×
Home Menu Home

Injuries in road traffic accidents



Injuries in road traffic accidents
Persons

Download
Country 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Albania 875 1065 1344 1256 1455 1716 2150 2235 2503 2353 2422 2509 2389 2078 1817 1417 1663 1435
Andorra .. .. .. .. .. 292 361 338 334 327 385 331 340 316 341 260 306 323
Azerbaijan 3668 3606 3432 3232 3044 2871 3031 2997 2948 2676 2265 2003 1719 1711 1702 1410 1452 1456
Austria 53234 51930 53211 50521 49158 45858 45025 50895 48044 47670 47366 48393 47258 46525 45140 37730 40889 ..
Armenia 1774 2089 2720 3125 2753 2670 3354 3739 3994 4479 4738 4451 5179 5950 6801 5846 6699 6153
Belgium 53610 54615 57200 55643 55133 59022 61311 56319 53112 53237 51831 51258 48472 48750 47147 36613 42050 ..
Bosnia and Herzegovina 6250 7012 8085 7830 11052 10024 10036 9175 9718 10067 9864 11188 10172 10666 10186 8577 9947 ..
Bulgaria 3265 3305 9827 9952 8676 8079 8301 8192 8776 8639 8973 9374 8680 8459 8499 7121 7609 ..
Belarus 8047 8832 7990 7577 7198 6832 6334 5569 5033 4854 4424 3923 3620 3680 3818 3732 3604 3384
Canada 204701 199976 192745 176394 170770 172081 167741 166727 164525 156557 160806 158854 152773 149065 139084 104286 .. ..
Croatia 21773 23136 25096 22405 21930 18339 18070 16012 15284 14222 15023 14596 14608 13989 12873 10034 11907 ..
Cyprus 2296 2589 2155 1963 1723 1762 1553 1381 1129 1070 947 964 839 741 673 429 0 ..
Czechia 32211 28114 29191 28501 27244 24383 25549 25515 25288 26358 26892 27016 27006 27591 25974 22630 22146 ..
Denmark 6588 6515 6656 5923 4947 4153 4039 3611 3394 3195 3156 3228 3143 3287 3076 2751 2607 ..
Estonia 3023 3509 3270 2398 1931 1729 1909 1714 1729 1749 1758 1836 1724 1831 1714 1623 1740 ..
Finland 8983 8580 8446 8513 8057 7673 7931 7088 6681 6677 6408 5911 5574 5303 5013 4411 3886 ..
France 108076 102125 103201 93783 90934 84461 81251 75851 70607 73048 70774 72631 73382 69885 70473 55835 67049 ..
Georgia 5546 7084 7349 9063 8324 7560 6638 7734 8045 8536 9187 9951 8461 9047 7921 6640 7705 7517
Germany 433430 422322 431419 409047 397671 371170 392365 384378 374142 389535 393432 396666 390312 396018 384230 327550 323129 ..
Greece 22048 20675 19766 19010 18641 19108 17259 15640 15175 14564 14096 13825 13271 13149 13002 10818 12356 ..
Hungary 27505 27977 27451 25369 23273 20917 20205 18985 20098 20126 20899 21342 21455 21999 21604 17716 18599 ..
Iceland 1013 1326 1655 1571 1282 1261 1217 1034 1214 1168 1308 1411 1371 1271 1130 1007 1152 1121
Ireland 9477 8532 7789 9747 9754 8274 7273 7978 6919 8056 7819 7728 7778 7999 0 0 0 ..
Israel 36456 36874 33850 32916 32889 29151 28261 25104 26055 23521 23892 23814 24623 22703 22631 17921 19866 18107
Italy 334858 332955 325850 310745 307256 304720 292019 266864 258093 251147 246920 249175 246750 242919 241384 159248 204728 ..
Kazakhstan 17422 19389 18951 16400 14788 13878 14006 17488 29872 25942 24055 23389 22256 20445 22180 17844 18096 19135
Kyrgyzstan 4568 4948 6223 5925 5680 6192 6697 8509 10728 10510 10402 8892 9568 9160 10314 9227 11370 11050
Latvia 5600 5400 6085 5408 3930 4023 4224 4179 4338 4603 4566 4648 4824 4798 4559 4057 0 ..
Liechtenstein 109 97 116 109 111 0 0 0 0 0 0 0 0 0 0 .. 61 94
Lithuania 8474 8252 8043 5818 4826 0 0 0 4008 3787 3594 3731 3557 3390 3771 3203 3211 ..
Luxembourg 1054 1089 1326 1239 1156 1185 1308 1378 1252 1226 1348 1203 1272 1218 1296 962 1243 ..
Malta 1143 1181 1152 859 767 764 1324 1294 1300 1494 1702 1829 1854 1657 1595 1139 0 ..
Republic of Moldova 2770 2807 2984 3506 3297 3745 3535 3509 3220 3077 3063 2929 2993 3123 3031 2265 2864 2556
Montenegro .. .. .. .. 1631 2099 2075 1722 1812 1835 2173 2358 2648 2563 2754 2087 .. ..
Netherlands 31828 28559 30350 27507 22245 12457 5813 5533 10629 14664 20268 20659 20509 21041 20873 18523 20046 ..
Norway 11214 11125 12082 10868 9844 9130 8363 8195 6841 6291 5523 5267 4909 4680 4154 4313 4458 ..
Poland 61196 59121 63224 62097 56045 48953 49506 45792 44059 42545 39778 40766 39466 37359 35477 26463 26415 ..
Portugal 49135 47065 46234 43873 46358 46365 41960 38105 38753 39015 40956 41105 43893 45321 47317 33935 38014 ..
Romania 23200 26128 29604 36931 35524 32414 33490 34209 31464 32334 36807 39562 40211 38709 39670 28395 33409 ..
Russian Federation 274864 285400 292200 270883 255484 250635 251848 258618 258437 .. .. .. .. .. .. .. .. ..
San Marino .. .. .. 214 220 235 161 178 161 198 156 127 116 113 106 107 140 166
Serbia 16891 18412 22209 22297 21511 19346 19316 18436 18478 18025 19350 20655 21361 20845 20418 17259 19965 19094
Slovakia 10452 10706 11165 10886 8411 8119 7057 6438 6313 6617 6749 6910 6859 6894 6547 5360 0 ..
Slovenia 14783 16607 16404 12742 12308 10489 9673 9148 8742 8220 8709 8456 7901 7688 7570 5695 6438 ..
Spain 132876 143507 142590 131014 125029 120405 115652 115928 124756 126641 134455 140390 139162 138609 139358 94562 118162 ..
Sweden 26459 26636 26749 26248 25281 23303 22360 22889 20259 17530 19643 18663 19662 18501 17719 15360 0 ..
Switzerland 26754 26718 27132 25556 25130 24237 23242 22218 21379 21521 21538 21392 21413 21831 21280 19795 20534 ..
Tajikistan 2036 .. 2048 .. 1917 1748 1592 1527 1605 1746 1576 1419 1377 1357 1314 1263 .. ..
Türkiye 154086 169080 189057 184468 201380 211496 238074 268079 274829 285059 304421 303812 300383 307071 283234 226266 274615 ..
Turkmenistan 1706 1606 2087 2044 2666 2755 2753 2767 2656 2501 2131 2049 1758 1663 1576 1477 .. ..
Ukraine 55999 60018 78528 63254 45675 38975 38178 37519 37521 32009 31600 33613 34677 30884 32736 31974 29738 23145
North Macedonia 4176 4936 6133 6724 6731 6375 6853 6149 6484 6056 5913 5971 6224 5860 5164 5741 6659 6296
United Kingdom 275840 264288 254157 237811 229576 215700 210750 202931 191088 202011 194122 189115 178321 167478 160222 120555 133793 ..
United States 2699000 2575000 2491000 2346000 2217000 2247988 2227209 2369083 2318992 2342621 2454778 3061885 2745268 2710059 2740141 2282209 2497657 ..
Uzbekistan 11836 11881 11706 11647 11591 11550 11228 10812 10428 10469 10233 9908 9637 8458 7943 6591 9230 9606
Country 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Albania 875 1065 1344 1256 1455 1716 2150 2235 2503 2353 2422 2509 2389 2078 1817 1417 1663 1435
Andorra .. .. .. .. .. 292 361 338 334 327 385 331 340 316 341 260 306 323
Azerbaijan 3668 3606 3432 3232 3044 2871 3031 2997 2948 2676 2265 2003 1719 1711 1702 1410 1452 1456
Austria 53234 51930 53211 50521 49158 45858 45025 50895 48044 47670 47366 48393 47258 46525 45140 37730 40889 ..
Armenia 1774 2089 2720 3125 2753 2670 3354 3739 3994 4479 4738 4451 5179 5950 6801 5846 6699 6153
Belgium 53610 54615 57200 55643 55133 59022 61311 56319 53112 53237 51831 51258 48472 48750 47147 36613 42050 ..
Bosnia and Herzegovina 6250 7012 8085 7830 11052 10024 10036 9175 9718 10067 9864 11188 10172 10666 10186 8577 9947 ..
Bulgaria 3265 3305 9827 9952 8676 8079 8301 8192 8776 8639 8973 9374 8680 8459 8499 7121 7609 ..
Belarus 8047 8832 7990 7577 7198 6832 6334 5569 5033 4854 4424 3923 3620 3680 3818 3732 3604 3384
Canada 204701 199976 192745 176394 170770 172081 167741 166727 164525 156557 160806 158854 152773 149065 139084 104286 .. ..
Croatia 21773 23136 25096 22405 21930 18339 18070 16012 15284 14222 15023 14596 14608 13989 12873 10034 11907 ..
Cyprus 2296 2589 2155 1963 1723 1762 1553 1381 1129 1070 947 964 839 741 673 429 0 ..
Czechia 32211 28114 29191 28501 27244 24383 25549 25515 25288 26358 26892 27016 27006 27591 25974 22630 22146 ..
Denmark 6588 6515 6656 5923 4947 4153 4039 3611 3394 3195 3156 3228 3143 3287 3076 2751 2607 ..
Estonia 3023 3509 3270 2398 1931 1729 1909 1714 1729 1749 1758 1836 1724 1831 1714 1623 1740 ..
Finland 8983 8580 8446 8513 8057 7673 7931 7088 6681 6677 6408 5911 5574 5303 5013 4411 3886 ..
France 108076 102125 103201 93783 90934 84461 81251 75851 70607 73048 70774 72631 73382 69885 70473 55835 67049 ..
Georgia 5546 7084 7349 9063 8324 7560 6638 7734 8045 8536 9187 9951 8461 9047 7921 6640 7705 7517
Germany 433430 422322 431419 409047 397671 371170 392365 384378 374142 389535 393432 396666 390312 396018 384230 327550 323129 ..
Greece 22048 20675 19766 19010 18641 19108 17259 15640 15175 14564 14096 13825 13271 13149 13002 10818 12356 ..
Hungary 27505 27977 27451 25369 23273 20917 20205 18985 20098 20126 20899 21342 21455 21999 21604 17716 18599 ..
Iceland 1013 1326 1655 1571 1282 1261 1217 1034 1214 1168 1308 1411 1371 1271 1130 1007 1152 1121
Ireland 9477 8532 7789 9747 9754 8274 7273 7978 6919 8056 7819 7728 7778 7999 0 0 0 ..
Israel 36456 36874 33850 32916 32889 29151 28261 25104 26055 23521 23892 23814 24623 22703 22631 17921 19866 18107
Italy 334858 332955 325850 310745 307256 304720 292019 266864 258093 251147 246920 249175 246750 242919 241384 159248 204728 ..
Kazakhstan 17422 19389 18951 16400 14788 13878 14006 17488 29872 25942 24055 23389 22256 20445 22180 17844 18096 19135
Kyrgyzstan 4568 4948 6223 5925 5680 6192 6697 8509 10728 10510 10402 8892 9568 9160 10314 9227 11370 11050
Latvia 5600 5400 6085 5408 3930 4023 4224 4179 4338 4603 4566 4648 4824 4798 4559 4057 0 ..
Liechtenstein 109 97 116 109 111 0 0 0 0 0 0 0 0 0 0 .. 61 94
Lithuania 8474 8252 8043 5818 4826 0 0 0 4008 3787 3594 3731 3557 3390 3771 3203 3211 ..
Luxembourg 1054 1089 1326 1239 1156 1185 1308 1378 1252 1226 1348 1203 1272 1218 1296 962 1243 ..
Malta 1143 1181 1152 859 767 764 1324 1294 1300 1494 1702 1829 1854 1657 1595 1139 0 ..
Republic of Moldova 2770 2807 2984 3506 3297 3745 3535 3509 3220 3077 3063 2929 2993 3123 3031 2265 2864 2556
Montenegro .. .. .. .. 1631 2099 2075 1722 1812 1835 2173 2358 2648 2563 2754 2087 .. ..
Netherlands 31828 28559 30350 27507 22245 12457 5813 5533 10629 14664 20268 20659 20509 21041 20873 18523 20046 ..
Norway 11214 11125 12082 10868 9844 9130 8363 8195 6841 6291 5523 5267 4909 4680 4154 4313 4458 ..
Poland 61196 59121 63224 62097 56045 48953 49506 45792 44059 42545 39778 40766 39466 37359 35477 26463 26415 ..
Portugal 49135 47065 46234 43873 46358 46365 41960 38105 38753 39015 40956 41105 43893 45321 47317 33935 38014 ..
Romania 23200 26128 29604 36931 35524 32414 33490 34209 31464 32334 36807 39562 40211 38709 39670 28395 33409 ..
Russian Federation 274864 285400 292200 270883 255484 250635 251848 258618 258437 .. .. .. .. .. .. .. .. ..
San Marino .. .. .. 214 220 235 161 178 161 198 156 127 116 113 106 107 140 166
Serbia 16891 18412 22209 22297 21511 19346 19316 18436 18478 18025 19350 20655 21361 20845 20418 17259 19965 19094
Slovakia 10452 10706 11165 10886 8411 8119 7057 6438 6313 6617 6749 6910 6859 6894 6547 5360 0 ..
Slovenia 14783 16607 16404 12742 12308 10489 9673 9148 8742 8220 8709 8456 7901 7688 7570 5695 6438 ..
Spain 132876 143507 142590 131014 125029 120405 115652 115928 124756 126641 134455 140390 139162 138609 139358 94562 118162 ..
Sweden 26459 26636 26749 26248 25281 23303 22360 22889 20259 17530 19643 18663 19662 18501 17719 15360 0 ..
Switzerland 26754 26718 27132 25556 25130 24237 23242 22218 21379 21521 21538 21392 21413 21831 21280 19795 20534 ..
Tajikistan 2036 .. 2048 .. 1917 1748 1592 1527 1605 1746 1576 1419 1377 1357 1314 1263 .. ..
Türkiye 154086 169080 189057 184468 201380 211496 238074 268079 274829 285059 304421 303812 300383 307071 283234 226266 274615 ..
Turkmenistan 1706 1606 2087 2044 2666 2755 2753 2767 2656 2501 2131 2049 1758 1663 1576 1477 .. ..
Ukraine 55999 60018 78528 63254 45675 38975 38178 37519 37521 32009 31600 33613 34677 30884 32736 31974 29738 23145
North Macedonia 4176 4936 6133 6724 6731 6375 6853 6149 6484 6056 5913 5971 6224 5860 5164 5741 6659 6296
United Kingdom 275840 264288 254157 237811 229576 215700 210750 202931 191088 202011 194122 189115 178321 167478 160222 120555 133793 ..
United States 2699000 2575000 2491000 2346000 2217000 2247988 2227209 2369083 2318992 2342621 2454778 3061885 2745268 2710059 2740141 2282209 2497657 ..
Uzbekistan 11836 11881 11706 11647 11591 11550 11228 10812 10428 10469 10233 9908 9637 8458 7943 6591 9230 9606

Footnote:  
Source: UNECE Transport Statistics Database, compiled from national and international official sources.
For definitions, see the Glossary for Transport Statistics.
For road accident footnotes click here.