Home Menu Home

Share of exports in GDP



Share of exports in GDP
Percent

Download
Country 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Andorra .. 4.8 3.8 3.4 2.7 2.7 3.1 3.3 3.1 3.0 3.2 3.5 4.0 4.1 73.9 63.5 72.3 11.4 ..
Azerbaijan 62.9 66.5 68.1 65.8 51.6 54.3 56.4 53.0 48.4 43.3 37.8 46.4 48.5 54.1 49.1 35.6 46.5 60.1 ..
Austria 48.6 50.8 52.6 53.2 45.2 51.3 53.9 54.0 53.4 53.4 53.1 52.4 54.1 55.5 55.8 51.6 56.0 62.1 ..
Armenia .. .. .. .. .. .. .. .. 28.4 28.6 29.7 33.7 38.2 39.4 41.4 29.8 35.9 .. ..
Belgium 74.3 76.8 78.3 80.9 68.8 75.9 80.7 80.4 79.3 79.8 77.8 79.4 83.2 83.1 82.4 78.6 87.9 95.7 ..
Bosnia and Herzegovina 24.3 26.3 27.1 26.8 25.0 29.7 32.0 32.4 33.7 34.0 35.1 35.9 40.3 42.0 40.0 34.6 42.6 48.1 ..
Bulgaria 42.5 47.0 52.4 52.5 42.2 50.1 58.8 60.3 64.6 64.6 63.8 63.9 67.0 65.7 63.9 56.1 61.4 69.2 ..
Belarus 59.8 60.1 60.9 60.9 48.9 51.4 78.5 78.8 58.3 54.9 58.0 62.5 66.8 70.5 65.1 61.0 70.8 .. ..
Canada 36.9 35.4 34.2 34.4 28.5 29.2 30.7 30.4 30.3 31.7 31.8 31.5 31.5 32.3 32.4 29.5 31.2 33.8 ..
Croatia 36.4 37.5 37.4 35.9 32.2 35.6 38.1 38.8 39.7 42.6 45.6 46.7 49.0 49.3 50.5 41.4 49.7 59.2 ..
Cyprus 55.7 53.4 53.3 50.1 48.7 50.3 53.5 55.3 61.3 66.0 70.0 70.5 73.8 75.0 76.5 80.7 89.4 95.0 ..
Czechia 61.8 64.9 66.1 63.0 58.3 65.5 70.8 75.6 76.1 82.0 80.6 79.1 79.0 76.9 73.9 69.9 72.7 76.5 ..
Denmark 47.5 50.7 51.5 54.2 47.1 50.5 53.8 54.6 54.8 54.6 55.4 53.4 55.1 56.6 58.6 55.1 58.7 70.0 ..
Estonia 65.4 63.3 62.6 66.4 60.9 75.0 86.6 86.2 84.6 81.9 77.4 77.0 75.8 74.3 73.4 69.2 80.3 85.8 ..
Finland 40.3 43.1 43.8 44.9 36.1 38.4 38.9 38.8 38.0 36.5 35.4 34.8 37.5 38.5 39.9 35.8 39.4 45.3 ..
France 27.0 27.9 27.9 28.1 24.8 26.8 28.4 29.2 29.4 29.7 30.6 30.2 30.9 31.7 31.6 27.3 30.0 34.7 ..
Georgia .. .. .. .. .. 33.0 34.7 36.5 41.7 39.9 40.9 40.8 46.5 50.6 54.8 37.3 43.2 52.9 ..
Germany 38.1 41.4 43.3 43.8 38.1 42.6 45.1 46.3 45.4 45.6 46.9 46.1 47.2 47.3 47.1 43.5 47.3 50.9 ..
Greece 21.3 21.2 22.5 23.4 19.0 21.8 25.5 28.7 30.2 32.5 32.1 31.3 35.0 39.0 40.1 32.1 40.9 49.1 ..
Hungary 62.5 73.8 77.8 79.2 74.2 81.1 86.1 85.9 85.4 87.1 87.5 86.4 85.9 83.8 81.5 78.7 79.9 91.2 ..
Iceland 30.4 30.4 32.8 40.3 48.7 51.7 54.5 54.9 53.2 51.5 51.7 47.5 45.7 46.0 43.7 33.2 37.3 46.6 ..
Ireland 79.5 79.0 80.8 84.3 93.6 103.2 103.2 104.7 104.1 109.9 121.9 121.9 120.7 122.5 128.0 132.9 133.7 137.1 ..
Israel 39.5 39.6 39.4 37.8 32.5 34.1 34.7 35.2 33.2 31.9 31.2 30.1 29.3 30.0 29.3 27.6 29.3 31.7 ..
Italy 24.6 26.2 27.4 26.9 22.4 25.1 26.9 28.4 28.6 29.1 29.7 29.3 30.7 31.4 31.6 29.4 32.1 36.6 ..
Kazakhstan 53.2 51.0 49.3 57.1 41.8 44.2 46.5 44.1 38.6 39.3 28.5 31.8 32.4 37.6 36.4 30.5 33.6 .. ..
Kyrgyzstan 38.3 41.7 52.9 53.5 54.7 51.6 54.5 44.4 42.3 37.4 35.2 35.8 34.3 31.6 33.5 29.6 35.8 29.9 ..
Latvia 43.0 39.7 38.3 39.3 42.2 53.3 59.8 61.4 60.4 61.2 60.3 59.6 61.6 61.5 60.0 60.8 64.6 72.0 ..
Liechtenstein 53.8 56.5 61.3 62.7 57.2 64.0 65.5 67.0 71.9 64.3 62.2 65.6 63.1 .. .. .. .. .. ..
Lithuania 55.1 57.0 51.6 57.6 51.8 63.9 72.9 78.2 78.7 72.3 68.8 67.6 73.6 75.2 77.2 73.1 80.1 86.8 ..
Luxembourg 153.8 167.7 169.6 161.5 147.9 162.7 169.5 171.2 176.4 182.8 191.8 191.1 192.7 197.5 206.4 203.1 213.2 211.3 ..
Malta 103.6 123.4 129.2 148.5 147.0 150.9 160.6 163.1 156.0 149.8 154.6 157.8 158.1 160.7 163.9 173.8 166.4 165.3 ..
Monaco 27.0 27.9 27.9 28.1 24.8 26.8 28.4 29.2 29.4 29.7 30.6 30.2 30.8 .. .. .. .. .. ..
Republic of Moldova .. .. .. .. .. 27.8 32.5 31.1 32.1 31.5 31.8 32.9 32.5 30.7 31.2 27.9 30.6 41.2 ..
Montenegro .. 40.6 43.0 39.5 34.3 37.0 42.3 43.7 41.3 40.1 42.1 40.6 41.1 42.9 43.8 26.0 42.8 51.5 ..
Netherlands 65.6 68.2 68.8 69.8 62.2 69.8 75.5 79.5 79.9 80.6 82.7 79.5 83.4 84.7 82.5 78.3 84.1 93.8 ..
Norway 43.4 44.5 43.0 46.2 39.8 40.2 41.7 41.3 39.9 39.7 38.6 35.9 36.7 38.2 36.6 32.2 41.7 55.7 ..
Poland 34.6 37.8 38.5 37.8 37.1 40.1 42.6 44.3 46.0 46.5 47.5 50.3 52.1 52.7 53.2 53.0 57.7 62.7 ..
Portugal 27.1 30.4 31.2 31.3 27.3 30.1 34.5 37.8 39.6 40.2 40.6 40.2 42.7 43.4 43.5 37.0 41.4 49.6 ..
Romania 24.5 24.8 24.7 26.2 26.0 31.7 35.3 35.8 40.2 41.5 41.3 42.4 42.3 41.5 40.2 36.9 40.6 43.0 ..
Russian Federation 32.5 31.2 27.9 28.9 25.8 27.0 28.1 26.9 25.8 .. .. .. .. .. .. .. .. .. ..
San Marino 184.0 197.0 211.4 222.4 205.7 197.5 184.8 178.6 171.4 169.3 174.5 173.1 168.8 166.6 164.0 164.5 .. .. ..
Serbia 28.0 29.4 27.3 28.4 26.3 32.3 33.0 35.8 39.9 42.1 45.2 48.5 50.5 50.4 51.0 48.2 54.9 63.8 ..
Slovakia 72.3 81.2 83.4 80.1 68.0 76.6 84.3 90.8 93.4 91.4 91.6 93.5 95.1 95.8 91.9 85.1 92.1 99.4 ..
Slovenia 59.8 64.9 67.9 66.3 57.3 64.3 70.2 72.9 74.2 76.2 77.1 77.6 83.1 84.8 83.6 77.8 83.6 94.1 ..
Spain 25.0 25.2 26.0 25.6 23.1 26.0 29.5 31.5 33.0 33.5 33.6 33.9 35.1 35.1 34.9 30.8 34.2 40.9 ..
Sweden 45.0 47.5 47.6 49.1 43.5 44.7 45.3 45.0 42.5 43.3 43.8 42.7 43.7 45.7 47.8 43.8 46.5 52.8 ..
Switzerland 53.9 56.6 61.6 63.1 58.0 64.8 66.4 67.8 72.1 65.3 63.8 66.8 66.3 67.5 67.0 64.1 71.3 76.9 ..
Tajikistan 54.3 58.2 51.0 32.7 24.5 26.8 17.7 21.7 18.7 11.3 9.8 13.2 14.9 14.4 15.0 17.3 24.2 .. ..
Türkiye 21.9 22.4 21.9 23.6 23.4 21.2 23.0 24.4 23.8 25.2 24.5 23.1 26.0 31.2 33.1 29.1 35.7 38.6 ..
Turkmenistan 65.0 73.1 75.4 64.1 74.6 76.3 74.7 73.3 74.8 74.2 74.1 74.4 74.2 74.2 74.3 74.2 74.2 .. ..
Ukraine .. .. .. .. .. 47.1 49.8 47.7 43.0 48.6 52.6 49.3 48.1 45.2 41.2 38.8 40.7 35.4 ..
North Macedonia 34.8 37.8 44.1 43.2 32.8 39.8 47.1 45.4 43.4 47.7 48.7 50.7 55.1 60.4 62.4 57.8 66.2 74.9 ..
United Kingdom 25.3 27.5 25.5 27.5 26.9 28.9 31.4 30.6 30.3 28.6 27.8 28.9 30.9 31.6 31.6 29.7 29.6 33.3 ..
United States 10.0 10.6 11.5 12.4 10.9 12.3 13.6 13.6 13.6 13.5 12.4 11.9 12.2 12.3 11.8 10.1 10.8 11.6 11.1
Uzbekistan 37.9 36.5 39.7 41.1 34.7 24.3 23.7 19.3 18.6 16.0 13.8 12.3 20.7 26.8 28.3 24.2 23.7 27.3 ..
Country 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Andorra .. 4.8 3.8 3.4 2.7 2.7 3.1 3.3 3.1 3.0 3.2 3.5 4.0 4.1 73.9 63.5 72.3 11.4 ..
Azerbaijan 62.9 66.5 68.1 65.8 51.6 54.3 56.4 53.0 48.4 43.3 37.8 46.4 48.5 54.1 49.1 35.6 46.5 60.1 ..
Austria 48.6 50.8 52.6 53.2 45.2 51.3 53.9 54.0 53.4 53.4 53.1 52.4 54.1 55.5 55.8 51.6 56.0 62.1 ..
Armenia .. .. .. .. .. .. .. .. 28.4 28.6 29.7 33.7 38.2 39.4 41.4 29.8 35.9 .. ..
Belgium 74.3 76.8 78.3 80.9 68.8 75.9 80.7 80.4 79.3 79.8 77.8 79.4 83.2 83.1 82.4 78.6 87.9 95.7 ..
Bosnia and Herzegovina 24.3 26.3 27.1 26.8 25.0 29.7 32.0 32.4 33.7 34.0 35.1 35.9 40.3 42.0 40.0 34.6 42.6 48.1 ..
Bulgaria 42.5 47.0 52.4 52.5 42.2 50.1 58.8 60.3 64.6 64.6 63.8 63.9 67.0 65.7 63.9 56.1 61.4 69.2 ..
Belarus 59.8 60.1 60.9 60.9 48.9 51.4 78.5 78.8 58.3 54.9 58.0 62.5 66.8 70.5 65.1 61.0 70.8 .. ..
Canada 36.9 35.4 34.2 34.4 28.5 29.2 30.7 30.4 30.3 31.7 31.8 31.5 31.5 32.3 32.4 29.5 31.2 33.8 ..
Croatia 36.4 37.5 37.4 35.9 32.2 35.6 38.1 38.8 39.7 42.6 45.6 46.7 49.0 49.3 50.5 41.4 49.7 59.2 ..
Cyprus 55.7 53.4 53.3 50.1 48.7 50.3 53.5 55.3 61.3 66.0 70.0 70.5 73.8 75.0 76.5 80.7 89.4 95.0 ..
Czechia 61.8 64.9 66.1 63.0 58.3 65.5 70.8 75.6 76.1 82.0 80.6 79.1 79.0 76.9 73.9 69.9 72.7 76.5 ..
Denmark 47.5 50.7 51.5 54.2 47.1 50.5 53.8 54.6 54.8 54.6 55.4 53.4 55.1 56.6 58.6 55.1 58.7 70.0 ..
Estonia 65.4 63.3 62.6 66.4 60.9 75.0 86.6 86.2 84.6 81.9 77.4 77.0 75.8 74.3 73.4 69.2 80.3 85.8 ..
Finland 40.3 43.1 43.8 44.9 36.1 38.4 38.9 38.8 38.0 36.5 35.4 34.8 37.5 38.5 39.9 35.8 39.4 45.3 ..
France 27.0 27.9 27.9 28.1 24.8 26.8 28.4 29.2 29.4 29.7 30.6 30.2 30.9 31.7 31.6 27.3 30.0 34.7 ..
Georgia .. .. .. .. .. 33.0 34.7 36.5 41.7 39.9 40.9 40.8 46.5 50.6 54.8 37.3 43.2 52.9 ..
Germany 38.1 41.4 43.3 43.8 38.1 42.6 45.1 46.3 45.4 45.6 46.9 46.1 47.2 47.3 47.1 43.5 47.3 50.9 ..
Greece 21.3 21.2 22.5 23.4 19.0 21.8 25.5 28.7 30.2 32.5 32.1 31.3 35.0 39.0 40.1 32.1 40.9 49.1 ..
Hungary 62.5 73.8 77.8 79.2 74.2 81.1 86.1 85.9 85.4 87.1 87.5 86.4 85.9 83.8 81.5 78.7 79.9 91.2 ..
Iceland 30.4 30.4 32.8 40.3 48.7 51.7 54.5 54.9 53.2 51.5 51.7 47.5 45.7 46.0 43.7 33.2 37.3 46.6 ..
Ireland 79.5 79.0 80.8 84.3 93.6 103.2 103.2 104.7 104.1 109.9 121.9 121.9 120.7 122.5 128.0 132.9 133.7 137.1 ..
Israel 39.5 39.6 39.4 37.8 32.5 34.1 34.7 35.2 33.2 31.9 31.2 30.1 29.3 30.0 29.3 27.6 29.3 31.7 ..
Italy 24.6 26.2 27.4 26.9 22.4 25.1 26.9 28.4 28.6 29.1 29.7 29.3 30.7 31.4 31.6 29.4 32.1 36.6 ..
Kazakhstan 53.2 51.0 49.3 57.1 41.8 44.2 46.5 44.1 38.6 39.3 28.5 31.8 32.4 37.6 36.4 30.5 33.6 .. ..
Kyrgyzstan 38.3 41.7 52.9 53.5 54.7 51.6 54.5 44.4 42.3 37.4 35.2 35.8 34.3 31.6 33.5 29.6 35.8 29.9 ..
Latvia 43.0 39.7 38.3 39.3 42.2 53.3 59.8 61.4 60.4 61.2 60.3 59.6 61.6 61.5 60.0 60.8 64.6 72.0 ..
Liechtenstein 53.8 56.5 61.3 62.7 57.2 64.0 65.5 67.0 71.9 64.3 62.2 65.6 63.1 .. .. .. .. .. ..
Lithuania 55.1 57.0 51.6 57.6 51.8 63.9 72.9 78.2 78.7 72.3 68.8 67.6 73.6 75.2 77.2 73.1 80.1 86.8 ..
Luxembourg 153.8 167.7 169.6 161.5 147.9 162.7 169.5 171.2 176.4 182.8 191.8 191.1 192.7 197.5 206.4 203.1 213.2 211.3 ..
Malta 103.6 123.4 129.2 148.5 147.0 150.9 160.6 163.1 156.0 149.8 154.6 157.8 158.1 160.7 163.9 173.8 166.4 165.3 ..
Monaco 27.0 27.9 27.9 28.1 24.8 26.8 28.4 29.2 29.4 29.7 30.6 30.2 30.8 .. .. .. .. .. ..
Republic of Moldova .. .. .. .. .. 27.8 32.5 31.1 32.1 31.5 31.8 32.9 32.5 30.7 31.2 27.9 30.6 41.2 ..
Montenegro .. 40.6 43.0 39.5 34.3 37.0 42.3 43.7 41.3 40.1 42.1 40.6 41.1 42.9 43.8 26.0 42.8 51.5 ..
Netherlands 65.6 68.2 68.8 69.8 62.2 69.8 75.5 79.5 79.9 80.6 82.7 79.5 83.4 84.7 82.5 78.3 84.1 93.8 ..
Norway 43.4 44.5 43.0 46.2 39.8 40.2 41.7 41.3 39.9 39.7 38.6 35.9 36.7 38.2 36.6 32.2 41.7 55.7 ..
Poland 34.6 37.8 38.5 37.8 37.1 40.1 42.6 44.3 46.0 46.5 47.5 50.3 52.1 52.7 53.2 53.0 57.7 62.7 ..
Portugal 27.1 30.4 31.2 31.3 27.3 30.1 34.5 37.8 39.6 40.2 40.6 40.2 42.7 43.4 43.5 37.0 41.4 49.6 ..
Romania 24.5 24.8 24.7 26.2 26.0 31.7 35.3 35.8 40.2 41.5 41.3 42.4 42.3 41.5 40.2 36.9 40.6 43.0 ..
Russian Federation 32.5 31.2 27.9 28.9 25.8 27.0 28.1 26.9 25.8 .. .. .. .. .. .. .. .. .. ..
San Marino 184.0 197.0 211.4 222.4 205.7 197.5 184.8 178.6 171.4 169.3 174.5 173.1 168.8 166.6 164.0 164.5 .. .. ..
Serbia 28.0 29.4 27.3 28.4 26.3 32.3 33.0 35.8 39.9 42.1 45.2 48.5 50.5 50.4 51.0 48.2 54.9 63.8 ..
Slovakia 72.3 81.2 83.4 80.1 68.0 76.6 84.3 90.8 93.4 91.4 91.6 93.5 95.1 95.8 91.9 85.1 92.1 99.4 ..
Slovenia 59.8 64.9 67.9 66.3 57.3 64.3 70.2 72.9 74.2 76.2 77.1 77.6 83.1 84.8 83.6 77.8 83.6 94.1 ..
Spain 25.0 25.2 26.0 25.6 23.1 26.0 29.5 31.5 33.0 33.5 33.6 33.9 35.1 35.1 34.9 30.8 34.2 40.9 ..
Sweden 45.0 47.5 47.6 49.1 43.5 44.7 45.3 45.0 42.5 43.3 43.8 42.7 43.7 45.7 47.8 43.8 46.5 52.8 ..
Switzerland 53.9 56.6 61.6 63.1 58.0 64.8 66.4 67.8 72.1 65.3 63.8 66.8 66.3 67.5 67.0 64.1 71.3 76.9 ..
Tajikistan 54.3 58.2 51.0 32.7 24.5 26.8 17.7 21.7 18.7 11.3 9.8 13.2 14.9 14.4 15.0 17.3 24.2 .. ..
Türkiye 21.9 22.4 21.9 23.6 23.4 21.2 23.0 24.4 23.8 25.2 24.5 23.1 26.0 31.2 33.1 29.1 35.7 38.6 ..
Turkmenistan 65.0 73.1 75.4 64.1 74.6 76.3 74.7 73.3 74.8 74.2 74.1 74.4 74.2 74.2 74.3 74.2 74.2 .. ..
Ukraine .. .. .. .. .. 47.1 49.8 47.7 43.0 48.6 52.6 49.3 48.1 45.2 41.2 38.8 40.7 35.4 ..
North Macedonia 34.8 37.8 44.1 43.2 32.8 39.8 47.1 45.4 43.4 47.7 48.7 50.7 55.1 60.4 62.4 57.8 66.2 74.9 ..
United Kingdom 25.3 27.5 25.5 27.5 26.9 28.9 31.4 30.6 30.3 28.6 27.8 28.9 30.9 31.6 31.6 29.7 29.6 33.3 ..
United States 10.0 10.6 11.5 12.4 10.9 12.3 13.6 13.6 13.6 13.5 12.4 11.9 12.2 12.3 11.8 10.1 10.8 11.6 11.1
Uzbekistan 37.9 36.5 39.7 41.1 34.7 24.3 23.7 19.3 18.6 16.0 13.8 12.3 20.7 26.8 28.3 24.2 23.7 27.3 ..

Footnote:  
For economic indicator footnotes click here.