Indicator 5.5.2 (a)

Indicator 5.5.2 (a)

Proportion of women in managerial positions, %

This indicator refers to the proportion of females in the total number of persons employed in managerial positions. .

INDICATOR 5.5.2 (a)
Proportion of women in managerial positions. This indicator refers to the proportion of females in the total number of persons employed in managerial positions. .
TARGET 5.5
Ensure women's full and effective participation and equal opportunities for leadership at all levels of decision-making in political, economic and public life
GOAL 5
Achieve gender equality and empower all women and girls
See United Nations Global SDG Database

Indicator 5.5.2 (a)

Indicator 5.5.2 (a)

Proportion of women in managerial positions, %

Heat map
Bubble map
INDICATOR 5.5.2 (a)
Proportion of women in managerial positions. This indicator refers to the proportion of females in the total number of persons employed in managerial positions. .
TARGET 5.5
Ensure women's full and effective participation and equal opportunities for leadership at all levels of decision-making in political, economic and public life
GOAL 5
Achieve gender equality and empower all women and girls
See United Nations Global SDG Database

Indicator 5.5.2 (a)

Indicator 5.5.2 (a)

Proportion of women in managerial positions, %

INDICATOR 5.5.2 (a)
Proportion of women in managerial positions. This indicator refers to the proportion of females in the total number of persons employed in managerial positions. .
TARGET 5.5
Ensure women's full and effective participation and equal opportunities for leadership at all levels of decision-making in political, economic and public life
GOAL 5
Achieve gender equality and empower all women and girls
See United Nations Global SDG Database

Indicator 5.5.2 (a)

Indicator 5.5.2 (a)

Proportion of women in managerial positions, %

Country 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Albania 23 19 .. 16 .. 19 20 24 23 29 34 .. .. ..
Armenia .. .. 32 .. 29 32 29 30 29 26 24 28 .. ..
Austria 27 29 28 30 29 30 30 32 32 32 33 33 36 ..
Azerbaijan 19 26 33 34 33 35 35 35 35 38 36 36 36 ..
Belarus .. .. .. .. .. .. .. 46 48 47 49 51 47 ..
Belgium 34 34 30 32 31 32 33 33 34 34 33 35 35 ..
Bosnia and Herzegovina 25 24 21 24 23 24 22 22 20 26 24 25 24 ..
Bulgaria 32 33 37 36 37 37 37 38 39 39 39 41 38 ..
Canada 37 37 37 36 36 36 36 .. 35 35 35 36 36 ..
Croatia 25 26 24 26 24 23 27 30 29 30 26 28 29 ..
Cyprus 12 14 15 16 19 17 23 26 21 17 21 24 21 ..
Czechia 29 28 26 26 27 28 29 25 25 26 27 28 28 ..
Denmark 25 22 28 28 27 26 26 28 26 26 27 28 28 ..
Estonia 35 36 35 32 33 33 31 36 39 36 37 37 41 ..
Finland 30 31 32 30 30 34 33 34 31 32 37 38 37 ..
France 38 39 39 39 36 33 32 33 33 34 35 36 38 ..
Georgia 30 30 34 31 33 34 39 44 32 36 37 36 .. ..
Germany 30 30 30 29 29 29 29 29 29 29 29 29 29 ..
Greece 30 30 23 26 28 28 25 25 30 27 28 29 30 ..
Hungary 36 37 40 39 41 40 41 39 39 39 39 39 37 ..
Iceland 34 34 40 40 38 37 38 34 32 42 42 39 38 ..
Ireland 40 39 34 33 33 34 35 36 36 36 35 36 38 ..
Israel 31 35 36 32 33 33 32 34 35 34 30 28 29 ..
Italy 34 33 25 26 27 27 27 28 28 27 28 27 29 ..
Kazakhstan 39 37 39 40 38 .. 37 .. 37 .. .. 41 .. ..
Kyrgyzstan 31 32 29 32 28 33 36 35 34 38 41 47 43 ..
Latvia 44 42 46 46 44 44 44 47 46 45 46 47 46 ..
Lithuania 39 41 39 39 40 39 40 39 39 39 39 38 37 ..
Luxembourg 19 25 24 18 15 23 18 18 19 25 26 26 22 ..
Malta .. .. 24 27 28 26 27 28 29 29 30 28 29 ..
Montenegro 25 30 31 27 25 27 22 29 22 29 36 32 .. ..
Netherlands 28 28 29 29 25 26 26 25 27 26 27 26 26 ..
North Macedonia 27 27 28 23 27 29 24 25 24 27 26 21 22 ..
Norway 34 34 31 32 33 36 36 38 38 36 35 34 34 ..
Poland 36 36 38 38 38 39 40 41 41 43 43 43 43 ..
Portugal 32 32 33 35 34 35 33 36 34 34 37 36 38 ..
Republic of Moldova 39 36 39 44 39 43 49 47 42 40 46 42 45 ..
Romania 31 31 31 31 31 32 32 34 30 32 34 35 36 ..
Russian Federation 37 39 40 39 38 38 39 42 41 42 45 46 46 ..
San Marino .. .. .. .. .. .. .. .. .. .. .. .. .. ..
Serbia 35 33 33 29 32 30 29 29 31 31 33 32 33 ..
Slovakia 32 34 31 33 32 31 31 35 33 32 34 36 38 ..
Slovenia 36 35 38 39 37 38 37 41 41 39 40 40 34 ..
Spain 33 34 30 30 31 31 31 31 31 32 33 35 33 ..
Sweden 33 31 35 36 35 37 40 39 39 38 40 42 43 ..
Switzerland 30 31 31 31 30 31 33 33 31 32 34 33 32 ..
Tajikistan 16 .. .. .. .. .. .. .. .. .. .. .. .. ..
Türkiye 10 10 11 12 14 13 13 15 15 15 16 18 20 ..
Ukraine 41 41 .. .. 38 38 40 41 41 40 41 41 41 ..
United Kingdom 36 36 35 34 34 35 35 36 36 36 37 .. .. ..
United States 38 39 39 39 39 39 40 40 41 41 41 41 41 41
Country 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Albania 23 19 .. 16 .. 19 20 24 23 29 34 .. .. ..
Armenia .. .. 32 .. 29 32 29 30 29 26 24 28 .. ..
Austria 27 29 28 30 29 30 30 32 32 32 33 33 36 ..
Azerbaijan 19 26 33 34 33 35 35 35 35 38 36 36 36 ..
Belarus .. .. .. .. .. .. .. 46 48 47 49 51 47 ..
Belgium 34 34 30 32 31 32 33 33 34 34 33 35 35 ..
Bosnia and Herzegovina 25 24 21 24 23 24 22 22 20 26 24 25 24 ..
Bulgaria 32 33 37 36 37 37 37 38 39 39 39 41 38 ..
Canada 37 37 37 36 36 36 36 .. 35 35 35 36 36 ..
Croatia 25 26 24 26 24 23 27 30 29 30 26 28 29 ..
Cyprus 12 14 15 16 19 17 23 26 21 17 21 24 21 ..
Czechia 29 28 26 26 27 28 29 25 25 26 27 28 28 ..
Denmark 25 22 28 28 27 26 26 28 26 26 27 28 28 ..
Estonia 35 36 35 32 33 33 31 36 39 36 37 37 41 ..
Finland 30 31 32 30 30 34 33 34 31 32 37 38 37 ..
France 38 39 39 39 36 33 32 33 33 34 35 36 38 ..
Georgia 30 30 34 31 33 34 39 44 32 36 37 36 .. ..
Germany 30 30 30 29 29 29 29 29 29 29 29 29 29 ..
Greece 30 30 23 26 28 28 25 25 30 27 28 29 30 ..
Hungary 36 37 40 39 41 40 41 39 39 39 39 39 37 ..
Iceland 34 34 40 40 38 37 38 34 32 42 42 39 38 ..
Ireland 40 39 34 33 33 34 35 36 36 36 35 36 38 ..
Israel 31 35 36 32 33 33 32 34 35 34 30 28 29 ..
Italy 34 33 25 26 27 27 27 28 28 27 28 27 29 ..
Kazakhstan 39 37 39 40 38 .. 37 .. 37 .. .. 41 .. ..
Kyrgyzstan 31 32 29 32 28 33 36 35 34 38 41 47 43 ..
Latvia 44 42 46 46 44 44 44 47 46 45 46 47 46 ..
Lithuania 39 41 39 39 40 39 40 39 39 39 39 38 37 ..
Luxembourg 19 25 24 18 15 23 18 18 19 25 26 26 22 ..
Malta .. .. 24 27 28 26 27 28 29 29 30 28 29 ..
Montenegro 25 30 31 27 25 27 22 29 22 29 36 32 .. ..
Netherlands 28 28 29 29 25 26 26 25 27 26 27 26 26 ..
North Macedonia 27 27 28 23 27 29 24 25 24 27 26 21 22 ..
Norway 34 34 31 32 33 36 36 38 38 36 35 34 34 ..
Poland 36 36 38 38 38 39 40 41 41 43 43 43 43 ..
Portugal 32 32 33 35 34 35 33 36 34 34 37 36 38 ..
Republic of Moldova 39 36 39 44 39 43 49 47 42 40 46 42 45 ..
Romania 31 31 31 31 31 32 32 34 30 32 34 35 36 ..
Russian Federation 37 39 40 39 38 38 39 42 41 42 45 46 46 ..
San Marino .. .. .. .. .. .. .. .. .. .. .. .. .. ..
Serbia 35 33 33 29 32 30 29 29 31 31 33 32 33 ..
Slovakia 32 34 31 33 32 31 31 35 33 32 34 36 38 ..
Slovenia 36 35 38 39 37 38 37 41 41 39 40 40 34 ..
Spain 33 34 30 30 31 31 31 31 31 32 33 35 33 ..
Sweden 33 31 35 36 35 37 40 39 39 38 40 42 43 ..
Switzerland 30 31 31 31 30 31 33 33 31 32 34 33 32 ..
Tajikistan 16 .. .. .. .. .. .. .. .. .. .. .. .. ..
Türkiye 10 10 11 12 14 13 13 15 15 15 16 18 20 ..
Ukraine 41 41 .. .. 38 38 40 41 41 40 41 41 41 ..
United Kingdom 36 36 35 34 34 35 35 36 36 36 37 .. .. ..
United States 38 39 39 39 39 39 40 40 41 41 41 41 41 41
INDICATOR 5.5.2 (a)
Proportion of women in managerial positions. This indicator refers to the proportion of females in the total number of persons employed in managerial positions. .
TARGET 5.5
Ensure women's full and effective participation and equal opportunities for leadership at all levels of decision-making in political, economic and public life
GOAL 5
Achieve gender equality and empower all women and girls
See United Nations Global SDG Database

Footnote