Indicator 7.2.1

Indicator 7.2.1

Renewable energy share in the total final energy consumption, %

The renewable energy share in total final consumption is the percentage of final consumption of energy that is derived from renewable resources.

INDICATOR 7.2.1
Renewable energy share in the total final energy consumption. The renewable energy share in total final consumption is the percentage of final consumption of energy that is derived from renewable resources.
TARGET 7.2
By 2030, increase substantially the share of renewable energy in the global energy mix
GOAL 7
Ensure access to affordable, reliable, sustainable and modern energy for all
See United Nations Global SDG Database

Indicator 7.2.1

Indicator 7.2.1

Renewable energy share in the total final energy consumption, %

Heat map
Bubble map
INDICATOR 7.2.1
Renewable energy share in the total final energy consumption. The renewable energy share in total final consumption is the percentage of final consumption of energy that is derived from renewable resources.
TARGET 7.2
By 2030, increase substantially the share of renewable energy in the global energy mix
GOAL 7
Ensure access to affordable, reliable, sustainable and modern energy for all
See United Nations Global SDG Database

Indicator 7.2.1

Indicator 7.2.1

Renewable energy share in the total final energy consumption, %

INDICATOR 7.2.1
Renewable energy share in the total final energy consumption. The renewable energy share in total final consumption is the percentage of final consumption of energy that is derived from renewable resources.
TARGET 7.2
By 2030, increase substantially the share of renewable energy in the global energy mix
GOAL 7
Ensure access to affordable, reliable, sustainable and modern energy for all
See United Nations Global SDG Database

Indicator 7.2.1

Indicator 7.2.1

Renewable energy share in the total final energy consumption, %

Country 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Albania 35.8 39.9 41.1 38.6 38.5 39.4 36.9 37.8 40.1 44.4 41.9 43.7
Andorra 18.6 18.8 19.1 19.4 19.1 18.9 18.0 17.6 17.2 20.9 18.4 18.7
Armenia 8.0 6.6 6.8 7.1 10.8 13.3 12.7 12.6 12.0 10.5 11.3 10.3
Austria 31.6 34.4 34.6 35.7 34.8 34.6 34.0 34.1 34.0 35.8 36.4 36.9
Azerbaijan 3.5 2.8 2.5 2.1 2.3 1.9 1.9 1.9 1.7 1.3 1.3 1.3
Belarus 7.5 7.2 7.0 6.7 6.8 6.7 7.3 7.2 7.8 8.4 8.2 8.3
Belgium 6.7 7.7 8.3 9.2 9.5 9.3 9.8 10.8 10.3 12.4 11.8 13.1
Bosnia and Herzegovina 14.2 15.3 19.5 23.6 25.3 23.0 18.5 35.4 36.8 37.7 36.6 37.3
Bulgaria 13.2 15.6 18.3 17.1 17.9 17.7 17.1 19.6 19.3 21.1 20.4 19.8
Canada 21.5 21.8 22.2 22.2 22.3 22.1 22.8 22.3 22.4 23.8 24.1 24.2
Croatia 27.2 29.4 32.8 33.6 33.1 31.8 29.8 32.8 31.6 32.4 34.1 30.6
Cyprus 7.6 8.6 9.7 9.5 10.4 10.3 10.9 12.0 12.0 15.0 15.6 15.8
Czechia 12.2 12.8 13.9 14.8 14.8 14.8 14.5 14.7 15.9 17.0 17.2 17.2
Denmark 23.8 26.9 27.1 30.2 32.5 31.9 35.0 34.6 37.3 39.4 39.2 38.8
Estonia 25.2 25.0 24.5 25.3 28.2 27.2 27.5 28.6 31.2 40.3 37.8 37.0
Finland 35.1 38.7 38.5 41.3 43.2 42.4 44.4 44.3 45.4 47.3 50.2 49.6
France 10.7 12.4 13.4 13.3 13.4 14.4 14.2 15.3 15.7 16.9 16.4 17.0
Georgia 31.5 28.7 32.4 30.7 27.5 27.2 27.5 27.4 24.7 23.4 25.2 22.5
Germany 12.5 13.6 13.6 14.0 14.6 14.2 15.2 16.0 17.1 18.5 17.9 19.6
Greece 11.4 14.2 16.6 16.4 17.5 16.4 16.4 17.9 18.5 20.1 21.5 21.0
Hungary 14.7 16.5 17.2 15.7 15.6 15.3 14.6 13.6 13.6 14.8 15.3 16.4
Iceland 77.1 77.7 76.8 77.6 78.0 80.9 80.8 81.4 81.7 82.9 82.4 82.2
Ireland 7.0 6.9 7.7 8.8 9.5 8.6 10.1 10.8 12.3 13.7 12.6 13.9
Israel 9.1 2.9 3.3 3.7 3.7 4.0 3.9 3.8 4.5 5.6 6.2 6.4
Italy 11.9 14.4 16.3 17.1 16.6 16.1 16.4 17.1 17.3 18.7 17.5 16.3
Kazakhstan 1.4 1.4 1.2 1.3 1.7 2.0 2.0 1.9 1.9 1.8 2.0 2.2
Kyrgyzstan 25.9 22.4 24.8 26.6 23.5 22.2 24.7 23.4 28.3 30.0 27.6 28.1
Latvia 35.5 40.4 39.6 40.2 38.1 38.5 42.6 41.0 41.5 43.8 44.0 47.2
Liechtenstein 55.3 55.5 53.5 55.0 55.5 55.8 55.3 56.5 55.8 55.2 53.5 57.0
Lithuania 22.7 23.9 26.3 27.7 29.0 31.5 33.8 33.7 33.5 31.7 33.2 35.8
Luxembourg 3.8 4.2 5.7 6.8 9.1 13.5 15.3 16.1 16.4 20.8 20.5 23.5
Malta 2.0 2.7 3.2 4.5 6.0 9.2 7.3 7.6 7.4 9.2 8.3 8.4
Montenegro 42.8 45.9 49.3 46.0 43.0 43.9 37.8 40.6 38.7 39.6 39.6 35.8
Netherlands 4.7 4.9 5.0 5.6 5.8 5.6 6.4 7.4 8.6 10.7 12.2 14.4
North Macedonia 18.6 18.3 21.2 21.2 23.9 21.4 19.0 20.9 17.1 20.0 19.7 19.2
Norway 56.0 56.9 56.6 55.7 56.5 57.7 58.9 58.9 59.7 60.8 61.7 60.3
Poland 10.4 10.9 11.4 11.6 11.9 11.3 11.1 15.1 15.6 16.1 15.2 16.4
Portugal 27.2 25.5 30.2 30.5 27.2 29.0 24.4 27.5 28.2 31.3 32.4 31.4
Republic of Moldova 20.4 22.1 23.8 24.3 24.7 25.3 26.1 25.3 22.0 22.3 21.4 21.3
Romania 21.1 21.5 23.1 24.3 23.7 24.4 23.4 23.0 23.5 24.1 23.6 23.5
Russian Federation 3.2 3.2 3.6 3.3 3.2 3.4 3.3 3.2 3.3 3.8 3.6 3.4
Serbia 17.4 19.5 20.0 23.3 21.2 20.9 20.0 21.1 21.4 26.0 27.2 25.0
Slovakia 16.1 17.2 16.8 15.8 18.7 18.9 17.7 16.5 17.6 17.6 17.9 17.2
Slovenia 19.1 20.2 22.5 22.9 21.4 21.0 19.7 20.6 20.9 22.7 23.4 20.0
Spain 14.7 15.8 16.9 17.3 16.3 16.7 15.2 16.9 16.7 19.3 19.0 18.2
Sweden 45.4 48.3 47.3 48.6 51.9 51.0 51.9 51.5 52.7 57.6 57.7 59.6
Switzerland 20.6 21.9 21.8 22.2 23.9 24.1 25.0 24.2 24.8 26.3 27.7 26.2
Tajikistan 60.0 55.8 55.1 45.9 48.1 43.7 44.2 41.6 40.1 38.8 34.9 36.7
Türkiye 12.7 13.0 13.8 11.5 13.3 13.2 11.4 11.8 14.1 13.7 12.0 13.8
Turkmenistan 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.0 0.0
Ukraine 2.7 2.9 3.5 3.5 4.2 5.5 6.5 6.9 7.4 8.7 9.0 11.7
United Kingdom 4.0 4.2 5.2 6.6 7.7 7.8 8.8 10.2 11.6 13.8 12.5 13.6
United States 8.4 8.5 8.9 9.0 8.9 9.3 9.7 9.9 10.2 11.0 10.9 11.3
Uzbekistan 1.0 1.3 1.2 1.4 1.7 1.6 1.7 1.5 1.6 1.0 1.0 1.4
Country 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Albania 35.8 39.9 41.1 38.6 38.5 39.4 36.9 37.8 40.1 44.4 41.9 43.7
Andorra 18.6 18.8 19.1 19.4 19.1 18.9 18.0 17.6 17.2 20.9 18.4 18.7
Armenia 8.0 6.6 6.8 7.1 10.8 13.3 12.7 12.6 12.0 10.5 11.3 10.3
Austria 31.6 34.4 34.6 35.7 34.8 34.6 34.0 34.1 34.0 35.8 36.4 36.9
Azerbaijan 3.5 2.8 2.5 2.1 2.3 1.9 1.9 1.9 1.7 1.3 1.3 1.3
Belarus 7.5 7.2 7.0 6.7 6.8 6.7 7.3 7.2 7.8 8.4 8.2 8.3
Belgium 6.7 7.7 8.3 9.2 9.5 9.3 9.8 10.8 10.3 12.4 11.8 13.1
Bosnia and Herzegovina 14.2 15.3 19.5 23.6 25.3 23.0 18.5 35.4 36.8 37.7 36.6 37.3
Bulgaria 13.2 15.6 18.3 17.1 17.9 17.7 17.1 19.6 19.3 21.1 20.4 19.8
Canada 21.5 21.8 22.2 22.2 22.3 22.1 22.8 22.3 22.4 23.8 24.1 24.2
Croatia 27.2 29.4 32.8 33.6 33.1 31.8 29.8 32.8 31.6 32.4 34.1 30.6
Cyprus 7.6 8.6 9.7 9.5 10.4 10.3 10.9 12.0 12.0 15.0 15.6 15.8
Czechia 12.2 12.8 13.9 14.8 14.8 14.8 14.5 14.7 15.9 17.0 17.2 17.2
Denmark 23.8 26.9 27.1 30.2 32.5 31.9 35.0 34.6 37.3 39.4 39.2 38.8
Estonia 25.2 25.0 24.5 25.3 28.2 27.2 27.5 28.6 31.2 40.3 37.8 37.0
Finland 35.1 38.7 38.5 41.3 43.2 42.4 44.4 44.3 45.4 47.3 50.2 49.6
France 10.7 12.4 13.4 13.3 13.4 14.4 14.2 15.3 15.7 16.9 16.4 17.0
Georgia 31.5 28.7 32.4 30.7 27.5 27.2 27.5 27.4 24.7 23.4 25.2 22.5
Germany 12.5 13.6 13.6 14.0 14.6 14.2 15.2 16.0 17.1 18.5 17.9 19.6
Greece 11.4 14.2 16.6 16.4 17.5 16.4 16.4 17.9 18.5 20.1 21.5 21.0
Hungary 14.7 16.5 17.2 15.7 15.6 15.3 14.6 13.6 13.6 14.8 15.3 16.4
Iceland 77.1 77.7 76.8 77.6 78.0 80.9 80.8 81.4 81.7 82.9 82.4 82.2
Ireland 7.0 6.9 7.7 8.8 9.5 8.6 10.1 10.8 12.3 13.7 12.6 13.9
Israel 9.1 2.9 3.3 3.7 3.7 4.0 3.9 3.8 4.5 5.6 6.2 6.4
Italy 11.9 14.4 16.3 17.1 16.6 16.1 16.4 17.1 17.3 18.7 17.5 16.3
Kazakhstan 1.4 1.4 1.2 1.3 1.7 2.0 2.0 1.9 1.9 1.8 2.0 2.2
Kyrgyzstan 25.9 22.4 24.8 26.6 23.5 22.2 24.7 23.4 28.3 30.0 27.6 28.1
Latvia 35.5 40.4 39.6 40.2 38.1 38.5 42.6 41.0 41.5 43.8 44.0 47.2
Liechtenstein 55.3 55.5 53.5 55.0 55.5 55.8 55.3 56.5 55.8 55.2 53.5 57.0
Lithuania 22.7 23.9 26.3 27.7 29.0 31.5 33.8 33.7 33.5 31.7 33.2 35.8
Luxembourg 3.8 4.2 5.7 6.8 9.1 13.5 15.3 16.1 16.4 20.8 20.5 23.5
Malta 2.0 2.7 3.2 4.5 6.0 9.2 7.3 7.6 7.4 9.2 8.3 8.4
Montenegro 42.8 45.9 49.3 46.0 43.0 43.9 37.8 40.6 38.7 39.6 39.6 35.8
Netherlands 4.7 4.9 5.0 5.6 5.8 5.6 6.4 7.4 8.6 10.7 12.2 14.4
North Macedonia 18.6 18.3 21.2 21.2 23.9 21.4 19.0 20.9 17.1 20.0 19.7 19.2
Norway 56.0 56.9 56.6 55.7 56.5 57.7 58.9 58.9 59.7 60.8 61.7 60.3
Poland 10.4 10.9 11.4 11.6 11.9 11.3 11.1 15.1 15.6 16.1 15.2 16.4
Portugal 27.2 25.5 30.2 30.5 27.2 29.0 24.4 27.5 28.2 31.3 32.4 31.4
Republic of Moldova 20.4 22.1 23.8 24.3 24.7 25.3 26.1 25.3 22.0 22.3 21.4 21.3
Romania 21.1 21.5 23.1 24.3 23.7 24.4 23.4 23.0 23.5 24.1 23.6 23.5
Russian Federation 3.2 3.2 3.6 3.3 3.2 3.4 3.3 3.2 3.3 3.8 3.6 3.4
Serbia 17.4 19.5 20.0 23.3 21.2 20.9 20.0 21.1 21.4 26.0 27.2 25.0
Slovakia 16.1 17.2 16.8 15.8 18.7 18.9 17.7 16.5 17.6 17.6 17.9 17.2
Slovenia 19.1 20.2 22.5 22.9 21.4 21.0 19.7 20.6 20.9 22.7 23.4 20.0
Spain 14.7 15.8 16.9 17.3 16.3 16.7 15.2 16.9 16.7 19.3 19.0 18.2
Sweden 45.4 48.3 47.3 48.6 51.9 51.0 51.9 51.5 52.7 57.6 57.7 59.6
Switzerland 20.6 21.9 21.8 22.2 23.9 24.1 25.0 24.2 24.8 26.3 27.7 26.2
Tajikistan 60.0 55.8 55.1 45.9 48.1 43.7 44.2 41.6 40.1 38.8 34.9 36.7
Türkiye 12.7 13.0 13.8 11.5 13.3 13.2 11.4 11.8 14.1 13.7 12.0 13.8
Turkmenistan 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.0 0.0
Ukraine 2.7 2.9 3.5 3.5 4.2 5.5 6.5 6.9 7.4 8.7 9.0 11.7
United Kingdom 4.0 4.2 5.2 6.6 7.7 7.8 8.8 10.2 11.6 13.8 12.5 13.6
United States 8.4 8.5 8.9 9.0 8.9 9.3 9.7 9.9 10.2 11.0 10.9 11.3
Uzbekistan 1.0 1.3 1.2 1.4 1.7 1.6 1.7 1.5 1.6 1.0 1.0 1.4
INDICATOR 7.2.1
Renewable energy share in the total final energy consumption. The renewable energy share in total final consumption is the percentage of final consumption of energy that is derived from renewable resources.
TARGET 7.2
By 2030, increase substantially the share of renewable energy in the global energy mix
GOAL 7
Ensure access to affordable, reliable, sustainable and modern energy for all
See United Nations Global SDG Database

Footnote