Indicator 1.4.1 (a)

Indicator 1.4.1 (a)

Proportion of population using basic drinking water services, (%)

Living under the extreme poverty line often encompasses deprivations of safe drinking water, proper sanitation, access to modern energy, sustainable mobility to economic resources, information technology, healthcare, education, etc.

INDICATOR 1.4.1 (a)
Proportion of population using basic drinking water services. Living under the extreme poverty line often encompasses deprivations of safe drinking water, proper sanitation, access to modern energy, sustainable mobility to economic resources, information technology, healthcare, education, etc.
TARGET 1.4
By 2030, ensure that all men and women, in particular the poor and the vulnerable, have equal rights to economic resources, as well as access to basic services, ownership and control over land and other forms of property, inheritance, natural resources, appropriate new technology and financial services, including microfinance.
GOAL 1
End poverty in all its forms everywhere
See United Nations Global SDG Database

Indicator 1.4.1 (a)

Indicator 1.4.1 (a)

Proportion of population using basic drinking water services, (%)

Heat map
Bubble map
INDICATOR 1.4.1 (a)
Proportion of population using basic drinking water services. Living under the extreme poverty line often encompasses deprivations of safe drinking water, proper sanitation, access to modern energy, sustainable mobility to economic resources, information technology, healthcare, education, etc.
TARGET 1.4
By 2030, ensure that all men and women, in particular the poor and the vulnerable, have equal rights to economic resources, as well as access to basic services, ownership and control over land and other forms of property, inheritance, natural resources, appropriate new technology and financial services, including microfinance.
GOAL 1
End poverty in all its forms everywhere
See United Nations Global SDG Database

Indicator 1.4.1 (a)

Indicator 1.4.1 (a)

Proportion of population using basic drinking water services, (%)

INDICATOR 1.4.1 (a)
Proportion of population using basic drinking water services. Living under the extreme poverty line often encompasses deprivations of safe drinking water, proper sanitation, access to modern energy, sustainable mobility to economic resources, information technology, healthcare, education, etc.
TARGET 1.4
By 2030, ensure that all men and women, in particular the poor and the vulnerable, have equal rights to economic resources, as well as access to basic services, ownership and control over land and other forms of property, inheritance, natural resources, appropriate new technology and financial services, including microfinance.
GOAL 1
End poverty in all its forms everywhere
See United Nations Global SDG Database

Indicator 1.4.1 (a)

Indicator 1.4.1 (a)

Proportion of population using basic drinking water services, (%)

Country 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Albania 90.9 91.4 91.8 92.2 92.6 93.0 93.4 93.8 94.1 94.4 94.8 95.1 95.1 95.1
Andorra 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Armenia 97.8 98.1 98.4 98.7 99.0 99.3 99.5 99.5 99.5 99.9 99.9 99.9 100.0 100.0
Austria 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Azerbaijan 84.7 86.0 87.3 88.6 90.0 91.3 92.6 93.4 94.1 94.9 95.7 96.4 97.0 97.6
Belarus 98.3 98.3 98.3 98.3 98.3 98.3 98.3 98.3 98.4 98.4 98.4 98.7 99.2 99.2
Belgium 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Bosnia and Herzegovina 96.7 96.7 96.6 96.5 96.4 96.2 96.2 96.2 96.1 96.1 96.1 96.1 96.1 96.1
Bulgaria 99.5 99.4 99.4 99.4 99.3 99.3 99.3 99.2 99.2 99.2 99.1 99.1 99.1 99.1
Canada 99.2 99.2 99.2 99.2 99.2 99.2 99.2 99.2 99.2 99.2 99.2 99.2 99.2 99.2
Croatia .. .. .. .. .. .. .. .. .. .. .. .. .. ..
Cyprus 99.8 99.8 99.8 99.8 99.8 99.8 99.8 99.8 99.8 99.8 99.8 99.8 99.8 99.8
Czechia 99.9 99.9 99.9 99.9 99.9 99.9 99.9 99.9 99.9 99.9 99.9 99.9 99.9 99.9
Denmark 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Estonia 98.9 99.0 99.2 99.4 99.5 99.7 99.9 99.9 99.9 100.0 100.0 100.0 100.0 100.0
Finland 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
France 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Georgia 95.6 95.2 94.7 94.3 93.9 93.5 93.5 93.7 94.0 94.2 94.4 94.7 94.8 95.0
Germany 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Greece 99.9 99.9 99.9 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Hungary 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Iceland 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Ireland 96.6 96.6 96.5 96.4 96.4 96.3 96.2 96.1 96.1 96.0 96.0 96.0 96.0 96.0
Israel 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Italy 99.8 99.8 99.8 99.9 99.9 99.9 99.9 99.9 99.9 99.9 99.9 99.9 99.9 99.9
Kazakhstan 93.3 93.7 94.0 94.3 94.6 94.8 95.0 95.2 95.4 95.4 95.4 95.4 95.4 ..
Kyrgyzstan 84.8 85.3 85.9 86.4 87.0 87.5 88.0 88.6 89.0 89.4 89.9 90.7 90.8 90.8
Latvia 98.2 98.3 98.3 98.4 98.4 98.5 98.5 98.6 98.6 98.7 98.7 98.8 98.8 98.9
Liechtenstein 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Lithuania 93.8 94.2 94.7 95.2 95.7 96.1 96.6 97.1 97.5 98.0 98.0 98.0 98.0 98.0
Luxembourg 100.0 100.0 100.0 100.0 100.0 99.9 99.9 99.9 99.9 99.9 99.9 99.9 99.9 99.9
Malta 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Monaco 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Montenegro 95.9 96.2 96.4 96.7 96.9 97.1 97.4 97.6 97.9 98.5 98.7 98.9 98.9 98.9
Netherlands 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
North Macedonia 97.2 97.2 97.3 97.3 97.4 97.5 97.5 97.6 97.6 97.7 97.7 97.8 97.8 97.8
Norway 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Poland 99.2 98.4 97.7 97.0 96.2 95.5 94.8 94.0 93.3 92.6 91.8 91.1 90.4 90.4
Portugal 99.2 99.2 99.2 99.2 99.2 99.2 99.2 99.2 99.2 99.2 99.2 99.2 99.2 99.3
Republic of Moldova 86.4 86.8 87.2 87.7 88.1 88.5 89.0 89.4 89.8 90.3 90.7 91.1 91.6 92.0
Romania 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Russian Federation 96.0 96.1 96.1 96.2 96.3 96.4 96.5 96.5 96.6 96.7 96.8 96.9 97.0 97.1
San Marino 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Serbia 91.1 91.5 91.9 92.2 92.6 93.0 93.4 93.8 94.1 94.5 94.9 95.3 95.7 95.7
Slovakia 98.3 98.6 99.0 99.4 99.5 99.8 99.8 99.8 99.8 99.8 99.8 99.8 99.8 99.8
Slovenia 99.5 99.5 99.5 99.5 99.5 99.5 99.5 99.5 99.5 99.5 99.5 99.5 99.5 99.5
Spain 100.0 100.0 100.0 100.0 100.0 99.9 99.9 99.9 99.9 99.9 99.9 99.9 99.9 99.9
Sweden 99.6 99.6 99.6 99.6 99.6 99.7 99.7 99.7 99.7 99.7 99.7 99.7 99.7 99.7
Switzerland 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Tajikistan 68.1 69.5 70.8 72.1 73.5 74.9 76.2 77.6 79.0 80.4 81.8 81.9 81.9 81.9
Türkiye 95.2 95.4 95.6 95.8 95.9 96.1 96.3 96.4 96.6 96.7 96.9 97.0 97.0 97.0
Turkmenistan 93.4 94.1 94.9 95.6 96.3 97.0 97.7 98.3 99.0 99.3 99.8 100.0 100.0 100.0
Ukraine 95.4 94.9 94.4 94.0 93.8 93.3 93.4 93.4 93.4 93.5 93.5 93.5 93.5 93.6
United Kingdom 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
United States 98.9 99.0 99.1 99.2 99.3 99.3 99.4 99.5 99.6 99.7 99.7 99.8 99.9 100.0
Uzbekistan 91.6 92.0 92.4 92.8 93.2 93.6 94.0 94.4 94.8 95.2 95.6 96.0 96.3 96.6
Country 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Albania 90.9 91.4 91.8 92.2 92.6 93.0 93.4 93.8 94.1 94.4 94.8 95.1 95.1 95.1
Andorra 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Armenia 97.8 98.1 98.4 98.7 99.0 99.3 99.5 99.5 99.5 99.9 99.9 99.9 100.0 100.0
Austria 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Azerbaijan 84.7 86.0 87.3 88.6 90.0 91.3 92.6 93.4 94.1 94.9 95.7 96.4 97.0 97.6
Belarus 98.3 98.3 98.3 98.3 98.3 98.3 98.3 98.3 98.4 98.4 98.4 98.7 99.2 99.2
Belgium 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Bosnia and Herzegovina 96.7 96.7 96.6 96.5 96.4 96.2 96.2 96.2 96.1 96.1 96.1 96.1 96.1 96.1
Bulgaria 99.5 99.4 99.4 99.4 99.3 99.3 99.3 99.2 99.2 99.2 99.1 99.1 99.1 99.1
Canada 99.2 99.2 99.2 99.2 99.2 99.2 99.2 99.2 99.2 99.2 99.2 99.2 99.2 99.2
Croatia .. .. .. .. .. .. .. .. .. .. .. .. .. ..
Cyprus 99.8 99.8 99.8 99.8 99.8 99.8 99.8 99.8 99.8 99.8 99.8 99.8 99.8 99.8
Czechia 99.9 99.9 99.9 99.9 99.9 99.9 99.9 99.9 99.9 99.9 99.9 99.9 99.9 99.9
Denmark 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Estonia 98.9 99.0 99.2 99.4 99.5 99.7 99.9 99.9 99.9 100.0 100.0 100.0 100.0 100.0
Finland 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
France 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Georgia 95.6 95.2 94.7 94.3 93.9 93.5 93.5 93.7 94.0 94.2 94.4 94.7 94.8 95.0
Germany 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Greece 99.9 99.9 99.9 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Hungary 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Iceland 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Ireland 96.6 96.6 96.5 96.4 96.4 96.3 96.2 96.1 96.1 96.0 96.0 96.0 96.0 96.0
Israel 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Italy 99.8 99.8 99.8 99.9 99.9 99.9 99.9 99.9 99.9 99.9 99.9 99.9 99.9 99.9
Kazakhstan 93.3 93.7 94.0 94.3 94.6 94.8 95.0 95.2 95.4 95.4 95.4 95.4 95.4 ..
Kyrgyzstan 84.8 85.3 85.9 86.4 87.0 87.5 88.0 88.6 89.0 89.4 89.9 90.7 90.8 90.8
Latvia 98.2 98.3 98.3 98.4 98.4 98.5 98.5 98.6 98.6 98.7 98.7 98.8 98.8 98.9
Liechtenstein 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Lithuania 93.8 94.2 94.7 95.2 95.7 96.1 96.6 97.1 97.5 98.0 98.0 98.0 98.0 98.0
Luxembourg 100.0 100.0 100.0 100.0 100.0 99.9 99.9 99.9 99.9 99.9 99.9 99.9 99.9 99.9
Malta 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Monaco 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Montenegro 95.9 96.2 96.4 96.7 96.9 97.1 97.4 97.6 97.9 98.5 98.7 98.9 98.9 98.9
Netherlands 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
North Macedonia 97.2 97.2 97.3 97.3 97.4 97.5 97.5 97.6 97.6 97.7 97.7 97.8 97.8 97.8
Norway 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Poland 99.2 98.4 97.7 97.0 96.2 95.5 94.8 94.0 93.3 92.6 91.8 91.1 90.4 90.4
Portugal 99.2 99.2 99.2 99.2 99.2 99.2 99.2 99.2 99.2 99.2 99.2 99.2 99.2 99.3
Republic of Moldova 86.4 86.8 87.2 87.7 88.1 88.5 89.0 89.4 89.8 90.3 90.7 91.1 91.6 92.0
Romania 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Russian Federation 96.0 96.1 96.1 96.2 96.3 96.4 96.5 96.5 96.6 96.7 96.8 96.9 97.0 97.1
San Marino 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Serbia 91.1 91.5 91.9 92.2 92.6 93.0 93.4 93.8 94.1 94.5 94.9 95.3 95.7 95.7
Slovakia 98.3 98.6 99.0 99.4 99.5 99.8 99.8 99.8 99.8 99.8 99.8 99.8 99.8 99.8
Slovenia 99.5 99.5 99.5 99.5 99.5 99.5 99.5 99.5 99.5 99.5 99.5 99.5 99.5 99.5
Spain 100.0 100.0 100.0 100.0 100.0 99.9 99.9 99.9 99.9 99.9 99.9 99.9 99.9 99.9
Sweden 99.6 99.6 99.6 99.6 99.6 99.7 99.7 99.7 99.7 99.7 99.7 99.7 99.7 99.7
Switzerland 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Tajikistan 68.1 69.5 70.8 72.1 73.5 74.9 76.2 77.6 79.0 80.4 81.8 81.9 81.9 81.9
Türkiye 95.2 95.4 95.6 95.8 95.9 96.1 96.3 96.4 96.6 96.7 96.9 97.0 97.0 97.0
Turkmenistan 93.4 94.1 94.9 95.6 96.3 97.0 97.7 98.3 99.0 99.3 99.8 100.0 100.0 100.0
Ukraine 95.4 94.9 94.4 94.0 93.8 93.3 93.4 93.4 93.4 93.5 93.5 93.5 93.5 93.6
United Kingdom 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
United States 98.9 99.0 99.1 99.2 99.3 99.3 99.4 99.5 99.6 99.7 99.7 99.8 99.9 100.0
Uzbekistan 91.6 92.0 92.4 92.8 93.2 93.6 94.0 94.4 94.8 95.2 95.6 96.0 96.3 96.6
INDICATOR 1.4.1 (a)
Proportion of population using basic drinking water services. Living under the extreme poverty line often encompasses deprivations of safe drinking water, proper sanitation, access to modern energy, sustainable mobility to economic resources, information technology, healthcare, education, etc.
TARGET 1.4
By 2030, ensure that all men and women, in particular the poor and the vulnerable, have equal rights to economic resources, as well as access to basic services, ownership and control over land and other forms of property, inheritance, natural resources, appropriate new technology and financial services, including microfinance.
GOAL 1
End poverty in all its forms everywhere
See United Nations Global SDG Database

Footnote