Indicator 14.5.1 (a)

Indicator 14.5.1 (a)

Average proportion of Marine Key Biodiversity Areas (KBAs) covered by protected areas, %

The indicator Coverage of protected areas in relation to marine areas shows temporal trends in the mean percentage of each important site for marine biodiversity (i.e., those that contribute significantly to the global persistence of biodiversity) that is covered by designated protected areas.

INDICATOR 14.5.1 (a)
Average proportion of Marine Key Biodiversity Areas (KBAs) covered by protected areas. The indicator Coverage of protected areas in relation to marine areas shows temporal trends in the mean percentage of each important site for marine biodiversity (i.e., those that contribute significantly to the global persistence of biodiversity) that is covered by designated protected areas.
TARGET 14.5
By 2020, conserve at least 10 per cent of coastal and marine areas, consistent with national and international law and based on the best available scientific information.
GOAL 14
Conserve and sustainably use the oceans, seas and marine resources for sustainable development
See United Nations Global SDG Database

Indicator 14.5.1 (a)

Indicator 14.5.1 (a)

Average proportion of Marine Key Biodiversity Areas (KBAs) covered by protected areas, %

Heat map
Bubble map
INDICATOR 14.5.1 (a)
Average proportion of Marine Key Biodiversity Areas (KBAs) covered by protected areas. The indicator Coverage of protected areas in relation to marine areas shows temporal trends in the mean percentage of each important site for marine biodiversity (i.e., those that contribute significantly to the global persistence of biodiversity) that is covered by designated protected areas.
TARGET 14.5
By 2020, conserve at least 10 per cent of coastal and marine areas, consistent with national and international law and based on the best available scientific information.
GOAL 14
Conserve and sustainably use the oceans, seas and marine resources for sustainable development
See United Nations Global SDG Database

Indicator 14.5.1 (a)

Indicator 14.5.1 (a)

Average proportion of Marine Key Biodiversity Areas (KBAs) covered by protected areas, %

INDICATOR 14.5.1 (a)
Average proportion of Marine Key Biodiversity Areas (KBAs) covered by protected areas. The indicator Coverage of protected areas in relation to marine areas shows temporal trends in the mean percentage of each important site for marine biodiversity (i.e., those that contribute significantly to the global persistence of biodiversity) that is covered by designated protected areas.
TARGET 14.5
By 2020, conserve at least 10 per cent of coastal and marine areas, consistent with national and international law and based on the best available scientific information.
GOAL 14
Conserve and sustainably use the oceans, seas and marine resources for sustainable development
See United Nations Global SDG Database

Indicator 14.5.1 (a)

Indicator 14.5.1 (a)

Average proportion of Marine Key Biodiversity Areas (KBAs) covered by protected areas, %

Country 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Albania 30.7 58.9 58.9 58.9 67.2 67.2 67.2 67.3 67.3 67.3 67.3 67.3 67.3 67.3 67.3
Belgium 96.5 96.5 96.5 96.5 96.5 96.8 96.8 96.8 96.8 96.8 96.9 96.9 96.9 96.9 96.9
Bulgaria 99.7 99.7 99.7 99.7 99.7 99.7 99.7 99.7 99.7 99.7 99.7 99.7 99.7 99.7 99.7
Canada 26.5 31.6 31.6 31.6 31.6 31.7 31.8 32.3 33.9 34.6 37.0 39.6 39.6 39.8 39.8
Croatia 22.2 22.2 22.2 22.2 72.1 84.6 84.6 84.6 84.6 84.6 84.6 84.6 84.6 84.6 84.6
Cyprus 35.6 35.6 35.6 35.6 35.6 42.3 42.3 49.6 49.6 49.6 49.6 49.6 49.6 49.6 49.6
Denmark 85.5 85.6 86.3 86.3 86.3 86.4 86.4 86.4 86.4 86.4 86.4 86.4 86.4 86.4 86.4
Estonia 97.6 97.6 97.6 97.6 97.6 97.6 97.6 97.6 97.6 97.6 97.6 97.6 97.7 97.7 97.7
Finland 58.7 58.7 59.8 59.8 59.8 59.8 60.7 60.8 60.9 60.9 60.9 60.9 60.9 60.9 60.9
France 51.3 52.7 53.4 60.2 61.0 71.0 73.4 75.3 75.8 77.1 80.9 80.9 80.9 80.9 80.9
Georgia 35.6 35.6 35.6 35.6 35.6 35.6 35.6 35.6 35.6 35.6 35.6 35.6 35.6 35.6 35.6
Germany 71.3 72.0 74.1 74.1 74.1 74.1 74.4 74.5 77.0 80.6 80.8 80.8 80.8 80.8 80.8
Greece 67.3 80.3 88.2 88.2 88.2 88.2 88.2 88.2 88.2 88.2 88.2 88.2 88.2 88.2 88.2
Iceland 11.8 11.8 12.2 14.6 14.6 14.6 14.6 14.6 14.6 14.6 14.6 14.6 16.1 16.1 16.1
Ireland 71.6 74.2 76.3 76.3 76.3 76.3 76.3 76.4 76.8 78.8 83.1 83.2 83.2 83.2 83.2
Israel 12.8 12.8 13.1 13.3 13.3 13.3 13.5 13.5 13.5 14.8 14.8 14.8 14.8 14.8 14.8
Italy 72.4 72.4 72.4 72.6 72.7 72.7 72.9 72.9 76.8 78.0 78.3 78.3 78.3 78.3 78.3
Latvia 77.6 96.1 96.1 96.1 96.1 96.1 96.1 96.1 96.1 96.1 96.1 96.1 96.1 96.1 96.1
Lithuania 70.2 70.2 70.2 70.2 79.9 79.9 83.5 83.5 83.5 83.5 83.5 83.5 83.5 83.5 83.5
Malta 65.3 68.0 68.0 68.0 68.0 68.0 68.0 98.9 98.9 98.9 98.9 98.9 98.9 98.9 98.9
Montenegro 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 35.6 35.6 35.6 35.6 35.6
Netherlands 87.1 90.3 90.3 90.3 90.3 90.6 90.6 93.8 93.8 94.0 94.0 94.0 94.0 94.0 94.0
Norway 52.2 52.4 52.5 52.8 53.6 53.6 53.6 55.1 55.1 55.1 55.1 55.1 55.1 55.1 55.1
Poland 87.3 87.3 87.3 87.3 87.3 87.3 87.3 87.3 87.3 87.3 87.3 87.3 87.3 87.3 87.3
Portugal 61.3 61.3 68.3 68.3 68.3 68.3 70.3 70.4 70.4 70.8 70.8 70.8 70.8 70.8 70.8
Romania 88.6 88.6 88.6 88.6 88.6 88.6 88.6 88.6 88.6 88.6 88.6 88.6 88.6 88.6 88.6
Russian Federation 16.7 17.6 18.1 18.2 20.5 21.2 21.2 21.2 22.8 22.8 22.8 22.8 22.8 22.8 22.8
Slovenia 53.6 53.6 53.6 53.6 59.1 59.1 59.1 59.1 59.1 62.3 62.3 62.3 62.3 62.3 62.3
Spain 57.9 58.7 60.6 60.9 60.9 84.8 85.8 85.9 85.9 85.9 85.9 85.9 85.9 85.9 85.9
Sweden 55.7 55.7 56.1 56.3 56.3 56.7 56.7 59.4 59.4 59.6 59.9 60.1 60.6 60.6 60.6
Türkiye 3.8 3.8 3.8 3.8 3.8 3.8 3.8 3.8 3.8 3.8 3.8 3.8 3.8 3.8 3.8
Ukraine 67.4 67.4 67.4 67.4 67.4 67.4 67.4 67.4 67.4 67.4 67.4 67.4 67.4 67.4 67.4
United Kingdom 81.7 82.1 83.4 83.4 83.4 83.6 83.6 83.6 84.0 84.2 84.2 84.2 84.2 84.2 84.2
United States 32.7 32.7 32.8 33.1 33.8 33.9 33.9 33.9 33.9 33.9 33.9 33.9 33.9 33.9 33.9
Country 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Albania 30.7 58.9 58.9 58.9 67.2 67.2 67.2 67.3 67.3 67.3 67.3 67.3 67.3 67.3 67.3
Belgium 96.5 96.5 96.5 96.5 96.5 96.8 96.8 96.8 96.8 96.8 96.9 96.9 96.9 96.9 96.9
Bulgaria 99.7 99.7 99.7 99.7 99.7 99.7 99.7 99.7 99.7 99.7 99.7 99.7 99.7 99.7 99.7
Canada 26.5 31.6 31.6 31.6 31.6 31.7 31.8 32.3 33.9 34.6 37.0 39.6 39.6 39.8 39.8
Croatia 22.2 22.2 22.2 22.2 72.1 84.6 84.6 84.6 84.6 84.6 84.6 84.6 84.6 84.6 84.6
Cyprus 35.6 35.6 35.6 35.6 35.6 42.3 42.3 49.6 49.6 49.6 49.6 49.6 49.6 49.6 49.6
Denmark 85.5 85.6 86.3 86.3 86.3 86.4 86.4 86.4 86.4 86.4 86.4 86.4 86.4 86.4 86.4
Estonia 97.6 97.6 97.6 97.6 97.6 97.6 97.6 97.6 97.6 97.6 97.6 97.6 97.7 97.7 97.7
Finland 58.7 58.7 59.8 59.8 59.8 59.8 60.7 60.8 60.9 60.9 60.9 60.9 60.9 60.9 60.9
France 51.3 52.7 53.4 60.2 61.0 71.0 73.4 75.3 75.8 77.1 80.9 80.9 80.9 80.9 80.9
Georgia 35.6 35.6 35.6 35.6 35.6 35.6 35.6 35.6 35.6 35.6 35.6 35.6 35.6 35.6 35.6
Germany 71.3 72.0 74.1 74.1 74.1 74.1 74.4 74.5 77.0 80.6 80.8 80.8 80.8 80.8 80.8
Greece 67.3 80.3 88.2 88.2 88.2 88.2 88.2 88.2 88.2 88.2 88.2 88.2 88.2 88.2 88.2
Iceland 11.8 11.8 12.2 14.6 14.6 14.6 14.6 14.6 14.6 14.6 14.6 14.6 16.1 16.1 16.1
Ireland 71.6 74.2 76.3 76.3 76.3 76.3 76.3 76.4 76.8 78.8 83.1 83.2 83.2 83.2 83.2
Israel 12.8 12.8 13.1 13.3 13.3 13.3 13.5 13.5 13.5 14.8 14.8 14.8 14.8 14.8 14.8
Italy 72.4 72.4 72.4 72.6 72.7 72.7 72.9 72.9 76.8 78.0 78.3 78.3 78.3 78.3 78.3
Latvia 77.6 96.1 96.1 96.1 96.1 96.1 96.1 96.1 96.1 96.1 96.1 96.1 96.1 96.1 96.1
Lithuania 70.2 70.2 70.2 70.2 79.9 79.9 83.5 83.5 83.5 83.5 83.5 83.5 83.5 83.5 83.5
Malta 65.3 68.0 68.0 68.0 68.0 68.0 68.0 98.9 98.9 98.9 98.9 98.9 98.9 98.9 98.9
Montenegro 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 35.6 35.6 35.6 35.6 35.6
Netherlands 87.1 90.3 90.3 90.3 90.3 90.6 90.6 93.8 93.8 94.0 94.0 94.0 94.0 94.0 94.0
Norway 52.2 52.4 52.5 52.8 53.6 53.6 53.6 55.1 55.1 55.1 55.1 55.1 55.1 55.1 55.1
Poland 87.3 87.3 87.3 87.3 87.3 87.3 87.3 87.3 87.3 87.3 87.3 87.3 87.3 87.3 87.3
Portugal 61.3 61.3 68.3 68.3 68.3 68.3 70.3 70.4 70.4 70.8 70.8 70.8 70.8 70.8 70.8
Romania 88.6 88.6 88.6 88.6 88.6 88.6 88.6 88.6 88.6 88.6 88.6 88.6 88.6 88.6 88.6
Russian Federation 16.7 17.6 18.1 18.2 20.5 21.2 21.2 21.2 22.8 22.8 22.8 22.8 22.8 22.8 22.8
Slovenia 53.6 53.6 53.6 53.6 59.1 59.1 59.1 59.1 59.1 62.3 62.3 62.3 62.3 62.3 62.3
Spain 57.9 58.7 60.6 60.9 60.9 84.8 85.8 85.9 85.9 85.9 85.9 85.9 85.9 85.9 85.9
Sweden 55.7 55.7 56.1 56.3 56.3 56.7 56.7 59.4 59.4 59.6 59.9 60.1 60.6 60.6 60.6
Türkiye 3.8 3.8 3.8 3.8 3.8 3.8 3.8 3.8 3.8 3.8 3.8 3.8 3.8 3.8 3.8
Ukraine 67.4 67.4 67.4 67.4 67.4 67.4 67.4 67.4 67.4 67.4 67.4 67.4 67.4 67.4 67.4
United Kingdom 81.7 82.1 83.4 83.4 83.4 83.6 83.6 83.6 84.0 84.2 84.2 84.2 84.2 84.2 84.2
United States 32.7 32.7 32.8 33.1 33.8 33.9 33.9 33.9 33.9 33.9 33.9 33.9 33.9 33.9 33.9
INDICATOR 14.5.1 (a)
Average proportion of Marine Key Biodiversity Areas (KBAs) covered by protected areas. The indicator Coverage of protected areas in relation to marine areas shows temporal trends in the mean percentage of each important site for marine biodiversity (i.e., those that contribute significantly to the global persistence of biodiversity) that is covered by designated protected areas.
TARGET 14.5
By 2020, conserve at least 10 per cent of coastal and marine areas, consistent with national and international law and based on the best available scientific information.
GOAL 14
Conserve and sustainably use the oceans, seas and marine resources for sustainable development
See United Nations Global SDG Database

Footnote