Indicator 9.2.1 (b)

Indicator 9.2.1 (b)

Manufacturing value added per capita, constant 2015 United States dollars

MVA per capita is calculated by dividing MVA in constant 2015 USD by population of a country or area

INDICATOR 9.2.1 (b)
Manufacturing value added per capita. MVA per capita is calculated by dividing MVA in constant 2015 USD by population of a country or area
TARGET 9.2
Promote inclusive and sustainable industrialization and, by 2030, significantly raise industrys share of employment and gross domestic product, in line with national circumstances, and double its share in least developed countries
GOAL 9
Build resilient infrastructure, promote inclusive and sustainable industrialization and foster innovation
See United Nations Global SDG Database

Indicator 9.2.1 (b)

Indicator 9.2.1 (b)

Manufacturing value added per capita, constant 2015 United States dollars

Heat map
Bubble map
INDICATOR 9.2.1 (b)
Manufacturing value added per capita. MVA per capita is calculated by dividing MVA in constant 2015 USD by population of a country or area
TARGET 9.2
Promote inclusive and sustainable industrialization and, by 2030, significantly raise industrys share of employment and gross domestic product, in line with national circumstances, and double its share in least developed countries
GOAL 9
Build resilient infrastructure, promote inclusive and sustainable industrialization and foster innovation
See United Nations Global SDG Database

Indicator 9.2.1 (b)

Indicator 9.2.1 (b)

Manufacturing value added per capita, constant 2015 United States dollars

INDICATOR 9.2.1 (b)
Manufacturing value added per capita. MVA per capita is calculated by dividing MVA in constant 2015 USD by population of a country or area
TARGET 9.2
Promote inclusive and sustainable industrialization and, by 2030, significantly raise industrys share of employment and gross domestic product, in line with national circumstances, and double its share in least developed countries
GOAL 9
Build resilient infrastructure, promote inclusive and sustainable industrialization and foster innovation
See United Nations Global SDG Database

Indicator 9.2.1 (b)

Indicator 9.2.1 (b)

Manufacturing value added per capita, constant 2015 United States dollars

Country 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Albania 188 209 176 193 212 223 233 262 279 295 284 319 344 325 339
Andorra 1342 1378 1348 1370 1372 1433 1500 1476 1417 1445 1289 1501 1422 1367 1362
Armenia 262 296 308 332 352 333 370 414 461 506 488 505 566 565 591
Austria 6928 7395 7512 7496 7603 7571 7850 8038 8308 8364 7700 8494 8966 8745 8653
Azerbaijan 238 251 259 261 267 272 265 259 274 301 327 389 398 436 443
Belarus 1185 1303 1382 1314 1315 1228 1224 1309 1378 1402 1418 1516 1437 1578 1683
Belgium 5092 5076 4961 5038 5097 5139 5011 5117 5158 5287 4904 4643 5183 5070 5074
Bosnia and Herzegovina 430 437 442 472 499 518 555 608 627 634 615 714 761 747 777
Bulgaria 770 826 917 871 894 964 1015 1040 1081 1125 1001 1020 1299 1395 1444
Canada 4190 4291 4308 4248 4333 4318 4271 4300 4374 4316 3908 4129 4235 4152 4091
Croatia 1498 1519 1439 1412 1467 1537 1658 1736 1757 1814 1727 1920 2059 2045 2103
Cyprus 996 891 800 658 654 695 785 884 1017 1083 1056 1029 907 919 909
Czechia 3633 4024 3864 3827 3958 4265 4454 4822 4913 5127 4579 4660 4980 5049 5179
Denmark 5871 6212 6338 6659 6662 6628 6897 7497 7597 8014 7429 8566 9262 10231 10467
Estonia 1843 2124 2158 2233 2365 2421 2522 2620 2739 2895 2710 3031 2771 2613 2601
Finland 7264 7232 6378 6398 6313 6316 6602 7076 6779 7043 6838 6846 6613 6592 6488
France 3781 3906 3856 3846 3882 3883 3890 3957 4016 4081 3707 4017 3953 4028 4055
Georgia 318 365 388 409 411 371 365 414 429 437 412 442 500 515 559
Germany 7480 8155 8008 7989 8396 8405 8670 8952 9018 8871 8157 8860 8873 8904 8695
Greece 1943 1714 1598 1442 1490 1491 1446 1505 1620 1655 1656 1900 2006 2155 2238
Hungary 2243 2261 2237 2197 2361 2572 2588 2679 2751 2804 2602 2797 2931 2821 2893
Iceland 4644 4992 5128 5401 5466 5681 5536 5480 5587 5368 4903 5252 5388 5299 5267
Ireland 11675 12055 11750 11017 12337 22415 21894 22403 24558 24700 30051 36978 43041 32197 30521
Israel 5190 5242 5168 5086 4942 4856 4600 4686 5014 5104 5472 5575 5765 5700 5579
Italy 4410 4482 4292 4242 4233 4345 4440 4610 4666 4684 4057 4705 4848 4807 4838
Kazakhstan 973 1028 1044 1060 1061 1048 1050 1102 1134 1183 1213 1253 1279 1312 1338
Kyrgyzstan 169 175 124 178 170 152 160 168 173 182 166 173 197 197 208
Latvia 1247 1297 1378 1382 1372 1445 1483 1598 1730 1760 1786 1984 1879 1881 1876
Liechtenstein 60293 61918 61047 61960 61996 61025 62871 67726 64014 67692 58957 61638 62787 62824 63448
Lithuania 1747 1971 2123 2238 2356 2465 2564 2756 2912 3036 3066 3406 3554 3373 3466
Luxembourg 4926 4318 4427 4830 4963 5780 5971 4920 4730 5273 5022 5173 4716 4785 4684
Malta 1986 1956 2061 1997 1927 1825 1768 1825 1868 1775 1764 1853 1899 1990 2015
Monaco 8515 9210 8712 9733 7744 8286 6772 6714 6308 5790 5579 6632 6998 6336 6417
Montenegro 246 272 237 252 248 264 255 281 308 307 283 312 318 288 290
Netherlands 4364 4563 4524 4490 4568 4602 4705 5002 5213 5237 5112 5659 5879 5765 5751
North Macedonia 372 420 417 461 564 598 594 610 655 680 656 704 689 687 706
Norway 5255 5277 5314 5411 5506 5207 4949 4920 4974 5030 4736 4977 4910 4863 4826
Poland 1780 1873 1923 1852 2068 2217 2335 2379 2515 2676 2530 2519 2804 2760 2894
Portugal 5619 3694 2420 2547 2285 2351 2210 2546 2519 2420 1798 1952 2026 1982 1961
Republic of Moldova 154 177 183 205 226 238 250 268 292 315 305 313 299 300 308
Romania 1589 1774 1548 1548 1715 1809 1843 2003 2132 2110 1935 2067 1893 1866 1900
Russian Federation 1037 1101 1156 1169 1176 1162 1171 1219 1265 1300 1304 1387 1355 1384 1444
San Marino 15884 13703 12159 12641 11997 11953 12233 12251 13824 13391 12850 15326 17216 17262 17416
Serbia 742 756 779 834 786 816 846 891 911 919 931 990 1016 1053 1095
Slovakia 2174 2279 2275 2261 2744 3098 3052 3077 3457 3649 3222 3341 3157 3746 3949
Slovenia 3856 3955 3837 3822 4001 4143 4364 4702 4859 5167 5000 5418 5230 5293 5378
Spain 2872 2828 2665 2640 2706 2846 2890 3077 3028 3025 2584 2940 3120 3179 3248
Sweden 7476 7839 7229 6872 6667 7046 7085 7204 7333 7175 6680 7914 8240 7735 7643
Switzerland 13744 14789 14254 14399 14420 14344 14752 15362 16055 16446 15725 18710 19258 18764 19008
Tajikistan 155 94 104 80 81 96 121 147 162 177 220 229 247 275 287
Türkiye 1304 1549 1562 1688 1746 1804 1838 1974 1970 1905 1945 2292 2381 2436 2499
Turkmenistan 2355 2898 3043 2825 2743 2471 2265 2157 2138 2099 1918 1983 2258 2227 2166
Ukraine 331 343 336 303 278 237 246 257 263 266 253 260 162 201 207
United Kingdom 3877 3830 3922 4047 4168 4162 4071 4113 4261 4257 4337 4479 4117 4115 4143
United States 6482 6453 6353 6494 6544 6566 6493 6334 6587 6569 6253 6712 6748 6730 6867
Uzbekistan 263 280 294 325 345 359 377 386 401 420 445 473 488 511 522
Country 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Albania 188 209 176 193 212 223 233 262 279 295 284 319 344 325 339
Andorra 1342 1378 1348 1370 1372 1433 1500 1476 1417 1445 1289 1501 1422 1367 1362
Armenia 262 296 308 332 352 333 370 414 461 506 488 505 566 565 591
Austria 6928 7395 7512 7496 7603 7571 7850 8038 8308 8364 7700 8494 8966 8745 8653
Azerbaijan 238 251 259 261 267 272 265 259 274 301 327 389 398 436 443
Belarus 1185 1303 1382 1314 1315 1228 1224 1309 1378 1402 1418 1516 1437 1578 1683
Belgium 5092 5076 4961 5038 5097 5139 5011 5117 5158 5287 4904 4643 5183 5070 5074
Bosnia and Herzegovina 430 437 442 472 499 518 555 608 627 634 615 714 761 747 777
Bulgaria 770 826 917 871 894 964 1015 1040 1081 1125 1001 1020 1299 1395 1444
Canada 4190 4291 4308 4248 4333 4318 4271 4300 4374 4316 3908 4129 4235 4152 4091
Croatia 1498 1519 1439 1412 1467 1537 1658 1736 1757 1814 1727 1920 2059 2045 2103
Cyprus 996 891 800 658 654 695 785 884 1017 1083 1056 1029 907 919 909
Czechia 3633 4024 3864 3827 3958 4265 4454 4822 4913 5127 4579 4660 4980 5049 5179
Denmark 5871 6212 6338 6659 6662 6628 6897 7497 7597 8014 7429 8566 9262 10231 10467
Estonia 1843 2124 2158 2233 2365 2421 2522 2620 2739 2895 2710 3031 2771 2613 2601
Finland 7264 7232 6378 6398 6313 6316 6602 7076 6779 7043 6838 6846 6613 6592 6488
France 3781 3906 3856 3846 3882 3883 3890 3957 4016 4081 3707 4017 3953 4028 4055
Georgia 318 365 388 409 411 371 365 414 429 437 412 442 500 515 559
Germany 7480 8155 8008 7989 8396 8405 8670 8952 9018 8871 8157 8860 8873 8904 8695
Greece 1943 1714 1598 1442 1490 1491 1446 1505 1620 1655 1656 1900 2006 2155 2238
Hungary 2243 2261 2237 2197 2361 2572 2588 2679 2751 2804 2602 2797 2931 2821 2893
Iceland 4644 4992 5128 5401 5466 5681 5536 5480 5587 5368 4903 5252 5388 5299 5267
Ireland 11675 12055 11750 11017 12337 22415 21894 22403 24558 24700 30051 36978 43041 32197 30521
Israel 5190 5242 5168 5086 4942 4856 4600 4686 5014 5104 5472 5575 5765 5700 5579
Italy 4410 4482 4292 4242 4233 4345 4440 4610 4666 4684 4057 4705 4848 4807 4838
Kazakhstan 973 1028 1044 1060 1061 1048 1050 1102 1134 1183 1213 1253 1279 1312 1338
Kyrgyzstan 169 175 124 178 170 152 160 168 173 182 166 173 197 197 208
Latvia 1247 1297 1378 1382 1372 1445 1483 1598 1730 1760 1786 1984 1879 1881 1876
Liechtenstein 60293 61918 61047 61960 61996 61025 62871 67726 64014 67692 58957 61638 62787 62824 63448
Lithuania 1747 1971 2123 2238 2356 2465 2564 2756 2912 3036 3066 3406 3554 3373 3466
Luxembourg 4926 4318 4427 4830 4963 5780 5971 4920 4730 5273 5022 5173 4716 4785 4684
Malta 1986 1956 2061 1997 1927 1825 1768 1825 1868 1775 1764 1853 1899 1990 2015
Monaco 8515 9210 8712 9733 7744 8286 6772 6714 6308 5790 5579 6632 6998 6336 6417
Montenegro 246 272 237 252 248 264 255 281 308 307 283 312 318 288 290
Netherlands 4364 4563 4524 4490 4568 4602 4705 5002 5213 5237 5112 5659 5879 5765 5751
North Macedonia 372 420 417 461 564 598 594 610 655 680 656 704 689 687 706
Norway 5255 5277 5314 5411 5506 5207 4949 4920 4974 5030 4736 4977 4910 4863 4826
Poland 1780 1873 1923 1852 2068 2217 2335 2379 2515 2676 2530 2519 2804 2760 2894
Portugal 5619 3694 2420 2547 2285 2351 2210 2546 2519 2420 1798 1952 2026 1982 1961
Republic of Moldova 154 177 183 205 226 238 250 268 292 315 305 313 299 300 308
Romania 1589 1774 1548 1548 1715 1809 1843 2003 2132 2110 1935 2067 1893 1866 1900
Russian Federation 1037 1101 1156 1169 1176 1162 1171 1219 1265 1300 1304 1387 1355 1384 1444
San Marino 15884 13703 12159 12641 11997 11953 12233 12251 13824 13391 12850 15326 17216 17262 17416
Serbia 742 756 779 834 786 816 846 891 911 919 931 990 1016 1053 1095
Slovakia 2174 2279 2275 2261 2744 3098 3052 3077 3457 3649 3222 3341 3157 3746 3949
Slovenia 3856 3955 3837 3822 4001 4143 4364 4702 4859 5167 5000 5418 5230 5293 5378
Spain 2872 2828 2665 2640 2706 2846 2890 3077 3028 3025 2584 2940 3120 3179 3248
Sweden 7476 7839 7229 6872 6667 7046 7085 7204 7333 7175 6680 7914 8240 7735 7643
Switzerland 13744 14789 14254 14399 14420 14344 14752 15362 16055 16446 15725 18710 19258 18764 19008
Tajikistan 155 94 104 80 81 96 121 147 162 177 220 229 247 275 287
Türkiye 1304 1549 1562 1688 1746 1804 1838 1974 1970 1905 1945 2292 2381 2436 2499
Turkmenistan 2355 2898 3043 2825 2743 2471 2265 2157 2138 2099 1918 1983 2258 2227 2166
Ukraine 331 343 336 303 278 237 246 257 263 266 253 260 162 201 207
United Kingdom 3877 3830 3922 4047 4168 4162 4071 4113 4261 4257 4337 4479 4117 4115 4143
United States 6482 6453 6353 6494 6544 6566 6493 6334 6587 6569 6253 6712 6748 6730 6867
Uzbekistan 263 280 294 325 345 359 377 386 401 420 445 473 488 511 522
INDICATOR 9.2.1 (b)
Manufacturing value added per capita. MVA per capita is calculated by dividing MVA in constant 2015 USD by population of a country or area
TARGET 9.2
Promote inclusive and sustainable industrialization and, by 2030, significantly raise industrys share of employment and gross domestic product, in line with national circumstances, and double its share in least developed countries
GOAL 9
Build resilient infrastructure, promote inclusive and sustainable industrialization and foster innovation
See United Nations Global SDG Database

Footnote