Indicator 3.8.2 (b)
Indicator 3.8.2 (b)
Proportion of population with large household expenditures on health (greater than 10%) as a share of total household expenditure or income, %
Proportion of the population with large household expenditure on health as a share of total household expenditure or income. Two thresholds are used to define “large household expenditure on health”: greater than 10% and greater than 25% of total household expenditure or income.
INDICATOR 3.8.2 (b)
Proportion of population with large household expenditures on health (greater than 10%) as a share of total household expenditure or income. Proportion of the population with large household expenditure on health as a share of total household expenditure or income. Two thresholds are used to define “large household expenditure on health”: greater than 10% and greater than 25% of total household expenditure or income.
TARGET 3.8
Achieve universal health coverage, including financial risk protection, access to quality essential health-care services and access to safe, effective, quality and affordable essential medicines and vaccines for all.
GOAL 3
Ensure healthy lives and promote well-being for all at all ages
METADATA
See United Nations Global SDG Database
INDICATOR 3.8.2 (b)
Proportion of population with large household expenditures on health (greater than 10%) as a share of total household expenditure or income. Proportion of the population with large household expenditure on health as a share of total household expenditure or income. Two thresholds are used to define “large household expenditure on health”: greater than 10% and greater than 25% of total household expenditure or income.
TARGET 3.8
Achieve universal health coverage, including financial risk protection, access to quality essential health-care services and access to safe, effective, quality and affordable essential medicines and vaccines for all.
GOAL 3
Ensure healthy lives and promote well-being for all at all ages
METADATA
See United Nations Global SDG Database
INDICATOR 3.8.2 (b)
Proportion of population with large household expenditures on health (greater than 10%) as a share of total household expenditure or income. Proportion of the population with large household expenditure on health as a share of total household expenditure or income. Two thresholds are used to define “large household expenditure on health”: greater than 10% and greater than 25% of total household expenditure or income.
TARGET 3.8
Achieve universal health coverage, including financial risk protection, access to quality essential health-care services and access to safe, effective, quality and affordable essential medicines and vaccines for all.
GOAL 3
Ensure healthy lives and promote well-being for all at all ages
METADATA
See United Nations Global SDG Database
| Country | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
| Albania | .. | .. | 16.7 | .. | .. | .. | .. | 8.8 | .. | .. | .. | .. |
| Armenia | 17.5 | 12.8 | 13.9 | 16.1 | 19.5 | 22.4 | 19.3 | 21.4 | .. | 24.9 | 23.2 | 19.9 |
| Austria | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Azerbaijan | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Belarus | 4.4 | 4.6 | 5.7 | 7.0 | 6.5 | 8.3 | 9.5 | 10.2 | 10.0 | 9.3 | 13.5 | 16.5 |
| Belgium | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Bosnia and Herzegovina | .. | 8.6 | .. | .. | .. | 8.2 | .. | .. | .. | .. | .. | .. |
| Bulgaria | 12.8 | .. | .. | .. | .. | 13.1 | 22.3 | 21.2 | 21.3 | .. | .. | .. |
| Canada | .. | .. | .. | .. | 3.5 | 3.3 | 3.4 | 3.8 | .. | 3.5 | .. | .. |
| Croatia | 2.8 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Cyprus | .. | .. | .. | .. | .. | 14.7 | .. | .. | .. | .. | .. | .. |
| Czechia | 2.0 | 2.0 | 2.1 | 2.3 | 2.0 | 2.2 | .. | .. | 3.9 | 4.6 | .. | .. |
| Denmark | 2.9 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Estonia | 8.8 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Finland | .. | .. | 6.3 | .. | .. | .. | 6.7 | .. | .. | .. | .. | .. |
| Georgia | 25.0 | 24.0 | 23.3 | 24.6 | .. | 29.1 | 30.7 | 31.4 | 30.0 | 31.0 | 30.7 | 31.4 |
| Germany | 1.5 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Greece | 14.6 | .. | .. | .. | .. | .. | 16.9 | .. | .. | .. | .. | .. |
| Hungary | .. | .. | .. | .. | .. | 12.5 | 11.9 | 11.6 | 12.3 | .. | .. | .. |
| Iceland | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Ireland | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Israel | 9.7 | 11.2 | 10.6 | 10.8 | .. | 11.6 | .. | 11.8 | 12.8 | .. | .. | .. |
| Italy | 9.3 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Kazakhstan | 3.4 | 1.8 | 1.9 | 1.8 | 1.9 | 2.5 | .. | 2.8 | 2.6 | 2.9 | 3.4 | 3.7 |
| Kyrgyzstan | .. | .. | .. | .. | .. | .. | 3.5 | .. | .. | 4.3 | 4.9 | .. |
| Latvia | 17.2 | 18.6 | 17.8 | 18.0 | 18.8 | 19.4 | 21.4 | .. | .. | .. | .. | .. |
| Lithuania | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Luxembourg | 3.4 | .. | 3.6 | 3.3 | 3.0 | 3.4 | 3.5 | 4.7 | .. | 4.5 | 3.8 | 4.3 |
| Malta | .. | .. | .. | .. | .. | 15.9 | .. | .. | .. | .. | .. | .. |
| Montenegro | 7.0 | 9.3 | 7.8 | 9.1 | 8.9 | 10.3 | .. | .. | .. | .. | .. | .. |
| North Macedonia | 7.9 | .. | .. | .. | .. | .. | .. | .. | 8.4 | 9.7 | .. | .. |
| Norway | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Poland | 13.5 | 13.9 | 13.9 | 13.3 | 13.5 | 14.8 | 15.0 | 15.5 | 14.3 | 14.9 | 15.2 | 16.1 |
| Portugal | .. | 18.4 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Republic of Moldova | 18.1 | 15.6 | 16.3 | 16.1 | 16.3 | 18.5 | 17.1 | 16.3 | 13.1 | 14.1 | 12.0 | 14.2 |
| Romania | 12.3 | 13.0 | 12.0 | 12.6 | .. | .. | 13.4 | .. | .. | .. | .. | .. |
| Russian Federation | 3.8 | 3.9 | 3.0 | 4.8 | 4.9 | .. | .. | .. | .. | 7.2 | 7.7 | .. |
| Serbia | .. | .. | .. | 9.0 | .. | 8.1 | .. | .. | 9.0 | 8.5 | .. | .. |
| Slovakia | 3.8 | .. | .. | .. | .. | 2.6 | .. | .. | .. | .. | .. | .. |
| Slovenia | 4.6 | .. | 4.2 | .. | .. | 2.5 | .. | .. | 3.7 | .. | .. | .. |
| Spain | 5.7 | 5.7 | 5.6 | 5.9 | 6.4 | 7.0 | 7.3 | 7.1 | 7.1 | 7.9 | .. | .. |
| Sweden | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Switzerland | 8.2 | 9.2 | 9.4 | 7.5 | 8.7 | 8.0 | 7.2 | 7.9 | .. | .. | .. | .. |
| Tajikistan | .. | .. | .. | 7.6 | 8.4 | .. | 9.2 | 8.8 | 9.8 | .. | .. | .. |
| Türkiye | 3.8 | 3.4 | 3.1 | 3.6 | 3.7 | 3.5 | 3.7 | 4.5 | 4.3 | 4.2 | .. | .. |
| Ukraine | 6.9 | 7.0 | 7.7 | 7.2 | 7.8 | 7.1 | 8.9 | 7.3 | 7.8 | 8.3 | .. | .. |
| United Kingdom | 1.7 | .. | .. | 1.6 | 2.0 | .. | 2.1 | 2.2 | 2.3 | 2.2 | 2.4 | .. |
| United States | .. | 4.7 | 5.0 | 4.8 | 4.9 | 4.4 | 4.5 | 4.5 | 4.5 | 4.3 | 4.0 | 4.6 |
| Uzbekistan | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Country | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
| Albania | .. | .. | 16.7 | .. | .. | .. | .. | 8.8 | .. | .. | .. | .. |
| Armenia | 17.5 | 12.8 | 13.9 | 16.1 | 19.5 | 22.4 | 19.3 | 21.4 | .. | 24.9 | 23.2 | 19.9 |
| Austria | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Azerbaijan | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Belarus | 4.4 | 4.6 | 5.7 | 7.0 | 6.5 | 8.3 | 9.5 | 10.2 | 10.0 | 9.3 | 13.5 | 16.5 |
| Belgium | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Bosnia and Herzegovina | .. | 8.6 | .. | .. | .. | 8.2 | .. | .. | .. | .. | .. | .. |
| Bulgaria | 12.8 | .. | .. | .. | .. | 13.1 | 22.3 | 21.2 | 21.3 | .. | .. | .. |
| Canada | .. | .. | .. | .. | 3.5 | 3.3 | 3.4 | 3.8 | .. | 3.5 | .. | .. |
| Croatia | 2.8 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Cyprus | .. | .. | .. | .. | .. | 14.7 | .. | .. | .. | .. | .. | .. |
| Czechia | 2.0 | 2.0 | 2.1 | 2.3 | 2.0 | 2.2 | .. | .. | 3.9 | 4.6 | .. | .. |
| Denmark | 2.9 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Estonia | 8.8 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Finland | .. | .. | 6.3 | .. | .. | .. | 6.7 | .. | .. | .. | .. | .. |
| Georgia | 25.0 | 24.0 | 23.3 | 24.6 | .. | 29.1 | 30.7 | 31.4 | 30.0 | 31.0 | 30.7 | 31.4 |
| Germany | 1.5 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Greece | 14.6 | .. | .. | .. | .. | .. | 16.9 | .. | .. | .. | .. | .. |
| Hungary | .. | .. | .. | .. | .. | 12.5 | 11.9 | 11.6 | 12.3 | .. | .. | .. |
| Iceland | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Ireland | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Israel | 9.7 | 11.2 | 10.6 | 10.8 | .. | 11.6 | .. | 11.8 | 12.8 | .. | .. | .. |
| Italy | 9.3 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Kazakhstan | 3.4 | 1.8 | 1.9 | 1.8 | 1.9 | 2.5 | .. | 2.8 | 2.6 | 2.9 | 3.4 | 3.7 |
| Kyrgyzstan | .. | .. | .. | .. | .. | .. | 3.5 | .. | .. | 4.3 | 4.9 | .. |
| Latvia | 17.2 | 18.6 | 17.8 | 18.0 | 18.8 | 19.4 | 21.4 | .. | .. | .. | .. | .. |
| Lithuania | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Luxembourg | 3.4 | .. | 3.6 | 3.3 | 3.0 | 3.4 | 3.5 | 4.7 | .. | 4.5 | 3.8 | 4.3 |
| Malta | .. | .. | .. | .. | .. | 15.9 | .. | .. | .. | .. | .. | .. |
| Montenegro | 7.0 | 9.3 | 7.8 | 9.1 | 8.9 | 10.3 | .. | .. | .. | .. | .. | .. |
| North Macedonia | 7.9 | .. | .. | .. | .. | .. | .. | .. | 8.4 | 9.7 | .. | .. |
| Norway | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Poland | 13.5 | 13.9 | 13.9 | 13.3 | 13.5 | 14.8 | 15.0 | 15.5 | 14.3 | 14.9 | 15.2 | 16.1 |
| Portugal | .. | 18.4 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Republic of Moldova | 18.1 | 15.6 | 16.3 | 16.1 | 16.3 | 18.5 | 17.1 | 16.3 | 13.1 | 14.1 | 12.0 | 14.2 |
| Romania | 12.3 | 13.0 | 12.0 | 12.6 | .. | .. | 13.4 | .. | .. | .. | .. | .. |
| Russian Federation | 3.8 | 3.9 | 3.0 | 4.8 | 4.9 | .. | .. | .. | .. | 7.2 | 7.7 | .. |
| Serbia | .. | .. | .. | 9.0 | .. | 8.1 | .. | .. | 9.0 | 8.5 | .. | .. |
| Slovakia | 3.8 | .. | .. | .. | .. | 2.6 | .. | .. | .. | .. | .. | .. |
| Slovenia | 4.6 | .. | 4.2 | .. | .. | 2.5 | .. | .. | 3.7 | .. | .. | .. |
| Spain | 5.7 | 5.7 | 5.6 | 5.9 | 6.4 | 7.0 | 7.3 | 7.1 | 7.1 | 7.9 | .. | .. |
| Sweden | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Switzerland | 8.2 | 9.2 | 9.4 | 7.5 | 8.7 | 8.0 | 7.2 | 7.9 | .. | .. | .. | .. |
| Tajikistan | .. | .. | .. | 7.6 | 8.4 | .. | 9.2 | 8.8 | 9.8 | .. | .. | .. |
| Türkiye | 3.8 | 3.4 | 3.1 | 3.6 | 3.7 | 3.5 | 3.7 | 4.5 | 4.3 | 4.2 | .. | .. |
| Ukraine | 6.9 | 7.0 | 7.7 | 7.2 | 7.8 | 7.1 | 8.9 | 7.3 | 7.8 | 8.3 | .. | .. |
| United Kingdom | 1.7 | .. | .. | 1.6 | 2.0 | .. | 2.1 | 2.2 | 2.3 | 2.2 | 2.4 | .. |
| United States | .. | 4.7 | 5.0 | 4.8 | 4.9 | 4.4 | 4.5 | 4.5 | 4.5 | 4.3 | 4.0 | 4.6 |
| Uzbekistan | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
INDICATOR 3.8.2 (b)
Proportion of population with large household expenditures on health (greater than 10%) as a share of total household expenditure or income. Proportion of the population with large household expenditure on health as a share of total household expenditure or income. Two thresholds are used to define “large household expenditure on health”: greater than 10% and greater than 25% of total household expenditure or income.
TARGET 3.8
Achieve universal health coverage, including financial risk protection, access to quality essential health-care services and access to safe, effective, quality and affordable essential medicines and vaccines for all.
GOAL 3
Ensure healthy lives and promote well-being for all at all ages
METADATA
See United Nations Global SDG Database