×
Home Menu Home

Share of women among legislators, senior officials and managers



Share of women among legislators, senior officials and managers
Percent

Download
Country 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Albania .. .. 20.5 23.7 22.5 19.1 26.6 16.1 31.9 18.5 19.9 24.1 22.6 .. 33.7 35.1 27.4 .. ..
Azerbaijan 28.2 23.2 22.1 24.7 19.2 25.5 34.8 31.2 33.0 34.5 35.1 34.9 34.5 35.6 35.8 35.5 36.2 .. ..
Austria 26.8 27.9 26.2 28.1 27.3 28.9 27.5 30.1 29.4 30.3 29.7 31.8 31.8 31.6 33.3 32.8 35.2 33.4 35.3
Armenia .. .. .. .. .. .. .. .. .. 32.4 29.1 29.4 28.7 25.8 26.2 30.8 32.4 .. ..
Belgium 31.8 31.5 33.9 32.7 34.0 34.1 29.9 32.4 31.4 31.7 32.5 32.7 33.5 33.9 32.7 34.5 35.4 36.4 35.1
Bosnia and Herzegovina .. 20.8 16.1 22.9 25.2 23.8 21.4 24.2 22.8 24.1 22.0 21.6 20.3 25.9 24.3 25.1 24.2 .. ..
Bulgaria 34.0 31.6 31.4 32.3 32.1 33.3 36.8 36.4 36.5 36.7 36.5 37.9 39.2 38.6 39.0 41.3 38.3 40.9 42.1
Belarus .. .. .. .. 46.3 .. .. .. .. 45.9 45.9 46.0 47.6 47.3 49.1 50.5 51.1 .. ..
Canada 35.7 36.1 36.8 35.9 37.0 36.7 37.0 36.2 35.8 .. .. .. .. .. .. .. .. .. ..
Croatia 24.1 25.6 20.7 25.5 25.2 25.8 23.9 26.1 24.4 23.1 26.7 30.0 29.1 30.0 26.4 28.4 28.9 21.6 24.0
Cyprus 15.1 16.4 15.7 16.0 12.2 13.8 14.7 15.9 18.9 17.5 22.6 26.0 20.4 17.2 21.3 24.0 21.0 22.8 25.4
Czechia 29.6 28.9 28.6 28.1 29.0 27.7 25.7 26.2 27.2 27.9 29.5 25.4 24.7 26.8 26.8 27.8 28.4 26.8 27.4
Denmark 24.2 24.5 28.3 23.6 24.6 21.9 27.8 28.3 26.8 26.0 26.4 27.4 26.3 26.1 26.7 27.9 28.2 29.2 31.7
Estonia 37.2 33.0 33.6 36.0 35.3 36.0 35.4 31.9 33.3 32.5 31.1 36.6 38.9 36.5 37.8 37.5 41.1 40.2 34.4
Finland 29.8 29.6 28.6 29.5 29.7 30.4 32.0 29.7 29.6 33.6 33.4 34.1 31.3 31.9 36.9 37.5 36.5 36.3 40.0
France 37.6 37.9 37.8 38.5 38.1 38.5 39.3 39.3 36.0 32.7 31.8 33.1 33.4 34.4 34.7 35.5 37.8 39.9 38.9
Georgia 26.7 32.2 33.7 .. .. .. .. .. .. .. .. .. 32.0 35.7 36.7 36.1 36.0 .. ..
Germany 28.2 28.5 28.7 29.2 29.7 29.9 30.3 28.6 28.9 29.0 29.3 29.3 29.2 29.4 29.4 28.9 29.4 28.9 28.7
Greece 26.6 26.8 28.1 28.5 30.1 30.2 23.6 26.0 28.8 28.3 25.7 25.5 29.8 27.5 28.0 29.4 29.6 31.4 30.6
Hungary 34.8 36.6 35.4 36.5 36.2 36.5 40.4 38.9 40.8 39.8 40.5 39.4 39.3 38.6 38.9 39.2 36.6 37.5 37.3
Iceland 27.4 29.6 29.9 32.7 33.3 34.5 40.0 40.0 37.3 37.4 37.9 34.0 32.5 41.2 41.8 38.6 37.6 39.6 36.8
Ireland 30.3 30.6 38.6 39.9 39.5 39.1 33.8 33.2 33.3 33.7 34.6 36.2 36.2 36.0 35.3 36.4 37.7 38.0 37.5
Israel 27.7 30.1 29.8 32.2 31.2 34.7 35.5 31.8 32.7 32.8 32.2 34.1 34.5 33.8 30.3 28.0 29.0 .. ..
Italy 32.5 33.0 33.7 33.4 33.8 32.8 25.1 26.0 27.0 26.6 26.6 27.7 27.5 26.9 27.7 27.4 28.6 27.9 28.0
Kazakhstan 35.5 35.8 36.8 38.4 38.8 37.2 38.5 39.7 38.3 35.7 37.0 37.3 37.0 41.2 43.0 41.1 39.0 .. ..
Kyrgyzstan 30.1 35.1 31.5 32.4 30.7 32.3 29.1 32.3 27.5 33.4 36.1 34.9 36.2 37.8 40.9 47.4 42.9 .. ..
Latvia 43.3 40.2 42.5 42.5 44.3 42.0 45.5 45.8 43.8 44.1 44.3 47.2 46.3 44.8 45.8 46.9 45.9 45.0 42.9
Liechtenstein .. .. .. .. .. 21.2 .. .. .. .. 24.5 .. .. .. .. 24.8 .. .. ..
Lithuania 43.2 40.5 38.1 40.2 39.3 41.1 39.1 38.9 39.5 38.5 39.6 39.4 39.3 39.2 39.2 37.9 37.0 38.6 36.8
Luxembourg 23.5 26.4 20.9 27.4 18.8 24.3 24.2 18.5 15.5 22.1 17.3 17.4 19.0 25.0 26.2 26.7 22.0 25.5 22.2
Malta 18.0 18.2 18.0 17.2 21.1 22.4 24.1 27.0 28.2 26.6 26.6 27.8 28.6 28.8 29.6 27.8 28.9 33.1 34.6
Republic of Moldova 38.8 38.9 40.2 37.9 38.7 36.4 39.4 44.1 39.2 42.6 48.5 46.6 41.5 40.3 45.7 42.3 44.6 .. ..
Montenegro 19.4 22.3 31.4 23.4 24.5 30.0 30.7 28.4 25.8 26.3 22.0 29.3 22.1 28.9 36.0 32.2 .. .. ..
Netherlands 25.0 26.7 27.4 27.3 28.2 28.4 29.3 28.8 24.6 25.5 26.0 25.4 26.6 25.7 27.1 26.2 26.0 28.4 30.0
Norway 30.4 33.2 31.6 31.5 34.0 34.4 31.5 32.2 32.9 35.5 36.0 37.9 38.3 35.6 34.4 34.1 33.4 33.2 34.6
Poland 32.8 35.3 36.2 36.1 35.5 35.6 38.0 37.8 37.8 38.8 40.2 41.2 41.2 42.5 43.0 43.2 42.8 42.8 42.3
Portugal 34.1 33.0 31.8 31.5 31.8 32.3 33.4 35.2 33.8 35.2 32.6 35.9 34.3 34.0 37.1 35.8 37.8 36.7 37.8
Romania 29.2 30.2 28.2 29.5 31.2 31.0 30.9 31.0 31.2 31.6 31.5 33.6 30.4 31.6 33.6 35.0 35.8 33.0 33.4
Russian Federation 39.4 39.1 38.9 37.1 37.4 38.6 39.5 39.1 38.4 .. .. .. .. .. .. .. .. .. ..
San Marino 20.7 24.2 23.9 23.8 24.8 24.6 26.8 26.0 26.8 19.7 20.1 28.7 28.5 29.4 27.6 25.4 26.9 .. ..
Serbia 24.8 24.9 35.4 36.2 35.0 33.3 .. .. 31.5 29.8 28.6 29.4 30.7 31.4 32.7 31.4 33.0 .. ..
Slovakia 30.8 27.9 30.9 29.6 32.2 34.6 30.9 33.2 32.7 30.0 31.3 35.0 32.7 32.1 33.7 35.5 37.4 38.0 33.2
Slovenia 34.2 33.1 31.8 34.9 35.6 34.8 38.5 39.0 37.0 37.5 37.4 40.9 41.1 38.5 40.1 40.1 34.0 34.8 34.9
Spain 32.0 31.9 32.3 32.5 33.2 34.3 30.0 30.2 30.8 30.9 31.4 31.2 30.6 32.1 33.2 35.0 33.0 34.6 34.6
Sweden 31.9 32.1 31.6 32.1 32.5 31.3 34.5 35.5 35.4 37.1 39.5 39.3 38.9 38.1 40.3 42.3 43.0 42.0 43.7
Switzerland 28.3 30.6 30.5 30.2 31.5 33.5 30.7 30.5 29.8 30.8 32.3 32.8 30.4 31.7 33.5 33.3 31.9 30.7 32.1
Tajikistan .. .. .. .. 19.5 .. .. .. .. .. .. .. .. .. .. .. .. .. ..
Türkiye .. 8.2 8.6 9.8 10.2 10.0 11.0 12.1 14.4 13.4 13.2 15.1 15.0 14.8 16.2 18.2 .. .. ..
Ukraine 38.2 38.3 39.4 38.6 41.1 41.2 40.1 39.9 38.3 37.8 39.6 40.9 41.1 40.4 41.3 40.7 41.0 .. ..
North Macedonia 28.5 27.2 29.2 28.4 26.9 27.8 27.9 23.0 27.3 29.0 24.1 25.1 24.0 26.7 26.2 20.4 .. .. ..
United Kingdom 34.3 34.6 34.4 34.9 35.6 35.7 34.6 34.4 33.9 35.3 35.4 36.0 36.1 36.3 36.8 .. .. .. ..
United States 42.5 41.8 38.3 38.3 38.3 39.2 38.9 39.3 38.9 38.9 39.6 39.7 40.5 40.7 40.7 41.1 41.4 .. ..
Country 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Albania .. .. 20.5 23.7 22.5 19.1 26.6 16.1 31.9 18.5 19.9 24.1 22.6 .. 33.7 35.1 27.4 .. ..
Azerbaijan 28.2 23.2 22.1 24.7 19.2 25.5 34.8 31.2 33.0 34.5 35.1 34.9 34.5 35.6 35.8 35.5 36.2 .. ..
Austria 26.8 27.9 26.2 28.1 27.3 28.9 27.5 30.1 29.4 30.3 29.7 31.8 31.8 31.6 33.3 32.8 35.2 33.4 35.3
Armenia .. .. .. .. .. .. .. .. .. 32.4 29.1 29.4 28.7 25.8 26.2 30.8 32.4 .. ..
Belgium 31.8 31.5 33.9 32.7 34.0 34.1 29.9 32.4 31.4 31.7 32.5 32.7 33.5 33.9 32.7 34.5 35.4 36.4 35.1
Bosnia and Herzegovina .. 20.8 16.1 22.9 25.2 23.8 21.4 24.2 22.8 24.1 22.0 21.6 20.3 25.9 24.3 25.1 24.2 .. ..
Bulgaria 34.0 31.6 31.4 32.3 32.1 33.3 36.8 36.4 36.5 36.7 36.5 37.9 39.2 38.6 39.0 41.3 38.3 40.9 42.1
Belarus .. .. .. .. 46.3 .. .. .. .. 45.9 45.9 46.0 47.6 47.3 49.1 50.5 51.1 .. ..
Canada 35.7 36.1 36.8 35.9 37.0 36.7 37.0 36.2 35.8 .. .. .. .. .. .. .. .. .. ..
Croatia 24.1 25.6 20.7 25.5 25.2 25.8 23.9 26.1 24.4 23.1 26.7 30.0 29.1 30.0 26.4 28.4 28.9 21.6 24.0
Cyprus 15.1 16.4 15.7 16.0 12.2 13.8 14.7 15.9 18.9 17.5 22.6 26.0 20.4 17.2 21.3 24.0 21.0 22.8 25.4
Czechia 29.6 28.9 28.6 28.1 29.0 27.7 25.7 26.2 27.2 27.9 29.5 25.4 24.7 26.8 26.8 27.8 28.4 26.8 27.4
Denmark 24.2 24.5 28.3 23.6 24.6 21.9 27.8 28.3 26.8 26.0 26.4 27.4 26.3 26.1 26.7 27.9 28.2 29.2 31.7
Estonia 37.2 33.0 33.6 36.0 35.3 36.0 35.4 31.9 33.3 32.5 31.1 36.6 38.9 36.5 37.8 37.5 41.1 40.2 34.4
Finland 29.8 29.6 28.6 29.5 29.7 30.4 32.0 29.7 29.6 33.6 33.4 34.1 31.3 31.9 36.9 37.5 36.5 36.3 40.0
France 37.6 37.9 37.8 38.5 38.1 38.5 39.3 39.3 36.0 32.7 31.8 33.1 33.4 34.4 34.7 35.5 37.8 39.9 38.9
Georgia 26.7 32.2 33.7 .. .. .. .. .. .. .. .. .. 32.0 35.7 36.7 36.1 36.0 .. ..
Germany 28.2 28.5 28.7 29.2 29.7 29.9 30.3 28.6 28.9 29.0 29.3 29.3 29.2 29.4 29.4 28.9 29.4 28.9 28.7
Greece 26.6 26.8 28.1 28.5 30.1 30.2 23.6 26.0 28.8 28.3 25.7 25.5 29.8 27.5 28.0 29.4 29.6 31.4 30.6
Hungary 34.8 36.6 35.4 36.5 36.2 36.5 40.4 38.9 40.8 39.8 40.5 39.4 39.3 38.6 38.9 39.2 36.6 37.5 37.3
Iceland 27.4 29.6 29.9 32.7 33.3 34.5 40.0 40.0 37.3 37.4 37.9 34.0 32.5 41.2 41.8 38.6 37.6 39.6 36.8
Ireland 30.3 30.6 38.6 39.9 39.5 39.1 33.8 33.2 33.3 33.7 34.6 36.2 36.2 36.0 35.3 36.4 37.7 38.0 37.5
Israel 27.7 30.1 29.8 32.2 31.2 34.7 35.5 31.8 32.7 32.8 32.2 34.1 34.5 33.8 30.3 28.0 29.0 .. ..
Italy 32.5 33.0 33.7 33.4 33.8 32.8 25.1 26.0 27.0 26.6 26.6 27.7 27.5 26.9 27.7 27.4 28.6 27.9 28.0
Kazakhstan 35.5 35.8 36.8 38.4 38.8 37.2 38.5 39.7 38.3 35.7 37.0 37.3 37.0 41.2 43.0 41.1 39.0 .. ..
Kyrgyzstan 30.1 35.1 31.5 32.4 30.7 32.3 29.1 32.3 27.5 33.4 36.1 34.9 36.2 37.8 40.9 47.4 42.9 .. ..
Latvia 43.3 40.2 42.5 42.5 44.3 42.0 45.5 45.8 43.8 44.1 44.3 47.2 46.3 44.8 45.8 46.9 45.9 45.0 42.9
Liechtenstein .. .. .. .. .. 21.2 .. .. .. .. 24.5 .. .. .. .. 24.8 .. .. ..
Lithuania 43.2 40.5 38.1 40.2 39.3 41.1 39.1 38.9 39.5 38.5 39.6 39.4 39.3 39.2 39.2 37.9 37.0 38.6 36.8
Luxembourg 23.5 26.4 20.9 27.4 18.8 24.3 24.2 18.5 15.5 22.1 17.3 17.4 19.0 25.0 26.2 26.7 22.0 25.5 22.2
Malta 18.0 18.2 18.0 17.2 21.1 22.4 24.1 27.0 28.2 26.6 26.6 27.8 28.6 28.8 29.6 27.8 28.9 33.1 34.6
Republic of Moldova 38.8 38.9 40.2 37.9 38.7 36.4 39.4 44.1 39.2 42.6 48.5 46.6 41.5 40.3 45.7 42.3 44.6 .. ..
Montenegro 19.4 22.3 31.4 23.4 24.5 30.0 30.7 28.4 25.8 26.3 22.0 29.3 22.1 28.9 36.0 32.2 .. .. ..
Netherlands 25.0 26.7 27.4 27.3 28.2 28.4 29.3 28.8 24.6 25.5 26.0 25.4 26.6 25.7 27.1 26.2 26.0 28.4 30.0
Norway 30.4 33.2 31.6 31.5 34.0 34.4 31.5 32.2 32.9 35.5 36.0 37.9 38.3 35.6 34.4 34.1 33.4 33.2 34.6
Poland 32.8 35.3 36.2 36.1 35.5 35.6 38.0 37.8 37.8 38.8 40.2 41.2 41.2 42.5 43.0 43.2 42.8 42.8 42.3
Portugal 34.1 33.0 31.8 31.5 31.8 32.3 33.4 35.2 33.8 35.2 32.6 35.9 34.3 34.0 37.1 35.8 37.8 36.7 37.8
Romania 29.2 30.2 28.2 29.5 31.2 31.0 30.9 31.0 31.2 31.6 31.5 33.6 30.4 31.6 33.6 35.0 35.8 33.0 33.4
Russian Federation 39.4 39.1 38.9 37.1 37.4 38.6 39.5 39.1 38.4 .. .. .. .. .. .. .. .. .. ..
San Marino 20.7 24.2 23.9 23.8 24.8 24.6 26.8 26.0 26.8 19.7 20.1 28.7 28.5 29.4 27.6 25.4 26.9 .. ..
Serbia 24.8 24.9 35.4 36.2 35.0 33.3 .. .. 31.5 29.8 28.6 29.4 30.7 31.4 32.7 31.4 33.0 .. ..
Slovakia 30.8 27.9 30.9 29.6 32.2 34.6 30.9 33.2 32.7 30.0 31.3 35.0 32.7 32.1 33.7 35.5 37.4 38.0 33.2
Slovenia 34.2 33.1 31.8 34.9 35.6 34.8 38.5 39.0 37.0 37.5 37.4 40.9 41.1 38.5 40.1 40.1 34.0 34.8 34.9
Spain 32.0 31.9 32.3 32.5 33.2 34.3 30.0 30.2 30.8 30.9 31.4 31.2 30.6 32.1 33.2 35.0 33.0 34.6 34.6
Sweden 31.9 32.1 31.6 32.1 32.5 31.3 34.5 35.5 35.4 37.1 39.5 39.3 38.9 38.1 40.3 42.3 43.0 42.0 43.7
Switzerland 28.3 30.6 30.5 30.2 31.5 33.5 30.7 30.5 29.8 30.8 32.3 32.8 30.4 31.7 33.5 33.3 31.9 30.7 32.1
Tajikistan .. .. .. .. 19.5 .. .. .. .. .. .. .. .. .. .. .. .. .. ..
Türkiye .. 8.2 8.6 9.8 10.2 10.0 11.0 12.1 14.4 13.4 13.2 15.1 15.0 14.8 16.2 18.2 .. .. ..
Ukraine 38.2 38.3 39.4 38.6 41.1 41.2 40.1 39.9 38.3 37.8 39.6 40.9 41.1 40.4 41.3 40.7 41.0 .. ..
North Macedonia 28.5 27.2 29.2 28.4 26.9 27.8 27.9 23.0 27.3 29.0 24.1 25.1 24.0 26.7 26.2 20.4 .. .. ..
United Kingdom 34.3 34.6 34.4 34.9 35.6 35.7 34.6 34.4 33.9 35.3 35.4 36.0 36.1 36.3 36.8 .. .. .. ..
United States 42.5 41.8 38.3 38.3 38.3 39.2 38.9 39.3 38.9 38.9 39.6 39.7 40.5 40.7 40.7 41.1 41.4 .. ..

Footnote:  
Legislators, senior officials and managers form the top category of the International System of Classification of Occupations (ISCO).