Indicator 8.6.1

Indicator 8.6.1

Proportion of youth (aged 15-24) not in education, employment or training (13th ICLS), %

This indicator conveys the proportion of youth (aged 15-24 years) not in education, employment or training - 13th ICLS (also known as "the youth NEET rate").

Value by sex
Total
INDICATOR 8.6.1
Proportion of youth (aged 15-24) not in education, employment or training (13th ICLS). This indicator conveys the proportion of youth (aged 15-24 years) not in education, employment or training - 13th ICLS (also known as "the youth NEET rate").
TARGET 8.6
By 2020, substantially reduce the proportion of youth not in employment, education or training.
GOAL 8
Promote sustained, inclusive and sustainable economic growth, full and productive employment and decent work for all
See United Nations Global SDG Database

Indicator 8.6.1

Indicator 8.6.1

Proportion of youth (aged 15-24) not in education, employment or training (13th ICLS), %

Heat map
Bubble map
INDICATOR 8.6.1
Proportion of youth (aged 15-24) not in education, employment or training (13th ICLS). This indicator conveys the proportion of youth (aged 15-24 years) not in education, employment or training - 13th ICLS (also known as "the youth NEET rate").
TARGET 8.6
By 2020, substantially reduce the proportion of youth not in employment, education or training.
GOAL 8
Promote sustained, inclusive and sustainable economic growth, full and productive employment and decent work for all
See United Nations Global SDG Database

Indicator 8.6.1

Indicator 8.6.1

Proportion of youth (aged 15-24) not in education, employment or training (13th ICLS), %

INDICATOR 8.6.1
Proportion of youth (aged 15-24) not in education, employment or training (13th ICLS). This indicator conveys the proportion of youth (aged 15-24 years) not in education, employment or training - 13th ICLS (also known as "the youth NEET rate").
TARGET 8.6
By 2020, substantially reduce the proportion of youth not in employment, education or training.
GOAL 8
Promote sustained, inclusive and sustainable economic growth, full and productive employment and decent work for all
See United Nations Global SDG Database

Indicator 8.6.1

Indicator 8.6.1

Proportion of youth (aged 15-24) not in education, employment or training (13th ICLS), %

Country 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Albania 30.7 29.7 30.0 27.6 31.0 31.4 29.8 27.4 26.2 26.6 25.8 .. .. ..
Armenia 40.5 .. 44.6 36.8 44.4 38.0 35.6 36.6 36.6 29.5 26.0 26.1 .. ..
Austria 11.7 10.8 10.6 10.2 10.3 10.8 11.0 10.9 10.4 10.4 11.0 11.4 12.3 ..
Belarus 12.1 .. .. .. .. .. .. 0.5 0.4 0.5 9.3 9.2 7.7 ..
Belgium 11.1 10.9 11.8 12.3 12.7 12.1 12.2 9.9 9.3 9.2 9.3 9.2 7.4 ..
Bosnia and Herzegovina 26.6 28.7 28.3 28.9 26.6 27.1 28.4 27.1 25.5 22.6 22.6 21.8 19.3 ..
Bulgaria 19.4 21.0 21.8 21.5 21.6 20.2 19.3 18.2 15.3 15.0 13.7 14.4 14.0 ..
Canada 14.4 14.1 13.6 13.8 13.5 13.9 13.8 13.5 12.6 12.8 12.4 17.9 12.9 11.8
Croatia 13.4 15.7 16.2 16.6 19.6 19.3 18.1 16.9 15.3 13.6 11.8 12.2 12.7 ..
Cyprus 9.9 11.7 14.6 16.0 18.7 17.0 15.3 16.0 16.1 13.2 13.7 14.4 13.8 ..
Czechia 8.6 9.0 8.7 9.2 9.4 8.4 7.7 7.2 6.4 5.7 5.8 6.7 6.6 ..
Denmark 6.5 6.9 7.2 7.3 6.6 6.4 7.0 6.7 7.6 7.7 7.7 7.4 7.1 ..
Estonia 14.6 14.1 11.5 12.3 11.4 12.0 10.8 9.2 9.4 9.8 6.9 8.8 10.9 ..
Finland 9.8 9.0 8.4 8.6 9.3 10.2 10.6 9.9 9.4 8.5 8.2 9.3 7.7 ..
France 14.3 12.9 12.4 12.8 13.4 13.5 14.0 13.9 13.4 13.1 12.6 12.7 11.5 ..
Georgia .. .. .. 32.6 30.9 28.8 27.4 26.8 24.8 26.9 26.0 24.9 .. ..
Germany 8.8 8.3 7.5 7.1 6.3 6.4 6.2 6.7 6.3 5.9 5.7 7.4 7.5 ..
Greece 13.5 15.8 18.3 21.1 21.2 19.9 17.9 16.2 15.9 14.7 13.0 13.5 12.1 ..
Hungary 13.6 12.6 13.2 14.8 15.5 13.6 11.6 11.1 11.0 10.7 11.0 11.7 10.6 ..
Iceland 7.3 7.3 6.7 5.9 5.5 5.7 4.5 4.1 3.9 4.9 4.7 6.0 4.9 ..
Ireland 18.3 19.4 19.1 19.2 16.4 15.2 14.3 12.6 10.9 10.1 10.1 12.0 7.7 ..
Israel .. .. .. 15.4 14.4 14.5 14.3 13.7 13.6 13.4 14.3 16.1 16.8 ..
Italy 17.6 19.0 19.6 20.9 22.1 22.0 21.3 19.8 20.0 19.2 18.1 18.9 19.8 ..
Kazakhstan 9.6 8.2 7.8 8.0 8.0 8.8 8.5 9.5 .. .. .. .. .. ..
Kyrgyzstan .. 14.9 14.6 15.7 18.6 18.4 18.3 17.6 18.2 17.5 18.1 18.1 15.9 ..
Latvia 17.5 17.8 16.0 14.9 13.0 12.0 10.5 11.2 10.3 7.8 7.9 7.1 8.6 ..
Lithuania 12.1 13.2 11.8 11.2 11.1 9.9 9.2 9.4 9.2 8.0 8.7 10.8 11.3 ..
Luxembourg 5.8 5.1 4.7 5.9 5.0 6.3 6.2 5.4 5.9 5.3 5.6 6.5 8.7 ..
Malta 9.9 9.5 10.2 10.8 9.9 10.3 10.5 8.8 8.6 7.3 8.6 9.3 13.5 ..
Montenegro .. .. 16.3 16.9 17.9 17.7 19.1 18.4 16.7 16.3 17.3 21.1 .. ..
Netherlands 5.0 4.8 4.3 4.8 5.7 5.5 4.7 4.6 4.0 4.2 4.3 4.5 5.1 ..
North Macedonia 27.9 26.4 25.3 25.2 24.6 25.7 24.9 25.0 25.6 25.1 18.8 19.8 18.4 ..
Norway 5.0 4.9 5.0 5.2 5.6 5.5 5.0 5.4 4.6 4.8 4.8 4.9 6.3 ..
Poland 10.1 10.8 11.5 11.8 12.2 12.0 11.0 10.5 9.5 8.7 8.1 8.6 11.2 ..
Portugal 11.2 11.4 12.6 13.9 14.1 12.3 11.3 10.6 9.3 8.4 8.0 9.1 7.6 ..
Republic of Moldova 21.2 19.4 19.7 19.3 18.6 16.9 15.8 16.3 16.9 17.8 17.5 15.6 13.6 ..
Romania 13.9 16.6 17.5 16.8 17.0 17.0 18.1 17.4 15.2 14.5 14.7 14.8 18.0 ..
Russian Federation 14.1 14.2 12.7 12.0 11.8 12.0 12.0 12.4 .. .. .. .. .. ..
Serbia 21.6 21.2 21.6 21.6 19.8 21.0 20.4 18.1 17.6 17.0 15.7 16.2 16.1 ..
Slovakia 13.0 14.6 14.3 14.4 14.3 14.1 14.0 12.7 12.3 10.4 10.5 10.8 11.1 ..
Slovenia 7.5 7.1 7.1 9.3 9.2 9.4 9.5 8.0 6.5 6.6 7.0 7.7 6.6 ..
Spain 18.1 17.8 18.3 18.6 18.6 17.1 15.6 14.6 13.3 12.4 12.1 13.9 11.0 ..
Sweden 9.6 7.7 7.5 7.8 7.4 7.2 6.7 6.5 6.2 6.0 5.5 6.5 5.1 ..
Switzerland 8.4 8.4 7.9 8.8 9.6 9.1 9.3 8.7 8.1 7.9 7.7 8.6 9.9 ..
Tajikistan 42.2 .. .. .. .. .. .. .. .. .. .. .. .. ..
Türkiye 34.9 32.3 29.6 28.7 25.5 24.8 23.9 23.9 24.2 24.4 26.0 28.3 24.8 ..
Ukraine .. .. .. .. .. 20.0 17.6 18.3 16.5 .. .. .. .. ..
United Kingdom 13.2 13.6 14.2 13.9 13.2 11.9 11.1 10.9 10.3 10.4 10.5 .. .. ..
United States 15.0 15.2 14.4 13.9 14.4 13.4 12.4 12.0 11.0 10.9 10.4 13.9 12.2 11.2
Country 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Albania 30.7 29.7 30.0 27.6 31.0 31.4 29.8 27.4 26.2 26.6 25.8 .. .. ..
Armenia 40.5 .. 44.6 36.8 44.4 38.0 35.6 36.6 36.6 29.5 26.0 26.1 .. ..
Austria 11.7 10.8 10.6 10.2 10.3 10.8 11.0 10.9 10.4 10.4 11.0 11.4 12.3 ..
Belarus 12.1 .. .. .. .. .. .. 0.5 0.4 0.5 9.3 9.2 7.7 ..
Belgium 11.1 10.9 11.8 12.3 12.7 12.1 12.2 9.9 9.3 9.2 9.3 9.2 7.4 ..
Bosnia and Herzegovina 26.6 28.7 28.3 28.9 26.6 27.1 28.4 27.1 25.5 22.6 22.6 21.8 19.3 ..
Bulgaria 19.4 21.0 21.8 21.5 21.6 20.2 19.3 18.2 15.3 15.0 13.7 14.4 14.0 ..
Canada 14.4 14.1 13.6 13.8 13.5 13.9 13.8 13.5 12.6 12.8 12.4 17.9 12.9 11.8
Croatia 13.4 15.7 16.2 16.6 19.6 19.3 18.1 16.9 15.3 13.6 11.8 12.2 12.7 ..
Cyprus 9.9 11.7 14.6 16.0 18.7 17.0 15.3 16.0 16.1 13.2 13.7 14.4 13.8 ..
Czechia 8.6 9.0 8.7 9.2 9.4 8.4 7.7 7.2 6.4 5.7 5.8 6.7 6.6 ..
Denmark 6.5 6.9 7.2 7.3 6.6 6.4 7.0 6.7 7.6 7.7 7.7 7.4 7.1 ..
Estonia 14.6 14.1 11.5 12.3 11.4 12.0 10.8 9.2 9.4 9.8 6.9 8.8 10.9 ..
Finland 9.8 9.0 8.4 8.6 9.3 10.2 10.6 9.9 9.4 8.5 8.2 9.3 7.7 ..
France 14.3 12.9 12.4 12.8 13.4 13.5 14.0 13.9 13.4 13.1 12.6 12.7 11.5 ..
Georgia .. .. .. 32.6 30.9 28.8 27.4 26.8 24.8 26.9 26.0 24.9 .. ..
Germany 8.8 8.3 7.5 7.1 6.3 6.4 6.2 6.7 6.3 5.9 5.7 7.4 7.5 ..
Greece 13.5 15.8 18.3 21.1 21.2 19.9 17.9 16.2 15.9 14.7 13.0 13.5 12.1 ..
Hungary 13.6 12.6 13.2 14.8 15.5 13.6 11.6 11.1 11.0 10.7 11.0 11.7 10.6 ..
Iceland 7.3 7.3 6.7 5.9 5.5 5.7 4.5 4.1 3.9 4.9 4.7 6.0 4.9 ..
Ireland 18.3 19.4 19.1 19.2 16.4 15.2 14.3 12.6 10.9 10.1 10.1 12.0 7.7 ..
Israel .. .. .. 15.4 14.4 14.5 14.3 13.7 13.6 13.4 14.3 16.1 16.8 ..
Italy 17.6 19.0 19.6 20.9 22.1 22.0 21.3 19.8 20.0 19.2 18.1 18.9 19.8 ..
Kazakhstan 9.6 8.2 7.8 8.0 8.0 8.8 8.5 9.5 .. .. .. .. .. ..
Kyrgyzstan .. 14.9 14.6 15.7 18.6 18.4 18.3 17.6 18.2 17.5 18.1 18.1 15.9 ..
Latvia 17.5 17.8 16.0 14.9 13.0 12.0 10.5 11.2 10.3 7.8 7.9 7.1 8.6 ..
Lithuania 12.1 13.2 11.8 11.2 11.1 9.9 9.2 9.4 9.2 8.0 8.7 10.8 11.3 ..
Luxembourg 5.8 5.1 4.7 5.9 5.0 6.3 6.2 5.4 5.9 5.3 5.6 6.5 8.7 ..
Malta 9.9 9.5 10.2 10.8 9.9 10.3 10.5 8.8 8.6 7.3 8.6 9.3 13.5 ..
Montenegro .. .. 16.3 16.9 17.9 17.7 19.1 18.4 16.7 16.3 17.3 21.1 .. ..
Netherlands 5.0 4.8 4.3 4.8 5.7 5.5 4.7 4.6 4.0 4.2 4.3 4.5 5.1 ..
North Macedonia 27.9 26.4 25.3 25.2 24.6 25.7 24.9 25.0 25.6 25.1 18.8 19.8 18.4 ..
Norway 5.0 4.9 5.0 5.2 5.6 5.5 5.0 5.4 4.6 4.8 4.8 4.9 6.3 ..
Poland 10.1 10.8 11.5 11.8 12.2 12.0 11.0 10.5 9.5 8.7 8.1 8.6 11.2 ..
Portugal 11.2 11.4 12.6 13.9 14.1 12.3 11.3 10.6 9.3 8.4 8.0 9.1 7.6 ..
Republic of Moldova 21.2 19.4 19.7 19.3 18.6 16.9 15.8 16.3 16.9 17.8 17.5 15.6 13.6 ..
Romania 13.9 16.6 17.5 16.8 17.0 17.0 18.1 17.4 15.2 14.5 14.7 14.8 18.0 ..
Russian Federation 14.1 14.2 12.7 12.0 11.8 12.0 12.0 12.4 .. .. .. .. .. ..
Serbia 21.6 21.2 21.6 21.6 19.8 21.0 20.4 18.1 17.6 17.0 15.7 16.2 16.1 ..
Slovakia 13.0 14.6 14.3 14.4 14.3 14.1 14.0 12.7 12.3 10.4 10.5 10.8 11.1 ..
Slovenia 7.5 7.1 7.1 9.3 9.2 9.4 9.5 8.0 6.5 6.6 7.0 7.7 6.6 ..
Spain 18.1 17.8 18.3 18.6 18.6 17.1 15.6 14.6 13.3 12.4 12.1 13.9 11.0 ..
Sweden 9.6 7.7 7.5 7.8 7.4 7.2 6.7 6.5 6.2 6.0 5.5 6.5 5.1 ..
Switzerland 8.4 8.4 7.9 8.8 9.6 9.1 9.3 8.7 8.1 7.9 7.7 8.6 9.9 ..
Tajikistan 42.2 .. .. .. .. .. .. .. .. .. .. .. .. ..
Türkiye 34.9 32.3 29.6 28.7 25.5 24.8 23.9 23.9 24.2 24.4 26.0 28.3 24.8 ..
Ukraine .. .. .. .. .. 20.0 17.6 18.3 16.5 .. .. .. .. ..
United Kingdom 13.2 13.6 14.2 13.9 13.2 11.9 11.1 10.9 10.3 10.4 10.5 .. .. ..
United States 15.0 15.2 14.4 13.9 14.4 13.4 12.4 12.0 11.0 10.9 10.4 13.9 12.2 11.2
INDICATOR 8.6.1
Proportion of youth (aged 15-24) not in education, employment or training (13th ICLS). This indicator conveys the proportion of youth (aged 15-24 years) not in education, employment or training - 13th ICLS (also known as "the youth NEET rate").
TARGET 8.6
By 2020, substantially reduce the proportion of youth not in employment, education or training.
GOAL 8
Promote sustained, inclusive and sustainable economic growth, full and productive employment and decent work for all
See United Nations Global SDG Database

Footnote