Indicator 8.5.2

Indicator 8.5.2

Unemployment rate, both sexes, persons without disability (based on 13th ICLS), %

The unemployment rate conveys the percentage of persons in the labour force who are unemployed.

INDICATOR 8.5.2
Unemployment rate, both sexes, persons without disability (based on 13th ICLS). The unemployment rate conveys the percentage of persons in the labour force who are unemployed.
TARGET 8.5
By 2030, achieve full and productive employment and decent work for all women and men, including for young people and persons with disabilities, and equal pay for work of equal value.
GOAL 8
Promote sustained, inclusive and sustainable economic growth, full and productive employment and decent work for all
See United Nations Global SDG Database

Indicator 8.5.2

Indicator 8.5.2

Unemployment rate, both sexes, persons without disability (based on 13th ICLS), %

Heat map
Bubble map
INDICATOR 8.5.2
Unemployment rate, both sexes, persons without disability (based on 13th ICLS). The unemployment rate conveys the percentage of persons in the labour force who are unemployed.
TARGET 8.5
By 2030, achieve full and productive employment and decent work for all women and men, including for young people and persons with disabilities, and equal pay for work of equal value.
GOAL 8
Promote sustained, inclusive and sustainable economic growth, full and productive employment and decent work for all
See United Nations Global SDG Database

Indicator 8.5.2

Indicator 8.5.2

Unemployment rate, both sexes, persons without disability (based on 13th ICLS), %

INDICATOR 8.5.2
Unemployment rate, both sexes, persons without disability (based on 13th ICLS). The unemployment rate conveys the percentage of persons in the labour force who are unemployed.
TARGET 8.5
By 2030, achieve full and productive employment and decent work for all women and men, including for young people and persons with disabilities, and equal pay for work of equal value.
GOAL 8
Promote sustained, inclusive and sustainable economic growth, full and productive employment and decent work for all
See United Nations Global SDG Database

Indicator 8.5.2

Indicator 8.5.2

Unemployment rate, both sexes, persons without disability (based on 13th ICLS), %

Country 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Albania .. .. .. 22.06 .. .. .. .. .. .. .. .. .. ..
Armenia 18.49 18.93 18.55 17.36 16.38 17.53 18.35 17.56 17.90 13.33 12.33 12.45 .. ..
Austria 7.69 7.06 7.81 6.82 7.68 8.35 8.11 8.08 6.92 6.09 7.70 9.26 8.34 ..
Belgium 10.45 10.94 10.57 10.23 10.55 10.96 8.06 7.50 8.91 6.90 6.50 7.10 6.88 ..
Bulgaria 15.40 10.20 18.16 19.28 19.85 19.19 9.00 7.50 15.34 13.45 12.10 5.10 12.78 ..
Croatia .. 25.68 27.74 28.45 29.25 29.04 25.22 23.86 21.63 19.06 15.86 18.04 15.96 ..
Cyprus 5.55 8.11 9.59 13.79 21.14 19.62 20.13 18.63 15.12 12.43 10.39 10.91 9.52 ..
Czechia 9.03 10.51 10.09 9.58 10.20 9.71 4.70 3.60 6.16 4.63 3.86 4.17 5.02 ..
Denmark 5.98 7.76 7.10 8.36 8.86 7.91 7.20 6.07 6.41 6.17 6.60 6.81 8.04 ..
Estonia 12.23 17.10 12.18 10.16 9.95 7.61 6.10 6.76 5.65 5.43 4.66 7.00 7.57 ..
Finland 9.29 11.92 10.67 10.12 10.45 11.45 12.70 12.99 12.52 10.67 10.09 9.63 11.18 ..
France 10.22 10.71 9.61 10.19 11.12 10.65 9.90 9.50 10.69 9.41 9.62 7.60 12.05 ..
Germany 9.37 8.87 7.31 6.85 6.95 6.75 7.15 6.18 5.85 5.39 5.10 6.19 5.66 ..
Greece 9.83 12.80 24.57 25.62 29.47 29.14 27.03 25.46 23.93 22.54 20.10 20.40 19.64 ..
Hungary 10.79 13.52 15.11 15.15 15.34 14.20 7.30 9.57 7.47 6.34 5.44 5.74 7.03 ..
Iceland 6.62 7.46 7.41 6.61 5.47 4.53 3.78 2.44 .. .. .. .. .. ..
Ireland 16.49 18.66 20.34 20.63 19.67 16.72 12.73 11.93 10.74 8.34 8.68 8.08 10.52 ..
Israel .. .. .. .. .. .. .. 4.51 3.97 3.76 3.55 3.96 4.67 ..
Italy 12.32 12.61 12.90 14.21 14.47 15.79 16.48 17.81 14.96 13.96 12.20 15.38 11.88 ..
Kyrgyzstan .. .. .. .. .. .. .. .. .. .. .. 5.70 .. ..
Latvia 22.43 23.65 20.82 18.26 14.67 13.60 11.15 11.08 10.41 8.96 9.16 10.17 8.60 ..
Lithuania 14.93 19.43 17.20 15.49 12.71 13.27 10.54 10.99 10.82 10.31 10.70 9.92 11.49 ..
Luxembourg 6.66 5.95 6.38 6.98 5.92 6.81 5.92 7.04 7.05 6.71 5.25 7.87 3.86 ..
Malta 6.67 5.96 5.54 5.37 5.34 4.89 4.55 3.41 2.86 1.81 1.56 2.63 .. ..
Netherlands 2.46 3.89 3.60 4.09 5.55 6.84 6.71 6.23 4.59 3.44 3.67 3.63 4.43 ..
Norway 3.48 3.42 3.27 3.39 3.42 3.05 4.30 3.70 4.40 4.22 3.46 3.48 .. ..
Poland 8.81 10.62 11.67 12.36 13.60 12.74 10.92 9.83 8.94 7.60 7.18 6.44 .. ..
Portugal 13.42 14.62 12.50 20.06 22.38 21.28 18.07 16.25 13.80 12.42 11.19 13.28 11.54 ..
Republic of Moldova .. .. .. .. .. .. .. .. 3.93 1.29 1.53 1.23 0.81 ..
Romania 4.84 5.33 5.01 4.77 4.65 4.73 4.44 4.58 3.49 0.79 2.21 2.28 1.98 ..
Russian Federation .. .. .. .. .. .. 5.50 5.40 .. 4.70 4.50 5.70 .. ..
Serbia .. .. .. .. 31.05 35.67 38.62 38.73 38.62 35.57 33.40 30.78 .. ..
Slovakia 9.50 13.69 13.66 13.57 14.70 13.55 11.30 9.50 8.34 7.74 8.89 7.50 .. ..
Slovenia 11.66 13.65 15.08 16.64 17.81 18.41 16.47 15.98 13.92 11.33 9.56 9.84 9.59 ..
Spain 17.90 19.90 21.40 24.70 26.00 24.40 21.90 23.38 20.05 18.99 18.13 20.31 17.75 ..
Sweden 8.35 7.56 7.12 7.42 8.69 8.08 6.90 6.98 6.03 6.51 5.59 7.32 8.26 ..
Switzerland 2.96 2.66 2.88 3.04 3.16 3.73 4.20 4.09 3.87 3.85 3.30 4.01 .. ..
Tajikistan .. .. .. .. .. .. .. .. .. .. .. .. .. ..
United Kingdom 6.14 5.68 5.75 6.17 6.02 5.54 4.73 4.07 4.19 3.33 .. .. .. ..
United States 9.04 9.43 8.71 7.86 7.15 5.93 5.07 4.65 4.16 3.73 3.52 7.88 5.15 3.46
Country 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Albania .. .. .. 22.06 .. .. .. .. .. .. .. .. .. ..
Armenia 18.49 18.93 18.55 17.36 16.38 17.53 18.35 17.56 17.90 13.33 12.33 12.45 .. ..
Austria 7.69 7.06 7.81 6.82 7.68 8.35 8.11 8.08 6.92 6.09 7.70 9.26 8.34 ..
Belgium 10.45 10.94 10.57 10.23 10.55 10.96 8.06 7.50 8.91 6.90 6.50 7.10 6.88 ..
Bulgaria 15.40 10.20 18.16 19.28 19.85 19.19 9.00 7.50 15.34 13.45 12.10 5.10 12.78 ..
Croatia .. 25.68 27.74 28.45 29.25 29.04 25.22 23.86 21.63 19.06 15.86 18.04 15.96 ..
Cyprus 5.55 8.11 9.59 13.79 21.14 19.62 20.13 18.63 15.12 12.43 10.39 10.91 9.52 ..
Czechia 9.03 10.51 10.09 9.58 10.20 9.71 4.70 3.60 6.16 4.63 3.86 4.17 5.02 ..
Denmark 5.98 7.76 7.10 8.36 8.86 7.91 7.20 6.07 6.41 6.17 6.60 6.81 8.04 ..
Estonia 12.23 17.10 12.18 10.16 9.95 7.61 6.10 6.76 5.65 5.43 4.66 7.00 7.57 ..
Finland 9.29 11.92 10.67 10.12 10.45 11.45 12.70 12.99 12.52 10.67 10.09 9.63 11.18 ..
France 10.22 10.71 9.61 10.19 11.12 10.65 9.90 9.50 10.69 9.41 9.62 7.60 12.05 ..
Germany 9.37 8.87 7.31 6.85 6.95 6.75 7.15 6.18 5.85 5.39 5.10 6.19 5.66 ..
Greece 9.83 12.80 24.57 25.62 29.47 29.14 27.03 25.46 23.93 22.54 20.10 20.40 19.64 ..
Hungary 10.79 13.52 15.11 15.15 15.34 14.20 7.30 9.57 7.47 6.34 5.44 5.74 7.03 ..
Iceland 6.62 7.46 7.41 6.61 5.47 4.53 3.78 2.44 .. .. .. .. .. ..
Ireland 16.49 18.66 20.34 20.63 19.67 16.72 12.73 11.93 10.74 8.34 8.68 8.08 10.52 ..
Israel .. .. .. .. .. .. .. 4.51 3.97 3.76 3.55 3.96 4.67 ..
Italy 12.32 12.61 12.90 14.21 14.47 15.79 16.48 17.81 14.96 13.96 12.20 15.38 11.88 ..
Kyrgyzstan .. .. .. .. .. .. .. .. .. .. .. 5.70 .. ..
Latvia 22.43 23.65 20.82 18.26 14.67 13.60 11.15 11.08 10.41 8.96 9.16 10.17 8.60 ..
Lithuania 14.93 19.43 17.20 15.49 12.71 13.27 10.54 10.99 10.82 10.31 10.70 9.92 11.49 ..
Luxembourg 6.66 5.95 6.38 6.98 5.92 6.81 5.92 7.04 7.05 6.71 5.25 7.87 3.86 ..
Malta 6.67 5.96 5.54 5.37 5.34 4.89 4.55 3.41 2.86 1.81 1.56 2.63 .. ..
Netherlands 2.46 3.89 3.60 4.09 5.55 6.84 6.71 6.23 4.59 3.44 3.67 3.63 4.43 ..
Norway 3.48 3.42 3.27 3.39 3.42 3.05 4.30 3.70 4.40 4.22 3.46 3.48 .. ..
Poland 8.81 10.62 11.67 12.36 13.60 12.74 10.92 9.83 8.94 7.60 7.18 6.44 .. ..
Portugal 13.42 14.62 12.50 20.06 22.38 21.28 18.07 16.25 13.80 12.42 11.19 13.28 11.54 ..
Republic of Moldova .. .. .. .. .. .. .. .. 3.93 1.29 1.53 1.23 0.81 ..
Romania 4.84 5.33 5.01 4.77 4.65 4.73 4.44 4.58 3.49 0.79 2.21 2.28 1.98 ..
Russian Federation .. .. .. .. .. .. 5.50 5.40 .. 4.70 4.50 5.70 .. ..
Serbia .. .. .. .. 31.05 35.67 38.62 38.73 38.62 35.57 33.40 30.78 .. ..
Slovakia 9.50 13.69 13.66 13.57 14.70 13.55 11.30 9.50 8.34 7.74 8.89 7.50 .. ..
Slovenia 11.66 13.65 15.08 16.64 17.81 18.41 16.47 15.98 13.92 11.33 9.56 9.84 9.59 ..
Spain 17.90 19.90 21.40 24.70 26.00 24.40 21.90 23.38 20.05 18.99 18.13 20.31 17.75 ..
Sweden 8.35 7.56 7.12 7.42 8.69 8.08 6.90 6.98 6.03 6.51 5.59 7.32 8.26 ..
Switzerland 2.96 2.66 2.88 3.04 3.16 3.73 4.20 4.09 3.87 3.85 3.30 4.01 .. ..
Tajikistan .. .. .. .. .. .. .. .. .. .. .. .. .. ..
United Kingdom 6.14 5.68 5.75 6.17 6.02 5.54 4.73 4.07 4.19 3.33 .. .. .. ..
United States 9.04 9.43 8.71 7.86 7.15 5.93 5.07 4.65 4.16 3.73 3.52 7.88 5.15 3.46
INDICATOR 8.5.2
Unemployment rate, both sexes, persons without disability (based on 13th ICLS). The unemployment rate conveys the percentage of persons in the labour force who are unemployed.
TARGET 8.5
By 2030, achieve full and productive employment and decent work for all women and men, including for young people and persons with disabilities, and equal pay for work of equal value.
GOAL 8
Promote sustained, inclusive and sustainable economic growth, full and productive employment and decent work for all
See United Nations Global SDG Database

Footnote