Indicator 12.c.1 (a)

Indicator 12.c.1 (a)

Fossil-fuel pre-tax subsidies (consumption and production) as a proportion of total GDP, %

Fossil fuel subsidies at the national, regional and global level. Three sub-indicators are recommended for reporting on this indicator: 1) direct transfer of government funds; 2) induced transfers (price support); and as an optional sub-indicator 3) tax expenditure, other revenue foregone, and underpricing of goods and services.

INDICATOR 12.c.1 (a)
Fossil-fuel pre-tax subsidies (consumption and production) as a proportion of total GDP. Fossil fuel subsidies at the national, regional and global level. Three sub-indicators are recommended for reporting on this indicator: 1) direct transfer of government funds; 2) induced transfers (price support); and as an optional sub-indicator 3) tax expenditure, other revenue foregone, and underpricing of goods and services.
TARGET 12.c
Rationalize inefficient fossil-fuel subsidies that encourage wasteful consumption by removing market distortions, in accordance with national circumstances, including by restructuring taxation and phasing out those harmful subsidies, where they exist, to reflect their environmental impacts, taking fully into account the specific needs and conditions of developing countries and minimizing the possible adverse impacts on their development in a manner that protects the poor and the affected communities
GOAL 12
Ensure sustainable consumption and production patterns
See United Nations Global SDG Database

Indicator 12.c.1 (a)

Indicator 12.c.1 (a)

Fossil-fuel pre-tax subsidies (consumption and production) as a proportion of total GDP, %

Heat map
Bubble map
INDICATOR 12.c.1 (a)
Fossil-fuel pre-tax subsidies (consumption and production) as a proportion of total GDP. Fossil fuel subsidies at the national, regional and global level. Three sub-indicators are recommended for reporting on this indicator: 1) direct transfer of government funds; 2) induced transfers (price support); and as an optional sub-indicator 3) tax expenditure, other revenue foregone, and underpricing of goods and services.
TARGET 12.c
Rationalize inefficient fossil-fuel subsidies that encourage wasteful consumption by removing market distortions, in accordance with national circumstances, including by restructuring taxation and phasing out those harmful subsidies, where they exist, to reflect their environmental impacts, taking fully into account the specific needs and conditions of developing countries and minimizing the possible adverse impacts on their development in a manner that protects the poor and the affected communities
GOAL 12
Ensure sustainable consumption and production patterns
See United Nations Global SDG Database

Indicator 12.c.1 (a)

Indicator 12.c.1 (a)

Fossil-fuel pre-tax subsidies (consumption and production) as a proportion of total GDP, %

INDICATOR 12.c.1 (a)
Fossil-fuel pre-tax subsidies (consumption and production) as a proportion of total GDP. Fossil fuel subsidies at the national, regional and global level. Three sub-indicators are recommended for reporting on this indicator: 1) direct transfer of government funds; 2) induced transfers (price support); and as an optional sub-indicator 3) tax expenditure, other revenue foregone, and underpricing of goods and services.
TARGET 12.c
Rationalize inefficient fossil-fuel subsidies that encourage wasteful consumption by removing market distortions, in accordance with national circumstances, including by restructuring taxation and phasing out those harmful subsidies, where they exist, to reflect their environmental impacts, taking fully into account the specific needs and conditions of developing countries and minimizing the possible adverse impacts on their development in a manner that protects the poor and the affected communities
GOAL 12
Ensure sustainable consumption and production patterns
See United Nations Global SDG Database

Indicator 12.c.1 (a)

Indicator 12.c.1 (a)

Fossil-fuel pre-tax subsidies (consumption and production) as a proportion of total GDP, %

Country 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Albania 0.00 0.00 3.14 1.74 1.17 0.00 0.00 0.00 0.00 0.00 0.00 ..
Armenia 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01
Austria 0.30 0.33 0.27 0.24 0.23 0.32 0.31 0.30 0.32 0.32 0.22 0.24
Azerbaijan 0.19 0.99 0.37 0.73 0.00 0.86 2.36 0.00 1.72 1.47 0.30 0.29
Belarus 1.12 0.28 0.34 0.52 0.54 0.03 0.13 0.19 0.14 0.14 0.12 0.19
Belgium 0.66 0.65 0.61 0.68 0.57 0.53 0.55 0.62 0.69 0.72 0.84 0.75
Bosnia and Herzegovina 0.00 0.00 0.00 0.00 0.00 0.04 0.05 0.07 0.08 0.22 0.09 ..
Bulgaria 0.00 0.00 0.00 0.00 0.00 3.60 2.27 4.68 5.31 4.44 4.47 ..
Canada 0.33 0.20 0.22 0.21 0.21 0.14 0.15 0.15 0.13 0.13 0.24 0.19
Croatia 0.00 0.00 0.00 0.00 0.00 0.18 0.71 0.82 0.82 0.73 0.66 ..
Cyprus 0.00 0.00 0.00 0.00 0.00 0.14 0.71 0.30 0.00 0.00 0.27 ..
Czechia 0.22 0.23 0.21 0.19 0.16 0.13 0.12 0.13 0.13 0.17 0.18 0.19
Denmark 0.46 0.50 0.40 0.41 0.40 0.29 0.28 0.36 0.40 0.39 0.44 0.44
Estonia 0.64 0.63 0.47 0.40 0.36 0.25 0.17 0.19 0.19 0.19 0.15 0.15
Finland 0.44 0.44 0.45 0.53 0.73 0.58 0.60 0.60 0.65 0.58 0.62 0.59
France 0.16 0.25 0.26 0.26 0.25 0.23 0.26 0.29 0.40 0.39 0.38 0.39
Georgia 0.06 0.05 0.06 0.08 0.08 0.07 0.05 0.05 0.05 0.05 0.34 0.11
Germany 0.44 0.40 0.37 0.35 0.36 0.29 0.30 0.27 0.28 0.24 0.28 0.22
Greece 1.29 1.44 1.92 2.08 1.64 1.22 1.06 1.21 1.17 1.05 1.04 1.06
Hungary 0.40 0.42 0.35 0.35 0.33 0.34 0.23 0.25 0.26 0.20 0.25 0.16
Iceland 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Ireland .. .. .. .. .. 0.01 0.01 0.01 0.01 0.01 0.01 ..
Israel 0.23 0.26 0.31 0.34 0.33 0.31 0.32 0.34 0.34 0.33 0.32 0.32
Italy 0.40 0.52 0.64 0.71 0.73 0.63 0.60 0.51 0.58 0.59 0.59 0.67
Kazakhstan 4.29 5.56 4.65 3.35 3.04 1.63 2.13 2.59 3.72 2.54 1.73 5.41
Kyrgyzstan 6.47 13.12 16.83 16.66 14.08 6.50 4.68 6.82 6.78 7.02 4.72 ..
Latvia 0.86 0.97 1.23 1.35 1.30 1.00 0.94 0.88 0.64 0.61 0.59 0.60
Lithuania 0.50 0.57 0.57 0.57 0.59 0.54 0.70 0.65 0.66 0.62 1.07 1.06
Luxembourg .. .. .. .. .. 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Malta 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 ..
Montenegro 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 ..
Netherlands 0.06 0.07 0.06 0.02 0.03 0.02 0.07 0.11 0.11 0.10 0.15 0.17
North Macedonia 0.00 0.00 0.00 0.00 0.00 0.31 0.19 1.49 1.37 1.41 0.76 ..
Norway 0.13 0.15 0.10 0.17 0.15 0.14 0.12 0.11 0.10 0.09 0.08 0.09
Poland .. .. .. .. .. 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Portugal 0.11 0.25 0.09 0.11 0.11 0.13 0.16 0.24 0.25 0.28 0.34 0.30
Republic of Moldova 1.09 1.26 1.45 1.22 1.04 0.83 0.80 0.83 0.87 0.74 0.81 0.77
Romania 0.00 0.00 0.00 0.00 0.00 0.47 0.30 0.52 0.49 0.46 0.36 ..
Russian Federation 0.47 0.59 0.63 0.67 0.48 0.46 0.59 0.89 1.46 1.75 0.77 1.94
Serbia 0.00 0.00 0.00 0.00 0.00 0.21 0.15 0.87 0.86 1.02 0.69 ..
Slovakia .. .. .. .. .. 0.00 0.00 0.00 0.01 0.00 0.00 0.01
Slovenia 0.45 0.35 0.36 0.41 0.43 0.37 0.38 0.39 0.35 0.27 0.25 0.25
Spain 0.39 0.29 0.26 0.23 0.21 0.18 0.16 0.15 0.16 0.14 0.15 0.14
Sweden 0.75 0.69 0.49 0.41 0.42 0.28 0.31 0.27 0.29 0.31 0.39 0.47
Switzerland 0.30 0.38 0.36 0.34 0.36 0.35 0.35 0.33 0.34 0.34 0.21 0.22
Tajikistan 2.02 2.64 3.32 3.88 3.33 6.34 6.18 6.65 5.64 6.02 5.78 ..
Türkiye 0.16 0.16 0.15 0.14 0.57 0.51 0.51 0.56 0.48 0.35 0.28 0.36
Turkmenistan 25.37 25.82 26.37 27.58 24.44 13.90 10.04 10.01 11.98 8.13 4.28 18.30
Ukraine 2.00 2.32 4.53 2.79 2.26 1.13 1.88 2.70 2.59 1.94 2.81 1.61
United Kingdom .. .. .. .. .. 0.00 0.00 0.00 0.00 0.00 0.00 ..
United States 0.09 0.06 0.07 0.06 0.06 0.05 0.04 0.04 0.05 0.05 0.05 0.05
Uzbekistan 22.90 21.80 17.85 14.88 11.59 6.69 4.53 6.73 8.44 5.16 3.46 11.20
Country 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Albania 0.00 0.00 3.14 1.74 1.17 0.00 0.00 0.00 0.00 0.00 0.00 ..
Armenia 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01
Austria 0.30 0.33 0.27 0.24 0.23 0.32 0.31 0.30 0.32 0.32 0.22 0.24
Azerbaijan 0.19 0.99 0.37 0.73 0.00 0.86 2.36 0.00 1.72 1.47 0.30 0.29
Belarus 1.12 0.28 0.34 0.52 0.54 0.03 0.13 0.19 0.14 0.14 0.12 0.19
Belgium 0.66 0.65 0.61 0.68 0.57 0.53 0.55 0.62 0.69 0.72 0.84 0.75
Bosnia and Herzegovina 0.00 0.00 0.00 0.00 0.00 0.04 0.05 0.07 0.08 0.22 0.09 ..
Bulgaria 0.00 0.00 0.00 0.00 0.00 3.60 2.27 4.68 5.31 4.44 4.47 ..
Canada 0.33 0.20 0.22 0.21 0.21 0.14 0.15 0.15 0.13 0.13 0.24 0.19
Croatia 0.00 0.00 0.00 0.00 0.00 0.18 0.71 0.82 0.82 0.73 0.66 ..
Cyprus 0.00 0.00 0.00 0.00 0.00 0.14 0.71 0.30 0.00 0.00 0.27 ..
Czechia 0.22 0.23 0.21 0.19 0.16 0.13 0.12 0.13 0.13 0.17 0.18 0.19
Denmark 0.46 0.50 0.40 0.41 0.40 0.29 0.28 0.36 0.40 0.39 0.44 0.44
Estonia 0.64 0.63 0.47 0.40 0.36 0.25 0.17 0.19 0.19 0.19 0.15 0.15
Finland 0.44 0.44 0.45 0.53 0.73 0.58 0.60 0.60 0.65 0.58 0.62 0.59
France 0.16 0.25 0.26 0.26 0.25 0.23 0.26 0.29 0.40 0.39 0.38 0.39
Georgia 0.06 0.05 0.06 0.08 0.08 0.07 0.05 0.05 0.05 0.05 0.34 0.11
Germany 0.44 0.40 0.37 0.35 0.36 0.29 0.30 0.27 0.28 0.24 0.28 0.22
Greece 1.29 1.44 1.92 2.08 1.64 1.22 1.06 1.21 1.17 1.05 1.04 1.06
Hungary 0.40 0.42 0.35 0.35 0.33 0.34 0.23 0.25 0.26 0.20 0.25 0.16
Iceland 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Ireland .. .. .. .. .. 0.01 0.01 0.01 0.01 0.01 0.01 ..
Israel 0.23 0.26 0.31 0.34 0.33 0.31 0.32 0.34 0.34 0.33 0.32 0.32
Italy 0.40 0.52 0.64 0.71 0.73 0.63 0.60 0.51 0.58 0.59 0.59 0.67
Kazakhstan 4.29 5.56 4.65 3.35 3.04 1.63 2.13 2.59 3.72 2.54 1.73 5.41
Kyrgyzstan 6.47 13.12 16.83 16.66 14.08 6.50 4.68 6.82 6.78 7.02 4.72 ..
Latvia 0.86 0.97 1.23 1.35 1.30 1.00 0.94 0.88 0.64 0.61 0.59 0.60
Lithuania 0.50 0.57 0.57 0.57 0.59 0.54 0.70 0.65 0.66 0.62 1.07 1.06
Luxembourg .. .. .. .. .. 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Malta 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 ..
Montenegro 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 ..
Netherlands 0.06 0.07 0.06 0.02 0.03 0.02 0.07 0.11 0.11 0.10 0.15 0.17
North Macedonia 0.00 0.00 0.00 0.00 0.00 0.31 0.19 1.49 1.37 1.41 0.76 ..
Norway 0.13 0.15 0.10 0.17 0.15 0.14 0.12 0.11 0.10 0.09 0.08 0.09
Poland .. .. .. .. .. 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Portugal 0.11 0.25 0.09 0.11 0.11 0.13 0.16 0.24 0.25 0.28 0.34 0.30
Republic of Moldova 1.09 1.26 1.45 1.22 1.04 0.83 0.80 0.83 0.87 0.74 0.81 0.77
Romania 0.00 0.00 0.00 0.00 0.00 0.47 0.30 0.52 0.49 0.46 0.36 ..
Russian Federation 0.47 0.59 0.63 0.67 0.48 0.46 0.59 0.89 1.46 1.75 0.77 1.94
Serbia 0.00 0.00 0.00 0.00 0.00 0.21 0.15 0.87 0.86 1.02 0.69 ..
Slovakia .. .. .. .. .. 0.00 0.00 0.00 0.01 0.00 0.00 0.01
Slovenia 0.45 0.35 0.36 0.41 0.43 0.37 0.38 0.39 0.35 0.27 0.25 0.25
Spain 0.39 0.29 0.26 0.23 0.21 0.18 0.16 0.15 0.16 0.14 0.15 0.14
Sweden 0.75 0.69 0.49 0.41 0.42 0.28 0.31 0.27 0.29 0.31 0.39 0.47
Switzerland 0.30 0.38 0.36 0.34 0.36 0.35 0.35 0.33 0.34 0.34 0.21 0.22
Tajikistan 2.02 2.64 3.32 3.88 3.33 6.34 6.18 6.65 5.64 6.02 5.78 ..
Türkiye 0.16 0.16 0.15 0.14 0.57 0.51 0.51 0.56 0.48 0.35 0.28 0.36
Turkmenistan 25.37 25.82 26.37 27.58 24.44 13.90 10.04 10.01 11.98 8.13 4.28 18.30
Ukraine 2.00 2.32 4.53 2.79 2.26 1.13 1.88 2.70 2.59 1.94 2.81 1.61
United Kingdom .. .. .. .. .. 0.00 0.00 0.00 0.00 0.00 0.00 ..
United States 0.09 0.06 0.07 0.06 0.06 0.05 0.04 0.04 0.05 0.05 0.05 0.05
Uzbekistan 22.90 21.80 17.85 14.88 11.59 6.69 4.53 6.73 8.44 5.16 3.46 11.20
INDICATOR 12.c.1 (a)
Fossil-fuel pre-tax subsidies (consumption and production) as a proportion of total GDP. Fossil fuel subsidies at the national, regional and global level. Three sub-indicators are recommended for reporting on this indicator: 1) direct transfer of government funds; 2) induced transfers (price support); and as an optional sub-indicator 3) tax expenditure, other revenue foregone, and underpricing of goods and services.
TARGET 12.c
Rationalize inefficient fossil-fuel subsidies that encourage wasteful consumption by removing market distortions, in accordance with national circumstances, including by restructuring taxation and phasing out those harmful subsidies, where they exist, to reflect their environmental impacts, taking fully into account the specific needs and conditions of developing countries and minimizing the possible adverse impacts on their development in a manner that protects the poor and the affected communities
GOAL 12
Ensure sustainable consumption and production patterns
See United Nations Global SDG Database

Footnote