Indicator 15.2.1 (a)

Indicator 15.2.1 (a)

Above-ground biomass in forest, tonnes per hectare

Above-ground biomass in forest

INDICATOR 15.2.1 (a)
Above-ground biomass in forest. Above-ground biomass in forest
TARGET 15.2
By 2020, promote the implementation of sustainable management of all types of forests, halt deforestation, restore degraded forests and substantially increase afforestation and reforestation globally.
GOAL 15
Protect, restore and promote sustainable use of terrestrial ecosystems, sustainably manage forests, combat desertification, and halt and reverse land degradation and halt biodiversity loss
See United Nations Global SDG Database

Indicator 15.2.1 (a)

Indicator 15.2.1 (a)

Above-ground biomass in forest, tonnes per hectare

Heat map
Bubble map
INDICATOR 15.2.1 (a)
Above-ground biomass in forest. Above-ground biomass in forest
TARGET 15.2
By 2020, promote the implementation of sustainable management of all types of forests, halt deforestation, restore degraded forests and substantially increase afforestation and reforestation globally.
GOAL 15
Protect, restore and promote sustainable use of terrestrial ecosystems, sustainably manage forests, combat desertification, and halt and reverse land degradation and halt biodiversity loss
See United Nations Global SDG Database

Indicator 15.2.1 (a)

Indicator 15.2.1 (a)

Above-ground biomass in forest, tonnes per hectare

INDICATOR 15.2.1 (a)
Above-ground biomass in forest. Above-ground biomass in forest
TARGET 15.2
By 2020, promote the implementation of sustainable management of all types of forests, halt deforestation, restore degraded forests and substantially increase afforestation and reforestation globally.
GOAL 15
Protect, restore and promote sustainable use of terrestrial ecosystems, sustainably manage forests, combat desertification, and halt and reverse land degradation and halt biodiversity loss
See United Nations Global SDG Database

Indicator 15.2.1 (a)

Indicator 15.2.1 (a)

Above-ground biomass in forest, tonnes per hectare

Country 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
Andorra .. 154.00 .. .. .. .. 154.00 154.00 154.00 154.00 154.00 154.00
Armenia .. 80.06 .. .. .. .. 80.72 80.72 80.72 80.72 80.72 80.72
Austria .. 164.50 .. .. .. .. 168.40 169.10 169.90 170.70 171.50 172.30
Belarus .. 135.80 .. .. .. .. 146.80 148.80 150.80 152.30 154.60 156.10
Belgium .. 164.54 .. .. .. .. 172.30 172.30 172.30 172.30 172.30 172.30
Bosnia and Herzegovina .. 156.36 .. .. .. .. 156.36 156.36 156.36 156.36 156.36 156.36
Bulgaria .. 157.63 .. .. .. .. 161.84 165.25 169.14 172.87 176.68 180.50
Canada .. 91.16 .. .. .. .. 90.49 90.43 90.43 90.43 90.43 90.43
Croatia .. 168.60 .. .. .. .. 170.53 171.84 172.20 172.75 173.38 174.01
Cyprus .. 34.44 .. .. .. .. 38.64 39.30 39.94 40.62 41.26 41.93
Czechia .. 156.19 .. .. .. .. 158.70 159.40 160.10 161.49 162.36 163.23
Denmark .. 106.86 .. .. .. .. 112.15 112.38 112.58 112.76 112.93 113.10
Estonia .. 111.64 .. .. .. .. 116.14 116.32 115.87 115.87 115.87 115.87
Finland .. 53.64 .. .. .. .. 59.77 59.77 59.77 59.77 59.77 59.77
France .. 124.00 .. .. .. .. 129.60 130.90 132.10 133.20 134.30 135.50
Georgia .. 119.34 .. .. .. .. 119.34 119.34 119.34 119.34 119.34 119.34
Germany .. 169.02 .. .. .. .. 177.01 178.63 180.26 181.89 183.52 185.14
Greece .. 34.24 .. .. .. .. 34.24 34.24 34.24 34.24 34.24 34.24
Hungary .. 100.85 .. .. .. .. 104.92 105.98 107.06 107.75 108.62 109.49
Iceland .. 15.63 .. .. .. .. 19.86 20.72 21.46 22.21 22.94 23.66
Ireland .. 98.21 .. .. .. .. 103.91 105.55 105.90 107.47 109.74 111.64
Israel .. 7.50 .. .. .. .. 7.69 7.69 7.69 7.69 7.69 7.69
Italy .. 105.30 .. .. .. .. 110.60 110.60 110.60 110.60 110.60 110.60
Kazakhstan .. 83.06 .. .. .. .. 84.08 83.34 82.62 83.89 83.17 82.47
Kyrgyzstan .. 46.02 .. .. .. .. 46.49 47.25 47.89 48.42 49.04 49.66
Latvia .. 123.34 .. .. .. .. 125.73 126.23 126.70 127.18 127.65 128.13
Liechtenstein .. 242.41 .. .. .. .. 242.41 242.41 242.41 242.41 242.41 242.41
Lithuania .. 118.90 .. .. .. .. 129.40 130.60 131.20 132.10 132.90 133.90
Luxembourg .. 166.46 .. .. .. .. 173.08 172.84 174.70 176.52 178.35 180.70
Monaco .. 0.00 .. .. .. .. 0.00 0.00 0.00 0.00 0.00 0.00
Montenegro .. 96.87 .. .. .. .. 96.87 96.87 96.87 96.87 96.87 96.87
Netherlands .. 48.00 .. .. .. .. 52.65 53.14 53.63 54.13 54.63 55.13
North Macedonia .. 74.33 .. .. .. .. 72.09 71.63 71.64 71.64 71.64 71.64
Norway .. 57.17 .. .. .. .. 60.68 61.38 62.07 62.77 63.46 64.16
Poland .. 146.00 .. .. .. .. 155.00 157.00 159.00 162.00 164.00 166.00
Portugal .. 41.03 .. .. .. .. 40.91 40.91 40.91 40.91 40.91 40.91
Republic of Moldova .. 93.37 .. .. .. .. 93.37 93.36 93.36 93.36 93.63 93.36
Romania .. 107.00 .. .. .. .. 200.12 207.50 207.50 207.50 207.50 207.50
Russian Federation .. 73.89 .. .. .. .. 75.82 76.13 76.44 76.73 77.03 77.33
San Marino .. 86.45 .. .. .. .. 90.99 90.99 90.99 90.99 90.99 90.99
Serbia .. 154.80 .. .. .. .. 156.89 156.94 156.60 156.74 156.87 156.99
Slovakia .. 161.20 .. .. .. .. 170.15 171.12 171.11 171.11 171.11 171.11
Slovenia .. 246.35 .. .. .. .. 251.43 251.48 251.65 250.65 252.03 253.10
Spain .. 53.49 .. .. .. .. 54.40 55.68 55.85 55.86 55.87 55.87
Sweden .. 68.74 .. .. .. .. 70.96 71.26 71.56 71.86 72.17 72.47
Switzerland .. 189.33 .. .. .. .. 191.20 191.57 191.94 192.31 192.69 193.06
Türkiye .. 41.57 .. .. .. .. 45.70 48.11 48.11 48.11 48.11 48.11
Turkmenistan .. 4.24 .. .. .. .. 4.24 4.24 4.24 4.24 4.24 4.24
Ukraine .. 131.00 .. .. .. .. 135.00 137.00 138.00 138.00 139.00 140.00
United Kingdom .. 104.00 .. .. .. .. 109.00 110.00 112.00 113.00 114.00 115.00
United States .. 89.76 .. .. .. .. 92.63 93.38 94.04 94.67 94.67 94.67
Uzbekistan .. 49.74 .. .. .. .. 48.18 48.18 48.18 48.18 48.18 48.18
Country 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
Andorra .. 154.00 .. .. .. .. 154.00 154.00 154.00 154.00 154.00 154.00
Armenia .. 80.06 .. .. .. .. 80.72 80.72 80.72 80.72 80.72 80.72
Austria .. 164.50 .. .. .. .. 168.40 169.10 169.90 170.70 171.50 172.30
Belarus .. 135.80 .. .. .. .. 146.80 148.80 150.80 152.30 154.60 156.10
Belgium .. 164.54 .. .. .. .. 172.30 172.30 172.30 172.30 172.30 172.30
Bosnia and Herzegovina .. 156.36 .. .. .. .. 156.36 156.36 156.36 156.36 156.36 156.36
Bulgaria .. 157.63 .. .. .. .. 161.84 165.25 169.14 172.87 176.68 180.50
Canada .. 91.16 .. .. .. .. 90.49 90.43 90.43 90.43 90.43 90.43
Croatia .. 168.60 .. .. .. .. 170.53 171.84 172.20 172.75 173.38 174.01
Cyprus .. 34.44 .. .. .. .. 38.64 39.30 39.94 40.62 41.26 41.93
Czechia .. 156.19 .. .. .. .. 158.70 159.40 160.10 161.49 162.36 163.23
Denmark .. 106.86 .. .. .. .. 112.15 112.38 112.58 112.76 112.93 113.10
Estonia .. 111.64 .. .. .. .. 116.14 116.32 115.87 115.87 115.87 115.87
Finland .. 53.64 .. .. .. .. 59.77 59.77 59.77 59.77 59.77 59.77
France .. 124.00 .. .. .. .. 129.60 130.90 132.10 133.20 134.30 135.50
Georgia .. 119.34 .. .. .. .. 119.34 119.34 119.34 119.34 119.34 119.34
Germany .. 169.02 .. .. .. .. 177.01 178.63 180.26 181.89 183.52 185.14
Greece .. 34.24 .. .. .. .. 34.24 34.24 34.24 34.24 34.24 34.24
Hungary .. 100.85 .. .. .. .. 104.92 105.98 107.06 107.75 108.62 109.49
Iceland .. 15.63 .. .. .. .. 19.86 20.72 21.46 22.21 22.94 23.66
Ireland .. 98.21 .. .. .. .. 103.91 105.55 105.90 107.47 109.74 111.64
Israel .. 7.50 .. .. .. .. 7.69 7.69 7.69 7.69 7.69 7.69
Italy .. 105.30 .. .. .. .. 110.60 110.60 110.60 110.60 110.60 110.60
Kazakhstan .. 83.06 .. .. .. .. 84.08 83.34 82.62 83.89 83.17 82.47
Kyrgyzstan .. 46.02 .. .. .. .. 46.49 47.25 47.89 48.42 49.04 49.66
Latvia .. 123.34 .. .. .. .. 125.73 126.23 126.70 127.18 127.65 128.13
Liechtenstein .. 242.41 .. .. .. .. 242.41 242.41 242.41 242.41 242.41 242.41
Lithuania .. 118.90 .. .. .. .. 129.40 130.60 131.20 132.10 132.90 133.90
Luxembourg .. 166.46 .. .. .. .. 173.08 172.84 174.70 176.52 178.35 180.70
Monaco .. 0.00 .. .. .. .. 0.00 0.00 0.00 0.00 0.00 0.00
Montenegro .. 96.87 .. .. .. .. 96.87 96.87 96.87 96.87 96.87 96.87
Netherlands .. 48.00 .. .. .. .. 52.65 53.14 53.63 54.13 54.63 55.13
North Macedonia .. 74.33 .. .. .. .. 72.09 71.63 71.64 71.64 71.64 71.64
Norway .. 57.17 .. .. .. .. 60.68 61.38 62.07 62.77 63.46 64.16
Poland .. 146.00 .. .. .. .. 155.00 157.00 159.00 162.00 164.00 166.00
Portugal .. 41.03 .. .. .. .. 40.91 40.91 40.91 40.91 40.91 40.91
Republic of Moldova .. 93.37 .. .. .. .. 93.37 93.36 93.36 93.36 93.63 93.36
Romania .. 107.00 .. .. .. .. 200.12 207.50 207.50 207.50 207.50 207.50
Russian Federation .. 73.89 .. .. .. .. 75.82 76.13 76.44 76.73 77.03 77.33
San Marino .. 86.45 .. .. .. .. 90.99 90.99 90.99 90.99 90.99 90.99
Serbia .. 154.80 .. .. .. .. 156.89 156.94 156.60 156.74 156.87 156.99
Slovakia .. 161.20 .. .. .. .. 170.15 171.12 171.11 171.11 171.11 171.11
Slovenia .. 246.35 .. .. .. .. 251.43 251.48 251.65 250.65 252.03 253.10
Spain .. 53.49 .. .. .. .. 54.40 55.68 55.85 55.86 55.87 55.87
Sweden .. 68.74 .. .. .. .. 70.96 71.26 71.56 71.86 72.17 72.47
Switzerland .. 189.33 .. .. .. .. 191.20 191.57 191.94 192.31 192.69 193.06
Türkiye .. 41.57 .. .. .. .. 45.70 48.11 48.11 48.11 48.11 48.11
Turkmenistan .. 4.24 .. .. .. .. 4.24 4.24 4.24 4.24 4.24 4.24
Ukraine .. 131.00 .. .. .. .. 135.00 137.00 138.00 138.00 139.00 140.00
United Kingdom .. 104.00 .. .. .. .. 109.00 110.00 112.00 113.00 114.00 115.00
United States .. 89.76 .. .. .. .. 92.63 93.38 94.04 94.67 94.67 94.67
Uzbekistan .. 49.74 .. .. .. .. 48.18 48.18 48.18 48.18 48.18 48.18
INDICATOR 15.2.1 (a)
Above-ground biomass in forest. Above-ground biomass in forest
TARGET 15.2
By 2020, promote the implementation of sustainable management of all types of forests, halt deforestation, restore degraded forests and substantially increase afforestation and reforestation globally.
GOAL 15
Protect, restore and promote sustainable use of terrestrial ecosystems, sustainably manage forests, combat desertification, and halt and reverse land degradation and halt biodiversity loss
See United Nations Global SDG Database

Footnote