Indicator 15.4.1

Indicator 15.4.1

Average proportion of Mountain Key Biodiversity Areas (KBAs) covered by protected areas, (%)

This indicator Coverage by protected areas of important sites for mountain biodiversity shows temporal trends in the mean percentage of each important site for mountain biodiversity (i.e., those that contribute significantly to the global persistence of biodiversity) that is covered by designated protected areas.

INDICATOR 15.4.1
Average proportion of Mountain Key Biodiversity Areas (KBAs) covered by protected areas. This indicator Coverage by protected areas of important sites for mountain biodiversity shows temporal trends in the mean percentage of each important site for mountain biodiversity (i.e., those that contribute significantly to the global persistence of biodiversity) that is covered by designated protected areas.
TARGET 15.4
By 2030, ensure the conservation of mountain ecosystems, including their biodiversity, in order to enhance their capacity to provide benefits that are essential for sustainable development
GOAL 15
Protect, restore and promote sustainable use of terrestrial ecosystems, sustainably manage forests, combat desertification, and halt and reverse land degradation and halt biodiversity loss
See United Nations Global SDG Database

Indicator 15.4.1

Indicator 15.4.1

Average proportion of Mountain Key Biodiversity Areas (KBAs) covered by protected areas, (%)

Heat map
Bubble map
INDICATOR 15.4.1
Average proportion of Mountain Key Biodiversity Areas (KBAs) covered by protected areas. This indicator Coverage by protected areas of important sites for mountain biodiversity shows temporal trends in the mean percentage of each important site for mountain biodiversity (i.e., those that contribute significantly to the global persistence of biodiversity) that is covered by designated protected areas.
TARGET 15.4
By 2030, ensure the conservation of mountain ecosystems, including their biodiversity, in order to enhance their capacity to provide benefits that are essential for sustainable development
GOAL 15
Protect, restore and promote sustainable use of terrestrial ecosystems, sustainably manage forests, combat desertification, and halt and reverse land degradation and halt biodiversity loss
See United Nations Global SDG Database

Indicator 15.4.1

Indicator 15.4.1

Average proportion of Mountain Key Biodiversity Areas (KBAs) covered by protected areas, (%)

INDICATOR 15.4.1
Average proportion of Mountain Key Biodiversity Areas (KBAs) covered by protected areas. This indicator Coverage by protected areas of important sites for mountain biodiversity shows temporal trends in the mean percentage of each important site for mountain biodiversity (i.e., those that contribute significantly to the global persistence of biodiversity) that is covered by designated protected areas.
TARGET 15.4
By 2030, ensure the conservation of mountain ecosystems, including their biodiversity, in order to enhance their capacity to provide benefits that are essential for sustainable development
GOAL 15
Protect, restore and promote sustainable use of terrestrial ecosystems, sustainably manage forests, combat desertification, and halt and reverse land degradation and halt biodiversity loss
See United Nations Global SDG Database

Indicator 15.4.1

Indicator 15.4.1

Average proportion of Mountain Key Biodiversity Areas (KBAs) covered by protected areas, (%)

Country 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Albania 30.5 30.7 34.8 39.1 39.1 39.1 39.1 39.1 39.1 40.3 40.3 40.3 40.3 40.3
Andorra 26.2 26.2 26.2 26.2 26.2 26.2 26.2 26.2 26.2 26.2 26.2 26.2 26.2 26.2
Armenia 22.3 22.3 23.4 23.4 23.4 23.4 23.4 23.4 23.4 23.4 23.4 23.4 23.4 23.4
Austria 61.5 62.7 63.5 63.6 65.0 65.1 65.3 65.3 65.3 65.3 65.3 65.3 65.3 65.3
Azerbaijan 55.5 55.5 55.5 55.5 55.5 55.5 55.5 55.5 55.5 55.5 55.5 55.5 55.5 55.5
Belgium 5.5 5.5 5.5 5.5 5.5 9.9 12.0 24.3 24.3 24.3 24.3 24.3 24.3 24.3
Bosnia and Herzegovina 14.3 14.3 14.5 14.5 14.5 14.5 14.5 14.5 14.5 14.5 14.5 27.3 27.3 27.3
Bulgaria 97.5 97.5 97.5 97.5 97.5 97.5 97.5 97.5 97.5 99.3 99.5 99.5 99.5 99.5
Canada 25.9 27.7 27.7 27.7 27.8 27.8 27.8 28.3 31.8 31.8 31.8 31.9 31.9 31.9
Croatia 23.2 23.2 23.2 23.2 67.2 73.7 73.7 73.7 73.7 73.7 73.7 73.7 73.7 73.7
Cyprus 69.7 69.7 72.1 72.1 77.6 87.2 87.5 87.5 87.5 87.5 91.0 91.0 91.0 91.0
Czechia 96.4 96.4 96.4 96.4 96.4 96.4 96.4 96.4 96.4 97.7 97.7 97.7 97.7 97.7
Finland 96.9 96.9 96.9 96.9 96.9 96.9 96.9 96.9 96.9 96.9 96.9 96.9 96.9 96.9
France 48.4 50.4 52.0 54.6 55.0 67.2 68.8 70.5 71.7 82.3 84.4 87.7 87.7 87.7
Georgia 34.8 34.8 38.1 39.0 39.0 40.9 40.9 40.9 40.9 40.9 40.9 40.9 43.2 43.2
Germany 79.0 79.1 79.2 79.2 79.2 79.2 79.2 79.3 79.3 79.3 81.1 81.1 81.1 81.1
Greece 56.5 75.7 82.0 82.0 82.0 82.0 82.0 82.0 82.0 82.0 82.0 82.0 82.0 82.0
Hungary 78.5 81.1 81.1 81.1 81.1 81.1 81.1 81.1 81.1 81.1 81.1 81.1 81.1 81.1
Iceland 32.5 32.5 32.5 32.5 32.5 32.5 32.5 32.5 32.5 32.5 32.5 32.5 40.7 40.7
Ireland 61.2 62.2 62.2 62.2 62.2 62.2 62.2 62.5 64.5 65.4 65.5 65.5 65.5 65.5
Israel 28.0 28.0 28.0 28.0 28.0 28.0 28.0 28.0 28.2 28.9 28.9 28.9 28.9 28.9
Italy 72.5 72.5 72.5 72.5 73.0 73.3 74.0 74.3 75.0 75.4 75.5 75.5 75.5 75.5
Kazakhstan 36.5 38.1 38.8 38.8 38.8 38.8 38.8 41.5 41.5 45.3 45.3 45.3 45.3 45.3
Kyrgyzstan 31.5 31.5 31.5 31.5 31.5 31.5 31.5 31.5 31.5 31.5 31.5 31.5 31.5 31.5
Liechtenstein 80.8 80.8 80.8 80.8 80.8 80.8 80.8 80.8 80.8 80.8 80.8 80.8 80.8 80.8
Montenegro 19.1 19.1 19.1 19.1 19.1 19.1 19.1 19.1 19.1 19.1 23.3 23.3 23.3 23.3
North Macedonia 19.9 19.9 19.9 19.9 19.9 19.9 19.9 19.9 19.9 19.9 19.9 22.7 22.7 22.7
Norway 58.3 58.3 65.7 65.7 65.7 66.2 66.2 66.2 66.2 66.7 67.0 67.0 67.0 67.0
Poland 89.7 89.7 94.4 94.4 94.4 94.4 94.4 94.4 94.4 94.4 94.4 94.4 94.4 94.4
Portugal 76.7 76.7 78.6 78.8 78.8 78.8 78.8 78.8 78.8 79.9 79.9 79.9 79.9 79.9
Republic of Moldova 96.3 96.3 96.3 96.3 96.3 96.3 96.3 96.3 96.3 96.3 96.3 96.3 96.3 96.3
Romania 66.9 66.9 80.4 80.4 80.7 80.7 80.7 80.7 80.7 80.7 80.7 80.7 80.7 80.7
Russian Federation 34.1 34.5 34.5 35.0 35.4 35.5 37.5 37.5 37.5 37.8 38.7 38.7 38.7 38.7
Serbia 27.5 27.5 27.5 27.5 27.8 31.2 35.0 35.0 35.0 37.3 37.3 37.3 37.3 37.3
Slovakia 73.2 73.4 89.6 90.5 90.5 90.5 90.5 91.0 91.1 91.1 91.1 91.1 91.1 91.1
Slovenia 79.3 79.3 79.3 79.4 79.7 79.7 79.7 79.7 79.7 79.7 79.7 79.7 79.7 79.7
Spain 53.7 54.2 54.5 54.5 54.7 54.9 58.1 58.1 58.3 58.3 58.3 58.3 58.3 58.3
Sweden 75.8 75.8 75.8 75.8 75.8 75.8 75.8 75.8 77.0 77.0 77.0 77.0 77.0 77.0
Switzerland 30.8 32.2 32.2 32.2 32.2 32.2 32.2 32.2 32.8 34.8 34.9 34.9 34.9 34.9
Tajikistan 15.8 15.8 15.8 15.8 16.8 16.8 16.8 16.8 16.8 16.8 16.8 16.8 16.8 16.8
Türkiye 0.7 0.7 0.7 0.7 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8
Turkmenistan 15.2 15.2 15.2 15.2 15.2 15.2 15.2 15.2 15.2 15.2 15.2 15.2 15.2 15.2
Ukraine 68.6 68.6 68.6 68.6 68.6 68.6 68.6 68.6 68.6 68.6 68.6 68.6 68.6 68.6
United Kingdom 79.7 79.7 79.8 79.8 79.8 79.8 79.8 79.8 79.8 79.8 79.8 79.8 79.8 79.8
United States 29.7 29.9 30.0 30.0 30.8 31.2 31.2 31.5 31.5 31.5 31.5 31.5 31.5 31.5
Uzbekistan 30.6 30.6 30.6 30.6 30.6 30.6 30.6 35.6 35.6 35.6 35.6 35.6 35.6 35.6
Country 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Albania 30.5 30.7 34.8 39.1 39.1 39.1 39.1 39.1 39.1 40.3 40.3 40.3 40.3 40.3
Andorra 26.2 26.2 26.2 26.2 26.2 26.2 26.2 26.2 26.2 26.2 26.2 26.2 26.2 26.2
Armenia 22.3 22.3 23.4 23.4 23.4 23.4 23.4 23.4 23.4 23.4 23.4 23.4 23.4 23.4
Austria 61.5 62.7 63.5 63.6 65.0 65.1 65.3 65.3 65.3 65.3 65.3 65.3 65.3 65.3
Azerbaijan 55.5 55.5 55.5 55.5 55.5 55.5 55.5 55.5 55.5 55.5 55.5 55.5 55.5 55.5
Belgium 5.5 5.5 5.5 5.5 5.5 9.9 12.0 24.3 24.3 24.3 24.3 24.3 24.3 24.3
Bosnia and Herzegovina 14.3 14.3 14.5 14.5 14.5 14.5 14.5 14.5 14.5 14.5 14.5 27.3 27.3 27.3
Bulgaria 97.5 97.5 97.5 97.5 97.5 97.5 97.5 97.5 97.5 99.3 99.5 99.5 99.5 99.5
Canada 25.9 27.7 27.7 27.7 27.8 27.8 27.8 28.3 31.8 31.8 31.8 31.9 31.9 31.9
Croatia 23.2 23.2 23.2 23.2 67.2 73.7 73.7 73.7 73.7 73.7 73.7 73.7 73.7 73.7
Cyprus 69.7 69.7 72.1 72.1 77.6 87.2 87.5 87.5 87.5 87.5 91.0 91.0 91.0 91.0
Czechia 96.4 96.4 96.4 96.4 96.4 96.4 96.4 96.4 96.4 97.7 97.7 97.7 97.7 97.7
Finland 96.9 96.9 96.9 96.9 96.9 96.9 96.9 96.9 96.9 96.9 96.9 96.9 96.9 96.9
France 48.4 50.4 52.0 54.6 55.0 67.2 68.8 70.5 71.7 82.3 84.4 87.7 87.7 87.7
Georgia 34.8 34.8 38.1 39.0 39.0 40.9 40.9 40.9 40.9 40.9 40.9 40.9 43.2 43.2
Germany 79.0 79.1 79.2 79.2 79.2 79.2 79.2 79.3 79.3 79.3 81.1 81.1 81.1 81.1
Greece 56.5 75.7 82.0 82.0 82.0 82.0 82.0 82.0 82.0 82.0 82.0 82.0 82.0 82.0
Hungary 78.5 81.1 81.1 81.1 81.1 81.1 81.1 81.1 81.1 81.1 81.1 81.1 81.1 81.1
Iceland 32.5 32.5 32.5 32.5 32.5 32.5 32.5 32.5 32.5 32.5 32.5 32.5 40.7 40.7
Ireland 61.2 62.2 62.2 62.2 62.2 62.2 62.2 62.5 64.5 65.4 65.5 65.5 65.5 65.5
Israel 28.0 28.0 28.0 28.0 28.0 28.0 28.0 28.0 28.2 28.9 28.9 28.9 28.9 28.9
Italy 72.5 72.5 72.5 72.5 73.0 73.3 74.0 74.3 75.0 75.4 75.5 75.5 75.5 75.5
Kazakhstan 36.5 38.1 38.8 38.8 38.8 38.8 38.8 41.5 41.5 45.3 45.3 45.3 45.3 45.3
Kyrgyzstan 31.5 31.5 31.5 31.5 31.5 31.5 31.5 31.5 31.5 31.5 31.5 31.5 31.5 31.5
Liechtenstein 80.8 80.8 80.8 80.8 80.8 80.8 80.8 80.8 80.8 80.8 80.8 80.8 80.8 80.8
Montenegro 19.1 19.1 19.1 19.1 19.1 19.1 19.1 19.1 19.1 19.1 23.3 23.3 23.3 23.3
North Macedonia 19.9 19.9 19.9 19.9 19.9 19.9 19.9 19.9 19.9 19.9 19.9 22.7 22.7 22.7
Norway 58.3 58.3 65.7 65.7 65.7 66.2 66.2 66.2 66.2 66.7 67.0 67.0 67.0 67.0
Poland 89.7 89.7 94.4 94.4 94.4 94.4 94.4 94.4 94.4 94.4 94.4 94.4 94.4 94.4
Portugal 76.7 76.7 78.6 78.8 78.8 78.8 78.8 78.8 78.8 79.9 79.9 79.9 79.9 79.9
Republic of Moldova 96.3 96.3 96.3 96.3 96.3 96.3 96.3 96.3 96.3 96.3 96.3 96.3 96.3 96.3
Romania 66.9 66.9 80.4 80.4 80.7 80.7 80.7 80.7 80.7 80.7 80.7 80.7 80.7 80.7
Russian Federation 34.1 34.5 34.5 35.0 35.4 35.5 37.5 37.5 37.5 37.8 38.7 38.7 38.7 38.7
Serbia 27.5 27.5 27.5 27.5 27.8 31.2 35.0 35.0 35.0 37.3 37.3 37.3 37.3 37.3
Slovakia 73.2 73.4 89.6 90.5 90.5 90.5 90.5 91.0 91.1 91.1 91.1 91.1 91.1 91.1
Slovenia 79.3 79.3 79.3 79.4 79.7 79.7 79.7 79.7 79.7 79.7 79.7 79.7 79.7 79.7
Spain 53.7 54.2 54.5 54.5 54.7 54.9 58.1 58.1 58.3 58.3 58.3 58.3 58.3 58.3
Sweden 75.8 75.8 75.8 75.8 75.8 75.8 75.8 75.8 77.0 77.0 77.0 77.0 77.0 77.0
Switzerland 30.8 32.2 32.2 32.2 32.2 32.2 32.2 32.2 32.8 34.8 34.9 34.9 34.9 34.9
Tajikistan 15.8 15.8 15.8 15.8 16.8 16.8 16.8 16.8 16.8 16.8 16.8 16.8 16.8 16.8
Türkiye 0.7 0.7 0.7 0.7 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8
Turkmenistan 15.2 15.2 15.2 15.2 15.2 15.2 15.2 15.2 15.2 15.2 15.2 15.2 15.2 15.2
Ukraine 68.6 68.6 68.6 68.6 68.6 68.6 68.6 68.6 68.6 68.6 68.6 68.6 68.6 68.6
United Kingdom 79.7 79.7 79.8 79.8 79.8 79.8 79.8 79.8 79.8 79.8 79.8 79.8 79.8 79.8
United States 29.7 29.9 30.0 30.0 30.8 31.2 31.2 31.5 31.5 31.5 31.5 31.5 31.5 31.5
Uzbekistan 30.6 30.6 30.6 30.6 30.6 30.6 30.6 35.6 35.6 35.6 35.6 35.6 35.6 35.6
INDICATOR 15.4.1
Average proportion of Mountain Key Biodiversity Areas (KBAs) covered by protected areas. This indicator Coverage by protected areas of important sites for mountain biodiversity shows temporal trends in the mean percentage of each important site for mountain biodiversity (i.e., those that contribute significantly to the global persistence of biodiversity) that is covered by designated protected areas.
TARGET 15.4
By 2030, ensure the conservation of mountain ecosystems, including their biodiversity, in order to enhance their capacity to provide benefits that are essential for sustainable development
GOAL 15
Protect, restore and promote sustainable use of terrestrial ecosystems, sustainably manage forests, combat desertification, and halt and reverse land degradation and halt biodiversity loss
See United Nations Global SDG Database

Footnote