Indicator 10.a.1

Indicator 10.a.1

Proportion of tariff lines applied to imports with zero-tariff, %

Proportion of total number of tariff lines (in per cent) applied to products imported from least developed countries and developing countries corresponding to a 0% tariff rate in HS chapter 01-97.

INDICATOR 10.a.1
Proportion of tariff lines applied to imports with zero-tariff. Proportion of total number of tariff lines (in per cent) applied to products imported from least developed countries and developing countries corresponding to a 0% tariff rate in HS chapter 01-97.
TARGET 10.a
Implement the principle of special and differential treatment for developing countries, in particular least developed countries, in accordance with World Trade Organization agreements
GOAL 10
Reduce inequality within and among countries
See United Nations Global SDG Database

Indicator 10.a.1

Indicator 10.a.1

Proportion of tariff lines applied to imports with zero-tariff, %

Heat map
Bubble map
INDICATOR 10.a.1
Proportion of tariff lines applied to imports with zero-tariff. Proportion of total number of tariff lines (in per cent) applied to products imported from least developed countries and developing countries corresponding to a 0% tariff rate in HS chapter 01-97.
TARGET 10.a
Implement the principle of special and differential treatment for developing countries, in particular least developed countries, in accordance with World Trade Organization agreements
GOAL 10
Reduce inequality within and among countries
See United Nations Global SDG Database

Indicator 10.a.1

Indicator 10.a.1

Proportion of tariff lines applied to imports with zero-tariff, %

INDICATOR 10.a.1
Proportion of tariff lines applied to imports with zero-tariff. Proportion of total number of tariff lines (in per cent) applied to products imported from least developed countries and developing countries corresponding to a 0% tariff rate in HS chapter 01-97.
TARGET 10.a
Implement the principle of special and differential treatment for developing countries, in particular least developed countries, in accordance with World Trade Organization agreements
GOAL 10
Reduce inequality within and among countries
See United Nations Global SDG Database

Indicator 10.a.1

Indicator 10.a.1

Proportion of tariff lines applied to imports with zero-tariff, %

Country 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Albania .. 61.9 .. .. .. .. 62.4 60.9 60.4 61.3 59.5 60.8 58.3
Andorra .. 54.6 .. .. .. .. 68.0 64.4 58.1 59.1 67.3 69.1 64.6
Armenia .. 74.6 .. .. .. .. 74.4 74.5 75.8 76.1 78.9 78.3 77.7
Austria .. 51.8 .. .. .. .. 58.5 59.3 62.6 63.3 62.7 64.5 66.5
Azerbaijan .. 82.3 .. .. .. .. 70.9 70.5 70.1 70.4 68.4 70.0 70.6
Belarus .. 61.4 .. .. .. .. 66.7 73.4 73.6 74.0 75.3 76.0 75.8
Belgium .. 42.6 .. .. .. .. 48.0 49.6 52.4 53.4 52.8 55.3 57.7
Bosnia and Herzegovina .. 77.0 .. .. .. .. 72.1 72.2 71.7 71.9 69.0 69.5 69.0
Bulgaria .. 56.0 .. .. .. .. 63.0 60.5 67.5 67.9 66.6 69.5 70.2
Canada .. 41.9 .. .. .. .. 45.3 45.0 46.2 50.3 50.6 50.7 51.8
Croatia .. 72.9 .. .. .. .. 76.2 72.8 78.2 78.4 78.0 79.9 79.2
Cyprus .. 62.4 .. .. .. .. 63.6 68.6 73.9 74.9 70.1 71.8 76.5
Czechia .. 53.1 .. .. .. .. 58.3 59.3 63.2 63.6 62.1 64.6 66.3
Denmark .. 51.2 .. .. .. .. 56.5 57.5 60.3 61.2 60.9 63.3 65.1
Estonia .. 65.7 .. .. .. .. 68.0 68.7 72.7 72.9 72.0 73.0 72.5
Finland .. 51.3 .. .. .. .. 58.3 58.5 60.9 61.5 61.2 62.6 64.6
France .. 39.4 .. .. .. .. 46.4 47.2 50.2 50.3 50.4 52.5 55.8
Georgia .. 52.9 .. .. .. .. 67.2 67.0 65.2 68.3 68.8 69.7 70.1
Germany .. 42.3 .. .. .. .. 48.3 50.2 53.8 54.4 54.4 56.4 59.1
Greece .. 56.9 .. .. .. .. 62.7 61.0 68.1 68.3 66.4 68.9 70.0
Hungary .. 54.0 .. .. .. .. 61.6 60.9 64.9 65.3 64.5 66.7 67.8
Iceland .. 63.6 .. .. .. .. 74.0 74.5 75.1 76.1 73.0 73.5 74.8
Ireland .. 55.0 .. .. .. .. 59.7 60.3 63.5 64.2 63.6 65.0 68.6
Israel .. 53.4 .. .. .. .. 60.0 58.3 59.2 60.8 60.5 61.5 62.5
Italy .. 41.2 .. .. .. .. 48.7 49.5 52.9 53.5 53.7 55.7 63.8
Kazakhstan .. 77.4 .. .. .. .. 76.2 75.7 78.6 78.8 82.0 83.5 83.9
Kyrgyzstan .. 82.0 .. .. .. .. 76.1 80.9 82.9 83.4 87.1 88.4 88.2
Latvia .. 63.9 .. .. .. .. 65.8 66.9 70.7 70.9 68.1 72.2 72.2
Liechtenstein .. .. .. .. .. .. .. 0.0 62.1 62.1 51.7 3.3 2.9
Lithuania .. 58.3 .. .. .. .. 59.7 62.0 65.5 65.6 63.0 66.3 67.7
Luxembourg .. 66.4 .. .. .. .. 69.0 69.1 69.9 70.3 66.7 68.2 68.8
Malta .. 59.6 .. .. .. .. 68.1 66.1 73.4 74.0 71.2 65.7 68.0
Montenegro .. 89.0 .. .. .. .. 88.6 90.0 86.9 87.2 83.7 85.2 82.1
Netherlands .. 44.2 .. .. .. .. 50.4 52.0 54.9 55.9 54.8 57.1 59.5
North Macedonia .. 76.6 .. .. .. .. 71.0 72.3 73.2 73.5 72.2 73.7 73.5
Norway .. 51.1 .. .. .. .. 60.9 62.4 62.0 63.5 64.0 64.7 67.7
Poland .. 48.7 .. .. .. .. 54.4 54.2 58.7 59.1 58.3 60.9 63.4
Portugal .. 39.0 .. .. .. .. 47.5 47.4 52.2 53.4 52.8 55.2 57.0
Republic of Moldova .. 72.8 .. .. .. .. 66.7 64.9 66.3 67.1 68.0 69.7 66.9
Romania .. 50.4 .. .. .. .. 59.1 57.5 62.6 63.2 62.5 66.5 68.0
Russian Federation .. 68.3 .. .. .. .. 60.2 64.8 61.6 62.2 62.0 64.7 62.8
San Marino .. .. .. .. .. .. .. 22.5 21.5 21.5 11.2 13.6 18.7
Serbia .. 81.4 .. .. .. .. 78.9 80.1 77.9 78.3 74.8 75.4 72.8
Slovakia .. 57.6 .. .. .. .. 63.7 62.7 66.8 67.2 65.9 68.4 69.6
Slovenia .. 59.2 .. .. .. .. 68.7 67.0 72.1 72.4 70.3 71.7 72.2
Spain .. 40.3 .. .. .. .. 48.2 49.9 53.2 54.2 54.1 55.9 58.1
Sweden .. 49.1 .. .. .. .. 55.8 56.8 59.9 60.7 60.4 61.7 63.7
Switzerland .. 42.7 .. .. .. .. 55.5 57.7 58.1 59.9 59.3 61.4 63.7
Tajikistan .. 55.1 .. .. .. .. 52.4 51.5 45.4 45.8 52.4 71.8 71.4
Türkiye .. 36.8 .. .. .. .. 41.4 44.3 43.8 44.6 42.8 44.5 46.6
Turkmenistan .. 54.7 .. .. .. .. 50.6 42.5 55.6 56.2 65.4 60.5 55.9
Ukraine .. 64.6 .. .. .. .. 70.2 69.4 67.7 68.4 67.7 68.1 67.6
United Kingdom .. 41.6 .. .. .. .. 47.5 48.5 51.7 52.8 52.5 54.2 49.8
United States .. 37.3 .. .. .. .. 40.0 40.9 42.3 42.5 42.4 43.6 43.9
Uzbekistan .. 74.4 .. .. .. .. 79.0 77.7 77.7 77.8 75.7 77.6 77.7
Country 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Albania .. 61.9 .. .. .. .. 62.4 60.9 60.4 61.3 59.5 60.8 58.3
Andorra .. 54.6 .. .. .. .. 68.0 64.4 58.1 59.1 67.3 69.1 64.6
Armenia .. 74.6 .. .. .. .. 74.4 74.5 75.8 76.1 78.9 78.3 77.7
Austria .. 51.8 .. .. .. .. 58.5 59.3 62.6 63.3 62.7 64.5 66.5
Azerbaijan .. 82.3 .. .. .. .. 70.9 70.5 70.1 70.4 68.4 70.0 70.6
Belarus .. 61.4 .. .. .. .. 66.7 73.4 73.6 74.0 75.3 76.0 75.8
Belgium .. 42.6 .. .. .. .. 48.0 49.6 52.4 53.4 52.8 55.3 57.7
Bosnia and Herzegovina .. 77.0 .. .. .. .. 72.1 72.2 71.7 71.9 69.0 69.5 69.0
Bulgaria .. 56.0 .. .. .. .. 63.0 60.5 67.5 67.9 66.6 69.5 70.2
Canada .. 41.9 .. .. .. .. 45.3 45.0 46.2 50.3 50.6 50.7 51.8
Croatia .. 72.9 .. .. .. .. 76.2 72.8 78.2 78.4 78.0 79.9 79.2
Cyprus .. 62.4 .. .. .. .. 63.6 68.6 73.9 74.9 70.1 71.8 76.5
Czechia .. 53.1 .. .. .. .. 58.3 59.3 63.2 63.6 62.1 64.6 66.3
Denmark .. 51.2 .. .. .. .. 56.5 57.5 60.3 61.2 60.9 63.3 65.1
Estonia .. 65.7 .. .. .. .. 68.0 68.7 72.7 72.9 72.0 73.0 72.5
Finland .. 51.3 .. .. .. .. 58.3 58.5 60.9 61.5 61.2 62.6 64.6
France .. 39.4 .. .. .. .. 46.4 47.2 50.2 50.3 50.4 52.5 55.8
Georgia .. 52.9 .. .. .. .. 67.2 67.0 65.2 68.3 68.8 69.7 70.1
Germany .. 42.3 .. .. .. .. 48.3 50.2 53.8 54.4 54.4 56.4 59.1
Greece .. 56.9 .. .. .. .. 62.7 61.0 68.1 68.3 66.4 68.9 70.0
Hungary .. 54.0 .. .. .. .. 61.6 60.9 64.9 65.3 64.5 66.7 67.8
Iceland .. 63.6 .. .. .. .. 74.0 74.5 75.1 76.1 73.0 73.5 74.8
Ireland .. 55.0 .. .. .. .. 59.7 60.3 63.5 64.2 63.6 65.0 68.6
Israel .. 53.4 .. .. .. .. 60.0 58.3 59.2 60.8 60.5 61.5 62.5
Italy .. 41.2 .. .. .. .. 48.7 49.5 52.9 53.5 53.7 55.7 63.8
Kazakhstan .. 77.4 .. .. .. .. 76.2 75.7 78.6 78.8 82.0 83.5 83.9
Kyrgyzstan .. 82.0 .. .. .. .. 76.1 80.9 82.9 83.4 87.1 88.4 88.2
Latvia .. 63.9 .. .. .. .. 65.8 66.9 70.7 70.9 68.1 72.2 72.2
Liechtenstein .. .. .. .. .. .. .. 0.0 62.1 62.1 51.7 3.3 2.9
Lithuania .. 58.3 .. .. .. .. 59.7 62.0 65.5 65.6 63.0 66.3 67.7
Luxembourg .. 66.4 .. .. .. .. 69.0 69.1 69.9 70.3 66.7 68.2 68.8
Malta .. 59.6 .. .. .. .. 68.1 66.1 73.4 74.0 71.2 65.7 68.0
Montenegro .. 89.0 .. .. .. .. 88.6 90.0 86.9 87.2 83.7 85.2 82.1
Netherlands .. 44.2 .. .. .. .. 50.4 52.0 54.9 55.9 54.8 57.1 59.5
North Macedonia .. 76.6 .. .. .. .. 71.0 72.3 73.2 73.5 72.2 73.7 73.5
Norway .. 51.1 .. .. .. .. 60.9 62.4 62.0 63.5 64.0 64.7 67.7
Poland .. 48.7 .. .. .. .. 54.4 54.2 58.7 59.1 58.3 60.9 63.4
Portugal .. 39.0 .. .. .. .. 47.5 47.4 52.2 53.4 52.8 55.2 57.0
Republic of Moldova .. 72.8 .. .. .. .. 66.7 64.9 66.3 67.1 68.0 69.7 66.9
Romania .. 50.4 .. .. .. .. 59.1 57.5 62.6 63.2 62.5 66.5 68.0
Russian Federation .. 68.3 .. .. .. .. 60.2 64.8 61.6 62.2 62.0 64.7 62.8
San Marino .. .. .. .. .. .. .. 22.5 21.5 21.5 11.2 13.6 18.7
Serbia .. 81.4 .. .. .. .. 78.9 80.1 77.9 78.3 74.8 75.4 72.8
Slovakia .. 57.6 .. .. .. .. 63.7 62.7 66.8 67.2 65.9 68.4 69.6
Slovenia .. 59.2 .. .. .. .. 68.7 67.0 72.1 72.4 70.3 71.7 72.2
Spain .. 40.3 .. .. .. .. 48.2 49.9 53.2 54.2 54.1 55.9 58.1
Sweden .. 49.1 .. .. .. .. 55.8 56.8 59.9 60.7 60.4 61.7 63.7
Switzerland .. 42.7 .. .. .. .. 55.5 57.7 58.1 59.9 59.3 61.4 63.7
Tajikistan .. 55.1 .. .. .. .. 52.4 51.5 45.4 45.8 52.4 71.8 71.4
Türkiye .. 36.8 .. .. .. .. 41.4 44.3 43.8 44.6 42.8 44.5 46.6
Turkmenistan .. 54.7 .. .. .. .. 50.6 42.5 55.6 56.2 65.4 60.5 55.9
Ukraine .. 64.6 .. .. .. .. 70.2 69.4 67.7 68.4 67.7 68.1 67.6
United Kingdom .. 41.6 .. .. .. .. 47.5 48.5 51.7 52.8 52.5 54.2 49.8
United States .. 37.3 .. .. .. .. 40.0 40.9 42.3 42.5 42.4 43.6 43.9
Uzbekistan .. 74.4 .. .. .. .. 79.0 77.7 77.7 77.8 75.7 77.6 77.7
INDICATOR 10.a.1
Proportion of tariff lines applied to imports with zero-tariff. Proportion of total number of tariff lines (in per cent) applied to products imported from least developed countries and developing countries corresponding to a 0% tariff rate in HS chapter 01-97.
TARGET 10.a
Implement the principle of special and differential treatment for developing countries, in particular least developed countries, in accordance with World Trade Organization agreements
GOAL 10
Reduce inequality within and among countries
See United Nations Global SDG Database

Footnote