Indicator 10.4.1

Indicator 10.4.1

Labour share of GDP, comprising wages and social protection transfers, %

Labour share of Gross Domestic Product (GDP) is the total compensation of employees given as a percent of GDP, which is a measure of total output. It provides information about the relative share of output which is paid as compensation to employees as compared with the share paid to capital in the production process for a given reference period.

INDICATOR 10.4.1
Labour share of GDP, comprising wages and social protection transfers. Labour share of Gross Domestic Product (GDP) is the total compensation of employees given as a percent of GDP, which is a measure of total output. It provides information about the relative share of output which is paid as compensation to employees as compared with the share paid to capital in the production process for a given reference period.
TARGET 10.4
Adopt policies, especially fiscal, wage and social protection policies, and progressively achieve greater equality.
GOAL 10
Reduce inequality within and among countries
See United Nations Global SDG Database

Indicator 10.4.1

Indicator 10.4.1

Labour share of GDP, comprising wages and social protection transfers, %

Heat map
Bubble map
INDICATOR 10.4.1
Labour share of GDP, comprising wages and social protection transfers. Labour share of Gross Domestic Product (GDP) is the total compensation of employees given as a percent of GDP, which is a measure of total output. It provides information about the relative share of output which is paid as compensation to employees as compared with the share paid to capital in the production process for a given reference period.
TARGET 10.4
Adopt policies, especially fiscal, wage and social protection policies, and progressively achieve greater equality.
GOAL 10
Reduce inequality within and among countries
See United Nations Global SDG Database

Indicator 10.4.1

Indicator 10.4.1

Labour share of GDP, comprising wages and social protection transfers, %

INDICATOR 10.4.1
Labour share of GDP, comprising wages and social protection transfers. Labour share of Gross Domestic Product (GDP) is the total compensation of employees given as a percent of GDP, which is a measure of total output. It provides information about the relative share of output which is paid as compensation to employees as compared with the share paid to capital in the production process for a given reference period.
TARGET 10.4
Adopt policies, especially fiscal, wage and social protection policies, and progressively achieve greater equality.
GOAL 10
Reduce inequality within and among countries
See United Nations Global SDG Database

Indicator 10.4.1

Indicator 10.4.1

Labour share of GDP, comprising wages and social protection transfers, %

Country 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Albania 45.4 45.1 45.1 44.9 44.8 44.5 44.4 44.3 44.7 46.0 44.3 44.0 44.1 44.1 44.2
Armenia 55.2 53.9 53.2 52.9 53.3 54.0 53.1 52.0 52.2 55.2 53.5 49.6 49.9 50.1 50.3
Austria 60.2 60.7 60.7 64.5 62.3 64.6 63.6 61.6 60.5 61.3 61.9 63.2 61.4 64.8 64.6
Belgium 65.5 66.0 66.5 64.5 63.7 62.3 61.6 62.1 62.4 63.6 61.2 63.9 64.0 64.0 64.1
Bosnia and Herzegovina 55.9 57.7 56.4 55.4 55.1 53.6 53.1 51.5 52.8 54.4 53.1 54.6 54.5 54.4 54.4
Bulgaria 42.9 46.2 49.1 51.5 51.9 52.3 53.7 53.9 53.6 53.2 51.8 49.7 50.3 51.1 51.2
Canada 60.1 61.1 61.0 60.1 62.0 60.9 59.9 60.5 60.5 61.6 59.2 57.4 59.4 59.6 59.7
Croatia 57.7 57.9 56.5 56.7 58.5 56.6 56.2 59.3 58.3 63.2 55.2 55.2 56.1 56.0 56.1
Cyprus 57.6 56.2 54.0 52.0 49.6 48.1 48.1 48.9 49.9 51.5 47.9 45.2 45.3 45.2 45.3
Czechia 53.4 54.9 53.6 53.3 51.7 52.6 54.8 56.3 56.9 57.6 56.3 54.9 55.3 55.8 55.7
Denmark 60.5 59.4 58.9 58.3 58.0 57.4 56.4 56.1 57.3 57.9 56.6 55.0 57.7 57.0 57.1
Finland 58.1 58.1 58.0 56.3 57.4 55.6 53.7 54.0 54.1 53.7 54.8 54.6 54.9 54.3 54.1
France 63.0 62.3 61.5 63.4 62.2 61.8 59.8 60.0 59.6 60.8 59.8 61.3 60.5 60.6 60.7
Germany 61.0 61.9 62.0 61.6 61.8 61.6 61.7 62.1 62.5 62.6 60.9 60.0 60.0 60.7 60.6
Greece 59.7 58.8 55.5 55.9 52.9 54.3 54.4 56.4 56.0 58.8 56.1 54.2 52.3 52.8 52.8
Hungary 50.5 51.5 50.3 49.4 47.8 49.1 49.1 48.8 48.4 48.6 46.9 45.5 46.9 49.0 48.8
Ireland 50.0 49.0 48.1 45.5 35.3 36.6 35.4 34.6 33.7 32.5 30.1 29.2 32.9 33.5 33.4
Italy 58.0 58.0 57.9 57.4 58.0 60.0 61.3 61.6 59.1 56.8 57.2 55.4 57.6 58.2 58.3
Latvia 47.6 46.7 49.2 50.6 52.5 53.9 54.6 56.1 57.7 59.7 56.4 56.5 60.8 64.0 63.7
Lithuania 42.6 41.8 43.4 43.3 46.8 47.1 48.9 49.7 51.2 53.1 52.0 51.5 53.6 56.2 56.2
Luxembourg 52.9 52.8 52.4 51.4 53.6 52.8 54.0 55.8 57.4 56.5 54.3 55.8 57.8 57.3 57.2
Netherlands 63.2 63.1 63.4 63.8 61.4 62.0 60.7 59.9 59.8 63.5 61.1 60.5 59.6 60.1 60.0
Poland 47.1 47.6 47.4 47.8 47.3 49.7 48.3 49.3 49.9 50.1 47.9 46.8 47.9 48.6 48.5
Portugal 60.4 59.5 58.2 56.9 54.8 54.1 55.2 54.8 55.5 59.2 57.6 55.4 54.7 55.9 55.9
Republic of Moldova 49.8 52.3 52.3 55.0 61.2 65.0 56.7 61.1 59.0 60.0 59.0 61.6 59.8 60.0 60.0
Romania 40.1 40.0 39.1 39.9 40.3 44.1 43.6 44.3 44.6 47.2 42.4 41.5 42.8 46.1 46.0
Serbia 45.6 46.9 47.8 48.8 49.2 48.7 48.5 47.9 52.2 56.6 52.4 55.6 55.2 55.2 55.3
Slovakia 46.3 45.0 47.6 47.7 48.0 49.7 51.0 51.2 52.2 53.6 53.3 53.6 53.5 53.8 54.0
Slovenia 58.1 59.9 59.1 60.1 58.6 59.1 57.6 57.1 59.2 62.9 60.7 59.7 59.1 59.8 59.8
Spain 62.6 61.2 58.5 58.7 59.6 58.0 56.9 57.0 59.7 63.2 59.7 58.8 58.8 59.1 59.2
Sweden 53.4 57.1 57.6 56.5 55.1 54.9 54.2 54.6 53.5 55.0 53.7 52.0 52.3 51.7 51.5
Switzerland 66.6 67.5 68.7 68.3 68.8 68.2 69.0 67.7 68.0 69.0 69.5 69.0 70.3 70.2 70.4
Tajikistan 18.6 19.2 21.0 22.0 22.5 21.6 20.3 20.6 19.9 19.1 18.0 17.4 17.2 17.4 18.2
Türkiye 34.7 35.6 35.1 36.4 36.7 40.4 38.4 37.9 39.2 35.5 32.1 28.6 35.1 35.4 35.5
United Kingdom 57.7 57.5 57.1 56.9 56.2 56.2 55.8 55.9 56.2 59.7 57.5 56.1 56.2 56.6 56.6
Country 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Albania 45.4 45.1 45.1 44.9 44.8 44.5 44.4 44.3 44.7 46.0 44.3 44.0 44.1 44.1 44.2
Armenia 55.2 53.9 53.2 52.9 53.3 54.0 53.1 52.0 52.2 55.2 53.5 49.6 49.9 50.1 50.3
Austria 60.2 60.7 60.7 64.5 62.3 64.6 63.6 61.6 60.5 61.3 61.9 63.2 61.4 64.8 64.6
Belgium 65.5 66.0 66.5 64.5 63.7 62.3 61.6 62.1 62.4 63.6 61.2 63.9 64.0 64.0 64.1
Bosnia and Herzegovina 55.9 57.7 56.4 55.4 55.1 53.6 53.1 51.5 52.8 54.4 53.1 54.6 54.5 54.4 54.4
Bulgaria 42.9 46.2 49.1 51.5 51.9 52.3 53.7 53.9 53.6 53.2 51.8 49.7 50.3 51.1 51.2
Canada 60.1 61.1 61.0 60.1 62.0 60.9 59.9 60.5 60.5 61.6 59.2 57.4 59.4 59.6 59.7
Croatia 57.7 57.9 56.5 56.7 58.5 56.6 56.2 59.3 58.3 63.2 55.2 55.2 56.1 56.0 56.1
Cyprus 57.6 56.2 54.0 52.0 49.6 48.1 48.1 48.9 49.9 51.5 47.9 45.2 45.3 45.2 45.3
Czechia 53.4 54.9 53.6 53.3 51.7 52.6 54.8 56.3 56.9 57.6 56.3 54.9 55.3 55.8 55.7
Denmark 60.5 59.4 58.9 58.3 58.0 57.4 56.4 56.1 57.3 57.9 56.6 55.0 57.7 57.0 57.1
Finland 58.1 58.1 58.0 56.3 57.4 55.6 53.7 54.0 54.1 53.7 54.8 54.6 54.9 54.3 54.1
France 63.0 62.3 61.5 63.4 62.2 61.8 59.8 60.0 59.6 60.8 59.8 61.3 60.5 60.6 60.7
Germany 61.0 61.9 62.0 61.6 61.8 61.6 61.7 62.1 62.5 62.6 60.9 60.0 60.0 60.7 60.6
Greece 59.7 58.8 55.5 55.9 52.9 54.3 54.4 56.4 56.0 58.8 56.1 54.2 52.3 52.8 52.8
Hungary 50.5 51.5 50.3 49.4 47.8 49.1 49.1 48.8 48.4 48.6 46.9 45.5 46.9 49.0 48.8
Ireland 50.0 49.0 48.1 45.5 35.3 36.6 35.4 34.6 33.7 32.5 30.1 29.2 32.9 33.5 33.4
Italy 58.0 58.0 57.9 57.4 58.0 60.0 61.3 61.6 59.1 56.8 57.2 55.4 57.6 58.2 58.3
Latvia 47.6 46.7 49.2 50.6 52.5 53.9 54.6 56.1 57.7 59.7 56.4 56.5 60.8 64.0 63.7
Lithuania 42.6 41.8 43.4 43.3 46.8 47.1 48.9 49.7 51.2 53.1 52.0 51.5 53.6 56.2 56.2
Luxembourg 52.9 52.8 52.4 51.4 53.6 52.8 54.0 55.8 57.4 56.5 54.3 55.8 57.8 57.3 57.2
Netherlands 63.2 63.1 63.4 63.8 61.4 62.0 60.7 59.9 59.8 63.5 61.1 60.5 59.6 60.1 60.0
Poland 47.1 47.6 47.4 47.8 47.3 49.7 48.3 49.3 49.9 50.1 47.9 46.8 47.9 48.6 48.5
Portugal 60.4 59.5 58.2 56.9 54.8 54.1 55.2 54.8 55.5 59.2 57.6 55.4 54.7 55.9 55.9
Republic of Moldova 49.8 52.3 52.3 55.0 61.2 65.0 56.7 61.1 59.0 60.0 59.0 61.6 59.8 60.0 60.0
Romania 40.1 40.0 39.1 39.9 40.3 44.1 43.6 44.3 44.6 47.2 42.4 41.5 42.8 46.1 46.0
Serbia 45.6 46.9 47.8 48.8 49.2 48.7 48.5 47.9 52.2 56.6 52.4 55.6 55.2 55.2 55.3
Slovakia 46.3 45.0 47.6 47.7 48.0 49.7 51.0 51.2 52.2 53.6 53.3 53.6 53.5 53.8 54.0
Slovenia 58.1 59.9 59.1 60.1 58.6 59.1 57.6 57.1 59.2 62.9 60.7 59.7 59.1 59.8 59.8
Spain 62.6 61.2 58.5 58.7 59.6 58.0 56.9 57.0 59.7 63.2 59.7 58.8 58.8 59.1 59.2
Sweden 53.4 57.1 57.6 56.5 55.1 54.9 54.2 54.6 53.5 55.0 53.7 52.0 52.3 51.7 51.5
Switzerland 66.6 67.5 68.7 68.3 68.8 68.2 69.0 67.7 68.0 69.0 69.5 69.0 70.3 70.2 70.4
Tajikistan 18.6 19.2 21.0 22.0 22.5 21.6 20.3 20.6 19.9 19.1 18.0 17.4 17.2 17.4 18.2
Türkiye 34.7 35.6 35.1 36.4 36.7 40.4 38.4 37.9 39.2 35.5 32.1 28.6 35.1 35.4 35.5
United Kingdom 57.7 57.5 57.1 56.9 56.2 56.2 55.8 55.9 56.2 59.7 57.5 56.1 56.2 56.6 56.6
INDICATOR 10.4.1
Labour share of GDP, comprising wages and social protection transfers. Labour share of Gross Domestic Product (GDP) is the total compensation of employees given as a percent of GDP, which is a measure of total output. It provides information about the relative share of output which is paid as compensation to employees as compared with the share paid to capital in the production process for a given reference period.
TARGET 10.4
Adopt policies, especially fiscal, wage and social protection policies, and progressively achieve greater equality.
GOAL 10
Reduce inequality within and among countries
See United Nations Global SDG Database

Footnote