Indicator 10.4.1

Indicator 10.4.1

Labour share of GDP, comprising wages and social protection transfers, %

Labour share of Gross Domestic Product (GDP) is the total compensation of employees given as a percent of GDP, which is a measure of total output. It provides information about the relative share of output which is paid as compensation to employees as compared with the share paid to capital in the production process for a given reference period.

INDICATOR 10.4.1
Labour share of GDP, comprising wages and social protection transfers. Labour share of Gross Domestic Product (GDP) is the total compensation of employees given as a percent of GDP, which is a measure of total output. It provides information about the relative share of output which is paid as compensation to employees as compared with the share paid to capital in the production process for a given reference period.
TARGET 10.4
Adopt policies, especially fiscal, wage and social protection policies, and progressively achieve greater equality.
GOAL 10
Reduce inequality within and among countries
See United Nations Global SDG Database

Indicator 10.4.1

Indicator 10.4.1

Labour share of GDP, comprising wages and social protection transfers, %

Heat map
Bubble map
INDICATOR 10.4.1
Labour share of GDP, comprising wages and social protection transfers. Labour share of Gross Domestic Product (GDP) is the total compensation of employees given as a percent of GDP, which is a measure of total output. It provides information about the relative share of output which is paid as compensation to employees as compared with the share paid to capital in the production process for a given reference period.
TARGET 10.4
Adopt policies, especially fiscal, wage and social protection policies, and progressively achieve greater equality.
GOAL 10
Reduce inequality within and among countries
See United Nations Global SDG Database

Indicator 10.4.1

Indicator 10.4.1

Labour share of GDP, comprising wages and social protection transfers, %

INDICATOR 10.4.1
Labour share of GDP, comprising wages and social protection transfers. Labour share of Gross Domestic Product (GDP) is the total compensation of employees given as a percent of GDP, which is a measure of total output. It provides information about the relative share of output which is paid as compensation to employees as compared with the share paid to capital in the production process for a given reference period.
TARGET 10.4
Adopt policies, especially fiscal, wage and social protection policies, and progressively achieve greater equality.
GOAL 10
Reduce inequality within and among countries
See United Nations Global SDG Database

Indicator 10.4.1

Indicator 10.4.1

Labour share of GDP, comprising wages and social protection transfers, %

Country 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
Albania 45.6 45.6 45.5 45.3 45.4 45.0 44.9 44.5 44.3 44.2 44.8 46.6
Armenia 57.0 55.4 54.7 53.4 52.6 52.3 52.8 53.6 52.6 51.4 51.7 54.2
Austria 60.5 59.5 58.3 58.6 58.6 61.4 59.6 61.7 60.7 58.9 58.4 59.6
Azerbaijan 40.9 38.2 35.2 36.9 39.4 41.2 49.1 48.3 44.7 45.4 44.9 46.0
Belarus 48.1 49.8 42.5 45.2 52.7 51.4 49.8 49.3 49.0 49.6 51.0 51.1
Belgium 66.1 65.2 65.7 66.2 67.2 64.7 63.8 62.5 61.6 61.6 62.1 63.6
Bosnia and Herzegovina 57.0 56.2 56.2 58.0 56.7 55.6 55.7 54.2 53.0 52.2 53.5 53.5
Bulgaria 42.1 43.6 42.5 45.6 50.0 50.4 50.6 51.4 52.8 53.2 52.3 53.5
Canada 63.2 61.2 60.1 61.0 61.1 60.2 62.3 61.0 60.1 60.5 60.7 61.9
Croatia 61.4 60.4 59.2 58.7 57.7 55.9 57.6 55.2 54.5 56.6 56.4 62.3
Cyprus 58.4 57.1 57.5 56.1 54.0 52.0 49.6 48.1 48.3 48.8 50.0 51.6
Czechia 53.3 54.2 53.4 54.9 53.9 53.3 51.7 52.6 54.7 56.3 56.9 57.7
Denmark 63.6 59.9 60.8 59.7 59.2 58.6 58.5 57.9 56.9 56.2 57.5 58.0
Estonia 54.9 51.5 50.2 51.0 52.2 54.3 56.7 57.0 56.0 56.5 57.7 61.6
Finland 60.2 58.9 58.7 58.5 58.1 57.1 57.6 55.8 54.1 54.3 54.3 53.8
France 62.6 63.4 63.0 62.3 61.5 63.4 62.1 61.8 59.9 60.0 59.6 61.3
Georgia 51.6 43.7 45.9 47.7 51.4 50.2 51.2 55.0 53.4 53.7 55.3 53.9
Germany 62.7 61.4 61.0 61.8 62.0 61.7 61.9 61.4 61.5 62.0 62.5 63.4
Greece 57.5 58.0 59.7 58.8 56.0 55.9 52.9 54.3 54.3 56.4 55.9 59.6
Hungary 53.1 50.9 50.5 51.4 50.2 49.4 48.1 49.2 49.3 49.2 49.1 48.2
Iceland 54.8 57.0 60.3 62.3 63.2 63.4 61.3 60.5 61.5 62.0 62.4 66.3
Ireland 55.6 52.4 50.1 49.3 49.0 46.7 36.6 37.8 36.5 35.0 34.0 32.7
Israel 50.9 50.7 50.8 50.7 50.0 50.0 50.6 51.3 52.3 53.0 52.6 52.5
Italy 58.8 58.5 57.7 57.8 57.8 57.3 57.9 60.0 61.4 61.4 59.1 56.5
Kazakhstan 49.8 50.2 47.5 47.0 43.6 43.5 43.6 40.7 40.6 40.2 39.8 40.4
Kyrgyzstan 39.8 41.0 40.1 41.9 42.6 40.1 39.6 40.8 37.4 35.6 32.9 33.3
Latvia 53.3 48.9 46.3 45.6 48.6 49.3 51.7 53.0 53.8 55.0 56.2 60.9
Lithuania 50.3 45.8 43.9 43.0 44.6 44.2 47.6 47.8 50.2 51.2 53.3 55.1
Luxembourg 55.1 51.6 52.7 52.7 52.1 51.3 52.6 52.0 53.4 55.1 56.0 56.2
Malta 50.7 48.6 51.5 51.5 51.9 50.2 48.2 50.2 48.7 49.4 50.4 54.7
Montenegro 48.1 46.7 46.6 47.6 46.6 46.9 46.7 46.8 46.5 46.5 46.7 49.4
Netherlands 66.1 64.4 64.3 64.0 64.4 64.8 62.3 63.2 61.9 60.9 60.9 63.6
North Macedonia 47.0 47.2 46.1 45.6 42.0 43.1 42.9 43.4 44.6 44.0 43.5 45.7
Norway 51.9 49.1 46.9 46.7 48.7 50.3 52.0 53.8 51.8 50.2 53.3 54.8
Poland 47.9 47.9 46.5 47.1 46.8 47.3 46.6 48.8 47.6 49.1 48.9 48.5
Portugal 63.8 62.2 59.8 59.6 59.2 56.7 54.4 53.9 55.2 54.7 55.4 59.5
Republic of Moldova 56.5 52.7 49.8 52.3 52.3 55.0 61.2 65.0 57.2 61.1 58.7 60.0
Romania 40.2 43.6 40.1 40.3 39.6 39.9 40.3 44.1 43.4 44.3 44.6 47.2
Russian Federation 56.5 53.4 47.3 47.7 50.0 51.1 50.8 52.0 52.1 51.9 52.0 54.3
Serbia 53.1 48.9 45.6 46.9 47.9 49.7 50.3 49.0 48.4 48.1 52.4 56.3
Slovakia 47.3 45.8 46.5 45.2 48.2 48.2 48.4 50.0 51.0 51.5 52.4 54.2
Slovenia 59.5 60.5 57.9 59.2 59.4 58.4 57.3 58.1 56.9 56.8 58.6 61.0
Spain 64.7 64.0 62.5 61.4 59.0 58.3 59.4 58.2 56.7 56.9 59.2 60.9
Sweden 54.6 53.7 53.5 57.3 57.9 56.7 55.3 55.2 54.4 54.7 53.6 55.8
Switzerland 67.5 65.3 65.7 67.1 68.0 67.8 68.2 67.8 68.4 67.4 67.3 68.4
Tajikistan 18.8 19.2 18.7 19.3 21.1 22.1 22.6 21.8 20.4 20.8 20.0 19.3
Türkiye 35.2 35.3 34.7 35.6 35.1 36.4 36.7 40.4 38.2 37.9 39.3 35.7
Turkmenistan 46.8 46.2 45.1 45.9 46.2 46.2 47.0 47.1 47.1 47.2 47.2 46.9
Ukraine 59.1 60.0 59.0 60.6 60.4 54.1 45.7 42.7 45.7 48.1 50.9 51.3
United Kingdom 59.4 59.3 57.7 57.2 57.2 56.9 55.9 55.9 55.9 55.7 56.5 60.4
United States 59.5 58.4 58.4 58.2 57.7 58.0 58.6 58.4 58.6 58.5 58.4 60.4
Uzbekistan 45.6 45.8 45.8 49.5 50.4 47.6 46.6 46.6 41.3 41.3 45.6 45.6
Country 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
Albania 45.6 45.6 45.5 45.3 45.4 45.0 44.9 44.5 44.3 44.2 44.8 46.6
Armenia 57.0 55.4 54.7 53.4 52.6 52.3 52.8 53.6 52.6 51.4 51.7 54.2
Austria 60.5 59.5 58.3 58.6 58.6 61.4 59.6 61.7 60.7 58.9 58.4 59.6
Azerbaijan 40.9 38.2 35.2 36.9 39.4 41.2 49.1 48.3 44.7 45.4 44.9 46.0
Belarus 48.1 49.8 42.5 45.2 52.7 51.4 49.8 49.3 49.0 49.6 51.0 51.1
Belgium 66.1 65.2 65.7 66.2 67.2 64.7 63.8 62.5 61.6 61.6 62.1 63.6
Bosnia and Herzegovina 57.0 56.2 56.2 58.0 56.7 55.6 55.7 54.2 53.0 52.2 53.5 53.5
Bulgaria 42.1 43.6 42.5 45.6 50.0 50.4 50.6 51.4 52.8 53.2 52.3 53.5
Canada 63.2 61.2 60.1 61.0 61.1 60.2 62.3 61.0 60.1 60.5 60.7 61.9
Croatia 61.4 60.4 59.2 58.7 57.7 55.9 57.6 55.2 54.5 56.6 56.4 62.3
Cyprus 58.4 57.1 57.5 56.1 54.0 52.0 49.6 48.1 48.3 48.8 50.0 51.6
Czechia 53.3 54.2 53.4 54.9 53.9 53.3 51.7 52.6 54.7 56.3 56.9 57.7
Denmark 63.6 59.9 60.8 59.7 59.2 58.6 58.5 57.9 56.9 56.2 57.5 58.0
Estonia 54.9 51.5 50.2 51.0 52.2 54.3 56.7 57.0 56.0 56.5 57.7 61.6
Finland 60.2 58.9 58.7 58.5 58.1 57.1 57.6 55.8 54.1 54.3 54.3 53.8
France 62.6 63.4 63.0 62.3 61.5 63.4 62.1 61.8 59.9 60.0 59.6 61.3
Georgia 51.6 43.7 45.9 47.7 51.4 50.2 51.2 55.0 53.4 53.7 55.3 53.9
Germany 62.7 61.4 61.0 61.8 62.0 61.7 61.9 61.4 61.5 62.0 62.5 63.4
Greece 57.5 58.0 59.7 58.8 56.0 55.9 52.9 54.3 54.3 56.4 55.9 59.6
Hungary 53.1 50.9 50.5 51.4 50.2 49.4 48.1 49.2 49.3 49.2 49.1 48.2
Iceland 54.8 57.0 60.3 62.3 63.2 63.4 61.3 60.5 61.5 62.0 62.4 66.3
Ireland 55.6 52.4 50.1 49.3 49.0 46.7 36.6 37.8 36.5 35.0 34.0 32.7
Israel 50.9 50.7 50.8 50.7 50.0 50.0 50.6 51.3 52.3 53.0 52.6 52.5
Italy 58.8 58.5 57.7 57.8 57.8 57.3 57.9 60.0 61.4 61.4 59.1 56.5
Kazakhstan 49.8 50.2 47.5 47.0 43.6 43.5 43.6 40.7 40.6 40.2 39.8 40.4
Kyrgyzstan 39.8 41.0 40.1 41.9 42.6 40.1 39.6 40.8 37.4 35.6 32.9 33.3
Latvia 53.3 48.9 46.3 45.6 48.6 49.3 51.7 53.0 53.8 55.0 56.2 60.9
Lithuania 50.3 45.8 43.9 43.0 44.6 44.2 47.6 47.8 50.2 51.2 53.3 55.1
Luxembourg 55.1 51.6 52.7 52.7 52.1 51.3 52.6 52.0 53.4 55.1 56.0 56.2
Malta 50.7 48.6 51.5 51.5 51.9 50.2 48.2 50.2 48.7 49.4 50.4 54.7
Montenegro 48.1 46.7 46.6 47.6 46.6 46.9 46.7 46.8 46.5 46.5 46.7 49.4
Netherlands 66.1 64.4 64.3 64.0 64.4 64.8 62.3 63.2 61.9 60.9 60.9 63.6
North Macedonia 47.0 47.2 46.1 45.6 42.0 43.1 42.9 43.4 44.6 44.0 43.5 45.7
Norway 51.9 49.1 46.9 46.7 48.7 50.3 52.0 53.8 51.8 50.2 53.3 54.8
Poland 47.9 47.9 46.5 47.1 46.8 47.3 46.6 48.8 47.6 49.1 48.9 48.5
Portugal 63.8 62.2 59.8 59.6 59.2 56.7 54.4 53.9 55.2 54.7 55.4 59.5
Republic of Moldova 56.5 52.7 49.8 52.3 52.3 55.0 61.2 65.0 57.2 61.1 58.7 60.0
Romania 40.2 43.6 40.1 40.3 39.6 39.9 40.3 44.1 43.4 44.3 44.6 47.2
Russian Federation 56.5 53.4 47.3 47.7 50.0 51.1 50.8 52.0 52.1 51.9 52.0 54.3
Serbia 53.1 48.9 45.6 46.9 47.9 49.7 50.3 49.0 48.4 48.1 52.4 56.3
Slovakia 47.3 45.8 46.5 45.2 48.2 48.2 48.4 50.0 51.0 51.5 52.4 54.2
Slovenia 59.5 60.5 57.9 59.2 59.4 58.4 57.3 58.1 56.9 56.8 58.6 61.0
Spain 64.7 64.0 62.5 61.4 59.0 58.3 59.4 58.2 56.7 56.9 59.2 60.9
Sweden 54.6 53.7 53.5 57.3 57.9 56.7 55.3 55.2 54.4 54.7 53.6 55.8
Switzerland 67.5 65.3 65.7 67.1 68.0 67.8 68.2 67.8 68.4 67.4 67.3 68.4
Tajikistan 18.8 19.2 18.7 19.3 21.1 22.1 22.6 21.8 20.4 20.8 20.0 19.3
Türkiye 35.2 35.3 34.7 35.6 35.1 36.4 36.7 40.4 38.2 37.9 39.3 35.7
Turkmenistan 46.8 46.2 45.1 45.9 46.2 46.2 47.0 47.1 47.1 47.2 47.2 46.9
Ukraine 59.1 60.0 59.0 60.6 60.4 54.1 45.7 42.7 45.7 48.1 50.9 51.3
United Kingdom 59.4 59.3 57.7 57.2 57.2 56.9 55.9 55.9 55.9 55.7 56.5 60.4
United States 59.5 58.4 58.4 58.2 57.7 58.0 58.6 58.4 58.6 58.5 58.4 60.4
Uzbekistan 45.6 45.8 45.8 49.5 50.4 47.6 46.6 46.6 41.3 41.3 45.6 45.6
INDICATOR 10.4.1
Labour share of GDP, comprising wages and social protection transfers. Labour share of Gross Domestic Product (GDP) is the total compensation of employees given as a percent of GDP, which is a measure of total output. It provides information about the relative share of output which is paid as compensation to employees as compared with the share paid to capital in the production process for a given reference period.
TARGET 10.4
Adopt policies, especially fiscal, wage and social protection policies, and progressively achieve greater equality.
GOAL 10
Reduce inequality within and among countries
See United Nations Global SDG Database

Footnote