Indicator 3.3.2

Indicator 3.3.2

Tuberculosis incidence, per 100,000 population

The tuberculosis incidence per 100,000 population as defined as the estimated number of new and relapse TB cases (all forms of TB, including cases in people living with HIV) arising in a given year, expressed as a rate per 100,000 population.

INDICATOR 3.3.2
Tuberculosis incidence. The tuberculosis incidence per 100,000 population as defined as the estimated number of new and relapse TB cases (all forms of TB, including cases in people living with HIV) arising in a given year, expressed as a rate per 100,000 population.
TARGET 3.3
By 2030, end the epidemics of AIDS, tuberculosis, malaria and neglected tropical diseases and combat hepatitis, water-borne diseases and other communicable diseases
GOAL 3
Ensure healthy lives and promote well-being for all at all ages
See United Nations Global SDG Database

Indicator 3.3.2

Indicator 3.3.2

Tuberculosis incidence, per 100,000 population

Heat map
Bubble map
INDICATOR 3.3.2
Tuberculosis incidence. The tuberculosis incidence per 100,000 population as defined as the estimated number of new and relapse TB cases (all forms of TB, including cases in people living with HIV) arising in a given year, expressed as a rate per 100,000 population.
TARGET 3.3
By 2030, end the epidemics of AIDS, tuberculosis, malaria and neglected tropical diseases and combat hepatitis, water-borne diseases and other communicable diseases
GOAL 3
Ensure healthy lives and promote well-being for all at all ages
See United Nations Global SDG Database

Indicator 3.3.2

Indicator 3.3.2

Tuberculosis incidence, per 100,000 population

INDICATOR 3.3.2
Tuberculosis incidence. The tuberculosis incidence per 100,000 population as defined as the estimated number of new and relapse TB cases (all forms of TB, including cases in people living with HIV) arising in a given year, expressed as a rate per 100,000 population.
TARGET 3.3
By 2030, end the epidemics of AIDS, tuberculosis, malaria and neglected tropical diseases and combat hepatitis, water-borne diseases and other communicable diseases
GOAL 3
Ensure healthy lives and promote well-being for all at all ages
See United Nations Global SDG Database

Indicator 3.3.2

Indicator 3.3.2

Tuberculosis incidence, per 100,000 population

Country 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Albania 17.0 17.0 17.0 16.0 19.0 16.0 17.0 17.0 20.0 18.0 16.0 16.0 17.0
Andorra 12.0 11.0 4.9 15.0 8.1 9.6 6.4 6.3 1.6 3.1 7.5 3.0 2.9
Armenia 68.0 61.0 55.0 53.0 60.0 57.0 50.0 44.0 36.0 31.0 26.0 25.0 27.0
Austria 9.1 9.1 9.2 8.5 8.5 7.6 7.5 8.1 7.3 6.1 6.0 4.9 5.0
Azerbaijan 133.0 104.0 125.0 86.0 78.0 76.0 71.0 66.0 66.0 63.0 60.0 58.0 63.0
Belarus 70.0 68.0 62.0 63.0 59.0 51.0 50.0 42.0 37.0 31.0 29.0 28.0 30.0
Belgium 9.8 11.0 10.0 9.5 9.4 9.1 9.5 10.0 9.3 9.2 8.9 7.7 8.1
Bosnia and Herzegovina 58.0 45.0 46.0 49.0 44.0 43.0 40.0 33.0 29.0 25.0 27.0 26.0 25.0
Bulgaria 44.0 41.0 37.0 35.0 33.0 31.0 28.0 27.0 25.0 23.0 21.0 19.0 17.0
Canada 5.4 4.6 4.8 5.5 5.4 5.1 5.3 5.5 5.7 5.6 5.9 5.4 5.3
Croatia 22.0 18.0 16.0 14.0 14.0 13.0 13.0 12.0 10.0 10.0 8.3 5.0 4.0
Cyprus 5.3 6.2 5.1 6.3 4.0 3.8 6.1 5.5 4.9 4.8 6.2 3.2 4.4
Czechia 7.0 6.8 6.2 6.2 5.2 5.2 5.6 5.6 5.4 4.7 5.0 3.9 3.9
Denmark 6.1 6.9 7.4 7.0 6.7 6.0 6.5 5.9 5.1 5.4 5.2 4.1 3.8
Estonia 31.0 25.0 25.0 23.0 23.0 21.0 18.0 16.0 15.0 13.0 13.0 10.0 9.3
Finland 8.7 6.6 6.7 5.5 5.6 5.3 5.6 4.7 4.9 4.8 4.7 3.6 3.5
France 9.6 9.3 9.1 9.0 9.0 8.6 8.5 8.8 9.1 9.0 9.1 8.3 7.7
Georgia 133.0 127.0 122.0 119.0 116.0 106.0 99.0 92.0 86.0 80.0 74.0 69.0 64.0
Germany 5.6 5.5 5.5 5.4 5.6 5.8 7.6 7.7 7.1 7.0 6.1 5.3 5.0
Greece 5.6 4.6 4.7 5.4 5.2 5.1 4.7 4.4 4.7 4.4 4.7 4.2 4.1
Hungary 15.0 18.0 15.0 13.0 12.0 9.3 10.0 8.6 7.6 7.1 6.2 4.5 3.7
Iceland 3.2 7.9 2.9 3.6 3.9 2.8 2.4 2.1 4.4 2.6 4.1 3.8 2.9
Ireland 11.0 9.8 9.8 8.6 8.9 7.4 7.3 7.1 7.3 7.0 5.8 5.3 4.8
Israel 5.5 5.3 6.4 7.7 4.6 5.3 4.0 3.5 3.2 4.0 2.9 2.1 2.8
Italy 7.9 8.7 6.6 5.9 5.8 6.4 6.6 7.2 7.3 7.3 6.1 4.2 4.9
Kazakhstan 152.0 144.0 135.0 122.0 106.0 91.0 81.0 73.0 69.0 67.0 68.0 66.0 74.0
Kyrgyzstan 128.0 120.0 125.0 127.0 142.0 126.0 136.0 133.0 124.0 116.0 110.0 108.0 130.0
Latvia 51.0 50.0 48.0 54.0 49.0 42.0 40.0 37.0 32.0 28.0 24.0 20.0 16.0
Lithuania 69.0 64.0 65.0 61.0 60.0 57.0 54.0 53.0 50.0 43.0 41.0 28.0 26.0
Luxembourg 6.2 6.6 5.5 9.8 8.0 5.0 6.1 5.7 6.2 7.9 8.9 5.8 6.1
Malta 12.0 8.0 8.1 11.0 13.0 12.0 8.1 12.0 10.0 13.0 22.0 31.0 12.0
Monaco 1.2 3.5 1.3 1.3 1.3 0.0 0.0 6.2 0.0 3.1 0.0 0.0 0.0
Montenegro 21.0 20.0 20.0 18.0 22.0 21.0 15.0 16.0 14.0 15.0 15.0 15.0 16.0
Netherlands 7.8 7.1 6.7 6.3 5.7 5.5 5.7 5.9 5.2 5.3 4.9 4.1 4.4
North Macedonia 27.0 23.0 20.0 21.0 19.0 17.0 17.0 16.0 13.0 13.0 12.0 12.0 11.0
Norway 7.8 6.9 7.4 7.9 8.2 6.8 6.3 6.1 5.2 4.1 3.3 3.1 2.9
Poland 23.0 21.0 24.0 21.0 21.0 19.0 19.0 18.0 17.0 16.0 15.0 9.4 10.0
Portugal 29.0 28.0 27.0 27.0 26.0 24.0 23.0 20.0 20.0 21.0 19.0 16.0 16.0
Republic of Moldova 125.0 116.0 119.0 124.0 127.0 115.0 102.0 101.0 95.0 86.0 80.0 78.0 84.0
Romania 116.0 105.0 97.0 92.0 89.0 85.0 82.0 74.0 72.0 68.0 65.0 43.0 45.0
Russian Federation 89.0 85.0 81.0 77.0 73.0 70.0 67.0 63.0 59.0 54.0 50.0 48.0 47.0
San Marino 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Serbia 32.0 30.0 28.0 24.0 27.0 23.0 21.0 19.0 19.0 17.0 14.0 14.0 15.0
Slovakia 9.7 8.7 8.0 6.8 8.5 6.8 6.5 5.9 4.8 5.8 4.5 3.2 2.8
Slovenia 10.0 9.4 10.0 7.4 7.7 7.9 7.1 6.5 6.1 5.4 5.3 4.1 4.3
Spain 18.0 17.0 16.0 14.0 13.0 12.0 10.0 12.0 11.0 11.0 9.9 7.2 8.2
Sweden 7.1 7.5 6.5 7.1 7.3 7.5 9.1 8.1 5.6 5.4 5.4 3.5 3.8
Switzerland 7.5 7.5 7.6 6.0 6.6 5.9 7.4 7.9 7.2 6.4 5.4 4.7 4.7
Tajikistan 141.0 128.0 117.0 108.0 100.0 91.0 86.0 85.0 85.0 84.0 83.0 80.0 88.0
Türkiye 27.0 25.0 24.0 22.0 20.0 20.0 18.0 18.0 17.0 16.0 16.0 16.0 18.0
Turkmenistan 79.0 79.0 66.0 70.0 71.0 58.0 49.0 46.0 43.0 46.0 45.0 46.0 47.0
Ukraine 115.0 110.0 105.0 101.0 96.0 94.0 91.0 87.0 84.0 80.0 77.0 74.0 71.0
United Kingdom 15.0 14.0 15.0 15.0 13.0 12.0 10.0 9.9 8.9 8.1 8.1 7.0 6.3
United States 4.3 4.1 3.9 3.6 3.3 3.2 3.2 3.1 3.0 3.0 2.9 2.3 2.6
Uzbekistan 101.0 97.0 93.0 89.0 86.0 82.0 79.0 76.0 73.0 70.0 67.0 65.0 62.0
Country 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Albania 17.0 17.0 17.0 16.0 19.0 16.0 17.0 17.0 20.0 18.0 16.0 16.0 17.0
Andorra 12.0 11.0 4.9 15.0 8.1 9.6 6.4 6.3 1.6 3.1 7.5 3.0 2.9
Armenia 68.0 61.0 55.0 53.0 60.0 57.0 50.0 44.0 36.0 31.0 26.0 25.0 27.0
Austria 9.1 9.1 9.2 8.5 8.5 7.6 7.5 8.1 7.3 6.1 6.0 4.9 5.0
Azerbaijan 133.0 104.0 125.0 86.0 78.0 76.0 71.0 66.0 66.0 63.0 60.0 58.0 63.0
Belarus 70.0 68.0 62.0 63.0 59.0 51.0 50.0 42.0 37.0 31.0 29.0 28.0 30.0
Belgium 9.8 11.0 10.0 9.5 9.4 9.1 9.5 10.0 9.3 9.2 8.9 7.7 8.1
Bosnia and Herzegovina 58.0 45.0 46.0 49.0 44.0 43.0 40.0 33.0 29.0 25.0 27.0 26.0 25.0
Bulgaria 44.0 41.0 37.0 35.0 33.0 31.0 28.0 27.0 25.0 23.0 21.0 19.0 17.0
Canada 5.4 4.6 4.8 5.5 5.4 5.1 5.3 5.5 5.7 5.6 5.9 5.4 5.3
Croatia 22.0 18.0 16.0 14.0 14.0 13.0 13.0 12.0 10.0 10.0 8.3 5.0 4.0
Cyprus 5.3 6.2 5.1 6.3 4.0 3.8 6.1 5.5 4.9 4.8 6.2 3.2 4.4
Czechia 7.0 6.8 6.2 6.2 5.2 5.2 5.6 5.6 5.4 4.7 5.0 3.9 3.9
Denmark 6.1 6.9 7.4 7.0 6.7 6.0 6.5 5.9 5.1 5.4 5.2 4.1 3.8
Estonia 31.0 25.0 25.0 23.0 23.0 21.0 18.0 16.0 15.0 13.0 13.0 10.0 9.3
Finland 8.7 6.6 6.7 5.5 5.6 5.3 5.6 4.7 4.9 4.8 4.7 3.6 3.5
France 9.6 9.3 9.1 9.0 9.0 8.6 8.5 8.8 9.1 9.0 9.1 8.3 7.7
Georgia 133.0 127.0 122.0 119.0 116.0 106.0 99.0 92.0 86.0 80.0 74.0 69.0 64.0
Germany 5.6 5.5 5.5 5.4 5.6 5.8 7.6 7.7 7.1 7.0 6.1 5.3 5.0
Greece 5.6 4.6 4.7 5.4 5.2 5.1 4.7 4.4 4.7 4.4 4.7 4.2 4.1
Hungary 15.0 18.0 15.0 13.0 12.0 9.3 10.0 8.6 7.6 7.1 6.2 4.5 3.7
Iceland 3.2 7.9 2.9 3.6 3.9 2.8 2.4 2.1 4.4 2.6 4.1 3.8 2.9
Ireland 11.0 9.8 9.8 8.6 8.9 7.4 7.3 7.1 7.3 7.0 5.8 5.3 4.8
Israel 5.5 5.3 6.4 7.7 4.6 5.3 4.0 3.5 3.2 4.0 2.9 2.1 2.8
Italy 7.9 8.7 6.6 5.9 5.8 6.4 6.6 7.2 7.3 7.3 6.1 4.2 4.9
Kazakhstan 152.0 144.0 135.0 122.0 106.0 91.0 81.0 73.0 69.0 67.0 68.0 66.0 74.0
Kyrgyzstan 128.0 120.0 125.0 127.0 142.0 126.0 136.0 133.0 124.0 116.0 110.0 108.0 130.0
Latvia 51.0 50.0 48.0 54.0 49.0 42.0 40.0 37.0 32.0 28.0 24.0 20.0 16.0
Lithuania 69.0 64.0 65.0 61.0 60.0 57.0 54.0 53.0 50.0 43.0 41.0 28.0 26.0
Luxembourg 6.2 6.6 5.5 9.8 8.0 5.0 6.1 5.7 6.2 7.9 8.9 5.8 6.1
Malta 12.0 8.0 8.1 11.0 13.0 12.0 8.1 12.0 10.0 13.0 22.0 31.0 12.0
Monaco 1.2 3.5 1.3 1.3 1.3 0.0 0.0 6.2 0.0 3.1 0.0 0.0 0.0
Montenegro 21.0 20.0 20.0 18.0 22.0 21.0 15.0 16.0 14.0 15.0 15.0 15.0 16.0
Netherlands 7.8 7.1 6.7 6.3 5.7 5.5 5.7 5.9 5.2 5.3 4.9 4.1 4.4
North Macedonia 27.0 23.0 20.0 21.0 19.0 17.0 17.0 16.0 13.0 13.0 12.0 12.0 11.0
Norway 7.8 6.9 7.4 7.9 8.2 6.8 6.3 6.1 5.2 4.1 3.3 3.1 2.9
Poland 23.0 21.0 24.0 21.0 21.0 19.0 19.0 18.0 17.0 16.0 15.0 9.4 10.0
Portugal 29.0 28.0 27.0 27.0 26.0 24.0 23.0 20.0 20.0 21.0 19.0 16.0 16.0
Republic of Moldova 125.0 116.0 119.0 124.0 127.0 115.0 102.0 101.0 95.0 86.0 80.0 78.0 84.0
Romania 116.0 105.0 97.0 92.0 89.0 85.0 82.0 74.0 72.0 68.0 65.0 43.0 45.0
Russian Federation 89.0 85.0 81.0 77.0 73.0 70.0 67.0 63.0 59.0 54.0 50.0 48.0 47.0
San Marino 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Serbia 32.0 30.0 28.0 24.0 27.0 23.0 21.0 19.0 19.0 17.0 14.0 14.0 15.0
Slovakia 9.7 8.7 8.0 6.8 8.5 6.8 6.5 5.9 4.8 5.8 4.5 3.2 2.8
Slovenia 10.0 9.4 10.0 7.4 7.7 7.9 7.1 6.5 6.1 5.4 5.3 4.1 4.3
Spain 18.0 17.0 16.0 14.0 13.0 12.0 10.0 12.0 11.0 11.0 9.9 7.2 8.2
Sweden 7.1 7.5 6.5 7.1 7.3 7.5 9.1 8.1 5.6 5.4 5.4 3.5 3.8
Switzerland 7.5 7.5 7.6 6.0 6.6 5.9 7.4 7.9 7.2 6.4 5.4 4.7 4.7
Tajikistan 141.0 128.0 117.0 108.0 100.0 91.0 86.0 85.0 85.0 84.0 83.0 80.0 88.0
Türkiye 27.0 25.0 24.0 22.0 20.0 20.0 18.0 18.0 17.0 16.0 16.0 16.0 18.0
Turkmenistan 79.0 79.0 66.0 70.0 71.0 58.0 49.0 46.0 43.0 46.0 45.0 46.0 47.0
Ukraine 115.0 110.0 105.0 101.0 96.0 94.0 91.0 87.0 84.0 80.0 77.0 74.0 71.0
United Kingdom 15.0 14.0 15.0 15.0 13.0 12.0 10.0 9.9 8.9 8.1 8.1 7.0 6.3
United States 4.3 4.1 3.9 3.6 3.3 3.2 3.2 3.1 3.0 3.0 2.9 2.3 2.6
Uzbekistan 101.0 97.0 93.0 89.0 86.0 82.0 79.0 76.0 73.0 70.0 67.0 65.0 62.0
INDICATOR 3.3.2
Tuberculosis incidence. The tuberculosis incidence per 100,000 population as defined as the estimated number of new and relapse TB cases (all forms of TB, including cases in people living with HIV) arising in a given year, expressed as a rate per 100,000 population.
TARGET 3.3
By 2030, end the epidemics of AIDS, tuberculosis, malaria and neglected tropical diseases and combat hepatitis, water-borne diseases and other communicable diseases
GOAL 3
Ensure healthy lives and promote well-being for all at all ages
See United Nations Global SDG Database

Footnote