Indicator 7.1.2
Indicator 7.1.2
Proportion of population with primary reliance on clean fuels and technology (%), %
Proportion of population with primary reliance on clean fuels and technology is calculated as the number of people using clean fuels and technologies for cooking, heating and lighting divided by total population reporting that any cooking, heating or lighting, expressed as percentage. “Clean” is defined by the emission rate targets and specific fuel recommendations (i.e. against unprocessed coal and kerosene) included in the normative guidance WHO guidelines for indoor air quality: household fuel combustion.
INDICATOR 7.1.2
Proportion of population with primary reliance on clean fuels and technology (%). Proportion of population with primary reliance on clean fuels and technology is calculated as the number of people using clean fuels and technologies for cooking, heating and lighting divided by total population reporting that any cooking, heating or lighting, expressed as percentage. “Clean” is defined by the emission rate targets and specific fuel recommendations (i.e. against unprocessed coal and kerosene) included in the normative guidance WHO guidelines for indoor air quality: household fuel combustion.
TARGET 7.1
By 2030, ensure universal access to affordable, reliable and modern energy services
GOAL 7
Ensure access to affordable, reliable, sustainable and modern energy for all
METADATA
See United Nations Global SDG Database
INDICATOR 7.1.2
Proportion of population with primary reliance on clean fuels and technology (%). Proportion of population with primary reliance on clean fuels and technology is calculated as the number of people using clean fuels and technologies for cooking, heating and lighting divided by total population reporting that any cooking, heating or lighting, expressed as percentage. “Clean” is defined by the emission rate targets and specific fuel recommendations (i.e. against unprocessed coal and kerosene) included in the normative guidance WHO guidelines for indoor air quality: household fuel combustion.
TARGET 7.1
By 2030, ensure universal access to affordable, reliable and modern energy services
GOAL 7
Ensure access to affordable, reliable, sustainable and modern energy for all
METADATA
See United Nations Global SDG Database
INDICATOR 7.1.2
Proportion of population with primary reliance on clean fuels and technology (%). Proportion of population with primary reliance on clean fuels and technology is calculated as the number of people using clean fuels and technologies for cooking, heating and lighting divided by total population reporting that any cooking, heating or lighting, expressed as percentage. “Clean” is defined by the emission rate targets and specific fuel recommendations (i.e. against unprocessed coal and kerosene) included in the normative guidance WHO guidelines for indoor air quality: household fuel combustion.
TARGET 7.1
By 2030, ensure universal access to affordable, reliable and modern energy services
GOAL 7
Ensure access to affordable, reliable, sustainable and modern energy for all
METADATA
See United Nations Global SDG Database
Country | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
Albania | 63.7 | 66.2 | 69.1 | 71.3 | 73.1 | 75.2 | 76.6 | 78.3 | 79.6 | 80.7 | 82.0 | 83.1 | 83.6 | 84.6 |
Andorra | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Armenia | 95.6 | 96.1 | 96.6 | 96.8 | 97.1 | 97.3 | 97.5 | 97.6 | 97.7 | 97.8 | 97.9 | 97.9 | 98.0 | 97.9 |
Austria | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Azerbaijan | 92.6 | 93.7 | 94.7 | 95.5 | 96.0 | 96.6 | 97.0 | 97.3 | 97.6 | 97.8 | 98.1 | 98.1 | 98.4 | 98.5 |
Belarus | 98.5 | 98.7 | 99.0 | 99.2 | 99.3 | 99.4 | 99.5 | 99.5 | 99.6 | 99.7 | 99.7 | 99.7 | 99.7 | 99.7 |
Belgium | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Bosnia and Herzegovina | 45.6 | 44.8 | 43.7 | 43.2 | 42.1 | 41.9 | 41.8 | 41.0 | 41.3 | 40.8 | 42.0 | 40.9 | 40.9 | 41.1 |
Canada | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Croatia | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Cyprus | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Czechia | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Denmark | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Estonia | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Finland | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
France | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Georgia | 62.8 | 66.0 | 68.5 | 71.0 | 74.2 | 76.8 | 79.2 | 81.9 | 84.2 | 86.0 | 87.8 | 89.6 | 90.9 | 92.2 |
Germany | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Greece | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Hungary | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Iceland | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Ireland | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Israel | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Italy | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Kazakhstan | 91.2 | 91.6 | 92.1 | 92.4 | 92.8 | 93.0 | 93.2 | 93.4 | 93.4 | 93.4 | 93.4 | 93.5 | 93.3 | 93.1 |
Kyrgyzstan | 70.1 | 71.5 | 72.8 | 74.2 | 75.1 | 76.0 | 76.6 | 76.9 | 77.2 | 77.3 | 77.3 | 77.1 | 77.3 | 77.0 |
Latvia | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Lithuania | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Luxembourg | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Malta | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Monaco | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Montenegro | 63.6 | 63.0 | 62.8 | 62.2 | 61.9 | 61.8 | 61.4 | 61.6 | 61.6 | 61.8 | 61.9 | 62.1 | 62.3 | 62.6 |
Netherlands | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
North Macedonia | 66.8 | 68.1 | 69.2 | 70.3 | 71.5 | 72.6 | 73.5 | 75.1 | 75.7 | 76.8 | 78.2 | 79.6 | 80.2 | 81.3 |
Norway | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Poland | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Portugal | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Republic of Moldova | 90.7 | 92.0 | 93.1 | 94.1 | 94.9 | 95.7 | 96.1 | 96.6 | 96.8 | 97.0 | 97.3 | 97.4 | 97.4 | 97.6 |
Romania | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Russian Federation | 99.7 | 99.6 | 99.6 | 99.5 | 99.5 | 99.6 | 99.5 | 99.5 | 99.5 | 99.5 | 99.5 | 99.4 | 99.3 | 99.4 |
San Marino | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Serbia | 66.4 | 67.4 | 68.2 | 69.5 | 70.3 | 71.6 | 72.9 | 74.0 | 75.8 | 77.1 | 78.7 | 80.4 | 81.5 | 82.9 |
Slovakia | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Slovenia | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Spain | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Sweden | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Switzerland | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Tajikistan | 67.6 | 69.7 | 71.5 | 73.4 | 74.8 | 76.4 | 77.6 | 79.3 | 80.6 | 81.7 | 83.1 | 84.3 | 85.2 | 86.1 |
Türkiye | 94.0 | 94.2 | 94.5 | 94.6 | 94.7 | 94.8 | 94.8 | 95.0 | 95.0 | 95.1 | 95.2 | 95.3 | 95.2 | 95.1 |
Turkmenistan | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.8 |
Ukraine | 94.3 | 94.5 | 94.6 | 94.9 | 95.0 | 95.1 | 95.3 | 95.2 | 95.1 | 95.3 | 95.2 | 95.1 | 95.0 | 94.9 |
United Kingdom | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
United States | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Uzbekistan | 85.5 | 85.6 | 85.3 | 85.2 | 84.7 | 84.4 | 83.8 | 83.3 | 82.5 | 82.0 | 81.1 | 80.1 | 79.0 | 77.8 |
Country | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
Albania | 63.7 | 66.2 | 69.1 | 71.3 | 73.1 | 75.2 | 76.6 | 78.3 | 79.6 | 80.7 | 82.0 | 83.1 | 83.6 | 84.6 |
Andorra | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Armenia | 95.6 | 96.1 | 96.6 | 96.8 | 97.1 | 97.3 | 97.5 | 97.6 | 97.7 | 97.8 | 97.9 | 97.9 | 98.0 | 97.9 |
Austria | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Azerbaijan | 92.6 | 93.7 | 94.7 | 95.5 | 96.0 | 96.6 | 97.0 | 97.3 | 97.6 | 97.8 | 98.1 | 98.1 | 98.4 | 98.5 |
Belarus | 98.5 | 98.7 | 99.0 | 99.2 | 99.3 | 99.4 | 99.5 | 99.5 | 99.6 | 99.7 | 99.7 | 99.7 | 99.7 | 99.7 |
Belgium | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Bosnia and Herzegovina | 45.6 | 44.8 | 43.7 | 43.2 | 42.1 | 41.9 | 41.8 | 41.0 | 41.3 | 40.8 | 42.0 | 40.9 | 40.9 | 41.1 |
Canada | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Croatia | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Cyprus | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Czechia | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Denmark | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Estonia | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Finland | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
France | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Georgia | 62.8 | 66.0 | 68.5 | 71.0 | 74.2 | 76.8 | 79.2 | 81.9 | 84.2 | 86.0 | 87.8 | 89.6 | 90.9 | 92.2 |
Germany | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Greece | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Hungary | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Iceland | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Ireland | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Israel | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Italy | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Kazakhstan | 91.2 | 91.6 | 92.1 | 92.4 | 92.8 | 93.0 | 93.2 | 93.4 | 93.4 | 93.4 | 93.4 | 93.5 | 93.3 | 93.1 |
Kyrgyzstan | 70.1 | 71.5 | 72.8 | 74.2 | 75.1 | 76.0 | 76.6 | 76.9 | 77.2 | 77.3 | 77.3 | 77.1 | 77.3 | 77.0 |
Latvia | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Lithuania | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Luxembourg | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Malta | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Monaco | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Montenegro | 63.6 | 63.0 | 62.8 | 62.2 | 61.9 | 61.8 | 61.4 | 61.6 | 61.6 | 61.8 | 61.9 | 62.1 | 62.3 | 62.6 |
Netherlands | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
North Macedonia | 66.8 | 68.1 | 69.2 | 70.3 | 71.5 | 72.6 | 73.5 | 75.1 | 75.7 | 76.8 | 78.2 | 79.6 | 80.2 | 81.3 |
Norway | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Poland | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Portugal | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Republic of Moldova | 90.7 | 92.0 | 93.1 | 94.1 | 94.9 | 95.7 | 96.1 | 96.6 | 96.8 | 97.0 | 97.3 | 97.4 | 97.4 | 97.6 |
Romania | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Russian Federation | 99.7 | 99.6 | 99.6 | 99.5 | 99.5 | 99.6 | 99.5 | 99.5 | 99.5 | 99.5 | 99.5 | 99.4 | 99.3 | 99.4 |
San Marino | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Serbia | 66.4 | 67.4 | 68.2 | 69.5 | 70.3 | 71.6 | 72.9 | 74.0 | 75.8 | 77.1 | 78.7 | 80.4 | 81.5 | 82.9 |
Slovakia | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Slovenia | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Spain | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Sweden | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Switzerland | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Tajikistan | 67.6 | 69.7 | 71.5 | 73.4 | 74.8 | 76.4 | 77.6 | 79.3 | 80.6 | 81.7 | 83.1 | 84.3 | 85.2 | 86.1 |
Türkiye | 94.0 | 94.2 | 94.5 | 94.6 | 94.7 | 94.8 | 94.8 | 95.0 | 95.0 | 95.1 | 95.2 | 95.3 | 95.2 | 95.1 |
Turkmenistan | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.8 |
Ukraine | 94.3 | 94.5 | 94.6 | 94.9 | 95.0 | 95.1 | 95.3 | 95.2 | 95.1 | 95.3 | 95.2 | 95.1 | 95.0 | 94.9 |
United Kingdom | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
United States | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Uzbekistan | 85.5 | 85.6 | 85.3 | 85.2 | 84.7 | 84.4 | 83.8 | 83.3 | 82.5 | 82.0 | 81.1 | 80.1 | 79.0 | 77.8 |
INDICATOR 7.1.2
Proportion of population with primary reliance on clean fuels and technology (%). Proportion of population with primary reliance on clean fuels and technology is calculated as the number of people using clean fuels and technologies for cooking, heating and lighting divided by total population reporting that any cooking, heating or lighting, expressed as percentage. “Clean” is defined by the emission rate targets and specific fuel recommendations (i.e. against unprocessed coal and kerosene) included in the normative guidance WHO guidelines for indoor air quality: household fuel combustion.
TARGET 7.1
By 2030, ensure universal access to affordable, reliable and modern energy services
GOAL 7
Ensure access to affordable, reliable, sustainable and modern energy for all
METADATA
See United Nations Global SDG Database