INDICATOR 7.3.1
Energy intensity level of primary energy. Energy intensity is defined as the energy supplied to the economy per unit value of economic output (megajoules per constant 2011 purchasing power parity GDP).
TARGET 7.3
By 2030, double the global rate of improvement in energy efficiency
GOAL 7
Ensure access to affordable, reliable, sustainable and modern energy for all
METADATA
See United Nations Global SDG Database
INDICATOR 7.3.1
Energy intensity level of primary energy. Energy intensity is defined as the energy supplied to the economy per unit value of economic output (megajoules per constant 2011 purchasing power parity GDP).
TARGET 7.3
By 2030, double the global rate of improvement in energy efficiency
GOAL 7
Ensure access to affordable, reliable, sustainable and modern energy for all
METADATA
See United Nations Global SDG Database
INDICATOR 7.3.1
Energy intensity level of primary energy. Energy intensity is defined as the energy supplied to the economy per unit value of economic output (megajoules per constant 2011 purchasing power parity GDP).
TARGET 7.3
By 2030, double the global rate of improvement in energy efficiency
GOAL 7
Ensure access to affordable, reliable, sustainable and modern energy for all
METADATA
See United Nations Global SDG Database
Country | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
Albania | 2.91 | 2.78 | 2.83 | 2.51 | 2.89 | 2.86 | 2.62 | 2.61 | 2.64 | 2.53 | 2.45 | 2.34 | 2.27 |
Andorra | 2.21 | 2.26 | 2.14 | 2.28 | 2.32 | 2.20 | 2.16 | 2.12 | 2.12 | 2.19 | 2.11 | 1.92 | 1.89 |
Armenia | 4.18 | 3.90 | 4.07 | 4.16 | 3.92 | 4.12 | 4.12 | 3.93 | 3.86 | 3.51 | 3.52 | 4.01 | 3.91 |
Austria | 3.12 | 3.26 | 3.07 | 3.04 | 3.08 | 2.95 | 2.99 | 2.96 | 2.95 | 2.80 | 2.81 | 2.84 | 2.86 |
Azerbaijan | 4.29 | 3.89 | 4.20 | 4.47 | 4.28 | 4.30 | 4.26 | 4.35 | 4.38 | 4.34 | 4.62 | 4.70 | 4.73 |
Belarus | 7.28 | 6.99 | 7.05 | 7.24 | 6.39 | 6.40 | 6.07 | 6.18 | 6.14 | 6.29 | 5.97 | 5.82 | 6.18 |
Belgium | 4.58 | 4.79 | 4.39 | 4.17 | 4.33 | 4.02 | 3.93 | 4.11 | 4.02 | 3.80 | 3.83 | 3.71 | 3.86 |
Bosnia and Herzegovina | 6.43 | 6.66 | 7.27 | 6.85 | 6.46 | 5.94 | 5.86 | 6.21 | 6.00 | 6.41 | 6.02 | 6.10 | 5.89 |
Bulgaria | 5.49 | 5.50 | 5.80 | 5.50 | 5.12 | 5.32 | 5.36 | 5.07 | 5.11 | 4.97 | 4.72 | 4.68 | 4.72 |
Canada | 7.23 | 7.02 | 6.96 | 6.88 | 6.86 | 6.84 | 6.75 | 6.96 | 7.03 | 6.94 | 6.86 | 6.73 | 6.55 |
Croatia | 3.71 | 3.72 | 3.63 | 3.50 | 3.44 | 3.29 | 3.35 | 3.26 | 3.26 | 3.08 | 3.01 | 3.16 | 2.91 |
Cyprus | 3.45 | 3.25 | 3.14 | 3.06 | 2.83 | 2.95 | 2.92 | 2.92 | 2.85 | 2.70 | 2.57 | 2.54 | 2.45 |
Czechia | 5.19 | 5.37 | 5.08 | 5.09 | 5.09 | 4.83 | 4.59 | 4.43 | 4.39 | 4.26 | 4.07 | 4.06 | 4.16 |
Denmark | 2.80 | 2.87 | 2.62 | 2.50 | 2.49 | 2.31 | 2.25 | 2.23 | 2.18 | 2.13 | 2.03 | 1.99 | 1.96 |
Estonia | 5.54 | 7.10 | 6.43 | 5.74 | 6.27 | 5.79 | 4.97 | 5.98 | 5.49 | 5.21 | 4.22 | 3.92 | 3.73 |
Finland | 5.86 | 6.22 | 5.83 | 5.71 | 5.67 | 5.81 | 5.50 | 5.54 | 5.34 | 5.37 | 5.19 | 5.07 | 5.15 |
France | 3.95 | 4.00 | 3.84 | 3.83 | 3.82 | 3.63 | 3.65 | 3.54 | 3.46 | 3.37 | 3.26 | 3.18 | 3.23 |
Georgia | 3.73 | 3.55 | 3.75 | 3.68 | 3.99 | 4.08 | 4.18 | 4.20 | 4.04 | 3.82 | 3.83 | 3.98 | 3.86 |
Germany | 3.53 | 3.57 | 3.26 | 3.27 | 3.32 | 3.11 | 3.08 | 3.02 | 2.95 | 2.85 | 2.76 | 2.69 | 2.70 |
Greece | 3.12 | 3.10 | 3.34 | 3.57 | 3.22 | 3.17 | 3.19 | 3.13 | 3.15 | 3.01 | 2.91 | 2.85 | 2.71 |
Hungary | 4.36 | 4.48 | 4.30 | 4.15 | 3.94 | 3.77 | 3.85 | 3.81 | 3.81 | 3.61 | 3.46 | 3.56 | 3.48 |
Iceland | 15.27 | 14.89 | 15.65 | 15.11 | 15.07 | 14.77 | 13.47 | 11.93 | 12.12 | 12.68 | 12.25 | 12.92 | 12.33 |
Ireland | 2.50 | 2.46 | 2.22 | 2.22 | 2.19 | 1.97 | 1.65 | 1.70 | 1.51 | 1.41 | 1.33 | 1.21 | 1.09 |
Israel | 3.63 | 3.70 | 3.50 | 3.45 | 3.03 | 2.82 | 2.90 | 2.79 | 2.64 | 2.59 | 2.46 | 2.59 | 2.39 |
Italy | 2.84 | 2.86 | 2.75 | 2.72 | 2.67 | 2.52 | 2.60 | 2.54 | 2.54 | 2.47 | 2.43 | 2.47 | 2.51 |
Kazakhstan | 8.39 | 8.52 | 8.87 | 8.07 | 8.41 | 6.44 | 5.36 | 6.21 | 6.08 | 6.65 | 6.27 | 5.83 | 5.81 |
Kyrgyzstan | 5.33 | 5.11 | 5.80 | 7.25 | 6.16 | 6.21 | 5.82 | 5.41 | 5.15 | 5.89 | 4.97 | 5.04 | 5.15 |
Latvia | 3.96 | 4.25 | 3.91 | 3.79 | 3.65 | 3.58 | 3.39 | 3.30 | 3.31 | 3.35 | 3.16 | 3.08 | 3.10 |
Lithuania | 5.02 | 3.97 | 3.88 | 3.78 | 3.44 | 3.33 | 3.30 | 3.29 | 3.30 | 3.22 | 3.06 | 3.00 | 2.94 |
Luxembourg | 2.96 | 3.04 | 2.97 | 2.87 | 2.70 | 2.53 | 2.41 | 2.27 | 2.29 | 2.34 | 2.31 | 2.02 | 1.98 |
Malta | 2.57 | 2.54 | 2.51 | 2.56 | 2.12 | 1.98 | 1.50 | 1.34 | 1.37 | 1.29 | 1.28 | 1.32 | 1.21 |
Montenegro | 3.98 | 4.54 | 4.38 | 4.24 | 3.80 | 3.64 | 3.68 | 3.47 | 3.47 | 3.42 | 3.40 | 3.76 | 3.53 |
Netherlands | 3.77 | 3.99 | 3.65 | 3.70 | 3.62 | 3.37 | 3.38 | 3.37 | 3.30 | 3.16 | 3.03 | 3.05 | 2.95 |
North Macedonia | 4.41 | 4.35 | 4.64 | 4.44 | 4.00 | 3.75 | 3.56 | 3.50 | 3.52 | 3.25 | 3.40 | 3.26 | 3.25 |
Norway | 4.26 | 4.46 | 3.81 | 3.96 | 4.14 | 3.75 | 3.31 | 3.60 | 3.74 | 3.65 | 3.43 | 3.44 | 3.43 |
Poland | 4.48 | 4.65 | 4.45 | 4.24 | 4.20 | 3.90 | 3.77 | 3.83 | 3.81 | 3.77 | 3.48 | 3.44 | 3.42 |
Portugal | 3.08 | 2.92 | 2.89 | 2.83 | 2.86 | 2.80 | 2.85 | 2.77 | 2.80 | 2.63 | 2.53 | 2.56 | 2.42 |
Republic of Moldova | 5.90 | 6.45 | 6.19 | 6.20 | 5.11 | 5.25 | 5.35 | 5.25 | 5.10 | 5.16 | 4.91 | 5.16 | 4.92 |
Romania | 3.37 | 3.52 | 3.44 | 3.29 | 3.00 | 2.85 | 2.78 | 2.70 | 2.62 | 2.49 | 2.37 | 2.39 | 2.40 |
Russian Federation | 8.21 | 8.42 | 8.37 | 8.15 | 7.78 | 7.74 | 7.74 | 7.96 | 7.96 | 8.23 | 8.06 | 8.16 | 8.46 |
Serbia | 6.05 | 6.19 | 6.29 | 5.69 | 5.66 | 5.12 | 5.59 | 5.60 | 5.61 | 5.28 | 5.03 | 5.25 | 4.97 |
Slovakia | 5.27 | 5.26 | 4.98 | 4.72 | 4.78 | 4.38 | 4.28 | 4.22 | 4.33 | 4.14 | 3.98 | 3.99 | 4.14 |
Slovenia | 4.43 | 4.49 | 4.45 | 4.38 | 4.31 | 4.08 | 3.94 | 3.94 | 3.86 | 3.66 | 3.48 | 3.44 | 3.26 |
Spain | 3.07 | 3.07 | 3.04 | 3.13 | 2.96 | 2.86 | 2.85 | 2.78 | 2.84 | 2.77 | 2.64 | 2.67 | 2.66 |
Sweden | 4.43 | 4.70 | 4.45 | 4.52 | 4.41 | 4.19 | 3.70 | 3.90 | 3.91 | 3.91 | 3.73 | 3.44 | 3.49 |
Switzerland | 2.25 | 2.12 | 2.01 | 2.01 | 2.05 | 1.88 | 1.81 | 1.72 | 1.71 | 1.67 | 1.69 | 1.65 | 1.53 |
Tajikistan | 5.28 | 5.06 | 4.73 | 4.76 | 4.45 | 4.47 | 4.57 | 4.49 | 4.33 | 4.36 | 4.43 | 4.40 | 4.03 |
Türkiye | 3.06 | 3.03 | 2.90 | 2.90 | 2.61 | 2.57 | 2.62 | 2.70 | 2.69 | 2.57 | 2.59 | 2.55 | 2.48 |
Turkmenistan | 12.81 | 12.58 | 11.97 | 11.27 | 10.72 | 9.98 | 10.06 | 10.17 | 9.72 | 9.64 | 10.16 | 10.64 | 10.18 |
Ukraine | 9.23 | 10.26 | 9.31 | 8.99 | 8.52 | 8.30 | 8.08 | 7.79 | 7.42 | 7.50 | 6.95 | 6.98 | 6.89 |
United Kingdom | 3.17 | 3.21 | 2.94 | 2.98 | 2.88 | 2.63 | 2.59 | 2.50 | 2.41 | 2.34 | 2.22 | 2.28 | 2.20 |
United States | 5.52 | 5.50 | 5.34 | 5.13 | 5.12 | 5.07 | 4.88 | 4.75 | 4.63 | 4.62 | 4.51 | 4.27 | 4.24 |
Uzbekistan | 13.15 | 13.35 | 12.79 | 10.42 | 9.60 | 8.38 | 7.47 | 7.45 | 7.51 | 8.59 | 7.93 | 7.47 | 7.55 |
Country | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
Albania | 2.91 | 2.78 | 2.83 | 2.51 | 2.89 | 2.86 | 2.62 | 2.61 | 2.64 | 2.53 | 2.45 | 2.34 | 2.27 |
Andorra | 2.21 | 2.26 | 2.14 | 2.28 | 2.32 | 2.20 | 2.16 | 2.12 | 2.12 | 2.19 | 2.11 | 1.92 | 1.89 |
Armenia | 4.18 | 3.90 | 4.07 | 4.16 | 3.92 | 4.12 | 4.12 | 3.93 | 3.86 | 3.51 | 3.52 | 4.01 | 3.91 |
Austria | 3.12 | 3.26 | 3.07 | 3.04 | 3.08 | 2.95 | 2.99 | 2.96 | 2.95 | 2.80 | 2.81 | 2.84 | 2.86 |
Azerbaijan | 4.29 | 3.89 | 4.20 | 4.47 | 4.28 | 4.30 | 4.26 | 4.35 | 4.38 | 4.34 | 4.62 | 4.70 | 4.73 |
Belarus | 7.28 | 6.99 | 7.05 | 7.24 | 6.39 | 6.40 | 6.07 | 6.18 | 6.14 | 6.29 | 5.97 | 5.82 | 6.18 |
Belgium | 4.58 | 4.79 | 4.39 | 4.17 | 4.33 | 4.02 | 3.93 | 4.11 | 4.02 | 3.80 | 3.83 | 3.71 | 3.86 |
Bosnia and Herzegovina | 6.43 | 6.66 | 7.27 | 6.85 | 6.46 | 5.94 | 5.86 | 6.21 | 6.00 | 6.41 | 6.02 | 6.10 | 5.89 |
Bulgaria | 5.49 | 5.50 | 5.80 | 5.50 | 5.12 | 5.32 | 5.36 | 5.07 | 5.11 | 4.97 | 4.72 | 4.68 | 4.72 |
Canada | 7.23 | 7.02 | 6.96 | 6.88 | 6.86 | 6.84 | 6.75 | 6.96 | 7.03 | 6.94 | 6.86 | 6.73 | 6.55 |
Croatia | 3.71 | 3.72 | 3.63 | 3.50 | 3.44 | 3.29 | 3.35 | 3.26 | 3.26 | 3.08 | 3.01 | 3.16 | 2.91 |
Cyprus | 3.45 | 3.25 | 3.14 | 3.06 | 2.83 | 2.95 | 2.92 | 2.92 | 2.85 | 2.70 | 2.57 | 2.54 | 2.45 |
Czechia | 5.19 | 5.37 | 5.08 | 5.09 | 5.09 | 4.83 | 4.59 | 4.43 | 4.39 | 4.26 | 4.07 | 4.06 | 4.16 |
Denmark | 2.80 | 2.87 | 2.62 | 2.50 | 2.49 | 2.31 | 2.25 | 2.23 | 2.18 | 2.13 | 2.03 | 1.99 | 1.96 |
Estonia | 5.54 | 7.10 | 6.43 | 5.74 | 6.27 | 5.79 | 4.97 | 5.98 | 5.49 | 5.21 | 4.22 | 3.92 | 3.73 |
Finland | 5.86 | 6.22 | 5.83 | 5.71 | 5.67 | 5.81 | 5.50 | 5.54 | 5.34 | 5.37 | 5.19 | 5.07 | 5.15 |
France | 3.95 | 4.00 | 3.84 | 3.83 | 3.82 | 3.63 | 3.65 | 3.54 | 3.46 | 3.37 | 3.26 | 3.18 | 3.23 |
Georgia | 3.73 | 3.55 | 3.75 | 3.68 | 3.99 | 4.08 | 4.18 | 4.20 | 4.04 | 3.82 | 3.83 | 3.98 | 3.86 |
Germany | 3.53 | 3.57 | 3.26 | 3.27 | 3.32 | 3.11 | 3.08 | 3.02 | 2.95 | 2.85 | 2.76 | 2.69 | 2.70 |
Greece | 3.12 | 3.10 | 3.34 | 3.57 | 3.22 | 3.17 | 3.19 | 3.13 | 3.15 | 3.01 | 2.91 | 2.85 | 2.71 |
Hungary | 4.36 | 4.48 | 4.30 | 4.15 | 3.94 | 3.77 | 3.85 | 3.81 | 3.81 | 3.61 | 3.46 | 3.56 | 3.48 |
Iceland | 15.27 | 14.89 | 15.65 | 15.11 | 15.07 | 14.77 | 13.47 | 11.93 | 12.12 | 12.68 | 12.25 | 12.92 | 12.33 |
Ireland | 2.50 | 2.46 | 2.22 | 2.22 | 2.19 | 1.97 | 1.65 | 1.70 | 1.51 | 1.41 | 1.33 | 1.21 | 1.09 |
Israel | 3.63 | 3.70 | 3.50 | 3.45 | 3.03 | 2.82 | 2.90 | 2.79 | 2.64 | 2.59 | 2.46 | 2.59 | 2.39 |
Italy | 2.84 | 2.86 | 2.75 | 2.72 | 2.67 | 2.52 | 2.60 | 2.54 | 2.54 | 2.47 | 2.43 | 2.47 | 2.51 |
Kazakhstan | 8.39 | 8.52 | 8.87 | 8.07 | 8.41 | 6.44 | 5.36 | 6.21 | 6.08 | 6.65 | 6.27 | 5.83 | 5.81 |
Kyrgyzstan | 5.33 | 5.11 | 5.80 | 7.25 | 6.16 | 6.21 | 5.82 | 5.41 | 5.15 | 5.89 | 4.97 | 5.04 | 5.15 |
Latvia | 3.96 | 4.25 | 3.91 | 3.79 | 3.65 | 3.58 | 3.39 | 3.30 | 3.31 | 3.35 | 3.16 | 3.08 | 3.10 |
Lithuania | 5.02 | 3.97 | 3.88 | 3.78 | 3.44 | 3.33 | 3.30 | 3.29 | 3.30 | 3.22 | 3.06 | 3.00 | 2.94 |
Luxembourg | 2.96 | 3.04 | 2.97 | 2.87 | 2.70 | 2.53 | 2.41 | 2.27 | 2.29 | 2.34 | 2.31 | 2.02 | 1.98 |
Malta | 2.57 | 2.54 | 2.51 | 2.56 | 2.12 | 1.98 | 1.50 | 1.34 | 1.37 | 1.29 | 1.28 | 1.32 | 1.21 |
Montenegro | 3.98 | 4.54 | 4.38 | 4.24 | 3.80 | 3.64 | 3.68 | 3.47 | 3.47 | 3.42 | 3.40 | 3.76 | 3.53 |
Netherlands | 3.77 | 3.99 | 3.65 | 3.70 | 3.62 | 3.37 | 3.38 | 3.37 | 3.30 | 3.16 | 3.03 | 3.05 | 2.95 |
North Macedonia | 4.41 | 4.35 | 4.64 | 4.44 | 4.00 | 3.75 | 3.56 | 3.50 | 3.52 | 3.25 | 3.40 | 3.26 | 3.25 |
Norway | 4.26 | 4.46 | 3.81 | 3.96 | 4.14 | 3.75 | 3.31 | 3.60 | 3.74 | 3.65 | 3.43 | 3.44 | 3.43 |
Poland | 4.48 | 4.65 | 4.45 | 4.24 | 4.20 | 3.90 | 3.77 | 3.83 | 3.81 | 3.77 | 3.48 | 3.44 | 3.42 |
Portugal | 3.08 | 2.92 | 2.89 | 2.83 | 2.86 | 2.80 | 2.85 | 2.77 | 2.80 | 2.63 | 2.53 | 2.56 | 2.42 |
Republic of Moldova | 5.90 | 6.45 | 6.19 | 6.20 | 5.11 | 5.25 | 5.35 | 5.25 | 5.10 | 5.16 | 4.91 | 5.16 | 4.92 |
Romania | 3.37 | 3.52 | 3.44 | 3.29 | 3.00 | 2.85 | 2.78 | 2.70 | 2.62 | 2.49 | 2.37 | 2.39 | 2.40 |
Russian Federation | 8.21 | 8.42 | 8.37 | 8.15 | 7.78 | 7.74 | 7.74 | 7.96 | 7.96 | 8.23 | 8.06 | 8.16 | 8.46 |
Serbia | 6.05 | 6.19 | 6.29 | 5.69 | 5.66 | 5.12 | 5.59 | 5.60 | 5.61 | 5.28 | 5.03 | 5.25 | 4.97 |
Slovakia | 5.27 | 5.26 | 4.98 | 4.72 | 4.78 | 4.38 | 4.28 | 4.22 | 4.33 | 4.14 | 3.98 | 3.99 | 4.14 |
Slovenia | 4.43 | 4.49 | 4.45 | 4.38 | 4.31 | 4.08 | 3.94 | 3.94 | 3.86 | 3.66 | 3.48 | 3.44 | 3.26 |
Spain | 3.07 | 3.07 | 3.04 | 3.13 | 2.96 | 2.86 | 2.85 | 2.78 | 2.84 | 2.77 | 2.64 | 2.67 | 2.66 |
Sweden | 4.43 | 4.70 | 4.45 | 4.52 | 4.41 | 4.19 | 3.70 | 3.90 | 3.91 | 3.91 | 3.73 | 3.44 | 3.49 |
Switzerland | 2.25 | 2.12 | 2.01 | 2.01 | 2.05 | 1.88 | 1.81 | 1.72 | 1.71 | 1.67 | 1.69 | 1.65 | 1.53 |
Tajikistan | 5.28 | 5.06 | 4.73 | 4.76 | 4.45 | 4.47 | 4.57 | 4.49 | 4.33 | 4.36 | 4.43 | 4.40 | 4.03 |
Türkiye | 3.06 | 3.03 | 2.90 | 2.90 | 2.61 | 2.57 | 2.62 | 2.70 | 2.69 | 2.57 | 2.59 | 2.55 | 2.48 |
Turkmenistan | 12.81 | 12.58 | 11.97 | 11.27 | 10.72 | 9.98 | 10.06 | 10.17 | 9.72 | 9.64 | 10.16 | 10.64 | 10.18 |
Ukraine | 9.23 | 10.26 | 9.31 | 8.99 | 8.52 | 8.30 | 8.08 | 7.79 | 7.42 | 7.50 | 6.95 | 6.98 | 6.89 |
United Kingdom | 3.17 | 3.21 | 2.94 | 2.98 | 2.88 | 2.63 | 2.59 | 2.50 | 2.41 | 2.34 | 2.22 | 2.28 | 2.20 |
United States | 5.52 | 5.50 | 5.34 | 5.13 | 5.12 | 5.07 | 4.88 | 4.75 | 4.63 | 4.62 | 4.51 | 4.27 | 4.24 |
Uzbekistan | 13.15 | 13.35 | 12.79 | 10.42 | 9.60 | 8.38 | 7.47 | 7.45 | 7.51 | 8.59 | 7.93 | 7.47 | 7.55 |
INDICATOR 7.3.1
Energy intensity level of primary energy. Energy intensity is defined as the energy supplied to the economy per unit value of economic output (megajoules per constant 2011 purchasing power parity GDP).
TARGET 7.3
By 2030, double the global rate of improvement in energy efficiency
GOAL 7
Ensure access to affordable, reliable, sustainable and modern energy for all
METADATA
See United Nations Global SDG Database