Indicator 5.1.1 (a)
Indicator 5.1.1 (a)
Legal frameworks that promote, enforce and monitor gender equality, Area 1: overarching legal frameworks and public life, %
This indicator measures Government efforts to put in place legal frameworks that promote, enforce and monitor gender equality (percentage of achievement, 0 - 100).
INDICATOR 5.1.1 (a)
Legal frameworks that promote, enforce and monitor gender equality, Area 1: overarching legal frameworks and public life. This indicator measures Government efforts to put in place legal frameworks that promote, enforce and monitor gender equality (percentage of achievement, 0 - 100).
TARGET 5.1
End all forms of discrimination against all women and girls everywhere
GOAL 5
Achieve gender equality and empower all women and girls
METADATA
See United Nations Global SDG Database
INDICATOR 5.1.1 (a)
Legal frameworks that promote, enforce and monitor gender equality, Area 1: overarching legal frameworks and public life. This indicator measures Government efforts to put in place legal frameworks that promote, enforce and monitor gender equality (percentage of achievement, 0 - 100).
TARGET 5.1
End all forms of discrimination against all women and girls everywhere
GOAL 5
Achieve gender equality and empower all women and girls
METADATA
See United Nations Global SDG Database
INDICATOR 5.1.1 (a)
Legal frameworks that promote, enforce and monitor gender equality, Area 1: overarching legal frameworks and public life. This indicator measures Government efforts to put in place legal frameworks that promote, enforce and monitor gender equality (percentage of achievement, 0 - 100).
TARGET 5.1
End all forms of discrimination against all women and girls everywhere
GOAL 5
Achieve gender equality and empower all women and girls
METADATA
See United Nations Global SDG Database
| Country | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
| Albania | 100.0 | .. | 100.0 | .. | 100.0 | .. | 100.0 |
| Armenia | 90.0 | .. | 90.0 | .. | 90.0 | .. | 90.0 |
| Austria | .. | .. | 80.0 | .. | 80.0 | .. | 80.0 |
| Azerbaijan | .. | .. | .. | .. | 40.0 | .. | 50.0 |
| Belarus | 50.0 | .. | 50.0 | .. | 50.0 | .. | 50.0 |
| Belgium | .. | .. | .. | .. | .. | .. | 100.0 |
| Bosnia and Herzegovina | .. | .. | .. | .. | 100.0 | .. | 100.0 |
| Bulgaria | 80.0 | .. | 80.0 | .. | 80.0 | .. | 80.0 |
| Canada | .. | .. | .. | .. | 80.0 | .. | 80.0 |
| Croatia | 100.0 | .. | 100.0 | .. | 100.0 | .. | 100.0 |
| Cyprus | .. | .. | 70.0 | .. | 70.0 | .. | 70.0 |
| Czechia | .. | .. | 70.0 | .. | 70.0 | .. | 70.0 |
| Denmark | 80.0 | .. | 80.0 | .. | 80.0 | .. | 80.0 |
| Estonia | .. | .. | 70.0 | .. | 70.0 | .. | 70.0 |
| Finland | 70.0 | .. | 70.0 | .. | 70.0 | .. | 70.0 |
| France | 80.0 | .. | 80.0 | .. | 80.0 | .. | 80.0 |
| Georgia | .. | .. | .. | .. | 100.0 | .. | 100.0 |
| Germany | 70.0 | .. | 70.0 | .. | 70.0 | .. | 70.0 |
| Greece | 70.0 | .. | 80.0 | .. | 80.0 | .. | 80.0 |
| Hungary | .. | .. | 70.0 | .. | 70.0 | .. | 70.0 |
| Iceland | .. | .. | 80.0 | .. | 80.0 | .. | 80.0 |
| Ireland | .. | .. | 80.0 | .. | 80.0 | .. | 80.0 |
| Israel | .. | .. | 54.5 | .. | 54.5 | .. | 54.5 |
| Italy | .. | .. | .. | .. | 90.0 | .. | 80.0 |
| Kazakhstan | .. | .. | 60.0 | .. | 60.0 | .. | 60.0 |
| Kyrgyzstan | .. | .. | 100.0 | .. | 100.0 | .. | 100.0 |
| Latvia | .. | .. | 80.0 | .. | 80.0 | .. | 80.0 |
| Lithuania | 70.0 | .. | 70.0 | .. | 70.0 | .. | 70.0 |
| Luxembourg | .. | .. | 70.0 | .. | 70.0 | .. | 70.0 |
| Malta | .. | .. | 80.0 | .. | 80.0 | .. | 90.0 |
| Montenegro | .. | .. | 100.0 | .. | 100.0 | .. | 100.0 |
| Netherlands | 70.0 | .. | 70.0 | .. | 70.0 | .. | 70.0 |
| North Macedonia | .. | .. | 100.0 | .. | 100.0 | .. | 100.0 |
| Norway | .. | .. | 70.0 | .. | 70.0 | .. | 70.0 |
| Poland | .. | .. | 100.0 | .. | 100.0 | .. | 100.0 |
| Portugal | .. | .. | 100.0 | .. | 100.0 | .. | 100.0 |
| Republic of Moldova | .. | .. | 100.0 | .. | 100.0 | .. | 100.0 |
| Romania | .. | .. | 80.0 | .. | 80.0 | .. | 80.0 |
| Serbia | 90.0 | .. | 90.0 | .. | 90.0 | .. | 90.0 |
| Slovakia | .. | .. | 70.0 | .. | 70.0 | .. | 70.0 |
| Slovenia | 100.0 | .. | 100.0 | .. | 100.0 | .. | 100.0 |
| Spain | 100.0 | .. | 100.0 | .. | 100.0 | .. | 100.0 |
| Sweden | 80.0 | .. | 80.0 | .. | 80.0 | .. | 80.0 |
| Switzerland | .. | .. | 70.0 | .. | 70.0 | .. | 70.0 |
| Tajikistan | .. | .. | .. | .. | .. | .. | 70.0 |
| Türkiye | .. | .. | .. | .. | 70.0 | .. | 70.0 |
| Turkmenistan | .. | .. | .. | .. | 70.0 | .. | 70.0 |
| Ukraine | 100.0 | .. | 100.0 | .. | 100.0 | .. | 100.0 |
| United Kingdom | 70.0 | .. | 70.0 | .. | 70.0 | .. | 70.0 |
| United States | .. | .. | .. | .. | 70.0 | .. | 70.0 |
| Uzbekistan | .. | .. | .. | .. | 70.0 | .. | 70.0 |
| Country | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
| Albania | 100.0 | .. | 100.0 | .. | 100.0 | .. | 100.0 |
| Armenia | 90.0 | .. | 90.0 | .. | 90.0 | .. | 90.0 |
| Austria | .. | .. | 80.0 | .. | 80.0 | .. | 80.0 |
| Azerbaijan | .. | .. | .. | .. | 40.0 | .. | 50.0 |
| Belarus | 50.0 | .. | 50.0 | .. | 50.0 | .. | 50.0 |
| Belgium | .. | .. | .. | .. | .. | .. | 100.0 |
| Bosnia and Herzegovina | .. | .. | .. | .. | 100.0 | .. | 100.0 |
| Bulgaria | 80.0 | .. | 80.0 | .. | 80.0 | .. | 80.0 |
| Canada | .. | .. | .. | .. | 80.0 | .. | 80.0 |
| Croatia | 100.0 | .. | 100.0 | .. | 100.0 | .. | 100.0 |
| Cyprus | .. | .. | 70.0 | .. | 70.0 | .. | 70.0 |
| Czechia | .. | .. | 70.0 | .. | 70.0 | .. | 70.0 |
| Denmark | 80.0 | .. | 80.0 | .. | 80.0 | .. | 80.0 |
| Estonia | .. | .. | 70.0 | .. | 70.0 | .. | 70.0 |
| Finland | 70.0 | .. | 70.0 | .. | 70.0 | .. | 70.0 |
| France | 80.0 | .. | 80.0 | .. | 80.0 | .. | 80.0 |
| Georgia | .. | .. | .. | .. | 100.0 | .. | 100.0 |
| Germany | 70.0 | .. | 70.0 | .. | 70.0 | .. | 70.0 |
| Greece | 70.0 | .. | 80.0 | .. | 80.0 | .. | 80.0 |
| Hungary | .. | .. | 70.0 | .. | 70.0 | .. | 70.0 |
| Iceland | .. | .. | 80.0 | .. | 80.0 | .. | 80.0 |
| Ireland | .. | .. | 80.0 | .. | 80.0 | .. | 80.0 |
| Israel | .. | .. | 54.5 | .. | 54.5 | .. | 54.5 |
| Italy | .. | .. | .. | .. | 90.0 | .. | 80.0 |
| Kazakhstan | .. | .. | 60.0 | .. | 60.0 | .. | 60.0 |
| Kyrgyzstan | .. | .. | 100.0 | .. | 100.0 | .. | 100.0 |
| Latvia | .. | .. | 80.0 | .. | 80.0 | .. | 80.0 |
| Lithuania | 70.0 | .. | 70.0 | .. | 70.0 | .. | 70.0 |
| Luxembourg | .. | .. | 70.0 | .. | 70.0 | .. | 70.0 |
| Malta | .. | .. | 80.0 | .. | 80.0 | .. | 90.0 |
| Montenegro | .. | .. | 100.0 | .. | 100.0 | .. | 100.0 |
| Netherlands | 70.0 | .. | 70.0 | .. | 70.0 | .. | 70.0 |
| North Macedonia | .. | .. | 100.0 | .. | 100.0 | .. | 100.0 |
| Norway | .. | .. | 70.0 | .. | 70.0 | .. | 70.0 |
| Poland | .. | .. | 100.0 | .. | 100.0 | .. | 100.0 |
| Portugal | .. | .. | 100.0 | .. | 100.0 | .. | 100.0 |
| Republic of Moldova | .. | .. | 100.0 | .. | 100.0 | .. | 100.0 |
| Romania | .. | .. | 80.0 | .. | 80.0 | .. | 80.0 |
| Serbia | 90.0 | .. | 90.0 | .. | 90.0 | .. | 90.0 |
| Slovakia | .. | .. | 70.0 | .. | 70.0 | .. | 70.0 |
| Slovenia | 100.0 | .. | 100.0 | .. | 100.0 | .. | 100.0 |
| Spain | 100.0 | .. | 100.0 | .. | 100.0 | .. | 100.0 |
| Sweden | 80.0 | .. | 80.0 | .. | 80.0 | .. | 80.0 |
| Switzerland | .. | .. | 70.0 | .. | 70.0 | .. | 70.0 |
| Tajikistan | .. | .. | .. | .. | .. | .. | 70.0 |
| Türkiye | .. | .. | .. | .. | 70.0 | .. | 70.0 |
| Turkmenistan | .. | .. | .. | .. | 70.0 | .. | 70.0 |
| Ukraine | 100.0 | .. | 100.0 | .. | 100.0 | .. | 100.0 |
| United Kingdom | 70.0 | .. | 70.0 | .. | 70.0 | .. | 70.0 |
| United States | .. | .. | .. | .. | 70.0 | .. | 70.0 |
| Uzbekistan | .. | .. | .. | .. | 70.0 | .. | 70.0 |
INDICATOR 5.1.1 (a)
Legal frameworks that promote, enforce and monitor gender equality, Area 1: overarching legal frameworks and public life. This indicator measures Government efforts to put in place legal frameworks that promote, enforce and monitor gender equality (percentage of achievement, 0 - 100).
TARGET 5.1
End all forms of discrimination against all women and girls everywhere
GOAL 5
Achieve gender equality and empower all women and girls
METADATA
See United Nations Global SDG Database