Indicator 5.1.1 (b)
Indicator 5.1.1 (b)
Legal frameworks that promote, enforce and monitor gender equality, Area 2: violence against women, %
This indicator measures Government efforts to put in place legal frameworks that promote, enforce and monitor gender equality (percentage of achievement, 0 - 100).
INDICATOR 5.1.1 (b)
Legal frameworks that promote, enforce and monitor gender equality, Area 2: violence against women. This indicator measures Government efforts to put in place legal frameworks that promote, enforce and monitor gender equality (percentage of achievement, 0 - 100).
TARGET 5.1
End all forms of discrimination against all women and girls everywhere
GOAL 5
Achieve gender equality and empower all women and girls
METADATA
See United Nations Global SDG Database
INDICATOR 5.1.1 (b)
Legal frameworks that promote, enforce and monitor gender equality, Area 2: violence against women. This indicator measures Government efforts to put in place legal frameworks that promote, enforce and monitor gender equality (percentage of achievement, 0 - 100).
TARGET 5.1
End all forms of discrimination against all women and girls everywhere
GOAL 5
Achieve gender equality and empower all women and girls
METADATA
See United Nations Global SDG Database
INDICATOR 5.1.1 (b)
Legal frameworks that promote, enforce and monitor gender equality, Area 2: violence against women. This indicator measures Government efforts to put in place legal frameworks that promote, enforce and monitor gender equality (percentage of achievement, 0 - 100).
TARGET 5.1
End all forms of discrimination against all women and girls everywhere
GOAL 5
Achieve gender equality and empower all women and girls
METADATA
See United Nations Global SDG Database
| Country | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
| Albania | 88.9 | .. | 88.9 | .. | 88.9 | .. | 88.9 |
| Armenia | 66.7 | .. | 77.8 | .. | 77.8 | .. | 77.8 |
| Austria | .. | .. | 88.9 | .. | 88.9 | .. | 88.9 |
| Azerbaijan | .. | .. | .. | .. | 66.7 | .. | 66.7 |
| Belarus | 66.7 | .. | 66.7 | .. | 66.7 | .. | 66.7 |
| Belgium | .. | .. | .. | .. | .. | .. | 100.0 |
| Bosnia and Herzegovina | .. | .. | .. | .. | 77.8 | .. | 77.8 |
| Bulgaria | 88.9 | .. | 88.9 | .. | 88.9 | .. | 88.9 |
| Canada | .. | .. | .. | .. | 88.9 | .. | 88.9 |
| Croatia | 88.9 | .. | 88.9 | .. | 88.9 | .. | 88.9 |
| Cyprus | .. | .. | 88.9 | .. | 88.9 | .. | 88.9 |
| Czechia | .. | .. | 100.0 | .. | 100.0 | .. | 100.0 |
| Denmark | 100.0 | .. | 100.0 | .. | 100.0 | .. | 100.0 |
| Estonia | .. | .. | 77.8 | .. | 77.8 | .. | 77.8 |
| Finland | 77.8 | .. | 77.8 | .. | 77.8 | .. | 88.9 |
| France | 88.9 | .. | 88.9 | .. | 88.9 | .. | 88.9 |
| Georgia | .. | .. | .. | .. | 66.7 | .. | 66.7 |
| Germany | 100.0 | .. | 100.0 | .. | 100.0 | .. | 100.0 |
| Greece | 66.7 | .. | 77.8 | .. | 77.8 | .. | 77.8 |
| Hungary | .. | .. | 66.7 | .. | 66.7 | .. | 66.7 |
| Iceland | .. | .. | 100.0 | .. | 100.0 | .. | 100.0 |
| Ireland | .. | .. | 88.9 | .. | 88.9 | .. | 88.9 |
| Israel | .. | .. | 77.8 | .. | 88.9 | .. | 88.9 |
| Italy | .. | .. | .. | .. | 77.8 | .. | 77.8 |
| Kazakhstan | .. | .. | 77.8 | .. | 77.8 | .. | 77.8 |
| Kyrgyzstan | .. | .. | 88.9 | .. | 88.9 | .. | 88.9 |
| Latvia | .. | .. | 77.8 | .. | 77.8 | .. | 77.8 |
| Lithuania | 88.9 | .. | 88.9 | .. | 88.9 | .. | 88.9 |
| Luxembourg | .. | .. | 88.9 | .. | 88.9 | .. | 88.9 |
| Malta | .. | .. | 100.0 | .. | 100.0 | .. | 100.0 |
| Montenegro | .. | .. | 100.0 | .. | 100.0 | .. | 100.0 |
| Netherlands | 77.8 | .. | 77.8 | .. | 77.8 | .. | 77.8 |
| North Macedonia | .. | .. | 88.9 | .. | 88.9 | .. | 88.9 |
| Norway | .. | .. | 88.9 | .. | 88.9 | .. | 88.9 |
| Poland | .. | .. | 88.9 | .. | 88.9 | .. | 77.8 |
| Portugal | .. | .. | 88.9 | .. | 88.9 | .. | 88.9 |
| Republic of Moldova | .. | .. | 77.8 | .. | 77.8 | .. | 77.8 |
| Romania | .. | .. | 77.8 | .. | 77.8 | .. | 77.8 |
| Serbia | 55.6 | .. | 55.6 | .. | 66.7 | .. | 66.7 |
| Slovakia | .. | .. | 88.9 | .. | 88.9 | .. | 88.9 |
| Slovenia | 88.9 | .. | 100.0 | .. | 100.0 | .. | 100.0 |
| Spain | 100.0 | .. | 100.0 | .. | 100.0 | .. | 100.0 |
| Sweden | 88.9 | .. | 100.0 | .. | 100.0 | .. | 100.0 |
| Switzerland | .. | .. | 88.9 | .. | 88.9 | .. | 88.9 |
| Tajikistan | .. | .. | .. | .. | .. | .. | 77.8 |
| Türkiye | .. | .. | .. | .. | 88.9 | .. | 88.9 |
| Turkmenistan | .. | .. | .. | .. | 44.4 | .. | 44.4 |
| Ukraine | 77.8 | .. | 77.8 | .. | 88.9 | .. | 88.9 |
| United Kingdom | 100.0 | .. | 100.0 | .. | 100.0 | .. | 100.0 |
| United States | .. | .. | .. | .. | 88.9 | .. | 100.0 |
| Uzbekistan | .. | .. | .. | .. | 66.7 | .. | 77.8 |
| Country | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
| Albania | 88.9 | .. | 88.9 | .. | 88.9 | .. | 88.9 |
| Armenia | 66.7 | .. | 77.8 | .. | 77.8 | .. | 77.8 |
| Austria | .. | .. | 88.9 | .. | 88.9 | .. | 88.9 |
| Azerbaijan | .. | .. | .. | .. | 66.7 | .. | 66.7 |
| Belarus | 66.7 | .. | 66.7 | .. | 66.7 | .. | 66.7 |
| Belgium | .. | .. | .. | .. | .. | .. | 100.0 |
| Bosnia and Herzegovina | .. | .. | .. | .. | 77.8 | .. | 77.8 |
| Bulgaria | 88.9 | .. | 88.9 | .. | 88.9 | .. | 88.9 |
| Canada | .. | .. | .. | .. | 88.9 | .. | 88.9 |
| Croatia | 88.9 | .. | 88.9 | .. | 88.9 | .. | 88.9 |
| Cyprus | .. | .. | 88.9 | .. | 88.9 | .. | 88.9 |
| Czechia | .. | .. | 100.0 | .. | 100.0 | .. | 100.0 |
| Denmark | 100.0 | .. | 100.0 | .. | 100.0 | .. | 100.0 |
| Estonia | .. | .. | 77.8 | .. | 77.8 | .. | 77.8 |
| Finland | 77.8 | .. | 77.8 | .. | 77.8 | .. | 88.9 |
| France | 88.9 | .. | 88.9 | .. | 88.9 | .. | 88.9 |
| Georgia | .. | .. | .. | .. | 66.7 | .. | 66.7 |
| Germany | 100.0 | .. | 100.0 | .. | 100.0 | .. | 100.0 |
| Greece | 66.7 | .. | 77.8 | .. | 77.8 | .. | 77.8 |
| Hungary | .. | .. | 66.7 | .. | 66.7 | .. | 66.7 |
| Iceland | .. | .. | 100.0 | .. | 100.0 | .. | 100.0 |
| Ireland | .. | .. | 88.9 | .. | 88.9 | .. | 88.9 |
| Israel | .. | .. | 77.8 | .. | 88.9 | .. | 88.9 |
| Italy | .. | .. | .. | .. | 77.8 | .. | 77.8 |
| Kazakhstan | .. | .. | 77.8 | .. | 77.8 | .. | 77.8 |
| Kyrgyzstan | .. | .. | 88.9 | .. | 88.9 | .. | 88.9 |
| Latvia | .. | .. | 77.8 | .. | 77.8 | .. | 77.8 |
| Lithuania | 88.9 | .. | 88.9 | .. | 88.9 | .. | 88.9 |
| Luxembourg | .. | .. | 88.9 | .. | 88.9 | .. | 88.9 |
| Malta | .. | .. | 100.0 | .. | 100.0 | .. | 100.0 |
| Montenegro | .. | .. | 100.0 | .. | 100.0 | .. | 100.0 |
| Netherlands | 77.8 | .. | 77.8 | .. | 77.8 | .. | 77.8 |
| North Macedonia | .. | .. | 88.9 | .. | 88.9 | .. | 88.9 |
| Norway | .. | .. | 88.9 | .. | 88.9 | .. | 88.9 |
| Poland | .. | .. | 88.9 | .. | 88.9 | .. | 77.8 |
| Portugal | .. | .. | 88.9 | .. | 88.9 | .. | 88.9 |
| Republic of Moldova | .. | .. | 77.8 | .. | 77.8 | .. | 77.8 |
| Romania | .. | .. | 77.8 | .. | 77.8 | .. | 77.8 |
| Serbia | 55.6 | .. | 55.6 | .. | 66.7 | .. | 66.7 |
| Slovakia | .. | .. | 88.9 | .. | 88.9 | .. | 88.9 |
| Slovenia | 88.9 | .. | 100.0 | .. | 100.0 | .. | 100.0 |
| Spain | 100.0 | .. | 100.0 | .. | 100.0 | .. | 100.0 |
| Sweden | 88.9 | .. | 100.0 | .. | 100.0 | .. | 100.0 |
| Switzerland | .. | .. | 88.9 | .. | 88.9 | .. | 88.9 |
| Tajikistan | .. | .. | .. | .. | .. | .. | 77.8 |
| Türkiye | .. | .. | .. | .. | 88.9 | .. | 88.9 |
| Turkmenistan | .. | .. | .. | .. | 44.4 | .. | 44.4 |
| Ukraine | 77.8 | .. | 77.8 | .. | 88.9 | .. | 88.9 |
| United Kingdom | 100.0 | .. | 100.0 | .. | 100.0 | .. | 100.0 |
| United States | .. | .. | .. | .. | 88.9 | .. | 100.0 |
| Uzbekistan | .. | .. | .. | .. | 66.7 | .. | 77.8 |
INDICATOR 5.1.1 (b)
Legal frameworks that promote, enforce and monitor gender equality, Area 2: violence against women. This indicator measures Government efforts to put in place legal frameworks that promote, enforce and monitor gender equality (percentage of achievement, 0 - 100).
TARGET 5.1
End all forms of discrimination against all women and girls everywhere
GOAL 5
Achieve gender equality and empower all women and girls
METADATA
See United Nations Global SDG Database