Indicator 9.5.2

Indicator 9.5.2

Researchers (in full-time equivalent), per 1,000,000 population

The researchers (in full-time equivalent) per million inhabitants is a direct measure of the number of research and development workers per 1 million people.

INDICATOR 9.5.2
Researchers (in full-time equivalent). The researchers (in full-time equivalent) per million inhabitants is a direct measure of the number of research and development workers per 1 million people.
TARGET 9.5
Enhance scientific research, upgrade the technological capabilities of industrial sectors in all countries, in particular developing countries, including, by 2030, encouraging innovation and substantially increasing the number of research and development workers per 1 million people and public and private research and development spending.
GOAL 9
Build resilient infrastructure, promote inclusive and sustainable industrialization and foster innovation
See United Nations Global SDG Database

Indicator 9.5.2

Indicator 9.5.2

Researchers (in full-time equivalent), per 1,000,000 population

Heat map
Bubble map
INDICATOR 9.5.2
Researchers (in full-time equivalent). The researchers (in full-time equivalent) per million inhabitants is a direct measure of the number of research and development workers per 1 million people.
TARGET 9.5
Enhance scientific research, upgrade the technological capabilities of industrial sectors in all countries, in particular developing countries, including, by 2030, encouraging innovation and substantially increasing the number of research and development workers per 1 million people and public and private research and development spending.
GOAL 9
Build resilient infrastructure, promote inclusive and sustainable industrialization and foster innovation
See United Nations Global SDG Database

Indicator 9.5.2

Indicator 9.5.2

Researchers (in full-time equivalent), per 1,000,000 population

INDICATOR 9.5.2
Researchers (in full-time equivalent). The researchers (in full-time equivalent) per million inhabitants is a direct measure of the number of research and development workers per 1 million people.
TARGET 9.5
Enhance scientific research, upgrade the technological capabilities of industrial sectors in all countries, in particular developing countries, including, by 2030, encouraging innovation and substantially increasing the number of research and development workers per 1 million people and public and private research and development spending.
GOAL 9
Build resilient infrastructure, promote inclusive and sustainable industrialization and foster innovation
See United Nations Global SDG Database

Indicator 9.5.2

Indicator 9.5.2

Researchers (in full-time equivalent), per 1,000,000 population

Country 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Albania .. .. .. .. .. .. .. .. .. .. .. .. ..
Austria 4140.1 4349.7 4390.3 4669.4 4724.7 4947.9 5019.4 5372.2 5387.9 5639.1 5895.4 5751.3 ..
Azerbaijan .. .. .. .. .. .. .. .. .. .. 1718.8 1734.9 1741.1
Belarus .. .. .. .. .. .. .. .. .. .. .. 1465.7 1417.7
Belgium 3519.9 3732.8 3875.6 4113.3 4155.9 4528.9 4711.0 4780.5 4729.6 5003.9 5253.2 5750.1 ..
Bosnia and Herzegovina .. .. .. 160.1 233.9 292.4 365.2 420.0 485.4 471.3 460.0 452.0 447.2
Bulgaria 1601.4 1478.7 1613.0 1540.8 1683.8 1821.9 1977.3 2237.3 2125.2 2342.9 2420.0 2402.1 ..
Canada 4451.5 4646.3 4780.1 4627.5 4623.1 4541.8 4523.3 4369.6 4422.6 4516.3 .. .. ..
Croatia 1596.5 1641.3 1587.5 1556.8 1526.7 1437.4 1504.2 1850.5 1868.3 1921.1 2135.4 2219.8 ..
Cyprus 1065.8 1077.7 1063.8 1017.5 1036.1 1064.9 1009.1 1050.5 1196.4 1389.4 1635.1 1690.8 ..
Czechia 2742.1 2774.0 2903.7 3139.2 3237.2 3402.8 3592.1 3516.2 3682.0 3862.7 3976.0 4127.9 ..
Denmark 6657.0 6739.2 7017.9 7143.3 7071.1 7310.7 7528.3 7846.7 7669.9 7636.1 7739.4 7691.9 ..
Estonia 3228.7 3060.6 3397.6 3462.9 3341.0 3284.3 3183.2 3295.1 3542.5 3755.3 3768.0 3846.1 ..
Finland 7646.3 7720.2 7421.6 7473.7 7206.5 7009.3 6844.5 6531.5 6721.8 6861.1 7227.5 7527.4 ..
France 3747.3 3873.0 3942.4 4073.3 4154.8 4233.6 4336.0 4414.7 4569.9 4699.7 4811.5 4926.2 ..
Georgia .. .. .. .. 566.4 1059.5 1280.5 1306.6 1307.4 1463.8 1698.9 1712.4 1623.7
Germany 3922.2 4058.0 4188.8 4352.3 4366.7 4320.7 4743.8 4861.7 5076.5 5217.3 5396.5 5393.1 ..
Greece .. .. 2278.5 2300.3 2721.3 2791.9 3256.0 2769.9 3311.4 3486.7 3731.0 4010.3 ..
Hungary 2014.6 2149.8 2326.2 2416.5 2546.1 2673.4 2589.1 2645.8 2921.5 3873.9 4057.4 4357.9 ..
Iceland 7926.0 .. 6981.4 .. 5648.4 .. 5887.9 6640.5 6130.5 6088.3 .. .. ..
Ireland 3156.9 3112.6 3325.8 4854.0 5136.5 5304.5 5270.7 5178.2 5142.8 4733.2 4820.7 4769.1 ..
Italy 1723.0 1743.3 1781.4 1848.6 1930.7 1956.4 2077.9 2204.1 2313.7 2512.2 2656.0 2671.8 ..
Kazakhstan 348.6 370.5 385.9 612.2 737.2 798.7 777.1 693.7 666.1 666.9 636.9 689.3 629.9
Latvia 1688.3 1838.7 1885.3 1886.9 1772.7 1854.3 1808.6 1596.5 1784.6 1792.1 1904.8 2158.8 ..
Lithuania 2680.5 2752.7 2721.0 2634.3 2843.9 3054.0 2785.6 2950.3 3072.0 3190.7 3489.6 3728.5 ..
Luxembourg 4826.3 5145.0 5451.4 4352.2 4614.2 4741.1 4604.9 4776.6 4960.2 4738.5 5076.9 4920.3 ..
Malta 1200.3 1417.0 1785.9 1986.7 1886.7 1831.7 1891.3 2054.6 2130.5 2062.6 2132.3 2296.5 ..
Monaco .. .. .. .. .. .. .. .. .. .. .. .. ..
Montenegro .. .. 649.8 .. 645.0 671.8 834.6 715.8 702.7 763.0 746.8 .. ..
Netherlands 2824.3 3219.0 3664.4 4361.4 4915.7 4955.4 4928.9 5159.3 5347.6 5596.6 5715.2 5911.7 ..
North Macedonia 431.6 532.1 445.2 611.8 675.3 837.6 858.5 854.3 729.4 799.3 786.9 786.6 752.8
Norway 5443.1 5413.8 5502.5 5553.0 5573.8 5685.6 5891.0 6077.6 6350.1 6432.6 6673.9 6698.8 ..
Poland 1593.3 1683.1 1675.1 1752.7 1873.1 2064.0 2171.6 2320.8 3019.1 3106.1 3187.8 3288.2 ..
Portugal 3756.5 3918.8 4168.3 4037.3 3610.6 3662.4 3729.8 4004.6 4367.7 4646.1 4905.7 5214.8 ..
Republic of Moldova 802.8 760.9 777.3 768.6 914.2 932.8 953.4 926.7 940.8 918.5 836.3 779.7 788.1
Romania 933.8 966.2 790.7 890.7 922.7 903.8 876.2 911.6 891.3 882.4 896.0 952.9 ..
Russian Federation 3085.7 3081.1 3114.6 3078.4 3052.7 3075.1 3098.1 2952.2 2821.5 2784.3 2746.7 2721.7 ..
Serbia 1429.4 1514.8 1624.0 1643.4 1727.0 1831.0 2071.2 2132.8 2079.2 2087.2 2098.4 2167.1 2230.9
Slovakia 2460.6 2809.4 2833.4 2820.2 2716.4 2715.6 2650.2 2600.0 2794.8 2996.0 3111.0 3164.3 ..
Slovenia 3661.1 3769.8 4277.3 4317.2 4220.3 4147.1 3814.2 3914.3 4479.4 4845.4 5054.7 4932.3 ..
Spain 2872.3 2869.2 2766.0 2693.8 2625.7 2613.1 2623.4 2715.5 2855.7 3000.9 3080.5 3109.2 ..
Sweden 5079.7 5251.5 5144.6 5164.1 6674.3 6876.0 6834.0 7154.5 7383.4 7536.5 7834.4 7930.2 ..
Switzerland .. .. .. 4468.6 .. .. 5271.9 .. 5235.8 .. 5552.0 .. ..
Türkiye 809.8 889.6 981.8 1100.1 1173.2 1160.9 1211.8 1254.7 1379.4 1533.3 1624.3 1775.3 ..
Ukraine 1345.6 1328.0 1257.9 1231.0 1162.0 1023.9 1006.0 1037.2 994.1 988.1 880.6 846.2 587.5
United Kingdom 4076.6 4043.3 3926.1 3969.9 4119.5 4227.6 4319.5 4357.9 4435.0 4554.5 4683.8 .. ..
United States 4088.9 3883.2 4025.4 3989.6 4090.9 4205.9 4269.9 4251.2 4411.7 4748.8 4821.2 .. ..
Uzbekistan 573.0 545.0 574.8 513.1 507.0 501.2 497.4 506.0 495.6 476.2 418.0 423.9 523.4
Country 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Albania .. .. .. .. .. .. .. .. .. .. .. .. ..
Austria 4140.1 4349.7 4390.3 4669.4 4724.7 4947.9 5019.4 5372.2 5387.9 5639.1 5895.4 5751.3 ..
Azerbaijan .. .. .. .. .. .. .. .. .. .. 1718.8 1734.9 1741.1
Belarus .. .. .. .. .. .. .. .. .. .. .. 1465.7 1417.7
Belgium 3519.9 3732.8 3875.6 4113.3 4155.9 4528.9 4711.0 4780.5 4729.6 5003.9 5253.2 5750.1 ..
Bosnia and Herzegovina .. .. .. 160.1 233.9 292.4 365.2 420.0 485.4 471.3 460.0 452.0 447.2
Bulgaria 1601.4 1478.7 1613.0 1540.8 1683.8 1821.9 1977.3 2237.3 2125.2 2342.9 2420.0 2402.1 ..
Canada 4451.5 4646.3 4780.1 4627.5 4623.1 4541.8 4523.3 4369.6 4422.6 4516.3 .. .. ..
Croatia 1596.5 1641.3 1587.5 1556.8 1526.7 1437.4 1504.2 1850.5 1868.3 1921.1 2135.4 2219.8 ..
Cyprus 1065.8 1077.7 1063.8 1017.5 1036.1 1064.9 1009.1 1050.5 1196.4 1389.4 1635.1 1690.8 ..
Czechia 2742.1 2774.0 2903.7 3139.2 3237.2 3402.8 3592.1 3516.2 3682.0 3862.7 3976.0 4127.9 ..
Denmark 6657.0 6739.2 7017.9 7143.3 7071.1 7310.7 7528.3 7846.7 7669.9 7636.1 7739.4 7691.9 ..
Estonia 3228.7 3060.6 3397.6 3462.9 3341.0 3284.3 3183.2 3295.1 3542.5 3755.3 3768.0 3846.1 ..
Finland 7646.3 7720.2 7421.6 7473.7 7206.5 7009.3 6844.5 6531.5 6721.8 6861.1 7227.5 7527.4 ..
France 3747.3 3873.0 3942.4 4073.3 4154.8 4233.6 4336.0 4414.7 4569.9 4699.7 4811.5 4926.2 ..
Georgia .. .. .. .. 566.4 1059.5 1280.5 1306.6 1307.4 1463.8 1698.9 1712.4 1623.7
Germany 3922.2 4058.0 4188.8 4352.3 4366.7 4320.7 4743.8 4861.7 5076.5 5217.3 5396.5 5393.1 ..
Greece .. .. 2278.5 2300.3 2721.3 2791.9 3256.0 2769.9 3311.4 3486.7 3731.0 4010.3 ..
Hungary 2014.6 2149.8 2326.2 2416.5 2546.1 2673.4 2589.1 2645.8 2921.5 3873.9 4057.4 4357.9 ..
Iceland 7926.0 .. 6981.4 .. 5648.4 .. 5887.9 6640.5 6130.5 6088.3 .. .. ..
Ireland 3156.9 3112.6 3325.8 4854.0 5136.5 5304.5 5270.7 5178.2 5142.8 4733.2 4820.7 4769.1 ..
Italy 1723.0 1743.3 1781.4 1848.6 1930.7 1956.4 2077.9 2204.1 2313.7 2512.2 2656.0 2671.8 ..
Kazakhstan 348.6 370.5 385.9 612.2 737.2 798.7 777.1 693.7 666.1 666.9 636.9 689.3 629.9
Latvia 1688.3 1838.7 1885.3 1886.9 1772.7 1854.3 1808.6 1596.5 1784.6 1792.1 1904.8 2158.8 ..
Lithuania 2680.5 2752.7 2721.0 2634.3 2843.9 3054.0 2785.6 2950.3 3072.0 3190.7 3489.6 3728.5 ..
Luxembourg 4826.3 5145.0 5451.4 4352.2 4614.2 4741.1 4604.9 4776.6 4960.2 4738.5 5076.9 4920.3 ..
Malta 1200.3 1417.0 1785.9 1986.7 1886.7 1831.7 1891.3 2054.6 2130.5 2062.6 2132.3 2296.5 ..
Monaco .. .. .. .. .. .. .. .. .. .. .. .. ..
Montenegro .. .. 649.8 .. 645.0 671.8 834.6 715.8 702.7 763.0 746.8 .. ..
Netherlands 2824.3 3219.0 3664.4 4361.4 4915.7 4955.4 4928.9 5159.3 5347.6 5596.6 5715.2 5911.7 ..
North Macedonia 431.6 532.1 445.2 611.8 675.3 837.6 858.5 854.3 729.4 799.3 786.9 786.6 752.8
Norway 5443.1 5413.8 5502.5 5553.0 5573.8 5685.6 5891.0 6077.6 6350.1 6432.6 6673.9 6698.8 ..
Poland 1593.3 1683.1 1675.1 1752.7 1873.1 2064.0 2171.6 2320.8 3019.1 3106.1 3187.8 3288.2 ..
Portugal 3756.5 3918.8 4168.3 4037.3 3610.6 3662.4 3729.8 4004.6 4367.7 4646.1 4905.7 5214.8 ..
Republic of Moldova 802.8 760.9 777.3 768.6 914.2 932.8 953.4 926.7 940.8 918.5 836.3 779.7 788.1
Romania 933.8 966.2 790.7 890.7 922.7 903.8 876.2 911.6 891.3 882.4 896.0 952.9 ..
Russian Federation 3085.7 3081.1 3114.6 3078.4 3052.7 3075.1 3098.1 2952.2 2821.5 2784.3 2746.7 2721.7 ..
Serbia 1429.4 1514.8 1624.0 1643.4 1727.0 1831.0 2071.2 2132.8 2079.2 2087.2 2098.4 2167.1 2230.9
Slovakia 2460.6 2809.4 2833.4 2820.2 2716.4 2715.6 2650.2 2600.0 2794.8 2996.0 3111.0 3164.3 ..
Slovenia 3661.1 3769.8 4277.3 4317.2 4220.3 4147.1 3814.2 3914.3 4479.4 4845.4 5054.7 4932.3 ..
Spain 2872.3 2869.2 2766.0 2693.8 2625.7 2613.1 2623.4 2715.5 2855.7 3000.9 3080.5 3109.2 ..
Sweden 5079.7 5251.5 5144.6 5164.1 6674.3 6876.0 6834.0 7154.5 7383.4 7536.5 7834.4 7930.2 ..
Switzerland .. .. .. 4468.6 .. .. 5271.9 .. 5235.8 .. 5552.0 .. ..
Türkiye 809.8 889.6 981.8 1100.1 1173.2 1160.9 1211.8 1254.7 1379.4 1533.3 1624.3 1775.3 ..
Ukraine 1345.6 1328.0 1257.9 1231.0 1162.0 1023.9 1006.0 1037.2 994.1 988.1 880.6 846.2 587.5
United Kingdom 4076.6 4043.3 3926.1 3969.9 4119.5 4227.6 4319.5 4357.9 4435.0 4554.5 4683.8 .. ..
United States 4088.9 3883.2 4025.4 3989.6 4090.9 4205.9 4269.9 4251.2 4411.7 4748.8 4821.2 .. ..
Uzbekistan 573.0 545.0 574.8 513.1 507.0 501.2 497.4 506.0 495.6 476.2 418.0 423.9 523.4
INDICATOR 9.5.2
Researchers (in full-time equivalent). The researchers (in full-time equivalent) per million inhabitants is a direct measure of the number of research and development workers per 1 million people.
TARGET 9.5
Enhance scientific research, upgrade the technological capabilities of industrial sectors in all countries, in particular developing countries, including, by 2030, encouraging innovation and substantially increasing the number of research and development workers per 1 million people and public and private research and development spending.
GOAL 9
Build resilient infrastructure, promote inclusive and sustainable industrialization and foster innovation
See United Nations Global SDG Database

Footnote