Indicator 9.4.1

Indicator 9.4.1

Carbon dioxide emissions from fuel combustion, millions of tonnes

Carbon dioxide (CO2) from fuel combustion in millions of tonnes.

INDICATOR 9.4.1
Carbon dioxide emissions from fuel combustion. Carbon dioxide (CO2) from fuel combustion in millions of tonnes.
TARGET 9.4
By 2030, upgrade infrastructure and retrofit industries to make them sustainable, with increased resource-use efficiency and greater adoption of clean and environmentally sound technologies and industrial processes, with all countries taking action in accordance with their respective capabilities.
GOAL 9
Build resilient infrastructure, promote inclusive and sustainable industrialization and foster innovation
See United Nations Global SDG Database

Indicator 9.4.1

Indicator 9.4.1

Carbon dioxide emissions from fuel combustion, millions of tonnes

Heat map
Bubble map
INDICATOR 9.4.1
Carbon dioxide emissions from fuel combustion. Carbon dioxide (CO2) from fuel combustion in millions of tonnes.
TARGET 9.4
By 2030, upgrade infrastructure and retrofit industries to make them sustainable, with increased resource-use efficiency and greater adoption of clean and environmentally sound technologies and industrial processes, with all countries taking action in accordance with their respective capabilities.
GOAL 9
Build resilient infrastructure, promote inclusive and sustainable industrialization and foster innovation
See United Nations Global SDG Database

Indicator 9.4.1

Indicator 9.4.1

Carbon dioxide emissions from fuel combustion, millions of tonnes

INDICATOR 9.4.1
Carbon dioxide emissions from fuel combustion. Carbon dioxide (CO2) from fuel combustion in millions of tonnes.
TARGET 9.4
By 2030, upgrade infrastructure and retrofit industries to make them sustainable, with increased resource-use efficiency and greater adoption of clean and environmentally sound technologies and industrial processes, with all countries taking action in accordance with their respective capabilities.
GOAL 9
Build resilient infrastructure, promote inclusive and sustainable industrialization and foster innovation
See United Nations Global SDG Database

Indicator 9.4.1

Indicator 9.4.1

Carbon dioxide emissions from fuel combustion, millions of tonnes

Country 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
Albania 3.780 3.950 4.160 3.500 3.670 4.140 3.840 3.690 4.390 4.390 4.070 3.390
Armenia 4.270 4.050 4.670 5.440 5.240 5.240 5.100 4.910 5.170 5.400 5.850 6.330
Austria 62.620 68.340 66.610 63.440 64.100 60.420 61.550 61.970 64.160 61.300 62.730 57.320
Azerbaijan 24.420 23.440 26.360 28.800 29.360 30.710 30.540 31.110 30.730 31.270 34.050 32.930
Belarus 55.300 59.470 56.360 57.550 57.520 56.780 52.600 53.000 54.020 57.110 55.410 52.500
Belgium 97.110 104.290 93.730 92.630 94.010 87.720 92.750 91.740 90.300 90.990 90.170 82.730
Bosnia and Herzegovina 20.210 20.480 23.400 21.650 21.510 19.190 19.320 22.040 22.350 22.240 20.760 20.520
Bulgaria 41.930 43.930 48.850 44.040 38.770 41.140 43.450 40.390 42.650 39.670 38.020 33.070
Canada 512.590 526.290 538.740 537.320 546.800 551.870 549.060 548.250 558.730 570.020 556.780 508.080
Croatia 19.060 18.250 17.950 16.370 15.870 15.010 15.430 15.800 16.120 15.220 15.340 14.410
Cyprus 7.600 7.340 7.090 6.590 5.680 5.840 5.980 6.340 6.440 6.350 6.400 5.890
Czechia 111.680 112.700 109.560 105.800 101.580 98.480 99.610 101.300 101.820 100.870 95.740 86.940
Denmark 46.950 47.270 42.050 37.150 38.880 34.690 32.550 33.960 31.760 31.760 28.350 25.920
Estonia 13.790 18.190 18.090 16.580 18.450 17.170 14.170 15.720 16.470 15.420 9.770 7.080
Finland 53.800 62.000 54.570 48.910 49.710 45.690 42.350 45.150 42.410 43.790 40.400 35.760
France 336.200 340.050 326.970 330.810 331.130 299.000 304.520 307.170 311.210 300.230 293.740 260.940
Georgia 5.290 5.000 5.950 6.610 7.410 8.030 8.730 9.120 9.120 8.970 9.530 9.310
Germany 720.180 758.850 731.240 745.140 763.650 723.110 729.680 734.490 718.790 694.540 645.400 589.990
Greece 90.160 83.370 82.120 76.990 68.850 65.730 64.540 63.080 63.110 61.600 56.630 48.020
Hungary 46.870 47.150 46.340 42.750 40.250 40.060 42.710 43.540 48.670 48.320 46.240 43.840
Iceland 2.080 1.950 1.870 1.860 2.030 2.050 2.060 1.630 1.670 1.700 1.640 1.450
Ireland 39.260 39.240 35.520 35.830 34.580 34.100 35.440 37.220 35.890 35.560 33.920 31.970
Israel 63.860 68.440 67.510 73.750 64.770 62.370 64.020 63.190 63.920 59.650 61.280 57.440
Italy 383.720 391.990 384.110 366.680 337.580 319.160 329.660 325.660 321.480 317.130 309.310 274.230
Kazakhstan 202.720 221.100 234.820 233.830 249.160 197.850 179.920 193.400 206.050 208.740 197.530 204.370
Kyrgyzstan 6.520 6.040 7.210 9.560 8.720 9.030 9.580 9.070 8.760 10.390 9.090 8.190
Latvia 7.190 8.090 7.340 7.000 6.910 6.720 6.850 6.800 6.680 7.230 7.010 6.380
Lithuania 11.410 12.310 11.530 11.530 10.870 10.460 10.550 10.750 10.770 11.140 11.160 11.140
Luxembourg 10.090 10.660 10.520 10.320 9.800 9.280 8.800 8.490 8.640 8.950 9.110 7.450
Malta 2.510 2.590 2.570 2.720 2.370 2.360 1.660 1.350 1.520 1.550 1.660 1.610
Montenegro 1.750 2.580 2.540 2.330 2.270 2.220 2.360 2.150 2.270 2.500 2.600 2.530
Netherlands 160.070 170.760 158.410 157.160 156.790 149.500 157.110 158.250 155.400 151.150 145.920 130.310
North Macedonia 8.510 8.330 9.160 8.800 7.860 7.440 7.140 6.960 7.440 6.950 7.960 6.800
Norway 35.740 38.720 37.680 37.400 38.020 38.220 38.910 38.150 37.970 37.480 36.580 35.100
Poland 291.470 307.490 303.190 296.940 292.410 279.260 282.710 293.210 305.730 304.040 287.200 271.480
Portugal 53.080 47.560 47.060 45.670 43.740 42.840 46.930 46.400 50.740 47.210 42.340 36.660
Republic of Moldova 7.300 7.950 7.920 7.700 6.710 7.250 7.580 7.710 7.530 7.960 8.280 8.030
Romania 77.570 74.790 80.920 78.640 69.350 68.520 69.920 68.370 70.880 71.660 70.090 64.730
Russian Federation 1440.680 1529.230 1604.740 1607.950 1568.530 1551.610 1533.080 1509.690 1537.180 1601.530 1640.330 1551.650
Serbia 45.790 46.050 50.200 44.910 45.700 38.310 44.720 45.890 46.550 45.320 45.140 45.340
Slovakia 32.700 34.570 32.860 31.250 31.790 29.170 29.450 30.160 32.210 31.660 29.630 27.590
Slovenia 15.090 15.420 15.400 14.810 14.160 12.690 12.770 13.560 13.710 13.620 13.190 12.000
Spain 276.730 262.940 265.950 261.530 236.150 233.080 248.040 238.840 255.280 248.710 232.820 194.510
Sweden 41.500 46.660 43.090 40.520 38.990 37.590 37.580 37.140 36.680 34.310 33.610 32.300
Switzerland 41.820 43.250 39.270 40.710 41.700 37.910 37.380 37.900 36.940 35.740 35.640 33.240
Tajikistan 2.310 2.300 2.420 2.890 3.010 4.020 4.210 4.830 5.240 6.220 6.910 7.260
Türkiye 261.270 267.830 287.190 298.430 285.180 307.170 318.970 338.870 378.630 374.700 366.420 366.600
Turkmenistan 49.960 56.920 61.420 61.840 59.070 57.800 59.480 59.710 59.750 59.820 60.110 60.180
Ukraine 249.030 266.040 279.440 273.830 266.490 234.020 187.390 197.630 171.140 181.660 170.400 161.390
United Kingdom 460.080 476.830 439.240 461.490 447.020 408.670 394.020 374.900 359.710 353.750 339.250 302.610
United States 5120.630 5352.050 5128.110 4902.940 5038.530 5046.560 4928.610 4838.480 4761.300 4910.000 4744.450 4257.740
Uzbekistan 110.600 119.930 122.810 107.090 106.320 99.520 93.880 99.950 104.520 107.580 111.810 109.600
Country 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
Albania 3.780 3.950 4.160 3.500 3.670 4.140 3.840 3.690 4.390 4.390 4.070 3.390
Armenia 4.270 4.050 4.670 5.440 5.240 5.240 5.100 4.910 5.170 5.400 5.850 6.330
Austria 62.620 68.340 66.610 63.440 64.100 60.420 61.550 61.970 64.160 61.300 62.730 57.320
Azerbaijan 24.420 23.440 26.360 28.800 29.360 30.710 30.540 31.110 30.730 31.270 34.050 32.930
Belarus 55.300 59.470 56.360 57.550 57.520 56.780 52.600 53.000 54.020 57.110 55.410 52.500
Belgium 97.110 104.290 93.730 92.630 94.010 87.720 92.750 91.740 90.300 90.990 90.170 82.730
Bosnia and Herzegovina 20.210 20.480 23.400 21.650 21.510 19.190 19.320 22.040 22.350 22.240 20.760 20.520
Bulgaria 41.930 43.930 48.850 44.040 38.770 41.140 43.450 40.390 42.650 39.670 38.020 33.070
Canada 512.590 526.290 538.740 537.320 546.800 551.870 549.060 548.250 558.730 570.020 556.780 508.080
Croatia 19.060 18.250 17.950 16.370 15.870 15.010 15.430 15.800 16.120 15.220 15.340 14.410
Cyprus 7.600 7.340 7.090 6.590 5.680 5.840 5.980 6.340 6.440 6.350 6.400 5.890
Czechia 111.680 112.700 109.560 105.800 101.580 98.480 99.610 101.300 101.820 100.870 95.740 86.940
Denmark 46.950 47.270 42.050 37.150 38.880 34.690 32.550 33.960 31.760 31.760 28.350 25.920
Estonia 13.790 18.190 18.090 16.580 18.450 17.170 14.170 15.720 16.470 15.420 9.770 7.080
Finland 53.800 62.000 54.570 48.910 49.710 45.690 42.350 45.150 42.410 43.790 40.400 35.760
France 336.200 340.050 326.970 330.810 331.130 299.000 304.520 307.170 311.210 300.230 293.740 260.940
Georgia 5.290 5.000 5.950 6.610 7.410 8.030 8.730 9.120 9.120 8.970 9.530 9.310
Germany 720.180 758.850 731.240 745.140 763.650 723.110 729.680 734.490 718.790 694.540 645.400 589.990
Greece 90.160 83.370 82.120 76.990 68.850 65.730 64.540 63.080 63.110 61.600 56.630 48.020
Hungary 46.870 47.150 46.340 42.750 40.250 40.060 42.710 43.540 48.670 48.320 46.240 43.840
Iceland 2.080 1.950 1.870 1.860 2.030 2.050 2.060 1.630 1.670 1.700 1.640 1.450
Ireland 39.260 39.240 35.520 35.830 34.580 34.100 35.440 37.220 35.890 35.560 33.920 31.970
Israel 63.860 68.440 67.510 73.750 64.770 62.370 64.020 63.190 63.920 59.650 61.280 57.440
Italy 383.720 391.990 384.110 366.680 337.580 319.160 329.660 325.660 321.480 317.130 309.310 274.230
Kazakhstan 202.720 221.100 234.820 233.830 249.160 197.850 179.920 193.400 206.050 208.740 197.530 204.370
Kyrgyzstan 6.520 6.040 7.210 9.560 8.720 9.030 9.580 9.070 8.760 10.390 9.090 8.190
Latvia 7.190 8.090 7.340 7.000 6.910 6.720 6.850 6.800 6.680 7.230 7.010 6.380
Lithuania 11.410 12.310 11.530 11.530 10.870 10.460 10.550 10.750 10.770 11.140 11.160 11.140
Luxembourg 10.090 10.660 10.520 10.320 9.800 9.280 8.800 8.490 8.640 8.950 9.110 7.450
Malta 2.510 2.590 2.570 2.720 2.370 2.360 1.660 1.350 1.520 1.550 1.660 1.610
Montenegro 1.750 2.580 2.540 2.330 2.270 2.220 2.360 2.150 2.270 2.500 2.600 2.530
Netherlands 160.070 170.760 158.410 157.160 156.790 149.500 157.110 158.250 155.400 151.150 145.920 130.310
North Macedonia 8.510 8.330 9.160 8.800 7.860 7.440 7.140 6.960 7.440 6.950 7.960 6.800
Norway 35.740 38.720 37.680 37.400 38.020 38.220 38.910 38.150 37.970 37.480 36.580 35.100
Poland 291.470 307.490 303.190 296.940 292.410 279.260 282.710 293.210 305.730 304.040 287.200 271.480
Portugal 53.080 47.560 47.060 45.670 43.740 42.840 46.930 46.400 50.740 47.210 42.340 36.660
Republic of Moldova 7.300 7.950 7.920 7.700 6.710 7.250 7.580 7.710 7.530 7.960 8.280 8.030
Romania 77.570 74.790 80.920 78.640 69.350 68.520 69.920 68.370 70.880 71.660 70.090 64.730
Russian Federation 1440.680 1529.230 1604.740 1607.950 1568.530 1551.610 1533.080 1509.690 1537.180 1601.530 1640.330 1551.650
Serbia 45.790 46.050 50.200 44.910 45.700 38.310 44.720 45.890 46.550 45.320 45.140 45.340
Slovakia 32.700 34.570 32.860 31.250 31.790 29.170 29.450 30.160 32.210 31.660 29.630 27.590
Slovenia 15.090 15.420 15.400 14.810 14.160 12.690 12.770 13.560 13.710 13.620 13.190 12.000
Spain 276.730 262.940 265.950 261.530 236.150 233.080 248.040 238.840 255.280 248.710 232.820 194.510
Sweden 41.500 46.660 43.090 40.520 38.990 37.590 37.580 37.140 36.680 34.310 33.610 32.300
Switzerland 41.820 43.250 39.270 40.710 41.700 37.910 37.380 37.900 36.940 35.740 35.640 33.240
Tajikistan 2.310 2.300 2.420 2.890 3.010 4.020 4.210 4.830 5.240 6.220 6.910 7.260
Türkiye 261.270 267.830 287.190 298.430 285.180 307.170 318.970 338.870 378.630 374.700 366.420 366.600
Turkmenistan 49.960 56.920 61.420 61.840 59.070 57.800 59.480 59.710 59.750 59.820 60.110 60.180
Ukraine 249.030 266.040 279.440 273.830 266.490 234.020 187.390 197.630 171.140 181.660 170.400 161.390
United Kingdom 460.080 476.830 439.240 461.490 447.020 408.670 394.020 374.900 359.710 353.750 339.250 302.610
United States 5120.630 5352.050 5128.110 4902.940 5038.530 5046.560 4928.610 4838.480 4761.300 4910.000 4744.450 4257.740
Uzbekistan 110.600 119.930 122.810 107.090 106.320 99.520 93.880 99.950 104.520 107.580 111.810 109.600
INDICATOR 9.4.1
Carbon dioxide emissions from fuel combustion. Carbon dioxide (CO2) from fuel combustion in millions of tonnes.
TARGET 9.4
By 2030, upgrade infrastructure and retrofit industries to make them sustainable, with increased resource-use efficiency and greater adoption of clean and environmentally sound technologies and industrial processes, with all countries taking action in accordance with their respective capabilities.
GOAL 9
Build resilient infrastructure, promote inclusive and sustainable industrialization and foster innovation
See United Nations Global SDG Database

Footnote