Indicator 6.4.1 (a)

Indicator 6.4.1 (a)

Change in water-use efficiency over time, total, United States dollars per cubic meter

Change in water use efficiency over time (CWUE): The change in the ratio of the value added to the volume of water use, over time. Water Use Efficiency (WUE) is defined as the value added of a given major sector1 divided by the volume of water used. Following the United Nations International Standard Industrial Classification of All Economic Activities ISIC 4 coding , sectors are defined as: 1. agriculture; forestry; fishing (ISIC A), hereinafter “agriculture”; 2. mining and quarrying; manufacturing; electricity, gas, steam and air conditioning supply; constructions (ISIC B, C, D and F), hereinafter “MIMEC”; 3. all the service sectors (ISIC E and ISIC G-T), hereinafter “services”.

INDICATOR 6.4.1 (a)
Change in water-use efficiency over time, total. Change in water use efficiency over time (CWUE): The change in the ratio of the value added to the volume of water use, over time. Water Use Efficiency (WUE) is defined as the value added of a given major sector1 divided by the volume of water used. Following the United Nations International Standard Industrial Classification of All Economic Activities ISIC 4 coding , sectors are defined as: 1. agriculture; forestry; fishing (ISIC A), hereinafter “agriculture”; 2. mining and quarrying; manufacturing; electricity, gas, steam and air conditioning supply; constructions (ISIC B, C, D and F), hereinafter “MIMEC”; 3. all the service sectors (ISIC E and ISIC G-T), hereinafter “services”.
TARGET 6.4
By 2030, substantially increase water-use efficiency across all sectors and ensure sustainable withdrawals and supply of freshwater to address water scarcity and substantially reduce the number of people suffering from water scarcity.
GOAL 6
Ensure availability and sustainable management of water and sanitation for all
See United Nations Global SDG Database

Indicator 6.4.1 (a)

Indicator 6.4.1 (a)

Change in water-use efficiency over time, total, United States dollars per cubic meter

Heat map
Bubble map
INDICATOR 6.4.1 (a)
Change in water-use efficiency over time, total. Change in water use efficiency over time (CWUE): The change in the ratio of the value added to the volume of water use, over time. Water Use Efficiency (WUE) is defined as the value added of a given major sector1 divided by the volume of water used. Following the United Nations International Standard Industrial Classification of All Economic Activities ISIC 4 coding , sectors are defined as: 1. agriculture; forestry; fishing (ISIC A), hereinafter “agriculture”; 2. mining and quarrying; manufacturing; electricity, gas, steam and air conditioning supply; constructions (ISIC B, C, D and F), hereinafter “MIMEC”; 3. all the service sectors (ISIC E and ISIC G-T), hereinafter “services”.
TARGET 6.4
By 2030, substantially increase water-use efficiency across all sectors and ensure sustainable withdrawals and supply of freshwater to address water scarcity and substantially reduce the number of people suffering from water scarcity.
GOAL 6
Ensure availability and sustainable management of water and sanitation for all
See United Nations Global SDG Database

Indicator 6.4.1 (a)

Indicator 6.4.1 (a)

Change in water-use efficiency over time, total, United States dollars per cubic meter

INDICATOR 6.4.1 (a)
Change in water-use efficiency over time, total. Change in water use efficiency over time (CWUE): The change in the ratio of the value added to the volume of water use, over time. Water Use Efficiency (WUE) is defined as the value added of a given major sector1 divided by the volume of water used. Following the United Nations International Standard Industrial Classification of All Economic Activities ISIC 4 coding , sectors are defined as: 1. agriculture; forestry; fishing (ISIC A), hereinafter “agriculture”; 2. mining and quarrying; manufacturing; electricity, gas, steam and air conditioning supply; constructions (ISIC B, C, D and F), hereinafter “MIMEC”; 3. all the service sectors (ISIC E and ISIC G-T), hereinafter “services”.
TARGET 6.4
By 2030, substantially increase water-use efficiency across all sectors and ensure sustainable withdrawals and supply of freshwater to address water scarcity and substantially reduce the number of people suffering from water scarcity.
GOAL 6
Ensure availability and sustainable management of water and sanitation for all
See United Nations Global SDG Database

Indicator 6.4.1 (a)

Indicator 6.4.1 (a)

Change in water-use efficiency over time, total, United States dollars per cubic meter

Country 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
Albania 6.5 6.8 7.1 7.3 7.6 7.9 9.6 10.0 8.4 10.1 8.7 12.1
Armenia 3.0 3.4 2.9 2.6 2.6 2.8 2.6 2.7 3.3 3.6 3.7 3.5
Austria 91.0 91.2 93.7 94.3 94.5 95.3 96.3 98.3 100.4 103.2 104.8 98.1
Azerbaijan 3.7 3.8 3.7 3.8 3.8 4.0 4.1 4.0 3.9 3.9 3.8 3.6
Belarus .. .. 29.4 29.8 31.0 30.3 31.4 30.2 32.0 33.1 34.9 35.4
Belgium 62.2 67.7 73.4 78.7 84.8 93.3 102.9 100.6 95.9 100.6 102.8 97.5
Bulgaria 6.3 6.7 6.3 7.1 7.3 7.5 7.4 7.6 7.8 8.5 8.8 9.0
Canada 32.2 31.8 33.7 35.2 37.1 39.3 40.5 40.2 40.8 42.0 42.6 40.4
Croatia 60.4 60.8 60.1 57.4 62.1 58.3 54.5 57.5 59.9 34.9 35.7 34.5
Cyprus 99.9 91.8 85.2 72.0 67.0 59.6 58.2 58.1 64.7 71.0 78.4 74.9
Czechia 80.4 84.5 88.0 83.2 92.3 95.3 103.3 103.3 109.3 116.1 126.7 132.5
Denmark 367.6 337.3 329.7 342.5 299.7 310.3 320.4 302.9 307.9 254.6 304.8 288.4
Estonia 11.6 8.9 9.3 11.1 10.6 11.0 12.1 11.3 11.8 13.7 22.7 26.3
Finland 84.0 86.1 87.1 84.9 83.1 83.0 83.3 87.9 91.0 75.3 61.2 59.4
France 71.2 71.9 69.4 74.8 77.8 78.0 76.4 82.2 82.1 83.5 87.3 80.6
Georgia 5.0 5.5 6.0 6.5 6.8 7.2 7.6 7.9 9.6 10.7 9.3 8.3
Germany 69.4 72.2 80.8 88.3 97.0 100.7 103.8 107.7 110.2 111.5 112.2 108.4
Greece 23.1 21.4 19.1 17.4 17.1 17.1 17.0 16.4 16.5 16.7 17.0 15.6
Hungary 17.1 17.6 18.2 18.1 20.4 23.0 23.4 23.9 24.2 24.4 27.5 24.5
Iceland .. .. .. .. .. 51.5 53.3 61.0 59.3 62.4 64.2 60.2
Ireland 242.7 204.4 200.5 197.0 191.5 197.9 251.6 247.3 224.2 215.1 224.8 236.2
Israel 113.4 114.1 117.7 119.3 122.2 124.7 125.9 123.8 126.5 133.6 136.5 134.2
Italy 49.3 49.8 49.9 48.2 47.3 47.3 47.6 48.3 49.3 49.9 49.9 45.6
Kazakhstan 5.9 5.7 6.2 6.8 6.8 7.0 7.7 7.0 7.1 7.7 8.0 7.4
Kyrgyzstan 0.6 0.6 0.7 0.6 0.7 0.7 0.8 0.8 0.8 0.9 0.9 0.9
Latvia 88.9 80.2 79.5 82.5 88.2 131.8 130.4 126.3 137.3 136.0 142.9 135.6
Lithuania 23.2 27.5 35.3 46.8 67.5 98.8 91.2 119.8 147.6 157.5 163.8 163.7
Luxembourg 992.2 1021.9 1007.3 1112.9 1186.8 1146.2 1223.3 1294.9 1273.1 1131.1 1236.0 1190.0
Malta 177.3 187.4 187.0 196.2 181.1 138.0 157.2 159.5 170.0 186.1 200.4 185.8
Montenegro .. 17.5 18.0 17.7 17.8 17.8 18.8 19.6 20.4 21.5 22.3 18.9
Netherlands 59.6 59.7 61.2 61.5 66.6 74.6 80.6 85.8 89.6 90.1 88.1 86.0
North Macedonia 9.0 9.5 10.9 4.3 15.1 14.5 18.2 7.9 19.3 3.9 5.3 17.6
Norway 108.9 110.6 113.9 119.0 118.9 119.9 124.4 127.3 128.6 130.7 131.5 129.6
Poland 29.8 32.4 34.0 32.7 35.4 36.8 39.3 40.0 43.6 46.3 49.5 51.6
Portugal 21.5 22.4 22.7 22.6 23.3 24.3 25.7 27.2 29.1 30.8 30.9 28.5
Republic of Moldova 5.0 5.2 5.6 5.9 6.5 7.1 7.2 7.5 7.8 8.2 8.6 8.4
Romania 19.9 20.9 19.5 20.6 21.5 23.1 23.0 25.0 25.5 28.1 29.3 28.5
Russian Federation 15.9 16.8 17.6 18.5 19.1 16.5 18.8 18.2 18.8 19.0 19.5 18.9
Serbia .. .. .. 7.8 7.4 7.6 6.5 6.7 6.0 6.0 6.3 6.5
Slovakia 107.5 120.1 123.5 109.0 143.5 131.8 140.9 148.4 146.4 151.7 155.6 149.9
Slovenia .. 38.3 38.5 37.9 30.0 36.3 40.5 42.4 42.6 43.0 45.5 41.4
Spain 30.4 30.6 30.6 28.4 31.4 31.3 33.7 35.0 37.4 39.0 40.3 36.2
Sweden 139.3 146.2 155.1 158.3 164.4 173.5 186.1 194.4 204.9 214.8 224.5 187.9
Switzerland .. .. .. 317.8 377.3 390.1 389.9 398.6 405.0 409.6 415.0 404.8
Tajikistan 0.5 0.5 0.5 0.6 0.7 0.7 0.8 0.9 1.1 0.9 0.9 1.0
Türkiye 11.0 11.3 11.9 12.3 12.7 13.3 12.9 12.9 14.1 14.3 13.8 13.8
Turkmenistan 0.9 1.0 1.1 1.2 1.2 1.3 1.3 1.2 1.2 1.3 1.1 1.2
Ukraine 5.5 5.6 6.0 6.5 6.9 6.8 6.9 6.9 6.4 6.6 7.1 7.6
United Kingdom 293.1 297.2 312.2 296.8 328.4 358.7 321.3 318.4 325.4 331.0 336.8 307.6
United States 31.6 33.5 34.5 36.0 37.2 38.8 40.7 41.4 42.3 43.5 44.6 43.0
Uzbekistan 0.8 0.9 1.0 1.1 1.2 1.3 1.3 1.4 1.3 1.4 1.6 1.6
Country 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
Albania 6.5 6.8 7.1 7.3 7.6 7.9 9.6 10.0 8.4 10.1 8.7 12.1
Armenia 3.0 3.4 2.9 2.6 2.6 2.8 2.6 2.7 3.3 3.6 3.7 3.5
Austria 91.0 91.2 93.7 94.3 94.5 95.3 96.3 98.3 100.4 103.2 104.8 98.1
Azerbaijan 3.7 3.8 3.7 3.8 3.8 4.0 4.1 4.0 3.9 3.9 3.8 3.6
Belarus .. .. 29.4 29.8 31.0 30.3 31.4 30.2 32.0 33.1 34.9 35.4
Belgium 62.2 67.7 73.4 78.7 84.8 93.3 102.9 100.6 95.9 100.6 102.8 97.5
Bulgaria 6.3 6.7 6.3 7.1 7.3 7.5 7.4 7.6 7.8 8.5 8.8 9.0
Canada 32.2 31.8 33.7 35.2 37.1 39.3 40.5 40.2 40.8 42.0 42.6 40.4
Croatia 60.4 60.8 60.1 57.4 62.1 58.3 54.5 57.5 59.9 34.9 35.7 34.5
Cyprus 99.9 91.8 85.2 72.0 67.0 59.6 58.2 58.1 64.7 71.0 78.4 74.9
Czechia 80.4 84.5 88.0 83.2 92.3 95.3 103.3 103.3 109.3 116.1 126.7 132.5
Denmark 367.6 337.3 329.7 342.5 299.7 310.3 320.4 302.9 307.9 254.6 304.8 288.4
Estonia 11.6 8.9 9.3 11.1 10.6 11.0 12.1 11.3 11.8 13.7 22.7 26.3
Finland 84.0 86.1 87.1 84.9 83.1 83.0 83.3 87.9 91.0 75.3 61.2 59.4
France 71.2 71.9 69.4 74.8 77.8 78.0 76.4 82.2 82.1 83.5 87.3 80.6
Georgia 5.0 5.5 6.0 6.5 6.8 7.2 7.6 7.9 9.6 10.7 9.3 8.3
Germany 69.4 72.2 80.8 88.3 97.0 100.7 103.8 107.7 110.2 111.5 112.2 108.4
Greece 23.1 21.4 19.1 17.4 17.1 17.1 17.0 16.4 16.5 16.7 17.0 15.6
Hungary 17.1 17.6 18.2 18.1 20.4 23.0 23.4 23.9 24.2 24.4 27.5 24.5
Iceland .. .. .. .. .. 51.5 53.3 61.0 59.3 62.4 64.2 60.2
Ireland 242.7 204.4 200.5 197.0 191.5 197.9 251.6 247.3 224.2 215.1 224.8 236.2
Israel 113.4 114.1 117.7 119.3 122.2 124.7 125.9 123.8 126.5 133.6 136.5 134.2
Italy 49.3 49.8 49.9 48.2 47.3 47.3 47.6 48.3 49.3 49.9 49.9 45.6
Kazakhstan 5.9 5.7 6.2 6.8 6.8 7.0 7.7 7.0 7.1 7.7 8.0 7.4
Kyrgyzstan 0.6 0.6 0.7 0.6 0.7 0.7 0.8 0.8 0.8 0.9 0.9 0.9
Latvia 88.9 80.2 79.5 82.5 88.2 131.8 130.4 126.3 137.3 136.0 142.9 135.6
Lithuania 23.2 27.5 35.3 46.8 67.5 98.8 91.2 119.8 147.6 157.5 163.8 163.7
Luxembourg 992.2 1021.9 1007.3 1112.9 1186.8 1146.2 1223.3 1294.9 1273.1 1131.1 1236.0 1190.0
Malta 177.3 187.4 187.0 196.2 181.1 138.0 157.2 159.5 170.0 186.1 200.4 185.8
Montenegro .. 17.5 18.0 17.7 17.8 17.8 18.8 19.6 20.4 21.5 22.3 18.9
Netherlands 59.6 59.7 61.2 61.5 66.6 74.6 80.6 85.8 89.6 90.1 88.1 86.0
North Macedonia 9.0 9.5 10.9 4.3 15.1 14.5 18.2 7.9 19.3 3.9 5.3 17.6
Norway 108.9 110.6 113.9 119.0 118.9 119.9 124.4 127.3 128.6 130.7 131.5 129.6
Poland 29.8 32.4 34.0 32.7 35.4 36.8 39.3 40.0 43.6 46.3 49.5 51.6
Portugal 21.5 22.4 22.7 22.6 23.3 24.3 25.7 27.2 29.1 30.8 30.9 28.5
Republic of Moldova 5.0 5.2 5.6 5.9 6.5 7.1 7.2 7.5 7.8 8.2 8.6 8.4
Romania 19.9 20.9 19.5 20.6 21.5 23.1 23.0 25.0 25.5 28.1 29.3 28.5
Russian Federation 15.9 16.8 17.6 18.5 19.1 16.5 18.8 18.2 18.8 19.0 19.5 18.9
Serbia .. .. .. 7.8 7.4 7.6 6.5 6.7 6.0 6.0 6.3 6.5
Slovakia 107.5 120.1 123.5 109.0 143.5 131.8 140.9 148.4 146.4 151.7 155.6 149.9
Slovenia .. 38.3 38.5 37.9 30.0 36.3 40.5 42.4 42.6 43.0 45.5 41.4
Spain 30.4 30.6 30.6 28.4 31.4 31.3 33.7 35.0 37.4 39.0 40.3 36.2
Sweden 139.3 146.2 155.1 158.3 164.4 173.5 186.1 194.4 204.9 214.8 224.5 187.9
Switzerland .. .. .. 317.8 377.3 390.1 389.9 398.6 405.0 409.6 415.0 404.8
Tajikistan 0.5 0.5 0.5 0.6 0.7 0.7 0.8 0.9 1.1 0.9 0.9 1.0
Türkiye 11.0 11.3 11.9 12.3 12.7 13.3 12.9 12.9 14.1 14.3 13.8 13.8
Turkmenistan 0.9 1.0 1.1 1.2 1.2 1.3 1.3 1.2 1.2 1.3 1.1 1.2
Ukraine 5.5 5.6 6.0 6.5 6.9 6.8 6.9 6.9 6.4 6.6 7.1 7.6
United Kingdom 293.1 297.2 312.2 296.8 328.4 358.7 321.3 318.4 325.4 331.0 336.8 307.6
United States 31.6 33.5 34.5 36.0 37.2 38.8 40.7 41.4 42.3 43.5 44.6 43.0
Uzbekistan 0.8 0.9 1.0 1.1 1.2 1.3 1.3 1.4 1.3 1.4 1.6 1.6
INDICATOR 6.4.1 (a)
Change in water-use efficiency over time, total. Change in water use efficiency over time (CWUE): The change in the ratio of the value added to the volume of water use, over time. Water Use Efficiency (WUE) is defined as the value added of a given major sector1 divided by the volume of water used. Following the United Nations International Standard Industrial Classification of All Economic Activities ISIC 4 coding , sectors are defined as: 1. agriculture; forestry; fishing (ISIC A), hereinafter “agriculture”; 2. mining and quarrying; manufacturing; electricity, gas, steam and air conditioning supply; constructions (ISIC B, C, D and F), hereinafter “MIMEC”; 3. all the service sectors (ISIC E and ISIC G-T), hereinafter “services”.
TARGET 6.4
By 2030, substantially increase water-use efficiency across all sectors and ensure sustainable withdrawals and supply of freshwater to address water scarcity and substantially reduce the number of people suffering from water scarcity.
GOAL 6
Ensure availability and sustainable management of water and sanitation for all
See United Nations Global SDG Database

Footnote