Indicator 2.5.2
Indicator 2.5.2
Proportion of local breeds classified as being at risk as a share of local breeds with known level of extinction risk, %
The indicator presents the percentage of local livestock breeds among local breeds with known risk status classified as being at risk of extinctions at a certain moment in time, as well as the trends for this percentage.
INDICATOR 2.5.2
Proportion of local breeds classified as being at risk as a share of local breeds with known level of extinction risk. The indicator presents the percentage of local livestock breeds among local breeds with known risk status classified as being at risk of extinctions at a certain moment in time, as well as the trends for this percentage.
TARGET 2.5
By 2020, maintain the genetic diversity of seeds, cultivated plants and farmed and domesticated animals and their related wild species, including through soundly managed and diversified seed and plant banks at the national, regional and international levels, and promote access to and fair and equitable sharing of benefits arising from the utilization of genetic resources and associated traditional knowledge, as internationally agreed.
GOAL 2
End hunger, achieve food security and improved nutrition and promote sustainable agriculture
METADATA
See United Nations Global SDG Database
INDICATOR 2.5.2
Proportion of local breeds classified as being at risk as a share of local breeds with known level of extinction risk. The indicator presents the percentage of local livestock breeds among local breeds with known risk status classified as being at risk of extinctions at a certain moment in time, as well as the trends for this percentage.
TARGET 2.5
By 2020, maintain the genetic diversity of seeds, cultivated plants and farmed and domesticated animals and their related wild species, including through soundly managed and diversified seed and plant banks at the national, regional and international levels, and promote access to and fair and equitable sharing of benefits arising from the utilization of genetic resources and associated traditional knowledge, as internationally agreed.
GOAL 2
End hunger, achieve food security and improved nutrition and promote sustainable agriculture
METADATA
See United Nations Global SDG Database
INDICATOR 2.5.2
Proportion of local breeds classified as being at risk as a share of local breeds with known level of extinction risk. The indicator presents the percentage of local livestock breeds among local breeds with known risk status classified as being at risk of extinctions at a certain moment in time, as well as the trends for this percentage.
TARGET 2.5
By 2020, maintain the genetic diversity of seeds, cultivated plants and farmed and domesticated animals and their related wild species, including through soundly managed and diversified seed and plant banks at the national, regional and international levels, and promote access to and fair and equitable sharing of benefits arising from the utilization of genetic resources and associated traditional knowledge, as internationally agreed.
GOAL 2
End hunger, achieve food security and improved nutrition and promote sustainable agriculture
METADATA
See United Nations Global SDG Database
Country | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
Albania | 21.0 | 8.0 | 8.0 | 80.0 | 56.0 | 56.0 | 56.0 | 56.0 | 56.0 | 56.0 | 56.0 | 56.0 | 56.0 | 25.0 | .. | .. |
Armenia | 0.0 | 0.0 | 0.0 | 0.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Austria | 100.0 | 100.0 | 100.0 | 100.0 | 95.0 | 95.0 | 95.0 | 95.0 | 91.0 | 91.0 | 86.0 | 86.0 | 86.0 | 86.0 | 86.0 | 86.0 |
Azerbaijan | .. | .. | .. | .. | .. | .. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Belarus | 40.0 | 40.0 | 40.0 | 40.0 | 100.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Belgium | 100.0 | 100.0 | 100.0 | 93.0 | 96.0 | 96.0 | 96.0 | 94.0 | 94.0 | 96.0 | 96.0 | 96.0 | 96.0 | 96.0 | 100.0 | 100.0 |
Bosnia and Herzegovina | 25.0 | 25.0 | 25.0 | 25.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Bulgaria | 90.0 | 88.0 | 92.0 | 92.0 | 91.0 | 81.0 | 86.0 | 92.0 | 82.0 | 79.0 | 80.0 | 81.0 | 81.0 | 80.0 | 80.0 | 80.0 |
Canada | 100.0 | 100.0 | 93.0 | 87.0 | 93.0 | 93.0 | 93.0 | 93.0 | 88.0 | 92.0 | 88.0 | 96.0 | 96.0 | 96.0 | 96.0 | 96.0 |
Croatia | 73.0 | 73.0 | 73.0 | 73.0 | 74.0 | 74.0 | 76.0 | 81.0 | 81.0 | 78.0 | 79.0 | 77.0 | 77.0 | 77.0 | 77.0 | 77.0 |
Cyprus | 46.0 | 46.0 | 46.0 | 46.0 | 42.0 | 80.0 | 80.0 | 67.0 | 50.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Czechia | 85.0 | 85.0 | 81.0 | 81.0 | 84.0 | 84.0 | 84.0 | 84.0 | 85.0 | 85.0 | 85.0 | 89.0 | 93.0 | 95.0 | 95.0 | 95.0 |
Denmark | 100.0 | 100.0 | 100.0 | 62.0 | 94.0 | 68.0 | 87.0 | 95.0 | 85.0 | 92.0 | 85.0 | 85.0 | 88.0 | 90.0 | 92.0 | 92.0 |
Estonia | 67.0 | 67.0 | 67.0 | 67.0 | 67.0 | 67.0 | 67.0 | 67.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Finland | 81.0 | 88.0 | 83.0 | 83.0 | 83.0 | 83.0 | 83.0 | 83.0 | 83.0 | 82.0 | 80.0 | 76.0 | 80.0 | 80.0 | 76.0 | 79.0 |
France | 68.0 | 70.0 | 91.0 | 91.0 | 91.0 | 79.0 | 80.0 | 80.0 | 80.0 | 78.0 | 78.0 | 78.0 | 77.0 | 82.0 | 81.0 | 85.0 |
Georgia | 0.0 | 0.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Germany | 85.0 | 86.0 | 86.0 | 86.0 | 87.0 | 88.0 | 88.0 | 90.0 | 90.0 | 90.0 | 89.0 | 88.0 | 88.0 | 88.0 | 88.0 | 88.0 |
Greece | 70.0 | 70.0 | 74.0 | 70.0 | 73.0 | 72.0 | 68.0 | 68.0 | 73.0 | 73.0 | 68.0 | 64.0 | 61.0 | 61.0 | 61.0 | 61.0 |
Hungary | 77.0 | 80.0 | 80.0 | 85.0 | 87.0 | 88.0 | 87.0 | 89.0 | 80.0 | 81.0 | 68.0 | 57.0 | 57.0 | 55.0 | 55.0 | 55.0 |
Iceland | 33.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 33.0 | 50.0 | 50.0 | 33.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 |
Ireland | 92.0 | 92.0 | 89.0 | 80.0 | 83.0 | 83.0 | 83.0 | 83.0 | 84.0 | 83.0 | 83.0 | 83.0 | 77.0 | 100.0 | 100.0 | 100.0 |
Italy | 87.0 | 82.0 | 86.0 | 87.0 | 86.0 | 87.0 | 87.0 | 87.0 | 87.0 | 93.0 | 90.0 | 90.0 | 89.0 | 91.0 | 91.0 | 91.0 |
Kazakhstan | 0.0 | 0.0 | 0.0 | 0.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Kyrgyzstan | 13.0 | 13.0 | 13.0 | 0.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Latvia | 33.0 | 33.0 | 33.0 | 33.0 | 86.0 | 86.0 | 86.0 | 86.0 | 86.0 | 86.0 | 86.0 | 89.0 | 89.0 | 89.0 | 94.0 | 94.0 |
Lithuania | 50.0 | 55.0 | 50.0 | 50.0 | .. | .. | .. | 100.0 | 92.0 | 94.0 | 94.0 | 74.0 | 83.0 | 86.0 | 91.0 | 91.0 |
Luxembourg | .. | .. | .. | .. | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | .. | .. |
Malta | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 100.0 | 100.0 |
Montenegro | 67.0 | 100.0 | 89.0 | 80.0 | 80.0 | 80.0 | 80.0 | 82.0 | 83.0 | 83.0 | 83.0 | 83.0 | 92.0 | 92.0 | 92.0 | 92.0 |
Netherlands | 93.0 | 93.0 | 93.0 | 95.0 | 95.0 | 95.0 | 95.0 | 95.0 | 95.0 | 95.0 | 94.0 | 94.0 | 95.0 | 89.0 | 90.0 | 90.0 |
North Macedonia | 33.0 | 33.0 | 33.0 | 50.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Norway | 80.0 | 97.0 | 92.0 | 90.0 | 89.0 | 89.0 | 89.0 | 87.0 | 89.0 | 89.0 | 89.0 | 89.0 | 89.0 | 86.0 | 86.0 | 86.0 |
Poland | 93.0 | 94.0 | 93.0 | 91.0 | 84.0 | 84.0 | 84.0 | 87.0 | 87.0 | 88.0 | 87.0 | 86.0 | 86.0 | 86.0 | 85.0 | 85.0 |
Portugal | 72.0 | 58.0 | 58.0 | 58.0 | 64.0 | 64.0 | 64.0 | 65.0 | 59.0 | 59.0 | 63.0 | 61.0 | 61.0 | 63.0 | 63.0 | 59.0 |
Republic of Moldova | 83.0 | 80.0 | 80.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Romania | 80.0 | 89.0 | 89.0 | 89.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Russian Federation | 25.0 | 25.0 | 25.0 | 25.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Serbia | 90.0 | 90.0 | 90.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 92.0 | 90.0 | 91.0 | 82.0 |
Slovakia | 95.0 | 95.0 | 90.0 | 95.0 | 86.0 | 86.0 | 86.0 | 91.0 | 83.0 | 84.0 | 84.0 | 84.0 | 84.0 | 84.0 | 84.0 | 84.0 |
Slovenia | 88.0 | 88.0 | 92.0 | 92.0 | 92.0 | 93.0 | 96.0 | 100.0 | 97.0 | 100.0 | 100.0 | 97.0 | 97.0 | 96.0 | 92.0 | 92.0 |
Spain | 75.0 | 69.0 | 68.0 | 68.0 | 69.0 | 68.0 | 68.0 | 66.0 | 64.0 | 64.0 | 66.0 | 66.0 | 66.0 | 67.0 | 68.0 | 68.0 |
Sweden | 98.0 | 98.0 | 98.0 | 96.0 | 96.0 | 96.0 | 96.0 | 94.0 | 93.0 | 96.0 | 96.0 | 96.0 | 96.0 | 94.0 | 94.0 | 94.0 |
Switzerland | 65.0 | 67.0 | 67.0 | 65.0 | 65.0 | 70.0 | 70.0 | 65.0 | 70.0 | 76.0 | 72.0 | 71.0 | 71.0 | 70.0 | 69.0 | 69.0 |
Tajikistan | 0.0 | 0.0 | 0.0 | 0.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Türkiye | 0.0 | 0.0 | 25.0 | 32.0 | 43.0 | 43.0 | 43.0 | 43.0 | 43.0 | 43.0 | 43.0 | 43.0 | 42.0 | 53.0 | 25.0 | 28.0 |
Turkmenistan | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Ukraine | 51.0 | 54.0 | 54.0 | 56.0 | 57.0 | 62.0 | 64.0 | 63.0 | 71.0 | 74.0 | 71.0 | 73.0 | 77.0 | 78.0 | 78.0 | 78.0 |
United Kingdom | 91.0 | 91.0 | 91.0 | 88.0 | 88.0 | 88.0 | 87.0 | 88.0 | 88.0 | 88.0 | 88.0 | 88.0 | 87.0 | 88.0 | 88.0 | 88.0 |
United States | 94.0 | 96.0 | 96.0 | 96.0 | 95.0 | 94.0 | 92.0 | 92.0 | 90.0 | 91.0 | 91.0 | 89.0 | 88.0 | 90.0 | 93.0 | 91.0 |
Uzbekistan | 0.0 | 0.0 | 0.0 | 0.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 0.0 |
Country | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
Albania | 21.0 | 8.0 | 8.0 | 80.0 | 56.0 | 56.0 | 56.0 | 56.0 | 56.0 | 56.0 | 56.0 | 56.0 | 56.0 | 25.0 | .. | .. |
Armenia | 0.0 | 0.0 | 0.0 | 0.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Austria | 100.0 | 100.0 | 100.0 | 100.0 | 95.0 | 95.0 | 95.0 | 95.0 | 91.0 | 91.0 | 86.0 | 86.0 | 86.0 | 86.0 | 86.0 | 86.0 |
Azerbaijan | .. | .. | .. | .. | .. | .. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Belarus | 40.0 | 40.0 | 40.0 | 40.0 | 100.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Belgium | 100.0 | 100.0 | 100.0 | 93.0 | 96.0 | 96.0 | 96.0 | 94.0 | 94.0 | 96.0 | 96.0 | 96.0 | 96.0 | 96.0 | 100.0 | 100.0 |
Bosnia and Herzegovina | 25.0 | 25.0 | 25.0 | 25.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Bulgaria | 90.0 | 88.0 | 92.0 | 92.0 | 91.0 | 81.0 | 86.0 | 92.0 | 82.0 | 79.0 | 80.0 | 81.0 | 81.0 | 80.0 | 80.0 | 80.0 |
Canada | 100.0 | 100.0 | 93.0 | 87.0 | 93.0 | 93.0 | 93.0 | 93.0 | 88.0 | 92.0 | 88.0 | 96.0 | 96.0 | 96.0 | 96.0 | 96.0 |
Croatia | 73.0 | 73.0 | 73.0 | 73.0 | 74.0 | 74.0 | 76.0 | 81.0 | 81.0 | 78.0 | 79.0 | 77.0 | 77.0 | 77.0 | 77.0 | 77.0 |
Cyprus | 46.0 | 46.0 | 46.0 | 46.0 | 42.0 | 80.0 | 80.0 | 67.0 | 50.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Czechia | 85.0 | 85.0 | 81.0 | 81.0 | 84.0 | 84.0 | 84.0 | 84.0 | 85.0 | 85.0 | 85.0 | 89.0 | 93.0 | 95.0 | 95.0 | 95.0 |
Denmark | 100.0 | 100.0 | 100.0 | 62.0 | 94.0 | 68.0 | 87.0 | 95.0 | 85.0 | 92.0 | 85.0 | 85.0 | 88.0 | 90.0 | 92.0 | 92.0 |
Estonia | 67.0 | 67.0 | 67.0 | 67.0 | 67.0 | 67.0 | 67.0 | 67.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Finland | 81.0 | 88.0 | 83.0 | 83.0 | 83.0 | 83.0 | 83.0 | 83.0 | 83.0 | 82.0 | 80.0 | 76.0 | 80.0 | 80.0 | 76.0 | 79.0 |
France | 68.0 | 70.0 | 91.0 | 91.0 | 91.0 | 79.0 | 80.0 | 80.0 | 80.0 | 78.0 | 78.0 | 78.0 | 77.0 | 82.0 | 81.0 | 85.0 |
Georgia | 0.0 | 0.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Germany | 85.0 | 86.0 | 86.0 | 86.0 | 87.0 | 88.0 | 88.0 | 90.0 | 90.0 | 90.0 | 89.0 | 88.0 | 88.0 | 88.0 | 88.0 | 88.0 |
Greece | 70.0 | 70.0 | 74.0 | 70.0 | 73.0 | 72.0 | 68.0 | 68.0 | 73.0 | 73.0 | 68.0 | 64.0 | 61.0 | 61.0 | 61.0 | 61.0 |
Hungary | 77.0 | 80.0 | 80.0 | 85.0 | 87.0 | 88.0 | 87.0 | 89.0 | 80.0 | 81.0 | 68.0 | 57.0 | 57.0 | 55.0 | 55.0 | 55.0 |
Iceland | 33.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 33.0 | 50.0 | 50.0 | 33.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 |
Ireland | 92.0 | 92.0 | 89.0 | 80.0 | 83.0 | 83.0 | 83.0 | 83.0 | 84.0 | 83.0 | 83.0 | 83.0 | 77.0 | 100.0 | 100.0 | 100.0 |
Italy | 87.0 | 82.0 | 86.0 | 87.0 | 86.0 | 87.0 | 87.0 | 87.0 | 87.0 | 93.0 | 90.0 | 90.0 | 89.0 | 91.0 | 91.0 | 91.0 |
Kazakhstan | 0.0 | 0.0 | 0.0 | 0.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Kyrgyzstan | 13.0 | 13.0 | 13.0 | 0.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Latvia | 33.0 | 33.0 | 33.0 | 33.0 | 86.0 | 86.0 | 86.0 | 86.0 | 86.0 | 86.0 | 86.0 | 89.0 | 89.0 | 89.0 | 94.0 | 94.0 |
Lithuania | 50.0 | 55.0 | 50.0 | 50.0 | .. | .. | .. | 100.0 | 92.0 | 94.0 | 94.0 | 74.0 | 83.0 | 86.0 | 91.0 | 91.0 |
Luxembourg | .. | .. | .. | .. | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | .. | .. |
Malta | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 100.0 | 100.0 |
Montenegro | 67.0 | 100.0 | 89.0 | 80.0 | 80.0 | 80.0 | 80.0 | 82.0 | 83.0 | 83.0 | 83.0 | 83.0 | 92.0 | 92.0 | 92.0 | 92.0 |
Netherlands | 93.0 | 93.0 | 93.0 | 95.0 | 95.0 | 95.0 | 95.0 | 95.0 | 95.0 | 95.0 | 94.0 | 94.0 | 95.0 | 89.0 | 90.0 | 90.0 |
North Macedonia | 33.0 | 33.0 | 33.0 | 50.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Norway | 80.0 | 97.0 | 92.0 | 90.0 | 89.0 | 89.0 | 89.0 | 87.0 | 89.0 | 89.0 | 89.0 | 89.0 | 89.0 | 86.0 | 86.0 | 86.0 |
Poland | 93.0 | 94.0 | 93.0 | 91.0 | 84.0 | 84.0 | 84.0 | 87.0 | 87.0 | 88.0 | 87.0 | 86.0 | 86.0 | 86.0 | 85.0 | 85.0 |
Portugal | 72.0 | 58.0 | 58.0 | 58.0 | 64.0 | 64.0 | 64.0 | 65.0 | 59.0 | 59.0 | 63.0 | 61.0 | 61.0 | 63.0 | 63.0 | 59.0 |
Republic of Moldova | 83.0 | 80.0 | 80.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Romania | 80.0 | 89.0 | 89.0 | 89.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Russian Federation | 25.0 | 25.0 | 25.0 | 25.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Serbia | 90.0 | 90.0 | 90.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 92.0 | 90.0 | 91.0 | 82.0 |
Slovakia | 95.0 | 95.0 | 90.0 | 95.0 | 86.0 | 86.0 | 86.0 | 91.0 | 83.0 | 84.0 | 84.0 | 84.0 | 84.0 | 84.0 | 84.0 | 84.0 |
Slovenia | 88.0 | 88.0 | 92.0 | 92.0 | 92.0 | 93.0 | 96.0 | 100.0 | 97.0 | 100.0 | 100.0 | 97.0 | 97.0 | 96.0 | 92.0 | 92.0 |
Spain | 75.0 | 69.0 | 68.0 | 68.0 | 69.0 | 68.0 | 68.0 | 66.0 | 64.0 | 64.0 | 66.0 | 66.0 | 66.0 | 67.0 | 68.0 | 68.0 |
Sweden | 98.0 | 98.0 | 98.0 | 96.0 | 96.0 | 96.0 | 96.0 | 94.0 | 93.0 | 96.0 | 96.0 | 96.0 | 96.0 | 94.0 | 94.0 | 94.0 |
Switzerland | 65.0 | 67.0 | 67.0 | 65.0 | 65.0 | 70.0 | 70.0 | 65.0 | 70.0 | 76.0 | 72.0 | 71.0 | 71.0 | 70.0 | 69.0 | 69.0 |
Tajikistan | 0.0 | 0.0 | 0.0 | 0.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Türkiye | 0.0 | 0.0 | 25.0 | 32.0 | 43.0 | 43.0 | 43.0 | 43.0 | 43.0 | 43.0 | 43.0 | 43.0 | 42.0 | 53.0 | 25.0 | 28.0 |
Turkmenistan | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Ukraine | 51.0 | 54.0 | 54.0 | 56.0 | 57.0 | 62.0 | 64.0 | 63.0 | 71.0 | 74.0 | 71.0 | 73.0 | 77.0 | 78.0 | 78.0 | 78.0 |
United Kingdom | 91.0 | 91.0 | 91.0 | 88.0 | 88.0 | 88.0 | 87.0 | 88.0 | 88.0 | 88.0 | 88.0 | 88.0 | 87.0 | 88.0 | 88.0 | 88.0 |
United States | 94.0 | 96.0 | 96.0 | 96.0 | 95.0 | 94.0 | 92.0 | 92.0 | 90.0 | 91.0 | 91.0 | 89.0 | 88.0 | 90.0 | 93.0 | 91.0 |
Uzbekistan | 0.0 | 0.0 | 0.0 | 0.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 0.0 |
INDICATOR 2.5.2
Proportion of local breeds classified as being at risk as a share of local breeds with known level of extinction risk. The indicator presents the percentage of local livestock breeds among local breeds with known risk status classified as being at risk of extinctions at a certain moment in time, as well as the trends for this percentage.
TARGET 2.5
By 2020, maintain the genetic diversity of seeds, cultivated plants and farmed and domesticated animals and their related wild species, including through soundly managed and diversified seed and plant banks at the national, regional and international levels, and promote access to and fair and equitable sharing of benefits arising from the utilization of genetic resources and associated traditional knowledge, as internationally agreed.
GOAL 2
End hunger, achieve food security and improved nutrition and promote sustainable agriculture
METADATA
See United Nations Global SDG Database