Indicator 16.6.1
Indicator 16.6.1
Primary government expenditures as a proportion of original approved budget, %
This indicator measures the extent to which aggregate budget expenditure outturn reflects the amount originally approved, as defined in government budget documentation and fiscal reports. The coverage is budgetary central government (BCG) and the time period covered is the last three completed fiscal years.
INDICATOR 16.6.1
Primary government expenditures as a proportion of original approved budget. This indicator measures the extent to which aggregate budget expenditure outturn reflects the amount originally approved, as defined in government budget documentation and fiscal reports. The coverage is budgetary central government (BCG) and the time period covered is the last three completed fiscal years.
TARGET 16.6
Develop effective, accountable and transparent institutions at all levels.
GOAL 16
Promote peaceful and inclusive societies for sustainable development, provide access to justice for all
and build effective, accountable and inclusive institutions at all levels
METADATA
See United Nations Global SDG Database
INDICATOR 16.6.1
Primary government expenditures as a proportion of original approved budget. This indicator measures the extent to which aggregate budget expenditure outturn reflects the amount originally approved, as defined in government budget documentation and fiscal reports. The coverage is budgetary central government (BCG) and the time period covered is the last three completed fiscal years.
TARGET 16.6
Develop effective, accountable and transparent institutions at all levels.
GOAL 16
Promote peaceful and inclusive societies for sustainable development, provide access to justice for all
and build effective, accountable and inclusive institutions at all levels
METADATA
See United Nations Global SDG Database
INDICATOR 16.6.1
Primary government expenditures as a proportion of original approved budget. This indicator measures the extent to which aggregate budget expenditure outturn reflects the amount originally approved, as defined in government budget documentation and fiscal reports. The coverage is budgetary central government (BCG) and the time period covered is the last three completed fiscal years.
TARGET 16.6
Develop effective, accountable and transparent institutions at all levels.
GOAL 16
Promote peaceful and inclusive societies for sustainable development, provide access to justice for all
and build effective, accountable and inclusive institutions at all levels
METADATA
See United Nations Global SDG Database
Country | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Albania | 98.7 | 88.3 | 92.0 | 94.8 | 96.2 | 95.7 | 94.5 | 95.9 | 101.4 | 95.8 | 94.7 | 97.6 | 106.0 | 100.5 | .. |
Armenia | 98.3 | 102.0 | 98.5 | 96.4 | 99.2 | 99.1 | 107.9 | 105.2 | 110.6 | 98.8 | 98.5 | 95.3 | 97.8 | 102.7 | .. |
Austria | .. | .. | .. | .. | .. | 105.4 | 100.3 | 100.9 | 99.5 | 99.7 | 100.8 | 106.5 | 106.6 | 107.0 | .. |
Azerbaijan | 85.0 | 95.9 | 120.8 | 102.0 | 97.8 | 93.3 | 84.3 | 109.1 | 104.1 | 108.0 | 96.9 | 96.1 | 96.1 | 99.3 | 99.5 |
Belarus | 80.2 | 98.1 | 131.2 | 112.6 | 88.8 | 95.5 | 107.9 | 102.5 | 101.6 | 99.9 | 96.0 | 93.1 | 104.6 | 106.4 | .. |
Belgium | .. | .. | .. | .. | .. | 106.2 | 101.8 | 101.9 | 102.1 | 103.5 | 102.8 | 105.9 | 103.6 | 105.8 | .. |
Bosnia and Herzegovina | 124.2 | 99.3 | 96.8 | 98.2 | 90.4 | 95.3 | 93.9 | 88.1 | 88.6 | 81.0 | 83.8 | 95.5 | 86.9 | 91.1 | .. |
Bulgaria | 68.1 | 97.1 | 90.1 | 93.3 | 92.4 | 83.6 | 91.9 | 92.3 | 92.8 | 98.2 | 95.5 | 90.1 | 85.5 | 102.4 | 87.9 |
Croatia | 94.6 | 100.4 | 99.3 | 100.8 | 100.4 | 97.7 | 99.7 | 98.2 | 97.4 | 97.2 | 99.7 | 105.8 | 97.7 | 94.8 | .. |
Cyprus | .. | .. | .. | .. | .. | .. | .. | .. | 104.3 | 123.8 | 113.1 | 105.2 | 107.4 | 107.6 | .. |
Czechia | 99.7 | 100.0 | 100.0 | 99.9 | 101.0 | 100.7 | 106.2 | 99.9 | 116.9 | 122.9 | 121.2 | 130.7 | .. | 117.4 | .. |
Estonia | 97.7 | 93.6 | 101.9 | 115.7 | 89.0 | 98.5 | 100.2 | 92.9 | 93.4 | 95.6 | 96.7 | 100.0 | 103.9 | .. | .. |
Finland | 110.5 | 105.0 | 107.3 | 107.2 | 100.1 | 108.7 | 108.2 | 109.2 | 107.3 | 108.4 | 111.2 | 119.9 | 90.4 | 89.2 | .. |
France | .. | .. | .. | .. | .. | 103.7 | 100.0 | 101.0 | 101.8 | 100.8 | 100.9 | 105.9 | 103.4 | 103.3 | .. |
Georgia | 98.3 | 104.5 | 105.3 | 99.7 | 92.7 | 99.6 | 99.4 | 101.9 | 101.7 | 100.4 | 98.5 | 99.6 | 99.7 | .. | .. |
Germany | .. | .. | .. | .. | .. | 105.2 | 101.5 | 101.3 | 100.8 | 101.5 | 100.5 | 106.2 | 105.2 | 103.8 | .. |
Greece | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 99.2 | 112.4 | 109.3 | 117.1 | .. |
Hungary | 100.3 | 103.9 | 108.1 | 100.7 | 107.8 | 97.2 | 99.3 | 103.1 | 98.3 | 99.9 | 103.9 | 113.6 | 106.8 | 122.0 | .. |
Ireland | .. | .. | .. | .. | .. | .. | 109.1 | 103.2 | 102.3 | 105.2 | 102.0 | 113.1 | 97.2 | 106.6 | .. |
Italy | 100.8 | 100.9 | 101.5 | 101.7 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.7 | 100.7 | 115.2 | 106.0 | 112.4 | .. |
Kazakhstan | 96.3 | 110.1 | 110.7 | 105.3 | 96.3 | 105.3 | 91.1 | 111.0 | 130.3 | 107.5 | 116.3 | 98.3 | 99.1 | 113.7 | .. |
Kyrgyzstan | 105.5 | 92.9 | 92.2 | 100.9 | 86.7 | 104.4 | 101.7 | 93.1 | 101.3 | 88.1 | 92.2 | 91.3 | 92.1 | .. | .. |
Latvia | 101.4 | 106.3 | 97.2 | 96.8 | 101.5 | 119.2 | 118.5 | 113.8 | 111.6 | 116.1 | 113.3 | 105.7 | 106.1 | 109.4 | .. |
Lithuania | .. | .. | 9.2 | 7.9 | 8.3 | 8.4 | 107.9 | 102.4 | 101.7 | 143.1 | 107.0 | 127.9 | 136.1 | 115.6 | .. |
Luxembourg | 104.6 | 101.9 | 104.1 | 103.8 | 103.2 | 100.5 | 102.6 | 106.0 | 100.3 | 103.5 | 101.0 | 111.0 | 107.0 | .. | .. |
Malta | .. | .. | .. | .. | .. | 106.5 | 107.8 | 103.7 | 104.0 | 108.1 | 104.1 | 113.2 | 109.9 | 108.6 | .. |
Montenegro | 89.2 | 99.2 | 104.8 | 104.5 | 112.1 | 108.9 | 103.4 | 93.6 | 101.0 | 105.1 | 131.6 | 110.7 | 119.1 | 103.7 | .. |
Netherlands | .. | .. | .. | .. | .. | 99.3 | 99.9 | 99.7 | 99.7 | 99.3 | 98.3 | 106.6 | 100.6 | 101.7 | .. |
North Macedonia | 83.9 | 92.2 | 92.4 | 88.1 | 94.8 | 92.2 | 98.7 | 95.5 | 92.2 | 95.0 | 95.3 | 96.3 | 92.4 | 95.9 | .. |
Norway | 102.4 | 100.2 | 99.2 | 99.0 | 99.8 | 101.0 | 99.4 | 99.1 | 98.4 | 99.3 | 99.9 | 107.6 | 103.0 | 105.3 | .. |
Poland | 99.3 | 97.9 | 96.6 | 96.7 | 98.2 | 96.1 | 98.5 | 97.9 | 97.7 | 98.3 | 99.5 | 115.9 | 107.1 | 99.1 | 98.1 |
Portugal | .. | .. | .. | .. | .. | .. | 102.4 | 99.1 | 103.3 | 100.2 | 100.5 | 105.1 | 102.2 | 103.0 | .. |
Republic of Moldova | 94.0 | 101.6 | 99.3 | 98.2 | 100.7 | 100.3 | 91.3 | 92.6 | 97.6 | 95.9 | 93.2 | 96.0 | 117.6 | 103.7 | 97.9 |
Romania | 94.2 | 100.6 | 101.3 | 100.7 | 97.1 | 97.6 | 101.7 | 96.1 | 107.7 | 112.6 | 109.6 | 114.2 | 103.3 | 107.5 | 97.7 |
Russian Federation | 107.0 | 102.3 | 102.5 | 101.9 | 99.7 | 106.2 | 100.9 | 102.0 | 101.1 | 101.1 | 101.0 | 117.0 | 114.8 | 93.7 | .. |
Serbia | 99.7 | 106.5 | 103.6 | 112.1 | 93.1 | 101.0 | 97.0 | 93.8 | 98.7 | 100.6 | 109.0 | 131.9 | 119.0 | 115.3 | .. |
Slovakia | 94.4 | 94.2 | 90.1 | 90.4 | 87.2 | 88.7 | 103.9 | 93.9 | 87.6 | 103.8 | 102.8 | 141.5 | 140.7 | 133.5 | .. |
Slovenia | 94.9 | .. | .. | .. | 97.0 | 103.8 | 98.6 | 94.7 | 96.1 | 98.2 | 102.2 | 121.2 | 121.9 | 111.4 | .. |
Spain | .. | .. | .. | .. | .. | 102.0 | 103.1 | 102.2 | 101.0 | 102.4 | 102.5 | 109.7 | 104.2 | 108.0 | .. |
Switzerland | 99.8 | 98.4 | 99.6 | 97.8 | 98.3 | 97.1 | 98.1 | 99.3 | 99.3 | 99.4 | 98.8 | .. | .. | .. | .. |
Tajikistan | 95.9 | 99.0 | 99.6 | 86.0 | 91.7 | 98.0 | 105.6 | 115.4 | 102.3 | 112.7 | 97.8 | 92.7 | 105.0 | 105.0 | .. |
Türkiye | 103.5 | 102.6 | 100.7 | 103.1 | 101.0 | 102.8 | 107.1 | 102.4 | 105.1 | 108.9 | 104.0 | 109.8 | 145.7 | 114.1 | .. |
Turkmenistan | 84.8 | 92.2 | 93.7 | 99.8 | 98.7 | 95.8 | 90.0 | 86.5 | 99.5 | 89.7 | 99.8 | 103.9 | 113.3 | .. | .. |
Ukraine | 88.4 | 98.6 | 103.6 | 109.5 | 96.6 | 89.5 | 109.3 | 102.6 | 104.9 | 99.4 | 96.7 | 109.0 | 112.9 | 186.7 | .. |
Uzbekistan | 101.0 | 98.8 | 99.5 | 98.5 | 98.2 | 99.2 | 95.5 | 95.8 | 105.1 | 128.3 | 110.2 | 109.9 | 113.5 | .. | .. |
Country | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Albania | 98.7 | 88.3 | 92.0 | 94.8 | 96.2 | 95.7 | 94.5 | 95.9 | 101.4 | 95.8 | 94.7 | 97.6 | 106.0 | 100.5 | .. |
Armenia | 98.3 | 102.0 | 98.5 | 96.4 | 99.2 | 99.1 | 107.9 | 105.2 | 110.6 | 98.8 | 98.5 | 95.3 | 97.8 | 102.7 | .. |
Austria | .. | .. | .. | .. | .. | 105.4 | 100.3 | 100.9 | 99.5 | 99.7 | 100.8 | 106.5 | 106.6 | 107.0 | .. |
Azerbaijan | 85.0 | 95.9 | 120.8 | 102.0 | 97.8 | 93.3 | 84.3 | 109.1 | 104.1 | 108.0 | 96.9 | 96.1 | 96.1 | 99.3 | 99.5 |
Belarus | 80.2 | 98.1 | 131.2 | 112.6 | 88.8 | 95.5 | 107.9 | 102.5 | 101.6 | 99.9 | 96.0 | 93.1 | 104.6 | 106.4 | .. |
Belgium | .. | .. | .. | .. | .. | 106.2 | 101.8 | 101.9 | 102.1 | 103.5 | 102.8 | 105.9 | 103.6 | 105.8 | .. |
Bosnia and Herzegovina | 124.2 | 99.3 | 96.8 | 98.2 | 90.4 | 95.3 | 93.9 | 88.1 | 88.6 | 81.0 | 83.8 | 95.5 | 86.9 | 91.1 | .. |
Bulgaria | 68.1 | 97.1 | 90.1 | 93.3 | 92.4 | 83.6 | 91.9 | 92.3 | 92.8 | 98.2 | 95.5 | 90.1 | 85.5 | 102.4 | 87.9 |
Croatia | 94.6 | 100.4 | 99.3 | 100.8 | 100.4 | 97.7 | 99.7 | 98.2 | 97.4 | 97.2 | 99.7 | 105.8 | 97.7 | 94.8 | .. |
Cyprus | .. | .. | .. | .. | .. | .. | .. | .. | 104.3 | 123.8 | 113.1 | 105.2 | 107.4 | 107.6 | .. |
Czechia | 99.7 | 100.0 | 100.0 | 99.9 | 101.0 | 100.7 | 106.2 | 99.9 | 116.9 | 122.9 | 121.2 | 130.7 | .. | 117.4 | .. |
Estonia | 97.7 | 93.6 | 101.9 | 115.7 | 89.0 | 98.5 | 100.2 | 92.9 | 93.4 | 95.6 | 96.7 | 100.0 | 103.9 | .. | .. |
Finland | 110.5 | 105.0 | 107.3 | 107.2 | 100.1 | 108.7 | 108.2 | 109.2 | 107.3 | 108.4 | 111.2 | 119.9 | 90.4 | 89.2 | .. |
France | .. | .. | .. | .. | .. | 103.7 | 100.0 | 101.0 | 101.8 | 100.8 | 100.9 | 105.9 | 103.4 | 103.3 | .. |
Georgia | 98.3 | 104.5 | 105.3 | 99.7 | 92.7 | 99.6 | 99.4 | 101.9 | 101.7 | 100.4 | 98.5 | 99.6 | 99.7 | .. | .. |
Germany | .. | .. | .. | .. | .. | 105.2 | 101.5 | 101.3 | 100.8 | 101.5 | 100.5 | 106.2 | 105.2 | 103.8 | .. |
Greece | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 99.2 | 112.4 | 109.3 | 117.1 | .. |
Hungary | 100.3 | 103.9 | 108.1 | 100.7 | 107.8 | 97.2 | 99.3 | 103.1 | 98.3 | 99.9 | 103.9 | 113.6 | 106.8 | 122.0 | .. |
Ireland | .. | .. | .. | .. | .. | .. | 109.1 | 103.2 | 102.3 | 105.2 | 102.0 | 113.1 | 97.2 | 106.6 | .. |
Italy | 100.8 | 100.9 | 101.5 | 101.7 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.7 | 100.7 | 115.2 | 106.0 | 112.4 | .. |
Kazakhstan | 96.3 | 110.1 | 110.7 | 105.3 | 96.3 | 105.3 | 91.1 | 111.0 | 130.3 | 107.5 | 116.3 | 98.3 | 99.1 | 113.7 | .. |
Kyrgyzstan | 105.5 | 92.9 | 92.2 | 100.9 | 86.7 | 104.4 | 101.7 | 93.1 | 101.3 | 88.1 | 92.2 | 91.3 | 92.1 | .. | .. |
Latvia | 101.4 | 106.3 | 97.2 | 96.8 | 101.5 | 119.2 | 118.5 | 113.8 | 111.6 | 116.1 | 113.3 | 105.7 | 106.1 | 109.4 | .. |
Lithuania | .. | .. | 9.2 | 7.9 | 8.3 | 8.4 | 107.9 | 102.4 | 101.7 | 143.1 | 107.0 | 127.9 | 136.1 | 115.6 | .. |
Luxembourg | 104.6 | 101.9 | 104.1 | 103.8 | 103.2 | 100.5 | 102.6 | 106.0 | 100.3 | 103.5 | 101.0 | 111.0 | 107.0 | .. | .. |
Malta | .. | .. | .. | .. | .. | 106.5 | 107.8 | 103.7 | 104.0 | 108.1 | 104.1 | 113.2 | 109.9 | 108.6 | .. |
Montenegro | 89.2 | 99.2 | 104.8 | 104.5 | 112.1 | 108.9 | 103.4 | 93.6 | 101.0 | 105.1 | 131.6 | 110.7 | 119.1 | 103.7 | .. |
Netherlands | .. | .. | .. | .. | .. | 99.3 | 99.9 | 99.7 | 99.7 | 99.3 | 98.3 | 106.6 | 100.6 | 101.7 | .. |
North Macedonia | 83.9 | 92.2 | 92.4 | 88.1 | 94.8 | 92.2 | 98.7 | 95.5 | 92.2 | 95.0 | 95.3 | 96.3 | 92.4 | 95.9 | .. |
Norway | 102.4 | 100.2 | 99.2 | 99.0 | 99.8 | 101.0 | 99.4 | 99.1 | 98.4 | 99.3 | 99.9 | 107.6 | 103.0 | 105.3 | .. |
Poland | 99.3 | 97.9 | 96.6 | 96.7 | 98.2 | 96.1 | 98.5 | 97.9 | 97.7 | 98.3 | 99.5 | 115.9 | 107.1 | 99.1 | 98.1 |
Portugal | .. | .. | .. | .. | .. | .. | 102.4 | 99.1 | 103.3 | 100.2 | 100.5 | 105.1 | 102.2 | 103.0 | .. |
Republic of Moldova | 94.0 | 101.6 | 99.3 | 98.2 | 100.7 | 100.3 | 91.3 | 92.6 | 97.6 | 95.9 | 93.2 | 96.0 | 117.6 | 103.7 | 97.9 |
Romania | 94.2 | 100.6 | 101.3 | 100.7 | 97.1 | 97.6 | 101.7 | 96.1 | 107.7 | 112.6 | 109.6 | 114.2 | 103.3 | 107.5 | 97.7 |
Russian Federation | 107.0 | 102.3 | 102.5 | 101.9 | 99.7 | 106.2 | 100.9 | 102.0 | 101.1 | 101.1 | 101.0 | 117.0 | 114.8 | 93.7 | .. |
Serbia | 99.7 | 106.5 | 103.6 | 112.1 | 93.1 | 101.0 | 97.0 | 93.8 | 98.7 | 100.6 | 109.0 | 131.9 | 119.0 | 115.3 | .. |
Slovakia | 94.4 | 94.2 | 90.1 | 90.4 | 87.2 | 88.7 | 103.9 | 93.9 | 87.6 | 103.8 | 102.8 | 141.5 | 140.7 | 133.5 | .. |
Slovenia | 94.9 | .. | .. | .. | 97.0 | 103.8 | 98.6 | 94.7 | 96.1 | 98.2 | 102.2 | 121.2 | 121.9 | 111.4 | .. |
Spain | .. | .. | .. | .. | .. | 102.0 | 103.1 | 102.2 | 101.0 | 102.4 | 102.5 | 109.7 | 104.2 | 108.0 | .. |
Switzerland | 99.8 | 98.4 | 99.6 | 97.8 | 98.3 | 97.1 | 98.1 | 99.3 | 99.3 | 99.4 | 98.8 | .. | .. | .. | .. |
Tajikistan | 95.9 | 99.0 | 99.6 | 86.0 | 91.7 | 98.0 | 105.6 | 115.4 | 102.3 | 112.7 | 97.8 | 92.7 | 105.0 | 105.0 | .. |
Türkiye | 103.5 | 102.6 | 100.7 | 103.1 | 101.0 | 102.8 | 107.1 | 102.4 | 105.1 | 108.9 | 104.0 | 109.8 | 145.7 | 114.1 | .. |
Turkmenistan | 84.8 | 92.2 | 93.7 | 99.8 | 98.7 | 95.8 | 90.0 | 86.5 | 99.5 | 89.7 | 99.8 | 103.9 | 113.3 | .. | .. |
Ukraine | 88.4 | 98.6 | 103.6 | 109.5 | 96.6 | 89.5 | 109.3 | 102.6 | 104.9 | 99.4 | 96.7 | 109.0 | 112.9 | 186.7 | .. |
Uzbekistan | 101.0 | 98.8 | 99.5 | 98.5 | 98.2 | 99.2 | 95.5 | 95.8 | 105.1 | 128.3 | 110.2 | 109.9 | 113.5 | .. | .. |
INDICATOR 16.6.1
Primary government expenditures as a proportion of original approved budget. This indicator measures the extent to which aggregate budget expenditure outturn reflects the amount originally approved, as defined in government budget documentation and fiscal reports. The coverage is budgetary central government (BCG) and the time period covered is the last three completed fiscal years.
TARGET 16.6
Develop effective, accountable and transparent institutions at all levels.
GOAL 16
Promote peaceful and inclusive societies for sustainable development, provide access to justice for all
and build effective, accountable and inclusive institutions at all levels
METADATA
See United Nations Global SDG Database