Indicator 16.1.1

Indicator 16.1.1

Number of victims of intentional homicide, victims per 100,000 population

The indicator is defined as the total count of victims of intentional homicide divided by the total population, expressed per 100,000 population. Intentional homicide is defined as the unlawful death inflicted upon a person with the intent to cause death or serious injury (Source: International Classification of Crime for Statistical Purposes, ICCS 2015); population refers to total resident population in a given country in a given year.

Value by sex
Total
INDICATOR 16.1.1
Number of victims of intentional homicide. The indicator is defined as the total count of victims of intentional homicide divided by the total population, expressed per 100,000 population. Intentional homicide is defined as the unlawful death inflicted upon a person with the intent to cause death or serious injury (Source: International Classification of Crime for Statistical Purposes, ICCS 2015); population refers to total resident population in a given country in a given year.
TARGET 16.1
Significantly reduce all forms of violence and related death rates everywhere
GOAL 16
Promote peaceful and inclusive societies for sustainable development, provide access to justice for all and build effective, accountable and inclusive institutions at all levels
See United Nations Global SDG Database

Indicator 16.1.1

Indicator 16.1.1

Number of victims of intentional homicide, victims per 100,000 population

Heat map
Bubble map
INDICATOR 16.1.1
Number of victims of intentional homicide. The indicator is defined as the total count of victims of intentional homicide divided by the total population, expressed per 100,000 population. Intentional homicide is defined as the unlawful death inflicted upon a person with the intent to cause death or serious injury (Source: International Classification of Crime for Statistical Purposes, ICCS 2015); population refers to total resident population in a given country in a given year.
TARGET 16.1
Significantly reduce all forms of violence and related death rates everywhere
GOAL 16
Promote peaceful and inclusive societies for sustainable development, provide access to justice for all and build effective, accountable and inclusive institutions at all levels
See United Nations Global SDG Database

Indicator 16.1.1

Indicator 16.1.1

Number of victims of intentional homicide, victims per 100,000 population

INDICATOR 16.1.1
Number of victims of intentional homicide. The indicator is defined as the total count of victims of intentional homicide divided by the total population, expressed per 100,000 population. Intentional homicide is defined as the unlawful death inflicted upon a person with the intent to cause death or serious injury (Source: International Classification of Crime for Statistical Purposes, ICCS 2015); population refers to total resident population in a given country in a given year.
TARGET 16.1
Significantly reduce all forms of violence and related death rates everywhere
GOAL 16
Promote peaceful and inclusive societies for sustainable development, provide access to justice for all and build effective, accountable and inclusive institutions at all levels
See United Nations Global SDG Database

Indicator 16.1.1

Indicator 16.1.1

Number of victims of intentional homicide, victims per 100,000 population

Country 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Albania 2.9 4.1 4.9 5.4 4.3 4.7 2.2 2.7 2.0 2.3 2.3 2.1 2.3 1.6 ..
Andorra 0.0 0.0 1.4 0.0 0.0 0.0 0.0 .. .. .. .. .. .. .. ..
Armenia 3.3 1.9 2.4 2.2 2.2 2.5 2.6 3.0 2.5 1.8 2.6 1.9 2.2 .. ..
Austria 0.6 0.7 0.9 1.0 0.7 0.5 0.5 0.6 0.8 1.0 0.9 0.7 0.7 0.9 ..
Azerbaijan .. 2.2 2.3 2.1 2.3 2.4 2.1 1.7 1.8 1.9 1.6 2.2 1.9 2.4 ..
Belarus 5.0 4.1 3.8 3.5 3.4 3.5 3.4 3.2 2.5 2.3 2.3 .. .. .. ..
Belgium .. .. .. .. .. .. .. .. .. .. .. .. 1.1 .. ..
Bosnia and Herzegovina 1.8 1.5 1.4 1.7 1.3 1.4 1.6 1.3 1.2 1.1 1.3 1.3 1.0 1.1 ..
Bulgaria 2.0 2.0 1.7 1.9 1.5 1.5 1.7 1.1 1.4 1.3 1.2 1.0 1.3 1.1 ..
Canada 1.8 1.6 1.8 1.6 1.5 1.5 1.7 1.7 1.8 1.8 1.8 2.0 2.1 2.3 ..
Croatia 1.1 1.4 1.1 1.2 1.1 0.8 0.9 1.0 1.1 0.6 0.8 1.0 0.8 0.8 ..
Cyprus 1.7 0.7 0.8 1.9 1.0 0.9 1.3 1.1 0.6 1.2 1.2 1.2 1.3 0.6 0.9
Czechia 0.9 1.0 0.8 1.0 0.9 0.8 0.8 0.6 0.6 .. 0.9 0.6 0.4 0.8 ..
Denmark .. 0.8 0.8 0.8 0.9 1.3 1.1 1.0 1.2 1.0 0.9 0.8 0.6 1.0 ..
Estonia 5.3 5.3 4.9 4.8 4.0 3.1 3.4 2.5 2.2 2.1 2.0 3.2 2.0 1.5 ..
Finland 2.3 2.2 2.0 1.6 1.6 1.6 1.5 1.4 1.2 1.6 1.5 1.8 1.3 1.3 ..
France 1.3 1.3 1.4 1.2 1.2 1.3 1.6 1.2 1.1 1.1 1.2 1.1 1.1 1.3 1.6
Georgia 5.5 4.9 .. .. .. .. .. 1.0 2.4 2.4 .. .. .. .. ..
Germany 1.0 1.0 0.9 0.8 0.8 0.9 0.8 1.2 1.0 1.0 0.8 0.9 0.8 0.8 ..
Greece 1.4 1.6 1.7 1.5 1.4 1.0 0.9 0.8 0.8 0.9 0.7 0.7 0.9 1.1 ..
Hungary 1.4 1.4 1.5 1.3 1.6 1.5 2.2 2.1 1.6 0.9 0.7 0.8 0.8 1.0 ..
Iceland 0.3 0.6 0.9 0.3 0.3 0.3 0.9 0.3 0.9 0.9 0.3 1.4 0.5 1.1 ..
Ireland 1.2 1.2 0.9 1.1 1.0 1.0 0.6 0.7 0.8 0.8 0.7 0.7 0.5 0.9 ..
Israel 2.0 2.0 2.0 1.7 1.6 1.4 1.4 1.3 1.5 1.4 1.7 1.7 1.9 1.6 ..
Italy 1.0 0.9 0.9 0.9 0.8 0.8 0.8 0.7 0.6 0.6 0.5 0.5 0.5 0.6 ..
Kazakhstan 10.8 8.3 8.4 7.4 6.5 5.1 4.8 .. 5.0 .. .. 3.2 2.9 2.6 ..
Latvia .. .. .. 3.4 2.5 3.2 3.4 3.5 4.1 4.3 3.4 3.7 3.0 3.6 ..
Liechtenstein 0.0 2.8 0.0 0.0 0.0 2.7 0.0 0.0 2.6 2.6 2.6 2.6 5.1 .. ..
Lithuania 7.9 7.0 6.8 6.6 6.5 5.3 5.8 5.2 3.4 3.2 3.3 3.6 2.6 2.4 ..
Luxembourg 1.0 2.0 0.8 0.0 0.2 0.7 0.9 0.9 0.3 0.5 0.7 0.5 0.6 1.5 ..
Malta 1.0 1.0 0.7 2.8 1.6 1.3 0.9 1.1 1.9 1.6 1.0 1.4 0.4 1.5 0.6
Monaco .. .. .. .. .. .. .. .. .. .. .. .. .. .. ..
Montenegro 3.3 2.4 3.3 2.7 1.6 3.1 2.7 4.4 2.4 2.2 3.6 2.9 2.4 2.5 ..
Netherlands 0.9 0.9 0.9 0.9 0.7 0.7 0.6 0.6 0.8 0.6 0.7 0.7 0.7 0.8 ..
North Macedonia 1.7 2.0 1.4 1.4 1.1 1.7 1.2 0.9 1.5 1.2 1.1 0.5 0.7 0.9 ..
Norway 0.6 0.6 2.2 0.5 0.9 0.6 0.5 0.5 0.5 0.5 0.5 0.6 0.5 0.6 ..
Poland 1.0 1.0 1.1 1.1 0.8 0.7 0.8 0.7 0.7 0.7 0.7 0.7 0.7 0.7 ..
Portugal .. 1.2 1.1 1.2 1.4 0.9 1.0 0.6 0.7 0.8 0.7 0.8 0.8 .. ..
Republic of Moldova 6.6 7.2 6.0 6.5 6.7 4.8 5.8 6.2 4.4 5.3 3.9 3.0 2.2 2.3 2.3
Romania 1.3 1.3 1.0 1.1 1.1 1.6 1.7 1.6 1.3 1.3 1.3 1.5 1.3 1.3 ..
Russian Federation 12.3 11.7 11.3 11.3 11.1 11.4 11.5 10.9 9.1 8.2 7.7 7.3 6.8 .. ..
San Marino 0.0 0.0 0.0 .. .. .. .. .. .. .. .. .. .. .. ..
Serbia 2.0 1.7 1.7 1.5 1.8 1.6 1.3 1.6 1.1 1.4 1.2 1.1 1.1 1.0 ..
Slovakia 1.5 1.6 1.8 1.4 1.4 1.3 0.9 1.1 1.5 1.2 1.4 1.1 1.0 0.7 ..
Slovenia 0.6 0.7 0.8 0.7 0.6 0.8 1.0 0.5 0.9 0.4 0.7 0.5 0.4 0.6 ..
Spain 0.9 0.9 0.8 0.8 0.7 0.7 0.7 0.6 0.7 0.6 0.7 0.6 0.6 0.7 ..
Sweden 1.0 1.0 0.9 0.7 0.9 0.9 1.1 1.1 1.1 1.1 1.1 1.2 1.1 1.1 ..
Switzerland 0.7 0.7 0.6 0.6 0.7 0.5 0.7 0.5 0.5 0.6 0.5 0.5 0.5 0.5 ..
Tajikistan 1.3 2.4 1.6 .. .. .. .. .. .. .. .. 0.9 .. .. ..
Türkiye .. 4.2 4.1 4.3 .. .. 2.8 3.3 3.1 2.6 2.5 2.5 2.5 2.7 ..
Turkmenistan .. 2.0 1.9 1.5 1.5 1.6 1.1 .. .. .. .. .. .. .. ..
Ukraine 4.9 4.3 .. 5.1 .. 6.3 .. .. 6.2 4.5 4.1 3.9 3.8 .. ..
United Kingdom 1.1 1.2 1.0 1.0 0.9 0.9 1.0 1.2 1.2 1.1 1.1 1.0 .. .. ..
United States 5.0 4.7 4.7 4.7 4.5 4.4 4.9 5.3 5.2 4.9 5.0 6.4 6.8 6.4 ..
Uzbekistan .. .. .. .. .. .. 1.6 2.4 1.9 1.5 1.2 1.3 1.4 .. ..
Country 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Albania 2.9 4.1 4.9 5.4 4.3 4.7 2.2 2.7 2.0 2.3 2.3 2.1 2.3 1.6 ..
Andorra 0.0 0.0 1.4 0.0 0.0 0.0 0.0 .. .. .. .. .. .. .. ..
Armenia 3.3 1.9 2.4 2.2 2.2 2.5 2.6 3.0 2.5 1.8 2.6 1.9 2.2 .. ..
Austria 0.6 0.7 0.9 1.0 0.7 0.5 0.5 0.6 0.8 1.0 0.9 0.7 0.7 0.9 ..
Azerbaijan .. 2.2 2.3 2.1 2.3 2.4 2.1 1.7 1.8 1.9 1.6 2.2 1.9 2.4 ..
Belarus 5.0 4.1 3.8 3.5 3.4 3.5 3.4 3.2 2.5 2.3 2.3 .. .. .. ..
Belgium .. .. .. .. .. .. .. .. .. .. .. .. 1.1 .. ..
Bosnia and Herzegovina 1.8 1.5 1.4 1.7 1.3 1.4 1.6 1.3 1.2 1.1 1.3 1.3 1.0 1.1 ..
Bulgaria 2.0 2.0 1.7 1.9 1.5 1.5 1.7 1.1 1.4 1.3 1.2 1.0 1.3 1.1 ..
Canada 1.8 1.6 1.8 1.6 1.5 1.5 1.7 1.7 1.8 1.8 1.8 2.0 2.1 2.3 ..
Croatia 1.1 1.4 1.1 1.2 1.1 0.8 0.9 1.0 1.1 0.6 0.8 1.0 0.8 0.8 ..
Cyprus 1.7 0.7 0.8 1.9 1.0 0.9 1.3 1.1 0.6 1.2 1.2 1.2 1.3 0.6 0.9
Czechia 0.9 1.0 0.8 1.0 0.9 0.8 0.8 0.6 0.6 .. 0.9 0.6 0.4 0.8 ..
Denmark .. 0.8 0.8 0.8 0.9 1.3 1.1 1.0 1.2 1.0 0.9 0.8 0.6 1.0 ..
Estonia 5.3 5.3 4.9 4.8 4.0 3.1 3.4 2.5 2.2 2.1 2.0 3.2 2.0 1.5 ..
Finland 2.3 2.2 2.0 1.6 1.6 1.6 1.5 1.4 1.2 1.6 1.5 1.8 1.3 1.3 ..
France 1.3 1.3 1.4 1.2 1.2 1.3 1.6 1.2 1.1 1.1 1.2 1.1 1.1 1.3 1.6
Georgia 5.5 4.9 .. .. .. .. .. 1.0 2.4 2.4 .. .. .. .. ..
Germany 1.0 1.0 0.9 0.8 0.8 0.9 0.8 1.2 1.0 1.0 0.8 0.9 0.8 0.8 ..
Greece 1.4 1.6 1.7 1.5 1.4 1.0 0.9 0.8 0.8 0.9 0.7 0.7 0.9 1.1 ..
Hungary 1.4 1.4 1.5 1.3 1.6 1.5 2.2 2.1 1.6 0.9 0.7 0.8 0.8 1.0 ..
Iceland 0.3 0.6 0.9 0.3 0.3 0.3 0.9 0.3 0.9 0.9 0.3 1.4 0.5 1.1 ..
Ireland 1.2 1.2 0.9 1.1 1.0 1.0 0.6 0.7 0.8 0.8 0.7 0.7 0.5 0.9 ..
Israel 2.0 2.0 2.0 1.7 1.6 1.4 1.4 1.3 1.5 1.4 1.7 1.7 1.9 1.6 ..
Italy 1.0 0.9 0.9 0.9 0.8 0.8 0.8 0.7 0.6 0.6 0.5 0.5 0.5 0.6 ..
Kazakhstan 10.8 8.3 8.4 7.4 6.5 5.1 4.8 .. 5.0 .. .. 3.2 2.9 2.6 ..
Latvia .. .. .. 3.4 2.5 3.2 3.4 3.5 4.1 4.3 3.4 3.7 3.0 3.6 ..
Liechtenstein 0.0 2.8 0.0 0.0 0.0 2.7 0.0 0.0 2.6 2.6 2.6 2.6 5.1 .. ..
Lithuania 7.9 7.0 6.8 6.6 6.5 5.3 5.8 5.2 3.4 3.2 3.3 3.6 2.6 2.4 ..
Luxembourg 1.0 2.0 0.8 0.0 0.2 0.7 0.9 0.9 0.3 0.5 0.7 0.5 0.6 1.5 ..
Malta 1.0 1.0 0.7 2.8 1.6 1.3 0.9 1.1 1.9 1.6 1.0 1.4 0.4 1.5 0.6
Monaco .. .. .. .. .. .. .. .. .. .. .. .. .. .. ..
Montenegro 3.3 2.4 3.3 2.7 1.6 3.1 2.7 4.4 2.4 2.2 3.6 2.9 2.4 2.5 ..
Netherlands 0.9 0.9 0.9 0.9 0.7 0.7 0.6 0.6 0.8 0.6 0.7 0.7 0.7 0.8 ..
North Macedonia 1.7 2.0 1.4 1.4 1.1 1.7 1.2 0.9 1.5 1.2 1.1 0.5 0.7 0.9 ..
Norway 0.6 0.6 2.2 0.5 0.9 0.6 0.5 0.5 0.5 0.5 0.5 0.6 0.5 0.6 ..
Poland 1.0 1.0 1.1 1.1 0.8 0.7 0.8 0.7 0.7 0.7 0.7 0.7 0.7 0.7 ..
Portugal .. 1.2 1.1 1.2 1.4 0.9 1.0 0.6 0.7 0.8 0.7 0.8 0.8 .. ..
Republic of Moldova 6.6 7.2 6.0 6.5 6.7 4.8 5.8 6.2 4.4 5.3 3.9 3.0 2.2 2.3 2.3
Romania 1.3 1.3 1.0 1.1 1.1 1.6 1.7 1.6 1.3 1.3 1.3 1.5 1.3 1.3 ..
Russian Federation 12.3 11.7 11.3 11.3 11.1 11.4 11.5 10.9 9.1 8.2 7.7 7.3 6.8 .. ..
San Marino 0.0 0.0 0.0 .. .. .. .. .. .. .. .. .. .. .. ..
Serbia 2.0 1.7 1.7 1.5 1.8 1.6 1.3 1.6 1.1 1.4 1.2 1.1 1.1 1.0 ..
Slovakia 1.5 1.6 1.8 1.4 1.4 1.3 0.9 1.1 1.5 1.2 1.4 1.1 1.0 0.7 ..
Slovenia 0.6 0.7 0.8 0.7 0.6 0.8 1.0 0.5 0.9 0.4 0.7 0.5 0.4 0.6 ..
Spain 0.9 0.9 0.8 0.8 0.7 0.7 0.7 0.6 0.7 0.6 0.7 0.6 0.6 0.7 ..
Sweden 1.0 1.0 0.9 0.7 0.9 0.9 1.1 1.1 1.1 1.1 1.1 1.2 1.1 1.1 ..
Switzerland 0.7 0.7 0.6 0.6 0.7 0.5 0.7 0.5 0.5 0.6 0.5 0.5 0.5 0.5 ..
Tajikistan 1.3 2.4 1.6 .. .. .. .. .. .. .. .. 0.9 .. .. ..
Türkiye .. 4.2 4.1 4.3 .. .. 2.8 3.3 3.1 2.6 2.5 2.5 2.5 2.7 ..
Turkmenistan .. 2.0 1.9 1.5 1.5 1.6 1.1 .. .. .. .. .. .. .. ..
Ukraine 4.9 4.3 .. 5.1 .. 6.3 .. .. 6.2 4.5 4.1 3.9 3.8 .. ..
United Kingdom 1.1 1.2 1.0 1.0 0.9 0.9 1.0 1.2 1.2 1.1 1.1 1.0 .. .. ..
United States 5.0 4.7 4.7 4.7 4.5 4.4 4.9 5.3 5.2 4.9 5.0 6.4 6.8 6.4 ..
Uzbekistan .. .. .. .. .. .. 1.6 2.4 1.9 1.5 1.2 1.3 1.4 .. ..
INDICATOR 16.1.1
Number of victims of intentional homicide. The indicator is defined as the total count of victims of intentional homicide divided by the total population, expressed per 100,000 population. Intentional homicide is defined as the unlawful death inflicted upon a person with the intent to cause death or serious injury (Source: International Classification of Crime for Statistical Purposes, ICCS 2015); population refers to total resident population in a given country in a given year.
TARGET 16.1
Significantly reduce all forms of violence and related death rates everywhere
GOAL 16
Promote peaceful and inclusive societies for sustainable development, provide access to justice for all and build effective, accountable and inclusive institutions at all levels
See United Nations Global SDG Database

Footnote