×
Home Menu Home

Proportion of women with tertiary education level



Proportion of women with tertiary education level
Percent

Download
Country 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Albania 7.1 .. .. 9.0 .. .. .. 13.4 .. .. .. .. .. .. .. .. .. ..
Andorra .. .. .. .. .. .. .. .. .. .. .. 21.2 .. .. .. .. .. ..
Azerbaijan 23.2 23.3 23.4 23.5 23.5 23.6 23.7 23.7 23.7 23.8 23.8 23.7 23.7 23.6 23.6 26.8 26.9 ..
Austria 12.5 12.0 11.9 12.7 13.8 14.3 14.1 14.6 15.5 23.5 23.8 24.9 25.8 26.1 27.4 27.8 28.5 ..
Armenia .. .. .. .. .. .. 24.1 .. .. .. .. .. .. .. .. .. .. ..
Belgium 25.6 26.4 26.8 27.1 28.2 30.1 29.9 30.7 31.0 32.6 32.9 33.3 36.1 37.0 37.5 39.1 41.3 ..
Bosnia and Herzegovina .. .. .. .. .. .. .. .. .. 10.1 9.7 10.2 9.7 10.1 9.4 13.7 14.3 ..
Bulgaria 21.5 22.0 22.2 22.6 23.2 24.1 24.2 24.6 26.2 27.6 28.2 28.3 28.5 28.7 28.8 29.6 29.9 ..
Belarus .. .. .. .. 52.9 .. .. .. .. .. .. .. .. .. 63.3 .. .. ..
Canada 52.2 53.1 54.3 55.1 55.5 57.0 57.9 59.0 59.7 59.9 61.0 62.1 62.9 64.0 65.1 66.1 67.2 ..
Croatia .. .. .. .. .. .. 18.3 .. .. .. .. .. .. .. .. .. .. ..
Cyprus 23.4 25.3 28.0 29.3 29.2 30.9 34.0 34.5 34.5 36.3 36.0 37.7 38.3 40.0 40.9 41.0 42.8 ..
Czechia 9.9 10.5 10.7 11.7 12.7 13.8 15.2 16.4 17.4 18.1 19.1 19.6 20.4 21.0 20.9 21.8 23.5 ..
Denmark 26.5 27.3 28.2 28.9 29.8 30.7 31.6 32.5 33.5 34.6 35.7 36.9 37.8 38.8 39.8 40.7 41.6 ..
Estonia 36.5 36.8 37.3 39.1 41.9 41.2 42.4 40.0 40.8 41.5 42.1 42.3 42.8 43.3 43.8 44.5 45.6 ..
Finland 31.5 32.2 32.9 33.8 34.4 35.0 35.7 36.3 37.1 37.7 38.1 38.6 39.3 40.2 40.8 41.4 42.0 ..
France .. .. .. .. .. .. .. .. 27.5 28.8 29.6 30.1 30.8 32.1 32.9 .. .. ..
Georgia 27.9 28.4 30.0 29.9 31.4 31.6 31.6 32.8 33.4 33.5 35.2 36.3 34.4 34.8 34.8 34.3 34.6 ..
Germany 20.3 20.1 20.7 21.8 23.0 23.3 24.9 25.7 26.3 23.6 24.4 25.2 25.7 26.4 27.2 28.9 29.0 ..
Greece 15.6 16.3 16.7 17.6 17.9 18.8 19.9 20.3 20.9 21.8 23.0 24.3 25.0 25.3 25.6 26.3 27.8 ..
Hungary 16.3 17.2 17.8 19.0 19.9 20.2 21.3 22.8 23.3 24.2 24.9 24.6 24.7 26.2 27.8 29.0 31.0 ..
Iceland 28.3 30.8 30.1 31.1 32.7 33.4 35.1 36.8 37.3 38.7 40.7 42.1 43.0 45.7 45.2 44.6 47.5 ..
Ireland 26.9 28.7 30.8 33.0 33.9 36.3 37.1 38.4 40.1 40.6 41.3 42.1 43.7 44.0 43.5 .. .. ..
Israel 41.9 42.2 43.5 43.4 44.7 45.6 45.9 46.8 48.3 49.9 49.9 51.2 51.9 51.6 52.1 52.1 51.5 ..
Italy 11.0 11.7 12.4 13.2 13.3 13.6 13.7 14.5 15.0 15.4 16.1 16.4 17.5 18.2 18.5 18.7 18.4 ..
Kazakhstan .. .. .. .. .. 41.6 .. .. .. .. .. .. .. .. .. .. .. ..
Kyrgyzstan .. .. .. .. 19.1 .. .. .. .. .. .. .. .. .. .. .. .. ..
Latvia 21.9 23.3 23.9 27.5 28.6 29.4 30.5 32.6 34.6 34.3 36.5 38.3 38.7 39.0 40.4 43.1 44.3 ..
Liechtenstein .. .. .. .. .. 10.2 .. .. .. .. 13.8 .. .. .. .. 24.6 .. ..
Lithuania .. .. .. .. .. .. 33.7 .. .. .. .. .. .. .. .. .. 34.6 ..
Luxembourg 21.6 20.2 22.9 23.5 28.3 25.8 29.1 31.1 33.2 36.4 32.3 29.7 28.8 36.8 39.2 39.1 44.1 ..
Malta .. 8.9 9.3 9.7 11.0 11.3 13.0 14.9 16.7 17.2 18.4 18.8 19.4 22.6 25.5 26.4 27.4 ..
Republic of Moldova 14.1 16.6 15.9 16.6 17.5 18.4 19.2 20.3 20.5 20.4 20.7 20.6 20.6 20.8 22.4 22.3 22.2 ..
Netherlands 21.6 22.4 23.0 24.0 25.0 25.6 25.7 26.5 27.9 29.2 30.3 31.2 32.2 33.3 34.1 35.2 36.6 37.9
Norway 28.1 29.1 30.0 30.9 31.8 32.8 33.8 34.8 35.5 36.4 37.3 33.2 33.5 33.9 34.9 35.4 35.8 ..
Poland .. .. .. .. .. .. 21.2 .. .. .. .. .. .. .. .. .. .. ..
Portugal 11.6 12.3 12.7 13.2 13.5 14.4 15.6 16.9 18.1 19.9 20.6 21.5 21.9 22.7 23.3 25.4 28.6 ..
Romania 8.8 9.3 9.5 10.4 10.9 11.3 12.3 12.9 13.0 13.3 14.2 14.5 14.7 14.9 15.4 15.6 15.7 ..
Russian Federation .. .. .. .. .. 62.3 .. .. .. .. .. .. .. .. .. .. .. ..
San Marino .. .. .. .. .. 15.4 15.8 16.0 16.3 16.8 17.2 17.6 18.1 18.5 18.7 18.9 19.1 ..
Serbia 12.2 12.4 13.5 13.8 14.4 15.2 15.2 16.0 17.6 19.5 20.4 21.3 21.5 22.3 22.8 23.2 23.7 ..
Slovakia .. .. .. .. .. .. 18.1 .. .. .. .. .. .. .. .. .. .. ..
Slovenia 18.7 20.2 20.8 21.6 22.8 23.1 21.9 23.4 24.1 25.4 26.4 27.4 28.8 29.5 30.3 30.9 31.7 ..
Spain 23.4 23.9 24.5 24.9 25.6 26.7 27.3 27.9 28.7 29.7 30.4 31.0 31.4 32.1 33.5 34.7 35.9 ..
Sweden 30.9 31.8 32.7 30.1 30.9 31.7 32.5 33.3 34.0 34.8 35.5 36.2 36.9 37.6 38.3 39.1 39.8 ..
Switzerland 16.3 17.2 18.8 20.8 22.0 22.4 22.8 23.7 25.8 27.2 28.8 29.7 30.9 32.5 33.3 34.2 34.5 ..
Tajikistan 20.3 20.1 .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. ..
Türkiye .. .. .. 9.5 10.5 10.9 12.2 12.9 14.6 15.9 17.7 17.2 18.0 19.0 19.9 .. .. ..
Ukraine 37.3 36.3 37.3 39.1 39.5 40.5 42.6 43.2 43.9 45.1 46.8 46.2 46.2 46.1 47.4 45.8 46.1 ..
North Macedonia 11.4 11.2 12.4 11.6 13.4 13.6 15.7 16.3 16.3 17.6 19.0 20.2 20.2 20.0 20.7 22.5 22.6 ..
United Kingdom 23.7 24.9 26.0 28.8 30.2 31.7 32.8 35.1 36.2 37.1 38.2 37.1 38.2 40.2 39.7 .. .. ..
United States 36.0 36.6 37.5 38.4 39.1 39.8 40.5 41.0 42.2 43.6 43.4 44.6 45.9 46.4 47.8 49.8 50.4 ..
Uzbekistan 10.5 10.2 10.7 11.3 11.3 12.1 12.4 12.9 13.1 13.3 13.3 12.0 12.5 12.7 13.3 13.2 13.1 ..
Country 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Albania 7.1 .. .. 9.0 .. .. .. 13.4 .. .. .. .. .. .. .. .. .. ..
Andorra .. .. .. .. .. .. .. .. .. .. .. 21.2 .. .. .. .. .. ..
Azerbaijan 23.2 23.3 23.4 23.5 23.5 23.6 23.7 23.7 23.7 23.8 23.8 23.7 23.7 23.6 23.6 26.8 26.9 ..
Austria 12.5 12.0 11.9 12.7 13.8 14.3 14.1 14.6 15.5 23.5 23.8 24.9 25.8 26.1 27.4 27.8 28.5 ..
Armenia .. .. .. .. .. .. 24.1 .. .. .. .. .. .. .. .. .. .. ..
Belgium 25.6 26.4 26.8 27.1 28.2 30.1 29.9 30.7 31.0 32.6 32.9 33.3 36.1 37.0 37.5 39.1 41.3 ..
Bosnia and Herzegovina .. .. .. .. .. .. .. .. .. 10.1 9.7 10.2 9.7 10.1 9.4 13.7 14.3 ..
Bulgaria 21.5 22.0 22.2 22.6 23.2 24.1 24.2 24.6 26.2 27.6 28.2 28.3 28.5 28.7 28.8 29.6 29.9 ..
Belarus .. .. .. .. 52.9 .. .. .. .. .. .. .. .. .. 63.3 .. .. ..
Canada 52.2 53.1 54.3 55.1 55.5 57.0 57.9 59.0 59.7 59.9 61.0 62.1 62.9 64.0 65.1 66.1 67.2 ..
Croatia .. .. .. .. .. .. 18.3 .. .. .. .. .. .. .. .. .. .. ..
Cyprus 23.4 25.3 28.0 29.3 29.2 30.9 34.0 34.5 34.5 36.3 36.0 37.7 38.3 40.0 40.9 41.0 42.8 ..
Czechia 9.9 10.5 10.7 11.7 12.7 13.8 15.2 16.4 17.4 18.1 19.1 19.6 20.4 21.0 20.9 21.8 23.5 ..
Denmark 26.5 27.3 28.2 28.9 29.8 30.7 31.6 32.5 33.5 34.6 35.7 36.9 37.8 38.8 39.8 40.7 41.6 ..
Estonia 36.5 36.8 37.3 39.1 41.9 41.2 42.4 40.0 40.8 41.5 42.1 42.3 42.8 43.3 43.8 44.5 45.6 ..
Finland 31.5 32.2 32.9 33.8 34.4 35.0 35.7 36.3 37.1 37.7 38.1 38.6 39.3 40.2 40.8 41.4 42.0 ..
France .. .. .. .. .. .. .. .. 27.5 28.8 29.6 30.1 30.8 32.1 32.9 .. .. ..
Georgia 27.9 28.4 30.0 29.9 31.4 31.6 31.6 32.8 33.4 33.5 35.2 36.3 34.4 34.8 34.8 34.3 34.6 ..
Germany 20.3 20.1 20.7 21.8 23.0 23.3 24.9 25.7 26.3 23.6 24.4 25.2 25.7 26.4 27.2 28.9 29.0 ..
Greece 15.6 16.3 16.7 17.6 17.9 18.8 19.9 20.3 20.9 21.8 23.0 24.3 25.0 25.3 25.6 26.3 27.8 ..
Hungary 16.3 17.2 17.8 19.0 19.9 20.2 21.3 22.8 23.3 24.2 24.9 24.6 24.7 26.2 27.8 29.0 31.0 ..
Iceland 28.3 30.8 30.1 31.1 32.7 33.4 35.1 36.8 37.3 38.7 40.7 42.1 43.0 45.7 45.2 44.6 47.5 ..
Ireland 26.9 28.7 30.8 33.0 33.9 36.3 37.1 38.4 40.1 40.6 41.3 42.1 43.7 44.0 43.5 .. .. ..
Israel 41.9 42.2 43.5 43.4 44.7 45.6 45.9 46.8 48.3 49.9 49.9 51.2 51.9 51.6 52.1 52.1 51.5 ..
Italy 11.0 11.7 12.4 13.2 13.3 13.6 13.7 14.5 15.0 15.4 16.1 16.4 17.5 18.2 18.5 18.7 18.4 ..
Kazakhstan .. .. .. .. .. 41.6 .. .. .. .. .. .. .. .. .. .. .. ..
Kyrgyzstan .. .. .. .. 19.1 .. .. .. .. .. .. .. .. .. .. .. .. ..
Latvia 21.9 23.3 23.9 27.5 28.6 29.4 30.5 32.6 34.6 34.3 36.5 38.3 38.7 39.0 40.4 43.1 44.3 ..
Liechtenstein .. .. .. .. .. 10.2 .. .. .. .. 13.8 .. .. .. .. 24.6 .. ..
Lithuania .. .. .. .. .. .. 33.7 .. .. .. .. .. .. .. .. .. 34.6 ..
Luxembourg 21.6 20.2 22.9 23.5 28.3 25.8 29.1 31.1 33.2 36.4 32.3 29.7 28.8 36.8 39.2 39.1 44.1 ..
Malta .. 8.9 9.3 9.7 11.0 11.3 13.0 14.9 16.7 17.2 18.4 18.8 19.4 22.6 25.5 26.4 27.4 ..
Republic of Moldova 14.1 16.6 15.9 16.6 17.5 18.4 19.2 20.3 20.5 20.4 20.7 20.6 20.6 20.8 22.4 22.3 22.2 ..
Netherlands 21.6 22.4 23.0 24.0 25.0 25.6 25.7 26.5 27.9 29.2 30.3 31.2 32.2 33.3 34.1 35.2 36.6 37.9
Norway 28.1 29.1 30.0 30.9 31.8 32.8 33.8 34.8 35.5 36.4 37.3 33.2 33.5 33.9 34.9 35.4 35.8 ..
Poland .. .. .. .. .. .. 21.2 .. .. .. .. .. .. .. .. .. .. ..
Portugal 11.6 12.3 12.7 13.2 13.5 14.4 15.6 16.9 18.1 19.9 20.6 21.5 21.9 22.7 23.3 25.4 28.6 ..
Romania 8.8 9.3 9.5 10.4 10.9 11.3 12.3 12.9 13.0 13.3 14.2 14.5 14.7 14.9 15.4 15.6 15.7 ..
Russian Federation .. .. .. .. .. 62.3 .. .. .. .. .. .. .. .. .. .. .. ..
San Marino .. .. .. .. .. 15.4 15.8 16.0 16.3 16.8 17.2 17.6 18.1 18.5 18.7 18.9 19.1 ..
Serbia 12.2 12.4 13.5 13.8 14.4 15.2 15.2 16.0 17.6 19.5 20.4 21.3 21.5 22.3 22.8 23.2 23.7 ..
Slovakia .. .. .. .. .. .. 18.1 .. .. .. .. .. .. .. .. .. .. ..
Slovenia 18.7 20.2 20.8 21.6 22.8 23.1 21.9 23.4 24.1 25.4 26.4 27.4 28.8 29.5 30.3 30.9 31.7 ..
Spain 23.4 23.9 24.5 24.9 25.6 26.7 27.3 27.9 28.7 29.7 30.4 31.0 31.4 32.1 33.5 34.7 35.9 ..
Sweden 30.9 31.8 32.7 30.1 30.9 31.7 32.5 33.3 34.0 34.8 35.5 36.2 36.9 37.6 38.3 39.1 39.8 ..
Switzerland 16.3 17.2 18.8 20.8 22.0 22.4 22.8 23.7 25.8 27.2 28.8 29.7 30.9 32.5 33.3 34.2 34.5 ..
Tajikistan 20.3 20.1 .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. ..
Türkiye .. .. .. 9.5 10.5 10.9 12.2 12.9 14.6 15.9 17.7 17.2 18.0 19.0 19.9 .. .. ..
Ukraine 37.3 36.3 37.3 39.1 39.5 40.5 42.6 43.2 43.9 45.1 46.8 46.2 46.2 46.1 47.4 45.8 46.1 ..
North Macedonia 11.4 11.2 12.4 11.6 13.4 13.6 15.7 16.3 16.3 17.6 19.0 20.2 20.2 20.0 20.7 22.5 22.6 ..
United Kingdom 23.7 24.9 26.0 28.8 30.2 31.7 32.8 35.1 36.2 37.1 38.2 37.1 38.2 40.2 39.7 .. .. ..
United States 36.0 36.6 37.5 38.4 39.1 39.8 40.5 41.0 42.2 43.6 43.4 44.6 45.9 46.4 47.8 49.8 50.4 ..
Uzbekistan 10.5 10.2 10.7 11.3 11.3 12.1 12.4 12.9 13.1 13.3 13.3 12.0 12.5 12.7 13.3 13.2 13.1 ..

Footnote:  
Educational attainment is defined as the highest level successfully completed by the person, in the educational system of the country where the education was received. The levels of education are defined according to the ISCED 1997.