×
Home Menu Home

Proportion of men with tertiary education level



Proportion of men with tertiary education level
Percent

Download
Country 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Albania 9.2 .. .. 12.3 .. .. .. 13.2 .. .. .. .. .. .. .. .. .. ..
Andorra .. .. .. .. .. .. .. .. .. .. .. 20.9 .. .. .. .. .. ..
Azerbaijan 27.3 27.3 27.5 27.6 27.7 27.8 27.9 28.0 28.2 28.2 28.3 28.3 28.6 28.4 28.4 28.2 28.2 ..
Austria 19.6 19.8 19.6 20.0 20.8 20.8 20.9 21.3 21.8 29.7 30.3 30.9 31.2 32.1 32.4 32.6 33.0 ..
Armenia .. .. .. .. .. .. 24.8 .. .. .. .. .. .. .. .. .. .. ..
Belgium 26.4 27.1 27.3 27.8 28.7 29.9 29.7 30.1 30.0 31.2 31.2 31.7 34.1 34.3 34.0 35.1 37.1 ..
Bosnia and Herzegovina .. .. .. .. .. .. .. .. .. 12.6 11.4 12.0 11.1 11.7 11.3 13.4 13.9 ..
Bulgaria 16.5 16.8 17.1 17.5 17.6 17.5 17.9 18.1 19.3 20.2 20.4 20.6 20.6 21.0 21.0 22.1 22.3 ..
Belarus .. .. .. .. 46.8 .. .. .. .. .. .. .. .. .. 56.9 .. .. ..
Canada 54.5 55.2 56.2 56.4 56.9 57.7 58.4 59.0 59.2 59.8 60.7 61.2 61.6 62.4 64.0 64.5 65.7 ..
Croatia .. .. .. .. .. .. 18.2 .. .. .. .. .. .. .. .. .. .. ..
Cyprus 26.4 27.6 29.5 30.6 29.8 31.1 31.6 33.7 33.9 34.0 33.6 34.3 34.7 35.4 35.0 36.1 39.2 ..
Czechia 14.2 14.6 14.7 15.0 16.0 16.9 17.8 18.3 19.2 19.6 19.6 20.6 21.1 21.0 20.9 21.0 22.2 ..
Denmark 23.8 24.3 24.7 25.1 25.7 26.2 26.8 27.3 28.0 28.7 29.6 30.5 31.1 31.8 32.6 33.1 33.8 ..
Estonia 26.6 27.1 26.1 26.4 26.2 26.2 28.1 29.0 29.3 29.5 29.6 29.3 29.7 29.9 30.3 30.9 32.0 ..
Finland 27.4 27.7 27.9 28.4 28.6 29.0 29.3 29.6 30.0 30.3 30.4 30.7 31.0 31.7 32.0 32.3 32.6 ..
France .. .. .. .. .. .. .. .. 26.7 27.5 28.1 28.8 29.3 30.5 31.2 .. .. ..
Georgia 29.6 30.0 31.4 30.6 32.4 32.4 33.2 33.4 32.7 33.3 34.0 35.1 33.6 32.9 32.4 31.8 32.3 ..
Germany 28.8 27.7 27.8 28.9 29.6 29.8 30.2 30.4 30.5 30.4 30.8 31.2 31.3 31.6 32.4 33.4 33.2 ..
Greece 19.6 20.4 20.9 21.3 21.0 21.7 22.8 23.1 23.7 24.4 24.5 24.8 25.6 26.5 26.4 27.3 29.2 ..
Hungary 15.8 16.3 16.5 17.2 17.4 17.5 18.5 19.0 19.5 20.2 20.7 20.3 20.8 21.4 21.4 22.9 24.2 ..
Iceland 25.0 25.1 26.1 26.8 27.0 25.1 25.7 27.0 27.2 28.4 28.6 29.3 30.2 31.0 32.1 33.3 33.8 ..
Ireland 26.3 26.5 28.2 29.4 30.6 32.0 32.6 33.8 35.1 35.4 36.3 36.2 38.9 38.4 38.6 .. .. ..
Israel 38.4 38.1 38.5 39.3 39.8 40.3 41.8 41.0 42.2 43.3 44.0 44.7 45.4 45.2 44.9 45.0 44.4 ..
Italy 10.8 11.1 11.5 12.0 12.0 12.3 12.3 12.8 13.3 13.7 13.9 14.0 14.5 15.2 15.4 15.4 15.0 ..
Kazakhstan .. .. .. .. .. 35.7 .. .. .. .. .. .. .. .. .. .. .. ..
Kyrgyzstan .. .. .. .. 17.0 .. .. .. .. .. .. .. .. .. .. .. .. ..
Latvia 16.1 15.9 16.9 18.6 18.8 20.1 20.0 20.8 22.9 21.9 22.0 23.5 24.4 24.6 26.8 28.3 28.4 ..
Liechtenstein .. .. .. .. .. 22.8 .. .. .. .. 25.1 .. .. .. .. 41.7 .. ..
Lithuania .. .. .. .. .. .. 27.5 .. .. .. .. .. .. .. .. .. 26.9 ..
Luxembourg 27.4 24.1 26.4 28.3 35.7 34.6 36.7 39.3 40.0 42.7 36.0 32.3 28.5 39.0 40.7 41.6 45.0 ..
Malta .. 10.3 10.0 11.2 11.4 12.1 15.5 16.1 17.0 18.6 18.2 19.0 20.9 22.4 23.2 25.1 25.2 ..
Republic of Moldova 13.4 16.1 14.7 14.9 15.3 15.7 16.8 17.6 17.6 16.8 16.7 17.0 17.2 17.3 17.6 17.9 18.6 ..
Netherlands 28.8 28.9 29.6 30.6 31.1 31.8 31.2 31.8 32.6 33.1 34.0 34.1 34.7 35.5 36.6 37.5 38.3 39.1
Norway 28.7 29.1 29.5 29.9 30.3 30.8 31.2 31.7 31.9 32.3 32.8 38.1 38.8 39.6 41.1 42.0 42.8 ..
Poland .. .. .. .. .. .. 17.3 .. .. .. .. .. .. .. .. .. .. ..
Portugal 9.1 9.7 9.5 9.8 10.2 10.6 12.4 13.4 13.4 14.7 15.4 16.1 16.1 16.6 17.9 19.1 21.2 ..
Romania 10.7 11.1 11.4 11.9 12.0 12.4 13.3 13.6 13.5 13.8 14.7 14.8 14.6 14.7 15.2 15.4 15.1 ..
Russian Federation .. .. .. .. .. 58.1 .. .. .. .. .. .. .. .. .. .. .. ..
San Marino .. .. .. .. .. 13.5 13.5 13.7 13.8 14.1 14.2 14.3 14.7 14.8 14.8 14.9 14.7 ..
Serbia 16.1 14.9 16.6 16.0 16.4 16.3 17.5 18.6 18.9 18.6 19.5 19.9 20.0 20.5 20.8 20.8 21.1 ..
Slovakia .. .. .. .. .. .. 18.0 .. .. .. .. .. .. .. .. .. .. ..
Slovenia 17.5 18.2 18.5 18.6 18.8 19.2 17.5 18.4 18.7 19.5 20.0 20.6 21.5 21.9 22.2 22.4 22.7 ..
Spain 25.0 25.2 25.7 26.0 26.1 26.8 27.6 27.9 28.8 29.5 29.4 29.7 30.4 31.1 32.2 33.2 33.9 ..
Sweden 23.2 23.6 24.2 23.6 24.0 24.5 25.0 25.4 25.9 26.3 26.7 27.0 27.4 27.9 28.3 28.7 29.2 ..
Switzerland 34.9 35.9 36.9 39.0 40.1 37.7 37.5 39.0 40.6 41.3 42.1 43.6 44.9 45.0 45.1 45.3 44.6 ..
Tajikistan 28.8 27.7 .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. ..
Türkiye .. .. .. 12.4 13.5 14.3 15.8 16.4 18.0 19.2 21.0 21.3 22.0 22.7 23.3 .. .. ..
Ukraine 30.6 30.4 31.3 31.4 32.8 33.7 34.1 35.0 35.7 35.7 37.3 36.8 38.3 37.3 38.5 37.8 36.3 ..
North Macedonia 13.7 13.3 14.3 13.7 14.5 16.2 17.5 17.8 16.4 16.4 17.3 18.9 19.0 18.5 19.2 20.9 21.2 ..
United Kingdom 26.2 27.0 27.8 29.0 30.1 31.4 32.4 34.2 34.7 35.5 36.2 35.4 35.9 37.2 36.4 .. .. ..
United States 36.5 36.9 37.2 38.0 37.9 38.2 39.2 40.1 40.8 40.6 41.2 42.3 42.9 43.8 44.7 46.3 46.1 ..
Uzbekistan 13.8 14.6 15.7 15.6 15.2 15.9 16.6 17.2 17.9 18.2 18.4 20.8 20.0 20.0 19.7 20.0 19.9 ..
Country 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Albania 9.2 .. .. 12.3 .. .. .. 13.2 .. .. .. .. .. .. .. .. .. ..
Andorra .. .. .. .. .. .. .. .. .. .. .. 20.9 .. .. .. .. .. ..
Azerbaijan 27.3 27.3 27.5 27.6 27.7 27.8 27.9 28.0 28.2 28.2 28.3 28.3 28.6 28.4 28.4 28.2 28.2 ..
Austria 19.6 19.8 19.6 20.0 20.8 20.8 20.9 21.3 21.8 29.7 30.3 30.9 31.2 32.1 32.4 32.6 33.0 ..
Armenia .. .. .. .. .. .. 24.8 .. .. .. .. .. .. .. .. .. .. ..
Belgium 26.4 27.1 27.3 27.8 28.7 29.9 29.7 30.1 30.0 31.2 31.2 31.7 34.1 34.3 34.0 35.1 37.1 ..
Bosnia and Herzegovina .. .. .. .. .. .. .. .. .. 12.6 11.4 12.0 11.1 11.7 11.3 13.4 13.9 ..
Bulgaria 16.5 16.8 17.1 17.5 17.6 17.5 17.9 18.1 19.3 20.2 20.4 20.6 20.6 21.0 21.0 22.1 22.3 ..
Belarus .. .. .. .. 46.8 .. .. .. .. .. .. .. .. .. 56.9 .. .. ..
Canada 54.5 55.2 56.2 56.4 56.9 57.7 58.4 59.0 59.2 59.8 60.7 61.2 61.6 62.4 64.0 64.5 65.7 ..
Croatia .. .. .. .. .. .. 18.2 .. .. .. .. .. .. .. .. .. .. ..
Cyprus 26.4 27.6 29.5 30.6 29.8 31.1 31.6 33.7 33.9 34.0 33.6 34.3 34.7 35.4 35.0 36.1 39.2 ..
Czechia 14.2 14.6 14.7 15.0 16.0 16.9 17.8 18.3 19.2 19.6 19.6 20.6 21.1 21.0 20.9 21.0 22.2 ..
Denmark 23.8 24.3 24.7 25.1 25.7 26.2 26.8 27.3 28.0 28.7 29.6 30.5 31.1 31.8 32.6 33.1 33.8 ..
Estonia 26.6 27.1 26.1 26.4 26.2 26.2 28.1 29.0 29.3 29.5 29.6 29.3 29.7 29.9 30.3 30.9 32.0 ..
Finland 27.4 27.7 27.9 28.4 28.6 29.0 29.3 29.6 30.0 30.3 30.4 30.7 31.0 31.7 32.0 32.3 32.6 ..
France .. .. .. .. .. .. .. .. 26.7 27.5 28.1 28.8 29.3 30.5 31.2 .. .. ..
Georgia 29.6 30.0 31.4 30.6 32.4 32.4 33.2 33.4 32.7 33.3 34.0 35.1 33.6 32.9 32.4 31.8 32.3 ..
Germany 28.8 27.7 27.8 28.9 29.6 29.8 30.2 30.4 30.5 30.4 30.8 31.2 31.3 31.6 32.4 33.4 33.2 ..
Greece 19.6 20.4 20.9 21.3 21.0 21.7 22.8 23.1 23.7 24.4 24.5 24.8 25.6 26.5 26.4 27.3 29.2 ..
Hungary 15.8 16.3 16.5 17.2 17.4 17.5 18.5 19.0 19.5 20.2 20.7 20.3 20.8 21.4 21.4 22.9 24.2 ..
Iceland 25.0 25.1 26.1 26.8 27.0 25.1 25.7 27.0 27.2 28.4 28.6 29.3 30.2 31.0 32.1 33.3 33.8 ..
Ireland 26.3 26.5 28.2 29.4 30.6 32.0 32.6 33.8 35.1 35.4 36.3 36.2 38.9 38.4 38.6 .. .. ..
Israel 38.4 38.1 38.5 39.3 39.8 40.3 41.8 41.0 42.2 43.3 44.0 44.7 45.4 45.2 44.9 45.0 44.4 ..
Italy 10.8 11.1 11.5 12.0 12.0 12.3 12.3 12.8 13.3 13.7 13.9 14.0 14.5 15.2 15.4 15.4 15.0 ..
Kazakhstan .. .. .. .. .. 35.7 .. .. .. .. .. .. .. .. .. .. .. ..
Kyrgyzstan .. .. .. .. 17.0 .. .. .. .. .. .. .. .. .. .. .. .. ..
Latvia 16.1 15.9 16.9 18.6 18.8 20.1 20.0 20.8 22.9 21.9 22.0 23.5 24.4 24.6 26.8 28.3 28.4 ..
Liechtenstein .. .. .. .. .. 22.8 .. .. .. .. 25.1 .. .. .. .. 41.7 .. ..
Lithuania .. .. .. .. .. .. 27.5 .. .. .. .. .. .. .. .. .. 26.9 ..
Luxembourg 27.4 24.1 26.4 28.3 35.7 34.6 36.7 39.3 40.0 42.7 36.0 32.3 28.5 39.0 40.7 41.6 45.0 ..
Malta .. 10.3 10.0 11.2 11.4 12.1 15.5 16.1 17.0 18.6 18.2 19.0 20.9 22.4 23.2 25.1 25.2 ..
Republic of Moldova 13.4 16.1 14.7 14.9 15.3 15.7 16.8 17.6 17.6 16.8 16.7 17.0 17.2 17.3 17.6 17.9 18.6 ..
Netherlands 28.8 28.9 29.6 30.6 31.1 31.8 31.2 31.8 32.6 33.1 34.0 34.1 34.7 35.5 36.6 37.5 38.3 39.1
Norway 28.7 29.1 29.5 29.9 30.3 30.8 31.2 31.7 31.9 32.3 32.8 38.1 38.8 39.6 41.1 42.0 42.8 ..
Poland .. .. .. .. .. .. 17.3 .. .. .. .. .. .. .. .. .. .. ..
Portugal 9.1 9.7 9.5 9.8 10.2 10.6 12.4 13.4 13.4 14.7 15.4 16.1 16.1 16.6 17.9 19.1 21.2 ..
Romania 10.7 11.1 11.4 11.9 12.0 12.4 13.3 13.6 13.5 13.8 14.7 14.8 14.6 14.7 15.2 15.4 15.1 ..
Russian Federation .. .. .. .. .. 58.1 .. .. .. .. .. .. .. .. .. .. .. ..
San Marino .. .. .. .. .. 13.5 13.5 13.7 13.8 14.1 14.2 14.3 14.7 14.8 14.8 14.9 14.7 ..
Serbia 16.1 14.9 16.6 16.0 16.4 16.3 17.5 18.6 18.9 18.6 19.5 19.9 20.0 20.5 20.8 20.8 21.1 ..
Slovakia .. .. .. .. .. .. 18.0 .. .. .. .. .. .. .. .. .. .. ..
Slovenia 17.5 18.2 18.5 18.6 18.8 19.2 17.5 18.4 18.7 19.5 20.0 20.6 21.5 21.9 22.2 22.4 22.7 ..
Spain 25.0 25.2 25.7 26.0 26.1 26.8 27.6 27.9 28.8 29.5 29.4 29.7 30.4 31.1 32.2 33.2 33.9 ..
Sweden 23.2 23.6 24.2 23.6 24.0 24.5 25.0 25.4 25.9 26.3 26.7 27.0 27.4 27.9 28.3 28.7 29.2 ..
Switzerland 34.9 35.9 36.9 39.0 40.1 37.7 37.5 39.0 40.6 41.3 42.1 43.6 44.9 45.0 45.1 45.3 44.6 ..
Tajikistan 28.8 27.7 .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. ..
Türkiye .. .. .. 12.4 13.5 14.3 15.8 16.4 18.0 19.2 21.0 21.3 22.0 22.7 23.3 .. .. ..
Ukraine 30.6 30.4 31.3 31.4 32.8 33.7 34.1 35.0 35.7 35.7 37.3 36.8 38.3 37.3 38.5 37.8 36.3 ..
North Macedonia 13.7 13.3 14.3 13.7 14.5 16.2 17.5 17.8 16.4 16.4 17.3 18.9 19.0 18.5 19.2 20.9 21.2 ..
United Kingdom 26.2 27.0 27.8 29.0 30.1 31.4 32.4 34.2 34.7 35.5 36.2 35.4 35.9 37.2 36.4 .. .. ..
United States 36.5 36.9 37.2 38.0 37.9 38.2 39.2 40.1 40.8 40.6 41.2 42.3 42.9 43.8 44.7 46.3 46.1 ..
Uzbekistan 13.8 14.6 15.7 15.6 15.2 15.9 16.6 17.2 17.9 18.2 18.4 20.8 20.0 20.0 19.7 20.0 19.9 ..

Footnote:  
Educational attainment is defined as the highest level successfully completed by the person, in the educational system of the country where the education was received. The levels of education are defined according to the ISCED 1997.