INDICATOR 13.2.2 (a)
Total greenhouse gas emissions without LULUCF for Annex I Parties. Total greenhouse gas emissions without LULUCF for Annex I Parties
TARGET 13.2
Integrate climate change measures into national policies, strategies and planning
GOAL 13
Take urgent action to combat climate change and its impacts
METADATA
See United Nations Global SDG Database
INDICATOR 13.2.2 (a)
Total greenhouse gas emissions without LULUCF for Annex I Parties. Total greenhouse gas emissions without LULUCF for Annex I Parties
TARGET 13.2
Integrate climate change measures into national policies, strategies and planning
GOAL 13
Take urgent action to combat climate change and its impacts
METADATA
See United Nations Global SDG Database
INDICATOR 13.2.2 (a)
Total greenhouse gas emissions without LULUCF for Annex I Parties. Total greenhouse gas emissions without LULUCF for Annex I Parties
TARGET 13.2
Integrate climate change measures into national policies, strategies and planning
GOAL 13
Take urgent action to combat climate change and its impacts
METADATA
See United Nations Global SDG Database
Country | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
Austria | 80.14 | 84.69 | 82.51 | 79.79 | 80.23 | 76.66 | 78.88 | 79.82 | 82.13 | 78.85 | 79.99 | 73.91 | 77.53 |
Belarus | 89.72 | 91.88 | 91.31 | 92.43 | 94.46 | 93.37 | 88.31 | 87.56 | 89.25 | 92.20 | 92.29 | 89.94 | 91.99 |
Belgium | 126.44 | 133.64 | 123.19 | 120.44 | 120.52 | 114.88 | 118.99 | 117.42 | 116.91 | 117.58 | 116.46 | 107.27 | 110.95 |
Bulgaria | 56.76 | 59.38 | 64.73 | 59.68 | 54.45 | 57.53 | 60.42 | 57.77 | 59.72 | 55.36 | 53.94 | 47.98 | 53.92 |
Canada | 689.55 | 701.87 | 711.31 | 716.37 | 723.10 | 720.20 | 722.92 | 704.93 | 712.23 | 724.62 | 723.68 | 658.79 | 670.43 |
Croatia | 28.58 | 28.17 | 27.87 | 26.11 | 24.89 | 24.16 | 24.61 | 24.83 | 25.71 | 24.60 | 24.80 | 23.91 | 24.45 |
Cyprus | 9.79 | 9.46 | 9.16 | 8.62 | 7.92 | 8.29 | 8.34 | 8.79 | 8.97 | 8.82 | 8.89 | 8.50 | 8.67 |
Czechia | 137.28 | 140.17 | 138.57 | 134.61 | 129.25 | 127.08 | 128.51 | 130.11 | 130.95 | 129.18 | 123.45 | 113.07 | 118.38 |
Denmark | 65.54 | 65.86 | 60.65 | 56.06 | 57.78 | 53.61 | 50.83 | 52.91 | 50.77 | 50.73 | 46.94 | 44.48 | 45.52 |
Estonia | 16.51 | 21.11 | 21.08 | 19.96 | 21.87 | 21.04 | 17.97 | 19.60 | 20.90 | 20.03 | 14.54 | 11.41 | 12.62 |
Finland | 67.69 | 75.56 | 67.82 | 62.26 | 62.70 | 58.52 | 55.01 | 57.83 | 55.03 | 55.95 | 52.73 | 47.76 | 47.80 |
France | 506.88 | 511.15 | 486.26 | 488.20 | 487.91 | 456.75 | 460.28 | 462.64 | 465.26 | 447.07 | 437.65 | 398.30 | 420.06 |
Germany | 898.34 | 932.38 | 907.50 | 913.35 | 933.51 | 893.39 | 896.66 | 898.56 | 881.58 | 846.17 | 794.63 | 730.92 | 760.36 |
Greece | 125.26 | 119.16 | 116.18 | 112.92 | 103.26 | 99.84 | 95.97 | 92.27 | 96.11 | 92.86 | 86.15 | 75.46 | 77.49 |
Hungary | 65.92 | 66.53 | 64.87 | 61.56 | 58.66 | 58.99 | 62.20 | 62.70 | 65.07 | 65.03 | 64.77 | 62.97 | 64.22 |
Iceland | 5.00 | 4.91 | 4.69 | 4.69 | 4.69 | 4.69 | 4.77 | 4.72 | 4.80 | 4.87 | 4.72 | 4.52 | 4.66 |
Ireland | 63.53 | 63.03 | 58.85 | 59.94 | 59.71 | 59.22 | 61.72 | 64.01 | 63.42 | 63.73 | 61.17 | 59.06 | 62.11 |
Italy | 511.65 | 523.47 | 510.85 | 491.95 | 456.48 | 435.40 | 445.74 | 442.96 | 437.34 | 433.63 | 422.28 | 384.97 | 417.59 |
Latvia | 10.79 | 11.86 | 11.07 | 10.88 | 10.80 | 10.71 | 10.74 | 10.74 | 10.78 | 11.27 | 11.13 | 10.48 | 10.73 |
Liechtenstein | 0.24 | 0.23 | 0.22 | 0.23 | 0.23 | 0.20 | 0.20 | 0.19 | 0.19 | 0.18 | 0.19 | 0.18 | 0.18 |
Lithuania | 19.83 | 20.74 | 21.10 | 21.09 | 19.95 | 19.86 | 20.16 | 20.22 | 20.34 | 20.01 | 20.24 | 20.17 | 20.25 |
Luxembourg | 11.58 | 12.16 | 12.04 | 11.80 | 11.28 | 10.79 | 10.31 | 10.08 | 10.26 | 10.56 | 10.74 | 9.03 | 9.39 |
Malta | 2.89 | 2.96 | 2.96 | 3.13 | 2.80 | 2.81 | 2.13 | 1.85 | 2.03 | 2.04 | 2.15 | 2.11 | 2.13 |
Monaco | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 0.08 | 0.09 | 0.08 | 0.07 | 0.07 |
Netherlands | 202.30 | 214.24 | 199.92 | 195.58 | 195.28 | 187.05 | 194.02 | 194.64 | 191.99 | 186.76 | 180.94 | 164.37 | 167.15 |
Norway | 52.54 | 54.93 | 54.00 | 53.38 | 53.62 | 53.91 | 54.36 | 53.45 | 52.68 | 52.70 | 50.96 | 49.21 | 48.90 |
Poland | 389.83 | 407.24 | 405.80 | 397.90 | 393.88 | 381.06 | 383.40 | 394.32 | 409.00 | 409.00 | 386.39 | 371.31 | 399.44 |
Portugal | 73.81 | 69.53 | 68.06 | 66.08 | 64.16 | 64.04 | 68.18 | 66.35 | 71.40 | 67.76 | 64.12 | 58.03 | 56.36 |
Romania | 131.29 | 126.67 | 132.87 | 130.69 | 118.72 | 118.21 | 117.10 | 115.31 | 118.36 | 119.24 | 115.76 | 112.04 | 115.40 |
Russian Federation | 1925.04 | 2019.39 | 2076.06 | 2100.95 | 2041.81 | 2037.64 | 2033.33 | 2033.97 | 2082.64 | 2145.24 | 2136.52 | 2061.11 | 2156.60 |
Slovakia | 44.96 | 45.77 | 44.84 | 42.45 | 42.13 | 40.14 | 40.87 | 41.32 | 42.42 | 42.28 | 39.96 | 37.19 | 41.23 |
Slovenia | 19.57 | 19.80 | 19.72 | 19.08 | 18.38 | 16.73 | 16.91 | 17.79 | 17.87 | 17.69 | 17.20 | 15.97 | 16.11 |
Spain | 369.81 | 354.65 | 354.63 | 347.51 | 320.45 | 321.94 | 333.62 | 321.65 | 334.70 | 328.91 | 309.81 | 272.24 | 288.85 |
Sweden | 58.40 | 64.38 | 60.01 | 57.11 | 55.47 | 53.73 | 53.56 | 53.47 | 52.56 | 51.78 | 50.61 | 46.21 | 47.82 |
Switzerland | 53.73 | 55.31 | 51.19 | 52.52 | 53.36 | 49.43 | 48.90 | 49.21 | 48.25 | 46.74 | 46.47 | 43.79 | 45.14 |
Türkiye | 395.18 | 398.79 | 428.62 | 448.18 | 440.20 | 459.49 | 474.97 | 501.11 | 528.57 | 523.11 | 508.73 | 523.99 | 564.39 |
Ukraine | 390.53 | 407.35 | 428.75 | 417.83 | 409.24 | 362.75 | 319.17 | 337.61 | 323.29 | 339.82 | 334.12 | 318.03 | 327.26 |
United Kingdom | 601.90 | 615.72 | 570.23 | 586.33 | 572.04 | 531.43 | 513.88 | 488.31 | 476.87 | 467.87 | 453.23 | 408.97 | 429.49 |
United States | 6840.74 | 7058.20 | 6907.20 | 6670.53 | 6841.66 | 6898.53 | 6737.36 | 6578.43 | 6561.82 | 6754.83 | 6617.92 | 6025.97 | 6340.23 |
Country | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
Austria | 80.14 | 84.69 | 82.51 | 79.79 | 80.23 | 76.66 | 78.88 | 79.82 | 82.13 | 78.85 | 79.99 | 73.91 | 77.53 |
Belarus | 89.72 | 91.88 | 91.31 | 92.43 | 94.46 | 93.37 | 88.31 | 87.56 | 89.25 | 92.20 | 92.29 | 89.94 | 91.99 |
Belgium | 126.44 | 133.64 | 123.19 | 120.44 | 120.52 | 114.88 | 118.99 | 117.42 | 116.91 | 117.58 | 116.46 | 107.27 | 110.95 |
Bulgaria | 56.76 | 59.38 | 64.73 | 59.68 | 54.45 | 57.53 | 60.42 | 57.77 | 59.72 | 55.36 | 53.94 | 47.98 | 53.92 |
Canada | 689.55 | 701.87 | 711.31 | 716.37 | 723.10 | 720.20 | 722.92 | 704.93 | 712.23 | 724.62 | 723.68 | 658.79 | 670.43 |
Croatia | 28.58 | 28.17 | 27.87 | 26.11 | 24.89 | 24.16 | 24.61 | 24.83 | 25.71 | 24.60 | 24.80 | 23.91 | 24.45 |
Cyprus | 9.79 | 9.46 | 9.16 | 8.62 | 7.92 | 8.29 | 8.34 | 8.79 | 8.97 | 8.82 | 8.89 | 8.50 | 8.67 |
Czechia | 137.28 | 140.17 | 138.57 | 134.61 | 129.25 | 127.08 | 128.51 | 130.11 | 130.95 | 129.18 | 123.45 | 113.07 | 118.38 |
Denmark | 65.54 | 65.86 | 60.65 | 56.06 | 57.78 | 53.61 | 50.83 | 52.91 | 50.77 | 50.73 | 46.94 | 44.48 | 45.52 |
Estonia | 16.51 | 21.11 | 21.08 | 19.96 | 21.87 | 21.04 | 17.97 | 19.60 | 20.90 | 20.03 | 14.54 | 11.41 | 12.62 |
Finland | 67.69 | 75.56 | 67.82 | 62.26 | 62.70 | 58.52 | 55.01 | 57.83 | 55.03 | 55.95 | 52.73 | 47.76 | 47.80 |
France | 506.88 | 511.15 | 486.26 | 488.20 | 487.91 | 456.75 | 460.28 | 462.64 | 465.26 | 447.07 | 437.65 | 398.30 | 420.06 |
Germany | 898.34 | 932.38 | 907.50 | 913.35 | 933.51 | 893.39 | 896.66 | 898.56 | 881.58 | 846.17 | 794.63 | 730.92 | 760.36 |
Greece | 125.26 | 119.16 | 116.18 | 112.92 | 103.26 | 99.84 | 95.97 | 92.27 | 96.11 | 92.86 | 86.15 | 75.46 | 77.49 |
Hungary | 65.92 | 66.53 | 64.87 | 61.56 | 58.66 | 58.99 | 62.20 | 62.70 | 65.07 | 65.03 | 64.77 | 62.97 | 64.22 |
Iceland | 5.00 | 4.91 | 4.69 | 4.69 | 4.69 | 4.69 | 4.77 | 4.72 | 4.80 | 4.87 | 4.72 | 4.52 | 4.66 |
Ireland | 63.53 | 63.03 | 58.85 | 59.94 | 59.71 | 59.22 | 61.72 | 64.01 | 63.42 | 63.73 | 61.17 | 59.06 | 62.11 |
Italy | 511.65 | 523.47 | 510.85 | 491.95 | 456.48 | 435.40 | 445.74 | 442.96 | 437.34 | 433.63 | 422.28 | 384.97 | 417.59 |
Latvia | 10.79 | 11.86 | 11.07 | 10.88 | 10.80 | 10.71 | 10.74 | 10.74 | 10.78 | 11.27 | 11.13 | 10.48 | 10.73 |
Liechtenstein | 0.24 | 0.23 | 0.22 | 0.23 | 0.23 | 0.20 | 0.20 | 0.19 | 0.19 | 0.18 | 0.19 | 0.18 | 0.18 |
Lithuania | 19.83 | 20.74 | 21.10 | 21.09 | 19.95 | 19.86 | 20.16 | 20.22 | 20.34 | 20.01 | 20.24 | 20.17 | 20.25 |
Luxembourg | 11.58 | 12.16 | 12.04 | 11.80 | 11.28 | 10.79 | 10.31 | 10.08 | 10.26 | 10.56 | 10.74 | 9.03 | 9.39 |
Malta | 2.89 | 2.96 | 2.96 | 3.13 | 2.80 | 2.81 | 2.13 | 1.85 | 2.03 | 2.04 | 2.15 | 2.11 | 2.13 |
Monaco | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 0.08 | 0.09 | 0.08 | 0.07 | 0.07 |
Netherlands | 202.30 | 214.24 | 199.92 | 195.58 | 195.28 | 187.05 | 194.02 | 194.64 | 191.99 | 186.76 | 180.94 | 164.37 | 167.15 |
Norway | 52.54 | 54.93 | 54.00 | 53.38 | 53.62 | 53.91 | 54.36 | 53.45 | 52.68 | 52.70 | 50.96 | 49.21 | 48.90 |
Poland | 389.83 | 407.24 | 405.80 | 397.90 | 393.88 | 381.06 | 383.40 | 394.32 | 409.00 | 409.00 | 386.39 | 371.31 | 399.44 |
Portugal | 73.81 | 69.53 | 68.06 | 66.08 | 64.16 | 64.04 | 68.18 | 66.35 | 71.40 | 67.76 | 64.12 | 58.03 | 56.36 |
Romania | 131.29 | 126.67 | 132.87 | 130.69 | 118.72 | 118.21 | 117.10 | 115.31 | 118.36 | 119.24 | 115.76 | 112.04 | 115.40 |
Russian Federation | 1925.04 | 2019.39 | 2076.06 | 2100.95 | 2041.81 | 2037.64 | 2033.33 | 2033.97 | 2082.64 | 2145.24 | 2136.52 | 2061.11 | 2156.60 |
Slovakia | 44.96 | 45.77 | 44.84 | 42.45 | 42.13 | 40.14 | 40.87 | 41.32 | 42.42 | 42.28 | 39.96 | 37.19 | 41.23 |
Slovenia | 19.57 | 19.80 | 19.72 | 19.08 | 18.38 | 16.73 | 16.91 | 17.79 | 17.87 | 17.69 | 17.20 | 15.97 | 16.11 |
Spain | 369.81 | 354.65 | 354.63 | 347.51 | 320.45 | 321.94 | 333.62 | 321.65 | 334.70 | 328.91 | 309.81 | 272.24 | 288.85 |
Sweden | 58.40 | 64.38 | 60.01 | 57.11 | 55.47 | 53.73 | 53.56 | 53.47 | 52.56 | 51.78 | 50.61 | 46.21 | 47.82 |
Switzerland | 53.73 | 55.31 | 51.19 | 52.52 | 53.36 | 49.43 | 48.90 | 49.21 | 48.25 | 46.74 | 46.47 | 43.79 | 45.14 |
Türkiye | 395.18 | 398.79 | 428.62 | 448.18 | 440.20 | 459.49 | 474.97 | 501.11 | 528.57 | 523.11 | 508.73 | 523.99 | 564.39 |
Ukraine | 390.53 | 407.35 | 428.75 | 417.83 | 409.24 | 362.75 | 319.17 | 337.61 | 323.29 | 339.82 | 334.12 | 318.03 | 327.26 |
United Kingdom | 601.90 | 615.72 | 570.23 | 586.33 | 572.04 | 531.43 | 513.88 | 488.31 | 476.87 | 467.87 | 453.23 | 408.97 | 429.49 |
United States | 6840.74 | 7058.20 | 6907.20 | 6670.53 | 6841.66 | 6898.53 | 6737.36 | 6578.43 | 6561.82 | 6754.83 | 6617.92 | 6025.97 | 6340.23 |
INDICATOR 13.2.2 (a)
Total greenhouse gas emissions without LULUCF for Annex I Parties. Total greenhouse gas emissions without LULUCF for Annex I Parties
TARGET 13.2
Integrate climate change measures into national policies, strategies and planning
GOAL 13
Take urgent action to combat climate change and its impacts
METADATA
See United Nations Global SDG Database