INDICATOR 13.2.2 (a)
Total greenhouse gas emissions with LULUCF. Total greenhouse gas emissions with LULUCF
TARGET 13.2
Integrate climate change measures into national policies, strategies and planning
GOAL 13
Take urgent action to combat climate change and its impacts
METADATA
See United Nations Global SDG Database
INDICATOR 13.2.2 (a)
Total greenhouse gas emissions with LULUCF. Total greenhouse gas emissions with LULUCF
TARGET 13.2
Integrate climate change measures into national policies, strategies and planning
GOAL 13
Take urgent action to combat climate change and its impacts
METADATA
See United Nations Global SDG Database
INDICATOR 13.2.2 (a)
Total greenhouse gas emissions with LULUCF. Total greenhouse gas emissions with LULUCF
TARGET 13.2
Integrate climate change measures into national policies, strategies and planning
GOAL 13
Take urgent action to combat climate change and its impacts
METADATA
See United Nations Global SDG Database
| Country | 2020 | 2021 | 2022 |
| Albania | 7.08 | 7.54 | 6.72 |
| Austria | 68.19 | 66.28 | 68.37 |
| Azerbaijan | 61.47 | 66.36 | 69.50 |
| Belarus | 63.08 | 59.69 | 56.28 |
| Belgium | 107.04 | 109.92 | 103.16 |
| Bulgaria | 38.36 | 44.45 | 48.88 |
| Canada | 712.00 | 711.98 | 759.23 |
| Croatia | 18.26 | 18.67 | 19.68 |
| Cyprus | 7.76 | 7.94 | 8.04 |
| Czechia | 123.09 | 125.36 | 120.45 |
| Denmark | 43.54 | 43.44 | 41.39 |
| Estonia | 12.59 | 13.39 | 14.29 |
| Finland | 42.23 | 51.02 | 50.09 |
| France | 367.31 | 391.75 | 376.33 |
| Georgia | 12.65 | 12.73 | 14.30 |
| Germany | 737.55 | 762.22 | 754.34 |
| Greece | 70.65 | 72.99 | 72.92 |
| Hungary | 55.59 | 56.56 | 52.75 |
| Iceland | 12.20 | 12.33 | 12.42 |
| Ireland | 63.90 | 66.38 | 64.59 |
| Israel | 79.48 | 78.37 | 81.06 |
| Italy | 350.85 | 385.75 | 391.11 |
| Kazakhstan | 368.10 | 328.42 | 352.97 |
| Latvia | 11.25 | 12.94 | 15.06 |
| Liechtenstein | 0.18 | 0.18 | 0.16 |
| Lithuania | 13.92 | 14.65 | 12.53 |
| Luxembourg | 8.59 | 8.78 | 7.54 |
| Malta | 2.09 | 2.10 | 2.26 |
| Monaco | 0.07 | 0.07 | 0.07 |
| Netherlands | 168.37 | 170.96 | 157.99 |
| Norway | 33.14 | 37.38 | 35.01 |
| Poland | 347.58 | 374.98 | 344.45 |
| Portugal | 52.79 | 50.10 | 50.33 |
| Republic of Moldova | 13.37 | 14.66 | 13.37 |
| Romania | 62.50 | 67.36 | 63.51 |
| Russian Federation | 807.21 | 1136.61 | 813.19 |
| Serbia | 58.68 | 56.76 | 58.02 |
| Slovakia | 29.95 | 33.95 | 29.79 |
| Slovenia | 15.53 | 15.75 | 15.44 |
| Spain | 223.53 | 240.36 | 246.19 |
| Sweden | 2.96 | 4.13 | 2.91 |
| Switzerland | 43.05 | 43.77 | 41.97 |
| Tajikistan | 19.05 | 19.07 | 19.47 |
| Türkiye | 472.53 | 524.11 | 502.17 |
| Ukraine | 309.28 | 327.86 | 223.17 |
| United Kingdom | 405.61 | 422.66 | 407.81 |
| United States | 5097.41 | 5418.24 | 5488.97 |
| Uzbekistan | 184.96 | 207.65 | 201.15 |
| Country | 2020 | 2021 | 2022 |
| Albania | 7.08 | 7.54 | 6.72 |
| Austria | 68.19 | 66.28 | 68.37 |
| Azerbaijan | 61.47 | 66.36 | 69.50 |
| Belarus | 63.08 | 59.69 | 56.28 |
| Belgium | 107.04 | 109.92 | 103.16 |
| Bulgaria | 38.36 | 44.45 | 48.88 |
| Canada | 712.00 | 711.98 | 759.23 |
| Croatia | 18.26 | 18.67 | 19.68 |
| Cyprus | 7.76 | 7.94 | 8.04 |
| Czechia | 123.09 | 125.36 | 120.45 |
| Denmark | 43.54 | 43.44 | 41.39 |
| Estonia | 12.59 | 13.39 | 14.29 |
| Finland | 42.23 | 51.02 | 50.09 |
| France | 367.31 | 391.75 | 376.33 |
| Georgia | 12.65 | 12.73 | 14.30 |
| Germany | 737.55 | 762.22 | 754.34 |
| Greece | 70.65 | 72.99 | 72.92 |
| Hungary | 55.59 | 56.56 | 52.75 |
| Iceland | 12.20 | 12.33 | 12.42 |
| Ireland | 63.90 | 66.38 | 64.59 |
| Israel | 79.48 | 78.37 | 81.06 |
| Italy | 350.85 | 385.75 | 391.11 |
| Kazakhstan | 368.10 | 328.42 | 352.97 |
| Latvia | 11.25 | 12.94 | 15.06 |
| Liechtenstein | 0.18 | 0.18 | 0.16 |
| Lithuania | 13.92 | 14.65 | 12.53 |
| Luxembourg | 8.59 | 8.78 | 7.54 |
| Malta | 2.09 | 2.10 | 2.26 |
| Monaco | 0.07 | 0.07 | 0.07 |
| Netherlands | 168.37 | 170.96 | 157.99 |
| Norway | 33.14 | 37.38 | 35.01 |
| Poland | 347.58 | 374.98 | 344.45 |
| Portugal | 52.79 | 50.10 | 50.33 |
| Republic of Moldova | 13.37 | 14.66 | 13.37 |
| Romania | 62.50 | 67.36 | 63.51 |
| Russian Federation | 807.21 | 1136.61 | 813.19 |
| Serbia | 58.68 | 56.76 | 58.02 |
| Slovakia | 29.95 | 33.95 | 29.79 |
| Slovenia | 15.53 | 15.75 | 15.44 |
| Spain | 223.53 | 240.36 | 246.19 |
| Sweden | 2.96 | 4.13 | 2.91 |
| Switzerland | 43.05 | 43.77 | 41.97 |
| Tajikistan | 19.05 | 19.07 | 19.47 |
| Türkiye | 472.53 | 524.11 | 502.17 |
| Ukraine | 309.28 | 327.86 | 223.17 |
| United Kingdom | 405.61 | 422.66 | 407.81 |
| United States | 5097.41 | 5418.24 | 5488.97 |
| Uzbekistan | 184.96 | 207.65 | 201.15 |
INDICATOR 13.2.2 (a)
Total greenhouse gas emissions with LULUCF. Total greenhouse gas emissions with LULUCF
TARGET 13.2
Integrate climate change measures into national policies, strategies and planning
GOAL 13
Take urgent action to combat climate change and its impacts
METADATA
See United Nations Global SDG Database