INDICATOR 13.2.2 (b)
Total greenhouse gas emissions without LULUCF for non-Annex I Parties. Total greenhouse gas emissions without LULUCF for non-Annex I Parties
TARGET 13.2
Integrate climate change measures into national policies, strategies and planning
GOAL 13
Take urgent action to combat climate change and its impacts
METADATA
See United Nations Global SDG Database
INDICATOR 13.2.2 (b)
Total greenhouse gas emissions without LULUCF for non-Annex I Parties. Total greenhouse gas emissions without LULUCF for non-Annex I Parties
TARGET 13.2
Integrate climate change measures into national policies, strategies and planning
GOAL 13
Take urgent action to combat climate change and its impacts
METADATA
See United Nations Global SDG Database
INDICATOR 13.2.2 (b)
Total greenhouse gas emissions without LULUCF for non-Annex I Parties. Total greenhouse gas emissions without LULUCF for non-Annex I Parties
TARGET 13.2
Integrate climate change measures into national policies, strategies and planning
GOAL 13
Take urgent action to combat climate change and its impacts
METADATA
See United Nations Global SDG Database
Country | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
Albania | 16.76 | 8.28 | 8.58 | 8.41 | 9.33 | 9.07 | 9.10 | 9.11 | 9.76 |
Andorra | 0.53 | 0.52 | 0.50 | 0.50 | 0.49 | 0.47 | 0.47 | 0.48 | 0.49 |
Armenia | 13.53 | 15.70 | 9.25 | 10.06 | 10.30 | 10.51 | 10.29 | 10.31 | 11.63 |
Azerbaijan | 48.28 | 99.42 | 103.95 | 109.31 | 116.74 | 59.95 | 61.31 | 61.26 | 61.26 |
Bosnia and Herzegovina | 23.78 | 25.74 | 28.11 | 21.82 | 24.03 | 25.74 | 25.74 | 25.74 | 25.74 |
Georgia | 24.73 | 25.96 | 31.31 | 33.41 | 31.90 | 16.19 | 17.50 | 17.96 | 33.96 |
Israel | 72.34 | 75.24 | 77.58 | 83.23 | 77.68 | 75.40 | 78.73 | 78.50 | 77.86 |
Kazakhstan | 294.89 | 315.86 | 306.11 | 311.69 | 320.87 | 342.32 | 346.83 | 346.79 | 366.66 |
Montenegro | 6.22 | 8.10 | 8.00 | 3.77 | 3.44 | 3.31 | 3.51 | 3.33 | 3.46 |
North Macedonia | 11.49 | 12.12 | 12.76 | 13.39 | 12.56 | 10.64 | 10.25 | 10.11 | 34.48 |
Republic of Moldova | 25.81 | 27.27 | 27.90 | 26.60 | 25.88 | 13.17 | 13.20 | 13.50 | 13.24 |
Serbia | 65.58 | 64.45 | 67.67 | 60.60 | 62.16 | 66.81 | 66.81 | 66.81 | 66.81 |
Tajikistan | 18.25 | 17.59 | 10.35 | 9.88 | 9.91 | 10.43 | 12.99 | 15.35 | 15.35 |
Uzbekistan | 207.57 | 399.31 | 406.05 | 408.04 | 190.36 | 192.87 | 185.41 | 182.86 | 189.21 |
Country | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
Albania | 16.76 | 8.28 | 8.58 | 8.41 | 9.33 | 9.07 | 9.10 | 9.11 | 9.76 |
Andorra | 0.53 | 0.52 | 0.50 | 0.50 | 0.49 | 0.47 | 0.47 | 0.48 | 0.49 |
Armenia | 13.53 | 15.70 | 9.25 | 10.06 | 10.30 | 10.51 | 10.29 | 10.31 | 11.63 |
Azerbaijan | 48.28 | 99.42 | 103.95 | 109.31 | 116.74 | 59.95 | 61.31 | 61.26 | 61.26 |
Bosnia and Herzegovina | 23.78 | 25.74 | 28.11 | 21.82 | 24.03 | 25.74 | 25.74 | 25.74 | 25.74 |
Georgia | 24.73 | 25.96 | 31.31 | 33.41 | 31.90 | 16.19 | 17.50 | 17.96 | 33.96 |
Israel | 72.34 | 75.24 | 77.58 | 83.23 | 77.68 | 75.40 | 78.73 | 78.50 | 77.86 |
Kazakhstan | 294.89 | 315.86 | 306.11 | 311.69 | 320.87 | 342.32 | 346.83 | 346.79 | 366.66 |
Montenegro | 6.22 | 8.10 | 8.00 | 3.77 | 3.44 | 3.31 | 3.51 | 3.33 | 3.46 |
North Macedonia | 11.49 | 12.12 | 12.76 | 13.39 | 12.56 | 10.64 | 10.25 | 10.11 | 34.48 |
Republic of Moldova | 25.81 | 27.27 | 27.90 | 26.60 | 25.88 | 13.17 | 13.20 | 13.50 | 13.24 |
Serbia | 65.58 | 64.45 | 67.67 | 60.60 | 62.16 | 66.81 | 66.81 | 66.81 | 66.81 |
Tajikistan | 18.25 | 17.59 | 10.35 | 9.88 | 9.91 | 10.43 | 12.99 | 15.35 | 15.35 |
Uzbekistan | 207.57 | 399.31 | 406.05 | 408.04 | 190.36 | 192.87 | 185.41 | 182.86 | 189.21 |
INDICATOR 13.2.2 (b)
Total greenhouse gas emissions without LULUCF for non-Annex I Parties. Total greenhouse gas emissions without LULUCF for non-Annex I Parties
TARGET 13.2
Integrate climate change measures into national policies, strategies and planning
GOAL 13
Take urgent action to combat climate change and its impacts
METADATA
See United Nations Global SDG Database