INDICATOR 13.1.2
Score of adoption and implementation of national DRR strategies in line with the Sendai Framework. Score of adoption and implementation of national DRR strategies in line with the Sendai Framework
TARGET 13.1
Strengthen resilience and adaptive capacity to climate-related hazards and natural disasters in all countries.
GOAL 13
Take urgent action to combat climate change and its impacts
METADATA
See United Nations Global SDG Database
INDICATOR 13.1.2
Score of adoption and implementation of national DRR strategies in line with the Sendai Framework. Score of adoption and implementation of national DRR strategies in line with the Sendai Framework
TARGET 13.1
Strengthen resilience and adaptive capacity to climate-related hazards and natural disasters in all countries.
GOAL 13
Take urgent action to combat climate change and its impacts
METADATA
See United Nations Global SDG Database
INDICATOR 13.1.2
Score of adoption and implementation of national DRR strategies in line with the Sendai Framework. Score of adoption and implementation of national DRR strategies in line with the Sendai Framework
TARGET 13.1
Strengthen resilience and adaptive capacity to climate-related hazards and natural disasters in all countries.
GOAL 13
Take urgent action to combat climate change and its impacts
METADATA
See United Nations Global SDG Database
Country | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Albania | .. | .. | .. | .. | .. | .. | .. | .. | .. | 0.05 | .. | .. | .. | 0.90 | .. |
Armenia | .. | .. | .. | .. | .. | .. | .. | .. | 1.00 | 0.75 | 0.75 | 0.70 | 0.93 | 1.00 | .. |
Austria | .. | .. | .. | .. | .. | .. | .. | .. | .. | 0.55 | .. | .. | .. | .. | .. |
Azerbaijan | .. | .. | .. | .. | .. | .. | .. | .. | 0.00 | .. | .. | .. | .. | .. | .. |
Belarus | .. | .. | .. | .. | .. | .. | 0.18 | 0.48 | 0.48 | 0.55 | 0.80 | 0.80 | 0.80 | 0.93 | .. |
Belgium | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 0.05 | .. |
Bulgaria | .. | .. | .. | .. | .. | .. | 0.38 | 0.38 | 0.20 | 0.90 | 0.90 | 0.90 | 0.90 | 0.05 | .. |
Canada | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 0.95 | .. | .. |
Czechia | .. | .. | .. | .. | .. | .. | 0.88 | 0.90 | 0.93 | .. | .. | .. | .. | .. | .. |
Denmark | .. | .. | .. | .. | .. | .. | .. | .. | 0.00 | .. | 0.00 | .. | .. | .. | .. |
Estonia | 0.88 | 0.88 | 0.90 | 0.90 | 0.90 | 0.93 | 0.93 | 0.93 | 0.93 | 0.93 | 0.93 | .. | .. | .. | .. |
Finland | .. | .. | .. | .. | .. | .. | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | .. | .. | .. | .. |
France | .. | .. | .. | .. | .. | .. | 0.60 | 0.63 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | .. |
Georgia | .. | .. | .. | .. | .. | 0.00 | 0.00 | 0.00 | 0.98 | 0.98 | 0.10 | 0.98 | 0.98 | 0.98 | 0.98 |
Germany | .. | .. | .. | .. | .. | .. | 0.57 | 0.57 | 0.57 | 0.57 | 0.57 | .. | .. | .. | .. |
Hungary | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 0.75 | 0.88 | 0.90 | .. |
Ireland | .. | .. | .. | .. | .. | .. | 0.43 | 0.43 | 0.40 | .. | .. | .. | .. | .. | .. |
Italy | .. | .. | .. | .. | .. | .. | .. | .. | .. | 0.40 | .. | .. | 0.40 | 0.57 | .. |
Kazakhstan | .. | .. | .. | .. | .. | .. | .. | .. | 0.88 | 0.85 | 0.83 | 0.78 | 0.78 | .. | .. |
Kyrgyzstan | .. | .. | .. | .. | .. | .. | 0.53 | 0.63 | 0.83 | 0.93 | 0.90 | .. | .. | .. | .. |
Lithuania | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 0.63 | 0.70 | .. | .. |
Monaco | .. | .. | .. | .. | .. | .. | .. | .. | 0.60 | 0.60 | .. | .. | .. | .. | .. |
Montenegro | .. | .. | .. | .. | .. | .. | .. | .. | .. | 0.78 | 0.78 | 0.78 | 0.78 | 0.78 | 0.78 |
Netherlands | .. | .. | .. | .. | .. | .. | .. | .. | 0.90 | .. | .. | .. | .. | .. | .. |
Norway | .. | .. | .. | 0.95 | 0.95 | 0.98 | 0.98 | 0.98 | 0.98 | 0.98 | 0.98 | .. | .. | .. | .. |
Poland | .. | .. | .. | .. | .. | .. | 0.80 | 0.80 | 0.80 | 0.85 | 0.85 | 0.85 | 0.88 | 0.88 | .. |
Portugal | .. | .. | .. | .. | .. | .. | 0.35 | 0.60 | 0.90 | 0.90 | 0.90 | 0.90 | 0.90 | 0.93 | .. |
Romania | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 0.00 | .. | .. | .. | .. |
Russian Federation | .. | .. | .. | .. | .. | 0.70 | 0.73 | 0.75 | 0.78 | 0.80 | 0.83 | 0.83 | 0.85 | 0.93 | .. |
Serbia | .. | .. | 0.15 | .. | .. | 0.50 | .. | .. | 0.68 | 0.03 | .. | .. | .. | 0.33 | .. |
Slovakia | .. | .. | .. | .. | .. | .. | .. | .. | 0.38 | .. | .. | .. | .. | .. | .. |
Slovenia | .. | .. | .. | .. | .. | .. | .. | .. | .. | 0.65 | 0.65 | 0.65 | 0.65 | 0.60 | .. |
Sweden | .. | .. | .. | .. | .. | .. | .. | 0.00 | 0.00 | .. | 0.00 | .. | .. | .. | .. |
Switzerland | .. | .. | .. | .. | .. | .. | .. | 0.00 | 0.75 | 0.75 | 0.75 | 0.70 | 0.75 | 0.75 | .. |
Tajikistan | .. | .. | .. | .. | .. | .. | 0.20 | 0.20 | 0.75 | 1.00 | 1.00 | 1.00 | .. | .. | .. |
Türkiye | .. | .. | .. | .. | .. | .. | 0.00 | .. | 0.00 | .. | .. | .. | .. | .. | .. |
Turkmenistan | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 0.75 | .. | .. | .. | .. |
Ukraine | .. | .. | .. | .. | 0.03 | 0.48 | 0.55 | 0.57 | 0.57 | 0.50 | 0.53 | 0.57 | 0.53 | 0.53 | .. |
United Kingdom | .. | .. | .. | .. | .. | .. | 1.00 | .. | .. | 1.00 | 1.00 | 1.00 | 1.00 | .. | .. |
United States | .. | .. | .. | .. | .. | .. | 0.90 | 0.90 | 0.90 | 0.75 | 0.75 | 0.75 | 0.80 | .. | .. |
Uzbekistan | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 1.00 | 1.00 | 1.00 | .. | .. |
Country | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Albania | .. | .. | .. | .. | .. | .. | .. | .. | .. | 0.05 | .. | .. | .. | 0.90 | .. |
Armenia | .. | .. | .. | .. | .. | .. | .. | .. | 1.00 | 0.75 | 0.75 | 0.70 | 0.93 | 1.00 | .. |
Austria | .. | .. | .. | .. | .. | .. | .. | .. | .. | 0.55 | .. | .. | .. | .. | .. |
Azerbaijan | .. | .. | .. | .. | .. | .. | .. | .. | 0.00 | .. | .. | .. | .. | .. | .. |
Belarus | .. | .. | .. | .. | .. | .. | 0.18 | 0.48 | 0.48 | 0.55 | 0.80 | 0.80 | 0.80 | 0.93 | .. |
Belgium | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 0.05 | .. |
Bulgaria | .. | .. | .. | .. | .. | .. | 0.38 | 0.38 | 0.20 | 0.90 | 0.90 | 0.90 | 0.90 | 0.05 | .. |
Canada | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 0.95 | .. | .. |
Czechia | .. | .. | .. | .. | .. | .. | 0.88 | 0.90 | 0.93 | .. | .. | .. | .. | .. | .. |
Denmark | .. | .. | .. | .. | .. | .. | .. | .. | 0.00 | .. | 0.00 | .. | .. | .. | .. |
Estonia | 0.88 | 0.88 | 0.90 | 0.90 | 0.90 | 0.93 | 0.93 | 0.93 | 0.93 | 0.93 | 0.93 | .. | .. | .. | .. |
Finland | .. | .. | .. | .. | .. | .. | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | .. | .. | .. | .. |
France | .. | .. | .. | .. | .. | .. | 0.60 | 0.63 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | .. |
Georgia | .. | .. | .. | .. | .. | 0.00 | 0.00 | 0.00 | 0.98 | 0.98 | 0.10 | 0.98 | 0.98 | 0.98 | 0.98 |
Germany | .. | .. | .. | .. | .. | .. | 0.57 | 0.57 | 0.57 | 0.57 | 0.57 | .. | .. | .. | .. |
Hungary | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 0.75 | 0.88 | 0.90 | .. |
Ireland | .. | .. | .. | .. | .. | .. | 0.43 | 0.43 | 0.40 | .. | .. | .. | .. | .. | .. |
Italy | .. | .. | .. | .. | .. | .. | .. | .. | .. | 0.40 | .. | .. | 0.40 | 0.57 | .. |
Kazakhstan | .. | .. | .. | .. | .. | .. | .. | .. | 0.88 | 0.85 | 0.83 | 0.78 | 0.78 | .. | .. |
Kyrgyzstan | .. | .. | .. | .. | .. | .. | 0.53 | 0.63 | 0.83 | 0.93 | 0.90 | .. | .. | .. | .. |
Lithuania | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 0.63 | 0.70 | .. | .. |
Monaco | .. | .. | .. | .. | .. | .. | .. | .. | 0.60 | 0.60 | .. | .. | .. | .. | .. |
Montenegro | .. | .. | .. | .. | .. | .. | .. | .. | .. | 0.78 | 0.78 | 0.78 | 0.78 | 0.78 | 0.78 |
Netherlands | .. | .. | .. | .. | .. | .. | .. | .. | 0.90 | .. | .. | .. | .. | .. | .. |
Norway | .. | .. | .. | 0.95 | 0.95 | 0.98 | 0.98 | 0.98 | 0.98 | 0.98 | 0.98 | .. | .. | .. | .. |
Poland | .. | .. | .. | .. | .. | .. | 0.80 | 0.80 | 0.80 | 0.85 | 0.85 | 0.85 | 0.88 | 0.88 | .. |
Portugal | .. | .. | .. | .. | .. | .. | 0.35 | 0.60 | 0.90 | 0.90 | 0.90 | 0.90 | 0.90 | 0.93 | .. |
Romania | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 0.00 | .. | .. | .. | .. |
Russian Federation | .. | .. | .. | .. | .. | 0.70 | 0.73 | 0.75 | 0.78 | 0.80 | 0.83 | 0.83 | 0.85 | 0.93 | .. |
Serbia | .. | .. | 0.15 | .. | .. | 0.50 | .. | .. | 0.68 | 0.03 | .. | .. | .. | 0.33 | .. |
Slovakia | .. | .. | .. | .. | .. | .. | .. | .. | 0.38 | .. | .. | .. | .. | .. | .. |
Slovenia | .. | .. | .. | .. | .. | .. | .. | .. | .. | 0.65 | 0.65 | 0.65 | 0.65 | 0.60 | .. |
Sweden | .. | .. | .. | .. | .. | .. | .. | 0.00 | 0.00 | .. | 0.00 | .. | .. | .. | .. |
Switzerland | .. | .. | .. | .. | .. | .. | .. | 0.00 | 0.75 | 0.75 | 0.75 | 0.70 | 0.75 | 0.75 | .. |
Tajikistan | .. | .. | .. | .. | .. | .. | 0.20 | 0.20 | 0.75 | 1.00 | 1.00 | 1.00 | .. | .. | .. |
Türkiye | .. | .. | .. | .. | .. | .. | 0.00 | .. | 0.00 | .. | .. | .. | .. | .. | .. |
Turkmenistan | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 0.75 | .. | .. | .. | .. |
Ukraine | .. | .. | .. | .. | 0.03 | 0.48 | 0.55 | 0.57 | 0.57 | 0.50 | 0.53 | 0.57 | 0.53 | 0.53 | .. |
United Kingdom | .. | .. | .. | .. | .. | .. | 1.00 | .. | .. | 1.00 | 1.00 | 1.00 | 1.00 | .. | .. |
United States | .. | .. | .. | .. | .. | .. | 0.90 | 0.90 | 0.90 | 0.75 | 0.75 | 0.75 | 0.80 | .. | .. |
Uzbekistan | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 1.00 | 1.00 | 1.00 | .. | .. |
INDICATOR 13.1.2
Score of adoption and implementation of national DRR strategies in line with the Sendai Framework. Score of adoption and implementation of national DRR strategies in line with the Sendai Framework
TARGET 13.1
Strengthen resilience and adaptive capacity to climate-related hazards and natural disasters in all countries.
GOAL 13
Take urgent action to combat climate change and its impacts
METADATA
See United Nations Global SDG Database