INDICATOR 13.1.1
Number of deaths, missing persons and directly affected persons attributed to disasters. This indicator measures the number of people who died, went missing or were directly affected by disasters per 100,000 population.
TARGET 13.1
Strengthen resilience and adaptive capacity to climate-related hazards and natural disasters in all countries.
GOAL 13
Take urgent action to combat climate change and its impacts
METADATA
See United Nations Global SDG Database
INDICATOR 13.1.1
Number of deaths, missing persons and directly affected persons attributed to disasters. This indicator measures the number of people who died, went missing or were directly affected by disasters per 100,000 population.
TARGET 13.1
Strengthen resilience and adaptive capacity to climate-related hazards and natural disasters in all countries.
GOAL 13
Take urgent action to combat climate change and its impacts
METADATA
See United Nations Global SDG Database
INDICATOR 13.1.1
Number of deaths, missing persons and directly affected persons attributed to disasters. This indicator measures the number of people who died, went missing or were directly affected by disasters per 100,000 population.
TARGET 13.1
Strengthen resilience and adaptive capacity to climate-related hazards and natural disasters in all countries.
GOAL 13
Take urgent action to combat climate change and its impacts
METADATA
See United Nations Global SDG Database
Country | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
Albania | 0.20 | 0.45 | 0.72 | 0.28 | 0.31 | 0.31 | 0.42 | 0.69 | 0.00 | 0.73 | 1.91 | 0.56 | 0.00 | 13.26 |
Armenia | 13.56 | 5.26 | 6.42 | 9.40 | 13.55 | 13.60 | 14.94 | 11.62 | 12.48 | 14.21 | 15.14 | 117.05 | 199.82 | 41.65 |
Austria | 0.07 | 0.11 | 0.01 | 0.15 | 0.18 | 0.04 | 0.07 | 0.05 | 0.13 | 0.01 | 0.10 | 0.12 | .. | .. |
Azerbaijan | .. | .. | .. | .. | .. | .. | .. | .. | 0.00 | .. | .. | .. | .. | .. |
Belarus | .. | .. | .. | .. | .. | .. | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Bosnia and Herzegovina | .. | .. | .. | .. | .. | .. | .. | .. | 0.00 | .. | .. | .. | .. | .. |
Bulgaria | 0.00 | 0.00 | 0.00 | 0.13 | 0.00 | 0.28 | 0.00 | 0.10 | 0.06 | 0.01 | 0.00 | 0.00 | 0.13 | 0.00 |
Croatia | .. | .. | .. | .. | .. | .. | .. | .. | 0.60 | .. | .. | .. | .. | .. |
Cyprus | 0.09 | 0.00 | 1.14 | 0.00 | 0.09 | 0.00 | 0.00 | 0.17 | 0.00 | 0.08 | 1.38 | 12.36 | 47.42 | .. |
Czechia | .. | .. | .. | .. | .. | .. | 0.02 | 0.01 | 0.09 | 0.02 | .. | .. | .. | .. |
Denmark | .. | .. | .. | .. | .. | .. | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 22.95 | 29.57 | 77.01 |
Estonia | 0.00 | 0.00 | 0.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | .. | .. | .. | .. |
Finland | 0.11 | 0.21 | 0.06 | 0.00 | 0.06 | 0.35 | 0.02 | 0.05 | 0.00 | 0.07 | 0.00 | .. | .. | .. |
France | .. | .. | .. | .. | .. | .. | .. | 1.19 | 0.86 | 2.45 | 2.31 | 3.05 | .. | .. |
Georgia | 1.76 | 1.41 | 1.57 | 1.42 | 1.56 | 2.12 | 2.81 | 1.56 | 0.21 | 0.05 | 1.51 | 66.81 | 303.22 | 70.45 |
Hungary | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 0.00 | 0.00 | 0.00 |
Ireland | .. | .. | .. | .. | .. | .. | 0.00 | 0.00 | 0.06 | .. | .. | .. | .. | .. |
Italy | 0.67 | 0.12 | 0.10 | 0.10 | 0.12 | 0.10 | 0.08 | 0.55 | 0.10 | 0.10 | 0.07 | 0.03 | 0.08 | 0.08 |
Kazakhstan | 0.05 | 0.05 | 0.08 | 0.05 | 0.03 | 0.01 | 0.02 | 0.04 | 0.16 | 0.01 | 0.02 | 14.72 | 82.08 | 8.81 |
Kyrgyzstan | 1.31 | 2.88 | 2.56 | 1.76 | 1.66 | 1.15 | 0.90 | 0.78 | 2.30 | 0.29 | 0.30 | 61.59 | 1.67 | 5.25 |
Lithuania | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 80.35 | 251.84 | .. |
Luxembourg | .. | .. | .. | .. | .. | .. | .. | .. | 0.00 | 0.00 | .. | .. | .. | .. |
Monaco | .. | .. | .. | .. | .. | .. | .. | .. | 0.00 | 0.00 | 0.00 | .. | .. | .. |
Montenegro | 0.16 | 0.00 | 0.00 | 0.00 | 3.00 | 0.00 | 0.00 | 0.47 | 0.00 | 0.00 | .. | .. | .. | .. |
Netherlands | .. | .. | .. | .. | .. | .. | .. | .. | 0.00 | .. | 0.00 | .. | .. | .. |
Norway | .. | .. | .. | .. | .. | .. | .. | .. | 4.36 | .. | .. | .. | .. | .. |
Poland | .. | .. | .. | .. | .. | .. | .. | .. | .. | 0.00 | .. | .. | .. | .. |
Portugal | .. | .. | .. | .. | .. | .. | 0.57 | 0.41 | 1.31 | 0.23 | 0.20 | 68.21 | 116.82 | .. |
Romania | 0.06 | 0.13 | 0.00 | 0.02 | 0.03 | 0.04 | 0.02 | 0.04 | 0.01 | 6.32 | 0.04 | 0.04 | 11.21 | .. |
Russian Federation | 0.51 | 0.48 | 0.55 | 0.58 | 0.43 | 0.39 | 0.48 | 0.54 | 0.38 | 0.49 | 0.37 | 72.21 | 0.36 | 0.14 |
Serbia | 0.21 | 0.35 | 0.47 | 0.72 | 0.05 | 0.46 | .. | 0.01 | 0.04 | 0.12 | .. | 0.05 | 0.01 | 0.08 |
Slovenia | 1.22 | 2.14 | 0.87 | 1.55 | 0.48 | 0.63 | 0.53 | 1.05 | 0.62 | 1.09 | 0.90 | 137.28 | 145.70 | 0.00 |
Spain | 0.09 | 0.14 | 0.11 | 0.09 | 0.07 | 0.06 | 0.13 | 0.07 | 0.09 | 0.12 | 0.11 | .. | .. | .. |
Sweden | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 89.35 | 50.82 | 66.88 |
Switzerland | 5.40 | 4.81 | 4.96 | 5.38 | 4.17 | 3.77 | 13.48 | 3.20 | 3.50 | 5.88 | 9.01 | 91.72 | 52.70 | .. |
Tajikistan | .. | .. | .. | .. | .. | .. | 0.41 | 0.23 | 0.35 | 0.13 | 0.26 | 0.08 | .. | .. |
Türkiye | 0.16 | 0.24 | 1.03 | 0.13 | 0.22 | 0.21 | 0.02 | 0.04 | 0.01 | 0.01 | 0.07 | 0.30 | 0.14 | .. |
Turkmenistan | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 0.00 | .. | .. | .. |
Ukraine | 0.00 | 0.01 | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.02 | 45.11 | 177.83 | 0.01 |
United Kingdom | 0.11 | 0.08 | 0.08 | 0.07 | 0.09 | 0.05 | 0.12 | 0.07 | 0.09 | 0.13 | 0.06 | 0.16 | .. | .. |
United States | .. | .. | .. | .. | .. | .. | 0.22 | 0.20 | 1.17 | 0.23 | 0.17 | 102.98 | 139.66 | .. |
Uzbekistan | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 0.01 | 0.41 | 0.03 | .. |
Country | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
Albania | 0.20 | 0.45 | 0.72 | 0.28 | 0.31 | 0.31 | 0.42 | 0.69 | 0.00 | 0.73 | 1.91 | 0.56 | 0.00 | 13.26 |
Armenia | 13.56 | 5.26 | 6.42 | 9.40 | 13.55 | 13.60 | 14.94 | 11.62 | 12.48 | 14.21 | 15.14 | 117.05 | 199.82 | 41.65 |
Austria | 0.07 | 0.11 | 0.01 | 0.15 | 0.18 | 0.04 | 0.07 | 0.05 | 0.13 | 0.01 | 0.10 | 0.12 | .. | .. |
Azerbaijan | .. | .. | .. | .. | .. | .. | .. | .. | 0.00 | .. | .. | .. | .. | .. |
Belarus | .. | .. | .. | .. | .. | .. | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Bosnia and Herzegovina | .. | .. | .. | .. | .. | .. | .. | .. | 0.00 | .. | .. | .. | .. | .. |
Bulgaria | 0.00 | 0.00 | 0.00 | 0.13 | 0.00 | 0.28 | 0.00 | 0.10 | 0.06 | 0.01 | 0.00 | 0.00 | 0.13 | 0.00 |
Croatia | .. | .. | .. | .. | .. | .. | .. | .. | 0.60 | .. | .. | .. | .. | .. |
Cyprus | 0.09 | 0.00 | 1.14 | 0.00 | 0.09 | 0.00 | 0.00 | 0.17 | 0.00 | 0.08 | 1.38 | 12.36 | 47.42 | .. |
Czechia | .. | .. | .. | .. | .. | .. | 0.02 | 0.01 | 0.09 | 0.02 | .. | .. | .. | .. |
Denmark | .. | .. | .. | .. | .. | .. | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 22.95 | 29.57 | 77.01 |
Estonia | 0.00 | 0.00 | 0.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | .. | .. | .. | .. |
Finland | 0.11 | 0.21 | 0.06 | 0.00 | 0.06 | 0.35 | 0.02 | 0.05 | 0.00 | 0.07 | 0.00 | .. | .. | .. |
France | .. | .. | .. | .. | .. | .. | .. | 1.19 | 0.86 | 2.45 | 2.31 | 3.05 | .. | .. |
Georgia | 1.76 | 1.41 | 1.57 | 1.42 | 1.56 | 2.12 | 2.81 | 1.56 | 0.21 | 0.05 | 1.51 | 66.81 | 303.22 | 70.45 |
Hungary | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 0.00 | 0.00 | 0.00 |
Ireland | .. | .. | .. | .. | .. | .. | 0.00 | 0.00 | 0.06 | .. | .. | .. | .. | .. |
Italy | 0.67 | 0.12 | 0.10 | 0.10 | 0.12 | 0.10 | 0.08 | 0.55 | 0.10 | 0.10 | 0.07 | 0.03 | 0.08 | 0.08 |
Kazakhstan | 0.05 | 0.05 | 0.08 | 0.05 | 0.03 | 0.01 | 0.02 | 0.04 | 0.16 | 0.01 | 0.02 | 14.72 | 82.08 | 8.81 |
Kyrgyzstan | 1.31 | 2.88 | 2.56 | 1.76 | 1.66 | 1.15 | 0.90 | 0.78 | 2.30 | 0.29 | 0.30 | 61.59 | 1.67 | 5.25 |
Lithuania | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 80.35 | 251.84 | .. |
Luxembourg | .. | .. | .. | .. | .. | .. | .. | .. | 0.00 | 0.00 | .. | .. | .. | .. |
Monaco | .. | .. | .. | .. | .. | .. | .. | .. | 0.00 | 0.00 | 0.00 | .. | .. | .. |
Montenegro | 0.16 | 0.00 | 0.00 | 0.00 | 3.00 | 0.00 | 0.00 | 0.47 | 0.00 | 0.00 | .. | .. | .. | .. |
Netherlands | .. | .. | .. | .. | .. | .. | .. | .. | 0.00 | .. | 0.00 | .. | .. | .. |
Norway | .. | .. | .. | .. | .. | .. | .. | .. | 4.36 | .. | .. | .. | .. | .. |
Poland | .. | .. | .. | .. | .. | .. | .. | .. | .. | 0.00 | .. | .. | .. | .. |
Portugal | .. | .. | .. | .. | .. | .. | 0.57 | 0.41 | 1.31 | 0.23 | 0.20 | 68.21 | 116.82 | .. |
Romania | 0.06 | 0.13 | 0.00 | 0.02 | 0.03 | 0.04 | 0.02 | 0.04 | 0.01 | 6.32 | 0.04 | 0.04 | 11.21 | .. |
Russian Federation | 0.51 | 0.48 | 0.55 | 0.58 | 0.43 | 0.39 | 0.48 | 0.54 | 0.38 | 0.49 | 0.37 | 72.21 | 0.36 | 0.14 |
Serbia | 0.21 | 0.35 | 0.47 | 0.72 | 0.05 | 0.46 | .. | 0.01 | 0.04 | 0.12 | .. | 0.05 | 0.01 | 0.08 |
Slovenia | 1.22 | 2.14 | 0.87 | 1.55 | 0.48 | 0.63 | 0.53 | 1.05 | 0.62 | 1.09 | 0.90 | 137.28 | 145.70 | 0.00 |
Spain | 0.09 | 0.14 | 0.11 | 0.09 | 0.07 | 0.06 | 0.13 | 0.07 | 0.09 | 0.12 | 0.11 | .. | .. | .. |
Sweden | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 89.35 | 50.82 | 66.88 |
Switzerland | 5.40 | 4.81 | 4.96 | 5.38 | 4.17 | 3.77 | 13.48 | 3.20 | 3.50 | 5.88 | 9.01 | 91.72 | 52.70 | .. |
Tajikistan | .. | .. | .. | .. | .. | .. | 0.41 | 0.23 | 0.35 | 0.13 | 0.26 | 0.08 | .. | .. |
Türkiye | 0.16 | 0.24 | 1.03 | 0.13 | 0.22 | 0.21 | 0.02 | 0.04 | 0.01 | 0.01 | 0.07 | 0.30 | 0.14 | .. |
Turkmenistan | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 0.00 | .. | .. | .. |
Ukraine | 0.00 | 0.01 | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.02 | 45.11 | 177.83 | 0.01 |
United Kingdom | 0.11 | 0.08 | 0.08 | 0.07 | 0.09 | 0.05 | 0.12 | 0.07 | 0.09 | 0.13 | 0.06 | 0.16 | .. | .. |
United States | .. | .. | .. | .. | .. | .. | 0.22 | 0.20 | 1.17 | 0.23 | 0.17 | 102.98 | 139.66 | .. |
Uzbekistan | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 0.01 | 0.41 | 0.03 | .. |
INDICATOR 13.1.1
Number of deaths, missing persons and directly affected persons attributed to disasters. This indicator measures the number of people who died, went missing or were directly affected by disasters per 100,000 population.
TARGET 13.1
Strengthen resilience and adaptive capacity to climate-related hazards and natural disasters in all countries.
GOAL 13
Take urgent action to combat climate change and its impacts
METADATA
See United Nations Global SDG Database