Indicator 10.7.4

Indicator 10.7.4

Number of refugees, by country of origin, per 100,000 population

The indicator is defined as the total count of population who have been recognized as refugees as a proportion of the total population of their country of origin, expressed per 100,000 population. Refugees refers to persons recognized by the Government and/or UNHCR, or those in a refugee-like situation. Population refers to total resident population in a given country in a given year.

INDICATOR 10.7.4
Number of refugees, by country of origin. The indicator is defined as the total count of population who have been recognized as refugees as a proportion of the total population of their country of origin, expressed per 100,000 population. Refugees refers to persons recognized by the Government and/or UNHCR, or those in a refugee-like situation. Population refers to total resident population in a given country in a given year.
TARGET 10.7
Facilitate orderly, safe, regular and responsible migration and mobility of people, including through the implementation of planned and well-managed migration policies.
GOAL 10
Reduce inequality within and among countries
See United Nations Global SDG Database

Indicator 10.7.4

Indicator 10.7.4

Number of refugees, by country of origin, per 100,000 population

Heat map
Bubble map
INDICATOR 10.7.4
Number of refugees, by country of origin. The indicator is defined as the total count of population who have been recognized as refugees as a proportion of the total population of their country of origin, expressed per 100,000 population. Refugees refers to persons recognized by the Government and/or UNHCR, or those in a refugee-like situation. Population refers to total resident population in a given country in a given year.
TARGET 10.7
Facilitate orderly, safe, regular and responsible migration and mobility of people, including through the implementation of planned and well-managed migration policies.
GOAL 10
Reduce inequality within and among countries
See United Nations Global SDG Database

Indicator 10.7.4

Indicator 10.7.4

Number of refugees, by country of origin, per 100,000 population

INDICATOR 10.7.4
Number of refugees, by country of origin. The indicator is defined as the total count of population who have been recognized as refugees as a proportion of the total population of their country of origin, expressed per 100,000 population. Refugees refers to persons recognized by the Government and/or UNHCR, or those in a refugee-like situation. Population refers to total resident population in a given country in a given year.
TARGET 10.7
Facilitate orderly, safe, regular and responsible migration and mobility of people, including through the implementation of planned and well-managed migration policies.
GOAL 10
Reduce inequality within and among countries
See United Nations Global SDG Database

Indicator 10.7.4

Indicator 10.7.4

Number of refugees, by country of origin, per 100,000 population

Country 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Albania 463.4 430.2 346.5 348.8 358.0 380.0 418.3 465.1 519.4 538.8 695.6 734.0 776.3 780.2
Andorra 6.4 7.9 6.7 6.9 7.0 0.0 0.0 0.0 0.0 0.0 0.0 6.2 0.0 6.1
Armenia 561.1 542.4 408.7 403.5 382.5 365.7 369.0 378.3 376.5 357.4 426.8 509.7 502.5 534.8
Austria 0.1 0.2 0.1 0.1 0.0 0.0 0.1 0.3 0.2 0.2 0.3 0.4 0.3 0.4
Azerbaijan 173.3 164.4 112.8 108.3 98.8 101.8 108.7 111.6 114.4 984.1 383.3 406.0 1511.0 1455.6
Belarus 62.5 65.3 46.3 45.3 43.3 40.3 38.4 37.2 36.4 33.7 50.3 126.7 165.6 195.7
Belgium 0.8 0.8 0.7 0.7 0.6 0.4 0.5 0.4 0.3 0.2 0.3 0.2 0.5 0.8
Bosnia and Herzegovina 1555.6 1406.0 741.0 614.1 533.9 524.5 516.5 501.1 495.6 473.5 562.5 605.7 604.6 843.5
Bulgaria 31.6 29.4 25.9 22.8 17.7 11.2 10.2 8.9 8.1 7.4 6.7 11.6 5.8 7.4
Canada 0.3 0.3 0.3 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.5 0.6 0.8
Croatia 1447.1 1451.1 1161.7 944.9 797.4 634.0 610.7 598.6 595.7 592.0 460.2 451.4 449.9 461.2
Cyprus 0.9 0.9 0.8 0.8 0.0 0.0 0.0 0.5 0.0 0.0 0.4 0.0 0.4 0.7
Czechia 7.2 5.9 9.4 12.6 12.2 12.0 12.1 11.7 11.0 10.5 7.2 5.6 5.9 9.9
Denmark 0.1 0.1 0.1 0.2 0.2 0.0 0.0 0.0 0.1 0.1 0.1 0.0 0.0 0.3
Estonia 17.0 34.5 26.5 25.9 23.9 23.0 21.8 21.2 20.6 20.8 20.3 3.3 4.4 9.3
Finland 0.1 0.1 0.1 0.1 0.2 0.1 0.1 0.1 0.0 0.0 0.1 0.0 0.0 0.1
France 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.2
Georgia 261.7 241.7 178.6 176.1 171.3 168.6 172.0 183.6 197.6 193.2 257.2 350.4 384.4 432.9
Germany 0.2 0.2 0.2 0.2 0.2 0.1 0.1 0.1 0.1 0.1 0.1 0.2 0.2 0.4
Greece 0.5 0.4 0.8 1.0 1.0 0.9 1.0 1.0 0.9 0.8 0.8 1.2 1.0 1.0
Hungary 12.4 11.0 12.3 12.8 14.7 29.7 34.1 40.2 41.0 47.4 48.0 20.2 22.2 20.5
Iceland 0.0 0.0 0.0 0.0 0.0 0.0 1.4 1.4 1.4 1.4 1.3 0.0 0.0 0.0
Ireland 0.2 0.2 0.2 0.1 0.1 0.0 0.0 0.0 0.0 0.0 0.1 0.3 0.0 1.3
Israel 17.5 17.3 13.1 12.1 9.7 5.9 5.6 5.7 5.2 4.2 5.0 9.8 9.2 13.8
Italy 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.3 0.2 0.4
Kazakhstan 20.3 20.5 12.0 12.4 12.4 12.8 12.8 13.2 14.2 14.0 16.1 18.1 18.5 19.9
Kyrgyzstan 56.0 60.7 39.3 41.1 41.2 41.7 44.1 45.8 45.0 42.7 44.0 47.0 46.6 46.9
Latvia 34.5 32.7 11.4 10.4 9.5 8.5 8.4 7.9 7.5 7.5 6.5 5.9 7.3 9.6
Liechtenstein 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 12.8 12.7 0.0 0.0
Lithuania 17.4 16.4 7.4 6.2 4.9 2.6 2.6 2.4 2.2 2.1 1.9 2.7 2.2 3.9
Luxembourg 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.8 0.0 0.8 0.7 0.7
Malta 1.2 1.2 1.2 0.0 0.0 0.0 0.0 1.0 1.0 1.0 1.3 0.0 0.0 1.8
Monaco 14.6 14.2 14.0 13.7 13.5 13.3 13.2 13.0 13.2 0.0 0.0 0.0 0.0 0.0
Montenegro 580.5 635.4 85.6 95.3 103.0 114.5 113.8 116.4 108.0 87.4 103.4 97.4 98.6 119.5
Netherlands 0.4 0.4 0.3 0.4 0.4 0.2 0.2 0.2 0.3 0.3 0.3 0.3 0.4 0.7
North Macedonia 376.0 373.9 80.8 88.0 89.7 88.6 85.6 90.1 94.5 84.8 99.8 101.3 105.9 110.6
Norway 0.1 0.1 0.3 0.3 0.2 0.2 0.3 0.1 0.1 0.1 0.1 0.1 0.3 0.4
Poland 4.7 4.3 3.7 3.4 3.4 3.0 2.9 2.8 2.5 2.4 2.3 2.5 2.4 4.0
Portugal 0.3 0.3 0.3 0.3 0.3 0.2 0.2 0.2 0.2 0.3 0.2 0.5 0.4 1.1
Republic of Moldova 177.6 178.1 65.5 67.3 70.1 72.0 73.7 76.4 78.5 72.3 73.0 155.5 174.7 206.3
Romania 16.9 13.9 11.6 9.6 8.7 6.1 6.2 5.9 6.9 6.9 7.4 20.6 9.6 15.4
Russian Federation 76.1 76.5 51.3 48.6 46.0 43.0 42.1 41.9 42.5 36.1 47.1 55.0 59.3 67.0
San Marino 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Serbia 1736.7 1713.4 534.3 505.5 431.5 414.9 375.6 368.3 358.5 346.0 371.0 359.7 351.5 373.2
Slovakia 5.0 4.3 5.9 5.8 6.0 14.6 16.8 22.4 24.6 25.1 26.3 10.3 11.4 12.1
Slovenia 1.5 1.6 1.3 1.2 1.0 1.0 0.8 0.9 0.9 0.8 0.8 0.3 0.3 0.8
Spain 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.4
Sweden 0.2 0.2 0.2 0.2 0.2 0.1 0.1 0.2 0.1 0.1 0.1 0.2 0.2 0.9
Switzerland 0.3 0.2 0.1 0.2 0.2 0.1 0.1 0.1 0.1 0.1 0.0 0.1 0.0 0.1
Tajikistan 7.6 8.2 7.9 8.5 9.0 10.4 14.9 18.0 20.6 22.5 23.9 28.7 35.4 37.8
Türkiye 186.9 178.4 86.3 80.8 73.4 70.3 73.1 81.0 97.0 108.3 120.6 107.2 146.0 159.2
Turkmenistan 12.4 12.1 8.4 7.6 7.1 5.8 5.5 6.8 6.9 7.1 7.9 30.7 24.9 34.1
Ukraine 54.8 54.6 11.2 515.4 698.4 522.3 306.9 206.4 133.3 78.9 62.5 13004.7 13733.0 11797.5
United Kingdom 0.2 0.2 0.2 0.2 0.2 0.1 0.1 0.1 0.1 0.1 0.1 0.3 0.3 0.6
United States 1.2 1.4 1.5 1.5 1.5 0.1 0.1 0.1 0.1 0.1 0.1 0.4 0.4 1.2
Uzbekistan 43.6 39.3 16.5 15.7 13.5 12.1 10.6 10.0 9.7 9.2 8.7 12.3 12.3 14.0
Country 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Albania 463.4 430.2 346.5 348.8 358.0 380.0 418.3 465.1 519.4 538.8 695.6 734.0 776.3 780.2
Andorra 6.4 7.9 6.7 6.9 7.0 0.0 0.0 0.0 0.0 0.0 0.0 6.2 0.0 6.1
Armenia 561.1 542.4 408.7 403.5 382.5 365.7 369.0 378.3 376.5 357.4 426.8 509.7 502.5 534.8
Austria 0.1 0.2 0.1 0.1 0.0 0.0 0.1 0.3 0.2 0.2 0.3 0.4 0.3 0.4
Azerbaijan 173.3 164.4 112.8 108.3 98.8 101.8 108.7 111.6 114.4 984.1 383.3 406.0 1511.0 1455.6
Belarus 62.5 65.3 46.3 45.3 43.3 40.3 38.4 37.2 36.4 33.7 50.3 126.7 165.6 195.7
Belgium 0.8 0.8 0.7 0.7 0.6 0.4 0.5 0.4 0.3 0.2 0.3 0.2 0.5 0.8
Bosnia and Herzegovina 1555.6 1406.0 741.0 614.1 533.9 524.5 516.5 501.1 495.6 473.5 562.5 605.7 604.6 843.5
Bulgaria 31.6 29.4 25.9 22.8 17.7 11.2 10.2 8.9 8.1 7.4 6.7 11.6 5.8 7.4
Canada 0.3 0.3 0.3 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.5 0.6 0.8
Croatia 1447.1 1451.1 1161.7 944.9 797.4 634.0 610.7 598.6 595.7 592.0 460.2 451.4 449.9 461.2
Cyprus 0.9 0.9 0.8 0.8 0.0 0.0 0.0 0.5 0.0 0.0 0.4 0.0 0.4 0.7
Czechia 7.2 5.9 9.4 12.6 12.2 12.0 12.1 11.7 11.0 10.5 7.2 5.6 5.9 9.9
Denmark 0.1 0.1 0.1 0.2 0.2 0.0 0.0 0.0 0.1 0.1 0.1 0.0 0.0 0.3
Estonia 17.0 34.5 26.5 25.9 23.9 23.0 21.8 21.2 20.6 20.8 20.3 3.3 4.4 9.3
Finland 0.1 0.1 0.1 0.1 0.2 0.1 0.1 0.1 0.0 0.0 0.1 0.0 0.0 0.1
France 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.2
Georgia 261.7 241.7 178.6 176.1 171.3 168.6 172.0 183.6 197.6 193.2 257.2 350.4 384.4 432.9
Germany 0.2 0.2 0.2 0.2 0.2 0.1 0.1 0.1 0.1 0.1 0.1 0.2 0.2 0.4
Greece 0.5 0.4 0.8 1.0 1.0 0.9 1.0 1.0 0.9 0.8 0.8 1.2 1.0 1.0
Hungary 12.4 11.0 12.3 12.8 14.7 29.7 34.1 40.2 41.0 47.4 48.0 20.2 22.2 20.5
Iceland 0.0 0.0 0.0 0.0 0.0 0.0 1.4 1.4 1.4 1.4 1.3 0.0 0.0 0.0
Ireland 0.2 0.2 0.2 0.1 0.1 0.0 0.0 0.0 0.0 0.0 0.1 0.3 0.0 1.3
Israel 17.5 17.3 13.1 12.1 9.7 5.9 5.6 5.7 5.2 4.2 5.0 9.8 9.2 13.8
Italy 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.3 0.2 0.4
Kazakhstan 20.3 20.5 12.0 12.4 12.4 12.8 12.8 13.2 14.2 14.0 16.1 18.1 18.5 19.9
Kyrgyzstan 56.0 60.7 39.3 41.1 41.2 41.7 44.1 45.8 45.0 42.7 44.0 47.0 46.6 46.9
Latvia 34.5 32.7 11.4 10.4 9.5 8.5 8.4 7.9 7.5 7.5 6.5 5.9 7.3 9.6
Liechtenstein 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 12.8 12.7 0.0 0.0
Lithuania 17.4 16.4 7.4 6.2 4.9 2.6 2.6 2.4 2.2 2.1 1.9 2.7 2.2 3.9
Luxembourg 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.8 0.0 0.8 0.7 0.7
Malta 1.2 1.2 1.2 0.0 0.0 0.0 0.0 1.0 1.0 1.0 1.3 0.0 0.0 1.8
Monaco 14.6 14.2 14.0 13.7 13.5 13.3 13.2 13.0 13.2 0.0 0.0 0.0 0.0 0.0
Montenegro 580.5 635.4 85.6 95.3 103.0 114.5 113.8 116.4 108.0 87.4 103.4 97.4 98.6 119.5
Netherlands 0.4 0.4 0.3 0.4 0.4 0.2 0.2 0.2 0.3 0.3 0.3 0.3 0.4 0.7
North Macedonia 376.0 373.9 80.8 88.0 89.7 88.6 85.6 90.1 94.5 84.8 99.8 101.3 105.9 110.6
Norway 0.1 0.1 0.3 0.3 0.2 0.2 0.3 0.1 0.1 0.1 0.1 0.1 0.3 0.4
Poland 4.7 4.3 3.7 3.4 3.4 3.0 2.9 2.8 2.5 2.4 2.3 2.5 2.4 4.0
Portugal 0.3 0.3 0.3 0.3 0.3 0.2 0.2 0.2 0.2 0.3 0.2 0.5 0.4 1.1
Republic of Moldova 177.6 178.1 65.5 67.3 70.1 72.0 73.7 76.4 78.5 72.3 73.0 155.5 174.7 206.3
Romania 16.9 13.9 11.6 9.6 8.7 6.1 6.2 5.9 6.9 6.9 7.4 20.6 9.6 15.4
Russian Federation 76.1 76.5 51.3 48.6 46.0 43.0 42.1 41.9 42.5 36.1 47.1 55.0 59.3 67.0
San Marino 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Serbia 1736.7 1713.4 534.3 505.5 431.5 414.9 375.6 368.3 358.5 346.0 371.0 359.7 351.5 373.2
Slovakia 5.0 4.3 5.9 5.8 6.0 14.6 16.8 22.4 24.6 25.1 26.3 10.3 11.4 12.1
Slovenia 1.5 1.6 1.3 1.2 1.0 1.0 0.8 0.9 0.9 0.8 0.8 0.3 0.3 0.8
Spain 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.4
Sweden 0.2 0.2 0.2 0.2 0.2 0.1 0.1 0.2 0.1 0.1 0.1 0.2 0.2 0.9
Switzerland 0.3 0.2 0.1 0.2 0.2 0.1 0.1 0.1 0.1 0.1 0.0 0.1 0.0 0.1
Tajikistan 7.6 8.2 7.9 8.5 9.0 10.4 14.9 18.0 20.6 22.5 23.9 28.7 35.4 37.8
Türkiye 186.9 178.4 86.3 80.8 73.4 70.3 73.1 81.0 97.0 108.3 120.6 107.2 146.0 159.2
Turkmenistan 12.4 12.1 8.4 7.6 7.1 5.8 5.5 6.8 6.9 7.1 7.9 30.7 24.9 34.1
Ukraine 54.8 54.6 11.2 515.4 698.4 522.3 306.9 206.4 133.3 78.9 62.5 13004.7 13733.0 11797.5
United Kingdom 0.2 0.2 0.2 0.2 0.2 0.1 0.1 0.1 0.1 0.1 0.1 0.3 0.3 0.6
United States 1.2 1.4 1.5 1.5 1.5 0.1 0.1 0.1 0.1 0.1 0.1 0.4 0.4 1.2
Uzbekistan 43.6 39.3 16.5 15.7 13.5 12.1 10.6 10.0 9.7 9.2 8.7 12.3 12.3 14.0
INDICATOR 10.7.4
Number of refugees, by country of origin. The indicator is defined as the total count of population who have been recognized as refugees as a proportion of the total population of their country of origin, expressed per 100,000 population. Refugees refers to persons recognized by the Government and/or UNHCR, or those in a refugee-like situation. Population refers to total resident population in a given country in a given year.
TARGET 10.7
Facilitate orderly, safe, regular and responsible migration and mobility of people, including through the implementation of planned and well-managed migration policies.
GOAL 10
Reduce inequality within and among countries
See United Nations Global SDG Database

Footnote