Indicator 10.7.4

Indicator 10.7.4

Number of refugees, by country of origin, per 100,000 population

The indicator is defined as the total count of population who have been recognized as refugees as a proportion of the total population of their country of origin, expressed per 100,000 population. Refugees refers to persons recognized by the Government and/or UNHCR, or those in a refugee-like situation. Population refers to total resident population in a given country in a given year.

INDICATOR 10.7.4
Number of refugees, by country of origin. The indicator is defined as the total count of population who have been recognized as refugees as a proportion of the total population of their country of origin, expressed per 100,000 population. Refugees refers to persons recognized by the Government and/or UNHCR, or those in a refugee-like situation. Population refers to total resident population in a given country in a given year.
TARGET 10.7
Facilitate orderly, safe, regular and responsible migration and mobility of people, including through the implementation of planned and well-managed migration policies.
GOAL 10
Reduce inequality within and among countries
See United Nations Global SDG Database

Indicator 10.7.4

Indicator 10.7.4

Number of refugees, by country of origin, per 100,000 population

Heat map
Bubble map
INDICATOR 10.7.4
Number of refugees, by country of origin. The indicator is defined as the total count of population who have been recognized as refugees as a proportion of the total population of their country of origin, expressed per 100,000 population. Refugees refers to persons recognized by the Government and/or UNHCR, or those in a refugee-like situation. Population refers to total resident population in a given country in a given year.
TARGET 10.7
Facilitate orderly, safe, regular and responsible migration and mobility of people, including through the implementation of planned and well-managed migration policies.
GOAL 10
Reduce inequality within and among countries
See United Nations Global SDG Database

Indicator 10.7.4

Indicator 10.7.4

Number of refugees, by country of origin, per 100,000 population

INDICATOR 10.7.4
Number of refugees, by country of origin. The indicator is defined as the total count of population who have been recognized as refugees as a proportion of the total population of their country of origin, expressed per 100,000 population. Refugees refers to persons recognized by the Government and/or UNHCR, or those in a refugee-like situation. Population refers to total resident population in a given country in a given year.
TARGET 10.7
Facilitate orderly, safe, regular and responsible migration and mobility of people, including through the implementation of planned and well-managed migration policies.
GOAL 10
Reduce inequality within and among countries
See United Nations Global SDG Database

Indicator 10.7.4

Indicator 10.7.4

Number of refugees, by country of origin, per 100,000 population

Country 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Albania 505.7 465.9 433.2 349.0 351.0 359.7 382.5 421.0 467.7 520.5 539.5 692.1 730.1 769.1
Andorra 7.1 7.1 8.4 7.0 7.0 7.0 0.0 0.0 0.0 0.0 0.0 0.0 6.3 0.0
Armenia 594.1 561.4 545.1 412.6 408.7 388.8 373.0 377.8 388.8 388.2 367.9 438.4 532.4 539.6
Austria 0.1 0.1 0.2 0.1 0.1 0.0 0.0 0.1 0.3 0.2 0.2 0.3 0.5 0.3
Azerbaijan 179.9 171.3 162.5 111.5 107.1 97.7 100.8 107.6 110.2 113.0 975.9 380.7 403.8 1491.9
Belarus 59.0 61.0 63.7 45.2 44.3 42.4 39.4 37.6 36.4 35.4 32.7 48.5 121.7 158.8
Belgium 0.7 0.8 0.8 0.7 0.7 0.6 0.4 0.5 0.4 0.3 0.2 0.2 0.2 0.5
Bosnia and Herzegovina 1640.3 1554.7 1403.5 739.6 613.2 533.0 523.1 514.6 499.1 493.1 470.4 557.2 600.7 599.9
Bulgaria 33.8 30.9 28.7 25.3 22.4 17.4 11.1 10.0 8.8 8.1 7.4 6.7 11.7 5.9
Canada 0.3 0.3 0.3 0.3 0.3 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.5 0.6
Croatia 1487.7 1422.3 1428.3 1144.6 930.6 783.0 619.4 592.0 578.2 574.9 571.6 445.5 438.4 437.8
Cyprus 0.9 0.9 0.9 0.9 0.8 0.0 0.0 0.0 0.6 0.0 0.0 0.4 0.0 0.4
Czechia 7.7 7.2 5.9 9.4 12.6 12.2 12.0 12.1 11.7 11.1 10.6 7.2 5.8 6.1
Denmark 0.1 0.1 0.1 0.1 0.2 0.2 0.0 0.0 0.0 0.1 0.1 0.1 0.0 0.0
Estonia 18.2 17.0 34.5 26.5 25.9 23.9 23.0 21.8 21.2 20.6 20.8 20.4 3.4 4.5
Finland 0.1 0.1 0.1 0.1 0.1 0.2 0.1 0.1 0.1 0.0 0.0 0.1 0.0 0.0
France 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1
Georgia 276.9 264.5 243.6 179.4 177.0 172.2 169.5 172.9 184.8 199.1 194.9 259.2 357.2 393.4
Germany 0.2 0.2 0.2 0.2 0.2 0.2 0.1 0.1 0.1 0.1 0.1 0.1 0.2 0.3
Greece 0.5 0.5 0.4 0.8 1.0 1.0 0.9 1.0 1.0 0.9 0.9 0.8 1.2 1.0
Hungary 14.4 12.4 10.9 12.3 12.8 14.7 29.7 34.1 40.2 41.0 47.4 48.0 19.1 21.3
Iceland 1.6 0.0 0.0 0.0 0.0 0.0 0.0 1.4 1.4 1.4 1.4 1.3 0.0 0.0
Ireland 0.2 0.2 0.2 0.2 0.2 0.1 0.0 0.0 0.0 0.0 0.0 0.1 0.3 0.0
Israel 17.4 17.6 17.3 13.2 12.2 9.7 5.9 5.6 5.8 5.2 4.2 5.0 9.9 9.2
Italy 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.3 0.2
Kazakhstan 21.7 20.6 20.7 12.1 12.5 12.6 13.0 13.1 13.5 14.6 14.4 16.6 18.8 19.2
Kyrgyzstan 49.8 56.6 61.5 39.9 41.7 41.9 42.3 44.9 46.7 46.5 44.5 46.1 49.3 48.9
Latvia 34.1 34.2 32.4 11.3 10.3 9.4 8.4 8.3 7.9 7.5 7.6 6.6 6.1 7.6
Liechtenstein 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 12.8 12.7 0.0
Lithuania 16.3 17.0 16.0 7.2 6.1 4.8 2.5 2.5 2.3 2.2 2.1 2.0 2.8 2.3
Luxembourg 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.8 0.0 0.8 0.8
Malta 1.2 1.2 1.2 1.1 0.0 0.0 0.0 0.0 1.0 1.0 1.0 1.3 0.0 0.0
Monaco 0.0 14.6 14.3 14.0 13.7 13.5 13.5 13.5 13.5 13.5 0.0 0.0 0.0 0.0
Montenegro 511.3 581.4 635.5 85.4 94.7 101.8 112.5 111.3 113.2 104.5 84.3 99.2 97.6 100.6
Netherlands 0.3 0.4 0.4 0.3 0.4 0.4 0.2 0.2 0.2 0.3 0.3 0.3 0.3 0.4
North Macedonia 374.6 364.5 359.6 77.0 83.1 83.8 81.9 78.2 81.3 84.3 74.7 87.7 89.1 93.0
Norway 0.0 0.1 0.1 0.3 0.3 0.2 0.2 0.3 0.1 0.1 0.1 0.1 0.1 0.3
Poland 4.6 4.7 4.2 3.7 3.4 3.4 3.0 2.9 2.8 2.5 2.4 2.3 2.3 2.3
Portugal 0.3 0.3 0.3 0.3 0.3 0.3 0.2 0.2 0.2 0.2 0.3 0.3 0.5 0.4
Republic of Moldova 170.2 175.9 177.3 65.5 67.4 70.4 72.3 74.0 76.7 78.4 71.7 71.8 137.0 158.1
Romania 19.4 17.0 13.9 11.6 9.6 8.7 6.1 6.2 5.9 6.9 6.9 7.4 19.7 9.2
Russian Federation 78.1 76.5 76.9 51.5 48.8 46.2 43.2 42.3 42.2 42.8 36.2 47.3 55.3 59.7
San Marino 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Serbia 1907.1 1688.5 1663.7 518.3 489.8 415.1 398.8 361.2 353.8 343.8 332.0 354.5 345.7 338.2
Slovakia 2.9 5.0 4.3 5.9 5.8 6.0 14.6 16.8 22.3 24.6 25.1 26.2 9.7 10.9
Slovenia 1.7 1.5 1.5 1.3 1.2 1.0 1.0 0.8 0.9 0.9 0.8 0.8 0.3 0.3
Spain 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1
Sweden 0.2 0.2 0.2 0.2 0.2 0.2 0.1 0.1 0.2 0.1 0.1 0.1 0.2 0.2
Switzerland 0.3 0.3 0.2 0.1 0.2 0.2 0.1 0.1 0.1 0.1 0.1 0.0 0.1 0.0
Tajikistan 7.4 7.7 8.3 8.0 8.6 9.2 10.6 15.2 18.4 21.0 23.0 24.5 29.4 36.3
Türkiye 198.8 186.8 178.0 86.1 80.8 74.1 70.8 74.4 82.8 99.2 110.9 123.3 109.2 148.2
Turkmenistan 13.6 13.1 12.9 8.9 8.2 7.7 6.3 6.1 7.5 7.7 7.9 8.8 34.6 28.2
Ukraine 55.0 55.8 55.6 11.4 524.7 710.5 531.4 312.2 209.9 135.5 80.3 63.6 13613.7 13739.8
United Kingdom 0.2 0.2 0.2 0.2 0.2 0.2 0.1 0.1 0.1 0.1 0.1 0.1 0.3 0.3
United States 1.0 1.2 1.4 1.5 1.5 1.5 0.1 0.1 0.1 0.1 0.1 0.1 0.4 0.4
Uzbekistan 30.6 43.2 39.0 16.4 15.6 13.4 12.1 10.6 10.0 9.7 9.2 8.8 12.5 12.5
Country 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Albania 505.7 465.9 433.2 349.0 351.0 359.7 382.5 421.0 467.7 520.5 539.5 692.1 730.1 769.1
Andorra 7.1 7.1 8.4 7.0 7.0 7.0 0.0 0.0 0.0 0.0 0.0 0.0 6.3 0.0
Armenia 594.1 561.4 545.1 412.6 408.7 388.8 373.0 377.8 388.8 388.2 367.9 438.4 532.4 539.6
Austria 0.1 0.1 0.2 0.1 0.1 0.0 0.0 0.1 0.3 0.2 0.2 0.3 0.5 0.3
Azerbaijan 179.9 171.3 162.5 111.5 107.1 97.7 100.8 107.6 110.2 113.0 975.9 380.7 403.8 1491.9
Belarus 59.0 61.0 63.7 45.2 44.3 42.4 39.4 37.6 36.4 35.4 32.7 48.5 121.7 158.8
Belgium 0.7 0.8 0.8 0.7 0.7 0.6 0.4 0.5 0.4 0.3 0.2 0.2 0.2 0.5
Bosnia and Herzegovina 1640.3 1554.7 1403.5 739.6 613.2 533.0 523.1 514.6 499.1 493.1 470.4 557.2 600.7 599.9
Bulgaria 33.8 30.9 28.7 25.3 22.4 17.4 11.1 10.0 8.8 8.1 7.4 6.7 11.7 5.9
Canada 0.3 0.3 0.3 0.3 0.3 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.5 0.6
Croatia 1487.7 1422.3 1428.3 1144.6 930.6 783.0 619.4 592.0 578.2 574.9 571.6 445.5 438.4 437.8
Cyprus 0.9 0.9 0.9 0.9 0.8 0.0 0.0 0.0 0.6 0.0 0.0 0.4 0.0 0.4
Czechia 7.7 7.2 5.9 9.4 12.6 12.2 12.0 12.1 11.7 11.1 10.6 7.2 5.8 6.1
Denmark 0.1 0.1 0.1 0.1 0.2 0.2 0.0 0.0 0.0 0.1 0.1 0.1 0.0 0.0
Estonia 18.2 17.0 34.5 26.5 25.9 23.9 23.0 21.8 21.2 20.6 20.8 20.4 3.4 4.5
Finland 0.1 0.1 0.1 0.1 0.1 0.2 0.1 0.1 0.1 0.0 0.0 0.1 0.0 0.0
France 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1
Georgia 276.9 264.5 243.6 179.4 177.0 172.2 169.5 172.9 184.8 199.1 194.9 259.2 357.2 393.4
Germany 0.2 0.2 0.2 0.2 0.2 0.2 0.1 0.1 0.1 0.1 0.1 0.1 0.2 0.3
Greece 0.5 0.5 0.4 0.8 1.0 1.0 0.9 1.0 1.0 0.9 0.9 0.8 1.2 1.0
Hungary 14.4 12.4 10.9 12.3 12.8 14.7 29.7 34.1 40.2 41.0 47.4 48.0 19.1 21.3
Iceland 1.6 0.0 0.0 0.0 0.0 0.0 0.0 1.4 1.4 1.4 1.4 1.3 0.0 0.0
Ireland 0.2 0.2 0.2 0.2 0.2 0.1 0.0 0.0 0.0 0.0 0.0 0.1 0.3 0.0
Israel 17.4 17.6 17.3 13.2 12.2 9.7 5.9 5.6 5.8 5.2 4.2 5.0 9.9 9.2
Italy 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.3 0.2
Kazakhstan 21.7 20.6 20.7 12.1 12.5 12.6 13.0 13.1 13.5 14.6 14.4 16.6 18.8 19.2
Kyrgyzstan 49.8 56.6 61.5 39.9 41.7 41.9 42.3 44.9 46.7 46.5 44.5 46.1 49.3 48.9
Latvia 34.1 34.2 32.4 11.3 10.3 9.4 8.4 8.3 7.9 7.5 7.6 6.6 6.1 7.6
Liechtenstein 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 12.8 12.7 0.0
Lithuania 16.3 17.0 16.0 7.2 6.1 4.8 2.5 2.5 2.3 2.2 2.1 2.0 2.8 2.3
Luxembourg 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.8 0.0 0.8 0.8
Malta 1.2 1.2 1.2 1.1 0.0 0.0 0.0 0.0 1.0 1.0 1.0 1.3 0.0 0.0
Monaco 0.0 14.6 14.3 14.0 13.7 13.5 13.5 13.5 13.5 13.5 0.0 0.0 0.0 0.0
Montenegro 511.3 581.4 635.5 85.4 94.7 101.8 112.5 111.3 113.2 104.5 84.3 99.2 97.6 100.6
Netherlands 0.3 0.4 0.4 0.3 0.4 0.4 0.2 0.2 0.2 0.3 0.3 0.3 0.3 0.4
North Macedonia 374.6 364.5 359.6 77.0 83.1 83.8 81.9 78.2 81.3 84.3 74.7 87.7 89.1 93.0
Norway 0.0 0.1 0.1 0.3 0.3 0.2 0.2 0.3 0.1 0.1 0.1 0.1 0.1 0.3
Poland 4.6 4.7 4.2 3.7 3.4 3.4 3.0 2.9 2.8 2.5 2.4 2.3 2.3 2.3
Portugal 0.3 0.3 0.3 0.3 0.3 0.3 0.2 0.2 0.2 0.2 0.3 0.3 0.5 0.4
Republic of Moldova 170.2 175.9 177.3 65.5 67.4 70.4 72.3 74.0 76.7 78.4 71.7 71.8 137.0 158.1
Romania 19.4 17.0 13.9 11.6 9.6 8.7 6.1 6.2 5.9 6.9 6.9 7.4 19.7 9.2
Russian Federation 78.1 76.5 76.9 51.5 48.8 46.2 43.2 42.3 42.2 42.8 36.2 47.3 55.3 59.7
San Marino 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Serbia 1907.1 1688.5 1663.7 518.3 489.8 415.1 398.8 361.2 353.8 343.8 332.0 354.5 345.7 338.2
Slovakia 2.9 5.0 4.3 5.9 5.8 6.0 14.6 16.8 22.3 24.6 25.1 26.2 9.7 10.9
Slovenia 1.7 1.5 1.5 1.3 1.2 1.0 1.0 0.8 0.9 0.9 0.8 0.8 0.3 0.3
Spain 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1
Sweden 0.2 0.2 0.2 0.2 0.2 0.2 0.1 0.1 0.2 0.1 0.1 0.1 0.2 0.2
Switzerland 0.3 0.3 0.2 0.1 0.2 0.2 0.1 0.1 0.1 0.1 0.1 0.0 0.1 0.0
Tajikistan 7.4 7.7 8.3 8.0 8.6 9.2 10.6 15.2 18.4 21.0 23.0 24.5 29.4 36.3
Türkiye 198.8 186.8 178.0 86.1 80.8 74.1 70.8 74.4 82.8 99.2 110.9 123.3 109.2 148.2
Turkmenistan 13.6 13.1 12.9 8.9 8.2 7.7 6.3 6.1 7.5 7.7 7.9 8.8 34.6 28.2
Ukraine 55.0 55.8 55.6 11.4 524.7 710.5 531.4 312.2 209.9 135.5 80.3 63.6 13613.7 13739.8
United Kingdom 0.2 0.2 0.2 0.2 0.2 0.2 0.1 0.1 0.1 0.1 0.1 0.1 0.3 0.3
United States 1.0 1.2 1.4 1.5 1.5 1.5 0.1 0.1 0.1 0.1 0.1 0.1 0.4 0.4
Uzbekistan 30.6 43.2 39.0 16.4 15.6 13.4 12.1 10.6 10.0 9.7 9.2 8.8 12.5 12.5
INDICATOR 10.7.4
Number of refugees, by country of origin. The indicator is defined as the total count of population who have been recognized as refugees as a proportion of the total population of their country of origin, expressed per 100,000 population. Refugees refers to persons recognized by the Government and/or UNHCR, or those in a refugee-like situation. Population refers to total resident population in a given country in a given year.
TARGET 10.7
Facilitate orderly, safe, regular and responsible migration and mobility of people, including through the implementation of planned and well-managed migration policies.
GOAL 10
Reduce inequality within and among countries
See United Nations Global SDG Database

Footnote