Indicator 10.4.1

Indicator 10.4.1

Labour share of GDP, comprising wages and social protection transfers, %

Labour share of Gross Domestic Product (GDP) is the total compensation of employees given as a percent of GDP, which is a measure of total output. It provides information about the relative share of output which is paid as compensation to employees as compared with the share paid to capital in the production process for a given reference period.

INDICATOR 10.4.1
Labour share of GDP, comprising wages and social protection transfers. Labour share of Gross Domestic Product (GDP) is the total compensation of employees given as a percent of GDP, which is a measure of total output. It provides information about the relative share of output which is paid as compensation to employees as compared with the share paid to capital in the production process for a given reference period.
TARGET 10.4
Adopt policies, especially fiscal, wage and social protection policies, and progressively achieve greater equality.
GOAL 10
Reduce inequality within and among countries
See United Nations Global SDG Database

Indicator 10.4.1

Indicator 10.4.1

Labour share of GDP, comprising wages and social protection transfers, %

Heat map
Bubble map
INDICATOR 10.4.1
Labour share of GDP, comprising wages and social protection transfers. Labour share of Gross Domestic Product (GDP) is the total compensation of employees given as a percent of GDP, which is a measure of total output. It provides information about the relative share of output which is paid as compensation to employees as compared with the share paid to capital in the production process for a given reference period.
TARGET 10.4
Adopt policies, especially fiscal, wage and social protection policies, and progressively achieve greater equality.
GOAL 10
Reduce inequality within and among countries
See United Nations Global SDG Database

Indicator 10.4.1

Indicator 10.4.1

Labour share of GDP, comprising wages and social protection transfers, %

INDICATOR 10.4.1
Labour share of GDP, comprising wages and social protection transfers. Labour share of Gross Domestic Product (GDP) is the total compensation of employees given as a percent of GDP, which is a measure of total output. It provides information about the relative share of output which is paid as compensation to employees as compared with the share paid to capital in the production process for a given reference period.
TARGET 10.4
Adopt policies, especially fiscal, wage and social protection policies, and progressively achieve greater equality.
GOAL 10
Reduce inequality within and among countries
See United Nations Global SDG Database

Indicator 10.4.1

Indicator 10.4.1

Labour share of GDP, comprising wages and social protection transfers, %

Country 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019
Albania 45.7 46.7 46.5 47.0 47.4 47.3 47.0 47.0 46.7 46.5 46.3 46.7
Armenia 47.9 49.6 48.2 48.6 46.4 45.6 47.6 47.2 46.6 45.6 45.5 46.5
Austria 57.0 59.4 58.5 57.4 57.9 57.9 60.7 58.9 61.0 60.2 58.3 59.2
Azerbaijan 33.7 41.1 38.4 35.3 37.0 39.5 41.1 49.0 48.3 45.0 45.3 48.5
Belarus 45.8 48.3 50.1 42.7 45.4 52.9 51.7 50.0 49.5 49.4 49.9 51.2
Belgium 65.4 66.1 65.2 65.7 66.3 67.3 64.7 63.9 62.5 61.6 61.5 61.9
Bosnia and Herzegovina 43.8 44.8 44.1 44.1 44.4 43.8 43.9 43.8 43.8 43.8 43.6 43.8
Bulgaria 41.5 43.3 44.3 42.5 45.6 50.0 50.6 50.6 51.3 53.0 52.0 51.7
Canada 60.3 63.2 61.2 60.1 61.0 61.1 60.2 62.3 61.0 60.0 60.6 60.8
Croatia 59.7 62.0 61.0 59.8 59.3 58.4 56.6 58.3 56.0 54.8 57.4 57.8
Cyprus 55.3 58.4 57.1 57.5 56.1 54.0 52.0 49.6 48.1 48.4 49.2 49.7
Czechia 52.5 53.3 54.2 53.4 54.9 53.9 53.3 51.7 52.6 54.8 56.3 56.4
Denmark 61.0 63.5 59.9 60.8 59.8 59.3 58.7 58.6 58.0 56.7 56.5 56.2
Estonia 56.2 55.9 52.0 50.7 51.3 52.5 54.1 56.5 54.6 56.7 57.0 58.3
Finland 57.9 61.4 59.5 58.7 58.5 58.1 57.1 57.6 55.8 53.9 54.2 54.6
France 61.6 62.5 63.3 63.0 62.3 61.6 63.4 62.1 61.8 59.8 60.1 59.3
Georgia 44.0 51.5 43.7 45.8 47.7 51.3 50.1 51.2 55.0 53.9 53.8 55.3
Germany 59.7 62.9 61.7 61.1 62.1 62.2 61.9 62.2 61.7 61.9 62.6 63.2
Greece 54.9 57.5 58.0 59.7 59.2 56.2 56.0 53.0 54.4 54.3 56.4 55.9
Hungary 53.7 53.3 51.2 50.7 51.9 50.6 49.6 48.4 49.5 49.4 49.6 48.9
Iceland 64.3 55.2 57.3 60.6 62.4 63.4 63.5 61.4 60.9 61.1 61.1 61.3
Ireland 55.3 55.9 52.7 50.1 49.2 49.1 46.9 36.8 38.0 36.4 35.3 34.6
Israel 55.4 53.6 53.3 53.6 53.1 52.1 51.6 51.8 52.3 53.2 53.9 53.3
Italy 59.4 60.1 59.1 57.7 57.8 57.9 57.4 58.0 60.0 61.5 61.7 61.8
Kazakhstan 48.1 50.2 50.5 47.8 47.3 43.8 43.7 43.8 40.7 40.4 40.1 40.0
Kyrgyzstan 38.3 40.1 40.7 39.9 41.4 42.2 39.6 39.1 40.6 37.3 36.4 34.0
Latvia 55.2 54.0 49.3 44.7 45.3 48.0 49.3 51.7 53.0 54.4 55.0 57.0
Lithuania 49.3 50.3 45.8 43.9 43.0 44.6 44.2 47.7 47.8 50.3 50.9 52.7
Luxembourg 55.1 58.6 54.8 53.5 55.2 54.2 53.3 54.7 53.4 55.0 55.7 55.8
Malta 50.6 50.6 48.6 50.9 50.7 51.1 49.1 47.4 49.5 48.7 49.6 50.9
Montenegro 45.8 47.5 46.4 46.3 47.2 46.3 46.6 46.4 46.5 46.3 46.3 46.4
Netherlands 63.0 66.8 65.4 65.4 64.8 65.2 65.5 63.1 63.6 62.2 61.4 61.5
North Macedonia 44.4 47.6 47.8 46.8 46.0 42.4 43.5 43.3 43.7 45.0 44.5 44.1
Norway 46.2 51.9 49.1 46.9 46.7 48.7 50.3 52.0 53.8 51.7 50.2 52.9
Poland 49.8 48.1 48.0 46.5 47.1 46.8 47.3 46.6 48.9 47.6 49.1 49.3
Portugal 62.8 63.8 62.2 59.9 59.6 59.2 56.7 54.5 53.9 55.1 54.7 55.0
Republic of Moldova 58.6 62.1 55.7 53.6 56.7 54.7 53.3 56.5 55.3 45.2 46.9 43.8
Romania 42.9 40.9 44.0 40.1 40.3 39.6 39.9 40.3 44.1 43.6 44.2 43.9
Russian Federation 52.1 57.9 53.6 47.5 47.9 50.2 51.3 50.9 52.2 52.0 51.9 52.1
Serbia 57.9 55.7 54.1 52.0 51.8 50.8 50.7 50.4 49.0 48.9 48.1 49.3
Slovakia 45.5 47.9 46.1 46.7 45.1 48.1 48.4 48.5 50.0 51.1 51.9 53.4
Slovenia 56.2 60.0 61.2 58.8 59.4 60.3 59.3 58.5 59.0 57.3 57.4 58.0
Spain 64.8 64.8 64.0 62.6 61.5 59.0 58.3 59.3 58.2 56.8 56.8 57.3
Sweden 56.3 54.6 53.7 53.5 57.3 58.0 56.8 55.3 55.2 54.5 54.7 54.7
Switzerland 66.5 68.3 66.3 66.6 67.9 68.7 68.6 68.6 68.4 68.9 67.8 68.8
Tajikistan 16.4 18.8 19.2 18.6 19.2 20.9 22.0 22.4 21.8 21.6 21.2 21.2
Türkiye 34.4 35.2 35.3 34.7 35.6 35.1 36.4 36.6 40.4 38.4 39.1 39.2
Turkmenistan 45.5 46.8 46.4 45.6 46.2 46.3 46.3 46.9 47.0 46.9 47.0 47.0
Ukraine 59.6 59.7 60.6 59.6 61.2 61.0 54.6 46.1 43.0 46.0 48.5 50.9
United Kingdom 59.1 59.7 59.3 58.2 57.6 57.7 57.5 56.4 56.6 56.8 56.5 57.4
United States 60.9 59.7 58.8 58.7 58.5 58.0 58.1 58.6 58.4 58.4 58.3 58.2
Uzbekistan 41.2 41.5 41.6 41.4 41.6 41.4 41.5 41.3 41.2 36.3 35.9 35.8
Country 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019
Albania 45.7 46.7 46.5 47.0 47.4 47.3 47.0 47.0 46.7 46.5 46.3 46.7
Armenia 47.9 49.6 48.2 48.6 46.4 45.6 47.6 47.2 46.6 45.6 45.5 46.5
Austria 57.0 59.4 58.5 57.4 57.9 57.9 60.7 58.9 61.0 60.2 58.3 59.2
Azerbaijan 33.7 41.1 38.4 35.3 37.0 39.5 41.1 49.0 48.3 45.0 45.3 48.5
Belarus 45.8 48.3 50.1 42.7 45.4 52.9 51.7 50.0 49.5 49.4 49.9 51.2
Belgium 65.4 66.1 65.2 65.7 66.3 67.3 64.7 63.9 62.5 61.6 61.5 61.9
Bosnia and Herzegovina 43.8 44.8 44.1 44.1 44.4 43.8 43.9 43.8 43.8 43.8 43.6 43.8
Bulgaria 41.5 43.3 44.3 42.5 45.6 50.0 50.6 50.6 51.3 53.0 52.0 51.7
Canada 60.3 63.2 61.2 60.1 61.0 61.1 60.2 62.3 61.0 60.0 60.6 60.8
Croatia 59.7 62.0 61.0 59.8 59.3 58.4 56.6 58.3 56.0 54.8 57.4 57.8
Cyprus 55.3 58.4 57.1 57.5 56.1 54.0 52.0 49.6 48.1 48.4 49.2 49.7
Czechia 52.5 53.3 54.2 53.4 54.9 53.9 53.3 51.7 52.6 54.8 56.3 56.4
Denmark 61.0 63.5 59.9 60.8 59.8 59.3 58.7 58.6 58.0 56.7 56.5 56.2
Estonia 56.2 55.9 52.0 50.7 51.3 52.5 54.1 56.5 54.6 56.7 57.0 58.3
Finland 57.9 61.4 59.5 58.7 58.5 58.1 57.1 57.6 55.8 53.9 54.2 54.6
France 61.6 62.5 63.3 63.0 62.3 61.6 63.4 62.1 61.8 59.8 60.1 59.3
Georgia 44.0 51.5 43.7 45.8 47.7 51.3 50.1 51.2 55.0 53.9 53.8 55.3
Germany 59.7 62.9 61.7 61.1 62.1 62.2 61.9 62.2 61.7 61.9 62.6 63.2
Greece 54.9 57.5 58.0 59.7 59.2 56.2 56.0 53.0 54.4 54.3 56.4 55.9
Hungary 53.7 53.3 51.2 50.7 51.9 50.6 49.6 48.4 49.5 49.4 49.6 48.9
Iceland 64.3 55.2 57.3 60.6 62.4 63.4 63.5 61.4 60.9 61.1 61.1 61.3
Ireland 55.3 55.9 52.7 50.1 49.2 49.1 46.9 36.8 38.0 36.4 35.3 34.6
Israel 55.4 53.6 53.3 53.6 53.1 52.1 51.6 51.8 52.3 53.2 53.9 53.3
Italy 59.4 60.1 59.1 57.7 57.8 57.9 57.4 58.0 60.0 61.5 61.7 61.8
Kazakhstan 48.1 50.2 50.5 47.8 47.3 43.8 43.7 43.8 40.7 40.4 40.1 40.0
Kyrgyzstan 38.3 40.1 40.7 39.9 41.4 42.2 39.6 39.1 40.6 37.3 36.4 34.0
Latvia 55.2 54.0 49.3 44.7 45.3 48.0 49.3 51.7 53.0 54.4 55.0 57.0
Lithuania 49.3 50.3 45.8 43.9 43.0 44.6 44.2 47.7 47.8 50.3 50.9 52.7
Luxembourg 55.1 58.6 54.8 53.5 55.2 54.2 53.3 54.7 53.4 55.0 55.7 55.8
Malta 50.6 50.6 48.6 50.9 50.7 51.1 49.1 47.4 49.5 48.7 49.6 50.9
Montenegro 45.8 47.5 46.4 46.3 47.2 46.3 46.6 46.4 46.5 46.3 46.3 46.4
Netherlands 63.0 66.8 65.4 65.4 64.8 65.2 65.5 63.1 63.6 62.2 61.4 61.5
North Macedonia 44.4 47.6 47.8 46.8 46.0 42.4 43.5 43.3 43.7 45.0 44.5 44.1
Norway 46.2 51.9 49.1 46.9 46.7 48.7 50.3 52.0 53.8 51.7 50.2 52.9
Poland 49.8 48.1 48.0 46.5 47.1 46.8 47.3 46.6 48.9 47.6 49.1 49.3
Portugal 62.8 63.8 62.2 59.9 59.6 59.2 56.7 54.5 53.9 55.1 54.7 55.0
Republic of Moldova 58.6 62.1 55.7 53.6 56.7 54.7 53.3 56.5 55.3 45.2 46.9 43.8
Romania 42.9 40.9 44.0 40.1 40.3 39.6 39.9 40.3 44.1 43.6 44.2 43.9
Russian Federation 52.1 57.9 53.6 47.5 47.9 50.2 51.3 50.9 52.2 52.0 51.9 52.1
Serbia 57.9 55.7 54.1 52.0 51.8 50.8 50.7 50.4 49.0 48.9 48.1 49.3
Slovakia 45.5 47.9 46.1 46.7 45.1 48.1 48.4 48.5 50.0 51.1 51.9 53.4
Slovenia 56.2 60.0 61.2 58.8 59.4 60.3 59.3 58.5 59.0 57.3 57.4 58.0
Spain 64.8 64.8 64.0 62.6 61.5 59.0 58.3 59.3 58.2 56.8 56.8 57.3
Sweden 56.3 54.6 53.7 53.5 57.3 58.0 56.8 55.3 55.2 54.5 54.7 54.7
Switzerland 66.5 68.3 66.3 66.6 67.9 68.7 68.6 68.6 68.4 68.9 67.8 68.8
Tajikistan 16.4 18.8 19.2 18.6 19.2 20.9 22.0 22.4 21.8 21.6 21.2 21.2
Türkiye 34.4 35.2 35.3 34.7 35.6 35.1 36.4 36.6 40.4 38.4 39.1 39.2
Turkmenistan 45.5 46.8 46.4 45.6 46.2 46.3 46.3 46.9 47.0 46.9 47.0 47.0
Ukraine 59.6 59.7 60.6 59.6 61.2 61.0 54.6 46.1 43.0 46.0 48.5 50.9
United Kingdom 59.1 59.7 59.3 58.2 57.6 57.7 57.5 56.4 56.6 56.8 56.5 57.4
United States 60.9 59.7 58.8 58.7 58.5 58.0 58.1 58.6 58.4 58.4 58.3 58.2
Uzbekistan 41.2 41.5 41.6 41.4 41.6 41.4 41.5 41.3 41.2 36.3 35.9 35.8
INDICATOR 10.4.1
Labour share of GDP, comprising wages and social protection transfers. Labour share of Gross Domestic Product (GDP) is the total compensation of employees given as a percent of GDP, which is a measure of total output. It provides information about the relative share of output which is paid as compensation to employees as compared with the share paid to capital in the production process for a given reference period.
TARGET 10.4
Adopt policies, especially fiscal, wage and social protection policies, and progressively achieve greater equality.
GOAL 10
Reduce inequality within and among countries
See United Nations Global SDG Database

Footnote