Indicator 10.b.1

Indicator 10.b.1

Total resource flows for development by donor countries, millions of current United States dollars

Total resource flows for development, by recipient and donor countries and type of flow comprises of Official Development Assistance (ODA), other official flows (OOF) and private flows.

INDICATOR 10.b.1
Total resource flows for development by donor countries. Total resource flows for development, by recipient and donor countries and type of flow comprises of Official Development Assistance (ODA), other official flows (OOF) and private flows.
TARGET 10.b
Encourage official development assistance and financial flows, including foreign direct investment, to States where the need is greatest, in particular least developed countries, African countries, small island developing States and landlocked developing countries, in accordance with their national plans and programmes.
GOAL 10
Reduce inequality within and among countries
See United Nations Global SDG Database

Indicator 10.b.1

Indicator 10.b.1

Total resource flows for development by donor countries, millions of current United States dollars

Heat map
Bubble map
INDICATOR 10.b.1
Total resource flows for development by donor countries. Total resource flows for development, by recipient and donor countries and type of flow comprises of Official Development Assistance (ODA), other official flows (OOF) and private flows.
TARGET 10.b
Encourage official development assistance and financial flows, including foreign direct investment, to States where the need is greatest, in particular least developed countries, African countries, small island developing States and landlocked developing countries, in accordance with their national plans and programmes.
GOAL 10
Reduce inequality within and among countries
See United Nations Global SDG Database

Indicator 10.b.1

Indicator 10.b.1

Total resource flows for development by donor countries, millions of current United States dollars

INDICATOR 10.b.1
Total resource flows for development by donor countries. Total resource flows for development, by recipient and donor countries and type of flow comprises of Official Development Assistance (ODA), other official flows (OOF) and private flows.
TARGET 10.b
Encourage official development assistance and financial flows, including foreign direct investment, to States where the need is greatest, in particular least developed countries, African countries, small island developing States and landlocked developing countries, in accordance with their national plans and programmes.
GOAL 10
Reduce inequality within and among countries
See United Nations Global SDG Database

Indicator 10.b.1

Indicator 10.b.1

Total resource flows for development by donor countries, millions of current United States dollars

Country 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Austria 8074.7 4797.3 1043.7 3474.9 4691.5 3250.1 2254.0 2585.2 2741.1 -91.4 2137.7 3220.9 2888.0 1723.1
Azerbaijan .. .. .. 15.9 13.0 13.4 18.8 28.4 25.9 44.4 .. 44.0 147.5 ..
Belgium 1185.3 2703.0 10217.1 8724.6 3635.1 -11432.4 7728.5 3896.1 4316.2 4220.1 5536.5 5045.1 3062.2 3254.1
Bulgaria 48.4 40.0 49.6 48.7 40.9 67.7 62.2 68.5 65.4 85.7 91.2 232.5 169.8 144.0
Canada 13548.3 17068.1 10397.1 17876.4 3717.6 10025.9 4348.0 8885.7 4620.1 2741.7 10008.5 27670.8 9944.9 8794.8
Croatia .. 21.4 45.1 72.1 51.4 40.6 53.6 78.9 72.6 77.0 87.8 138.2 178.2 195.4
Cyprus 37.6 25.1 20.4 18.5 18.2 .. .. 25.0 20.0 14.8 20.4 13.7 11.7 ..
Czechia 250.5 219.6 210.9 105.7 263.4 223.1 123.6 129.3 285.2 428.5 441.6 928.0 1034.3 570.2
Denmark 2817.5 2400.2 4371.3 4194.4 2931.4 3326.6 5979.7 5724.2 3120.8 3523.1 3857.8 2734.4 2314.0 3025.5
Estonia 24.2 23.2 30.7 37.5 33.9 43.4 43.1 48.8 48.5 49.9 60.2 200.9 417.2 83.4
Finland 1015.9 1527.0 995.6 3026.6 -48.3 1860.2 3704.0 2297.3 2246.7 2611.7 3348.8 2160.3 2320.1 1368.0
France 34215.9 29578.2 10523.1 19222.1 1233.9 20794.0 23119.7 12632.0 21847.6 20721.1 19035.8 25665.0 17964.1 15100.9
Germany 56202.3 34716.8 53096.1 53003.2 20645.9 49198.6 53738.3 51983.4 42193.1 44700.6 69197.1 51630.1 73748.1 32917.0
Greece 484.8 907.3 868.6 -437.6 -84.6 -1992.6 363.8 260.5 369.1 448.7 165.3 290.3 287.1 357.6
Hungary 139.7 118.4 128.2 144.0 155.6 199.4 -184.0 1100.4 12263.6 3473.2 6333.7 1247.1 -15836.5 205.5
Iceland 25.6 26.1 34.9 37.3 40.1 68.8 83.1 77.1 119.4 57.9 70.8 94.4 110.8 111.7
Ireland 2443.6 956.3 1933.2 1203.3 1227.6 1295.1 1202.4 1367.6 1149.4 1123.5 1154.9 2584.0 2964.1 2469.3
Israel 206.2 181.2 201.9 199.6 232.6 350.5 408.2 365.4 281.2 291.0 408.9 493.7 464.4 324.3
Italy 11912.4 11186.1 16703.3 8705.9 15621.2 19309.4 14790.8 7377.9 6612.6 6528.8 11963.2 10283.6 6315.0 6659.6
Kazakhstan .. .. 8.5 33.4 43.0 30.8 35.2 40.3 34.2 37.1 43.6 36.9 .. ..
Latvia 19.1 21.1 23.7 25.4 23.1 30.2 31.9 34.4 34.4 40.6 47.6 144.4 140.9 111.6
Liechtenstein 31.5 28.6 28.3 27.3 24.2 24.6 24.1 26.1 25.5 28.0 26.5 31.2 37.5 44.6
Lithuania 51.7 51.9 50.4 46.0 48.4 57.1 59.2 64.9 67.7 72.0 86.4 216.1 269.3 193.4
Luxembourg 416.7 399.0 429.3 423.2 362.9 391.0 424.2 473.4 471.6 452.3 555.4 579.6 616.7 596.6
Malta 20.0 18.6 18.3 20.4 16.6 20.6 25.0 32.9 41.0 53.4 52.2 60.2 65.7 60.9
Monaco .. .. .. .. .. .. .. .. .. .. 24.7 23.8 25.9 28.9
Netherlands 22046.1 19942.6 19427.8 68873.9 68159.9 38796.6 35700.3 14695.9 27455.8 13229.5 -8238.9 6424.2 9003.1 7454.5
Norway 4755.4 4752.1 5579.9 5040.4 4564.6 4287.0 4001.1 4262.0 4547.7 4187.6 6138.2 9418.1 5198.9 4907.8
Poland 417.5 421.1 487.1 451.8 499.2 1057.0 1114.3 976.1 961.1 958.0 971.2 3482.0 3070.9 2054.5
Portugal -1298.9 474.8 2325.4 2369.5 519.7 732.0 3442.1 1568.6 473.8 -442.0 497.9 1294.3 508.7 655.2
Romania 163.8 142.4 133.9 213.6 158.1 269.3 219.5 248.8 254.2 308.9 417.3 411.9 547.9 587.2
Russian Federation 479.0 465.0 713.7 875.9 745.3 1258.0 1189.6 999.1 802.5 537.9 .. .. .. ..
Slovakia 86.0 79.7 86.0 83.2 84.9 106.0 119.2 137.7 109.7 164.5 167.4 171.9 199.1 191.4
Slovenia 62.8 58.5 61.5 61.5 156.4 228.4 22.9 236.4 146.6 600.0 385.8 606.0 570.6 164.4
Spain 20145.0 1976.8 7986.8 13668.7 22040.8 4712.6 8721.0 14451.9 13561.3 13878.0 7400.9 7623.9 23542.0 4129.9
Sweden 6598.3 14156.4 10447.1 9325.1 10365.0 8446.3 7041.2 6639.4 7101.4 7057.8 10480.4 8188.6 4855.7 4832.5
Switzerland 12878.1 14341.6 13293.2 12730.1 6518.1 5238.0 16821.6 18902.6 11107.1 3257.7 3903.3 5910.9 4958.4 4547.3
Türkiye 2363.4 3436.5 4347.1 6403.1 5104.7 7943.3 9327.4 11198.9 9293.2 8711.0 8318.2 7628.5 7543.1 ..
United Kingdom 46851.0 63461.2 30738.4 31766.3 18552.8 18052.8 17724.5 18936.6 18944.1 19398.7 16145.9 16059.3 18615.7 16318.7
United States 166777.0 167506.0 151860.0 238648.0 38519.8 71698.1 172871.0 50784.5 148083.0 4809.2 238682.0 228697.0 175046.0 63192.7
Country 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Austria 8074.7 4797.3 1043.7 3474.9 4691.5 3250.1 2254.0 2585.2 2741.1 -91.4 2137.7 3220.9 2888.0 1723.1
Azerbaijan .. .. .. 15.9 13.0 13.4 18.8 28.4 25.9 44.4 .. 44.0 147.5 ..
Belgium 1185.3 2703.0 10217.1 8724.6 3635.1 -11432.4 7728.5 3896.1 4316.2 4220.1 5536.5 5045.1 3062.2 3254.1
Bulgaria 48.4 40.0 49.6 48.7 40.9 67.7 62.2 68.5 65.4 85.7 91.2 232.5 169.8 144.0
Canada 13548.3 17068.1 10397.1 17876.4 3717.6 10025.9 4348.0 8885.7 4620.1 2741.7 10008.5 27670.8 9944.9 8794.8
Croatia .. 21.4 45.1 72.1 51.4 40.6 53.6 78.9 72.6 77.0 87.8 138.2 178.2 195.4
Cyprus 37.6 25.1 20.4 18.5 18.2 .. .. 25.0 20.0 14.8 20.4 13.7 11.7 ..
Czechia 250.5 219.6 210.9 105.7 263.4 223.1 123.6 129.3 285.2 428.5 441.6 928.0 1034.3 570.2
Denmark 2817.5 2400.2 4371.3 4194.4 2931.4 3326.6 5979.7 5724.2 3120.8 3523.1 3857.8 2734.4 2314.0 3025.5
Estonia 24.2 23.2 30.7 37.5 33.9 43.4 43.1 48.8 48.5 49.9 60.2 200.9 417.2 83.4
Finland 1015.9 1527.0 995.6 3026.6 -48.3 1860.2 3704.0 2297.3 2246.7 2611.7 3348.8 2160.3 2320.1 1368.0
France 34215.9 29578.2 10523.1 19222.1 1233.9 20794.0 23119.7 12632.0 21847.6 20721.1 19035.8 25665.0 17964.1 15100.9
Germany 56202.3 34716.8 53096.1 53003.2 20645.9 49198.6 53738.3 51983.4 42193.1 44700.6 69197.1 51630.1 73748.1 32917.0
Greece 484.8 907.3 868.6 -437.6 -84.6 -1992.6 363.8 260.5 369.1 448.7 165.3 290.3 287.1 357.6
Hungary 139.7 118.4 128.2 144.0 155.6 199.4 -184.0 1100.4 12263.6 3473.2 6333.7 1247.1 -15836.5 205.5
Iceland 25.6 26.1 34.9 37.3 40.1 68.8 83.1 77.1 119.4 57.9 70.8 94.4 110.8 111.7
Ireland 2443.6 956.3 1933.2 1203.3 1227.6 1295.1 1202.4 1367.6 1149.4 1123.5 1154.9 2584.0 2964.1 2469.3
Israel 206.2 181.2 201.9 199.6 232.6 350.5 408.2 365.4 281.2 291.0 408.9 493.7 464.4 324.3
Italy 11912.4 11186.1 16703.3 8705.9 15621.2 19309.4 14790.8 7377.9 6612.6 6528.8 11963.2 10283.6 6315.0 6659.6
Kazakhstan .. .. 8.5 33.4 43.0 30.8 35.2 40.3 34.2 37.1 43.6 36.9 .. ..
Latvia 19.1 21.1 23.7 25.4 23.1 30.2 31.9 34.4 34.4 40.6 47.6 144.4 140.9 111.6
Liechtenstein 31.5 28.6 28.3 27.3 24.2 24.6 24.1 26.1 25.5 28.0 26.5 31.2 37.5 44.6
Lithuania 51.7 51.9 50.4 46.0 48.4 57.1 59.2 64.9 67.7 72.0 86.4 216.1 269.3 193.4
Luxembourg 416.7 399.0 429.3 423.2 362.9 391.0 424.2 473.4 471.6 452.3 555.4 579.6 616.7 596.6
Malta 20.0 18.6 18.3 20.4 16.6 20.6 25.0 32.9 41.0 53.4 52.2 60.2 65.7 60.9
Monaco .. .. .. .. .. .. .. .. .. .. 24.7 23.8 25.9 28.9
Netherlands 22046.1 19942.6 19427.8 68873.9 68159.9 38796.6 35700.3 14695.9 27455.8 13229.5 -8238.9 6424.2 9003.1 7454.5
Norway 4755.4 4752.1 5579.9 5040.4 4564.6 4287.0 4001.1 4262.0 4547.7 4187.6 6138.2 9418.1 5198.9 4907.8
Poland 417.5 421.1 487.1 451.8 499.2 1057.0 1114.3 976.1 961.1 958.0 971.2 3482.0 3070.9 2054.5
Portugal -1298.9 474.8 2325.4 2369.5 519.7 732.0 3442.1 1568.6 473.8 -442.0 497.9 1294.3 508.7 655.2
Romania 163.8 142.4 133.9 213.6 158.1 269.3 219.5 248.8 254.2 308.9 417.3 411.9 547.9 587.2
Russian Federation 479.0 465.0 713.7 875.9 745.3 1258.0 1189.6 999.1 802.5 537.9 .. .. .. ..
Slovakia 86.0 79.7 86.0 83.2 84.9 106.0 119.2 137.7 109.7 164.5 167.4 171.9 199.1 191.4
Slovenia 62.8 58.5 61.5 61.5 156.4 228.4 22.9 236.4 146.6 600.0 385.8 606.0 570.6 164.4
Spain 20145.0 1976.8 7986.8 13668.7 22040.8 4712.6 8721.0 14451.9 13561.3 13878.0 7400.9 7623.9 23542.0 4129.9
Sweden 6598.3 14156.4 10447.1 9325.1 10365.0 8446.3 7041.2 6639.4 7101.4 7057.8 10480.4 8188.6 4855.7 4832.5
Switzerland 12878.1 14341.6 13293.2 12730.1 6518.1 5238.0 16821.6 18902.6 11107.1 3257.7 3903.3 5910.9 4958.4 4547.3
Türkiye 2363.4 3436.5 4347.1 6403.1 5104.7 7943.3 9327.4 11198.9 9293.2 8711.0 8318.2 7628.5 7543.1 ..
United Kingdom 46851.0 63461.2 30738.4 31766.3 18552.8 18052.8 17724.5 18936.6 18944.1 19398.7 16145.9 16059.3 18615.7 16318.7
United States 166777.0 167506.0 151860.0 238648.0 38519.8 71698.1 172871.0 50784.5 148083.0 4809.2 238682.0 228697.0 175046.0 63192.7
INDICATOR 10.b.1
Total resource flows for development by donor countries. Total resource flows for development, by recipient and donor countries and type of flow comprises of Official Development Assistance (ODA), other official flows (OOF) and private flows.
TARGET 10.b
Encourage official development assistance and financial flows, including foreign direct investment, to States where the need is greatest, in particular least developed countries, African countries, small island developing States and landlocked developing countries, in accordance with their national plans and programmes.
GOAL 10
Reduce inequality within and among countries
See United Nations Global SDG Database

Footnote