Indicator 10.b.1

Indicator 10.b.1

Total resource flows for development by donor countries, %

Total resource flows for development, by recipient and donor countries and type of flow comprises of Official Development Assistance (ODA), other official flows (OOF) and private flows.

INDICATOR 10.b.1
Total resource flows for development by donor countries. Total resource flows for development, by recipient and donor countries and type of flow comprises of Official Development Assistance (ODA), other official flows (OOF) and private flows.
TARGET 10.b
Encourage official development assistance and financial flows, including foreign direct investment, to States where the need is greatest, in particular least developed countries, African countries, small island developing States and landlocked developing countries, in accordance with their national plans and programmes.
GOAL 10
Reduce inequality within and among countries
See United Nations Global SDG Database

Indicator 10.b.1

Indicator 10.b.1

Total resource flows for development by donor countries, %

Heat map
Bubble map
INDICATOR 10.b.1
Total resource flows for development by donor countries. Total resource flows for development, by recipient and donor countries and type of flow comprises of Official Development Assistance (ODA), other official flows (OOF) and private flows.
TARGET 10.b
Encourage official development assistance and financial flows, including foreign direct investment, to States where the need is greatest, in particular least developed countries, African countries, small island developing States and landlocked developing countries, in accordance with their national plans and programmes.
GOAL 10
Reduce inequality within and among countries
See United Nations Global SDG Database

Indicator 10.b.1

Indicator 10.b.1

Total resource flows for development by donor countries, %

INDICATOR 10.b.1
Total resource flows for development by donor countries. Total resource flows for development, by recipient and donor countries and type of flow comprises of Official Development Assistance (ODA), other official flows (OOF) and private flows.
TARGET 10.b
Encourage official development assistance and financial flows, including foreign direct investment, to States where the need is greatest, in particular least developed countries, African countries, small island developing States and landlocked developing countries, in accordance with their national plans and programmes.
GOAL 10
Reduce inequality within and among countries
See United Nations Global SDG Database

Indicator 10.b.1

Indicator 10.b.1

Total resource flows for development by donor countries, %

Country 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Austria 3272.9 6371.7 8074.7 4797.3 1043.7 3474.9 4691.5 3250.1 2254.0 2585.2 2741.1 -91.4 2137.7
Azerbaijan .. .. .. .. .. 15.9 13.0 13.4 18.8 28.4 25.9 44.4 ..
Belgium 3224.2 7895.9 1185.3 2703.0 10217.1 8724.6 3635.1 -11432.4 7728.5 3896.1 4316.2 4220.1 5536.5
Bulgaria .. 40.5 48.4 40.0 49.6 48.7 40.9 67.7 62.2 68.5 65.4 85.7 91.2
Canada 7339.9 22641.9 13548.3 17068.1 10397.1 17876.4 3717.6 10025.9 4348.0 8885.7 4620.1 2741.7 10008.5
Croatia .. .. .. 21.4 45.1 72.1 51.4 40.6 53.6 78.9 72.6 77.0 87.8
Cyprus 45.5 51.2 37.6 25.1 20.4 18.5 18.2 .. .. 25.0 20.0 14.8 20.4
Czechia 216.0 227.6 250.5 219.6 210.9 105.7 263.4 223.1 123.6 129.3 285.2 428.5 441.6
Denmark 3756.8 4794.1 2817.5 2400.2 4371.3 4194.4 2931.4 3326.6 5979.7 5724.2 3120.8 3523.1 3857.8
Estonia 18.4 18.8 24.2 23.2 30.7 37.1 33.5 43.4 43.1 48.4 48.0 49.5 59.8
Finland 3184.7 4311.7 1015.9 1527.0 995.6 3026.6 -48.3 1860.2 3704.0 2297.3 2246.7 2611.7 3348.8
France 38420.0 35198.0 34215.9 29578.2 10523.1 19222.1 1233.9 20794.0 23119.7 12632.0 21847.6 20721.1 19035.8
Germany 29130.3 41636.6 56202.3 34716.8 53096.1 53003.2 20645.9 49198.6 53738.3 51983.4 42193.1 44700.6 68835.4
Greece 850.5 760.6 484.8 907.3 868.6 -437.6 -84.6 -1992.6 363.8 260.5 369.1 448.7 165.3
Hungary 116.9 114.3 139.7 118.4 128.2 144.0 155.6 199.4 -184.0 1100.4 12263.6 3473.2 6333.7
Iceland 34.4 28.8 25.6 26.1 34.9 37.3 40.1 68.8 83.1 77.1 119.4 57.9 70.8
Ireland 4188.1 2695.2 2443.6 956.3 1933.2 1203.3 1227.6 1295.1 1202.4 1367.6 1149.4 1123.5 1154.9
Israel 123.9 144.8 206.2 181.2 201.9 199.6 232.6 350.5 408.2 365.4 281.2 291.0 408.9
Italy 5569.4 9608.2 11912.4 11186.1 16703.3 8705.9 15621.2 19309.4 14790.8 7377.9 6612.6 6528.8 11963.2
Kazakhstan .. .. .. .. 8.5 33.4 43.0 30.8 35.2 40.3 34.2 37.1 43.6
Latvia 21.0 15.6 19.1 21.1 23.7 25.4 23.1 30.2 31.9 34.4 34.4 40.6 47.6
Liechtenstein 26.2 26.6 31.5 28.6 28.3 27.3 24.2 24.6 24.1 26.1 25.5 28.0 26.5
Lithuania 36.2 36.7 51.7 51.9 50.4 46.0 48.4 57.1 59.2 64.9 67.7 72.0 86.0
Luxembourg 427.6 411.5 416.7 399.0 429.3 423.2 362.9 391.0 424.2 473.4 471.6 452.3 555.4
Malta 13.7 13.8 20.0 18.6 18.3 20.4 16.6 20.6 25.0 32.9 41.0 53.4 52.2
Monaco .. .. .. .. .. .. .. .. .. .. .. .. 24.7
Netherlands 6044.7 13013.0 22046.1 19942.6 19427.8 68873.9 68159.9 38796.6 35700.3 14695.9 27455.8 13229.5 -8238.9
Norway 4976.7 5876.2 4755.4 4752.1 5579.9 5040.4 4564.6 4287.0 4001.1 4262.0 4547.7 4187.6 6138.2
Poland 374.9 377.8 417.5 421.1 487.1 451.8 499.2 1057.0 1114.3 976.1 961.1 958.0 971.2
Portugal -1059.6 162.0 -1298.9 474.8 2325.4 2369.5 519.7 732.0 3442.3 1568.9 467.6 -397.1 -241.0
Romania 152.5 114.3 163.8 142.4 133.9 213.6 158.1 269.3 219.5 248.8 254.2 308.9 417.3
Russian Federation .. 659.4 479.0 465.0 713.7 875.9 745.3 1258.0 1189.6 999.1 802.5 537.9 ..
Slovakia 75.4 73.7 86.0 79.7 86.0 83.2 84.9 106.0 119.2 137.7 109.7 164.5 167.4
Slovenia 71.2 58.6 62.8 58.5 61.5 61.5 156.4 228.4 22.9 236.4 146.6 600.0 385.8
Spain 12812.2 10340.1 20145.0 1976.8 7986.8 13668.7 22040.8 4712.6 8721.0 14451.9 13561.3 13878.0 7400.9
Sweden 7163.9 5127.4 6598.3 14156.4 10447.1 9325.1 10365.0 8446.3 7041.2 6639.4 7101.4 7057.8 10480.4
Switzerland 8853.3 23444.4 12878.1 14341.6 13293.2 12730.1 6518.1 5238.0 16821.6 18902.4 11106.8 3257.7 3903.3
Türkiye 1519.7 1718.2 2363.4 3436.5 4347.1 6403.1 5104.7 7943.3 9327.4 11198.9 9293.2 8711.0 8318.2
United Kingdom 24713.4 25632.0 46851.0 63461.2 30738.4 31766.3 18552.8 18052.8 17724.5 18936.6 18944.1 19398.7 16145.9
United States 115276.0 216950.0 166777.0 167506.0 151860.0 238648.0 38519.8 71698.1 172871.0 50784.5 148083.0 4809.2 238682.0
Country 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Austria 3272.9 6371.7 8074.7 4797.3 1043.7 3474.9 4691.5 3250.1 2254.0 2585.2 2741.1 -91.4 2137.7
Azerbaijan .. .. .. .. .. 15.9 13.0 13.4 18.8 28.4 25.9 44.4 ..
Belgium 3224.2 7895.9 1185.3 2703.0 10217.1 8724.6 3635.1 -11432.4 7728.5 3896.1 4316.2 4220.1 5536.5
Bulgaria .. 40.5 48.4 40.0 49.6 48.7 40.9 67.7 62.2 68.5 65.4 85.7 91.2
Canada 7339.9 22641.9 13548.3 17068.1 10397.1 17876.4 3717.6 10025.9 4348.0 8885.7 4620.1 2741.7 10008.5
Croatia .. .. .. 21.4 45.1 72.1 51.4 40.6 53.6 78.9 72.6 77.0 87.8
Cyprus 45.5 51.2 37.6 25.1 20.4 18.5 18.2 .. .. 25.0 20.0 14.8 20.4
Czechia 216.0 227.6 250.5 219.6 210.9 105.7 263.4 223.1 123.6 129.3 285.2 428.5 441.6
Denmark 3756.8 4794.1 2817.5 2400.2 4371.3 4194.4 2931.4 3326.6 5979.7 5724.2 3120.8 3523.1 3857.8
Estonia 18.4 18.8 24.2 23.2 30.7 37.1 33.5 43.4 43.1 48.4 48.0 49.5 59.8
Finland 3184.7 4311.7 1015.9 1527.0 995.6 3026.6 -48.3 1860.2 3704.0 2297.3 2246.7 2611.7 3348.8
France 38420.0 35198.0 34215.9 29578.2 10523.1 19222.1 1233.9 20794.0 23119.7 12632.0 21847.6 20721.1 19035.8
Germany 29130.3 41636.6 56202.3 34716.8 53096.1 53003.2 20645.9 49198.6 53738.3 51983.4 42193.1 44700.6 68835.4
Greece 850.5 760.6 484.8 907.3 868.6 -437.6 -84.6 -1992.6 363.8 260.5 369.1 448.7 165.3
Hungary 116.9 114.3 139.7 118.4 128.2 144.0 155.6 199.4 -184.0 1100.4 12263.6 3473.2 6333.7
Iceland 34.4 28.8 25.6 26.1 34.9 37.3 40.1 68.8 83.1 77.1 119.4 57.9 70.8
Ireland 4188.1 2695.2 2443.6 956.3 1933.2 1203.3 1227.6 1295.1 1202.4 1367.6 1149.4 1123.5 1154.9
Israel 123.9 144.8 206.2 181.2 201.9 199.6 232.6 350.5 408.2 365.4 281.2 291.0 408.9
Italy 5569.4 9608.2 11912.4 11186.1 16703.3 8705.9 15621.2 19309.4 14790.8 7377.9 6612.6 6528.8 11963.2
Kazakhstan .. .. .. .. 8.5 33.4 43.0 30.8 35.2 40.3 34.2 37.1 43.6
Latvia 21.0 15.6 19.1 21.1 23.7 25.4 23.1 30.2 31.9 34.4 34.4 40.6 47.6
Liechtenstein 26.2 26.6 31.5 28.6 28.3 27.3 24.2 24.6 24.1 26.1 25.5 28.0 26.5
Lithuania 36.2 36.7 51.7 51.9 50.4 46.0 48.4 57.1 59.2 64.9 67.7 72.0 86.0
Luxembourg 427.6 411.5 416.7 399.0 429.3 423.2 362.9 391.0 424.2 473.4 471.6 452.3 555.4
Malta 13.7 13.8 20.0 18.6 18.3 20.4 16.6 20.6 25.0 32.9 41.0 53.4 52.2
Monaco .. .. .. .. .. .. .. .. .. .. .. .. 24.7
Netherlands 6044.7 13013.0 22046.1 19942.6 19427.8 68873.9 68159.9 38796.6 35700.3 14695.9 27455.8 13229.5 -8238.9
Norway 4976.7 5876.2 4755.4 4752.1 5579.9 5040.4 4564.6 4287.0 4001.1 4262.0 4547.7 4187.6 6138.2
Poland 374.9 377.8 417.5 421.1 487.1 451.8 499.2 1057.0 1114.3 976.1 961.1 958.0 971.2
Portugal -1059.6 162.0 -1298.9 474.8 2325.4 2369.5 519.7 732.0 3442.3 1568.9 467.6 -397.1 -241.0
Romania 152.5 114.3 163.8 142.4 133.9 213.6 158.1 269.3 219.5 248.8 254.2 308.9 417.3
Russian Federation .. 659.4 479.0 465.0 713.7 875.9 745.3 1258.0 1189.6 999.1 802.5 537.9 ..
Slovakia 75.4 73.7 86.0 79.7 86.0 83.2 84.9 106.0 119.2 137.7 109.7 164.5 167.4
Slovenia 71.2 58.6 62.8 58.5 61.5 61.5 156.4 228.4 22.9 236.4 146.6 600.0 385.8
Spain 12812.2 10340.1 20145.0 1976.8 7986.8 13668.7 22040.8 4712.6 8721.0 14451.9 13561.3 13878.0 7400.9
Sweden 7163.9 5127.4 6598.3 14156.4 10447.1 9325.1 10365.0 8446.3 7041.2 6639.4 7101.4 7057.8 10480.4
Switzerland 8853.3 23444.4 12878.1 14341.6 13293.2 12730.1 6518.1 5238.0 16821.6 18902.4 11106.8 3257.7 3903.3
Türkiye 1519.7 1718.2 2363.4 3436.5 4347.1 6403.1 5104.7 7943.3 9327.4 11198.9 9293.2 8711.0 8318.2
United Kingdom 24713.4 25632.0 46851.0 63461.2 30738.4 31766.3 18552.8 18052.8 17724.5 18936.6 18944.1 19398.7 16145.9
United States 115276.0 216950.0 166777.0 167506.0 151860.0 238648.0 38519.8 71698.1 172871.0 50784.5 148083.0 4809.2 238682.0
INDICATOR 10.b.1
Total resource flows for development by donor countries. Total resource flows for development, by recipient and donor countries and type of flow comprises of Official Development Assistance (ODA), other official flows (OOF) and private flows.
TARGET 10.b
Encourage official development assistance and financial flows, including foreign direct investment, to States where the need is greatest, in particular least developed countries, African countries, small island developing States and landlocked developing countries, in accordance with their national plans and programmes.
GOAL 10
Reduce inequality within and among countries
See United Nations Global SDG Database

Footnote