×
Home Menu Home

Share of women in total population


Share of women in total population
Percent

Download
Country 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Albania 50.1 50.1 50.0 50.0 50.0 50.0 49.8 49.7 49.5 49.4 49.3 49.4 49.7 50.0 50.1 50.1 50.3 ..
Andorra .. .. .. .. .. 49.4 49.5 49.6 49.6 49.5 49.5 49.3 49.2 49.1 49.1 49.1 48.8 ..
Azerbaijan 50.8 50.7 50.6 50.6 50.5 50.5 50.4 50.3 50.3 50.2 50.2 50.2 50.1 50.1 50.3 50.3 50.3 ..
Austria 51.4 51.4 51.3 51.3 51.3 51.3 51.3 51.2 51.2 51.1 51.0 50.9 50.8 50.8 50.8 50.8 50.7 50.7
Armenia 52.0 52.0 52.0 52.0 52.0 52.0 52.0 52.0 52.1 52.2 52.3 52.4 52.6 52.7 52.8 52.8 52.8 ..
Belgium 51.1 51.1 51.0 51.0 51.0 50.9 50.9 50.9 50.9 50.9 50.8 50.8 50.8 50.7 50.7 50.7 50.7 50.6
Bosnia and Herzegovina 51.4 51.4 51.4 51.4 51.4 51.1 51.1 51.0 50.9 50.9 50.9 50.9 50.9 50.9 50.9 50.9 50.9 ..
Bulgaria 51.3 51.3 51.3 51.3 51.3 51.3 51.3 51.3 51.3 51.4 51.4 51.4 51.4 51.5 51.5 51.5 51.6 51.7
Belarus 53.4 53.4 53.4 53.5 53.5 53.6 53.7 53.7 53.8 53.8 53.8 53.8 53.8 53.8 53.8 53.8 53.8 ..
Canada 50.4 50.4 50.4 50.4 50.4 50.5 50.5 50.4 50.4 50.4 50.4 50.4 50.4 50.3 50.3 50.3 50.3 ..
Croatia 51.9 51.9 51.9 51.8 51.8 51.8 51.8 51.8 51.7 51.7 51.7 51.7 51.7 51.7 51.5 51.4 51.5 51.7
Cyprus 51.0 51.0 51.0 51.0 51.1 51.3 51.4 51.4 51.4 51.4 51.4 51.3 51.2 51.2 51.1 51.1 51.2 51.2
Czechia 51.2 51.2 51.1 51.0 50.9 50.9 50.9 50.9 50.9 50.9 50.9 50.8 50.8 50.8 50.7 50.7 50.7 50.8
Denmark 50.5 50.5 50.5 50.4 50.4 50.4 50.4 50.4 50.4 50.4 50.3 50.3 50.2 50.2 50.2 50.3 50.2 50.3
Estonia 53.5 53.5 53.5 53.5 53.5 53.4 53.4 53.3 53.3 53.3 53.2 53.1 53.0 52.8 52.7 52.6 52.5 52.5
Finland 51.1 51.0 51.0 51.0 51.0 50.9 50.9 50.9 50.8 50.8 50.8 50.7 50.7 50.7 50.6 50.6 50.6 50.5
France 51.6 51.6 51.6 51.6 51.6 51.6 51.6 51.6 51.6 51.6 51.6 51.6 51.6 51.6 51.7 51.7 51.6 51.6
Georgia 52.3 52.3 52.3 52.3 52.3 52.4 52.4 52.3 52.3 52.3 52.2 52.1 52.0 51.9 51.9 51.8 51.9 ..
Germany 51.1 51.1 51.0 51.0 51.0 51.1 51.2 51.1 51.1 51.0 50.8 50.7 50.7 50.7 50.7 50.7 50.7 50.7
Greece 50.6 50.7 50.7 50.8 50.9 50.9 51.0 51.2 51.3 51.4 51.5 51.5 51.5 51.5 51.4 51.3 51.2 51.1
Hungary 52.5 52.5 52.5 52.5 52.5 52.5 52.5 52.4 52.4 52.4 52.3 52.3 52.3 52.2 52.1 52.1 52.1 51.9
Iceland 49.7 49.3 49.1 49.1 49.4 49.7 49.8 49.8 49.8 49.8 49.8 49.6 49.2 48.9 48.7 48.7 48.7 48.6
Ireland 50.1 50.0 50.0 50.1 50.2 50.3 50.4 50.5 50.5 50.5 50.5 50.5 50.5 50.5 50.5 50.5 50.5 50.6
Israel 50.6 50.6 50.6 50.6 50.6 50.5 50.5 50.5 50.5 50.5 50.4 50.4 50.4 50.4 50.4 49.7 49.7 ..
Italy 51.5 51.5 51.6 51.6 51.6 51.6 51.6 51.6 51.5 51.5 51.5 51.4 51.4 51.3 51.3 51.3 51.2 51.2
Kazakhstan 51.9 51.9 51.9 51.9 51.8 51.8 51.8 51.8 51.7 51.7 51.7 51.6 51.6 51.6 51.5 51.5 51.5 ..
Kyrgyzstan 50.6 50.7 50.7 50.7 50.6 50.6 50.6 50.6 50.6 50.5 50.5 50.5 50.4 50.4 50.4 50.4 50.4 ..
Latvia 54.1 54.1 54.1 54.1 54.2 54.3 54.3 54.3 54.2 54.2 54.1 54.1 54.0 54.0 53.9 53.8 53.7 53.7
Liechtenstein 50.7 50.7 50.7 50.6 50.5 50.5 50.5 50.5 50.5 50.4 50.4 50.4 50.4 50.4 50.4 50.4 50.4 50.4
Lithuania 53.5 53.6 53.7 53.7 53.8 53.9 53.9 53.9 53.9 53.9 53.9 53.9 53.9 53.7 53.5 53.2 53.2 53.3
Luxembourg 50.5 50.5 50.5 50.4 50.4 50.3 50.2 50.1 50.0 49.9 49.9 49.8 49.8 49.7 49.7 49.7 49.7 49.7
Malta 50.4 50.4 50.3 50.2 50.2 50.2 50.3 50.2 50.1 49.9 49.8 49.7 49.5 49.2 48.7 48.3 48.2 47.8
Monaco .. .. .. 51.3 .. .. .. .. .. .. .. 51.1 .. .. .. .. .. ..
Republic of Moldova 52.1 52.0 51.9 51.9 51.9 51.9 51.9 51.9 51.9 52.0 51.9 51.9 52.1 52.2 52.3 52.3 52.3 ..
Montenegro 50.8 50.7 50.8 50.7 50.7 50.7 50.6 50.6 50.6 50.6 50.6 50.5 50.6 50.5 50.5 50.6 50.6 ..
Netherlands 50.5 50.6 50.6 50.5 50.5 50.5 50.5 50.5 50.5 50.5 50.4 50.4 50.4 50.4 50.3 50.3 50.3 50.3
Norway 50.4 50.4 50.3 50.1 50.1 .. .. .. .. .. .. 49.6 49.6 49.6 49.6 49.6 49.6 49.6
Poland 51.6 51.7 51.7 51.7 51.6 51.6 51.6 51.6 51.6 51.6 51.6 51.6 51.6 51.6 51.6 51.6 51.6 51.6
Portugal 51.9 51.9 51.9 52.0 52.1 52.2 52.2 52.3 52.4 52.5 52.6 52.6 52.7 52.7 52.8 52.8 52.6 52.3
Romania 51.3 51.3 51.3 51.3 51.3 51.3 51.3 51.3 51.2 51.1 51.2 51.1 51.1 51.1 51.1 51.1 51.3 51.4
Russian Federation 53.7 53.7 53.8 53.8 53.8 53.8 53.8 53.7 53.7 .. .. .. .. .. .. .. .. ..
San Marino 51.3 51.2 51.1 51.2 51.3 51.3 51.4 51.4 51.3 51.3 51.3 51.3 51.3 51.3 51.2 51.2 51.1 51.1
Serbia 51.4 51.4 51.4 51.4 51.4 51.4 51.3 51.3 51.3 51.3 51.3 51.3 51.3 51.3 51.3 51.3 51.3 ..
Slovakia 51.4 51.4 51.4 51.4 51.3 51.3 51.3 51.3 51.3 51.3 51.2 51.2 51.2 51.2 51.2 51.2 51.1 51.1
Slovenia 51.0 51.0 50.9 50.8 50.5 50.5 50.5 50.5 50.5 50.5 50.4 50.4 50.3 50.2 50.0 49.8 49.8 49.8
Spain 50.7 50.6 50.6 50.5 50.5 50.6 50.6 50.7 50.8 50.8 50.9 50.9 50.9 51.0 51.0 51.0 51.0 51.0
Sweden 50.4 50.4 50.3 50.3 50.2 50.2 50.2 50.1 50.1 50.0 50.0 49.9 49.8 49.8 49.7 49.7 49.7 49.7
Switzerland 51.0 51.0 51.0 50.9 50.8 50.8 50.7 50.7 50.6 50.6 50.5 50.5 50.4 50.4 50.4 50.4 50.4 50.3
Tajikistan 49.7 49.7 49.6 49.6 49.6 49.5 49.5 49.5 49.5 49.4 49.4 49.4 49.3 49.3 49.3 .. .. ..
Türkiye 49.9 49.9 49.9 49.8 49.8 49.8 49.8 49.8 49.8 49.8 49.8 49.8 49.8 49.8 49.8 49.8 49.9 49.9
Turkmenistan 50.8 50.8 50.8 50.8 50.8 .. .. .. .. .. .. .. .. .. .. .. .. ..
Ukraine 53.8 53.9 53.9 53.9 53.9 53.9 53.9 53.8 53.8 53.7 53.7 53.7 53.7 53.7 53.7 53.7 53.6 ..
North Macedonia 49.8 49.9 49.9 49.9 49.9 49.9 49.9 49.9 49.9 49.9 49.9 49.9 49.9 49.9 49.9 49.9 50.4 ..
United Kingdom 51.1 51.1 51.0 51.0 51.0 50.9 50.9 50.8 50.8 50.8 50.7 50.7 50.7 50.6 50.6 50.6 51.0 ..
United States 50.9 50.9 50.8 50.8 50.8 50.8 50.8 50.8 50.8 50.8 50.8 50.8 50.8 50.8 50.8 50.5 50.5 ..
Uzbekistan 50.1 50.0 50.0 50.0 50.0 50.0 50.0 49.9 49.9 49.9 49.9 49.8 49.8 49.8 49.7 49.7 49.7 ..
Country 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Albania 50.1 50.1 50.0 50.0 50.0 50.0 49.8 49.7 49.5 49.4 49.3 49.4 49.7 50.0 50.1 50.1 50.3 ..
Andorra .. .. .. .. .. 49.4 49.5 49.6 49.6 49.5 49.5 49.3 49.2 49.1 49.1 49.1 48.8 ..
Azerbaijan 50.8 50.7 50.6 50.6 50.5 50.5 50.4 50.3 50.3 50.2 50.2 50.2 50.1 50.1 50.3 50.3 50.3 ..
Austria 51.4 51.4 51.3 51.3 51.3 51.3 51.3 51.2 51.2 51.1 51.0 50.9 50.8 50.8 50.8 50.8 50.7 50.7
Armenia 52.0 52.0 52.0 52.0 52.0 52.0 52.0 52.0 52.1 52.2 52.3 52.4 52.6 52.7 52.8 52.8 52.8 ..
Belgium 51.1 51.1 51.0 51.0 51.0 50.9 50.9 50.9 50.9 50.9 50.8 50.8 50.8 50.7 50.7 50.7 50.7 50.6
Bosnia and Herzegovina 51.4 51.4 51.4 51.4 51.4 51.1 51.1 51.0 50.9 50.9 50.9 50.9 50.9 50.9 50.9 50.9 50.9 ..
Bulgaria 51.3 51.3 51.3 51.3 51.3 51.3 51.3 51.3 51.3 51.4 51.4 51.4 51.4 51.5 51.5 51.5 51.6 51.7
Belarus 53.4 53.4 53.4 53.5 53.5 53.6 53.7 53.7 53.8 53.8 53.8 53.8 53.8 53.8 53.8 53.8 53.8 ..
Canada 50.4 50.4 50.4 50.4 50.4 50.5 50.5 50.4 50.4 50.4 50.4 50.4 50.4 50.3 50.3 50.3 50.3 ..
Croatia 51.9 51.9 51.9 51.8 51.8 51.8 51.8 51.8 51.7 51.7 51.7 51.7 51.7 51.7 51.5 51.4 51.5 51.7
Cyprus 51.0 51.0 51.0 51.0 51.1 51.3 51.4 51.4 51.4 51.4 51.4 51.3 51.2 51.2 51.1 51.1 51.2 51.2
Czechia 51.2 51.2 51.1 51.0 50.9 50.9 50.9 50.9 50.9 50.9 50.9 50.8 50.8 50.8 50.7 50.7 50.7 50.8
Denmark 50.5 50.5 50.5 50.4 50.4 50.4 50.4 50.4 50.4 50.4 50.3 50.3 50.2 50.2 50.2 50.3 50.2 50.3
Estonia 53.5 53.5 53.5 53.5 53.5 53.4 53.4 53.3 53.3 53.3 53.2 53.1 53.0 52.8 52.7 52.6 52.5 52.5
Finland 51.1 51.0 51.0 51.0 51.0 50.9 50.9 50.9 50.8 50.8 50.8 50.7 50.7 50.7 50.6 50.6 50.6 50.5
France 51.6 51.6 51.6 51.6 51.6 51.6 51.6 51.6 51.6 51.6 51.6 51.6 51.6 51.6 51.7 51.7 51.6 51.6
Georgia 52.3 52.3 52.3 52.3 52.3 52.4 52.4 52.3 52.3 52.3 52.2 52.1 52.0 51.9 51.9 51.8 51.9 ..
Germany 51.1 51.1 51.0 51.0 51.0 51.1 51.2 51.1 51.1 51.0 50.8 50.7 50.7 50.7 50.7 50.7 50.7 50.7
Greece 50.6 50.7 50.7 50.8 50.9 50.9 51.0 51.2 51.3 51.4 51.5 51.5 51.5 51.5 51.4 51.3 51.2 51.1
Hungary 52.5 52.5 52.5 52.5 52.5 52.5 52.5 52.4 52.4 52.4 52.3 52.3 52.3 52.2 52.1 52.1 52.1 51.9
Iceland 49.7 49.3 49.1 49.1 49.4 49.7 49.8 49.8 49.8 49.8 49.8 49.6 49.2 48.9 48.7 48.7 48.7 48.6
Ireland 50.1 50.0 50.0 50.1 50.2 50.3 50.4 50.5 50.5 50.5 50.5 50.5 50.5 50.5 50.5 50.5 50.5 50.6
Israel 50.6 50.6 50.6 50.6 50.6 50.5 50.5 50.5 50.5 50.5 50.4 50.4 50.4 50.4 50.4 49.7 49.7 ..
Italy 51.5 51.5 51.6 51.6 51.6 51.6 51.6 51.6 51.5 51.5 51.5 51.4 51.4 51.3 51.3 51.3 51.2 51.2
Kazakhstan 51.9 51.9 51.9 51.9 51.8 51.8 51.8 51.8 51.7 51.7 51.7 51.6 51.6 51.6 51.5 51.5 51.5 ..
Kyrgyzstan 50.6 50.7 50.7 50.7 50.6 50.6 50.6 50.6 50.6 50.5 50.5 50.5 50.4 50.4 50.4 50.4 50.4 ..
Latvia 54.1 54.1 54.1 54.1 54.2 54.3 54.3 54.3 54.2 54.2 54.1 54.1 54.0 54.0 53.9 53.8 53.7 53.7
Liechtenstein 50.7 50.7 50.7 50.6 50.5 50.5 50.5 50.5 50.5 50.4 50.4 50.4 50.4 50.4 50.4 50.4 50.4 50.4
Lithuania 53.5 53.6 53.7 53.7 53.8 53.9 53.9 53.9 53.9 53.9 53.9 53.9 53.9 53.7 53.5 53.2 53.2 53.3
Luxembourg 50.5 50.5 50.5 50.4 50.4 50.3 50.2 50.1 50.0 49.9 49.9 49.8 49.8 49.7 49.7 49.7 49.7 49.7
Malta 50.4 50.4 50.3 50.2 50.2 50.2 50.3 50.2 50.1 49.9 49.8 49.7 49.5 49.2 48.7 48.3 48.2 47.8
Monaco .. .. .. 51.3 .. .. .. .. .. .. .. 51.1 .. .. .. .. .. ..
Republic of Moldova 52.1 52.0 51.9 51.9 51.9 51.9 51.9 51.9 51.9 52.0 51.9 51.9 52.1 52.2 52.3 52.3 52.3 ..
Montenegro 50.8 50.7 50.8 50.7 50.7 50.7 50.6 50.6 50.6 50.6 50.6 50.5 50.6 50.5 50.5 50.6 50.6 ..
Netherlands 50.5 50.6 50.6 50.5 50.5 50.5 50.5 50.5 50.5 50.5 50.4 50.4 50.4 50.4 50.3 50.3 50.3 50.3
Norway 50.4 50.4 50.3 50.1 50.1 .. .. .. .. .. .. 49.6 49.6 49.6 49.6 49.6 49.6 49.6
Poland 51.6 51.7 51.7 51.7 51.6 51.6 51.6 51.6 51.6 51.6 51.6 51.6 51.6 51.6 51.6 51.6 51.6 51.6
Portugal 51.9 51.9 51.9 52.0 52.1 52.2 52.2 52.3 52.4 52.5 52.6 52.6 52.7 52.7 52.8 52.8 52.6 52.3
Romania 51.3 51.3 51.3 51.3 51.3 51.3 51.3 51.3 51.2 51.1 51.2 51.1 51.1 51.1 51.1 51.1 51.3 51.4
Russian Federation 53.7 53.7 53.8 53.8 53.8 53.8 53.8 53.7 53.7 .. .. .. .. .. .. .. .. ..
San Marino 51.3 51.2 51.1 51.2 51.3 51.3 51.4 51.4 51.3 51.3 51.3 51.3 51.3 51.3 51.2 51.2 51.1 51.1
Serbia 51.4 51.4 51.4 51.4 51.4 51.4 51.3 51.3 51.3 51.3 51.3 51.3 51.3 51.3 51.3 51.3 51.3 ..
Slovakia 51.4 51.4 51.4 51.4 51.3 51.3 51.3 51.3 51.3 51.3 51.2 51.2 51.2 51.2 51.2 51.2 51.1 51.1
Slovenia 51.0 51.0 50.9 50.8 50.5 50.5 50.5 50.5 50.5 50.5 50.4 50.4 50.3 50.2 50.0 49.8 49.8 49.8
Spain 50.7 50.6 50.6 50.5 50.5 50.6 50.6 50.7 50.8 50.8 50.9 50.9 50.9 51.0 51.0 51.0 51.0 51.0
Sweden 50.4 50.4 50.3 50.3 50.2 50.2 50.2 50.1 50.1 50.0 50.0 49.9 49.8 49.8 49.7 49.7 49.7 49.7
Switzerland 51.0 51.0 51.0 50.9 50.8 50.8 50.7 50.7 50.6 50.6 50.5 50.5 50.4 50.4 50.4 50.4 50.4 50.3
Tajikistan 49.7 49.7 49.6 49.6 49.6 49.5 49.5 49.5 49.5 49.4 49.4 49.4 49.3 49.3 49.3 .. .. ..
Türkiye 49.9 49.9 49.9 49.8 49.8 49.8 49.8 49.8 49.8 49.8 49.8 49.8 49.8 49.8 49.8 49.8 49.9 49.9
Turkmenistan 50.8 50.8 50.8 50.8 50.8 .. .. .. .. .. .. .. .. .. .. .. .. ..
Ukraine 53.8 53.9 53.9 53.9 53.9 53.9 53.9 53.8 53.8 53.7 53.7 53.7 53.7 53.7 53.7 53.7 53.6 ..
North Macedonia 49.8 49.9 49.9 49.9 49.9 49.9 49.9 49.9 49.9 49.9 49.9 49.9 49.9 49.9 49.9 49.9 50.4 ..
United Kingdom 51.1 51.1 51.0 51.0 51.0 50.9 50.9 50.8 50.8 50.8 50.7 50.7 50.7 50.6 50.6 50.6 51.0 ..
United States 50.9 50.9 50.8 50.8 50.8 50.8 50.8 50.8 50.8 50.8 50.8 50.8 50.8 50.8 50.8 50.5 50.5 ..
Uzbekistan 50.1 50.0 50.0 50.0 50.0 50.0 50.0 49.9 49.9 49.9 49.9 49.8 49.8 49.8 49.7 49.7 49.7 ..

Footnote:  
For population footnotes click here.