×
Home Menu Home

Population density


Population density
Persons per sq. km

Download
Country 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Albania 104.8 104.1 103.3 102.5 101.8 101.3 101.1 100.9 100.7 100.5 100.2 100.0 100.0 99.7 99.3 98.7 97.8 ..
Andorra .. .. .. .. .. 149.6 148.5 148.4 148.9 150.1 152.6 155.5 159.1 162.1 165.0 166.0 169.2 ..
Azerbaijan 98.2 99.4 100.7 102.1 103.3 104.6 105.9 107.3 108.7 110.1 111.4 112.7 113.8 114.8 114.7 115.5 116.0 ..
Austria 98.1 98.6 98.9 99.2 99.5 99.7 100.1 100.5 101.1 101.9 103.1 104.2 104.9 105.4 105.9 106.3 106.8 107.8
Armenia 105.8 105.1 104.5 103.8 103.1 102.4 101.8 101.7 101.6 101.3 101.0 100.6 100.2 99.8 99.6 99.6 99.6 ..
Belgium 343.2 345.5 348.1 350.8 353.7 357.7 361.6 363.8 365.5 367.2 369.3 371.2 372.6 374.3 376.3 378.0 379.5 382.6
Bosnia and Herzegovina 76.5 76.7 76.9 77.0 77.0 75.1 75.0 74.9 69.0 68.9 68.8 68.6 68.5 68.4 68.1 67.8 67.4 ..
Bulgaria 69.0 68.5 68.0 67.5 67.1 66.6 66.2 65.8 65.5 65.1 64.7 64.2 63.8 63.3 62.8 62.5 62.0 59.9
Belarus 46.6 46.3 46.1 45.9 45.8 45.7 45.6 45.5 45.5 45.5 45.6 45.6 45.6 45.5 45.4 45.2 44.8 ..
Canada 3.2 3.3 3.3 3.3 3.4 3.4 3.4 3.5 3.5 3.6 3.6 3.6 3.7 3.7 3.8 3.8 3.8 ..
Croatia 76.3 76.3 76.3 76.2 76.2 76.0 75.7 75.5 75.2 74.9 74.4 73.8 73.0 72.4 71.9 71.6 69.8 68.2
Cyprus 79.8 81.2 82.9 85.0 87.3 89.7 92.0 93.4 93.2 92.2 91.6 92.1 92.9 94.1 95.3 96.4 97.3 98.7
Czechia 129.5 129.8 130.6 131.7 132.4 132.8 133.1 133.3 133.3 133.5 133.7 134.0 134.3 134.8 135.3 134.3 133.2 135.3
Denmark 125.8 126.2 126.7 127.5 128.2 128.7 129.3 129.8 130.3 131.0 131.9 132.9 133.8 134.4 134.9 135.3 135.9 137.0
Estonia 30.0 29.8 29.6 29.6 29.5 29.4 29.3 29.2 29.1 29.1 29.1 29.1 29.1 29.2 29.3 29.4 29.4 29.8
Finland 15.5 15.6 15.6 15.7 15.8 15.9 15.9 16.0 16.1 16.2 16.2 16.3 16.3 16.3 16.3 16.4 16.4 16.4
France 114.2 115.0 115.7 116.4 117.0 117.5 118.1 118.7 119.5 120.2 120.7 121.0 121.3 121.7 121.9 122.4 122.9 123.3
Georgia 56.0 55.7 55.4 55.2 54.7 54.3 53.9 53.5 53.3 53.4 53.4 53.5 53.5 53.5 53.4 53.4 53.2 ..
Germany 231.0 230.7 230.4 230.0 229.4 226.9 224.8 225.3 225.9 226.8 228.8 230.6 231.5 232.2 232.7 232.9 233.0 234.7
Greece 83.3 83.5 83.7 84.0 84.2 84.3 84.2 83.7 83.1 82.5 82.0 81.7 81.5 81.3 81.3 81.1 80.1 79.1
Hungary 108.4 108.3 108.1 107.9 107.7 107.5 107.0 106.6 106.3 106.1 105.8 105.5 105.2 105.1 105.0 104.8 104.4 103.7
Iceland 2.9 2.9 3.0 3.1 3.1 3.1 3.1 3.1 3.1 3.2 3.2 3.3 3.3 3.4 3.5 3.6 3.6 3.7
Ireland 59.2 60.8 62.6 63.9 64.5 64.9 65.2 65.5 65.8 66.3 66.9 67.7 68.4 69.3 70.2 70.9 71.6 73.5
Israel 312.9 318.5 324.2 330.0 338.0 344.3 350.7 357.2 363.9 371.0 378.4 385.9 393.5 401.1 408.9 416.1 423.2 ..
Italy 192.4 193.0 193.9 195.2 196.1 196.7 197.1 197.6 199.9 201.7 201.5 201.2 200.9 199.6 198.2 197.3 196.2 195.8
Kazakhstan 5.6 5.6 5.7 5.8 5.9 6.0 6.1 6.2 6.3 6.3 6.4 6.5 6.6 6.7 6.8 6.9 7.0 ..
Kyrgyzstan 25.8 26.1 26.4 26.6 26.9 27.3 27.6 28.1 28.6 29.2 29.8 30.4 31.0 31.6 32.3 32.9 33.5 ..
Latvia 34.7 34.3 34.1 33.7 33.2 32.5 31.9 31.5 31.2 30.9 30.6 30.3 30.1 29.8 29.6 29.4 29.2 29.1
Liechtenstein 217.2 219.0 220.4 221.7 223.4 225.1 226.9 229.1 231.1 232.8 234.3 235.7 237.3 239.0 241.0 243.1 244.9 246.8
Lithuania 50.9 50.1 49.5 49.0 48.4 47.4 46.4 45.8 45.3 44.9 44.5 43.9 43.3 42.9 42.8 42.8 42.9 43.4
Luxembourg 179.9 182.8 185.6 189.0 192.5 196.0 200.4 205.3 210.1 215.1 220.3 225.6 230.6 235.1 239.8 243.8 247.5 252.6
Malta 1278.0 1282.6 1287.1 1295.5 1305.3 1311.7 1317.3 1329.2 1348.0 1375.2 1408.4 1441.0 1481.0 1533.6 1595.1 1630.8 1640.9 1682.0
Monaco .. .. .. 17610.0 .. .. .. .. .. .. .. 18654.0 .. .. .. .. .. ..
Republic of Moldova 106.2 105.9 105.7 105.5 105.4 105.2 105.2 105.2 105.1 84.4 83.8 82.8 81.4 80.0 78.7 77.9 77.3 ..
Montenegro 44.4 44.4 44.5 44.6 44.7 44.8 44.9 44.9 45.0 45.0 45.0 45.1 45.1 45.0 45.0 45.0 44.8 ..
Netherlands 393.0 393.6 394.5 396.0 398.1 400.1 402.0 403.5 404.7 406.1 407.9 410.1 412.5 415.0 417.7 420.0 422.2 426.3
Norway 14.3 14.4 14.5 14.7 14.9 15.1 15.3 15.5 15.7 15.9 16.0 16.2 16.3 16.4 16.5 16.6 16.7 16.9
Poland 122.1 122.0 121.9 121.9 121.8 121.7 121.7 121.7 121.7 121.6 121.5 121.4 121.4 121.4 121.4 121.2 120.7 119.0
Portugal 114.2 114.4 114.6 114.8 114.9 114.9 114.8 114.3 113.7 113.1 112.6 112.3 112.0 111.8 111.8 111.9 112.3 113.2
Romania 89.4 88.9 87.6 86.2 85.4 84.9 84.5 84.1 83.8 83.5 83.1 82.6 82.2 81.7 81.3 80.8 80.2 79.9
Russian Federation 8.4 8.4 8.4 8.4 8.4 8.4 8.4 8.4 8.4 .. .. .. .. .. .. .. .. ..
San Marino 507.3 515.3 522.3 531.0 537.5 542.8 546.4 549.1 549.8 551.8 554.8 560.0 563.3 566.1 568.4 569.8 571.1 574.3
Serbia 84.2 83.9 83.5 83.2 82.9 82.5 81.9 81.5 81.1 80.7 80.3 79.9 79.5 79.0 78.6 78.1 77.3 ..
Slovakia 109.6 109.6 109.7 109.8 109.9 110.0 110.1 110.3 110.5 110.6 110.7 110.8 111.0 111.1 111.3 111.4 111.1 110.8
Slovenia 98.8 99.1 99.3 99.8 100.7 101.1 101.4 101.6 101.7 101.8 101.9 102.0 102.0 102.4 103.1 103.8 104.1 104.3
Spain 86.3 87.7 89.4 90.8 91.6 92.1 92.4 92.4 92.1 91.9 91.8 91.9 92.1 92.5 93.2 93.6 93.7 94.4
Sweden 20.1 20.2 20.3 20.5 20.7 20.8 21.0 21.2 21.3 21.5 21.8 22.1 22.4 22.6 22.8 23.0 23.1 23.3
Switzerland 180.1 181.3 182.9 185.2 187.6 189.6 191.7 193.7 195.9 198.3 200.6 202.8 204.7 206.2 207.7 209.2 210.8 212.6
Tajikistan 47.4 48.2 49.1 50.1 51.3 52.5 53.9 55.2 56.4 57.7 59.1 60.4 61.8 63.1 64.4 .. .. ..
Türkiye 88.3 89.4 90.5 91.7 93.0 94.4 95.8 97.0 98.3 99.6 101.0 102.3 103.7 105.1 106.6 107.6 108.6 109.7
Turkmenistan 9.9 10.0 10.2 10.3 10.4 .. .. .. .. .. .. .. .. .. .. .. .. ..
Ukraine 77.7 77.2 76.7 76.3 76.0 75.7 75.4 75.2 75.1 70.9 70.7 70.4 70.1 69.7 69.3 68.9 68.3 ..
North Macedonia 79.2 79.3 79.5 79.6 79.8 79.9 80.1 80.2 80.3 80.4 80.5 80.6 80.7 80.7 80.8 80.6 71.4 ..
United Kingdom 248.7 250.5 252.4 254.4 256.4 258.4 260.4 262.2 264.0 266.0 268.1 270.1 271.9 273.6 275.0 276.2 275.9 ..
United States 30.7 31.0 31.3 31.6 31.9 32.1 32.4 32.6 32.8 33.1 33.3 33.5 33.8 33.9 34.1 34.4 34.5 ..
Uzbekistan 58.5 59.2 60.1 61.0 62.1 63.8 65.6 66.5 67.6 68.7 70.0 71.2 72.4 73.7 75.1 76.5 78.0 ..
Country 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Albania 104.8 104.1 103.3 102.5 101.8 101.3 101.1 100.9 100.7 100.5 100.2 100.0 100.0 99.7 99.3 98.7 97.8 ..
Andorra .. .. .. .. .. 149.6 148.5 148.4 148.9 150.1 152.6 155.5 159.1 162.1 165.0 166.0 169.2 ..
Azerbaijan 98.2 99.4 100.7 102.1 103.3 104.6 105.9 107.3 108.7 110.1 111.4 112.7 113.8 114.8 114.7 115.5 116.0 ..
Austria 98.1 98.6 98.9 99.2 99.5 99.7 100.1 100.5 101.1 101.9 103.1 104.2 104.9 105.4 105.9 106.3 106.8 107.8
Armenia 105.8 105.1 104.5 103.8 103.1 102.4 101.8 101.7 101.6 101.3 101.0 100.6 100.2 99.8 99.6 99.6 99.6 ..
Belgium 343.2 345.5 348.1 350.8 353.7 357.7 361.6 363.8 365.5 367.2 369.3 371.2 372.6 374.3 376.3 378.0 379.5 382.6
Bosnia and Herzegovina 76.5 76.7 76.9 77.0 77.0 75.1 75.0 74.9 69.0 68.9 68.8 68.6 68.5 68.4 68.1 67.8 67.4 ..
Bulgaria 69.0 68.5 68.0 67.5 67.1 66.6 66.2 65.8 65.5 65.1 64.7 64.2 63.8 63.3 62.8 62.5 62.0 59.9
Belarus 46.6 46.3 46.1 45.9 45.8 45.7 45.6 45.5 45.5 45.5 45.6 45.6 45.6 45.5 45.4 45.2 44.8 ..
Canada 3.2 3.3 3.3 3.3 3.4 3.4 3.4 3.5 3.5 3.6 3.6 3.6 3.7 3.7 3.8 3.8 3.8 ..
Croatia 76.3 76.3 76.3 76.2 76.2 76.0 75.7 75.5 75.2 74.9 74.4 73.8 73.0 72.4 71.9 71.6 69.8 68.2
Cyprus 79.8 81.2 82.9 85.0 87.3 89.7 92.0 93.4 93.2 92.2 91.6 92.1 92.9 94.1 95.3 96.4 97.3 98.7
Czechia 129.5 129.8 130.6 131.7 132.4 132.8 133.1 133.3 133.3 133.5 133.7 134.0 134.3 134.8 135.3 134.3 133.2 135.3
Denmark 125.8 126.2 126.7 127.5 128.2 128.7 129.3 129.8 130.3 131.0 131.9 132.9 133.8 134.4 134.9 135.3 135.9 137.0
Estonia 30.0 29.8 29.6 29.6 29.5 29.4 29.3 29.2 29.1 29.1 29.1 29.1 29.1 29.2 29.3 29.4 29.4 29.8
Finland 15.5 15.6 15.6 15.7 15.8 15.9 15.9 16.0 16.1 16.2 16.2 16.3 16.3 16.3 16.3 16.4 16.4 16.4
France 114.2 115.0 115.7 116.4 117.0 117.5 118.1 118.7 119.5 120.2 120.7 121.0 121.3 121.7 121.9 122.4 122.9 123.3
Georgia 56.0 55.7 55.4 55.2 54.7 54.3 53.9 53.5 53.3 53.4 53.4 53.5 53.5 53.5 53.4 53.4 53.2 ..
Germany 231.0 230.7 230.4 230.0 229.4 226.9 224.8 225.3 225.9 226.8 228.8 230.6 231.5 232.2 232.7 232.9 233.0 234.7
Greece 83.3 83.5 83.7 84.0 84.2 84.3 84.2 83.7 83.1 82.5 82.0 81.7 81.5 81.3 81.3 81.1 80.1 79.1
Hungary 108.4 108.3 108.1 107.9 107.7 107.5 107.0 106.6 106.3 106.1 105.8 105.5 105.2 105.1 105.0 104.8 104.4 103.7
Iceland 2.9 2.9 3.0 3.1 3.1 3.1 3.1 3.1 3.1 3.2 3.2 3.3 3.3 3.4 3.5 3.6 3.6 3.7
Ireland 59.2 60.8 62.6 63.9 64.5 64.9 65.2 65.5 65.8 66.3 66.9 67.7 68.4 69.3 70.2 70.9 71.6 73.5
Israel 312.9 318.5 324.2 330.0 338.0 344.3 350.7 357.2 363.9 371.0 378.4 385.9 393.5 401.1 408.9 416.1 423.2 ..
Italy 192.4 193.0 193.9 195.2 196.1 196.7 197.1 197.6 199.9 201.7 201.5 201.2 200.9 199.6 198.2 197.3 196.2 195.8
Kazakhstan 5.6 5.6 5.7 5.8 5.9 6.0 6.1 6.2 6.3 6.3 6.4 6.5 6.6 6.7 6.8 6.9 7.0 ..
Kyrgyzstan 25.8 26.1 26.4 26.6 26.9 27.3 27.6 28.1 28.6 29.2 29.8 30.4 31.0 31.6 32.3 32.9 33.5 ..
Latvia 34.7 34.3 34.1 33.7 33.2 32.5 31.9 31.5 31.2 30.9 30.6 30.3 30.1 29.8 29.6 29.4 29.2 29.1
Liechtenstein 217.2 219.0 220.4 221.7 223.4 225.1 226.9 229.1 231.1 232.8 234.3 235.7 237.3 239.0 241.0 243.1 244.9 246.8
Lithuania 50.9 50.1 49.5 49.0 48.4 47.4 46.4 45.8 45.3 44.9 44.5 43.9 43.3 42.9 42.8 42.8 42.9 43.4
Luxembourg 179.9 182.8 185.6 189.0 192.5 196.0 200.4 205.3 210.1 215.1 220.3 225.6 230.6 235.1 239.8 243.8 247.5 252.6
Malta 1278.0 1282.6 1287.1 1295.5 1305.3 1311.7 1317.3 1329.2 1348.0 1375.2 1408.4 1441.0 1481.0 1533.6 1595.1 1630.8 1640.9 1682.0
Monaco .. .. .. 17610.0 .. .. .. .. .. .. .. 18654.0 .. .. .. .. .. ..
Republic of Moldova 106.2 105.9 105.7 105.5 105.4 105.2 105.2 105.2 105.1 84.4 83.8 82.8 81.4 80.0 78.7 77.9 77.3 ..
Montenegro 44.4 44.4 44.5 44.6 44.7 44.8 44.9 44.9 45.0 45.0 45.0 45.1 45.1 45.0 45.0 45.0 44.8 ..
Netherlands 393.0 393.6 394.5 396.0 398.1 400.1 402.0 403.5 404.7 406.1 407.9 410.1 412.5 415.0 417.7 420.0 422.2 426.3
Norway 14.3 14.4 14.5 14.7 14.9 15.1 15.3 15.5 15.7 15.9 16.0 16.2 16.3 16.4 16.5 16.6 16.7 16.9
Poland 122.1 122.0 121.9 121.9 121.8 121.7 121.7 121.7 121.7 121.6 121.5 121.4 121.4 121.4 121.4 121.2 120.7 119.0
Portugal 114.2 114.4 114.6 114.8 114.9 114.9 114.8 114.3 113.7 113.1 112.6 112.3 112.0 111.8 111.8 111.9 112.3 113.2
Romania 89.4 88.9 87.6 86.2 85.4 84.9 84.5 84.1 83.8 83.5 83.1 82.6 82.2 81.7 81.3 80.8 80.2 79.9
Russian Federation 8.4 8.4 8.4 8.4 8.4 8.4 8.4 8.4 8.4 .. .. .. .. .. .. .. .. ..
San Marino 507.3 515.3 522.3 531.0 537.5 542.8 546.4 549.1 549.8 551.8 554.8 560.0 563.3 566.1 568.4 569.8 571.1 574.3
Serbia 84.2 83.9 83.5 83.2 82.9 82.5 81.9 81.5 81.1 80.7 80.3 79.9 79.5 79.0 78.6 78.1 77.3 ..
Slovakia 109.6 109.6 109.7 109.8 109.9 110.0 110.1 110.3 110.5 110.6 110.7 110.8 111.0 111.1 111.3 111.4 111.1 110.8
Slovenia 98.8 99.1 99.3 99.8 100.7 101.1 101.4 101.6 101.7 101.8 101.9 102.0 102.0 102.4 103.1 103.8 104.1 104.3
Spain 86.3 87.7 89.4 90.8 91.6 92.1 92.4 92.4 92.1 91.9 91.8 91.9 92.1 92.5 93.2 93.6 93.7 94.4
Sweden 20.1 20.2 20.3 20.5 20.7 20.8 21.0 21.2 21.3 21.5 21.8 22.1 22.4 22.6 22.8 23.0 23.1 23.3
Switzerland 180.1 181.3 182.9 185.2 187.6 189.6 191.7 193.7 195.9 198.3 200.6 202.8 204.7 206.2 207.7 209.2 210.8 212.6
Tajikistan 47.4 48.2 49.1 50.1 51.3 52.5 53.9 55.2 56.4 57.7 59.1 60.4 61.8 63.1 64.4 .. .. ..
Türkiye 88.3 89.4 90.5 91.7 93.0 94.4 95.8 97.0 98.3 99.6 101.0 102.3 103.7 105.1 106.6 107.6 108.6 109.7
Turkmenistan 9.9 10.0 10.2 10.3 10.4 .. .. .. .. .. .. .. .. .. .. .. .. ..
Ukraine 77.7 77.2 76.7 76.3 76.0 75.7 75.4 75.2 75.1 70.9 70.7 70.4 70.1 69.7 69.3 68.9 68.3 ..
North Macedonia 79.2 79.3 79.5 79.6 79.8 79.9 80.1 80.2 80.3 80.4 80.5 80.6 80.7 80.7 80.8 80.6 71.4 ..
United Kingdom 248.7 250.5 252.4 254.4 256.4 258.4 260.4 262.2 264.0 266.0 268.1 270.1 271.9 273.6 275.0 276.2 275.9 ..
United States 30.7 31.0 31.3 31.6 31.9 32.1 32.4 32.6 32.8 33.1 33.3 33.5 33.8 33.9 34.1 34.4 34.5 ..
Uzbekistan 58.5 59.2 60.1 61.0 62.1 63.8 65.6 66.5 67.6 68.7 70.0 71.2 72.4 73.7 75.1 76.5 78.0 ..

Footnote:  
For population footnotes click here.