Home Menu Home

Injury rate per passenger car in road traffic accidents



Injury rate per passenger car in road traffic accidents
Per 100 000 passenger cars

Download
Country 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Albania 448 473 565 474 517 582 714 752 733 622 600 575 572 452 364 263 280 224
Andorra .. .. .. .. .. .. .. .. 1516 .. .. .. .. .. .. .. .. ..
Azerbaijan 766 657 556 462 401 352 348 313 281 243 201 .. 150 146 140 .. 108 ..
Austria 1281 1235 1253 1179 1127 1033 998 1110 1035 1015 998 1004 965 934 896 741 796 ..
Armenia .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. ..
Belgium 1090 1098 1133 1084 1062 1119 1134 1035 967 958 922 897 838 833 801 622 709 ..
Bosnia and Herzegovina 1649 .. .. 1749 1592 1383 1365 1221 1252 1256 1190 1351 1150 1158 1084 916 1012 ..
Bulgaria 129 187 472 421 347 310 308 292 302 287 284 298 313 305 300 248 269 ..
Belarus 453 .. .. 340 295 263 230 203 181 165 146 128 117 116 118 .. 115 ..
Canada 1387 1347 1257 1105 859 849 567 807 774 720 729 709 674 644 593 439 .. ..
Croatia 1585 1622 1662 1445 1423 1206 1190 1108 1056 965 1002 940 915 839 746 575 663 ..
Cyprus 647 694 524 442 374 381 330 291 238 224 194 190 159 135 118 74 0 ..
Czechia 814 684 682 644 614 542 558 542 535 545 526 509 488 480 438 374 364 ..
Denmark 344 323 322 282 233 192 184 161 149 137 132 131 124 127 116 101 94 ..
Estonia 612 633 624 435 354 313 333 285 275 268 260 261 237 245 216 201 211 ..
Finland 370 342 329 315 290 267 266 233 215 210 198 178 164 153 141 122 107 ..
France 359 336 336 304 290 267 256 236 215 225 219 193 192 183 183 145 173 ..
Georgia 1631 1853 1718 1809 .. 1310 1069 1150 1089 1040 1027 1022 .. .. 666 558 609 564
Germany 940 907 1048 990 953 877 914 885 853 877 873 866 840 841 805 679 666 ..
Greece 512 .. 412 378 363 366 332 303 296 285 276 268 253 249 240 197 220 ..
Hungary 952 870 842 830 772 701 681 636 661 648 654 644 618 604 567 452 463 ..
Iceland 540 672 798 749 624 616 590 492 570 537 578 587 533 475 419 373 399 390
Ireland 570 480 414 487 495 425 371 407 349 399 380 368 363 366 0 0 0 ..
Israel .. .. .. 1731 1667 .. 1292 1106 .. .. .. .. .. 756 728 561 .. ..
Italy 966 943 913 861 845 829 787 720 698 677 661 658 641 623 610 401 514 ..
Kazakhstan 1240 .. .. 636 537 449 394 480 812 649 624 608 578 531 587 .. .. ..
Kyrgyzstan 2268 2262 2709 1941 .. .. .. .. .. .. .. .. .. .. .. .. .. ..
Latvia 754 657 672 580 435 632 690 676 684 700 672 700 700 678 627 549 0 ..
Liechtenstein .. .. .. 428 428 0 0 0 0 0 0 0 0 0 0 .. 200 307
Lithuania 582 518 507 348 285 0 0 0 222 314 289 287 262 237 252 205 199 ..
Luxembourg 343 346 412 378 349 351 378 387 345 329 354 308 315 293 304 222 283 ..
Malta 537 542 514 374 327 317 536 518 508 562 618 646 635 552 519 369 0 ..
Republic of Moldova 945 879 880 957 853 926 828 769 661 600 578 536 509 506 467 334 399 343
Montenegro .. .. .. .. 912 .. 1198 972 .. 1054 .. 1276 1370 1241 1264 993 .. ..
Netherlands 449 395 411 365 292 161 74 70 134 184 250 251 245 249 241 211 227 ..
Norway 553 534 561 495 439 396 352 335 274 246 212 198 181 170 148 147 148 ..
Poland 496 442 433 386 340 284 273 244 227 213 192 188 175 159 173 126 124 ..
Portugal .. .. .. .. .. 988 890 895 896 830 867 847 868 858 868 610 675 ..
Romania 690 811 836 917 837 750 773 762 670 659 714 723 670 600 575 390 439 ..
Russian Federation 1080 1065 994 846 772 730 692 667 624 .. .. .. .. .. .. .. .. ..
Serbia 1140 1218 1504 1499 1311 1236 1151 1068 1044 1003 .. .. .. .. .. 797 893 817
Slovakia 802 803 779 705 529 486 403 353 336 339 332 326 309 297 274 220 0 ..
Slovenia 1540 1695 1618 1219 1162 988 907 858 819 769 807 771 707 673 650 486 541 ..
Spain 656 682 655 592 569 544 519 521 566 575 601 614 592 576 539 363 449 ..
Sweden 637 634 628 613 588 538 508 515 451 382 421 391 406 380 363 311 0 ..
Switzerland 692 685 686 641 627 595 558 522 495 491 483 473 462 468 453 418 430 ..
Tajikistan .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. ..
Türkiye 2669 2753 2921 2714 2839 2803 2934 3100 2960 2892 2875 2684 2496 2477 2265 1727 2004 ..
Turkmenistan .. .. .. 506 .. .. .. .. .. .. .. .. .. .. .. .. .. ..
Ukraine 1011 .. .. 989 682 576 553 .. .. .. .. .. .. .. .. .. .. ..
North Macedonia 1649 2037 2465 2556 2385 2055 2189 2038 1870 1630 1541 1512 1543 1412 1212 1338 1394 1302
United Kingdom 975 950 900 838 813 759 740 707 .. .. 642 613 572 531 .. .. 420 ..
United States 1164 1869 1800 1682 1143 1182 1772 2129 2040 2057 2175 2711 2469 2436 .. 2171 969 ..
Uzbekistan .. .. .. .. .. .. .. .. 609 576 518 482 452 372 330 238 302 ..
Country 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Albania 448 473 565 474 517 582 714 752 733 622 600 575 572 452 364 263 280 224
Andorra .. .. .. .. .. .. .. .. 1516 .. .. .. .. .. .. .. .. ..
Azerbaijan 766 657 556 462 401 352 348 313 281 243 201 .. 150 146 140 .. 108 ..
Austria 1281 1235 1253 1179 1127 1033 998 1110 1035 1015 998 1004 965 934 896 741 796 ..
Armenia .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. ..
Belgium 1090 1098 1133 1084 1062 1119 1134 1035 967 958 922 897 838 833 801 622 709 ..
Bosnia and Herzegovina 1649 .. .. 1749 1592 1383 1365 1221 1252 1256 1190 1351 1150 1158 1084 916 1012 ..
Bulgaria 129 187 472 421 347 310 308 292 302 287 284 298 313 305 300 248 269 ..
Belarus 453 .. .. 340 295 263 230 203 181 165 146 128 117 116 118 .. 115 ..
Canada 1387 1347 1257 1105 859 849 567 807 774 720 729 709 674 644 593 439 .. ..
Croatia 1585 1622 1662 1445 1423 1206 1190 1108 1056 965 1002 940 915 839 746 575 663 ..
Cyprus 647 694 524 442 374 381 330 291 238 224 194 190 159 135 118 74 0 ..
Czechia 814 684 682 644 614 542 558 542 535 545 526 509 488 480 438 374 364 ..
Denmark 344 323 322 282 233 192 184 161 149 137 132 131 124 127 116 101 94 ..
Estonia 612 633 624 435 354 313 333 285 275 268 260 261 237 245 216 201 211 ..
Finland 370 342 329 315 290 267 266 233 215 210 198 178 164 153 141 122 107 ..
France 359 336 336 304 290 267 256 236 215 225 219 193 192 183 183 145 173 ..
Georgia 1631 1853 1718 1809 .. 1310 1069 1150 1089 1040 1027 1022 .. .. 666 558 609 564
Germany 940 907 1048 990 953 877 914 885 853 877 873 866 840 841 805 679 666 ..
Greece 512 .. 412 378 363 366 332 303 296 285 276 268 253 249 240 197 220 ..
Hungary 952 870 842 830 772 701 681 636 661 648 654 644 618 604 567 452 463 ..
Iceland 540 672 798 749 624 616 590 492 570 537 578 587 533 475 419 373 399 390
Ireland 570 480 414 487 495 425 371 407 349 399 380 368 363 366 0 0 0 ..
Israel .. .. .. 1731 1667 .. 1292 1106 .. .. .. .. .. 756 728 561 .. ..
Italy 966 943 913 861 845 829 787 720 698 677 661 658 641 623 610 401 514 ..
Kazakhstan 1240 .. .. 636 537 449 394 480 812 649 624 608 578 531 587 .. .. ..
Kyrgyzstan 2268 2262 2709 1941 .. .. .. .. .. .. .. .. .. .. .. .. .. ..
Latvia 754 657 672 580 435 632 690 676 684 700 672 700 700 678 627 549 0 ..
Liechtenstein .. .. .. 428 428 0 0 0 0 0 0 0 0 0 0 .. 200 307
Lithuania 582 518 507 348 285 0 0 0 222 314 289 287 262 237 252 205 199 ..
Luxembourg 343 346 412 378 349 351 378 387 345 329 354 308 315 293 304 222 283 ..
Malta 537 542 514 374 327 317 536 518 508 562 618 646 635 552 519 369 0 ..
Republic of Moldova 945 879 880 957 853 926 828 769 661 600 578 536 509 506 467 334 399 343
Montenegro .. .. .. .. 912 .. 1198 972 .. 1054 .. 1276 1370 1241 1264 993 .. ..
Netherlands 449 395 411 365 292 161 74 70 134 184 250 251 245 249 241 211 227 ..
Norway 553 534 561 495 439 396 352 335 274 246 212 198 181 170 148 147 148 ..
Poland 496 442 433 386 340 284 273 244 227 213 192 188 175 159 173 126 124 ..
Portugal .. .. .. .. .. 988 890 895 896 830 867 847 868 858 868 610 675 ..
Romania 690 811 836 917 837 750 773 762 670 659 714 723 670 600 575 390 439 ..
Russian Federation 1080 1065 994 846 772 730 692 667 624 .. .. .. .. .. .. .. .. ..
Serbia 1140 1218 1504 1499 1311 1236 1151 1068 1044 1003 .. .. .. .. .. 797 893 817
Slovakia 802 803 779 705 529 486 403 353 336 339 332 326 309 297 274 220 0 ..
Slovenia 1540 1695 1618 1219 1162 988 907 858 819 769 807 771 707 673 650 486 541 ..
Spain 656 682 655 592 569 544 519 521 566 575 601 614 592 576 539 363 449 ..
Sweden 637 634 628 613 588 538 508 515 451 382 421 391 406 380 363 311 0 ..
Switzerland 692 685 686 641 627 595 558 522 495 491 483 473 462 468 453 418 430 ..
Tajikistan .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. ..
Türkiye 2669 2753 2921 2714 2839 2803 2934 3100 2960 2892 2875 2684 2496 2477 2265 1727 2004 ..
Turkmenistan .. .. .. 506 .. .. .. .. .. .. .. .. .. .. .. .. .. ..
Ukraine 1011 .. .. 989 682 576 553 .. .. .. .. .. .. .. .. .. .. ..
North Macedonia 1649 2037 2465 2556 2385 2055 2189 2038 1870 1630 1541 1512 1543 1412 1212 1338 1394 1302
United Kingdom 975 950 900 838 813 759 740 707 .. .. 642 613 572 531 .. .. 420 ..
United States 1164 1869 1800 1682 1143 1182 1772 2129 2040 2057 2175 2711 2469 2436 .. 2171 969 ..
Uzbekistan .. .. .. .. .. .. .. .. 609 576 518 482 452 372 330 238 302 ..

Footnote:  
Source: UNECE Transport Statistics Database, compiled from national and international official sources.
For definitions, see the Glossary for Transport Statistics.