Home Menu Home

Fatality rate per inhabitant in road traffic accidents



Fatality rate per inhabitant in road traffic accidents
Per million inhabitants

Download
Country 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Albania 102 93 129 103 129 121 111 115 102 91 94 94 77 74 80 64 70 ..
Andorra 89 .. .. .. 41 57 100 86 29 28 28 0 56 84 28 28 28 28
Azerbaijan 125 119 127 119 104 102 111 126 124 118 93 78 76 73 82 70 70 83
Austria 93 88 83 82 76 66 62 63 54 50 56 49 47 46 47 39 40 ..
Armenia 99 106 119 132 106 97 108 103 105 99 115 89 94 116 115 117 124 108
Belgium 104 101 101 88 87 78 80 74 68 66 68 59 54 53 56 43 45 ..
Bosnia and Herzegovina 97 110 113 112 100 93 93 79 87 78 96 91 86 80 75 69 75 ..
Bulgaria 124 135 131 139 119 103 89 82 83 92 99 99 96 87 90 67 82 ..
Belarus 174 180 159 164 139 125 126 109 94 80 70 62 62 58 54 61 56 50
Canada 90 88 84 73 66 66 59 60 56 52 53 53 51 52 47 46 .. ..
Croatia 138 142 144 154 127 99 98 92 86 73 83 74 80 77 73 59 74 ..
Cyprus 138 115 116 104 88 72 83 59 51 53 67 54 62 56 59 54 50 ..
Czechia 126 104 118 103 86 76 74 71 62 65 70 58 54 62 58 48 50 ..
Denmark 61 56 74 74 55 46 39 30 34 32 31 37 30 30 34 28 22 ..
Estonia 125 151 146 99 73 59 76 66 61 59 51 54 36 51 39 44 41 ..
Finland 72 64 72 65 52 51 54 47 47 42 49 47 43 43 38 40 41 ..
France 84 74 72 66 66 61 61 56 50 51 52 52 51 48 48 37 43 ..
Georgia 149 174 191 226 194 181 140 162 138 137 162 156 139 123 129 121 121 116
Germany 66 63 61 55 52 45 50 45 41 42 42 39 38 40 37 33 31 ..
Greece 151 150 146 140 131 113 103 89 80 73 73 76 68 65 64 55 59 ..
Hungary 127 129 123 99 82 74 64 61 60 63 65 62 64 65 62 47 56 ..
Iceland 64 102 48 38 53 25 38 28 46 12 48 54 47 51 17 22 24 24
Ireland 96 85 77 62 52 46 41 35 41 41 34 38 32 28 28 29 27 ..
Israel 67 62 58 59 46 49 49 37 38 39 42 44 42 36 39 33 39 37
Italy 100 97 87 80 71 69 64 62 56 56 57 55 56 56 53 40 49 ..
Kazakhstan 218 274 277 211 180 171 148 180 178 149 138 133 115 114 129 106 120 127
Kyrgyzstan 175 203 239 215 187 180 170 189 212 175 181 157 150 117 122 120 136 107
Latvia 197 183 190 145 119 104 87 87 89 106 95 81 70 77 69 73 78 ..
Liechtenstein 58 0 0 28 28 0 55 27 54 81 53 0 53 0 0 26 0 ..
Lithuania 233 232 229 156 117 97 98 101 87 91 83 66 68 62 67 63 53 ..
Luxembourg 101 91 96 72 96 63 64 64 83 63 63 55 42 59 35 41 37 ..
Malta 42 27 30 22 36 31 38 21 40 23 25 50 41 37 32 23 17 ..
Monaco .. .. 29 .. .. 28 56 .. .. .. 26 26 26 .. .. .. .. ..
Republic of Moldova 109 107 130 143 136 127 124 125 85 91 84 88 85 77 78 .. .. ..
Montenegro .. .. .. .. 84 153 93 74 118 104 81 103 100 76 75 76 .. ..
Netherlands 46 45 43 41 39 32 33 34 28 28 31 31 31 35 34 30 29 ..
Norway 48 52 49 53 44 43 34 29 37 29 23 26 20 20 20 17 15 ..
Poland 143 137 146 143 119 101 109 93 87 83 76 79 74 75 76 65 59 ..
Portugal 115 88 89 79 75 89 84 68 61 61 57 55 58 68 67 52 54 ..
Romania 123 122 134 149 137 117 100 102 93 91 95 97 100 96 96 85 93 ..
Russian Federation 237 230 234 211 194 186 164 195 188 .. .. .. .. .. .. .. .. ..
San Marino .. .. .. .. .. .. .. .. .. 31 91 0 90 90 30 30 59 30
Serbia 113 123 131 123 111 91 101 96 91 75 84 86 82 78 77 71 76 83
Slovakia 112 114 122 112 71 68 60 65 46 54 57 51 51 48 50 45 45 ..
Slovenia 129 130 145 106 84 67 69 63 61 52 58 63 50 44 49 38 54 ..
Spain 100 91 83 66 57 52 44 40 35 36 36 39 39 39 37 29 32 ..
Sweden 49 49 51 43 39 28 34 30 27 28 26 27 25 32 22 20 20 ..
Switzerland 55 49 51 46 45 42 40 42 33 30 31 26 27 27 22 26 23 ..
Tajikistan 71 .. 65 .. 64 54 56 56 58 54 53 49 49 43 42 40 .. ..
Türkiye 66 67 71 60 60 55 52 50 48 46 96 92 92 82 66 58 64 ..
Turkmenistan 135 135 144 127 145 153 151 145 157 127 104 96 78 59 53 47 .. ..
Ukraine 153 162 206 167 116 106 107 113 106 100 93 80 81 79 82 85 78 ..
North Macedonia 71 70 87 82 82 83 89 68 103 68 77 87 82 70 70 67 63 ..
United Kingdom 55 54 50 43 38 30 31 28 28 29 28 28 28 28 27 23 24 ..
United States 147 143 137 123 110 106 104 107 104 103 111 117 115 113 110 118 129 ..
Uzbekistan 82 81 85 81 80 78 77 80 80 81 82 80 77 70 64 59 72 69
Country 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Albania 102 93 129 103 129 121 111 115 102 91 94 94 77 74 80 64 70 ..
Andorra 89 .. .. .. 41 57 100 86 29 28 28 0 56 84 28 28 28 28
Azerbaijan 125 119 127 119 104 102 111 126 124 118 93 78 76 73 82 70 70 83
Austria 93 88 83 82 76 66 62 63 54 50 56 49 47 46 47 39 40 ..
Armenia 99 106 119 132 106 97 108 103 105 99 115 89 94 116 115 117 124 108
Belgium 104 101 101 88 87 78 80 74 68 66 68 59 54 53 56 43 45 ..
Bosnia and Herzegovina 97 110 113 112 100 93 93 79 87 78 96 91 86 80 75 69 75 ..
Bulgaria 124 135 131 139 119 103 89 82 83 92 99 99 96 87 90 67 82 ..
Belarus 174 180 159 164 139 125 126 109 94 80 70 62 62 58 54 61 56 50
Canada 90 88 84 73 66 66 59 60 56 52 53 53 51 52 47 46 .. ..
Croatia 138 142 144 154 127 99 98 92 86 73 83 74 80 77 73 59 74 ..
Cyprus 138 115 116 104 88 72 83 59 51 53 67 54 62 56 59 54 50 ..
Czechia 126 104 118 103 86 76 74 71 62 65 70 58 54 62 58 48 50 ..
Denmark 61 56 74 74 55 46 39 30 34 32 31 37 30 30 34 28 22 ..
Estonia 125 151 146 99 73 59 76 66 61 59 51 54 36 51 39 44 41 ..
Finland 72 64 72 65 52 51 54 47 47 42 49 47 43 43 38 40 41 ..
France 84 74 72 66 66 61 61 56 50 51 52 52 51 48 48 37 43 ..
Georgia 149 174 191 226 194 181 140 162 138 137 162 156 139 123 129 121 121 116
Germany 66 63 61 55 52 45 50 45 41 42 42 39 38 40 37 33 31 ..
Greece 151 150 146 140 131 113 103 89 80 73 73 76 68 65 64 55 59 ..
Hungary 127 129 123 99 82 74 64 61 60 63 65 62 64 65 62 47 56 ..
Iceland 64 102 48 38 53 25 38 28 46 12 48 54 47 51 17 22 24 24
Ireland 96 85 77 62 52 46 41 35 41 41 34 38 32 28 28 29 27 ..
Israel 67 62 58 59 46 49 49 37 38 39 42 44 42 36 39 33 39 37
Italy 100 97 87 80 71 69 64 62 56 56 57 55 56 56 53 40 49 ..
Kazakhstan 218 274 277 211 180 171 148 180 178 149 138 133 115 114 129 106 120 127
Kyrgyzstan 175 203 239 215 187 180 170 189 212 175 181 157 150 117 122 120 136 107
Latvia 197 183 190 145 119 104 87 87 89 106 95 81 70 77 69 73 78 ..
Liechtenstein 58 0 0 28 28 0 55 27 54 81 53 0 53 0 0 26 0 ..
Lithuania 233 232 229 156 117 97 98 101 87 91 83 66 68 62 67 63 53 ..
Luxembourg 101 91 96 72 96 63 64 64 83 63 63 55 42 59 35 41 37 ..
Malta 42 27 30 22 36 31 38 21 40 23 25 50 41 37 32 23 17 ..
Monaco .. .. 29 .. .. 28 56 .. .. .. 26 26 26 .. .. .. .. ..
Republic of Moldova 109 107 130 143 136 127 124 125 85 91 84 88 85 77 78 .. .. ..
Montenegro .. .. .. .. 84 153 93 74 118 104 81 103 100 76 75 76 .. ..
Netherlands 46 45 43 41 39 32 33 34 28 28 31 31 31 35 34 30 29 ..
Norway 48 52 49 53 44 43 34 29 37 29 23 26 20 20 20 17 15 ..
Poland 143 137 146 143 119 101 109 93 87 83 76 79 74 75 76 65 59 ..
Portugal 115 88 89 79 75 89 84 68 61 61 57 55 58 68 67 52 54 ..
Romania 123 122 134 149 137 117 100 102 93 91 95 97 100 96 96 85 93 ..
Russian Federation 237 230 234 211 194 186 164 195 188 .. .. .. .. .. .. .. .. ..
San Marino .. .. .. .. .. .. .. .. .. 31 91 0 90 90 30 30 59 30
Serbia 113 123 131 123 111 91 101 96 91 75 84 86 82 78 77 71 76 83
Slovakia 112 114 122 112 71 68 60 65 46 54 57 51 51 48 50 45 45 ..
Slovenia 129 130 145 106 84 67 69 63 61 52 58 63 50 44 49 38 54 ..
Spain 100 91 83 66 57 52 44 40 35 36 36 39 39 39 37 29 32 ..
Sweden 49 49 51 43 39 28 34 30 27 28 26 27 25 32 22 20 20 ..
Switzerland 55 49 51 46 45 42 40 42 33 30 31 26 27 27 22 26 23 ..
Tajikistan 71 .. 65 .. 64 54 56 56 58 54 53 49 49 43 42 40 .. ..
Türkiye 66 67 71 60 60 55 52 50 48 46 96 92 92 82 66 58 64 ..
Turkmenistan 135 135 144 127 145 153 151 145 157 127 104 96 78 59 53 47 .. ..
Ukraine 153 162 206 167 116 106 107 113 106 100 93 80 81 79 82 85 78 ..
North Macedonia 71 70 87 82 82 83 89 68 103 68 77 87 82 70 70 67 63 ..
United Kingdom 55 54 50 43 38 30 31 28 28 29 28 28 28 28 27 23 24 ..
United States 147 143 137 123 110 106 104 107 104 103 111 117 115 113 110 118 129 ..
Uzbekistan 82 81 85 81 80 78 77 80 80 81 82 80 77 70 64 59 72 69

Footnote:  
Source: UNECE Transport Statistics Database, compiled from national and international official sources.
For definitions, see the Glossary for Transport Statistics.