×
Home Menu Home

Injury rate per inhabitant in road traffic accidents



Injury rate per inhabitant in road traffic accidents
Per million inhabitants

Download
Country 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Albania 291 356 453 426 497 589 740 771 865 814 841 872 831 725 637 499 591 ..
Andorra .. .. .. .. .. 4154 5174 4845 4774 4634 5367 4614 4740 4405 4754 3625 4266 4503
Azerbaijan 432 419 393 366 340 316 330 323 314 281 235 206 175 172 170 141 145 144
Austria 6472 6281 6415 6071 5893 5485 5367 6040 5667 5579 5489 5537 5373 5264 5085 4231 4568 ..
Armenia 564 668 875 1012 898 877 1108 1236 1322 1486 1577 1487 1738 2004 2296 1974 2261 2067
Belgium 5116 5178 5383 5195 5107 5417 5554 5071 4759 4749 4597 4524 4261 4266 4104 3173 3629 ..
Bosnia and Herzegovina 1630 1827 2105 2039 2880 2614 2619 2397 2542 2637 2790 3181 2900 3044 2909 2452 2848 ..
Bulgaria 422 429 1283 1305 1144 1072 1130 1128 1226 1221 1285 1360 1276 1261 1284 1087 1169 ..
Belarus 835 921 836 795 757 720 668 587 530 511 466 414 382 389 405 396 384 361
Canada 6356 6148 5868 5313 5085 5067 4891 4810 4696 4423 4507 4406 4186 4028 3705 2746 .. ..
Croatia 5050 5364 5819 5197 5093 4269 4219 3751 3592 3357 3570 3498 3537 3420 3229 2540 3035 ..
Cyprus 3109 3448 2809 2495 2132 2124 1825 1598 1310 1255 1120 1132 976 852 763 481 0 ..
Czechia 3147 2738 2828 2733 2597 2318 2434 2428 2408 2509 2559 2570 2567 2619 2462 2155 2109 ..
Denmark 1216 1198 1219 1078 896 749 725 646 605 566 555 563 545 567 529 472 445 ..
Estonia 2225 2598 2435 1792 1446 1297 1436 1293 1310 1329 1339 1395 1310 1388 1294 1221 1308 ..
Finland 1712 1629 1597 1602 1509 1431 1472 1309 1228 1222 1169 1076 1012 961 908 798 701 ..
France 1716 1611 1618 1463 1411 1304 1249 1160 1075 1106 1067 1091 1098 1041 1046 826 988 ..
Georgia 1421 1826 1904 2361 2182 1996 1767 2074 2164 2295 2466 2670 2270 2428 2129 1784 2078 2025
Germany 5329 5203 5327 5065 4941 4623 4888 4779 4639 4810 4816 4817 4722 4777 4624 3939 3884 ..
Greece 2007 1876 1789 1716 1678 1718 1554 1416 1384 1337 1303 1283 1234 1225 1213 1011 1161 ..
Hungary 2727 2778 2730 2527 2322 2092 2026 1915 2036 2047 2133 2187 2206 2266 2228 1832 1931 ..
Iceland 3414 4365 5311 4950 4025 4007 3894 3288 3820 3634 4031 4285 4065 3676 3212 2827 3186 3029
Ireland 2278 1998 1770 2168 2149 1815 1588 1735 1498 1732 1665 1626 1613 1636 0 0 0 ..
Israel 5261 5228 4714 4504 4394 3824 3639 3174 3233 2863 2851 2787 2826 2556 2500 1945 2120 1894
Italy 5757 5701 5546 5248 5159 5094 4865 4434 4279 4164 4100 4145 4112 4057 4041 2679 3462 ..
Kazakhstan 1128 1243 1203 1030 919 851 846 1040 1747 1493 1355 1300 1185 1076 1155 919 923 967
Kyrgyzstan 893 958 1190 1118 1056 1133 1206 1506 1867 1799 1773 1493 1583 1494 1659 1414 1715 1642
Latvia 2501 2434 2765 2483 1835 1918 2052 2055 2155 2308 2309 2372 2485 2491 2383 2134 0 ..
Liechtenstein 3136 2769 3290 3073 3106 0 0 0 0 0 0 0 0 0 0 .. 1557 2383
Lithuania 2550 2524 2489 1819 1526 0 0 0 1353 1289 1235 1297 1251 1202 1341 1140 1143 ..
Luxembourg 2263 2303 2758 2533 2320 2335 2518 2593 2296 2196 2367 2059 2131 2001 2085 1524 1939 ..
Malta 2830 2914 2832 2098 1859 1843 3180 3083 3057 3443 3830 4023 3967 3421 3161 2210 0 ..
Republic of Moldova 770 783 834 982 925 1051 993 986 905 865 862 825 843 881 855 561 712 637
Montenegro .. .. .. .. 2627 3375 3331 2760 2901 2935 3459 3751 4210 4073 4376 3323 .. ..
Netherlands 1950 1747 1853 1673 1346 750 348 330 633 869 1196 1213 1197 1221 1203 1062 1143 ..
Norway 2426 2387 2566 2279 2039 1867 1688 1633 1347 1225 1064 1006 930 881 777 802 824 ..
Poland 1604 1550 1659 1629 1456 1287 1301 1203 1158 1119 1047 1074 1040 984 935 712 714 ..
Portugal 4678 4473 4385 4155 4387 4385 3971 3618 3700 3744 3945 3969 4245 4385 4570 3268 3652 ..
Romania 1088 1233 1418 1798 1744 1601 1662 1705 1574 1623 1857 2008 2052 1987 2045 1472 1745 ..
Russian Federation 1921 2003 2056 1908 1795 1755 1762 1806 1801 .. .. .. .. .. .. .. .. ..
San Marino .. .. .. .. .. .. .. .. .. 6059 4742 3837 3487 3386 3165 3184 4159 4918
Serbia 2270 2484 3009 3034 2938 2653 2669 2560 2578 2527 2727 2926 3043 2985 2940 2502 2921 2865
Slovakia 1940 1986 2069 2014 1552 1495 1307 1191 1166 1221 1245 1272 1261 1266 1201 982 0 ..
Slovenia 7389 8271 8125 6302 6028 5120 4712 4448 4245 3987 4221 4096 3825 3710 3624 2708 3054 ..
Spain 3043 3235 3152 2849 2696 2586 2475 2480 2678 2727 2899 3024 2992 2967 2960 1997 2496 ..
Sweden 2931 2932 2925 2847 2719 2485 2366 2405 2111 1808 2005 1881 1955 1818 1724 1484 0 ..
Switzerland 3573 3546 3569 3322 3230 3092 2939 2779 2643 2628 2598 2553 2532 2563 2480 2290 2358 ..
Tajikistan 299 .. 288 .. 259 231 205 193 198 210 184 162 154 149 141 132 .. ..
Türkiye 2252 2440 2695 2596 2795 2892 3208 3566 3609 3693 3892 3832 3740 3772 3430 2714 3264 ..
Turkmenistan 359 334 430 416 535 546 539 535 507 471 383 362 305 284 265 245 .. ..
Ukraine 1189 1283 1688 1367 992 850 835 823 825 725 738 788 816 731 779 766 719 ..
North Macedonia 2082 2475 3093 3411 3436 3275 3537 3186 3372 3158 3092 3132 3278 3102 2752 3093 3625 3437
United Kingdom 4566 4345 4145 3847 3687 3437 3330 3185 2981 3127 2981 2881 2700 2521 2399 1797 1996 ..
United States 9114 8616 8258 7705 7216 7254 7130 7526 7312 7333 7673 9504 8461 8294 8326 6895 7502 ..
Uzbekistan 457 453 440 432 424 416 399 378 359 355 330 315 302 261 242 197 272 279
Country 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Albania 291 356 453 426 497 589 740 771 865 814 841 872 831 725 637 499 591 ..
Andorra .. .. .. .. .. 4154 5174 4845 4774 4634 5367 4614 4740 4405 4754 3625 4266 4503
Azerbaijan 432 419 393 366 340 316 330 323 314 281 235 206 175 172 170 141 145 144
Austria 6472 6281 6415 6071 5893 5485 5367 6040 5667 5579 5489 5537 5373 5264 5085 4231 4568 ..
Armenia 564 668 875 1012 898 877 1108 1236 1322 1486 1577 1487 1738 2004 2296 1974 2261 2067
Belgium 5116 5178 5383 5195 5107 5417 5554 5071 4759 4749 4597 4524 4261 4266 4104 3173 3629 ..
Bosnia and Herzegovina 1630 1827 2105 2039 2880 2614 2619 2397 2542 2637 2790 3181 2900 3044 2909 2452 2848 ..
Bulgaria 422 429 1283 1305 1144 1072 1130 1128 1226 1221 1285 1360 1276 1261 1284 1087 1169 ..
Belarus 835 921 836 795 757 720 668 587 530 511 466 414 382 389 405 396 384 361
Canada 6356 6148 5868 5313 5085 5067 4891 4810 4696 4423 4507 4406 4186 4028 3705 2746 .. ..
Croatia 5050 5364 5819 5197 5093 4269 4219 3751 3592 3357 3570 3498 3537 3420 3229 2540 3035 ..
Cyprus 3109 3448 2809 2495 2132 2124 1825 1598 1310 1255 1120 1132 976 852 763 481 0 ..
Czechia 3147 2738 2828 2733 2597 2318 2434 2428 2408 2509 2559 2570 2567 2619 2462 2155 2109 ..
Denmark 1216 1198 1219 1078 896 749 725 646 605 566 555 563 545 567 529 472 445 ..
Estonia 2225 2598 2435 1792 1446 1297 1436 1293 1310 1329 1339 1395 1310 1388 1294 1221 1308 ..
Finland 1712 1629 1597 1602 1509 1431 1472 1309 1228 1222 1169 1076 1012 961 908 798 701 ..
France 1716 1611 1618 1463 1411 1304 1249 1160 1075 1106 1067 1091 1098 1041 1046 826 988 ..
Georgia 1421 1826 1904 2361 2182 1996 1767 2074 2164 2295 2466 2670 2270 2428 2129 1784 2078 2025
Germany 5329 5203 5327 5065 4941 4623 4888 4779 4639 4810 4816 4817 4722 4777 4624 3939 3884 ..
Greece 2007 1876 1789 1716 1678 1718 1554 1416 1384 1337 1303 1283 1234 1225 1213 1011 1161 ..
Hungary 2727 2778 2730 2527 2322 2092 2026 1915 2036 2047 2133 2187 2206 2266 2228 1832 1931 ..
Iceland 3414 4365 5311 4950 4025 4007 3894 3288 3820 3634 4031 4285 4065 3676 3212 2827 3186 3029
Ireland 2278 1998 1770 2168 2149 1815 1588 1735 1498 1732 1665 1626 1613 1636 0 0 0 ..
Israel 5261 5228 4714 4504 4394 3824 3639 3174 3233 2863 2851 2787 2826 2556 2500 1945 2120 1894
Italy 5757 5701 5546 5248 5159 5094 4865 4434 4279 4164 4100 4145 4112 4057 4041 2679 3462 ..
Kazakhstan 1128 1243 1203 1030 919 851 846 1040 1747 1493 1355 1300 1185 1076 1155 919 923 967
Kyrgyzstan 893 958 1190 1118 1056 1133 1206 1506 1867 1799 1773 1493 1583 1494 1659 1414 1715 1642
Latvia 2501 2434 2765 2483 1835 1918 2052 2055 2155 2308 2309 2372 2485 2491 2383 2134 0 ..
Liechtenstein 3136 2769 3290 3073 3106 0 0 0 0 0 0 0 0 0 0 .. 1557 2383
Lithuania 2550 2524 2489 1819 1526 0 0 0 1353 1289 1235 1297 1251 1202 1341 1140 1143 ..
Luxembourg 2263 2303 2758 2533 2320 2335 2518 2593 2296 2196 2367 2059 2131 2001 2085 1524 1939 ..
Malta 2830 2914 2832 2098 1859 1843 3180 3083 3057 3443 3830 4023 3967 3421 3161 2210 0 ..
Republic of Moldova 770 783 834 982 925 1051 993 986 905 865 862 825 843 881 855 561 712 637
Montenegro .. .. .. .. 2627 3375 3331 2760 2901 2935 3459 3751 4210 4073 4376 3323 .. ..
Netherlands 1950 1747 1853 1673 1346 750 348 330 633 869 1196 1213 1197 1221 1203 1062 1143 ..
Norway 2426 2387 2566 2279 2039 1867 1688 1633 1347 1225 1064 1006 930 881 777 802 824 ..
Poland 1604 1550 1659 1629 1456 1287 1301 1203 1158 1119 1047 1074 1040 984 935 712 714 ..
Portugal 4678 4473 4385 4155 4387 4385 3971 3618 3700 3744 3945 3969 4245 4385 4570 3268 3652 ..
Romania 1088 1233 1418 1798 1744 1601 1662 1705 1574 1623 1857 2008 2052 1987 2045 1472 1745 ..
Russian Federation 1921 2003 2056 1908 1795 1755 1762 1806 1801 .. .. .. .. .. .. .. .. ..
San Marino .. .. .. .. .. .. .. .. .. 6059 4742 3837 3487 3386 3165 3184 4159 4918
Serbia 2270 2484 3009 3034 2938 2653 2669 2560 2578 2527 2727 2926 3043 2985 2940 2502 2921 2865
Slovakia 1940 1986 2069 2014 1552 1495 1307 1191 1166 1221 1245 1272 1261 1266 1201 982 0 ..
Slovenia 7389 8271 8125 6302 6028 5120 4712 4448 4245 3987 4221 4096 3825 3710 3624 2708 3054 ..
Spain 3043 3235 3152 2849 2696 2586 2475 2480 2678 2727 2899 3024 2992 2967 2960 1997 2496 ..
Sweden 2931 2932 2925 2847 2719 2485 2366 2405 2111 1808 2005 1881 1955 1818 1724 1484 0 ..
Switzerland 3573 3546 3569 3322 3230 3092 2939 2779 2643 2628 2598 2553 2532 2563 2480 2290 2358 ..
Tajikistan 299 .. 288 .. 259 231 205 193 198 210 184 162 154 149 141 132 .. ..
Türkiye 2252 2440 2695 2596 2795 2892 3208 3566 3609 3693 3892 3832 3740 3772 3430 2714 3264 ..
Turkmenistan 359 334 430 416 535 546 539 535 507 471 383 362 305 284 265 245 .. ..
Ukraine 1189 1283 1688 1367 992 850 835 823 825 725 738 788 816 731 779 766 719 ..
North Macedonia 2082 2475 3093 3411 3436 3275 3537 3186 3372 3158 3092 3132 3278 3102 2752 3093 3625 3437
United Kingdom 4566 4345 4145 3847 3687 3437 3330 3185 2981 3127 2981 2881 2700 2521 2399 1797 1996 ..
United States 9114 8616 8258 7705 7216 7254 7130 7526 7312 7333 7673 9504 8461 8294 8326 6895 7502 ..
Uzbekistan 457 453 440 432 424 416 399 378 359 355 330 315 302 261 242 197 272 279

Footnote:  
Source: UNECE Transport Statistics Database, compiled from national and international official sources.
For definitions, see the Glossary for Transport Statistics.