Indicator 1.2.2

Indicator 1.2.2

Proportion of population living in multidimensional poverty, %

The percentage of population who are multidimensionally poor

Value by sex
Total
INDICATOR 1.2.2
Proportion of population living in multidimensional poverty. The percentage of population who are multidimensionally poor
TARGET 1.2
By 2030, reduce at least by half the proportion of men, women and children of all ages living in poverty in all its dimensions according to national definitions.
GOAL 1
End poverty in all its forms everywhere
See United Nations Global SDG Database

Indicator 1.2.2

Indicator 1.2.2

Proportion of population living in multidimensional poverty, %

Heat map
Bubble map
INDICATOR 1.2.2
Proportion of population living in multidimensional poverty. The percentage of population who are multidimensionally poor
TARGET 1.2
By 2030, reduce at least by half the proportion of men, women and children of all ages living in poverty in all its dimensions according to national definitions.
GOAL 1
End poverty in all its forms everywhere
See United Nations Global SDG Database

Indicator 1.2.2

Indicator 1.2.2

Proportion of population living in multidimensional poverty, %

INDICATOR 1.2.2
Proportion of population living in multidimensional poverty. The percentage of population who are multidimensionally poor
TARGET 1.2
By 2030, reduce at least by half the proportion of men, women and children of all ages living in poverty in all its dimensions according to national definitions.
GOAL 1
End poverty in all its forms everywhere
See United Nations Global SDG Database

Indicator 1.2.2

Indicator 1.2.2

Proportion of population living in multidimensional poverty, %

Country 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Albania .. .. .. .. .. .. .. 52.0 49.0 46.0 43.0 .. ..
Armenia 41.0 34.0 31.0 31.0 32.0 29.0 28.0 26.0 24.0 .. 19.0 .. ..
Austria 19.0 19.0 19.0 19.0 19.0 18.0 18.0 18.0 18.0 17.0 18.0 17.0 ..
Belgium 21.0 21.0 22.0 21.0 21.0 21.0 21.0 21.0 20.0 20.0 19.0 19.0 ..
Bulgaria 49.0 49.0 49.0 48.0 40.0 41.0 40.0 39.0 33.0 33.0 32.0 32.0 32.0
Croatia 31.0 33.0 33.0 30.0 29.0 29.0 28.0 26.0 25.0 23.0 23.0 21.0 ..
Cyprus 25.0 25.0 27.0 28.0 27.0 29.0 28.0 25.0 24.0 22.0 21.0 17.0 ..
Czechia 14.0 15.0 15.0 15.0 15.0 14.0 13.0 12.0 12.0 13.0 12.0 11.0 ..
Denmark 18.0 18.0 18.0 18.0 18.0 18.0 17.0 17.0 17.0 17.0 16.0 17.0 ..
Estonia 22.0 23.0 23.0 24.0 26.0 24.0 24.0 23.0 24.0 24.0 23.0 22.0 ..
Finland 17.0 18.0 17.0 16.0 17.0 17.0 17.0 16.0 17.0 16.0 16.0 14.0 ..
France 19.0 19.0 19.0 18.0 19.0 18.0 18.0 17.0 17.0 18.0 18.0 19.0 ..
Germany 20.0 20.0 20.0 20.0 21.0 20.0 20.0 19.0 19.0 17.0 24.0 21.0 ..
Greece 28.0 31.0 35.0 36.0 36.0 36.0 36.0 35.0 32.0 30.0 29.0 28.0 ..
Hungary 30.0 32.0 34.0 35.0 32.0 28.0 26.0 26.0 20.0 19.0 18.0 19.0 ..
Iceland 14.0 14.0 13.0 13.0 11.0 13.0 12.0 13.0 11.0 .. .. .. ..
Ireland 27.0 29.0 30.0 30.0 28.0 26.0 24.0 23.0 21.0 21.0 21.0 20.0 ..
Italy 25.0 28.0 30.0 29.0 28.0 29.0 30.0 29.0 27.0 26.0 25.0 25.0 ..
Latvia 38.0 40.0 36.0 35.0 33.0 31.0 29.0 28.0 28.0 27.0 26.0 26.0 ..
Lithuania 34.0 33.0 33.0 31.0 27.0 29.0 30.0 30.0 28.0 26.0 25.0 23.0 ..
Luxembourg 17.0 17.0 18.0 19.0 19.0 19.0 20.0 22.0 22.0 21.0 21.0 23.0 ..
Malta 21.0 22.0 23.0 25.0 24.0 23.0 20.0 19.0 19.0 20.0 19.0 20.0 ..
Montenegro .. .. .. 37.0 38.0 36.0 35.0 34.0 31.0 31.0 31.0 .. ..
Netherlands 15.0 16.0 15.0 16.0 17.0 16.0 17.0 17.0 17.0 17.0 16.0 17.0 17.0
North Macedonia 47.0 50.0 50.0 48.0 43.0 42.0 41.0 42.0 41.0 40.0 40.0 .. ..
Norway 15.0 15.0 14.0 14.0 14.0 15.0 15.0 16.0 16.0 16.0 16.0 .. ..
Poland 28.0 27.0 27.0 26.0 25.0 23.0 22.0 20.0 19.0 18.0 17.0 17.0 ..
Romania 42.0 41.0 43.0 42.0 40.0 37.0 39.0 36.0 33.0 31.0 30.0 34.0 ..
Serbia .. .. .. 42.0 43.0 42.0 39.0 37.0 34.0 32.0 30.0 28.0 ..
Slovakia 21.0 21.0 21.0 20.0 18.0 18.0 18.0 16.0 16.0 16.0 15.0 16.0 ..
Slovenia 18.0 19.0 20.0 20.0 20.0 19.0 18.0 17.0 16.0 14.0 15.0 13.0 ..
Spain 26.0 27.0 27.0 27.0 29.0 29.0 28.0 27.0 26.0 25.0 26.0 28.0 ..
Sweden 18.0 19.0 18.0 18.0 18.0 19.0 18.0 18.0 18.0 19.0 18.0 17.0 ..
Türkiye 66.0 64.0 61.0 51.0 42.0 41.0 45.0 41.0 40.0 40.0 42.0 .. ..
Country 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Albania .. .. .. .. .. .. .. 52.0 49.0 46.0 43.0 .. ..
Armenia 41.0 34.0 31.0 31.0 32.0 29.0 28.0 26.0 24.0 .. 19.0 .. ..
Austria 19.0 19.0 19.0 19.0 19.0 18.0 18.0 18.0 18.0 17.0 18.0 17.0 ..
Belgium 21.0 21.0 22.0 21.0 21.0 21.0 21.0 21.0 20.0 20.0 19.0 19.0 ..
Bulgaria 49.0 49.0 49.0 48.0 40.0 41.0 40.0 39.0 33.0 33.0 32.0 32.0 32.0
Croatia 31.0 33.0 33.0 30.0 29.0 29.0 28.0 26.0 25.0 23.0 23.0 21.0 ..
Cyprus 25.0 25.0 27.0 28.0 27.0 29.0 28.0 25.0 24.0 22.0 21.0 17.0 ..
Czechia 14.0 15.0 15.0 15.0 15.0 14.0 13.0 12.0 12.0 13.0 12.0 11.0 ..
Denmark 18.0 18.0 18.0 18.0 18.0 18.0 17.0 17.0 17.0 17.0 16.0 17.0 ..
Estonia 22.0 23.0 23.0 24.0 26.0 24.0 24.0 23.0 24.0 24.0 23.0 22.0 ..
Finland 17.0 18.0 17.0 16.0 17.0 17.0 17.0 16.0 17.0 16.0 16.0 14.0 ..
France 19.0 19.0 19.0 18.0 19.0 18.0 18.0 17.0 17.0 18.0 18.0 19.0 ..
Germany 20.0 20.0 20.0 20.0 21.0 20.0 20.0 19.0 19.0 17.0 24.0 21.0 ..
Greece 28.0 31.0 35.0 36.0 36.0 36.0 36.0 35.0 32.0 30.0 29.0 28.0 ..
Hungary 30.0 32.0 34.0 35.0 32.0 28.0 26.0 26.0 20.0 19.0 18.0 19.0 ..
Iceland 14.0 14.0 13.0 13.0 11.0 13.0 12.0 13.0 11.0 .. .. .. ..
Ireland 27.0 29.0 30.0 30.0 28.0 26.0 24.0 23.0 21.0 21.0 21.0 20.0 ..
Italy 25.0 28.0 30.0 29.0 28.0 29.0 30.0 29.0 27.0 26.0 25.0 25.0 ..
Latvia 38.0 40.0 36.0 35.0 33.0 31.0 29.0 28.0 28.0 27.0 26.0 26.0 ..
Lithuania 34.0 33.0 33.0 31.0 27.0 29.0 30.0 30.0 28.0 26.0 25.0 23.0 ..
Luxembourg 17.0 17.0 18.0 19.0 19.0 19.0 20.0 22.0 22.0 21.0 21.0 23.0 ..
Malta 21.0 22.0 23.0 25.0 24.0 23.0 20.0 19.0 19.0 20.0 19.0 20.0 ..
Montenegro .. .. .. 37.0 38.0 36.0 35.0 34.0 31.0 31.0 31.0 .. ..
Netherlands 15.0 16.0 15.0 16.0 17.0 16.0 17.0 17.0 17.0 17.0 16.0 17.0 17.0
North Macedonia 47.0 50.0 50.0 48.0 43.0 42.0 41.0 42.0 41.0 40.0 40.0 .. ..
Norway 15.0 15.0 14.0 14.0 14.0 15.0 15.0 16.0 16.0 16.0 16.0 .. ..
Poland 28.0 27.0 27.0 26.0 25.0 23.0 22.0 20.0 19.0 18.0 17.0 17.0 ..
Romania 42.0 41.0 43.0 42.0 40.0 37.0 39.0 36.0 33.0 31.0 30.0 34.0 ..
Serbia .. .. .. 42.0 43.0 42.0 39.0 37.0 34.0 32.0 30.0 28.0 ..
Slovakia 21.0 21.0 21.0 20.0 18.0 18.0 18.0 16.0 16.0 16.0 15.0 16.0 ..
Slovenia 18.0 19.0 20.0 20.0 20.0 19.0 18.0 17.0 16.0 14.0 15.0 13.0 ..
Spain 26.0 27.0 27.0 27.0 29.0 29.0 28.0 27.0 26.0 25.0 26.0 28.0 ..
Sweden 18.0 19.0 18.0 18.0 18.0 19.0 18.0 18.0 18.0 19.0 18.0 17.0 ..
Türkiye 66.0 64.0 61.0 51.0 42.0 41.0 45.0 41.0 40.0 40.0 42.0 .. ..
INDICATOR 1.2.2
Proportion of population living in multidimensional poverty. The percentage of population who are multidimensionally poor
TARGET 1.2
By 2030, reduce at least by half the proportion of men, women and children of all ages living in poverty in all its dimensions according to national definitions.
GOAL 1
End poverty in all its forms everywhere
See United Nations Global SDG Database

Footnote