Indicator 1.3.1 (b)
Indicator 1.3.1 (b)
Proportion of population above statutory pensionable age receiving a pension, %
The indicator reflects the proportion of persons effectively covered by a social protection system, including social protection floors. It also reflects the main components of social protection: child and maternity benefits, support for persons without a job, persons with disabilities, victims of work injuries and older persons.
INDICATOR 1.3.1 (b)
Proportion of population above statutory pensionable age receiving a pension. The indicator reflects the proportion of persons effectively covered by a social protection system, including social protection floors. It also reflects the main components of social protection: child and maternity benefits, support for persons without a job, persons with disabilities, victims of work injuries and older persons.
TARGET 1.3
Implement nationally appropriate social protection systems and measures for all, including floors, and by 2030 achieve substantial coverage of the poor and the vulnerable.
GOAL 1
End poverty in all its forms everywhere
METADATA
See United Nations Global SDG Database
INDICATOR 1.3.1 (b)
Proportion of population above statutory pensionable age receiving a pension. The indicator reflects the proportion of persons effectively covered by a social protection system, including social protection floors. It also reflects the main components of social protection: child and maternity benefits, support for persons without a job, persons with disabilities, victims of work injuries and older persons.
TARGET 1.3
Implement nationally appropriate social protection systems and measures for all, including floors, and by 2030 achieve substantial coverage of the poor and the vulnerable.
GOAL 1
End poverty in all its forms everywhere
METADATA
See United Nations Global SDG Database
INDICATOR 1.3.1 (b)
Proportion of population above statutory pensionable age receiving a pension. The indicator reflects the proportion of persons effectively covered by a social protection system, including social protection floors. It also reflects the main components of social protection: child and maternity benefits, support for persons without a job, persons with disabilities, victims of work injuries and older persons.
TARGET 1.3
Implement nationally appropriate social protection systems and measures for all, including floors, and by 2030 achieve substantial coverage of the poor and the vulnerable.
GOAL 1
End poverty in all its forms everywhere
METADATA
See United Nations Global SDG Database
Country | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Albania | .. | .. | 77.0 | .. | .. | .. | .. | .. | .. | .. | 77.0 | .. | 96.5 | .. | .. |
Andorra | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 100.0 | .. |
Armenia | .. | .. | .. | .. | .. | .. | 87.6 | .. | .. | .. | 85.3 | .. | 81.9 | .. | .. |
Austria | .. | .. | .. | .. | 100.0 | 100.0 | .. | .. | .. | 100.0 | 100.0 | .. | .. | 100.0 | .. |
Azerbaijan | .. | .. | .. | .. | .. | .. | 100.0 | .. | .. | .. | .. | .. | .. | .. | 97.0 |
Belarus | .. | .. | .. | .. | .. | .. | 100.0 | 100.0 | .. | .. | 100.0 | 100.0 | .. | .. | .. |
Belgium | .. | .. | .. | .. | 100.0 | 100.0 | .. | .. | .. | 100.0 | 100.0 | .. | .. | 100.0 | .. |
Bosnia and Herzegovina | 29.6 | .. | .. | .. | .. | .. | .. | .. | .. | .. | 69.5 | 75.3 | .. | .. | .. |
Bulgaria | .. | .. | .. | .. | 100.0 | 100.0 | 100.0 | 100.0 | .. | 93.3 | .. | .. | .. | 93.0 | .. |
Canada | .. | .. | .. | .. | 92.1 | 95.1 | 100.0 | 100.0 | .. | 100.0 | 100.0 | .. | .. | 100.0 | .. |
Croatia | .. | 57.6 | .. | .. | .. | .. | .. | 92.8 | .. | 90.9 | .. | .. | .. | 93.2 | .. |
Cyprus | .. | .. | .. | .. | 91.4 | 94.3 | 95.7 | .. | .. | 82.0 | .. | .. | .. | 79.9 | .. |
Czechia | .. | .. | .. | .. | 100.0 | 100.0 | .. | .. | .. | 100.0 | .. | .. | 100.0 | .. | .. |
Denmark | .. | .. | .. | .. | 96.8 | 100.0 | .. | .. | .. | 100.0 | 100.0 | .. | 100.0 | .. | .. |
Estonia | .. | .. | .. | .. | 100.0 | 100.0 | .. | .. | .. | 100.0 | 100.0 | .. | .. | 100.0 | .. |
Finland | .. | .. | .. | .. | 100.0 | 100.0 | .. | .. | .. | 100.0 | 100.0 | .. | .. | 100.0 | .. |
France | .. | .. | .. | .. | 100.0 | 100.0 | .. | .. | .. | 100.0 | 100.0 | .. | 100.0 | .. | .. |
Georgia | .. | .. | .. | .. | .. | .. | 91.9 | .. | .. | .. | .. | 99.0 | .. | 100.0 | .. |
Germany | .. | .. | .. | .. | 71.1 | 71.5 | 100.0 | 100.0 | .. | 100.0 | 100.0 | .. | .. | 100.0 | .. |
Greece | .. | 77.4 | .. | .. | .. | .. | .. | .. | .. | 95.8 | 95.8 | 99.2 | .. | .. | .. |
Hungary | .. | .. | .. | .. | 100.0 | 100.0 | .. | .. | .. | 90.5 | 90.5 | .. | 99.0 | .. | .. |
Iceland | .. | .. | .. | .. | 66.7 | 80.4 | .. | .. | .. | 77.7 | .. | .. | 82.4 | .. | .. |
Ireland | .. | .. | .. | .. | .. | 95.8 | .. | 95.5 | .. | 95.2 | .. | .. | .. | 95.8 | .. |
Israel | .. | .. | .. | .. | 81.1 | 85.0 | 99.1 | 99.1 | .. | 100.0 | 100.0 | .. | .. | 100.0 | .. |
Italy | .. | .. | .. | .. | 90.2 | .. | .. | .. | .. | 94.4 | .. | .. | .. | 100.0 | .. |
Kazakhstan | .. | .. | .. | .. | .. | .. | 82.6 | .. | .. | .. | 99.6 | .. | .. | .. | 95.7 |
Kyrgyzstan | .. | .. | .. | .. | .. | .. | 100.0 | 100.0 | .. | 100.0 | 100.0 | 100.0 | .. | 100.0 | .. |
Latvia | .. | .. | .. | .. | 100.0 | 100.0 | .. | .. | .. | 92.0 | 92.0 | .. | .. | 100.0 | .. |
Liechtenstein | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 100.0 | 100.0 | 100.0 | .. | .. |
Lithuania | .. | .. | .. | .. | 100.0 | 100.0 | .. | .. | .. | 97.1 | 97.1 | .. | .. | 100.0 | .. |
Luxembourg | .. | .. | .. | .. | 100.0 | 100.0 | .. | .. | .. | 100.0 | 100.0 | .. | 100.0 | .. | .. |
Malta | .. | .. | .. | .. | 79.3 | .. | .. | .. | .. | 88.3 | .. | .. | 93.2 | .. | .. |
Montenegro | .. | .. | 52.3 | .. | .. | .. | .. | 52.3 | .. | .. | 79.4 | 78.0 | .. | 78.0 | .. |
Netherlands | .. | .. | .. | .. | 96.8 | 100.0 | .. | .. | .. | 100.0 | 100.0 | .. | .. | 100.0 | .. |
North Macedonia | .. | .. | .. | .. | .. | .. | 71.4 | .. | .. | .. | 68.6 | 68.6 | 65.8 | .. | .. |
Norway | .. | .. | .. | .. | 94.4 | 100.0 | .. | .. | .. | 100.0 | 100.0 | .. | .. | .. | 100.0 |
Poland | .. | .. | .. | .. | .. | .. | .. | .. | .. | 83.6 | .. | .. | .. | 82.9 | .. |
Portugal | .. | .. | .. | .. | .. | .. | .. | .. | .. | 90.4 | .. | .. | 96.7 | .. | .. |
Republic of Moldova | .. | .. | .. | .. | .. | .. | 75.2 | .. | .. | .. | .. | 92.8 | .. | 94.0 | .. |
Romania | .. | .. | .. | .. | .. | .. | 98.1 | .. | .. | 97.2 | .. | .. | .. | 98.9 | .. |
Russian Federation | .. | .. | .. | .. | .. | .. | 100.0 | .. | 100.0 | .. | 100.0 | 100.0 | .. | 100.0 | .. |
Serbia | .. | 46.1 | .. | .. | .. | .. | .. | .. | .. | .. | 63.5 | 63.5 | 53.5 | .. | .. |
Slovakia | .. | .. | .. | .. | 100.0 | 100.0 | .. | .. | .. | 100.0 | .. | .. | 100.0 | .. | .. |
Slovenia | .. | .. | .. | .. | 100.0 | 100.0 | .. | 100.0 | .. | 100.0 | 100.0 | .. | .. | 100.0 | .. |
Spain | .. | .. | .. | .. | 65.1 | 88.9 | .. | .. | .. | 88.3 | .. | .. | .. | 88.9 | .. |
Sweden | .. | .. | .. | .. | 100.0 | 100.0 | .. | .. | .. | 100.0 | 100.0 | 100.0 | .. | .. | .. |
Switzerland | .. | .. | .. | .. | 97.6 | 100.0 | .. | .. | .. | 100.0 | 100.0 | .. | 99.3 | .. | .. |
Tajikistan | .. | .. | .. | .. | .. | .. | 92.8 | .. | .. | .. | 93.7 | .. | 100.0 | .. | .. |
Türkiye | .. | .. | .. | .. | .. | .. | 90.0 | .. | .. | 90.3 | .. | .. | .. | 85.9 | .. |
Turkmenistan | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 77.2 | .. | .. |
Ukraine | .. | .. | .. | .. | .. | .. | 91.9 | 91.9 | .. | 96.0 | 96.0 | 96.2 | .. | .. | .. |
United Kingdom | .. | .. | .. | .. | 100.0 | 100.0 | .. | .. | .. | 100.0 | 100.0 | .. | .. | .. | 100.0 |
United States | .. | .. | .. | .. | 85.8 | 88.2 | 100.0 | .. | .. | 100.0 | 100.0 | .. | .. | .. | 100.0 |
Uzbekistan | .. | 98.1 | .. | .. | .. | .. | .. | .. | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | .. | .. |
Country | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Albania | .. | .. | 77.0 | .. | .. | .. | .. | .. | .. | .. | 77.0 | .. | 96.5 | .. | .. |
Andorra | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 100.0 | .. |
Armenia | .. | .. | .. | .. | .. | .. | 87.6 | .. | .. | .. | 85.3 | .. | 81.9 | .. | .. |
Austria | .. | .. | .. | .. | 100.0 | 100.0 | .. | .. | .. | 100.0 | 100.0 | .. | .. | 100.0 | .. |
Azerbaijan | .. | .. | .. | .. | .. | .. | 100.0 | .. | .. | .. | .. | .. | .. | .. | 97.0 |
Belarus | .. | .. | .. | .. | .. | .. | 100.0 | 100.0 | .. | .. | 100.0 | 100.0 | .. | .. | .. |
Belgium | .. | .. | .. | .. | 100.0 | 100.0 | .. | .. | .. | 100.0 | 100.0 | .. | .. | 100.0 | .. |
Bosnia and Herzegovina | 29.6 | .. | .. | .. | .. | .. | .. | .. | .. | .. | 69.5 | 75.3 | .. | .. | .. |
Bulgaria | .. | .. | .. | .. | 100.0 | 100.0 | 100.0 | 100.0 | .. | 93.3 | .. | .. | .. | 93.0 | .. |
Canada | .. | .. | .. | .. | 92.1 | 95.1 | 100.0 | 100.0 | .. | 100.0 | 100.0 | .. | .. | 100.0 | .. |
Croatia | .. | 57.6 | .. | .. | .. | .. | .. | 92.8 | .. | 90.9 | .. | .. | .. | 93.2 | .. |
Cyprus | .. | .. | .. | .. | 91.4 | 94.3 | 95.7 | .. | .. | 82.0 | .. | .. | .. | 79.9 | .. |
Czechia | .. | .. | .. | .. | 100.0 | 100.0 | .. | .. | .. | 100.0 | .. | .. | 100.0 | .. | .. |
Denmark | .. | .. | .. | .. | 96.8 | 100.0 | .. | .. | .. | 100.0 | 100.0 | .. | 100.0 | .. | .. |
Estonia | .. | .. | .. | .. | 100.0 | 100.0 | .. | .. | .. | 100.0 | 100.0 | .. | .. | 100.0 | .. |
Finland | .. | .. | .. | .. | 100.0 | 100.0 | .. | .. | .. | 100.0 | 100.0 | .. | .. | 100.0 | .. |
France | .. | .. | .. | .. | 100.0 | 100.0 | .. | .. | .. | 100.0 | 100.0 | .. | 100.0 | .. | .. |
Georgia | .. | .. | .. | .. | .. | .. | 91.9 | .. | .. | .. | .. | 99.0 | .. | 100.0 | .. |
Germany | .. | .. | .. | .. | 71.1 | 71.5 | 100.0 | 100.0 | .. | 100.0 | 100.0 | .. | .. | 100.0 | .. |
Greece | .. | 77.4 | .. | .. | .. | .. | .. | .. | .. | 95.8 | 95.8 | 99.2 | .. | .. | .. |
Hungary | .. | .. | .. | .. | 100.0 | 100.0 | .. | .. | .. | 90.5 | 90.5 | .. | 99.0 | .. | .. |
Iceland | .. | .. | .. | .. | 66.7 | 80.4 | .. | .. | .. | 77.7 | .. | .. | 82.4 | .. | .. |
Ireland | .. | .. | .. | .. | .. | 95.8 | .. | 95.5 | .. | 95.2 | .. | .. | .. | 95.8 | .. |
Israel | .. | .. | .. | .. | 81.1 | 85.0 | 99.1 | 99.1 | .. | 100.0 | 100.0 | .. | .. | 100.0 | .. |
Italy | .. | .. | .. | .. | 90.2 | .. | .. | .. | .. | 94.4 | .. | .. | .. | 100.0 | .. |
Kazakhstan | .. | .. | .. | .. | .. | .. | 82.6 | .. | .. | .. | 99.6 | .. | .. | .. | 95.7 |
Kyrgyzstan | .. | .. | .. | .. | .. | .. | 100.0 | 100.0 | .. | 100.0 | 100.0 | 100.0 | .. | 100.0 | .. |
Latvia | .. | .. | .. | .. | 100.0 | 100.0 | .. | .. | .. | 92.0 | 92.0 | .. | .. | 100.0 | .. |
Liechtenstein | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 100.0 | 100.0 | 100.0 | .. | .. |
Lithuania | .. | .. | .. | .. | 100.0 | 100.0 | .. | .. | .. | 97.1 | 97.1 | .. | .. | 100.0 | .. |
Luxembourg | .. | .. | .. | .. | 100.0 | 100.0 | .. | .. | .. | 100.0 | 100.0 | .. | 100.0 | .. | .. |
Malta | .. | .. | .. | .. | 79.3 | .. | .. | .. | .. | 88.3 | .. | .. | 93.2 | .. | .. |
Montenegro | .. | .. | 52.3 | .. | .. | .. | .. | 52.3 | .. | .. | 79.4 | 78.0 | .. | 78.0 | .. |
Netherlands | .. | .. | .. | .. | 96.8 | 100.0 | .. | .. | .. | 100.0 | 100.0 | .. | .. | 100.0 | .. |
North Macedonia | .. | .. | .. | .. | .. | .. | 71.4 | .. | .. | .. | 68.6 | 68.6 | 65.8 | .. | .. |
Norway | .. | .. | .. | .. | 94.4 | 100.0 | .. | .. | .. | 100.0 | 100.0 | .. | .. | .. | 100.0 |
Poland | .. | .. | .. | .. | .. | .. | .. | .. | .. | 83.6 | .. | .. | .. | 82.9 | .. |
Portugal | .. | .. | .. | .. | .. | .. | .. | .. | .. | 90.4 | .. | .. | 96.7 | .. | .. |
Republic of Moldova | .. | .. | .. | .. | .. | .. | 75.2 | .. | .. | .. | .. | 92.8 | .. | 94.0 | .. |
Romania | .. | .. | .. | .. | .. | .. | 98.1 | .. | .. | 97.2 | .. | .. | .. | 98.9 | .. |
Russian Federation | .. | .. | .. | .. | .. | .. | 100.0 | .. | 100.0 | .. | 100.0 | 100.0 | .. | 100.0 | .. |
Serbia | .. | 46.1 | .. | .. | .. | .. | .. | .. | .. | .. | 63.5 | 63.5 | 53.5 | .. | .. |
Slovakia | .. | .. | .. | .. | 100.0 | 100.0 | .. | .. | .. | 100.0 | .. | .. | 100.0 | .. | .. |
Slovenia | .. | .. | .. | .. | 100.0 | 100.0 | .. | 100.0 | .. | 100.0 | 100.0 | .. | .. | 100.0 | .. |
Spain | .. | .. | .. | .. | 65.1 | 88.9 | .. | .. | .. | 88.3 | .. | .. | .. | 88.9 | .. |
Sweden | .. | .. | .. | .. | 100.0 | 100.0 | .. | .. | .. | 100.0 | 100.0 | 100.0 | .. | .. | .. |
Switzerland | .. | .. | .. | .. | 97.6 | 100.0 | .. | .. | .. | 100.0 | 100.0 | .. | 99.3 | .. | .. |
Tajikistan | .. | .. | .. | .. | .. | .. | 92.8 | .. | .. | .. | 93.7 | .. | 100.0 | .. | .. |
Türkiye | .. | .. | .. | .. | .. | .. | 90.0 | .. | .. | 90.3 | .. | .. | .. | 85.9 | .. |
Turkmenistan | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 77.2 | .. | .. |
Ukraine | .. | .. | .. | .. | .. | .. | 91.9 | 91.9 | .. | 96.0 | 96.0 | 96.2 | .. | .. | .. |
United Kingdom | .. | .. | .. | .. | 100.0 | 100.0 | .. | .. | .. | 100.0 | 100.0 | .. | .. | .. | 100.0 |
United States | .. | .. | .. | .. | 85.8 | 88.2 | 100.0 | .. | .. | 100.0 | 100.0 | .. | .. | .. | 100.0 |
Uzbekistan | .. | 98.1 | .. | .. | .. | .. | .. | .. | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | .. | .. |
INDICATOR 1.3.1 (b)
Proportion of population above statutory pensionable age receiving a pension. The indicator reflects the proportion of persons effectively covered by a social protection system, including social protection floors. It also reflects the main components of social protection: child and maternity benefits, support for persons without a job, persons with disabilities, victims of work injuries and older persons.
TARGET 1.3
Implement nationally appropriate social protection systems and measures for all, including floors, and by 2030 achieve substantial coverage of the poor and the vulnerable.
GOAL 1
End poverty in all its forms everywhere
METADATA
See United Nations Global SDG Database