Indicator 1.1.1 (b)
Indicator 1.1.1 (b)
Employed population (aged 15-24 years) below international poverty line, %
The proportion of the employed population below the international poverty line of US$1.90 per day, also referred to as the working poverty rate, is defined as the share of employed persons living in households with per-capita consumption or income that is below the international poverty line of US$1.90.
Value by sex
Total
INDICATOR 1.1.1 (b)
Employed population (aged 15-24 years) below international poverty line. The proportion of the employed population below the international poverty line of US$1.90 per day, also referred to as the working poverty rate, is defined as the share of employed persons living in households with per-capita consumption or income that is below the international poverty line of US$1.90.
TARGET 1.1
By 2030, eradicate extreme poverty for all people
everywhere, currently measured as people living on less than
$1.25 a day
GOAL 1
End poverty in all its forms everywhere
METADATA
See United Nations Global SDG Database
INDICATOR 1.1.1 (b)
Employed population (aged 15-24 years) below international poverty line. The proportion of the employed population below the international poverty line of US$1.90 per day, also referred to as the working poverty rate, is defined as the share of employed persons living in households with per-capita consumption or income that is below the international poverty line of US$1.90.
TARGET 1.1
By 2030, eradicate extreme poverty for all people
everywhere, currently measured as people living on less than
$1.25 a day
GOAL 1
End poverty in all its forms everywhere
METADATA
See United Nations Global SDG Database
INDICATOR 1.1.1 (b)
Employed population (aged 15-24 years) below international poverty line. The proportion of the employed population below the international poverty line of US$1.90 per day, also referred to as the working poverty rate, is defined as the share of employed persons living in households with per-capita consumption or income that is below the international poverty line of US$1.90.
TARGET 1.1
By 2030, eradicate extreme poverty for all people
everywhere, currently measured as people living on less than
$1.25 a day
GOAL 1
End poverty in all its forms everywhere
METADATA
See United Nations Global SDG Database
| Country | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
| Albania | .. | 0.13 | .. | 0.33 | 0.03 | 0.04 | 0.07 | 0.03 | 0.02 | 0.02 | .. | .. | .. |
| Armenia | 0.62 | 1.03 | 0.78 | 1.99 | 1.46 | 0.11 | 0.63 | 0.11 | 0.10 | 1.33 | 0.11 | 0.11 | 0.10 |
| Azerbaijan | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Belarus | 0.12 | 0.12 | 0.12 | 0.13 | 0.13 | 0.13 | 0.14 | 0.10 | 0.09 | 0.08 | .. | .. | .. |
| Bosnia and Herzegovina | 0.03 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Georgia | 14.91 | 13.94 | 9.28 | 7.15 | 6.35 | 6.33 | 7.69 | 6.74 | 6.56 | 7.60 | 9.38 | 4.98 | 2.92 |
| Kazakhstan | 0.14 | 0.15 | 0.15 | 0.15 | 0.16 | 0.16 | 0.16 | 0.16 | 0.16 | 0.16 | 0.17 | .. | .. |
| Kyrgyzstan | 12.84 | 12.09 | 20.30 | 10.90 | 12.65 | 9.18 | 8.71 | 6.96 | 6.48 | 14.83 | 8.06 | 5.86 | .. |
| Montenegro | 0.48 | 0.57 | 0.47 | 0.59 | 0.58 | 0.59 | 1.12 | 0.94 | 0.47 | 0.10 | 0.13 | .. | .. |
| North Macedonia | 2.80 | 2.62 | 1.94 | 1.31 | 1.89 | 1.11 | 1.23 | 0.74 | 0.81 | .. | .. | .. | .. |
| Republic of Moldova | 0.38 | 0.43 | 0.13 | 0.00 | 0.06 | 0.12 | 0.04 | 0.01 | 0.01 | .. | 0.06 | 0.01 | .. |
| Russian Federation | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | .. | .. |
| Serbia | .. | 0.06 | 0.05 | 0.04 | 0.05 | 0.06 | 0.06 | 0.06 | 0.05 | 0.04 | 0.06 | 0.03 | .. |
| Tajikistan | .. | .. | .. | .. | 13.98 | .. | .. | .. | .. | .. | .. | .. | .. |
| Türkiye | 0.70 | 0.29 | 0.07 | 0.19 | 0.19 | 0.18 | 0.18 | 0.20 | 0.18 | 0.15 | 0.18 | 0.22 | .. |
| Ukraine | 0.06 | 0.06 | 0.06 | 0.05 | 0.06 | 0.06 | 0.07 | 0.07 | 0.08 | 0.05 | .. | .. | .. |
| Uzbekistan | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 1.64 | 1.75 | 1.59 |
| Country | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
| Albania | .. | 0.13 | .. | 0.33 | 0.03 | 0.04 | 0.07 | 0.03 | 0.02 | 0.02 | .. | .. | .. |
| Armenia | 0.62 | 1.03 | 0.78 | 1.99 | 1.46 | 0.11 | 0.63 | 0.11 | 0.10 | 1.33 | 0.11 | 0.11 | 0.10 |
| Azerbaijan | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Belarus | 0.12 | 0.12 | 0.12 | 0.13 | 0.13 | 0.13 | 0.14 | 0.10 | 0.09 | 0.08 | .. | .. | .. |
| Bosnia and Herzegovina | 0.03 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Georgia | 14.91 | 13.94 | 9.28 | 7.15 | 6.35 | 6.33 | 7.69 | 6.74 | 6.56 | 7.60 | 9.38 | 4.98 | 2.92 |
| Kazakhstan | 0.14 | 0.15 | 0.15 | 0.15 | 0.16 | 0.16 | 0.16 | 0.16 | 0.16 | 0.16 | 0.17 | .. | .. |
| Kyrgyzstan | 12.84 | 12.09 | 20.30 | 10.90 | 12.65 | 9.18 | 8.71 | 6.96 | 6.48 | 14.83 | 8.06 | 5.86 | .. |
| Montenegro | 0.48 | 0.57 | 0.47 | 0.59 | 0.58 | 0.59 | 1.12 | 0.94 | 0.47 | 0.10 | 0.13 | .. | .. |
| North Macedonia | 2.80 | 2.62 | 1.94 | 1.31 | 1.89 | 1.11 | 1.23 | 0.74 | 0.81 | .. | .. | .. | .. |
| Republic of Moldova | 0.38 | 0.43 | 0.13 | 0.00 | 0.06 | 0.12 | 0.04 | 0.01 | 0.01 | .. | 0.06 | 0.01 | .. |
| Russian Federation | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | .. | .. |
| Serbia | .. | 0.06 | 0.05 | 0.04 | 0.05 | 0.06 | 0.06 | 0.06 | 0.05 | 0.04 | 0.06 | 0.03 | .. |
| Tajikistan | .. | .. | .. | .. | 13.98 | .. | .. | .. | .. | .. | .. | .. | .. |
| Türkiye | 0.70 | 0.29 | 0.07 | 0.19 | 0.19 | 0.18 | 0.18 | 0.20 | 0.18 | 0.15 | 0.18 | 0.22 | .. |
| Ukraine | 0.06 | 0.06 | 0.06 | 0.05 | 0.06 | 0.06 | 0.07 | 0.07 | 0.08 | 0.05 | .. | .. | .. |
| Uzbekistan | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 1.64 | 1.75 | 1.59 |
INDICATOR 1.1.1 (b)
Employed population (aged 15-24 years) below international poverty line. The proportion of the employed population below the international poverty line of US$1.90 per day, also referred to as the working poverty rate, is defined as the share of employed persons living in households with per-capita consumption or income that is below the international poverty line of US$1.90.
TARGET 1.1
By 2030, eradicate extreme poverty for all people
everywhere, currently measured as people living on less than
$1.25 a day
GOAL 1
End poverty in all its forms everywhere
METADATA
See United Nations Global SDG Database