Indicator 1.1.1 (b)

Indicator 1.1.1 (b)

Employed population (aged 15-24 years) below international poverty line, %

The proportion of the employed population below the international poverty line of US$1.90 per day, also referred to as the working poverty rate, is defined as the share of employed persons living in households with per-capita consumption or income that is below the international poverty line of US$1.90.

Value by sex
Total
INDICATOR 1.1.1 (b)
Employed population (aged 15-24 years) below international poverty line. The proportion of the employed population below the international poverty line of US$1.90 per day, also referred to as the working poverty rate, is defined as the share of employed persons living in households with per-capita consumption or income that is below the international poverty line of US$1.90.
TARGET 1.1
By 2030, eradicate extreme poverty for all people everywhere, currently measured as people living on less than $1.25 a day
GOAL 1
End poverty in all its forms everywhere
See United Nations Global SDG Database

Indicator 1.1.1 (b)

Indicator 1.1.1 (b)

Employed population (aged 15-24 years) below international poverty line, %

Heat map
Bubble map
INDICATOR 1.1.1 (b)
Employed population (aged 15-24 years) below international poverty line. The proportion of the employed population below the international poverty line of US$1.90 per day, also referred to as the working poverty rate, is defined as the share of employed persons living in households with per-capita consumption or income that is below the international poverty line of US$1.90.
TARGET 1.1
By 2030, eradicate extreme poverty for all people everywhere, currently measured as people living on less than $1.25 a day
GOAL 1
End poverty in all its forms everywhere
See United Nations Global SDG Database

Indicator 1.1.1 (b)

Indicator 1.1.1 (b)

Employed population (aged 15-24 years) below international poverty line, %

INDICATOR 1.1.1 (b)
Employed population (aged 15-24 years) below international poverty line. The proportion of the employed population below the international poverty line of US$1.90 per day, also referred to as the working poverty rate, is defined as the share of employed persons living in households with per-capita consumption or income that is below the international poverty line of US$1.90.
TARGET 1.1
By 2030, eradicate extreme poverty for all people everywhere, currently measured as people living on less than $1.25 a day
GOAL 1
End poverty in all its forms everywhere
See United Nations Global SDG Database

Indicator 1.1.1 (b)

Indicator 1.1.1 (b)

Employed population (aged 15-24 years) below international poverty line, %

Country 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019
Albania 0.35 0.51 0.58 1.13 1.07 1.41 0.22 0.39 0.40 0.11 0.32
Armenia 0.29 0.18 0.24 0.19 0.79 0.33 0.26 0.24 0.18 0.28 0.23
Azerbaijan 0.12 0.12 0.12 0.12 0.12 0.12 0.12 0.12 0.12 0.13 0.13
Belarus 0.01 0.14 0.14 0.14 0.14 0.14 0.14 0.14 0.14 0.14 0.13
Bosnia and Herzegovina 0.18 0.18 0.18 0.18 0.18 0.19 0.18 0.17 0.17 0.16 0.19
Georgia 9.79 11.60 10.71 8.26 6.48 5.02 3.83 3.83 4.85 4.33 3.60
Kazakhstan 0.04 0.04 0.01 0.01 0.01 0.00 0.01 0.01 0.01 0.01 0.01
Kyrgyzstan 0.53 1.65 0.28 1.27 1.41 0.27 0.79 0.31 0.33 0.17 0.16
Montenegro 0.13 0.13 0.08 0.50 0.42 0.14 0.13 0.12 0.11 0.10 0.10
North Macedonia 7.63 8.31 6.95 4.71 3.10 2.28 3.42 2.05 2.34 1.25 1.23
Republic of Moldova 0.41 0.22 0.11 0.15 0.04 0.14 0.01 0.07 0.03 0.01 0.01
Russian Federation 0.03 0.03 0.01 0.01 0.00 0.01 0.01 0.01 0.01 0.01 0.01
Serbia 0.14 0.10 0.14 0.18 0.24 0.12 0.07 0.06 0.05 0.04 0.04
Tajikistan 2.44 3.07 3.09 3.21 3.25 3.32 3.40 2.91 2.48 2.12 1.98
Türkiye 0.24 0.25 0.04 0.03 0.10 0.07 0.07 0.07 0.05 0.01 0.13
Turkmenistan 12.40 9.73 6.27 3.82 2.74 1.53 1.35 1.19 1.03 0.90 0.78
Ukraine 0.02 0.00 0.14 0.14 0.14 0.00 0.01 0.14 0.01 0.00 0.14
Uzbekistan 27.36 24.36 21.84 18.94 16.47 14.36 12.39 11.05 10.10 9.20 8.31
Country 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019
Albania 0.35 0.51 0.58 1.13 1.07 1.41 0.22 0.39 0.40 0.11 0.32
Armenia 0.29 0.18 0.24 0.19 0.79 0.33 0.26 0.24 0.18 0.28 0.23
Azerbaijan 0.12 0.12 0.12 0.12 0.12 0.12 0.12 0.12 0.12 0.13 0.13
Belarus 0.01 0.14 0.14 0.14 0.14 0.14 0.14 0.14 0.14 0.14 0.13
Bosnia and Herzegovina 0.18 0.18 0.18 0.18 0.18 0.19 0.18 0.17 0.17 0.16 0.19
Georgia 9.79 11.60 10.71 8.26 6.48 5.02 3.83 3.83 4.85 4.33 3.60
Kazakhstan 0.04 0.04 0.01 0.01 0.01 0.00 0.01 0.01 0.01 0.01 0.01
Kyrgyzstan 0.53 1.65 0.28 1.27 1.41 0.27 0.79 0.31 0.33 0.17 0.16
Montenegro 0.13 0.13 0.08 0.50 0.42 0.14 0.13 0.12 0.11 0.10 0.10
North Macedonia 7.63 8.31 6.95 4.71 3.10 2.28 3.42 2.05 2.34 1.25 1.23
Republic of Moldova 0.41 0.22 0.11 0.15 0.04 0.14 0.01 0.07 0.03 0.01 0.01
Russian Federation 0.03 0.03 0.01 0.01 0.00 0.01 0.01 0.01 0.01 0.01 0.01
Serbia 0.14 0.10 0.14 0.18 0.24 0.12 0.07 0.06 0.05 0.04 0.04
Tajikistan 2.44 3.07 3.09 3.21 3.25 3.32 3.40 2.91 2.48 2.12 1.98
Türkiye 0.24 0.25 0.04 0.03 0.10 0.07 0.07 0.07 0.05 0.01 0.13
Turkmenistan 12.40 9.73 6.27 3.82 2.74 1.53 1.35 1.19 1.03 0.90 0.78
Ukraine 0.02 0.00 0.14 0.14 0.14 0.00 0.01 0.14 0.01 0.00 0.14
Uzbekistan 27.36 24.36 21.84 18.94 16.47 14.36 12.39 11.05 10.10 9.20 8.31
INDICATOR 1.1.1 (b)
Employed population (aged 15-24 years) below international poverty line. The proportion of the employed population below the international poverty line of US$1.90 per day, also referred to as the working poverty rate, is defined as the share of employed persons living in households with per-capita consumption or income that is below the international poverty line of US$1.90.
TARGET 1.1
By 2030, eradicate extreme poverty for all people everywhere, currently measured as people living on less than $1.25 a day
GOAL 1
End poverty in all its forms everywhere
See United Nations Global SDG Database

Footnote