Indicator 1.1.1 (b)
Indicator 1.1.1 (b)
Employed population (aged 15-24 years) below international poverty line, %
The proportion of the employed population below the international poverty line of US$1.90 per day, also referred to as the working poverty rate, is defined as the share of employed persons living in households with per-capita consumption or income that is below the international poverty line of US$1.90.
Value by sex
Total
INDICATOR 1.1.1 (b)
Employed population (aged 15-24 years) below international poverty line. The proportion of the employed population below the international poverty line of US$1.90 per day, also referred to as the working poverty rate, is defined as the share of employed persons living in households with per-capita consumption or income that is below the international poverty line of US$1.90.
TARGET 1.1
By 2030, eradicate extreme poverty for all people
everywhere, currently measured as people living on less than
$1.25 a day
GOAL 1
End poverty in all its forms everywhere
METADATA
See United Nations Global SDG Database
INDICATOR 1.1.1 (b)
Employed population (aged 15-24 years) below international poverty line. The proportion of the employed population below the international poverty line of US$1.90 per day, also referred to as the working poverty rate, is defined as the share of employed persons living in households with per-capita consumption or income that is below the international poverty line of US$1.90.
TARGET 1.1
By 2030, eradicate extreme poverty for all people
everywhere, currently measured as people living on less than
$1.25 a day
GOAL 1
End poverty in all its forms everywhere
METADATA
See United Nations Global SDG Database
INDICATOR 1.1.1 (b)
Employed population (aged 15-24 years) below international poverty line. The proportion of the employed population below the international poverty line of US$1.90 per day, also referred to as the working poverty rate, is defined as the share of employed persons living in households with per-capita consumption or income that is below the international poverty line of US$1.90.
TARGET 1.1
By 2030, eradicate extreme poverty for all people
everywhere, currently measured as people living on less than
$1.25 a day
GOAL 1
End poverty in all its forms everywhere
METADATA
See United Nations Global SDG Database
Country | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
Albania | .. | .. | 0.80 | .. | 0.89 | 0.29 | 0.31 | 0.31 | 0.30 | 0.31 |
Armenia | 0.14 | 0.38 | 0.60 | 0.62 | 0.82 | 0.83 | 0.53 | 0.21 | 0.15 | 0.28 |
Azerbaijan | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Belarus | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.09 | 0.09 |
Bosnia and Herzegovina | .. | 0.22 | .. | .. | .. | .. | .. | .. | .. | .. |
Georgia | 13.77 | 12.69 | 9.86 | 7.16 | 5.04 | 3.75 | 3.69 | 4.82 | 2.58 | 2.72 |
Kazakhstan | 0.16 | 0.17 | 0.17 | 0.17 | 0.17 | 0.17 | 0.17 | 0.17 | 0.17 | 0.17 |
Kyrgyzstan | 5.04 | 2.18 | 3.74 | 4.18 | 1.98 | 3.31 | 1.87 | 1.78 | 1.03 | 0.80 |
Montenegro | 0.13 | 0.12 | 0.12 | 0.10 | 0.11 | 0.10 | 0.67 | 1.41 | 1.06 | 0.37 |
North Macedonia | 7.71 | 6.33 | 4.48 | 3.04 | 2.35 | 3.28 | 2.10 | 2.37 | 1.43 | 0.85 |
Republic of Moldova | 0.43 | 0.23 | 0.15 | 0.03 | 0.08 | 0.03 | 0.10 | 0.08 | 0.08 | 0.03 |
Russian Federation | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
Serbia | 0.32 | .. | 0.34 | 0.34 | 0.34 | 0.33 | 0.33 | 0.33 | 0.32 | 0.33 |
Tajikistan | .. | .. | .. | .. | .. | 5.55 | .. | .. | .. | .. |
Türkiye | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.12 |
Ukraine | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 |
Uzbekistan | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Country | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
Albania | .. | .. | 0.80 | .. | 0.89 | 0.29 | 0.31 | 0.31 | 0.30 | 0.31 |
Armenia | 0.14 | 0.38 | 0.60 | 0.62 | 0.82 | 0.83 | 0.53 | 0.21 | 0.15 | 0.28 |
Azerbaijan | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Belarus | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.09 | 0.09 |
Bosnia and Herzegovina | .. | 0.22 | .. | .. | .. | .. | .. | .. | .. | .. |
Georgia | 13.77 | 12.69 | 9.86 | 7.16 | 5.04 | 3.75 | 3.69 | 4.82 | 2.58 | 2.72 |
Kazakhstan | 0.16 | 0.17 | 0.17 | 0.17 | 0.17 | 0.17 | 0.17 | 0.17 | 0.17 | 0.17 |
Kyrgyzstan | 5.04 | 2.18 | 3.74 | 4.18 | 1.98 | 3.31 | 1.87 | 1.78 | 1.03 | 0.80 |
Montenegro | 0.13 | 0.12 | 0.12 | 0.10 | 0.11 | 0.10 | 0.67 | 1.41 | 1.06 | 0.37 |
North Macedonia | 7.71 | 6.33 | 4.48 | 3.04 | 2.35 | 3.28 | 2.10 | 2.37 | 1.43 | 0.85 |
Republic of Moldova | 0.43 | 0.23 | 0.15 | 0.03 | 0.08 | 0.03 | 0.10 | 0.08 | 0.08 | 0.03 |
Russian Federation | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
Serbia | 0.32 | .. | 0.34 | 0.34 | 0.34 | 0.33 | 0.33 | 0.33 | 0.32 | 0.33 |
Tajikistan | .. | .. | .. | .. | .. | 5.55 | .. | .. | .. | .. |
Türkiye | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.12 |
Ukraine | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 |
Uzbekistan | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
INDICATOR 1.1.1 (b)
Employed population (aged 15-24 years) below international poverty line. The proportion of the employed population below the international poverty line of US$1.90 per day, also referred to as the working poverty rate, is defined as the share of employed persons living in households with per-capita consumption or income that is below the international poverty line of US$1.90.
TARGET 1.1
By 2030, eradicate extreme poverty for all people
everywhere, currently measured as people living on less than
$1.25 a day
GOAL 1
End poverty in all its forms everywhere
METADATA
See United Nations Global SDG Database