Indicator 1.1.1 (b)
Indicator 1.1.1 (b)
Employed population (aged 15-24 years) below international poverty line, %
The proportion of the employed population below the international poverty line of US$1.90 per day, also referred to as the working poverty rate, is defined as the share of employed persons living in households with per-capita consumption or income that is below the international poverty line of US$1.90.
Value by sex
Total
INDICATOR 1.1.1 (b)
Employed population (aged 15-24 years) below international poverty line. The proportion of the employed population below the international poverty line of US$1.90 per day, also referred to as the working poverty rate, is defined as the share of employed persons living in households with per-capita consumption or income that is below the international poverty line of US$1.90.
TARGET 1.1
By 2030, eradicate extreme poverty for all people
everywhere, currently measured as people living on less than
$1.25 a day
GOAL 1
End poverty in all its forms everywhere
METADATA
See United Nations Global SDG Database
INDICATOR 1.1.1 (b)
Employed population (aged 15-24 years) below international poverty line. The proportion of the employed population below the international poverty line of US$1.90 per day, also referred to as the working poverty rate, is defined as the share of employed persons living in households with per-capita consumption or income that is below the international poverty line of US$1.90.
TARGET 1.1
By 2030, eradicate extreme poverty for all people
everywhere, currently measured as people living on less than
$1.25 a day
GOAL 1
End poverty in all its forms everywhere
METADATA
See United Nations Global SDG Database
INDICATOR 1.1.1 (b)
Employed population (aged 15-24 years) below international poverty line. The proportion of the employed population below the international poverty line of US$1.90 per day, also referred to as the working poverty rate, is defined as the share of employed persons living in households with per-capita consumption or income that is below the international poverty line of US$1.90.
TARGET 1.1
By 2030, eradicate extreme poverty for all people
everywhere, currently measured as people living on less than
$1.25 a day
GOAL 1
End poverty in all its forms everywhere
METADATA
See United Nations Global SDG Database
Country | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
Albania | .. | .. | .. | 0.80 | .. | 0.86 | 0.10 | 0.13 | 0.36 | 0.04 | 0.32 |
Armenia | 0.18 | 0.16 | 0.23 | 0.17 | 0.79 | 0.31 | 0.24 | 0.23 | 0.16 | 0.27 | 0.23 |
Azerbaijan | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Belarus | 0.06 | 0.01 | 0.00 | 0.01 | 0.14 | 0.14 | 0.14 | 0.15 | 0.15 | 0.14 | 0.14 |
Bosnia and Herzegovina | .. | .. | 0.22 | .. | .. | .. | .. | .. | .. | .. | .. |
Georgia | 11.17 | 13.39 | 12.35 | 9.55 | 6.99 | 4.93 | 3.59 | 3.53 | 4.82 | 2.56 | 2.71 |
Kazakhstan | 0.12 | 0.09 | 0.03 | 0.02 | 0.02 | 0.01 | 0.02 | 0.03 | 0.02 | 0.01 | .. |
Kyrgyzstan | 2.80 | 5.38 | 2.26 | 4.00 | 4.47 | 1.95 | 3.54 | 2.04 | 1.91 | 1.02 | 0.79 |
Montenegro | 0.81 | 0.74 | 0.68 | 0.67 | 0.61 | 0.58 | 0.57 | 1.05 | 1.36 | 1.16 | .. |
North Macedonia | 7.89 | 8.64 | 7.24 | 4.84 | 3.12 | 2.23 | 3.48 | 1.95 | 2.27 | 1.34 | 1.06 |
Republic of Moldova | 1.05 | 0.68 | 0.36 | 0.23 | 0.04 | 0.14 | 0.05 | 0.17 | 0.14 | 0.14 | 0.05 |
Russian Federation | 0.03 | 0.03 | 0.01 | 0.01 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
Serbia | 0.13 | 0.09 | .. | 0.16 | 0.23 | 0.11 | 0.07 | 0.06 | 0.05 | 0.04 | 0.04 |
Tajikistan | 5.61 | .. | .. | .. | .. | .. | 5.88 | .. | .. | .. | .. |
Türkiye | 0.24 | 0.25 | 0.04 | 0.03 | 0.10 | 0.07 | 0.07 | 0.07 | 0.05 | 0.01 | 0.12 |
Ukraine | 0.03 | 0.01 | 0.00 | 0.05 | 0.00 | 0.01 | 0.05 | 0.04 | 0.01 | 0.00 | 0.14 |
Uzbekistan | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Country | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
Albania | .. | .. | .. | 0.80 | .. | 0.86 | 0.10 | 0.13 | 0.36 | 0.04 | 0.32 |
Armenia | 0.18 | 0.16 | 0.23 | 0.17 | 0.79 | 0.31 | 0.24 | 0.23 | 0.16 | 0.27 | 0.23 |
Azerbaijan | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Belarus | 0.06 | 0.01 | 0.00 | 0.01 | 0.14 | 0.14 | 0.14 | 0.15 | 0.15 | 0.14 | 0.14 |
Bosnia and Herzegovina | .. | .. | 0.22 | .. | .. | .. | .. | .. | .. | .. | .. |
Georgia | 11.17 | 13.39 | 12.35 | 9.55 | 6.99 | 4.93 | 3.59 | 3.53 | 4.82 | 2.56 | 2.71 |
Kazakhstan | 0.12 | 0.09 | 0.03 | 0.02 | 0.02 | 0.01 | 0.02 | 0.03 | 0.02 | 0.01 | .. |
Kyrgyzstan | 2.80 | 5.38 | 2.26 | 4.00 | 4.47 | 1.95 | 3.54 | 2.04 | 1.91 | 1.02 | 0.79 |
Montenegro | 0.81 | 0.74 | 0.68 | 0.67 | 0.61 | 0.58 | 0.57 | 1.05 | 1.36 | 1.16 | .. |
North Macedonia | 7.89 | 8.64 | 7.24 | 4.84 | 3.12 | 2.23 | 3.48 | 1.95 | 2.27 | 1.34 | 1.06 |
Republic of Moldova | 1.05 | 0.68 | 0.36 | 0.23 | 0.04 | 0.14 | 0.05 | 0.17 | 0.14 | 0.14 | 0.05 |
Russian Federation | 0.03 | 0.03 | 0.01 | 0.01 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
Serbia | 0.13 | 0.09 | .. | 0.16 | 0.23 | 0.11 | 0.07 | 0.06 | 0.05 | 0.04 | 0.04 |
Tajikistan | 5.61 | .. | .. | .. | .. | .. | 5.88 | .. | .. | .. | .. |
Türkiye | 0.24 | 0.25 | 0.04 | 0.03 | 0.10 | 0.07 | 0.07 | 0.07 | 0.05 | 0.01 | 0.12 |
Ukraine | 0.03 | 0.01 | 0.00 | 0.05 | 0.00 | 0.01 | 0.05 | 0.04 | 0.01 | 0.00 | 0.14 |
Uzbekistan | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
INDICATOR 1.1.1 (b)
Employed population (aged 15-24 years) below international poverty line. The proportion of the employed population below the international poverty line of US$1.90 per day, also referred to as the working poverty rate, is defined as the share of employed persons living in households with per-capita consumption or income that is below the international poverty line of US$1.90.
TARGET 1.1
By 2030, eradicate extreme poverty for all people
everywhere, currently measured as people living on less than
$1.25 a day
GOAL 1
End poverty in all its forms everywhere
METADATA
See United Nations Global SDG Database