Indicator 1.1.1 (c)
Indicator 1.1.1 (c)
Employed population (aged 25+ years) below international poverty line, %
The proportion of the employed population below the international poverty line of US$1.90 per day, also referred to as the working poverty rate, is defined as the share of employed persons living in households with per-capita consumption or income that is below the international poverty line of US$1.90.
Value by sex
Total
INDICATOR 1.1.1 (c)
Employed population (aged 25+ years) below international poverty line. The proportion of the employed population below the international poverty line of US$1.90 per day, also referred to as the working poverty rate, is defined as the share of employed persons living in households with per-capita consumption or income that is below the international poverty line of US$1.90.
TARGET 1.1
By 2030, eradicate extreme poverty for all people
everywhere, currently measured as people living on less than
$1.25 a day
GOAL 1
End poverty in all its forms everywhere
METADATA
See United Nations Global SDG Database
INDICATOR 1.1.1 (c)
Employed population (aged 25+ years) below international poverty line. The proportion of the employed population below the international poverty line of US$1.90 per day, also referred to as the working poverty rate, is defined as the share of employed persons living in households with per-capita consumption or income that is below the international poverty line of US$1.90.
TARGET 1.1
By 2030, eradicate extreme poverty for all people
everywhere, currently measured as people living on less than
$1.25 a day
GOAL 1
End poverty in all its forms everywhere
METADATA
See United Nations Global SDG Database
INDICATOR 1.1.1 (c)
Employed population (aged 25+ years) below international poverty line. The proportion of the employed population below the international poverty line of US$1.90 per day, also referred to as the working poverty rate, is defined as the share of employed persons living in households with per-capita consumption or income that is below the international poverty line of US$1.90.
TARGET 1.1
By 2030, eradicate extreme poverty for all people
everywhere, currently measured as people living on less than
$1.25 a day
GOAL 1
End poverty in all its forms everywhere
METADATA
See United Nations Global SDG Database
| Country | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
| Albania | .. | 0.84 | .. | 2.25 | 0.18 | 0.31 | 0.50 | 0.19 | 0.11 | 0.11 | .. | .. | .. |
| Armenia | 2.10 | 1.73 | 1.76 | 1.84 | 1.59 | 1.76 | 1.64 | 1.73 | 1.43 | 0.92 | 1.41 | 1.31 | 1.17 |
| Azerbaijan | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Belarus | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | .. | .. | .. |
| Bosnia and Herzegovina | 0.10 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Georgia | 16.84 | 14.09 | 10.91 | 8.41 | 7.05 | 6.88 | 7.16 | 6.41 | 5.72 | 7.60 | 6.67 | 4.74 | 3.69 |
| Kazakhstan | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | .. | .. |
| Kyrgyzstan | 7.40 | 8.81 | 9.95 | 6.75 | 9.29 | 6.89 | 6.97 | 4.78 | 3.67 | 7.92 | 4.61 | 3.93 | .. |
| Montenegro | 1.81 | 1.75 | 1.59 | 1.52 | 1.43 | 1.21 | 2.39 | 1.81 | 0.61 | 0.20 | 0.28 | .. | .. |
| North Macedonia | 7.67 | 6.04 | 4.67 | 3.85 | 4.33 | 3.18 | 3.15 | 2.00 | 1.76 | .. | .. | .. | .. |
| Republic of Moldova | 0.57 | 0.64 | 0.18 | 0.01 | 0.07 | 0.20 | 0.07 | 0.02 | 0.04 | .. | 0.20 | 0.05 | .. |
| Russian Federation | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | .. | .. |
| Serbia | .. | 0.10 | 0.10 | 0.11 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.09 | 0.08 | 0.07 | .. |
| Tajikistan | .. | .. | .. | .. | 11.71 | .. | .. | .. | .. | .. | .. | .. | .. |
| Türkiye | 0.41 | 0.19 | 0.04 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.09 | 0.09 | 0.09 | 0.08 | .. |
| Ukraine | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | .. | .. | .. |
| Uzbekistan | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 3.17 | 3.24 | 2.94 |
| Country | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
| Albania | .. | 0.84 | .. | 2.25 | 0.18 | 0.31 | 0.50 | 0.19 | 0.11 | 0.11 | .. | .. | .. |
| Armenia | 2.10 | 1.73 | 1.76 | 1.84 | 1.59 | 1.76 | 1.64 | 1.73 | 1.43 | 0.92 | 1.41 | 1.31 | 1.17 |
| Azerbaijan | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Belarus | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | .. | .. | .. |
| Bosnia and Herzegovina | 0.10 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Georgia | 16.84 | 14.09 | 10.91 | 8.41 | 7.05 | 6.88 | 7.16 | 6.41 | 5.72 | 7.60 | 6.67 | 4.74 | 3.69 |
| Kazakhstan | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | .. | .. |
| Kyrgyzstan | 7.40 | 8.81 | 9.95 | 6.75 | 9.29 | 6.89 | 6.97 | 4.78 | 3.67 | 7.92 | 4.61 | 3.93 | .. |
| Montenegro | 1.81 | 1.75 | 1.59 | 1.52 | 1.43 | 1.21 | 2.39 | 1.81 | 0.61 | 0.20 | 0.28 | .. | .. |
| North Macedonia | 7.67 | 6.04 | 4.67 | 3.85 | 4.33 | 3.18 | 3.15 | 2.00 | 1.76 | .. | .. | .. | .. |
| Republic of Moldova | 0.57 | 0.64 | 0.18 | 0.01 | 0.07 | 0.20 | 0.07 | 0.02 | 0.04 | .. | 0.20 | 0.05 | .. |
| Russian Federation | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | .. | .. |
| Serbia | .. | 0.10 | 0.10 | 0.11 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.09 | 0.08 | 0.07 | .. |
| Tajikistan | .. | .. | .. | .. | 11.71 | .. | .. | .. | .. | .. | .. | .. | .. |
| Türkiye | 0.41 | 0.19 | 0.04 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.09 | 0.09 | 0.09 | 0.08 | .. |
| Ukraine | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | .. | .. | .. |
| Uzbekistan | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 3.17 | 3.24 | 2.94 |
INDICATOR 1.1.1 (c)
Employed population (aged 25+ years) below international poverty line. The proportion of the employed population below the international poverty line of US$1.90 per day, also referred to as the working poverty rate, is defined as the share of employed persons living in households with per-capita consumption or income that is below the international poverty line of US$1.90.
TARGET 1.1
By 2030, eradicate extreme poverty for all people
everywhere, currently measured as people living on less than
$1.25 a day
GOAL 1
End poverty in all its forms everywhere
METADATA
See United Nations Global SDG Database