INDICATOR 1.5.1 (b)
Number of directly affected persons attributed to disasters. This indicator measures the number of people directly affected by disasters per 100,000 population.
TARGET 1.5
By 2030, build the resilience of the poor and those in vulnerable situations and reduce their exposure and vulnerability to climate-related extreme events and other economic, social and environmental shocks and disasters.
GOAL 1
End poverty in all its forms everywhere
METADATA
See United Nations Global SDG Database
INDICATOR 1.5.1 (b)
Number of directly affected persons attributed to disasters. This indicator measures the number of people directly affected by disasters per 100,000 population.
TARGET 1.5
By 2030, build the resilience of the poor and those in vulnerable situations and reduce their exposure and vulnerability to climate-related extreme events and other economic, social and environmental shocks and disasters.
GOAL 1
End poverty in all its forms everywhere
METADATA
See United Nations Global SDG Database
INDICATOR 1.5.1 (b)
Number of directly affected persons attributed to disasters. This indicator measures the number of people directly affected by disasters per 100,000 population.
TARGET 1.5
By 2030, build the resilience of the poor and those in vulnerable situations and reduce their exposure and vulnerability to climate-related extreme events and other economic, social and environmental shocks and disasters.
GOAL 1
End poverty in all its forms everywhere
METADATA
See United Nations Global SDG Database
Country | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
Albania | 265.0 | 1449.2 | 23.9 | 57.1 | 166.3 | 140.6 | 37.9 | 24.3 | 0.2 | 162.8 | 50.6 | .. | .. | 4771.7 |
Armenia | 223.4 | 259.3 | 48.0 | 119.2 | 343.1 | 129.9 | 384.6 | 322.0 | 475.2 | 442.2 | 465.7 | 6057.6 | 6893.7 | 4005.6 |
Austria | 1.4 | 0.8 | 0.7 | 0.7 | 6.9 | 0.4 | 2.3 | 0.7 | 3.1 | 75.0 | 130.6 | 102.0 | .. | .. |
Belarus | .. | .. | .. | .. | .. | .. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Bulgaria | 0.8 | 12.5 | 0.0 | 115.4 | 3.8 | 69.7 | 20.3 | 30.3 | 92.9 | 8.7 | 6.1 | 0.1 | 6.5 | 3.1 |
Croatia | .. | .. | .. | .. | .. | .. | .. | .. | 179.6 | .. | .. | .. | .. | .. |
Cyprus | 106.8 | 27.1 | 40.8 | 0.8 | 0.2 | 111.6 | 7.4 | 0.8 | .. | 76.7 | .. | .. | 0.1 | .. |
Czechia | .. | .. | .. | .. | .. | .. | .. | .. | 294.4 | .. | .. | .. | .. | .. |
Denmark | .. | .. | .. | .. | .. | .. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2872.7 | 11154.9 | 43405.8 |
Estonia | 0.0 | 45.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .. | .. | .. | .. |
Finland | 6.3 | 6.1 | 4.3 | 7.4 | 4.5 | 5.1 | 3.8 | 4.9 | 5.0 | 5.5 | 1.2 | .. | .. | .. |
France | .. | .. | .. | .. | .. | .. | .. | 6.8 | 18.1 | 13.3 | 60.2 | 4.7 | .. | .. |
Georgia | 2.9 | 2.1 | 2.2 | 2.8 | 4.0 | 4.6 | 112.7 | 18.9 | 2.7 | 5.3 | 126.2 | 6040.8 | 18954.0 | 11531.2 |
Hungary | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 0.0 | 0.0 | 0.0 |
Ireland | .. | .. | .. | .. | .. | .. | 0.0 | 44.5 | 0.0 | .. | .. | .. | .. | .. |
Italy | 0.4 | 0.2 | 0.1 | 0.1 | 0.1 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.1 |
Kazakhstan | .. | .. | 9.0 | .. | .. | 0.0 | 0.0 | 26.5 | 123.0 | 84.9 | 1.9 | 812.0 | 4.9 | 6.7 |
Kyrgyzstan | 172.1 | 1403.4 | 229.7 | 28.9 | 196.6 | 292.2 | 535.9 | 194.8 | 143.9 | 35.0 | 18.5 | 1273.0 | .. | .. |
Lithuania | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 7638.5 | 22437.3 | .. |
Monaco | .. | .. | .. | .. | .. | .. | .. | .. | 0.0 | 0.0 | .. | .. | .. | .. |
Montenegro | 107.3 | 693.0 | 48.6 | 2231.7 | 197.3 | 74.4 | 152.1 | 26.2 | 435.6 | 1194.2 | .. | .. | .. | .. |
Netherlands | .. | .. | .. | .. | .. | .. | .. | .. | 0.0 | .. | 0.0 | .. | .. | .. |
Norway | .. | .. | .. | .. | .. | .. | .. | .. | 397.9 | .. | .. | .. | .. | .. |
Poland | .. | .. | .. | .. | .. | .. | .. | .. | .. | 0.0 | .. | .. | .. | .. |
Portugal | .. | .. | .. | .. | .. | .. | 12.2 | 15.0 | 18.5 | 4.7 | 5.7 | 4097.6 | 9647.0 | .. |
Romania | 26.0 | 194.3 | 42.1 | 20.2 | 32.1 | 42.4 | 12.8 | 82.4 | 18.9 | 213.6 | 69.3 | 75.4 | 329.4 | .. |
Russian Federation | 2.1 | 2.0 | 16.5 | 66.2 | 146.9 | 90.0 | 14.4 | 90.3 | 25.0 | 34.7 | 83.0 | 3419.0 | 34.3 | 162.6 |
Serbia | 427.3 | 1721.0 | 1856.6 | 2070.8 | 188.9 | 2832.2 | 313.7 | 314.9 | 14.1 | 294.4 | 23.4 | 19.9 | 200.8 | 147.2 |
Slovenia | 140.3 | 180.3 | 55.8 | 124.0 | 1.4 | 0.8 | 1.4 | 22.0 | 46.2 | 100.3 | 37.9 | 5971.9 | 2.5 | 19.6 |
Sweden | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4385.9 | 8489.1 | 12784.1 |
Switzerland | 6693.3 | 3265.0 | 5460.8 | 4302.2 | 3573.5 | 2959.7 | 3194.0 | 2476.3 | 3627.6 | 6229.2 | 3901.5 | 5314.5 | 7046.9 | .. |
Tajikistan | .. | .. | .. | .. | .. | .. | 140.0 | 47.5 | 17.6 | 35.7 | 21.7 | 21.9 | .. | .. |
Türkiye | 3.9 | 167.1 | 99.5 | 3.6 | 0.7 | 1.1 | 33.4 | 17.9 | 37.4 | 23.2 | 134.9 | 524.3 | 84.4 | .. |
Turkmenistan | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 0.0 | .. | .. | .. |
Ukraine | 17.5 | 2.7 | 0.2 | 0.4 | 5.3 | 16.7 | 18.7 | 160.0 | 73.0 | 5.8 | 102.6 | 2650.2 | 5998.9 | 4.2 |
United Kingdom | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 5.6 | .. | .. |
United States | .. | .. | .. | .. | .. | .. | 79.9 | 176.6 | 637.0 | 160.3 | 41.1 | 5900.2 | 10579.6 | .. |
Uzbekistan | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 0.0 | 297.2 | 5.7 | .. |
Country | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
Albania | 265.0 | 1449.2 | 23.9 | 57.1 | 166.3 | 140.6 | 37.9 | 24.3 | 0.2 | 162.8 | 50.6 | .. | .. | 4771.7 |
Armenia | 223.4 | 259.3 | 48.0 | 119.2 | 343.1 | 129.9 | 384.6 | 322.0 | 475.2 | 442.2 | 465.7 | 6057.6 | 6893.7 | 4005.6 |
Austria | 1.4 | 0.8 | 0.7 | 0.7 | 6.9 | 0.4 | 2.3 | 0.7 | 3.1 | 75.0 | 130.6 | 102.0 | .. | .. |
Belarus | .. | .. | .. | .. | .. | .. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Bulgaria | 0.8 | 12.5 | 0.0 | 115.4 | 3.8 | 69.7 | 20.3 | 30.3 | 92.9 | 8.7 | 6.1 | 0.1 | 6.5 | 3.1 |
Croatia | .. | .. | .. | .. | .. | .. | .. | .. | 179.6 | .. | .. | .. | .. | .. |
Cyprus | 106.8 | 27.1 | 40.8 | 0.8 | 0.2 | 111.6 | 7.4 | 0.8 | .. | 76.7 | .. | .. | 0.1 | .. |
Czechia | .. | .. | .. | .. | .. | .. | .. | .. | 294.4 | .. | .. | .. | .. | .. |
Denmark | .. | .. | .. | .. | .. | .. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2872.7 | 11154.9 | 43405.8 |
Estonia | 0.0 | 45.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .. | .. | .. | .. |
Finland | 6.3 | 6.1 | 4.3 | 7.4 | 4.5 | 5.1 | 3.8 | 4.9 | 5.0 | 5.5 | 1.2 | .. | .. | .. |
France | .. | .. | .. | .. | .. | .. | .. | 6.8 | 18.1 | 13.3 | 60.2 | 4.7 | .. | .. |
Georgia | 2.9 | 2.1 | 2.2 | 2.8 | 4.0 | 4.6 | 112.7 | 18.9 | 2.7 | 5.3 | 126.2 | 6040.8 | 18954.0 | 11531.2 |
Hungary | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 0.0 | 0.0 | 0.0 |
Ireland | .. | .. | .. | .. | .. | .. | 0.0 | 44.5 | 0.0 | .. | .. | .. | .. | .. |
Italy | 0.4 | 0.2 | 0.1 | 0.1 | 0.1 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.1 |
Kazakhstan | .. | .. | 9.0 | .. | .. | 0.0 | 0.0 | 26.5 | 123.0 | 84.9 | 1.9 | 812.0 | 4.9 | 6.7 |
Kyrgyzstan | 172.1 | 1403.4 | 229.7 | 28.9 | 196.6 | 292.2 | 535.9 | 194.8 | 143.9 | 35.0 | 18.5 | 1273.0 | .. | .. |
Lithuania | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 7638.5 | 22437.3 | .. |
Monaco | .. | .. | .. | .. | .. | .. | .. | .. | 0.0 | 0.0 | .. | .. | .. | .. |
Montenegro | 107.3 | 693.0 | 48.6 | 2231.7 | 197.3 | 74.4 | 152.1 | 26.2 | 435.6 | 1194.2 | .. | .. | .. | .. |
Netherlands | .. | .. | .. | .. | .. | .. | .. | .. | 0.0 | .. | 0.0 | .. | .. | .. |
Norway | .. | .. | .. | .. | .. | .. | .. | .. | 397.9 | .. | .. | .. | .. | .. |
Poland | .. | .. | .. | .. | .. | .. | .. | .. | .. | 0.0 | .. | .. | .. | .. |
Portugal | .. | .. | .. | .. | .. | .. | 12.2 | 15.0 | 18.5 | 4.7 | 5.7 | 4097.6 | 9647.0 | .. |
Romania | 26.0 | 194.3 | 42.1 | 20.2 | 32.1 | 42.4 | 12.8 | 82.4 | 18.9 | 213.6 | 69.3 | 75.4 | 329.4 | .. |
Russian Federation | 2.1 | 2.0 | 16.5 | 66.2 | 146.9 | 90.0 | 14.4 | 90.3 | 25.0 | 34.7 | 83.0 | 3419.0 | 34.3 | 162.6 |
Serbia | 427.3 | 1721.0 | 1856.6 | 2070.8 | 188.9 | 2832.2 | 313.7 | 314.9 | 14.1 | 294.4 | 23.4 | 19.9 | 200.8 | 147.2 |
Slovenia | 140.3 | 180.3 | 55.8 | 124.0 | 1.4 | 0.8 | 1.4 | 22.0 | 46.2 | 100.3 | 37.9 | 5971.9 | 2.5 | 19.6 |
Sweden | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4385.9 | 8489.1 | 12784.1 |
Switzerland | 6693.3 | 3265.0 | 5460.8 | 4302.2 | 3573.5 | 2959.7 | 3194.0 | 2476.3 | 3627.6 | 6229.2 | 3901.5 | 5314.5 | 7046.9 | .. |
Tajikistan | .. | .. | .. | .. | .. | .. | 140.0 | 47.5 | 17.6 | 35.7 | 21.7 | 21.9 | .. | .. |
Türkiye | 3.9 | 167.1 | 99.5 | 3.6 | 0.7 | 1.1 | 33.4 | 17.9 | 37.4 | 23.2 | 134.9 | 524.3 | 84.4 | .. |
Turkmenistan | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 0.0 | .. | .. | .. |
Ukraine | 17.5 | 2.7 | 0.2 | 0.4 | 5.3 | 16.7 | 18.7 | 160.0 | 73.0 | 5.8 | 102.6 | 2650.2 | 5998.9 | 4.2 |
United Kingdom | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 5.6 | .. | .. |
United States | .. | .. | .. | .. | .. | .. | 79.9 | 176.6 | 637.0 | 160.3 | 41.1 | 5900.2 | 10579.6 | .. |
Uzbekistan | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 0.0 | 297.2 | 5.7 | .. |
INDICATOR 1.5.1 (b)
Number of directly affected persons attributed to disasters. This indicator measures the number of people directly affected by disasters per 100,000 population.
TARGET 1.5
By 2030, build the resilience of the poor and those in vulnerable situations and reduce their exposure and vulnerability to climate-related extreme events and other economic, social and environmental shocks and disasters.
GOAL 1
End poverty in all its forms everywhere
METADATA
See United Nations Global SDG Database