Indicator 11.6.2 (b)

Indicator 11.6.2 (b)

Annual mean levels of fine particulate matter (population-weighted), Urban area, micrograms per cubic meter

The mean annual concentration of fine suspended particles of less than 2.5 microns in diameters (PM2.5) is a common measure of air pollution. The mean is a population-weighted average for urban population in a country, and is expressed in micrograms per cubic meter.

INDICATOR 11.6.2 (b)
Annual mean levels of fine particulate matter (population-weighted), Urban area. The mean annual concentration of fine suspended particles of less than 2.5 microns in diameters (PM2.5) is a common measure of air pollution. The mean is a population-weighted average for urban population in a country, and is expressed in micrograms per cubic meter.
TARGET 11.6
By 2030, reduce the adverse per capita environmental impact of cities, including by paying special attention to air quality and municipal and other waste management.
GOAL 11
Make cities and human settlements inclusive, safe, resilient and sustainable
See United Nations Global SDG Database

Indicator 11.6.2 (b)

Indicator 11.6.2 (b)

Annual mean levels of fine particulate matter (population-weighted), Urban area, micrograms per cubic meter

Heat map
Bubble map
INDICATOR 11.6.2 (b)
Annual mean levels of fine particulate matter (population-weighted), Urban area. The mean annual concentration of fine suspended particles of less than 2.5 microns in diameters (PM2.5) is a common measure of air pollution. The mean is a population-weighted average for urban population in a country, and is expressed in micrograms per cubic meter.
TARGET 11.6
By 2030, reduce the adverse per capita environmental impact of cities, including by paying special attention to air quality and municipal and other waste management.
GOAL 11
Make cities and human settlements inclusive, safe, resilient and sustainable
See United Nations Global SDG Database

Indicator 11.6.2 (b)

Indicator 11.6.2 (b)

Annual mean levels of fine particulate matter (population-weighted), Urban area, micrograms per cubic meter

INDICATOR 11.6.2 (b)
Annual mean levels of fine particulate matter (population-weighted), Urban area. The mean annual concentration of fine suspended particles of less than 2.5 microns in diameters (PM2.5) is a common measure of air pollution. The mean is a population-weighted average for urban population in a country, and is expressed in micrograms per cubic meter.
TARGET 11.6
By 2030, reduce the adverse per capita environmental impact of cities, including by paying special attention to air quality and municipal and other waste management.
GOAL 11
Make cities and human settlements inclusive, safe, resilient and sustainable
See United Nations Global SDG Database

Indicator 11.6.2 (b)

Indicator 11.6.2 (b)

Annual mean levels of fine particulate matter (population-weighted), Urban area, micrograms per cubic meter

Country 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019
Albania 22.30 23.39 21.99 20.12 19.42 19.32 18.44 19.30 20.09 16.58
Andorra 11.88 12.13 11.23 10.56 9.73 10.35 9.44 9.69 9.60 8.88
Armenia 43.43 49.34 48.73 45.50 43.07 43.09 42.51 40.09 39.37 36.24
Austria 16.97 17.35 15.41 15.14 14.06 14.83 13.27 13.28 13.66 12.42
Azerbaijan 32.10 36.07 35.72 33.36 31.89 31.54 30.60 29.22 28.73 26.18
Belarus 22.27 20.21 19.35 20.03 20.92 18.32 16.46 16.00 17.89 17.19
Belgium 16.54 16.76 15.06 14.84 13.50 13.65 12.72 12.67 12.49 11.57
Bosnia and Herzegovina 39.49 41.37 38.94 35.65 36.31 34.74 33.63 35.84 36.22 29.67
Bulgaria 25.80 26.26 23.98 22.83 22.86 22.02 21.13 21.81 21.94 18.56
Canada 8.21 8.33 8.14 7.81 7.68 7.52 6.64 7.24 7.43 6.70
Croatia 21.24 22.33 20.14 19.19 19.34 18.90 17.96 18.47 19.22 15.49
Cyprus 19.78 18.76 17.31 17.18 15.87 16.13 14.60 15.57 16.41 15.46
Czechia 21.13 21.68 19.58 18.82 19.03 18.20 17.29 17.66 18.16 14.90
Denmark 12.90 13.61 12.00 11.49 10.88 11.22 10.24 10.43 10.49 10.12
Estonia 8.82 7.98 7.69 7.95 8.17 7.02 6.45 6.14 6.98 6.61
Finland 8.27 8.27 7.39 7.26 6.73 6.75 6.25 6.17 6.38 6.21
France 15.83 16.12 14.53 14.15 12.98 13.31 12.27 12.30 12.20 11.34
Georgia 24.99 28.47 28.05 26.17 24.91 24.73 24.33 23.04 22.63 20.85
Germany 15.75 16.11 14.37 13.85 13.01 13.18 12.15 12.26 12.15 11.15
Greece 21.03 20.80 18.88 18.44 16.62 17.50 16.13 16.15 16.66 15.58
Hungary 20.29 21.11 18.81 18.14 18.43 17.87 16.85 17.29 17.95 14.83
Iceland 7.43 8.04 7.15 6.87 6.48 6.91 6.11 6.17 6.31 6.20
Ireland 10.54 11.26 10.03 9.90 9.28 9.70 8.55 8.61 8.79 8.68
Israel 24.49 23.93 22.36 22.29 20.64 21.87 20.11 19.71 20.41 19.65
Italy 20.87 21.50 19.21 18.56 17.30 17.90 16.39 16.28 16.52 14.73
Kazakhstan 41.44 47.08 47.19 44.27 41.78 41.72 41.19 39.02 38.33 35.44
Kyrgyzstan 47.25 53.58 53.17 50.24 47.06 47.08 46.46 43.96 43.28 39.65
Latvia 19.53 17.90 17.01 17.91 18.27 15.89 14.41 13.49 15.15 14.13
Liechtenstein 13.50 13.86 12.47 12.19 11.20 11.59 10.76 10.73 11.05 9.86
Lithuania 15.60 14.38 13.72 14.23 14.53 12.88 11.59 11.16 12.50 11.67
Luxembourg 12.65 12.91 11.57 11.28 10.50 10.68 9.96 10.05 9.93 9.11
Malta 17.18 16.48 14.40 14.32 13.91 13.86 13.28 12.61 13.80 12.94
Monaco 11.91 12.37 11.16 10.77 9.97 10.41 9.53 9.63 9.88 9.21
Montenegro 24.04 25.15 24.87 21.62 21.44 20.81 19.87 21.05 21.68 17.93
Netherlands 15.22 15.75 13.94 13.38 12.65 12.75 11.76 11.78 11.63 10.88
North Macedonia 39.48 41.97 39.06 35.29 34.61 33.62 32.06 33.21 34.13 28.67
Norway 9.17 9.66 8.50 8.26 7.64 7.86 7.31 7.33 7.27 7.19
Poland 28.01 28.70 25.98 24.81 24.90 23.93 22.65 23.25 23.82 19.90
Portugal 10.98 11.10 9.79 9.78 8.22 9.02 8.73 9.19 8.21 7.63
Republic of Moldova 17.32 16.12 15.28 15.54 16.08 14.00 12.90 12.36 13.70 12.74
Romania 19.45 20.10 18.29 17.17 17.10 16.49 15.89 16.36 16.54 14.11
Russian Federation 13.29 11.64 11.32 11.62 11.99 10.53 9.68 9.30 10.27 9.86
San Marino 13.02 13.44 12.12 11.72 11.00 11.42 10.33 10.55 10.81 9.85
Serbia 30.28 31.53 28.53 26.90 27.03 26.04 24.92 25.60 26.54 22.33
Slovakia 22.25 23.22 20.76 19.96 20.01 19.52 18.43 18.93 19.53 16.27
Slovenia 20.44 21.33 19.47 18.68 18.60 18.22 17.37 17.75 18.45 14.60
Spain 13.35 13.71 12.42 11.77 10.83 11.63 10.51 10.63 10.52 9.77
Sweden 8.19 8.41 7.49 7.17 6.81 6.89 6.35 6.40 6.56 6.40
Switzerland 13.20 13.44 12.13 11.76 10.86 11.17 10.32 10.20 10.33 9.25
Tajikistan 67.16 75.98 75.70 71.14 67.24 67.01 66.42 62.90 62.07 56.80
Türkiye 24.16 23.47 23.01 23.45 23.17 23.16 22.64 22.98 23.29 23.28
Turkmenistan 31.25 35.64 35.31 33.24 31.62 31.20 30.91 29.23 29.13 26.43
Ukraine 19.13 17.77 16.74 17.17 17.80 15.73 14.33 13.91 15.29 14.51
United Kingdom 13.49 13.72 12.42 12.09 11.20 11.33 10.42 10.31 10.28 9.71
United States 9.65 9.73 9.44 9.10 8.95 8.62 7.84 8.26 8.43 7.41
Uzbekistan 52.93 60.06 59.74 56.17 52.93 52.76 52.26 49.42 48.45 44.55
Country 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019
Albania 22.30 23.39 21.99 20.12 19.42 19.32 18.44 19.30 20.09 16.58
Andorra 11.88 12.13 11.23 10.56 9.73 10.35 9.44 9.69 9.60 8.88
Armenia 43.43 49.34 48.73 45.50 43.07 43.09 42.51 40.09 39.37 36.24
Austria 16.97 17.35 15.41 15.14 14.06 14.83 13.27 13.28 13.66 12.42
Azerbaijan 32.10 36.07 35.72 33.36 31.89 31.54 30.60 29.22 28.73 26.18
Belarus 22.27 20.21 19.35 20.03 20.92 18.32 16.46 16.00 17.89 17.19
Belgium 16.54 16.76 15.06 14.84 13.50 13.65 12.72 12.67 12.49 11.57
Bosnia and Herzegovina 39.49 41.37 38.94 35.65 36.31 34.74 33.63 35.84 36.22 29.67
Bulgaria 25.80 26.26 23.98 22.83 22.86 22.02 21.13 21.81 21.94 18.56
Canada 8.21 8.33 8.14 7.81 7.68 7.52 6.64 7.24 7.43 6.70
Croatia 21.24 22.33 20.14 19.19 19.34 18.90 17.96 18.47 19.22 15.49
Cyprus 19.78 18.76 17.31 17.18 15.87 16.13 14.60 15.57 16.41 15.46
Czechia 21.13 21.68 19.58 18.82 19.03 18.20 17.29 17.66 18.16 14.90
Denmark 12.90 13.61 12.00 11.49 10.88 11.22 10.24 10.43 10.49 10.12
Estonia 8.82 7.98 7.69 7.95 8.17 7.02 6.45 6.14 6.98 6.61
Finland 8.27 8.27 7.39 7.26 6.73 6.75 6.25 6.17 6.38 6.21
France 15.83 16.12 14.53 14.15 12.98 13.31 12.27 12.30 12.20 11.34
Georgia 24.99 28.47 28.05 26.17 24.91 24.73 24.33 23.04 22.63 20.85
Germany 15.75 16.11 14.37 13.85 13.01 13.18 12.15 12.26 12.15 11.15
Greece 21.03 20.80 18.88 18.44 16.62 17.50 16.13 16.15 16.66 15.58
Hungary 20.29 21.11 18.81 18.14 18.43 17.87 16.85 17.29 17.95 14.83
Iceland 7.43 8.04 7.15 6.87 6.48 6.91 6.11 6.17 6.31 6.20
Ireland 10.54 11.26 10.03 9.90 9.28 9.70 8.55 8.61 8.79 8.68
Israel 24.49 23.93 22.36 22.29 20.64 21.87 20.11 19.71 20.41 19.65
Italy 20.87 21.50 19.21 18.56 17.30 17.90 16.39 16.28 16.52 14.73
Kazakhstan 41.44 47.08 47.19 44.27 41.78 41.72 41.19 39.02 38.33 35.44
Kyrgyzstan 47.25 53.58 53.17 50.24 47.06 47.08 46.46 43.96 43.28 39.65
Latvia 19.53 17.90 17.01 17.91 18.27 15.89 14.41 13.49 15.15 14.13
Liechtenstein 13.50 13.86 12.47 12.19 11.20 11.59 10.76 10.73 11.05 9.86
Lithuania 15.60 14.38 13.72 14.23 14.53 12.88 11.59 11.16 12.50 11.67
Luxembourg 12.65 12.91 11.57 11.28 10.50 10.68 9.96 10.05 9.93 9.11
Malta 17.18 16.48 14.40 14.32 13.91 13.86 13.28 12.61 13.80 12.94
Monaco 11.91 12.37 11.16 10.77 9.97 10.41 9.53 9.63 9.88 9.21
Montenegro 24.04 25.15 24.87 21.62 21.44 20.81 19.87 21.05 21.68 17.93
Netherlands 15.22 15.75 13.94 13.38 12.65 12.75 11.76 11.78 11.63 10.88
North Macedonia 39.48 41.97 39.06 35.29 34.61 33.62 32.06 33.21 34.13 28.67
Norway 9.17 9.66 8.50 8.26 7.64 7.86 7.31 7.33 7.27 7.19
Poland 28.01 28.70 25.98 24.81 24.90 23.93 22.65 23.25 23.82 19.90
Portugal 10.98 11.10 9.79 9.78 8.22 9.02 8.73 9.19 8.21 7.63
Republic of Moldova 17.32 16.12 15.28 15.54 16.08 14.00 12.90 12.36 13.70 12.74
Romania 19.45 20.10 18.29 17.17 17.10 16.49 15.89 16.36 16.54 14.11
Russian Federation 13.29 11.64 11.32 11.62 11.99 10.53 9.68 9.30 10.27 9.86
San Marino 13.02 13.44 12.12 11.72 11.00 11.42 10.33 10.55 10.81 9.85
Serbia 30.28 31.53 28.53 26.90 27.03 26.04 24.92 25.60 26.54 22.33
Slovakia 22.25 23.22 20.76 19.96 20.01 19.52 18.43 18.93 19.53 16.27
Slovenia 20.44 21.33 19.47 18.68 18.60 18.22 17.37 17.75 18.45 14.60
Spain 13.35 13.71 12.42 11.77 10.83 11.63 10.51 10.63 10.52 9.77
Sweden 8.19 8.41 7.49 7.17 6.81 6.89 6.35 6.40 6.56 6.40
Switzerland 13.20 13.44 12.13 11.76 10.86 11.17 10.32 10.20 10.33 9.25
Tajikistan 67.16 75.98 75.70 71.14 67.24 67.01 66.42 62.90 62.07 56.80
Türkiye 24.16 23.47 23.01 23.45 23.17 23.16 22.64 22.98 23.29 23.28
Turkmenistan 31.25 35.64 35.31 33.24 31.62 31.20 30.91 29.23 29.13 26.43
Ukraine 19.13 17.77 16.74 17.17 17.80 15.73 14.33 13.91 15.29 14.51
United Kingdom 13.49 13.72 12.42 12.09 11.20 11.33 10.42 10.31 10.28 9.71
United States 9.65 9.73 9.44 9.10 8.95 8.62 7.84 8.26 8.43 7.41
Uzbekistan 52.93 60.06 59.74 56.17 52.93 52.76 52.26 49.42 48.45 44.55
INDICATOR 11.6.2 (b)
Annual mean levels of fine particulate matter (population-weighted), Urban area. The mean annual concentration of fine suspended particles of less than 2.5 microns in diameters (PM2.5) is a common measure of air pollution. The mean is a population-weighted average for urban population in a country, and is expressed in micrograms per cubic meter.
TARGET 11.6
By 2030, reduce the adverse per capita environmental impact of cities, including by paying special attention to air quality and municipal and other waste management.
GOAL 11
Make cities and human settlements inclusive, safe, resilient and sustainable
See United Nations Global SDG Database

Footnote