Indicator 11.6.2 (e)

Indicator 11.6.2 (e)

Annual mean levels of fine particulate matter (population-weighted), Towns and semi-dense area, micrograms per cubic meter

The mean annual concentration of fine suspended particles of less than 2.5 microns in diameters (PM2.5) is a common measure of air pollution. The mean is a population-weighted average for urban population in a country, and is expressed in micrograms per cubic meter.

INDICATOR 11.6.2 (e)
Annual mean levels of fine particulate matter (population-weighted), Towns and semi-dense area. The mean annual concentration of fine suspended particles of less than 2.5 microns in diameters (PM2.5) is a common measure of air pollution. The mean is a population-weighted average for urban population in a country, and is expressed in micrograms per cubic meter.
TARGET 11.6
By 2030, reduce the adverse per capita environmental impact of cities, including by paying special attention to air quality and municipal and other waste management.
GOAL 11
Make cities and human settlements inclusive, safe, resilient and sustainable
See United Nations Global SDG Database

Indicator 11.6.2 (e)

Indicator 11.6.2 (e)

Annual mean levels of fine particulate matter (population-weighted), Towns and semi-dense area, micrograms per cubic meter

Heat map
Bubble map
INDICATOR 11.6.2 (e)
Annual mean levels of fine particulate matter (population-weighted), Towns and semi-dense area. The mean annual concentration of fine suspended particles of less than 2.5 microns in diameters (PM2.5) is a common measure of air pollution. The mean is a population-weighted average for urban population in a country, and is expressed in micrograms per cubic meter.
TARGET 11.6
By 2030, reduce the adverse per capita environmental impact of cities, including by paying special attention to air quality and municipal and other waste management.
GOAL 11
Make cities and human settlements inclusive, safe, resilient and sustainable
See United Nations Global SDG Database

Indicator 11.6.2 (e)

Indicator 11.6.2 (e)

Annual mean levels of fine particulate matter (population-weighted), Towns and semi-dense area, micrograms per cubic meter

INDICATOR 11.6.2 (e)
Annual mean levels of fine particulate matter (population-weighted), Towns and semi-dense area. The mean annual concentration of fine suspended particles of less than 2.5 microns in diameters (PM2.5) is a common measure of air pollution. The mean is a population-weighted average for urban population in a country, and is expressed in micrograms per cubic meter.
TARGET 11.6
By 2030, reduce the adverse per capita environmental impact of cities, including by paying special attention to air quality and municipal and other waste management.
GOAL 11
Make cities and human settlements inclusive, safe, resilient and sustainable
See United Nations Global SDG Database

Indicator 11.6.2 (e)

Indicator 11.6.2 (e)

Annual mean levels of fine particulate matter (population-weighted), Towns and semi-dense area, micrograms per cubic meter

Country 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Albania 21.26 21.59 17.69 16.52 16.89 16.52 18.01 17.80 15.00 13.34 15.01 13.74 12.68
Andorra 13.62 12.98 11.47 11.23 11.81 10.66 11.29 10.73 10.49 9.78 10.72 11.21 8.66
Armenia 51.62 48.41 43.40 39.41 43.55 38.63 36.23 35.42 37.78 32.74 34.72 31.62 28.12
Austria 14.67 13.02 12.75 12.12 12.19 11.10 11.03 11.76 10.43 9.56 9.88 10.11 9.00
Azerbaijan 40.97 38.06 34.41 30.88 34.44 30.75 28.59 28.01 30.03 25.69 27.36 25.08 22.25
Belarus 13.46 13.43 14.34 14.43 12.60 10.89 10.59 12.46 11.96 11.11 10.85 9.35 9.36
Belgium 15.66 14.07 13.89 12.76 12.60 11.78 11.66 11.63 10.71 9.69 9.98 10.09 9.25
Bosnia and Herzegovina 40.05 38.06 32.98 33.55 32.67 31.58 33.39 33.95 28.60 26.62 27.03 26.20 22.98
Bulgaria 23.58 21.58 19.73 19.85 18.84 18.71 19.37 18.80 16.78 15.13 15.55 14.80 13.09
Canada 6.71 6.65 6.57 6.63 6.53 5.69 6.25 6.44 5.74 5.73 6.53 6.15 8.33
Croatia 23.52 21.06 19.45 19.67 19.46 18.45 19.02 19.92 16.16 14.87 15.62 14.95 13.38
Cyprus 18.43 17.54 17.79 16.75 16.20 14.63 15.87 17.25 16.19 14.39 14.14 14.64 14.05
Czechia 19.63 17.47 17.18 17.42 16.54 15.87 15.93 16.64 13.40 12.46 13.70 12.71 10.95
Denmark 12.56 10.75 10.21 10.19 10.27 9.20 9.24 9.42 9.11 8.04 7.93 8.11 7.55
Estonia 6.97 6.95 7.46 7.60 6.40 5.86 5.46 6.45 6.09 5.63 5.73 4.97 5.06
Finland 6.40 5.90 5.72 5.57 5.43 5.06 4.93 5.36 5.10 4.58 4.56 4.45 4.11
France 13.20 12.04 11.81 10.84 11.05 10.14 10.16 10.27 9.63 8.82 9.17 9.61 8.36
Georgia 30.42 28.50 25.65 22.94 25.68 22.67 21.06 20.75 21.97 19.04 20.22 18.51 16.47
Germany 13.87 12.23 11.90 11.43 11.25 10.32 10.41 10.57 9.54 8.67 9.03 9.17 8.22
Greece 19.65 17.80 17.47 15.79 16.47 15.39 15.05 16.13 14.95 13.13 14.09 13.75 13.49
Hungary 19.53 17.05 16.25 16.53 16.21 15.14 15.45 16.31 13.52 12.23 12.80 12.05 10.73
Iceland 6.79 6.03 6.02 6.27 6.18 5.45 5.21 5.43 5.22 5.02 6.55 5.03 5.17
Ireland 11.22 9.84 10.14 9.66 9.87 8.67 8.45 8.77 8.71 8.26 7.58 7.97 6.96
Israel 20.56 20.15 20.18 18.82 19.96 18.16 17.51 19.07 18.51 16.32 16.60 16.85 15.89
Italy 18.54 16.50 15.74 15.24 15.37 14.14 14.16 14.58 13.25 12.11 12.62 12.92 12.37
Kazakhstan 28.90 26.91 24.19 22.13 24.45 21.52 20.13 19.92 20.98 18.24 19.44 17.80 15.69
Kyrgyzstan 35.08 32.91 29.14 26.62 29.53 26.04 24.21 23.78 25.30 21.85 23.26 21.29 18.78
Latvia 13.48 13.33 14.40 14.33 12.26 11.01 10.36 12.05 11.35 10.49 10.57 9.37 9.28
Liechtenstein 11.05 9.96 9.65 9.10 9.15 8.37 8.37 8.65 7.78 7.20 7.68 7.85 6.97
Lithuania 11.83 11.63 12.51 12.30 10.76 9.46 9.05 10.58 9.88 9.16 9.29 8.35 8.06
Luxembourg 11.77 10.49 10.37 9.66 9.58 8.96 9.00 9.11 8.16 7.42 7.80 8.04 7.08
Malta 13.57 12.07 12.00 12.27 11.71 12.31 10.61 12.20 11.38 9.33 10.66 10.23 10.20
Montenegro 23.26 24.38 18.57 17.87 18.11 17.30 19.88 18.83 16.25 14.74 16.38 15.06 12.89
Netherlands 14.52 12.65 12.22 11.81 11.62 10.66 10.64 10.63 9.88 8.90 9.01 9.16 8.59
North Macedonia 34.92 33.00 28.35 27.81 27.24 26.88 28.08 27.87 24.87 21.89 23.73 21.81 19.52
Norway 9.01 7.80 7.57 7.43 7.41 6.90 6.76 6.90 6.79 6.18 5.89 6.13 5.24
Poland 26.20 23.81 22.87 22.95 22.04 20.73 21.36 22.01 18.23 16.69 18.11 16.44 14.83
Portugal 9.97 8.67 8.81 7.14 8.11 8.55 9.21 7.19 6.84 6.59 6.49 7.37 5.78
Republic of Moldova 13.94 13.27 13.44 14.18 11.67 10.70 10.47 11.28 10.88 9.87 10.05 9.08 8.79
Romania 19.41 17.60 15.99 16.23 15.49 14.91 15.49 15.49 13.36 12.20 12.40 11.92 10.16
Russian Federation 9.32 9.52 9.80 9.82 8.32 7.76 7.66 8.38 8.11 7.72 7.84 6.78 6.77
San Marino 13.37 11.98 11.43 11.04 11.24 10.08 10.21 10.67 9.57 8.92 8.89 9.32 8.62
Serbia 30.99 28.92 24.90 24.86 24.34 23.51 24.70 24.77 22.03 19.44 19.93 18.96 17.39
Slovakia 22.49 19.79 19.06 19.07 18.74 17.66 18.01 18.88 15.64 14.12 15.16 14.06 12.35
Slovenia 19.79 18.07 17.09 17.18 16.94 16.16 16.55 17.17 13.76 12.96 13.80 13.12 11.95
Spain 11.98 10.93 9.92 9.42 10.36 9.36 9.90 9.16 8.70 8.60 8.90 9.82 7.60
Sweden 7.81 6.86 6.52 6.65 6.38 5.94 5.83 6.19 6.01 5.34 5.22 5.23 4.64
Switzerland 12.03 10.89 10.56 9.80 9.87 9.09 8.97 9.31 8.34 7.69 8.14 8.40 7.59
Tajikistan 53.59 50.36 45.12 41.29 45.79 40.03 37.38 36.84 39.13 34.27 36.10 32.95 28.99
Türkiye 18.24 17.88 17.91 18.25 18.05 17.58 18.05 19.01 18.79 17.88 18.18 17.93 18.80
Turkmenistan 28.48 26.51 23.76 21.43 23.90 21.03 19.57 19.23 20.64 17.91 18.95 17.31 15.22
Ukraine 13.41 12.95 13.43 13.98 11.98 10.46 10.57 11.67 11.14 10.46 10.10 9.00 8.91
United Kingdom 11.74 10.56 10.56 9.96 9.88 9.00 8.76 8.99 8.57 7.96 7.66 7.99 7.22
United States 9.06 8.76 8.58 8.58 8.24 7.52 7.84 8.13 7.36 7.62 8.14 7.86 9.74
Uzbekistan 40.91 38.37 34.21 31.26 34.57 30.27 28.30 27.87 29.56 25.76 27.26 24.96 21.99
Country 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Albania 21.26 21.59 17.69 16.52 16.89 16.52 18.01 17.80 15.00 13.34 15.01 13.74 12.68
Andorra 13.62 12.98 11.47 11.23 11.81 10.66 11.29 10.73 10.49 9.78 10.72 11.21 8.66
Armenia 51.62 48.41 43.40 39.41 43.55 38.63 36.23 35.42 37.78 32.74 34.72 31.62 28.12
Austria 14.67 13.02 12.75 12.12 12.19 11.10 11.03 11.76 10.43 9.56 9.88 10.11 9.00
Azerbaijan 40.97 38.06 34.41 30.88 34.44 30.75 28.59 28.01 30.03 25.69 27.36 25.08 22.25
Belarus 13.46 13.43 14.34 14.43 12.60 10.89 10.59 12.46 11.96 11.11 10.85 9.35 9.36
Belgium 15.66 14.07 13.89 12.76 12.60 11.78 11.66 11.63 10.71 9.69 9.98 10.09 9.25
Bosnia and Herzegovina 40.05 38.06 32.98 33.55 32.67 31.58 33.39 33.95 28.60 26.62 27.03 26.20 22.98
Bulgaria 23.58 21.58 19.73 19.85 18.84 18.71 19.37 18.80 16.78 15.13 15.55 14.80 13.09
Canada 6.71 6.65 6.57 6.63 6.53 5.69 6.25 6.44 5.74 5.73 6.53 6.15 8.33
Croatia 23.52 21.06 19.45 19.67 19.46 18.45 19.02 19.92 16.16 14.87 15.62 14.95 13.38
Cyprus 18.43 17.54 17.79 16.75 16.20 14.63 15.87 17.25 16.19 14.39 14.14 14.64 14.05
Czechia 19.63 17.47 17.18 17.42 16.54 15.87 15.93 16.64 13.40 12.46 13.70 12.71 10.95
Denmark 12.56 10.75 10.21 10.19 10.27 9.20 9.24 9.42 9.11 8.04 7.93 8.11 7.55
Estonia 6.97 6.95 7.46 7.60 6.40 5.86 5.46 6.45 6.09 5.63 5.73 4.97 5.06
Finland 6.40 5.90 5.72 5.57 5.43 5.06 4.93 5.36 5.10 4.58 4.56 4.45 4.11
France 13.20 12.04 11.81 10.84 11.05 10.14 10.16 10.27 9.63 8.82 9.17 9.61 8.36
Georgia 30.42 28.50 25.65 22.94 25.68 22.67 21.06 20.75 21.97 19.04 20.22 18.51 16.47
Germany 13.87 12.23 11.90 11.43 11.25 10.32 10.41 10.57 9.54 8.67 9.03 9.17 8.22
Greece 19.65 17.80 17.47 15.79 16.47 15.39 15.05 16.13 14.95 13.13 14.09 13.75 13.49
Hungary 19.53 17.05 16.25 16.53 16.21 15.14 15.45 16.31 13.52 12.23 12.80 12.05 10.73
Iceland 6.79 6.03 6.02 6.27 6.18 5.45 5.21 5.43 5.22 5.02 6.55 5.03 5.17
Ireland 11.22 9.84 10.14 9.66 9.87 8.67 8.45 8.77 8.71 8.26 7.58 7.97 6.96
Israel 20.56 20.15 20.18 18.82 19.96 18.16 17.51 19.07 18.51 16.32 16.60 16.85 15.89
Italy 18.54 16.50 15.74 15.24 15.37 14.14 14.16 14.58 13.25 12.11 12.62 12.92 12.37
Kazakhstan 28.90 26.91 24.19 22.13 24.45 21.52 20.13 19.92 20.98 18.24 19.44 17.80 15.69
Kyrgyzstan 35.08 32.91 29.14 26.62 29.53 26.04 24.21 23.78 25.30 21.85 23.26 21.29 18.78
Latvia 13.48 13.33 14.40 14.33 12.26 11.01 10.36 12.05 11.35 10.49 10.57 9.37 9.28
Liechtenstein 11.05 9.96 9.65 9.10 9.15 8.37 8.37 8.65 7.78 7.20 7.68 7.85 6.97
Lithuania 11.83 11.63 12.51 12.30 10.76 9.46 9.05 10.58 9.88 9.16 9.29 8.35 8.06
Luxembourg 11.77 10.49 10.37 9.66 9.58 8.96 9.00 9.11 8.16 7.42 7.80 8.04 7.08
Malta 13.57 12.07 12.00 12.27 11.71 12.31 10.61 12.20 11.38 9.33 10.66 10.23 10.20
Montenegro 23.26 24.38 18.57 17.87 18.11 17.30 19.88 18.83 16.25 14.74 16.38 15.06 12.89
Netherlands 14.52 12.65 12.22 11.81 11.62 10.66 10.64 10.63 9.88 8.90 9.01 9.16 8.59
North Macedonia 34.92 33.00 28.35 27.81 27.24 26.88 28.08 27.87 24.87 21.89 23.73 21.81 19.52
Norway 9.01 7.80 7.57 7.43 7.41 6.90 6.76 6.90 6.79 6.18 5.89 6.13 5.24
Poland 26.20 23.81 22.87 22.95 22.04 20.73 21.36 22.01 18.23 16.69 18.11 16.44 14.83
Portugal 9.97 8.67 8.81 7.14 8.11 8.55 9.21 7.19 6.84 6.59 6.49 7.37 5.78
Republic of Moldova 13.94 13.27 13.44 14.18 11.67 10.70 10.47 11.28 10.88 9.87 10.05 9.08 8.79
Romania 19.41 17.60 15.99 16.23 15.49 14.91 15.49 15.49 13.36 12.20 12.40 11.92 10.16
Russian Federation 9.32 9.52 9.80 9.82 8.32 7.76 7.66 8.38 8.11 7.72 7.84 6.78 6.77
San Marino 13.37 11.98 11.43 11.04 11.24 10.08 10.21 10.67 9.57 8.92 8.89 9.32 8.62
Serbia 30.99 28.92 24.90 24.86 24.34 23.51 24.70 24.77 22.03 19.44 19.93 18.96 17.39
Slovakia 22.49 19.79 19.06 19.07 18.74 17.66 18.01 18.88 15.64 14.12 15.16 14.06 12.35
Slovenia 19.79 18.07 17.09 17.18 16.94 16.16 16.55 17.17 13.76 12.96 13.80 13.12 11.95
Spain 11.98 10.93 9.92 9.42 10.36 9.36 9.90 9.16 8.70 8.60 8.90 9.82 7.60
Sweden 7.81 6.86 6.52 6.65 6.38 5.94 5.83 6.19 6.01 5.34 5.22 5.23 4.64
Switzerland 12.03 10.89 10.56 9.80 9.87 9.09 8.97 9.31 8.34 7.69 8.14 8.40 7.59
Tajikistan 53.59 50.36 45.12 41.29 45.79 40.03 37.38 36.84 39.13 34.27 36.10 32.95 28.99
Türkiye 18.24 17.88 17.91 18.25 18.05 17.58 18.05 19.01 18.79 17.88 18.18 17.93 18.80
Turkmenistan 28.48 26.51 23.76 21.43 23.90 21.03 19.57 19.23 20.64 17.91 18.95 17.31 15.22
Ukraine 13.41 12.95 13.43 13.98 11.98 10.46 10.57 11.67 11.14 10.46 10.10 9.00 8.91
United Kingdom 11.74 10.56 10.56 9.96 9.88 9.00 8.76 8.99 8.57 7.96 7.66 7.99 7.22
United States 9.06 8.76 8.58 8.58 8.24 7.52 7.84 8.13 7.36 7.62 8.14 7.86 9.74
Uzbekistan 40.91 38.37 34.21 31.26 34.57 30.27 28.30 27.87 29.56 25.76 27.26 24.96 21.99
INDICATOR 11.6.2 (e)
Annual mean levels of fine particulate matter (population-weighted), Towns and semi-dense area. The mean annual concentration of fine suspended particles of less than 2.5 microns in diameters (PM2.5) is a common measure of air pollution. The mean is a population-weighted average for urban population in a country, and is expressed in micrograms per cubic meter.
TARGET 11.6
By 2030, reduce the adverse per capita environmental impact of cities, including by paying special attention to air quality and municipal and other waste management.
GOAL 11
Make cities and human settlements inclusive, safe, resilient and sustainable
See United Nations Global SDG Database

Footnote