Indicator 11.6.2 (e)

Indicator 11.6.2 (e)

Annual mean levels of fine particulate matter (population-weighted), Towns and semi-dense area, micrograms per cubic meter

The mean annual concentration of fine suspended particles of less than 2.5 microns in diameters (PM2.5) is a common measure of air pollution. The mean is a population-weighted average for urban population in a country, and is expressed in micrograms per cubic meter.

INDICATOR 11.6.2 (e)
Annual mean levels of fine particulate matter (population-weighted), Towns and semi-dense area. The mean annual concentration of fine suspended particles of less than 2.5 microns in diameters (PM2.5) is a common measure of air pollution. The mean is a population-weighted average for urban population in a country, and is expressed in micrograms per cubic meter.
TARGET 11.6
By 2030, reduce the adverse per capita environmental impact of cities, including by paying special attention to air quality and municipal and other waste management.
GOAL 11
Make cities and human settlements inclusive, safe, resilient and sustainable
See United Nations Global SDG Database

Indicator 11.6.2 (e)

Indicator 11.6.2 (e)

Annual mean levels of fine particulate matter (population-weighted), Towns and semi-dense area, micrograms per cubic meter

Heat map
Bubble map
INDICATOR 11.6.2 (e)
Annual mean levels of fine particulate matter (population-weighted), Towns and semi-dense area. The mean annual concentration of fine suspended particles of less than 2.5 microns in diameters (PM2.5) is a common measure of air pollution. The mean is a population-weighted average for urban population in a country, and is expressed in micrograms per cubic meter.
TARGET 11.6
By 2030, reduce the adverse per capita environmental impact of cities, including by paying special attention to air quality and municipal and other waste management.
GOAL 11
Make cities and human settlements inclusive, safe, resilient and sustainable
See United Nations Global SDG Database

Indicator 11.6.2 (e)

Indicator 11.6.2 (e)

Annual mean levels of fine particulate matter (population-weighted), Towns and semi-dense area, micrograms per cubic meter

INDICATOR 11.6.2 (e)
Annual mean levels of fine particulate matter (population-weighted), Towns and semi-dense area. The mean annual concentration of fine suspended particles of less than 2.5 microns in diameters (PM2.5) is a common measure of air pollution. The mean is a population-weighted average for urban population in a country, and is expressed in micrograms per cubic meter.
TARGET 11.6
By 2030, reduce the adverse per capita environmental impact of cities, including by paying special attention to air quality and municipal and other waste management.
GOAL 11
Make cities and human settlements inclusive, safe, resilient and sustainable
See United Nations Global SDG Database

Indicator 11.6.2 (e)

Indicator 11.6.2 (e)

Annual mean levels of fine particulate matter (population-weighted), Towns and semi-dense area, micrograms per cubic meter

Country 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019
Albania 22.37 23.38 22.13 20.10 19.47 19.25 18.45 19.26 19.97 16.40
Andorra 11.88 12.13 11.23 10.56 9.73 10.35 9.44 9.69 9.60 8.88
Armenia 39.88 45.29 44.77 41.78 39.52 39.56 39.03 36.79 36.15 33.24
Austria 15.29 15.66 14.01 13.72 12.70 13.27 12.05 12.09 12.45 11.24
Azerbaijan 29.58 33.39 33.05 30.83 29.39 29.19 28.40 27.02 26.48 24.25
Belarus 19.09 17.29 16.56 17.11 17.86 15.69 14.03 13.61 15.25 14.67
Belgium 15.87 16.08 14.45 14.22 12.95 13.10 12.20 12.15 11.98 11.08
Bosnia and Herzegovina 37.84 39.61 36.58 34.06 34.74 33.21 32.12 33.72 34.60 28.31
Bulgaria 25.43 25.93 23.67 22.56 22.59 21.79 20.94 21.63 21.82 18.49
Canada 7.39 7.56 7.34 7.07 6.93 6.90 6.07 6.74 6.88 6.16
Croatia 21.64 22.77 20.49 19.51 19.72 19.21 18.27 18.78 19.57 15.81
Cyprus 18.48 17.55 16.20 16.12 14.88 15.12 13.71 14.63 15.44 14.55
Czechia 21.02 21.59 19.49 18.74 18.91 18.12 17.19 17.57 18.07 14.82
Denmark 12.20 12.93 11.39 10.91 10.34 10.67 9.72 9.90 9.94 9.57
Estonia 8.75 7.90 7.61 7.87 8.11 6.96 6.39 6.08 6.93 6.57
Finland 7.89 7.86 7.05 6.89 6.41 6.45 5.97 5.95 6.18 6.03
France 13.99 14.27 12.89 12.58 11.55 11.92 10.97 11.03 11.02 10.27
Georgia 22.40 25.46 25.07 23.43 22.27 22.08 21.76 20.60 20.18 18.64
Germany 14.86 15.19 13.55 13.07 12.28 12.45 11.48 11.59 11.50 10.55
Greece 19.34 19.35 17.38 17.13 15.44 16.26 15.04 15.05 15.56 14.37
Hungary 19.27 20.06 17.89 17.21 17.46 16.95 15.98 16.41 17.02 14.05
Iceland 7.94 8.49 7.60 7.31 6.90 7.26 6.44 6.53 6.65 6.55
Ireland 10.53 11.27 10.01 9.91 9.29 9.74 8.59 8.64 8.83 8.70
Israel 22.75 22.46 21.03 20.81 19.30 20.54 18.85 18.93 19.46 18.76
Italy 19.68 20.28 18.14 17.55 16.36 16.96 15.53 15.45 15.74 14.01
Kazakhstan 36.58 41.55 41.63 39.04 36.94 36.81 36.45 34.51 33.84 31.38
Kyrgyzstan 48.66 55.25 54.87 51.77 48.55 48.54 47.99 45.38 44.61 40.94
Latvia 15.74 14.38 13.73 14.39 14.71 12.82 11.62 10.99 12.32 11.55
Liechtenstein 13.50 13.86 12.47 12.19 11.20 11.59 10.76 10.73 11.05 9.86
Lithuania 15.29 14.10 13.45 13.95 14.26 12.65 11.39 10.98 12.28 11.52
Luxembourg 12.88 13.16 11.78 11.48 10.69 10.87 10.14 10.23 10.09 9.25
Malta 16.17 15.52 13.59 13.51 13.11 13.08 12.52 11.92 13.02 12.21
Montenegro 24.01 25.11 24.73 21.58 21.38 20.76 19.81 21.00 21.62 17.89
Netherlands 14.79 15.28 13.53 12.99 12.27 12.36 11.40 11.42 11.26 10.50
North Macedonia 32.65 34.39 31.79 29.12 28.71 27.86 26.75 27.75 28.53 23.79
Norway 8.87 9.34 8.21 7.97 7.38 7.59 7.06 7.08 7.04 6.96
Poland 27.35 28.08 25.40 24.26 24.35 23.43 22.16 22.78 23.35 19.51
Portugal 10.67 10.74 9.43 9.53 7.82 8.65 8.55 9.16 7.87 7.29
Republic of Moldova 16.67 15.52 14.71 14.97 15.50 13.48 12.43 11.91 13.21 12.29
Romania 17.39 18.00 16.37 15.43 15.52 15.12 14.78 15.48 15.87 13.71
Russian Federation 12.13 10.89 10.51 10.74 11.10 9.76 8.95 8.62 9.45 9.08
San Marino 13.02 13.44 12.12 11.72 11.00 11.42 10.33 10.55 10.81 9.85
Serbia 30.85 32.13 29.14 27.39 27.50 26.49 25.33 26.06 26.99 22.67
Slovakia 22.05 23.01 20.61 19.79 19.82 19.34 18.26 18.77 19.36 16.13
Slovenia 19.68 20.52 18.74 17.99 17.90 17.54 16.74 17.07 17.77 14.07
Spain 12.40 12.76 11.56 10.94 10.06 10.85 9.80 9.99 9.86 9.14
Sweden 7.63 7.89 7.01 6.71 6.40 6.46 5.97 6.01 6.17 6.03
Switzerland 12.52 12.77 11.52 11.18 10.32 10.62 9.81 9.71 9.84 8.81
Tajikistan 63.72 72.12 71.81 67.50 63.77 63.54 63.00 59.63 58.82 53.85
Türkiye 23.33 23.01 22.44 22.76 22.59 22.65 22.36 22.70 23.22 23.14
Turkmenistan 33.48 38.14 37.85 35.61 33.81 33.40 33.21 31.27 30.94 28.13
Ukraine 17.36 16.15 15.19 15.57 16.16 14.28 13.00 12.64 13.85 13.12
United Kingdom 12.02 12.30 11.11 10.83 10.06 10.20 9.35 9.29 9.30 8.83
United States 9.08 9.15 8.85 8.54 8.42 8.15 7.36 7.78 7.97 7.10
Uzbekistan 51.55 58.52 58.23 54.76 51.63 51.50 51.02 48.28 47.37 43.49
Country 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019
Albania 22.37 23.38 22.13 20.10 19.47 19.25 18.45 19.26 19.97 16.40
Andorra 11.88 12.13 11.23 10.56 9.73 10.35 9.44 9.69 9.60 8.88
Armenia 39.88 45.29 44.77 41.78 39.52 39.56 39.03 36.79 36.15 33.24
Austria 15.29 15.66 14.01 13.72 12.70 13.27 12.05 12.09 12.45 11.24
Azerbaijan 29.58 33.39 33.05 30.83 29.39 29.19 28.40 27.02 26.48 24.25
Belarus 19.09 17.29 16.56 17.11 17.86 15.69 14.03 13.61 15.25 14.67
Belgium 15.87 16.08 14.45 14.22 12.95 13.10 12.20 12.15 11.98 11.08
Bosnia and Herzegovina 37.84 39.61 36.58 34.06 34.74 33.21 32.12 33.72 34.60 28.31
Bulgaria 25.43 25.93 23.67 22.56 22.59 21.79 20.94 21.63 21.82 18.49
Canada 7.39 7.56 7.34 7.07 6.93 6.90 6.07 6.74 6.88 6.16
Croatia 21.64 22.77 20.49 19.51 19.72 19.21 18.27 18.78 19.57 15.81
Cyprus 18.48 17.55 16.20 16.12 14.88 15.12 13.71 14.63 15.44 14.55
Czechia 21.02 21.59 19.49 18.74 18.91 18.12 17.19 17.57 18.07 14.82
Denmark 12.20 12.93 11.39 10.91 10.34 10.67 9.72 9.90 9.94 9.57
Estonia 8.75 7.90 7.61 7.87 8.11 6.96 6.39 6.08 6.93 6.57
Finland 7.89 7.86 7.05 6.89 6.41 6.45 5.97 5.95 6.18 6.03
France 13.99 14.27 12.89 12.58 11.55 11.92 10.97 11.03 11.02 10.27
Georgia 22.40 25.46 25.07 23.43 22.27 22.08 21.76 20.60 20.18 18.64
Germany 14.86 15.19 13.55 13.07 12.28 12.45 11.48 11.59 11.50 10.55
Greece 19.34 19.35 17.38 17.13 15.44 16.26 15.04 15.05 15.56 14.37
Hungary 19.27 20.06 17.89 17.21 17.46 16.95 15.98 16.41 17.02 14.05
Iceland 7.94 8.49 7.60 7.31 6.90 7.26 6.44 6.53 6.65 6.55
Ireland 10.53 11.27 10.01 9.91 9.29 9.74 8.59 8.64 8.83 8.70
Israel 22.75 22.46 21.03 20.81 19.30 20.54 18.85 18.93 19.46 18.76
Italy 19.68 20.28 18.14 17.55 16.36 16.96 15.53 15.45 15.74 14.01
Kazakhstan 36.58 41.55 41.63 39.04 36.94 36.81 36.45 34.51 33.84 31.38
Kyrgyzstan 48.66 55.25 54.87 51.77 48.55 48.54 47.99 45.38 44.61 40.94
Latvia 15.74 14.38 13.73 14.39 14.71 12.82 11.62 10.99 12.32 11.55
Liechtenstein 13.50 13.86 12.47 12.19 11.20 11.59 10.76 10.73 11.05 9.86
Lithuania 15.29 14.10 13.45 13.95 14.26 12.65 11.39 10.98 12.28 11.52
Luxembourg 12.88 13.16 11.78 11.48 10.69 10.87 10.14 10.23 10.09 9.25
Malta 16.17 15.52 13.59 13.51 13.11 13.08 12.52 11.92 13.02 12.21
Montenegro 24.01 25.11 24.73 21.58 21.38 20.76 19.81 21.00 21.62 17.89
Netherlands 14.79 15.28 13.53 12.99 12.27 12.36 11.40 11.42 11.26 10.50
North Macedonia 32.65 34.39 31.79 29.12 28.71 27.86 26.75 27.75 28.53 23.79
Norway 8.87 9.34 8.21 7.97 7.38 7.59 7.06 7.08 7.04 6.96
Poland 27.35 28.08 25.40 24.26 24.35 23.43 22.16 22.78 23.35 19.51
Portugal 10.67 10.74 9.43 9.53 7.82 8.65 8.55 9.16 7.87 7.29
Republic of Moldova 16.67 15.52 14.71 14.97 15.50 13.48 12.43 11.91 13.21 12.29
Romania 17.39 18.00 16.37 15.43 15.52 15.12 14.78 15.48 15.87 13.71
Russian Federation 12.13 10.89 10.51 10.74 11.10 9.76 8.95 8.62 9.45 9.08
San Marino 13.02 13.44 12.12 11.72 11.00 11.42 10.33 10.55 10.81 9.85
Serbia 30.85 32.13 29.14 27.39 27.50 26.49 25.33 26.06 26.99 22.67
Slovakia 22.05 23.01 20.61 19.79 19.82 19.34 18.26 18.77 19.36 16.13
Slovenia 19.68 20.52 18.74 17.99 17.90 17.54 16.74 17.07 17.77 14.07
Spain 12.40 12.76 11.56 10.94 10.06 10.85 9.80 9.99 9.86 9.14
Sweden 7.63 7.89 7.01 6.71 6.40 6.46 5.97 6.01 6.17 6.03
Switzerland 12.52 12.77 11.52 11.18 10.32 10.62 9.81 9.71 9.84 8.81
Tajikistan 63.72 72.12 71.81 67.50 63.77 63.54 63.00 59.63 58.82 53.85
Türkiye 23.33 23.01 22.44 22.76 22.59 22.65 22.36 22.70 23.22 23.14
Turkmenistan 33.48 38.14 37.85 35.61 33.81 33.40 33.21 31.27 30.94 28.13
Ukraine 17.36 16.15 15.19 15.57 16.16 14.28 13.00 12.64 13.85 13.12
United Kingdom 12.02 12.30 11.11 10.83 10.06 10.20 9.35 9.29 9.30 8.83
United States 9.08 9.15 8.85 8.54 8.42 8.15 7.36 7.78 7.97 7.10
Uzbekistan 51.55 58.52 58.23 54.76 51.63 51.50 51.02 48.28 47.37 43.49
INDICATOR 11.6.2 (e)
Annual mean levels of fine particulate matter (population-weighted), Towns and semi-dense area. The mean annual concentration of fine suspended particles of less than 2.5 microns in diameters (PM2.5) is a common measure of air pollution. The mean is a population-weighted average for urban population in a country, and is expressed in micrograms per cubic meter.
TARGET 11.6
By 2030, reduce the adverse per capita environmental impact of cities, including by paying special attention to air quality and municipal and other waste management.
GOAL 11
Make cities and human settlements inclusive, safe, resilient and sustainable
See United Nations Global SDG Database

Footnote