Indicator 11.6.2 (c)
Indicator 11.6.2 (c)
Annual mean levels of fine particulate matter (population-weighted), Rural area, micrograms per cubic meter
The mean annual concentration of fine suspended particles of less than 2.5 microns in diameters (PM2.5) is a common measure of air pollution. The mean is a population-weighted average for urban population in a country, and is expressed in micrograms per cubic meter.
INDICATOR 11.6.2 (c)
Annual mean levels of fine particulate matter (population-weighted), Rural area. The mean annual concentration of fine suspended particles of less than 2.5 microns in diameters (PM2.5) is a common measure of air pollution. The mean is a population-weighted average for urban population in a country, and is expressed in micrograms per cubic meter.
TARGET 11.6
By 2030, reduce the adverse per capita environmental impact of cities, including by paying special attention to air quality and municipal and other waste management.
GOAL 11
Make cities and human settlements inclusive, safe, resilient and sustainable
METADATA
See United Nations Global SDG Database
INDICATOR 11.6.2 (c)
Annual mean levels of fine particulate matter (population-weighted), Rural area. The mean annual concentration of fine suspended particles of less than 2.5 microns in diameters (PM2.5) is a common measure of air pollution. The mean is a population-weighted average for urban population in a country, and is expressed in micrograms per cubic meter.
TARGET 11.6
By 2030, reduce the adverse per capita environmental impact of cities, including by paying special attention to air quality and municipal and other waste management.
GOAL 11
Make cities and human settlements inclusive, safe, resilient and sustainable
METADATA
See United Nations Global SDG Database
INDICATOR 11.6.2 (c)
Annual mean levels of fine particulate matter (population-weighted), Rural area. The mean annual concentration of fine suspended particles of less than 2.5 microns in diameters (PM2.5) is a common measure of air pollution. The mean is a population-weighted average for urban population in a country, and is expressed in micrograms per cubic meter.
TARGET 11.6
By 2030, reduce the adverse per capita environmental impact of cities, including by paying special attention to air quality and municipal and other waste management.
GOAL 11
Make cities and human settlements inclusive, safe, resilient and sustainable
METADATA
See United Nations Global SDG Database
Country | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
Albania | 21.38 | 22.34 | 21.21 | 19.16 | 18.60 | 18.35 | 17.59 | 18.43 | 19.07 | 15.65 |
Andorra | 10.53 | 10.75 | 9.97 | 9.39 | 8.66 | 9.23 | 8.42 | 8.66 | 8.59 | 7.96 |
Armenia | 34.11 | 38.72 | 38.28 | 35.71 | 33.79 | 33.83 | 33.37 | 31.46 | 30.90 | 28.41 |
Austria | 13.97 | 14.32 | 12.81 | 12.54 | 11.64 | 12.12 | 11.03 | 11.09 | 11.42 | 10.34 |
Azerbaijan | 28.50 | 32.19 | 31.86 | 29.74 | 28.36 | 28.18 | 27.45 | 26.09 | 25.56 | 23.43 |
Belarus | 17.43 | 15.85 | 15.18 | 15.63 | 16.34 | 14.41 | 12.82 | 12.44 | 13.93 | 13.41 |
Belgium | 14.07 | 14.26 | 12.83 | 12.57 | 11.51 | 11.67 | 10.85 | 10.85 | 10.73 | 9.91 |
Bosnia and Herzegovina | 31.97 | 33.48 | 30.90 | 28.79 | 29.31 | 28.13 | 27.15 | 28.49 | 29.25 | 23.90 |
Bulgaria | 22.83 | 23.22 | 21.24 | 20.24 | 20.22 | 19.50 | 18.76 | 19.43 | 19.48 | 16.52 |
Canada | 6.15 | 6.23 | 6.13 | 5.91 | 5.85 | 5.80 | 5.06 | 5.62 | 5.81 | 5.20 |
Croatia | 20.76 | 21.82 | 19.64 | 18.69 | 18.87 | 18.40 | 17.50 | 17.99 | 18.73 | 15.09 |
Cyprus | 16.60 | 15.74 | 14.56 | 14.47 | 13.35 | 13.57 | 12.23 | 13.08 | 13.77 | 13.01 |
Czechia | 19.03 | 19.58 | 17.71 | 17.03 | 17.23 | 16.55 | 15.68 | 16.05 | 16.57 | 13.56 |
Denmark | 11.13 | 11.86 | 10.43 | 10.01 | 9.49 | 9.82 | 8.93 | 9.11 | 9.13 | 8.80 |
Estonia | 7.76 | 7.01 | 6.76 | 6.99 | 7.18 | 6.19 | 5.66 | 5.40 | 6.12 | 5.79 |
Finland | 6.45 | 6.40 | 5.78 | 5.64 | 5.27 | 5.33 | 4.93 | 4.94 | 5.13 | 5.06 |
France | 12.06 | 12.31 | 11.15 | 10.91 | 10.01 | 10.34 | 9.53 | 9.61 | 9.61 | 9.00 |
Georgia | 20.55 | 23.29 | 22.93 | 21.42 | 20.34 | 20.12 | 19.84 | 18.75 | 18.34 | 16.93 |
Germany | 13.46 | 13.80 | 12.33 | 11.90 | 11.20 | 11.38 | 10.48 | 10.63 | 10.62 | 9.72 |
Greece | 17.04 | 17.05 | 15.31 | 15.08 | 13.58 | 14.32 | 13.25 | 13.27 | 13.73 | 12.70 |
Hungary | 18.43 | 19.22 | 17.16 | 16.45 | 16.68 | 16.21 | 15.28 | 15.71 | 16.31 | 13.45 |
Iceland | 6.63 | 7.15 | 6.37 | 6.13 | 5.80 | 6.18 | 5.47 | 5.53 | 5.66 | 5.56 |
Ireland | 8.98 | 9.64 | 8.55 | 8.50 | 7.95 | 8.39 | 7.40 | 7.44 | 7.61 | 7.50 |
Israel | 21.80 | 21.63 | 20.20 | 20.00 | 18.45 | 19.59 | 17.97 | 17.96 | 18.44 | 17.79 |
Italy | 17.18 | 17.72 | 15.85 | 15.35 | 14.31 | 14.84 | 13.60 | 13.59 | 13.82 | 12.26 |
Kazakhstan | 27.45 | 31.14 | 31.36 | 29.33 | 27.76 | 27.63 | 27.52 | 26.01 | 25.42 | 23.70 |
Kyrgyzstan | 42.99 | 48.78 | 48.43 | 45.85 | 42.95 | 42.90 | 42.43 | 40.03 | 39.46 | 36.19 |
Latvia | 13.04 | 11.88 | 11.37 | 11.85 | 12.15 | 10.61 | 9.62 | 9.19 | 10.28 | 9.68 |
Lithuania | 12.57 | 11.55 | 11.04 | 11.46 | 11.70 | 10.35 | 9.33 | 8.97 | 10.08 | 9.39 |
Luxembourg | 11.78 | 12.02 | 10.77 | 10.49 | 9.77 | 9.93 | 9.27 | 9.36 | 9.23 | 8.43 |
Malta | 12.36 | 11.87 | 10.39 | 10.33 | 10.01 | 9.99 | 9.56 | 9.10 | 9.92 | 9.31 |
Montenegro | 26.64 | 27.77 | 27.37 | 23.89 | 23.77 | 22.97 | 21.94 | 23.12 | 23.82 | 19.69 |
Netherlands | 13.86 | 14.36 | 12.71 | 12.20 | 11.57 | 11.66 | 10.74 | 10.79 | 10.66 | 9.96 |
North Macedonia | 31.75 | 33.45 | 30.95 | 28.38 | 27.99 | 27.18 | 26.05 | 27.01 | 27.74 | 23.17 |
Norway | 7.21 | 7.65 | 6.73 | 6.56 | 6.09 | 6.28 | 5.82 | 5.86 | 5.84 | 5.83 |
Poland | 23.99 | 24.70 | 22.39 | 21.38 | 21.47 | 20.74 | 19.56 | 20.18 | 20.71 | 17.36 |
Portugal | 9.47 | 9.61 | 8.52 | 8.59 | 7.05 | 7.78 | 7.61 | 8.64 | 7.08 | 6.58 |
Republic of Moldova | 16.44 | 15.30 | 14.49 | 14.74 | 15.28 | 13.28 | 12.19 | 11.67 | 12.97 | 12.06 |
Romania | 16.80 | 17.39 | 15.75 | 14.83 | 14.88 | 14.35 | 13.76 | 14.16 | 14.45 | 12.23 |
Russian Federation | 10.27 | 9.24 | 8.96 | 9.12 | 9.42 | 8.28 | 7.58 | 7.31 | 8.00 | 7.74 |
Serbia | 28.22 | 29.45 | 26.94 | 25.12 | 25.19 | 24.31 | 23.27 | 24.02 | 24.88 | 20.87 |
Slovakia | 21.10 | 22.06 | 19.75 | 18.95 | 19.01 | 18.55 | 17.51 | 18.03 | 18.60 | 15.50 |
Slovenia | 18.79 | 19.63 | 17.85 | 17.15 | 17.09 | 16.75 | 15.97 | 16.28 | 16.94 | 13.44 |
Spain | 11.20 | 11.57 | 10.40 | 9.86 | 9.04 | 9.84 | 8.89 | 9.17 | 8.99 | 8.28 |
Sweden | 6.64 | 6.91 | 6.13 | 5.87 | 5.61 | 5.67 | 5.24 | 5.28 | 5.44 | 5.33 |
Switzerland | 10.96 | 11.19 | 10.12 | 9.81 | 9.07 | 9.35 | 8.63 | 8.57 | 8.67 | 7.79 |
Tajikistan | 59.75 | 67.74 | 67.42 | 63.30 | 59.79 | 59.65 | 59.13 | 55.97 | 55.18 | 50.58 |
Türkiye | 23.36 | 23.10 | 22.52 | 22.71 | 22.56 | 22.76 | 22.43 | 22.79 | 23.28 | 23.22 |
Turkmenistan | 31.53 | 35.89 | 35.66 | 33.58 | 31.99 | 31.49 | 31.29 | 29.55 | 29.18 | 26.40 |
Ukraine | 16.10 | 14.95 | 14.13 | 14.43 | 14.98 | 13.26 | 12.00 | 11.63 | 12.83 | 12.15 |
United Kingdom | 10.43 | 10.76 | 9.70 | 9.47 | 8.81 | 8.96 | 8.19 | 8.18 | 8.20 | 7.82 |
United States | 8.11 | 8.18 | 7.89 | 7.64 | 7.55 | 7.30 | 6.58 | 6.96 | 7.17 | 6.42 |
Uzbekistan | 45.06 | 51.22 | 51.07 | 48.03 | 45.40 | 45.10 | 44.83 | 42.40 | 41.63 | 38.19 |
Country | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
Albania | 21.38 | 22.34 | 21.21 | 19.16 | 18.60 | 18.35 | 17.59 | 18.43 | 19.07 | 15.65 |
Andorra | 10.53 | 10.75 | 9.97 | 9.39 | 8.66 | 9.23 | 8.42 | 8.66 | 8.59 | 7.96 |
Armenia | 34.11 | 38.72 | 38.28 | 35.71 | 33.79 | 33.83 | 33.37 | 31.46 | 30.90 | 28.41 |
Austria | 13.97 | 14.32 | 12.81 | 12.54 | 11.64 | 12.12 | 11.03 | 11.09 | 11.42 | 10.34 |
Azerbaijan | 28.50 | 32.19 | 31.86 | 29.74 | 28.36 | 28.18 | 27.45 | 26.09 | 25.56 | 23.43 |
Belarus | 17.43 | 15.85 | 15.18 | 15.63 | 16.34 | 14.41 | 12.82 | 12.44 | 13.93 | 13.41 |
Belgium | 14.07 | 14.26 | 12.83 | 12.57 | 11.51 | 11.67 | 10.85 | 10.85 | 10.73 | 9.91 |
Bosnia and Herzegovina | 31.97 | 33.48 | 30.90 | 28.79 | 29.31 | 28.13 | 27.15 | 28.49 | 29.25 | 23.90 |
Bulgaria | 22.83 | 23.22 | 21.24 | 20.24 | 20.22 | 19.50 | 18.76 | 19.43 | 19.48 | 16.52 |
Canada | 6.15 | 6.23 | 6.13 | 5.91 | 5.85 | 5.80 | 5.06 | 5.62 | 5.81 | 5.20 |
Croatia | 20.76 | 21.82 | 19.64 | 18.69 | 18.87 | 18.40 | 17.50 | 17.99 | 18.73 | 15.09 |
Cyprus | 16.60 | 15.74 | 14.56 | 14.47 | 13.35 | 13.57 | 12.23 | 13.08 | 13.77 | 13.01 |
Czechia | 19.03 | 19.58 | 17.71 | 17.03 | 17.23 | 16.55 | 15.68 | 16.05 | 16.57 | 13.56 |
Denmark | 11.13 | 11.86 | 10.43 | 10.01 | 9.49 | 9.82 | 8.93 | 9.11 | 9.13 | 8.80 |
Estonia | 7.76 | 7.01 | 6.76 | 6.99 | 7.18 | 6.19 | 5.66 | 5.40 | 6.12 | 5.79 |
Finland | 6.45 | 6.40 | 5.78 | 5.64 | 5.27 | 5.33 | 4.93 | 4.94 | 5.13 | 5.06 |
France | 12.06 | 12.31 | 11.15 | 10.91 | 10.01 | 10.34 | 9.53 | 9.61 | 9.61 | 9.00 |
Georgia | 20.55 | 23.29 | 22.93 | 21.42 | 20.34 | 20.12 | 19.84 | 18.75 | 18.34 | 16.93 |
Germany | 13.46 | 13.80 | 12.33 | 11.90 | 11.20 | 11.38 | 10.48 | 10.63 | 10.62 | 9.72 |
Greece | 17.04 | 17.05 | 15.31 | 15.08 | 13.58 | 14.32 | 13.25 | 13.27 | 13.73 | 12.70 |
Hungary | 18.43 | 19.22 | 17.16 | 16.45 | 16.68 | 16.21 | 15.28 | 15.71 | 16.31 | 13.45 |
Iceland | 6.63 | 7.15 | 6.37 | 6.13 | 5.80 | 6.18 | 5.47 | 5.53 | 5.66 | 5.56 |
Ireland | 8.98 | 9.64 | 8.55 | 8.50 | 7.95 | 8.39 | 7.40 | 7.44 | 7.61 | 7.50 |
Israel | 21.80 | 21.63 | 20.20 | 20.00 | 18.45 | 19.59 | 17.97 | 17.96 | 18.44 | 17.79 |
Italy | 17.18 | 17.72 | 15.85 | 15.35 | 14.31 | 14.84 | 13.60 | 13.59 | 13.82 | 12.26 |
Kazakhstan | 27.45 | 31.14 | 31.36 | 29.33 | 27.76 | 27.63 | 27.52 | 26.01 | 25.42 | 23.70 |
Kyrgyzstan | 42.99 | 48.78 | 48.43 | 45.85 | 42.95 | 42.90 | 42.43 | 40.03 | 39.46 | 36.19 |
Latvia | 13.04 | 11.88 | 11.37 | 11.85 | 12.15 | 10.61 | 9.62 | 9.19 | 10.28 | 9.68 |
Lithuania | 12.57 | 11.55 | 11.04 | 11.46 | 11.70 | 10.35 | 9.33 | 8.97 | 10.08 | 9.39 |
Luxembourg | 11.78 | 12.02 | 10.77 | 10.49 | 9.77 | 9.93 | 9.27 | 9.36 | 9.23 | 8.43 |
Malta | 12.36 | 11.87 | 10.39 | 10.33 | 10.01 | 9.99 | 9.56 | 9.10 | 9.92 | 9.31 |
Montenegro | 26.64 | 27.77 | 27.37 | 23.89 | 23.77 | 22.97 | 21.94 | 23.12 | 23.82 | 19.69 |
Netherlands | 13.86 | 14.36 | 12.71 | 12.20 | 11.57 | 11.66 | 10.74 | 10.79 | 10.66 | 9.96 |
North Macedonia | 31.75 | 33.45 | 30.95 | 28.38 | 27.99 | 27.18 | 26.05 | 27.01 | 27.74 | 23.17 |
Norway | 7.21 | 7.65 | 6.73 | 6.56 | 6.09 | 6.28 | 5.82 | 5.86 | 5.84 | 5.83 |
Poland | 23.99 | 24.70 | 22.39 | 21.38 | 21.47 | 20.74 | 19.56 | 20.18 | 20.71 | 17.36 |
Portugal | 9.47 | 9.61 | 8.52 | 8.59 | 7.05 | 7.78 | 7.61 | 8.64 | 7.08 | 6.58 |
Republic of Moldova | 16.44 | 15.30 | 14.49 | 14.74 | 15.28 | 13.28 | 12.19 | 11.67 | 12.97 | 12.06 |
Romania | 16.80 | 17.39 | 15.75 | 14.83 | 14.88 | 14.35 | 13.76 | 14.16 | 14.45 | 12.23 |
Russian Federation | 10.27 | 9.24 | 8.96 | 9.12 | 9.42 | 8.28 | 7.58 | 7.31 | 8.00 | 7.74 |
Serbia | 28.22 | 29.45 | 26.94 | 25.12 | 25.19 | 24.31 | 23.27 | 24.02 | 24.88 | 20.87 |
Slovakia | 21.10 | 22.06 | 19.75 | 18.95 | 19.01 | 18.55 | 17.51 | 18.03 | 18.60 | 15.50 |
Slovenia | 18.79 | 19.63 | 17.85 | 17.15 | 17.09 | 16.75 | 15.97 | 16.28 | 16.94 | 13.44 |
Spain | 11.20 | 11.57 | 10.40 | 9.86 | 9.04 | 9.84 | 8.89 | 9.17 | 8.99 | 8.28 |
Sweden | 6.64 | 6.91 | 6.13 | 5.87 | 5.61 | 5.67 | 5.24 | 5.28 | 5.44 | 5.33 |
Switzerland | 10.96 | 11.19 | 10.12 | 9.81 | 9.07 | 9.35 | 8.63 | 8.57 | 8.67 | 7.79 |
Tajikistan | 59.75 | 67.74 | 67.42 | 63.30 | 59.79 | 59.65 | 59.13 | 55.97 | 55.18 | 50.58 |
Türkiye | 23.36 | 23.10 | 22.52 | 22.71 | 22.56 | 22.76 | 22.43 | 22.79 | 23.28 | 23.22 |
Turkmenistan | 31.53 | 35.89 | 35.66 | 33.58 | 31.99 | 31.49 | 31.29 | 29.55 | 29.18 | 26.40 |
Ukraine | 16.10 | 14.95 | 14.13 | 14.43 | 14.98 | 13.26 | 12.00 | 11.63 | 12.83 | 12.15 |
United Kingdom | 10.43 | 10.76 | 9.70 | 9.47 | 8.81 | 8.96 | 8.19 | 8.18 | 8.20 | 7.82 |
United States | 8.11 | 8.18 | 7.89 | 7.64 | 7.55 | 7.30 | 6.58 | 6.96 | 7.17 | 6.42 |
Uzbekistan | 45.06 | 51.22 | 51.07 | 48.03 | 45.40 | 45.10 | 44.83 | 42.40 | 41.63 | 38.19 |
INDICATOR 11.6.2 (c)
Annual mean levels of fine particulate matter (population-weighted), Rural area. The mean annual concentration of fine suspended particles of less than 2.5 microns in diameters (PM2.5) is a common measure of air pollution. The mean is a population-weighted average for urban population in a country, and is expressed in micrograms per cubic meter.
TARGET 11.6
By 2030, reduce the adverse per capita environmental impact of cities, including by paying special attention to air quality and municipal and other waste management.
GOAL 11
Make cities and human settlements inclusive, safe, resilient and sustainable
METADATA
See United Nations Global SDG Database