Indicator 11.6.2 (d)

Indicator 11.6.2 (d)

Annual mean levels of fine particulate matter (population-weighted), City area, micrograms per cubic meter

The mean annual concentration of fine suspended particles of less than 2.5 microns in diameters (PM2.5) is a common measure of air pollution. The mean is a population-weighted average for urban population in a country, and is expressed in micrograms per cubic meter.

INDICATOR 11.6.2 (d)
Annual mean levels of fine particulate matter (population-weighted), City area. The mean annual concentration of fine suspended particles of less than 2.5 microns in diameters (PM2.5) is a common measure of air pollution. The mean is a population-weighted average for urban population in a country, and is expressed in micrograms per cubic meter.
TARGET 11.6
By 2030, reduce the adverse per capita environmental impact of cities, including by paying special attention to air quality and municipal and other waste management.
GOAL 11
Make cities and human settlements inclusive, safe, resilient and sustainable
See United Nations Global SDG Database

Indicator 11.6.2 (d)

Indicator 11.6.2 (d)

Annual mean levels of fine particulate matter (population-weighted), City area, micrograms per cubic meter

Heat map
Bubble map
INDICATOR 11.6.2 (d)
Annual mean levels of fine particulate matter (population-weighted), City area. The mean annual concentration of fine suspended particles of less than 2.5 microns in diameters (PM2.5) is a common measure of air pollution. The mean is a population-weighted average for urban population in a country, and is expressed in micrograms per cubic meter.
TARGET 11.6
By 2030, reduce the adverse per capita environmental impact of cities, including by paying special attention to air quality and municipal and other waste management.
GOAL 11
Make cities and human settlements inclusive, safe, resilient and sustainable
See United Nations Global SDG Database

Indicator 11.6.2 (d)

Indicator 11.6.2 (d)

Annual mean levels of fine particulate matter (population-weighted), City area, micrograms per cubic meter

INDICATOR 11.6.2 (d)
Annual mean levels of fine particulate matter (population-weighted), City area. The mean annual concentration of fine suspended particles of less than 2.5 microns in diameters (PM2.5) is a common measure of air pollution. The mean is a population-weighted average for urban population in a country, and is expressed in micrograms per cubic meter.
TARGET 11.6
By 2030, reduce the adverse per capita environmental impact of cities, including by paying special attention to air quality and municipal and other waste management.
GOAL 11
Make cities and human settlements inclusive, safe, resilient and sustainable
See United Nations Global SDG Database

Indicator 11.6.2 (d)

Indicator 11.6.2 (d)

Annual mean levels of fine particulate matter (population-weighted), City area, micrograms per cubic meter

Country 2011 2012 2013 2014 2015 2016 2017 2018 2019
Albania 23.41 21.88 20.14 19.39 19.37 18.43 19.32 20.18 16.70
Armenia 52.00 51.34 47.96 45.42 45.44 44.84 42.29 41.54 38.26
Austria 18.70 16.54 16.27 15.13 16.05 14.23 14.22 14.61 13.33
Azerbaijan 37.44 37.08 34.65 33.16 32.72 31.71 30.34 29.86 27.15
Belarus 20.62 19.75 20.44 21.34 18.67 16.79 16.31 18.24 17.51
Belgium 17.81 16.01 15.80 14.35 14.50 13.51 13.46 13.27 12.30
Bosnia and Herzegovina 45.06 43.85 38.98 39.60 37.95 36.78 40.28 39.63 32.53
Bulgaria 26.63 24.33 23.12 23.15 22.26 21.33 21.98 22.06 18.63
Canada 8.57 8.39 8.05 7.92 7.71 6.82 7.40 7.60 6.87
Croatia 21.95 19.84 18.91 19.01 18.64 17.70 18.20 18.94 15.22
Cyprus 19.79 18.26 18.10 16.73 17.00 15.38 16.40 17.28 16.29
Czechia 21.86 19.75 18.98 19.23 18.36 17.47 17.81 18.33 15.03
Denmark 14.39 12.71 12.16 11.50 11.83 10.81 11.02 11.10 10.70
Estonia 8.05 7.76 8.04 8.24 7.08 6.52 6.20 7.04 6.67
Finland 8.74 7.78 7.67 7.09 7.09 6.55 6.42 6.61 6.40
France 17.31 15.59 15.16 13.90 14.21 13.11 13.12 12.97 12.03
Georgia 29.69 29.24 27.26 25.94 25.74 25.30 23.95 23.53 21.66
Germany 17.29 15.40 14.85 13.94 14.11 13.00 13.11 12.97 11.92
Greece 21.50 19.60 19.06 17.19 18.10 16.65 16.68 17.18 16.16
Hungary 22.92 20.39 19.71 20.06 19.40 18.27 18.71 19.44 16.07
Iceland 7.87 6.98 6.70 6.32 6.78 5.98 6.03 6.18 6.07
Ireland 11.26 10.05 9.89 9.27 9.66 8.51 8.59 8.76 8.66
Israel 25.19 23.50 23.57 21.80 23.03 21.20 20.39 21.23 20.42
Italy 22.85 20.39 19.69 18.35 18.96 17.36 17.22 17.41 15.55
Kazakhstan 51.07 51.20 48.05 45.28 45.27 44.61 42.28 41.58 38.39
Kyrgyzstan 52.43 52.00 49.19 46.04 46.08 45.42 43.00 42.37 38.77
Latvia 19.94 18.91 19.97 20.35 17.68 16.04 14.95 16.80 15.64
Lithuania 14.66 13.99 14.51 14.80 13.12 11.81 11.34 12.73 11.83
Luxembourg 12.22 10.98 10.71 9.97 10.17 9.48 9.58 9.48 8.74
Malta 16.66 14.56 14.48 14.06 14.01 13.42 12.75 13.96 13.08
Monaco 12.37 11.16 10.77 9.97 10.41 9.53 9.63 9.88 9.21
Montenegro 25.51 26.14 21.99 21.99 21.33 20.39 21.47 22.12 18.30
Netherlands 16.09 14.23 13.66 12.93 13.03 12.01 12.03 11.90 11.15
North Macedonia 48.34 45.17 40.46 39.56 38.46 36.50 37.78 38.80 32.75
Norway 10.07 8.88 8.63 7.96 8.21 7.62 7.64 7.57 7.49
Poland 29.42 26.66 25.45 25.56 24.52 23.22 23.82 24.39 20.36
Portugal 11.47 10.15 10.03 8.63 9.39 8.91 9.22 8.55 7.98
Republic of Moldova 17.29 16.39 16.66 17.22 15.03 13.85 13.25 14.67 13.63
Romania 21.65 19.71 18.48 18.34 17.62 16.89 17.24 17.28 14.61
Russian Federation 11.97 11.67 12.00 12.38 10.86 10.00 9.59 10.61 10.19
Serbia 30.77 27.76 26.28 26.43 25.48 24.39 25.02 25.98 21.91
Slovakia 23.77 21.15 20.41 20.51 20.00 18.86 19.35 19.97 16.64
Slovenia 23.41 21.35 20.47 20.40 19.98 18.99 19.47 20.20 15.94
Spain 14.34 12.99 12.33 11.33 12.14 10.98 11.05 10.95 10.19
Sweden 8.89 7.93 7.59 7.18 7.27 6.68 6.74 6.91 6.71
Switzerland 14.40 12.99 12.59 11.62 11.95 11.03 10.90 11.02 9.87
Tajikistan 83.68 83.45 78.40 74.15 73.92 73.24 69.42 68.51 62.65
Türkiye 23.66 23.25 23.74 23.41 23.37 22.75 23.10 23.32 23.34
Turkmenistan 34.99 34.65 32.64 31.06 30.64 30.33 28.72 28.68 26.02
Ukraine 18.59 17.52 17.97 18.62 16.45 15.00 14.54 16.00 15.20
United Kingdom 14.29 12.94 12.60 11.66 11.78 10.84 10.72 10.67 10.06
United States 10.02 9.75 9.39 9.23 8.87 8.09 8.51 8.67 7.57
Uzbekistan 62.98 62.62 58.86 55.44 55.19 54.68 51.63 50.56 46.63
Country 2011 2012 2013 2014 2015 2016 2017 2018 2019
Albania 23.41 21.88 20.14 19.39 19.37 18.43 19.32 20.18 16.70
Armenia 52.00 51.34 47.96 45.42 45.44 44.84 42.29 41.54 38.26
Austria 18.70 16.54 16.27 15.13 16.05 14.23 14.22 14.61 13.33
Azerbaijan 37.44 37.08 34.65 33.16 32.72 31.71 30.34 29.86 27.15
Belarus 20.62 19.75 20.44 21.34 18.67 16.79 16.31 18.24 17.51
Belgium 17.81 16.01 15.80 14.35 14.50 13.51 13.46 13.27 12.30
Bosnia and Herzegovina 45.06 43.85 38.98 39.60 37.95 36.78 40.28 39.63 32.53
Bulgaria 26.63 24.33 23.12 23.15 22.26 21.33 21.98 22.06 18.63
Canada 8.57 8.39 8.05 7.92 7.71 6.82 7.40 7.60 6.87
Croatia 21.95 19.84 18.91 19.01 18.64 17.70 18.20 18.94 15.22
Cyprus 19.79 18.26 18.10 16.73 17.00 15.38 16.40 17.28 16.29
Czechia 21.86 19.75 18.98 19.23 18.36 17.47 17.81 18.33 15.03
Denmark 14.39 12.71 12.16 11.50 11.83 10.81 11.02 11.10 10.70
Estonia 8.05 7.76 8.04 8.24 7.08 6.52 6.20 7.04 6.67
Finland 8.74 7.78 7.67 7.09 7.09 6.55 6.42 6.61 6.40
France 17.31 15.59 15.16 13.90 14.21 13.11 13.12 12.97 12.03
Georgia 29.69 29.24 27.26 25.94 25.74 25.30 23.95 23.53 21.66
Germany 17.29 15.40 14.85 13.94 14.11 13.00 13.11 12.97 11.92
Greece 21.50 19.60 19.06 17.19 18.10 16.65 16.68 17.18 16.16
Hungary 22.92 20.39 19.71 20.06 19.40 18.27 18.71 19.44 16.07
Iceland 7.87 6.98 6.70 6.32 6.78 5.98 6.03 6.18 6.07
Ireland 11.26 10.05 9.89 9.27 9.66 8.51 8.59 8.76 8.66
Israel 25.19 23.50 23.57 21.80 23.03 21.20 20.39 21.23 20.42
Italy 22.85 20.39 19.69 18.35 18.96 17.36 17.22 17.41 15.55
Kazakhstan 51.07 51.20 48.05 45.28 45.27 44.61 42.28 41.58 38.39
Kyrgyzstan 52.43 52.00 49.19 46.04 46.08 45.42 43.00 42.37 38.77
Latvia 19.94 18.91 19.97 20.35 17.68 16.04 14.95 16.80 15.64
Lithuania 14.66 13.99 14.51 14.80 13.12 11.81 11.34 12.73 11.83
Luxembourg 12.22 10.98 10.71 9.97 10.17 9.48 9.58 9.48 8.74
Malta 16.66 14.56 14.48 14.06 14.01 13.42 12.75 13.96 13.08
Monaco 12.37 11.16 10.77 9.97 10.41 9.53 9.63 9.88 9.21
Montenegro 25.51 26.14 21.99 21.99 21.33 20.39 21.47 22.12 18.30
Netherlands 16.09 14.23 13.66 12.93 13.03 12.01 12.03 11.90 11.15
North Macedonia 48.34 45.17 40.46 39.56 38.46 36.50 37.78 38.80 32.75
Norway 10.07 8.88 8.63 7.96 8.21 7.62 7.64 7.57 7.49
Poland 29.42 26.66 25.45 25.56 24.52 23.22 23.82 24.39 20.36
Portugal 11.47 10.15 10.03 8.63 9.39 8.91 9.22 8.55 7.98
Republic of Moldova 17.29 16.39 16.66 17.22 15.03 13.85 13.25 14.67 13.63
Romania 21.65 19.71 18.48 18.34 17.62 16.89 17.24 17.28 14.61
Russian Federation 11.97 11.67 12.00 12.38 10.86 10.00 9.59 10.61 10.19
Serbia 30.77 27.76 26.28 26.43 25.48 24.39 25.02 25.98 21.91
Slovakia 23.77 21.15 20.41 20.51 20.00 18.86 19.35 19.97 16.64
Slovenia 23.41 21.35 20.47 20.40 19.98 18.99 19.47 20.20 15.94
Spain 14.34 12.99 12.33 11.33 12.14 10.98 11.05 10.95 10.19
Sweden 8.89 7.93 7.59 7.18 7.27 6.68 6.74 6.91 6.71
Switzerland 14.40 12.99 12.59 11.62 11.95 11.03 10.90 11.02 9.87
Tajikistan 83.68 83.45 78.40 74.15 73.92 73.24 69.42 68.51 62.65
Türkiye 23.66 23.25 23.74 23.41 23.37 22.75 23.10 23.32 23.34
Turkmenistan 34.99 34.65 32.64 31.06 30.64 30.33 28.72 28.68 26.02
Ukraine 18.59 17.52 17.97 18.62 16.45 15.00 14.54 16.00 15.20
United Kingdom 14.29 12.94 12.60 11.66 11.78 10.84 10.72 10.67 10.06
United States 10.02 9.75 9.39 9.23 8.87 8.09 8.51 8.67 7.57
Uzbekistan 62.98 62.62 58.86 55.44 55.19 54.68 51.63 50.56 46.63
INDICATOR 11.6.2 (d)
Annual mean levels of fine particulate matter (population-weighted), City area. The mean annual concentration of fine suspended particles of less than 2.5 microns in diameters (PM2.5) is a common measure of air pollution. The mean is a population-weighted average for urban population in a country, and is expressed in micrograms per cubic meter.
TARGET 11.6
By 2030, reduce the adverse per capita environmental impact of cities, including by paying special attention to air quality and municipal and other waste management.
GOAL 11
Make cities and human settlements inclusive, safe, resilient and sustainable
See United Nations Global SDG Database

Footnote