Indicator 11.6.2 (d)

Indicator 11.6.2 (d)

Annual mean levels of fine particulate matter (population-weighted), City area, micrograms per cubic meter

The mean annual concentration of fine suspended particles of less than 2.5 microns in diameters (PM2.5) is a common measure of air pollution. The mean is a population-weighted average for urban population in a country, and is expressed in micrograms per cubic meter.

INDICATOR 11.6.2 (d)
Annual mean levels of fine particulate matter (population-weighted), City area. The mean annual concentration of fine suspended particles of less than 2.5 microns in diameters (PM2.5) is a common measure of air pollution. The mean is a population-weighted average for urban population in a country, and is expressed in micrograms per cubic meter.
TARGET 11.6
By 2030, reduce the adverse per capita environmental impact of cities, including by paying special attention to air quality and municipal and other waste management.
GOAL 11
Make cities and human settlements inclusive, safe, resilient and sustainable
See United Nations Global SDG Database

Indicator 11.6.2 (d)

Indicator 11.6.2 (d)

Annual mean levels of fine particulate matter (population-weighted), City area, micrograms per cubic meter

Heat map
Bubble map
INDICATOR 11.6.2 (d)
Annual mean levels of fine particulate matter (population-weighted), City area. The mean annual concentration of fine suspended particles of less than 2.5 microns in diameters (PM2.5) is a common measure of air pollution. The mean is a population-weighted average for urban population in a country, and is expressed in micrograms per cubic meter.
TARGET 11.6
By 2030, reduce the adverse per capita environmental impact of cities, including by paying special attention to air quality and municipal and other waste management.
GOAL 11
Make cities and human settlements inclusive, safe, resilient and sustainable
See United Nations Global SDG Database

Indicator 11.6.2 (d)

Indicator 11.6.2 (d)

Annual mean levels of fine particulate matter (population-weighted), City area, micrograms per cubic meter

INDICATOR 11.6.2 (d)
Annual mean levels of fine particulate matter (population-weighted), City area. The mean annual concentration of fine suspended particles of less than 2.5 microns in diameters (PM2.5) is a common measure of air pollution. The mean is a population-weighted average for urban population in a country, and is expressed in micrograms per cubic meter.
TARGET 11.6
By 2030, reduce the adverse per capita environmental impact of cities, including by paying special attention to air quality and municipal and other waste management.
GOAL 11
Make cities and human settlements inclusive, safe, resilient and sustainable
See United Nations Global SDG Database

Indicator 11.6.2 (d)

Indicator 11.6.2 (d)

Annual mean levels of fine particulate matter (population-weighted), City area, micrograms per cubic meter

Country 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Albania 22.63 23.85 18.79 17.59 17.98 17.69 19.67 19.24 16.31 14.51 16.30 15.02 13.83
Armenia 64.87 60.72 54.28 49.21 54.62 47.85 45.02 44.31 46.70 40.96 42.82 39.40 34.88
Austria 17.46 15.05 14.95 14.26 14.50 13.02 12.82 13.79 12.24 11.12 11.40 11.56 10.43
Azerbaijan 46.69 43.28 39.30 34.62 39.02 35.29 32.52 31.70 34.42 29.10 31.10 28.57 25.38
Belarus 13.53 13.52 14.60 14.69 12.52 11.18 10.76 12.70 12.06 11.22 11.18 9.65 9.66
Belgium 17.17 15.41 15.33 14.01 13.82 12.92 12.78 12.73 11.79 10.66 10.95 11.09 10.17
Bosnia and Herzegovina 46.89 45.84 38.82 39.14 38.47 37.56 40.42 40.02 33.92 31.76 32.35 31.30 27.00
Bulgaria 26.73 24.31 21.99 22.32 21.12 21.02 21.74 21.42 19.08 17.11 17.59 16.76 14.79
Canada 7.83 7.75 7.58 7.63 7.41 6.54 7.03 7.21 6.58 6.55 7.29 6.96 9.24
Croatia 24.35 22.08 20.40 20.55 20.37 19.43 20.01 20.86 16.96 15.74 16.49 15.86 14.22
Cyprus 19.30 18.35 18.56 17.51 16.95 15.49 16.58 18.25 16.97 15.02 15.05 15.36 14.74
Czechia 20.48 18.27 18.01 18.33 17.26 16.69 16.75 17.40 14.02 13.09 14.39 13.44 11.52
Denmark 13.69 11.76 11.13 11.12 11.15 10.04 10.08 10.30 9.98 8.81 8.68 8.86 8.24
Estonia 7.86 7.84 8.40 8.46 7.12 6.50 6.06 7.18 6.79 6.26 6.33 5.57 5.61
Finland 7.96 7.22 7.11 6.83 6.59 6.15 5.91 6.44 6.06 5.43 5.44 5.30 4.98
France 16.46 14.96 14.65 13.39 13.41 12.46 12.38 12.36 11.42 10.35 10.81 11.22 9.88
Georgia 35.24 33.30 29.82 26.69 29.64 26.30 24.47 24.06 25.46 22.01 23.31 21.47 19.07
Germany 15.97 14.08 13.68 13.10 12.88 11.85 11.92 12.05 10.93 9.89 10.31 10.44 9.43
Greece 21.91 20.04 19.72 17.70 18.67 17.34 16.87 18.05 16.91 14.72 16.07 15.37 15.42
Hungary 22.62 19.71 18.84 19.17 18.76 17.55 17.91 18.87 15.63 14.19 14.87 13.94 12.54
Iceland 8.35 7.38 7.37 7.64 7.60 6.64 6.35 6.65 6.39 6.12 9.06 6.17 6.83
Ireland 10.60 9.37 9.61 9.19 9.29 8.20 8.03 8.36 8.30 7.82 7.19 7.58 6.63
Israel 21.95 21.51 21.79 20.36 21.38 19.61 18.69 20.47 19.83 17.46 17.81 18.02 17.10
Italy 22.47 19.91 19.03 18.49 18.48 17.01 17.08 17.43 15.81 14.44 15.11 15.40 14.88
Kazakhstan 32.83 30.47 27.32 24.97 27.64 24.44 22.78 22.57 23.94 20.91 22.20 20.48 17.89
Kyrgyzstan 43.60 41.14 36.34 33.38 36.76 32.57 30.40 30.00 31.76 27.42 29.40 26.75 23.64
Latvia 18.09 17.90 19.10 19.20 16.45 14.80 13.99 15.94 15.07 14.19 13.93 12.54 12.44
Lithuania 13.04 12.84 13.78 13.60 11.91 10.43 10.02 11.65 10.95 10.11 10.30 9.21 8.90
Luxembourg 11.41 10.21 10.07 9.40 9.32 8.76 8.79 8.90 8.00 7.29 7.65 7.89 6.95
Malta 14.92 13.31 13.32 13.59 13.06 13.62 11.74 13.52 12.64 10.35 11.84 11.43 11.36
Monaco 13.50 12.12 11.58 10.87 11.37 10.45 10.46 10.72 9.87 9.03 9.46 9.80 8.72
Montenegro 27.30 28.62 21.89 21.25 21.52 20.60 23.74 22.29 19.34 17.73 19.61 18.08 15.24
Netherlands 15.54 13.53 13.10 12.61 12.44 11.43 11.38 11.37 10.65 9.61 9.68 9.88 9.25
North Macedonia 45.55 44.17 36.43 35.47 35.01 34.16 36.00 35.51 32.05 27.90 29.94 27.84 25.09
Norway 9.82 8.51 8.28 8.09 8.03 7.54 7.36 7.45 7.32 6.66 6.39 6.64 5.74
Poland 27.98 25.59 24.46 24.50 23.62 22.12 22.84 23.46 19.48 17.94 19.34 17.54 15.94
Portugal 11.49 10.08 10.24 8.84 9.77 9.70 9.96 8.78 8.33 7.87 7.92 8.50 7.12
Republic of Moldova 15.53 14.63 14.98 15.81 13.05 12.04 11.71 12.57 12.13 10.83 11.24 10.16 9.76
Romania 22.34 20.21 18.41 18.64 17.83 17.12 17.85 17.81 15.45 14.08 14.27 13.70 11.81
Russian Federation 10.81 11.00 11.58 11.43 9.75 9.06 8.85 9.87 9.42 8.94 9.14 8.02 8.09
Serbia 32.80 30.03 26.64 26.85 26.34 25.25 26.24 26.55 23.61 20.80 21.15 20.18 18.65
Slovakia 24.26 21.10 20.46 20.54 20.29 19.04 19.26 20.26 16.73 15.10 16.23 15.04 13.26
Slovenia 22.58 20.55 19.48 19.57 19.36 18.42 18.85 19.64 15.70 14.76 15.78 14.85 13.63
Spain 13.53 12.37 11.23 10.68 11.68 10.54 11.03 10.31 9.78 9.67 9.98 10.89 8.54
Sweden 8.19 7.29 6.94 7.11 6.67 6.22 6.08 6.55 6.32 5.59 5.56 5.50 4.90
Switzerland 14.03 12.67 12.31 11.41 11.47 10.57 10.43 10.81 9.67 8.90 9.42 9.70 8.84
Tajikistan 66.87 62.86 55.90 51.25 56.97 49.89 46.29 45.73 48.84 42.75 45.00 40.84 35.89
Türkiye 20.92 20.67 20.74 20.99 20.89 20.15 20.61 21.50 21.32 20.30 20.46 20.25 21.72
Turkmenistan 32.43 30.24 26.90 24.16 27.13 23.79 22.15 21.62 23.43 20.24 21.48 19.49 17.20
Ukraine 14.87 14.35 14.98 15.64 13.36 11.69 11.84 13.06 12.34 11.79 11.34 10.11 10.11
United Kingdom 13.66 12.35 12.29 11.52 11.38 10.44 10.11 10.34 9.81 9.02 8.80 9.14 8.30
United States 9.53 9.31 9.12 9.07 8.74 7.96 8.31 8.56 7.66 8.19 8.46 8.16 10.08
Uzbekistan 48.32 45.38 40.56 37.23 41.03 36.08 33.63 33.17 35.07 30.49 32.35 29.65 26.04
Country 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Albania 22.63 23.85 18.79 17.59 17.98 17.69 19.67 19.24 16.31 14.51 16.30 15.02 13.83
Armenia 64.87 60.72 54.28 49.21 54.62 47.85 45.02 44.31 46.70 40.96 42.82 39.40 34.88
Austria 17.46 15.05 14.95 14.26 14.50 13.02 12.82 13.79 12.24 11.12 11.40 11.56 10.43
Azerbaijan 46.69 43.28 39.30 34.62 39.02 35.29 32.52 31.70 34.42 29.10 31.10 28.57 25.38
Belarus 13.53 13.52 14.60 14.69 12.52 11.18 10.76 12.70 12.06 11.22 11.18 9.65 9.66
Belgium 17.17 15.41 15.33 14.01 13.82 12.92 12.78 12.73 11.79 10.66 10.95 11.09 10.17
Bosnia and Herzegovina 46.89 45.84 38.82 39.14 38.47 37.56 40.42 40.02 33.92 31.76 32.35 31.30 27.00
Bulgaria 26.73 24.31 21.99 22.32 21.12 21.02 21.74 21.42 19.08 17.11 17.59 16.76 14.79
Canada 7.83 7.75 7.58 7.63 7.41 6.54 7.03 7.21 6.58 6.55 7.29 6.96 9.24
Croatia 24.35 22.08 20.40 20.55 20.37 19.43 20.01 20.86 16.96 15.74 16.49 15.86 14.22
Cyprus 19.30 18.35 18.56 17.51 16.95 15.49 16.58 18.25 16.97 15.02 15.05 15.36 14.74
Czechia 20.48 18.27 18.01 18.33 17.26 16.69 16.75 17.40 14.02 13.09 14.39 13.44 11.52
Denmark 13.69 11.76 11.13 11.12 11.15 10.04 10.08 10.30 9.98 8.81 8.68 8.86 8.24
Estonia 7.86 7.84 8.40 8.46 7.12 6.50 6.06 7.18 6.79 6.26 6.33 5.57 5.61
Finland 7.96 7.22 7.11 6.83 6.59 6.15 5.91 6.44 6.06 5.43 5.44 5.30 4.98
France 16.46 14.96 14.65 13.39 13.41 12.46 12.38 12.36 11.42 10.35 10.81 11.22 9.88
Georgia 35.24 33.30 29.82 26.69 29.64 26.30 24.47 24.06 25.46 22.01 23.31 21.47 19.07
Germany 15.97 14.08 13.68 13.10 12.88 11.85 11.92 12.05 10.93 9.89 10.31 10.44 9.43
Greece 21.91 20.04 19.72 17.70 18.67 17.34 16.87 18.05 16.91 14.72 16.07 15.37 15.42
Hungary 22.62 19.71 18.84 19.17 18.76 17.55 17.91 18.87 15.63 14.19 14.87 13.94 12.54
Iceland 8.35 7.38 7.37 7.64 7.60 6.64 6.35 6.65 6.39 6.12 9.06 6.17 6.83
Ireland 10.60 9.37 9.61 9.19 9.29 8.20 8.03 8.36 8.30 7.82 7.19 7.58 6.63
Israel 21.95 21.51 21.79 20.36 21.38 19.61 18.69 20.47 19.83 17.46 17.81 18.02 17.10
Italy 22.47 19.91 19.03 18.49 18.48 17.01 17.08 17.43 15.81 14.44 15.11 15.40 14.88
Kazakhstan 32.83 30.47 27.32 24.97 27.64 24.44 22.78 22.57 23.94 20.91 22.20 20.48 17.89
Kyrgyzstan 43.60 41.14 36.34 33.38 36.76 32.57 30.40 30.00 31.76 27.42 29.40 26.75 23.64
Latvia 18.09 17.90 19.10 19.20 16.45 14.80 13.99 15.94 15.07 14.19 13.93 12.54 12.44
Lithuania 13.04 12.84 13.78 13.60 11.91 10.43 10.02 11.65 10.95 10.11 10.30 9.21 8.90
Luxembourg 11.41 10.21 10.07 9.40 9.32 8.76 8.79 8.90 8.00 7.29 7.65 7.89 6.95
Malta 14.92 13.31 13.32 13.59 13.06 13.62 11.74 13.52 12.64 10.35 11.84 11.43 11.36
Monaco 13.50 12.12 11.58 10.87 11.37 10.45 10.46 10.72 9.87 9.03 9.46 9.80 8.72
Montenegro 27.30 28.62 21.89 21.25 21.52 20.60 23.74 22.29 19.34 17.73 19.61 18.08 15.24
Netherlands 15.54 13.53 13.10 12.61 12.44 11.43 11.38 11.37 10.65 9.61 9.68 9.88 9.25
North Macedonia 45.55 44.17 36.43 35.47 35.01 34.16 36.00 35.51 32.05 27.90 29.94 27.84 25.09
Norway 9.82 8.51 8.28 8.09 8.03 7.54 7.36 7.45 7.32 6.66 6.39 6.64 5.74
Poland 27.98 25.59 24.46 24.50 23.62 22.12 22.84 23.46 19.48 17.94 19.34 17.54 15.94
Portugal 11.49 10.08 10.24 8.84 9.77 9.70 9.96 8.78 8.33 7.87 7.92 8.50 7.12
Republic of Moldova 15.53 14.63 14.98 15.81 13.05 12.04 11.71 12.57 12.13 10.83 11.24 10.16 9.76
Romania 22.34 20.21 18.41 18.64 17.83 17.12 17.85 17.81 15.45 14.08 14.27 13.70 11.81
Russian Federation 10.81 11.00 11.58 11.43 9.75 9.06 8.85 9.87 9.42 8.94 9.14 8.02 8.09
Serbia 32.80 30.03 26.64 26.85 26.34 25.25 26.24 26.55 23.61 20.80 21.15 20.18 18.65
Slovakia 24.26 21.10 20.46 20.54 20.29 19.04 19.26 20.26 16.73 15.10 16.23 15.04 13.26
Slovenia 22.58 20.55 19.48 19.57 19.36 18.42 18.85 19.64 15.70 14.76 15.78 14.85 13.63
Spain 13.53 12.37 11.23 10.68 11.68 10.54 11.03 10.31 9.78 9.67 9.98 10.89 8.54
Sweden 8.19 7.29 6.94 7.11 6.67 6.22 6.08 6.55 6.32 5.59 5.56 5.50 4.90
Switzerland 14.03 12.67 12.31 11.41 11.47 10.57 10.43 10.81 9.67 8.90 9.42 9.70 8.84
Tajikistan 66.87 62.86 55.90 51.25 56.97 49.89 46.29 45.73 48.84 42.75 45.00 40.84 35.89
Türkiye 20.92 20.67 20.74 20.99 20.89 20.15 20.61 21.50 21.32 20.30 20.46 20.25 21.72
Turkmenistan 32.43 30.24 26.90 24.16 27.13 23.79 22.15 21.62 23.43 20.24 21.48 19.49 17.20
Ukraine 14.87 14.35 14.98 15.64 13.36 11.69 11.84 13.06 12.34 11.79 11.34 10.11 10.11
United Kingdom 13.66 12.35 12.29 11.52 11.38 10.44 10.11 10.34 9.81 9.02 8.80 9.14 8.30
United States 9.53 9.31 9.12 9.07 8.74 7.96 8.31 8.56 7.66 8.19 8.46 8.16 10.08
Uzbekistan 48.32 45.38 40.56 37.23 41.03 36.08 33.63 33.17 35.07 30.49 32.35 29.65 26.04
INDICATOR 11.6.2 (d)
Annual mean levels of fine particulate matter (population-weighted), City area. The mean annual concentration of fine suspended particles of less than 2.5 microns in diameters (PM2.5) is a common measure of air pollution. The mean is a population-weighted average for urban population in a country, and is expressed in micrograms per cubic meter.
TARGET 11.6
By 2030, reduce the adverse per capita environmental impact of cities, including by paying special attention to air quality and municipal and other waste management.
GOAL 11
Make cities and human settlements inclusive, safe, resilient and sustainable
See United Nations Global SDG Database

Footnote